Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Women's Volleyball

University of Maryland ? Eastern Shore 3, Fairleigh Dickinson 0

                              Volleyball Box Score
  Fairleigh Dickinson vs Md.-Eastern Shore (Sep 29, 2006 at Princess Anne, MD)
 
   Fairleigh Dickinson    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  PHILBRICK, Ali......  3|  6   1  18  .278|  0|  2   3|  1| 13| 0  1  0|  0
4  PHILBRICK, Megan....  3|  7   7  30  .000|  0|  0   0|  0|  4| 0  1  0|  0
5  TENNEY, Rebecca.....  3|  7   2  21  .238|  0|  1   3|  0|  2| 0  2  0|  0
7  LEVY, Ruth..........  3|  0   3   4 -.750| 17|  1   0|  0|  5| 0  0  0|  0
8  BOOTHBY, Lauren.....  3|  9   2  20  .350|  1|  0   1|  0|  4| 0  2  0|  0
21 KOWALSKI, Karolina..  3|  3   2  16  .062| 18|  0   0|  1| 11| 0  1  0|  1
1  LOMBARDO, Lauren....  3|  0   0   0  .000|  0|  0   0|  4| 12| 0  0  0|  0
2  BRUGGER, Jennifer...  3|  2   0   3  .667|  0|  1   2|  0|  4| 0  0  0|  0
13 McLEOD, Kayla.......  3|  6   1  14  .357|  1|  0   0|  0|  3| 0  1  0|  3
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  18 126  .175| 37|  5   9|  7| 58| 0  8  0|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  7  44  .136   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  5  46  .152   Fairleigh Dickinson. (0) 23 23 26  8-5
   3  15  6  36  .250   Md.-Eastern Shore... (3) 30 30 30  8-7
 
   Md.-Eastern Shore      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  WESLEY,Chanita......  3|  0   0   0  .000|  0|  1   2|  1|  5| 0  0  0|  0
7  BALTIC,Maja.........  3|  4   3   9  .111|  0|  0   1|  0|  0| 0  1  1|  0
9  ROZNER,Yael.........  3|  3   2   9  .111| 34|  1   1|  0| 12| 0  2  0|  1
11 WOODWARD,Caylin.....  3| 12   1  28  .393|  2|  2   3|  0|  5| 0  0  0|  0
13 LUSTER,Adora........  3|  4   2  14  .143|  1|  0   1|  0|  2| 0  1  0|  0
18 ELLER,Holiday.......  3| 11   4  32  .219|  2|  3   1|  3| 18| 0  0  0|  0
4  BRAXTON,Kim.........  2| 11   1  24  .417|  0|  0   0|  0|  1| 0  0  0|  0
5  BRAXTON,Stephanie...  3|  1   0   2  .500|  2|  0   0|  1| 14| 0  0  0|  0
6  DURIMEL,Melanie.....  2|  4   3  18  .056|  0|  0   0|  0|  0| 0  0  0|  0
10 SMITH,Kate..........  2|  0   0   0  .000|  4|  0   0|  0|  1| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 50  16 136  .250| 45|  7   9|  5| 58| 0  4  1|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  15  6  49  .184   Site: Princess Anne, MD (Hytche Athletic Ctr)
   2  19  7  53  .226   Date: Sep 29, 2006   Attend: 89   Time: 1:23
   3  16  3  34  .382   Referees:


Print Friendly Version
Skip Ad