Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Women's Volleyball Cumulative Statistics

Team (12-16, 9-3)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 1016 1249
Errors 430 593
Attempts 3265 3617
Percent .179 .181
Kills Per Set 10.9 13.4
Set
Assists 939 1145
Assists Per Set 10.1 12.3
Ball Handling Errors 3 4
Serve
Aces 153 185
Errors 182 208
Aces Per Set 1.6 2.0
Receptions
Errors 185 153
Errors Per Set 2.0 1.6
Defense
Digs 1410 1587
Digs Per Set 15.2 17.1
Blocking
Solo 47 58
Assists 390 211
Errors 33 29
Blocks 242.0 163.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scarfone, Isabella 93 28 27 78.5 0.84 39 0.42 16 146 .158 621 6.68 26 0.28 31
2 Bayrakci, Sirma 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Shakirova, Agnes 13 8 0 6.5 0.50 6 0.46 5 20 .050 0 0.00 0 0.00 0
4 Jasiecka , Nina 63 26 5 106.0 1.68 80 1.27 39 226 .181 5 0.08 2 0.03 2
5 Green, Kayla 84 27 0 23.0 0.27 1 0.01 0 1 1.000 12 0.14 22 0.26 20
6 Kocakara, Nihal 2 1 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
7 Deguzman, Ava 86 28 20 150.5 1.75 124 1.44 57 482 .139 30 0.35 13 0.15 22
8 Trutina, Katarina 15 10 0 21.0 1.40 15 1.00 11 52 .077 1 0.07 4 0.27 6
9 Gualtieri , Ashlyn 7 6 0 10.0 1.43 9 1.29 9 24 .000 0 0.00 1 0.14 0
10 Marginean , Nora 58 23 1 20.0 0.34 10 0.17 1 35 .257 155 2.67 9 0.16 20
12 Zampieri, Alessia 92 28 27 203.0 2.21 151 1.64 45 352 .301 5 0.05 0 0.00 0
13 Csabai , Szonja 8 6 2 11.0 1.38 9 1.13 2 22 .318 0 0.00 0 0.00 0
14 Samardzija , Mila 93 28 28 307.5 3.31 249 2.68 119 849 .153 15 0.16 28 0.30 27
15 Jensen, Kaylie 13 7 3 6.5 0.50 3 0.23 2 18 .056 1 0.08 0 0.00 0
16 Marchetto, Angela 91 28 27 180.5 1.98 108 1.19 30 288 .271 11 0.12 0 0.00 0
17 Lopez , Kiah 91 28 27 249.0 2.74 209 2.30 93 728 .159 18 0.20 13 0.14 15
19 Kamelchuk, Brooke 15 10 1 0 0.00 0 0.00 0 1 .000 8 0.53 0 0.00 3
21 Jevtic, Jelena 13 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
23 Joyce, Madeline 93 28 0 36.0 0.39 1 0.01 0 14 .071 57 0.61 35 0.38 32
Total 93 28 1,411.0 15.17 1016 10.92 430 3265 .179 939 10.10 153 1.65 182
Opponents 93 28 1,597.5 17.18 1249 13.43 593 3617 .181 1145 12.31 185 1.99 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scarfone, Isabella 93 209 2.25 1 4 .750 0.01 0 27 27.0 0.29 2 1
2 Bayrakci, Sirma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Shakirova, Agnes 13 4 0.31 0 1 1.000 0.00 0 1 1.0 0.08 0 0
4 Jasiecka , Nina 63 40 0.63 2 4 .500 0.03 5 38 43.0 0.68 2 0
5 Green, Kayla 84 48 0.57 6 51 .882 0.07 0 0 0 0.00 0 0
6 Kocakara, Nihal 2 1 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
7 Deguzman, Ava 86 212 2.47 31 419 .926 0.36 2 23 25.0 0.29 4 0
8 Trutina, Katarina 15 11 0.73 4 25 .840 0.27 0 4 4.0 0.27 0 0
9 Gualtieri , Ashlyn 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Marginean , Nora 58 79 1.36 0 1 1.000 0.00 0 2 2.0 0.03 0 0
12 Zampieri, Alessia 92 32 0.35 2 10 .800 0.02 13 78 91.0 0.99 7 0
13 Csabai , Szonja 8 2 0.25 1 1 .000 0.13 0 4 4.0 0.50 1 0
14 Samardzija , Mila 93 259 2.78 41 577 .929 0.44 5 51 56.0 0.60 3 1
15 Jensen, Kaylie 13 1 0.08 0 0 .000 0.00 1 5 6.0 0.46 2 0
16 Marchetto, Angela 91 24 0.26 0 20 1.000 0.00 19 107 126.0 1.38 9 1
17 Lopez , Kiah 91 155 1.70 18 238 .924 0.20 2 50 52.0 0.57 3 0
19 Kamelchuk, Brooke 15 16 1.07 6 43 .860 0.40 0 0 0 0.00 0 0
21 Jevtic, Jelena 13 5 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Joyce, Madeline 93 310 3.33 33 419 .921 0.35 0 0 0 0.00 0 0
Total 93 1410 15.16 185 1827 .899 1.99 47 390 242.0 2.60 33 3
Opponents 93 1587 17.06 153 1803 .915 1.65 58 211 163.5 1.76 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scarfone, Isabella 40 12 12 37.5 0.94 19 0.48 8 75 .147 329 8.23 10 0.25 17
2 Bayrakci, Sirma 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Shakirova, Agnes 6 3 0 2.0 0.33 2 0.33 1 8 .125 0 0.00 0 0.00 0
4 Jasiecka , Nina 23 10 3 45.0 1.96 33 1.43 12 81 .259 4 0.17 2 0.09 1
5 Green, Kayla 40 12 0 15.0 0.38 0 0.00 0 0 0 2 0.05 15 0.38 11
7 Deguzman, Ava 40 12 9 77.5 1.94 62 1.55 25 225 .164 8 0.20 9 0.23 14
8 Trutina, Katarina 7 5 0 8.5 1.21 5 0.71 6 22 -.045 0 0.00 2 0.29 3
9 Gualtieri , Ashlyn 2 1 0 4.0 2.00 4 2.00 4 9 .000 0 0.00 0 0.00 0
10 Marginean , Nora 18 7 0 7.0 0.39 6 0.33 1 14 .357 50 2.78 1 0.06 5
12 Zampieri, Alessia 39 12 12 100.0 2.56 79 2.03 16 164 .384 2 0.05 0 0.00 0
13 Csabai , Szonja 4 2 1 7.5 1.88 6 1.50 1 15 .333 0 0.00 0 0.00 0
14 Samardzija , Mila 40 12 12 147.5 3.69 118 2.95 54 363 .176 8 0.20 17 0.43 15
15 Jensen, Kaylie 3 3 0 1.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Marchetto, Angela 38 12 11 84.5 2.22 56 1.47 10 124 .371 8 0.21 0 0.00 0
17 Lopez , Kiah 39 12 12 107.0 2.74 91 2.33 44 293 .160 7 0.18 7 0.18 5
19 Kamelchuk, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Jevtic, Jelena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Joyce, Madeline 40 12 0 19.0 0.48 1 0.03 0 9 .111 32 0.80 18 0.45 14
Total 40 12 663.5 16.59 482 12.05 182 1405 .214 450 11.25 81 2.03 85
Opponents 40 12 620.0 15.50 501 12.53 275 1558 .145 459 11.48 56 1.40 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scarfone, Isabella 40 70 1.75 0 3 1.000 0.00 0 17 17.0 0.43 1 1
2 Bayrakci, Sirma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Shakirova, Agnes 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Jasiecka , Nina 23 12 0.52 2 4 .500 0.09 3 14 17.0 0.74 2 0
5 Green, Kayla 40 9 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
7 Deguzman, Ava 40 101 2.53 7 170 .959 0.18 0 13 13.0 0.33 1 0
8 Trutina, Katarina 7 6 0.86 0 10 1.000 0.00 0 3 3.0 0.43 0 0
9 Gualtieri , Ashlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Marginean , Nora 18 17 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
12 Zampieri, Alessia 39 16 0.41 1 4 .750 0.03 2 38 40.0 1.03 5 0
13 Csabai , Szonja 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
14 Samardzija , Mila 40 100 2.50 13 235 .945 0.33 1 23 24.0 0.60 1 0
15 Jensen, Kaylie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
16 Marchetto, Angela 38 10 0.26 0 9 1.000 0.00 7 43 50.0 1.32 5 0
17 Lopez , Kiah 39 73 1.87 3 65 .954 0.08 0 18 18.0 0.46 1 0
19 Kamelchuk, Brooke 1 3 3.00 1 1 .000 1.00 0 0 0 0.00 0 0
21 Jevtic, Jelena 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Joyce, Madeline 40 209 5.23 19 244 .922 0.48 0 0 0 0.00 0 0
Total 40 629 15.73 56 749 .925 1.40 14 173 100.5 2.51 16 1
Opponents 40 647 16.18 81 843 .904 2.03 20 86 63.0 1.58 11 3

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs NJIT W 3 36 10 88 .295 34 8 8 3 38 6 6 0 9 0 53.0
8/29/2026 at Seton Hall L 3 21 12 98 .092 21 5 4 14 36 4 7 0 7.5 0 33.5
8/30/2026 vs Illinois St. L 3 28 17 86 .128 26 0 6 7 28 7 0 0 7 0 35.0
9/01/2026 at Fordham L 3 26 14 121 .099 23 6 4 11 57 1 16 2 9 0 41.0
9/04/2026 at Columbia L 4 44 27 149 .114 39 6 5 6 57 0 23 2 11.5 0 61.5
9/05/2026 vs Lafayette L 3 41 16 131 .191 38 4 3 7 63 1 7 2 4.5 0 49.5
9/05/2026 vs Iona W 3 39 11 120 .233 34 3 6 4 64 2 21 3 12.5 0 54.5
9/10/2026 at Yale L 3 19 15 98 .041 18 2 3 10 46 1 7 1 4.5 2 25.5
9/11/2026 vs New Hampshire L 4 49 18 159 .195 42 6 9 11 49 6 4 0 8 0 63.0
9/12/2026 at UConn L 3 24 11 85 .153 20 2 12 11 41 3 6 0 6 0 32.0
9/15/2026 at Sacred Heart L 3 23 8 101 .149 23 2 8 8 39 1 24 1 13 0 38.0
9/18/2026 at Syracuse L 4 39 20 123 .154 38 7 7 9 46 0 18 0 9 0 55.0
9/19/2026 vs Buffalo L 3 30 16 118 .119 26 3 9 7 46 0 17 0 8.5 0 41.5
9/23/2026 Temple L 5 48 24 176 .136 44 6 4 5 69 1 26 3 14 0 68.0
10/02/2026 Mercyhurst W 3 34 15 109 .174 32 9 10 1 57 1 12 1 7 0 50.0
10/03/2026 Mercyhurst W 4 48 23 159 .157 46 12 6 6 73 0 20 2 10 1 70.0
10/09/2026 at Central Conn. St. W 3 31 18 99 .131 29 7 8 7 43 0 22 0 11 0 49.0
10/10/2026 at Central Conn. St. W 3 43 11 106 .302 40 7 8 6 57 3 12 0 9 0 59.0
10/13/2026 Saint Peter's W 3 30 15 81 .185 29 7 5 7 33 0 29 1 14.5 0 51.5
10/16/2026 at Stonehill L 3 37 18 101 .188 37 6 2 5 41 0 10 1 5 0 48.0
10/17/2026 at Stonehill W 4 54 17 120 .308 51 5 12 6 52 1 16 2 9 0 68.0
10/20/2026 Binghamton L 3 37 14 126 .183 34 5 4 9 69 0 6 2 3 0 45.0
10/23/2026 LIU L 5 47 19 166 .169 45 12 8 6 65 4 11 2 9.5 0 68.5
10/24/2026 LIU L 3 34 13 124 .169 32 3 3 5 62 2 18 1 11 0 48.0
10/30/2026 Chicago St. W 3 38 9 101 .287 32 9 10 6 41 1 4 0 3 0 50.0
10/31/2026 Chicago St. W 3 43 14 96 .302 40 6 7 3 44 1 14 1 8 0 57.0
11/06/2026 New Haven W 3 34 15 99 .192 30 2 6 3 41 0 22 2 11 0 47.0
11/07/2026 New Haven W 3 39 10 125 .232 36 3 5 2 53 1 12 4 7 0 49.0
FDU 93 1016 430 3265 .179 939 153 182 185 1410 47 390 33 242.0 3 1,411.0
Opponents 93 1249 593 3617 .181 1145 185 208 153 1587 58 211 29 163.5 4 1,597.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.92
Assists Per Set 10.10
Service Aces Per Set 1.65
Reception Errors Per Set 1.99
Digs Per Set 15.16
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.03
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs NJIT L 3 22 27 96 -.052 21 3 4 8 37 2 0 0 2 0 27.0
8/29/2026 Seton Hall W 3 44 16 110 .255 38 14 4 5 57 4 6 0 7 0 65.0
8/30/2026 vs Illinois St. W 3 43 15 93 .301 40 7 9 0 39 7 2 0 8 0 58.0
9/01/2026 Fordham W 3 45 17 132 .212 43 11 8 6 68 0 6 3 3 0 59.0
9/04/2026 Columbia W 4 58 25 150 .220 55 6 10 6 70 2 18 6 11 0 75.0
9/05/2026 vs Lafayette W 3 46 12 132 .258 41 7 5 4 66 1 12 3 7 0 60.0
9/05/2026 vs Iona L 3 43 21 143 .154 41 4 11 3 62 0 7 1 3.5 0 50.5
9/10/2026 Yale W 3 44 12 112 .286 42 10 9 2 60 0 8 0 4 0 58.0
9/11/2026 vs New Hampshire W 4 66 19 164 .287 56 11 8 6 71 7 2 0 8 0 85.0
9/12/2026 UConn W 3 38 18 103 .194 36 11 12 2 41 3 8 0 7 0 56.0
9/15/2026 Sacred Heart W 3 51 21 130 .231 47 8 11 2 62 1 6 0 4 0 63.0
9/18/2026 Syracuse W 4 63 20 146 .295 57 9 11 7 56 2 8 0 6 0 78.0
9/19/2026 vs Buffalo W 3 42 21 123 .171 38 7 7 3 63 1 10 0 6 0 55.0
9/23/2026 at Temple W 5 70 30 187 .214 64 5 5 6 92 5 12 4 11 1 86.0
10/02/2026 at Mercyhurst L 3 27 22 111 .045 24 1 7 9 54 1 6 1 4 0 32.0
10/03/2026 at Mercyhurst L 4 46 27 164 .116 43 6 6 12 77 3 8 2 7 0 59.0
10/09/2026 Central Conn. St. L 3 28 27 108 .009 24 7 10 7 46 3 12 0 9 0 44.0
10/10/2026 Central Conn. St. L 3 33 13 121 .165 31 6 8 7 49 2 8 0 6 0 45.0
10/13/2026 at Saint Peter's L 3 26 31 98 -.051 26 7 6 7 31 3 10 0 8 0 41.0
10/16/2026 Stonehill W 3 57 17 126 .317 53 5 12 6 41 0 12 0 6 0 68.0
10/17/2026 Stonehill L 4 56 28 145 .193 49 6 15 5 44 2 10 3 7 0 69.0
10/20/2026 at Binghamton W 3 47 13 140 .243 41 9 3 5 65 0 10 1 5 0 61.0
10/23/2026 at LIU W 5 72 26 182 .253 69 6 3 12 85 4 10 0 9 2 87.0
10/24/2026 at LIU W 3 57 19 151 .252 54 5 3 3 71 1 4 1 3 0 65.0
10/30/2026 at Chicago St. L 3 29 23 102 .059 26 6 3 9 39 0 4 2 2 0 37.0
10/31/2026 at Chicago St. L 3 21 21 95 .000 19 3 3 6 37 2 6 1 5 0 29.0
11/06/2026 at New Haven L 3 30 29 112 .009 26 3 8 2 39 2 2 0 3 0 36.0
11/07/2026 at New Haven L 3 45 23 141 .156 41 2 7 3 65 0 4 1 2 1 49.0
Opponents 93 1249 593 3617 .181 1145 185 208 153 1587 58 211 29 163.5 4 1,597.5
FDU 93 1016 430 3265 .179 939 153 182 185 1410 47 390 33 242.0 3 1,411.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.43
Assists Per Set 12.31
Service Aces Per Set 1.99
Reception Errors Per Set 1.65
Digs Per Set 17.06
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Samardzija , Mila 249
Lopez , Kiah 209
Zampieri, Alessia 151
Deguzman, Ava 124
Marchetto, Angela 108
Team Leaders: Assists
Player High
Assists
Scarfone, Isabella 621
Marginean , Nora 155
Joyce, Madeline 57
Deguzman, Ava 30
Lopez , Kiah 18
Team Leaders: Service Aces
Player High
Service Aces
Joyce, Madeline 35
Samardzija , Mila 28
Scarfone, Isabella 26
Green, Kayla 22
Deguzman, Ava 13
Team Leaders: Digs
Player High
Digs
Joyce, Madeline 310
Samardzija , Mila 259
Deguzman, Ava 212
Scarfone, Isabella 209
Lopez , Kiah 155
Team Leaders: Blocks
Player High
Blocks
Marchetto, Angela 126.0
Zampieri, Alessia 91.0
Samardzija , Mila 56.0
Lopez , Kiah 52.0
Jasiecka , Nina 43.0
Skip Ad