Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Women's Volleyball Cumulative Statistics

Team (2-12)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 467 675
Errors 219 274
Attempts 1653 1821
Percent .150 .220
Kills Per Set 9.9 14.4
Set
Assists 426 619
Assists Per Set 9.1 13.2
Ball Handling Errors 2 1
Serve
Aces 60 113
Errors 88 114
Aces Per Set 1.3 2.4
Receptions
Errors 113 60
Errors Per Set 2.4 1.3
Defense
Digs 679 844
Digs Per Set 14.4 18.0
Blocking
Solo 33 35
Assists 182 105
Errors 14 17
Blocks 124.0 87.5
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scarfone, Isabella 47 14 13 32.0 0.68 16 0.34 6 62 .161 247 5.26 12 0.26 11
3 Shakirova, Agnes 6 4 0 4.5 0.75 4 0.67 3 11 .091 0 0.00 0 0.00 0
4 Jasiecka , Nina 35 14 1 52.0 1.49 41 1.17 22 127 .150 1 0.03 0 0.00 0
5 Green, Kayla 38 13 0 7.0 0.18 1 0.03 0 1 1.000 10 0.26 6 0.16 7
6 Kocakara, Nihal 2 1 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
7 Deguzman, Ava 40 14 10 67.0 1.68 56 1.40 30 229 .114 21 0.53 4 0.10 7
8 Trutina, Katarina 8 5 0 12.5 1.56 10 1.25 5 30 .167 1 0.13 2 0.25 3
9 Gualtieri , Ashlyn 5 5 0 6.0 1.20 5 1.00 5 15 .000 0 0.00 1 0.20 0
10 Marginean , Nora 37 14 1 13.0 0.35 4 0.11 0 19 .211 100 2.70 8 0.22 15
12 Zampieri, Alessia 47 14 13 89.0 1.89 62 1.32 25 166 .223 2 0.04 0 0.00 0
13 Csabai , Szonja 3 3 1 3.5 1.17 3 1.00 1 7 .286 0 0.00 0 0.00 0
14 Samardzija , Mila 47 14 14 139.5 2.97 114 2.43 56 428 .136 6 0.13 10 0.21 12
15 Jensen, Kaylie 10 4 3 5.0 0.50 3 0.30 2 15 .067 1 0.10 0 0.00 0
16 Marchetto, Angela 47 14 14 78.5 1.67 39 0.83 19 144 .139 3 0.06 0 0.00 0
17 Lopez , Kiah 46 14 13 127.5 2.77 107 2.33 44 386 .163 9 0.20 5 0.11 10
19 Kamelchuk, Brooke 12 7 1 0 0.00 0 0.00 0 1 .000 8 0.67 0 0.00 3
21 Jevtic, Jelena 12 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
23 Joyce, Madeline 47 14 0 12.0 0.26 0 0.00 0 5 .000 17 0.36 12 0.26 16
Total 47 14 651.0 13.85 467 9.94 219 1653 .150 426 9.06 60 1.28 88
Opponents 47 14 875.5 18.63 675 14.36 274 1821 .220 619 13.17 113 2.40 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scarfone, Isabella 47 112 2.38 1 1 .000 0.02 0 8 8.0 0.17 1 0
3 Shakirova, Agnes 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Jasiecka , Nina 35 20 0.57 0 0 .000 0.00 2 18 20.0 0.57 0 0
5 Green, Kayla 38 39 1.03 6 51 .882 0.16 0 0 0 0.00 0 0
6 Kocakara, Nihal 2 1 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
7 Deguzman, Ava 40 98 2.45 20 224 .911 0.50 2 10 12.0 0.30 2 0
8 Trutina, Katarina 8 5 0.63 4 15 .733 0.50 0 1 1.0 0.13 0 0
9 Gualtieri , Ashlyn 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Marginean , Nora 37 57 1.54 0 0 .000 0.00 0 2 2.0 0.05 0 0
12 Zampieri, Alessia 47 15 0.32 1 6 .833 0.02 11 32 43.0 0.91 2 0
13 Csabai , Szonja 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 1 0
14 Samardzija , Mila 47 139 2.96 25 313 .920 0.53 4 23 27.0 0.57 1 1
15 Jensen, Kaylie 10 1 0.10 0 0 .000 0.00 0 4 4.0 0.40 2 0
16 Marchetto, Angela 47 13 0.28 0 11 1.000 0.00 12 55 67.0 1.43 3 1
17 Lopez , Kiah 46 74 1.61 12 145 .917 0.26 2 27 29.0 0.63 2 0
19 Kamelchuk, Brooke 12 13 1.08 4 39 .897 0.33 0 0 0 0.00 0 0
21 Jevtic, Jelena 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
23 Joyce, Madeline 47 82 1.74 11 145 .924 0.23 0 0 0 0.00 0 0
Total 47 679 14.45 113 961 .882 2.40 33 182 124.0 2.64 14 2
Opponents 47 844 17.96 60 839 .928 1.28 35 105 87.5 1.86 17 1

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs NJIT W 3 36 10 88 .295 34 8 8 3 38 6 6 0 9 0 53.0
8/29/2026 at Seton Hall L 3 21 12 98 .092 21 5 4 14 36 4 7 0 7.5 0 33.5
8/30/2026 vs Illinois St. L 3 28 17 86 .128 26 0 6 7 28 7 0 0 7 0 35.0
9/01/2026 at Fordham L 3 26 14 121 .099 23 6 4 11 57 1 16 2 9 0 41.0
9/04/2026 at Columbia L 4 44 27 149 .114 39 6 5 6 57 0 23 2 11.5 0 61.5
9/05/2026 vs Lafayette L 3 41 16 131 .191 38 4 3 7 63 1 7 2 4.5 0 49.5
9/05/2026 vs Iona W 3 39 11 120 .233 34 3 6 4 64 2 21 3 12.5 0 54.5
9/10/2026 at Yale L 3 19 15 98 .041 18 2 3 10 46 1 7 1 4.5 2 25.5
9/11/2026 vs New Hampshire L 4 49 18 159 .195 42 6 9 11 49 6 4 0 8 0 63.0
9/12/2026 at UConn L 3 24 11 85 .153 20 2 12 11 41 3 6 0 6 0 32.0
9/15/2026 at Sacred Heart L 3 23 8 101 .149 23 2 8 8 39 1 24 1 13 0 38.0
9/18/2026 at Syracuse L 4 39 20 123 .154 38 7 7 9 46 0 18 0 9 0 55.0
9/19/2026 vs Buffalo L 3 30 16 118 .119 26 3 9 7 46 0 17 0 8.5 0 41.5
9/23/2026 Temple L 5 48 24 176 .136 44 6 4 5 69 1 26 3 14 0 68.0
FDU 47 467 219 1653 .150 426 60 88 113 679 33 182 14 124.0 2 651.0
Opponents 47 675 274 1821 .220 619 113 114 60 844 35 105 17 87.5 1 875.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 9.94
Assists Per Set 9.06
Service Aces Per Set 1.28
Reception Errors Per Set 2.40
Digs Per Set 14.45
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.04
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs NJIT L 3 22 27 96 -.052 21 3 4 8 37 2 0 0 2 0 27.0
8/29/2026 Seton Hall W 3 44 16 110 .255 38 14 4 5 57 4 6 0 7 0 65.0
8/30/2026 vs Illinois St. W 3 43 15 93 .301 40 7 9 0 39 7 2 0 8 0 58.0
9/01/2026 Fordham W 3 45 17 132 .212 43 11 8 6 68 0 6 3 3 0 59.0
9/04/2026 Columbia W 4 58 25 150 .220 55 6 10 6 70 2 18 6 11 0 75.0
9/05/2026 vs Lafayette W 3 46 12 132 .258 41 7 5 4 66 1 12 3 7 0 60.0
9/05/2026 vs Iona L 3 43 21 143 .154 41 4 11 3 62 0 7 1 3.5 0 50.5
9/10/2026 Yale W 3 44 12 112 .286 42 10 9 2 60 0 8 0 4 0 58.0
9/11/2026 vs New Hampshire W 4 66 19 164 .287 56 11 8 6 71 7 2 0 8 0 85.0
9/12/2026 UConn W 3 38 18 103 .194 36 11 12 2 41 3 8 0 7 0 56.0
9/15/2026 Sacred Heart W 3 51 21 130 .231 47 8 11 2 62 1 6 0 4 0 63.0
9/18/2026 Syracuse W 4 63 20 146 .295 57 9 11 7 56 2 8 0 6 0 78.0
9/19/2026 vs Buffalo W 3 42 21 123 .171 38 7 7 3 63 1 10 0 6 0 55.0
9/23/2026 at Temple W 5 70 30 187 .214 64 5 5 6 92 5 12 4 11 1 86.0
Opponents 47 675 274 1821 .220 619 113 114 60 844 35 105 17 87.5 1 875.5
FDU 47 467 219 1653 .150 426 60 88 113 679 33 182 14 124.0 2 651.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 14.36
Assists Per Set 13.17
Service Aces Per Set 2.40
Reception Errors Per Set 1.28
Digs Per Set 17.96
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 18.63

Leaders

Team Leaders: Kills
Player High
Kills
Samardzija , Mila 114
Lopez , Kiah 107
Zampieri, Alessia 62
Deguzman, Ava 56
Jasiecka , Nina 41
Team Leaders: Assists
Player High
Assists
Scarfone, Isabella 247
Marginean , Nora 100
Deguzman, Ava 21
Joyce, Madeline 17
Green, Kayla 10
Team Leaders: Service Aces
Player High
Service Aces
Joyce, Madeline 12
Scarfone, Isabella 12
Samardzija , Mila 10
Marginean , Nora 8
Green, Kayla 6
Team Leaders: Digs
Player High
Digs
Samardzija , Mila 139
Scarfone, Isabella 112
Deguzman, Ava 98
Joyce, Madeline 82
Lopez , Kiah 74
Team Leaders: Blocks
Player High
Blocks
Marchetto, Angela 67.0
Zampieri, Alessia 43.0
Lopez , Kiah 29.0
Samardzija , Mila 27.0
Jasiecka , Nina 20.0
Skip Ad