Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025 Women's Volleyball Cumulative Statistics

Team (16-11, 10-4)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 1195 1188
Errors 500 550
Attempts 3392 3454
Percent .205 .185
Kills Per Set 11.8 11.8
Set
Assists 1104 1083
Assists Per Set 10.9 10.7
Ball Handling Errors 5 5
Serve
Aces 165 208
Errors 212 239
Aces Per Set 1.6 2.1
Receptions
Errors 208 165
Errors Per Set 2.1 1.6
Defense
Digs 1384 1343
Digs Per Set 13.7 13.3
Blocking
Solo 51 49
Assists 308 318
Errors 21 35
Blocks 205.0 208.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scarfone, Isabella 99 27 24 51.0 0.52 16 0.16 1 80 .188 486 4.91 35 0.35 31
2 Bayrakci, Sirma 37 15 3 10.0 0.27 0 0.00 2 18 -.111 130 3.51 10 0.27 18
3 Bain, Avery 91 26 20 219.5 2.41 197 2.16 100 612 .158 7 0.08 3 0.03 2
4 Wittholz, Samantha 75 24 0 16.0 0.21 7 0.09 0 43 .163 285 3.80 9 0.12 24
5 Green, Kayla 68 24 0 12.0 0.18 1 0.01 0 11 .091 14 0.21 11 0.16 15
6 Kocakara, Nihal 16 11 2 17.0 1.06 13 0.81 14 64 -.016 3 0.19 0 0.00 1
7 Deguzman, Ava 50 18 7 118.0 2.36 102 2.04 60 349 .120 8 0.16 9 0.18 17
8 Vaschetti, Giorgia 76 25 17 210.5 2.77 179 2.36 110 534 .129 7 0.09 9 0.12 16
9 Bertoli, Vittoria 58 19 17 98.5 1.70 61 1.05 16 144 .313 14 0.24 16 0.28 16
12 Zampieri, Alessia 98 27 24 225.0 2.30 189 1.93 64 480 .260 3 0.03 0 0.00 0
13 Nott, Kylie 100 27 27 287.5 2.88 237 2.37 66 515 .332 7 0.07 14 0.14 19
16 Marchetto, Angela 61 19 12 93.0 1.52 57 0.93 19 139 .273 4 0.07 0 0.00 3
17 Lang, Kimber 9 5 3 10.0 1.11 5 0.56 1 16 .250 0 0.00 0 0.00 1  
19 Ruggiero, MacKenzy 79 26 1 145.0 1.84 127 1.61 44 357 .232 7 0.09 1 0.01 0
20 Much, Jessica 15 10 0 3.0 0.20 0 0.00 0 0 0 0 0.00 3 0.20 4
22 Ganoe, Kyndal 92 25 0 16.0 0.17 2 0.02 0 16 .125 111 1.21 14 0.15 19
24 Hollaway, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
30 Joyce, Madeline 93 26 5 33.0 0.35 2 0.02 3 14 -.071 17 0.18 31 0.33 26
Total 101 27 1,565.0 15.50 1195 11.83 500 3392 .205 1104 10.93 165 1.63 212
Opponents 101 27 1,604.0 15.88 1188 11.76 550 3454 .185 1083 10.72 208 2.06 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scarfone, Isabella 99 207 2.09 0 8 1.000 0.00 0 0 0 0.00 0 2
2 Bayrakci, Sirma 37 53 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Bain, Avery 91 61 0.67 16 133 .880 0.18 9 21 30.0 0.33 3 2
4 Wittholz, Samantha 75 91 1.21 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Green, Kayla 68 93 1.37 24 219 .890 0.35 0 0 0 0.00 0 0
6 Kocakara, Nihal 16 9 0.56 4 36 .889 0.25 2 4 6.0 0.38 1 0
7 Deguzman, Ava 50 95 1.90 18 326 .945 0.36 3 8 11.0 0.22 1 0
8 Vaschetti, Giorgia 76 117 1.54 22 308 .929 0.29 7 31 38.0 0.50 2 0
9 Bertoli, Vittoria 58 28 0.48 1 4 .750 0.02 3 37 40.0 0.69 3 0
12 Zampieri, Alessia 98 45 0.46 0 9 1.000 0.00 9 54 63.0 0.64 1 0
13 Nott, Kylie 100 52 0.52 11 82 .866 0.11 8 57 65.0 0.65 2 0
16 Marchetto, Angela 61 16 0.26 0 4 1.000 0.00 8 56 64.0 1.05 5 0
17 Lang, Kimber 9 0 0.00 0 1 1.000 0.00 1 8 9.0 1.00 1 0  
19 Ruggiero, MacKenzy 79 38 0.48 0 1 1.000 0.00 1 32 33.0 0.42 2 1
20 Much, Jessica 15 7 0.47 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Ganoe, Kyndal 92 337 3.66 43 501 .914 0.47 0 0 0 0.00 0 0
24 Hollaway, Alexandra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Joyce, Madeline 93 134 1.44 21 237 .911 0.23 0 0 0 0.00 0 0
Total 101 1384 13.70 208 1881 .889 2.06 51 308 205.0 2.03 21 5
Opponents 101 1343 13.30 165 1967 .916 1.63 49 318 208.0 2.06 35 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scarfone, Isabella 52 14 14 28.0 0.54 10 0.19 1 60 .150 266 5.12 18 0.35 13
2 Bayrakci, Sirma 13 7 0 4.0 0.31 0 0.00 0 8 .000 39 3.00 4 0.31 4
3 Bain, Avery 50 14 9 128.5 2.57 113 2.26 44 311 .222 4 0.08 2 0.04 0
4 Wittholz, Samantha 44 14 0 10.0 0.23 2 0.05 0 26 .077 169 3.84 8 0.18 15
5 Green, Kayla 35 14 0 8.0 0.23 1 0.03 0 10 .100 9 0.26 7 0.20 8
6 Kocakara, Nihal 10 7 0 12.5 1.25 10 1.00 6 35 .114 0 0.00 0 0.00 0
7 Deguzman, Ava 13 7 0 28.5 2.19 22 1.69 14 87 .092 0 0.00 4 0.31 2
8 Vaschetti, Giorgia 30 12 9 79.5 2.65 65 2.17 36 196 .148 4 0.13 5 0.17 14
9 Bertoli, Vittoria 40 13 13 70.5 1.76 41 1.03 12 96 .302 9 0.23 12 0.30 13
12 Zampieri, Alessia 50 14 14 139.0 2.78 115 2.30 29 268 .321 2 0.04 0 0.00 0
13 Nott, Kylie 52 14 14 168.5 3.24 143 2.75 47 323 .297 4 0.08 9 0.17 5
16 Marchetto, Angela 35 12 6 63.0 1.80 39 1.11 9 87 .345 2 0.06 0 0.00 3
19 Ruggiero, MacKenzy 47 14 0 85.0 1.81 73 1.55 20 190 .279 4 0.09 1 0.02 0
20 Much, Jessica 11 6 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 3
22 Ganoe, Kyndal 43 12 0 9.0 0.21 1 0.02 0 9 .111 61 1.42 8 0.19 11
23 Joyce, Madeline 48 14 5 22.0 0.46 2 0.04 2 11 .000 13 0.27 20 0.42 13
24 Hollaway, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 52 14 858.0 16.50 637 12.25 220 1717 .243 587 11.29 100 1.92 104
Opponents 52 14 809.0 15.56 605 11.63 285 1790 .179 554 10.65 115 2.21 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scarfone, Isabella 52 106 2.04 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Bayrakci, Sirma 13 15 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Bain, Avery 50 30 0.60 4 57 .930 0.08 7 13 20.0 0.40 1 2
4 Wittholz, Samantha 44 61 1.39 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Green, Kayla 35 47 1.34 14 117 .880 0.40 0 0 0 0.00 0 0
6 Kocakara, Nihal 10 3 0.30 0 4 1.000 0.00 2 1 3.0 0.30 0 0
7 Deguzman, Ava 13 24 1.85 3 76 .961 0.23 1 3 4.0 0.31 0 0
8 Vaschetti, Giorgia 30 62 2.07 14 181 .923 0.47 5 9 14.0 0.47 0 0
9 Bertoli, Vittoria 40 18 0.45 0 3 1.000 0.00 3 29 32.0 0.80 1 0
12 Zampieri, Alessia 50 25 0.50 0 3 1.000 0.00 9 30 39.0 0.78 1 0
13 Nott, Kylie 52 31 0.60 11 72 .847 0.21 6 21 27.0 0.52 1 0
16 Marchetto, Angela 35 9 0.26 0 0 .000 0.00 6 36 42.0 1.20 2 0
19 Ruggiero, MacKenzy 47 21 0.45 0 1 1.000 0.00 0 22 22.0 0.47 0 1
20 Much, Jessica 11 6 0.55 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Ganoe, Kyndal 43 153 3.56 25 237 .895 0.58 0 0 0 0.00 0 0
23 Joyce, Madeline 48 91 1.90 15 167 .910 0.31 0 0 0 0.00 0 0
24 Hollaway, Alexandra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 52 703 13.52 115 928 .876 2.21 39 164 121.0 2.33 6 3
Opponents 52 660 12.69 100 1066 .906 1.92 31 116 89.0 1.71 12 3

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at BYU L 3 25 20 82 .061 24 4 7 10 25 0 0 0 0 0 29.0
8/29/2025 vs High Point L 4 37 26 125 .088 34 5 13 4 35 0 10 0 5 0 47.0
8/30/2025 vs Central Mich. W 4 42 17 97 .258 40 6 9 10 41 4 24 2 16 0 64.0
9/05/2025 at Robert Morris L 5 48 33 163 .092 45 3 9 2 60 4 18 0 13 0 64.0
9/05/2025 at Duquesne L 4 43 24 139 .137 35 5 7 13 42 0 10 0 5 0 53.0
9/06/2025 vs Loyola Maryland W 4 56 26 167 .180 51 6 9 8 71 2 18 3 11 0 73.0
9/11/2025 at Fordham L 3 33 25 103 .078 32 0 7 8 43 0 6 0 3 1 36.0
9/12/2025 vs Temple L 4 36 20 121 .132 35 5 12 6 51 0 14 4 7 0 48.0
9/13/2025 vs Hofstra L 3 25 20 109 .046 25 4 7 9 39 0 6 2 3 0 32.0
9/19/2025 Iona W 5 60 22 184 .207 55 5 9 9 99 1 14 1 8 0 73.0
9/19/2025 Manhattan W 3 44 17 109 .248 41 9 4 4 55 1 4 2 3 0 56.0
9/20/2025 vs Columbia W 3 40 8 91 .352 35 9 3 5 41 0 8 0 4 1 53.0
9/24/2025 at NJIT W 4 69 22 185 .254 65 4 12 5 79 0 12 1 6 0 79.0
9/26/2025 at Mercyhurst W 3 45 19 124 .210 42 3 4 5 58 2 6 0 5 0 53.0
9/27/2025 at Mercyhurst L 4 60 18 151 .278 51 6 6 11 47 2 14 0 9 2 75.0
10/03/2025 at New Haven W 3 45 13 102 .314 43 6 7 3 41 5 0 0 5 0 56.0
10/04/2025 at New Haven W 3 43 17 112 .232 39 6 8 4 45 4 2 0 5 0 54.0
10/08/2025 Le Moyne W 3 41 9 96 .333 37 8 8 4 49 2 6 4 5 0 54.0
10/10/2025 Stonehill W 3 33 11 77 .286 30 6 4 4 25 3 10 0 8 0 47.0
10/11/2025 Stonehill W 4 47 20 152 .178 43 10 9 4 64 2 18 1 11 1 68.0
10/17/2025 at Chicago St. W 4 52 17 146 .240 47 9 11 16 74 7 12 0 13 0 74.0
10/18/2025 at Chicago St. W 3 41 14 103 .262 39 7 9 4 46 4 8 0 8 0 56.0
10/24/2025 Saint Francis L 5 50 14 133 .271 47 5 14 14 57 3 23 0 14.5 0 69.5
10/25/2025 Saint Francis W 3 40 11 101 .287 39 5 1 9 44 1 11 1 6.5 0 51.5
10/29/2025 at Le Moyne W 5 59 22 142 .261 56 14 10 9 61 2 14 0 9 0 82.0
11/07/2025 at LIU L 5 47 17 150 .200 45 7 7 12 48 1 24 0 13 0 67.0
11/08/2025 at LIU L 4 34 18 128 .125 29 8 6 16 44 1 16 0 9 0 51.0
FDU 101 1195 500 3392 .205 1104 165 212 208 1384 51 308 21 205.0 5 1,565.0
Opponents 101 1188 550 3454 .185 1083 208 239 165 1343 49 318 35 208.0 5 1,604.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.83
Assists Per Set 10.93
Service Aces Per Set 1.63
Reception Errors Per Set 2.06
Digs Per Set 13.70
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.05
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 BYU W 3 38 6 74 .432 34 10 7 4 29 2 12 2 8 0 56.0
8/29/2025 vs High Point W 4 48 29 126 .151 46 4 15 5 50 4 22 2 15 0 67.0
8/30/2025 vs Central Mich. L 4 39 35 121 .033 37 10 9 6 35 0 12 1 6 0 55.0
9/05/2025 Robert Morris W 5 58 31 159 .170 53 2 8 3 71 4 14 3 11 0 71.0
9/05/2025 Duquesne W 4 48 15 124 .266 41 13 8 5 40 0 22 0 11 0 72.0
9/06/2025 vs Loyola Maryland L 4 47 30 156 .109 44 8 6 6 71 3 14 2 10 0 65.0
9/11/2025 Fordham W 3 32 12 92 .217 28 8 5 0 37 2 24 0 14 0 54.0
9/12/2025 vs Temple W 4 57 20 138 .268 48 6 9 5 59 0 16 2 8 0 71.0
9/13/2025 vs Hofstra W 3 39 10 96 .302 34 9 9 4 49 1 24 0 13 0 61.0
9/19/2025 at Iona L 5 60 27 196 .168 55 9 15 5 86 0 12 6 6 0 75.0
9/19/2025 at Manhattan L 3 25 15 105 .095 24 4 5 9 36 0 14 3 7 0 36.0
9/20/2025 vs Columbia L 3 46 13 108 .306 43 5 11 9 39 1 6 1 4 2 55.0
9/24/2025 NJIT L 4 46 22 169 .142 42 5 2 4 81 1 10 1 6 0 57.0
9/26/2025 Mercyhurst L 3 30 12 114 .158 30 5 7 3 46 1 12 1 7 2 42.0
9/27/2025 Mercyhurst W 4 56 15 139 .295 55 11 7 6 53 4 16 1 12 0 79.0
10/03/2025 New Haven L 3 24 17 98 .071 20 3 3 6 32 6 2 0 7 0 34.0
10/04/2025 New Haven L 3 35 17 104 .173 32 4 6 6 40 8 4 0 10 0 49.0
10/08/2025 at Le Moyne L 3 25 18 96 .073 25 4 8 8 41 0 6 3 3 0 32.0
10/10/2025 at Stonehill L 3 31 25 87 .069 28 4 8 6 25 0 6 0 3 1 38.0
10/11/2025 at Stonehill L 4 49 25 154 .156 45 4 14 10 65 1 10 4 6 0 59.0
10/17/2025 Chicago St. L 4 31 25 148 .041 27 16 7 9 55 4 8 1 8 0 55.0
10/18/2025 Chicago St. L 3 32 14 96 .188 29 4 5 7 38 1 2 0 2 0 38.0
10/24/2025 at Saint Francis W 5 66 30 167 .216 61 14 16 5 60 0 6 0 3 0 83.0
10/25/2025 at Saint Francis L 3 47 17 123 .244 46 9 15 5 37 3 6 1 6 0 62.0
10/29/2025 Le Moyne L 5 52 17 145 .241 47 9 19 14 53 0 18 1 9 0 70.0
11/07/2025 LIU W 5 70 31 176 .222 60 12 9 7 55 2 2 0 3 0 85.0
11/08/2025 LIU W 4 57 22 143 .245 49 16 6 8 60 1 18 0 10 0 83.0
Opponents 101 1188 550 3454 .185 1083 208 239 165 1343 49 318 35 208.0 5 1,604.0
FDU 101 1195 500 3392 .205 1104 165 212 208 1384 51 308 21 205.0 5 1,565.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.76
Assists Per Set 10.72
Service Aces Per Set 2.06
Reception Errors Per Set 1.63
Digs Per Set 13.30
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.05
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Nott, Kylie 237
Bain, Avery 197
Zampieri, Alessia 189
Vaschetti, Giorgia 179
Ruggiero, MacKenzy 127
Team Leaders: Assists
Player High
Assists
Scarfone, Isabella 486
Wittholz, Samantha 285
Bayrakci, Sirma 130
Ganoe, Kyndal 111
Joyce, Madeline 17
Team Leaders: Service Aces
Player High
Service Aces
Scarfone, Isabella 35
Joyce, Madeline 31
Bertoli, Vittoria 16
Ganoe, Kyndal 14
Nott, Kylie 14
Team Leaders: Digs
Player High
Digs
Ganoe, Kyndal 337
Scarfone, Isabella 207
Joyce, Madeline 134
Vaschetti, Giorgia 117
Deguzman, Ava 95
Team Leaders: Blocks
Player High
Blocks
Nott, Kylie 65.0
Marchetto, Angela 64.0
Zampieri, Alessia 63.0
Bertoli, Vittoria 40.0
Vaschetti, Giorgia 38.0
Skip Ad