Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

UC Riverside (2-1) -VS- Fairleigh Dickinson (0-3)

Box Score

UC Riverside logo
3
vs
Fairleigh Dickinson logo
1

UC Riverside (2-1)
-VS-
Fairleigh Dickinson (0-3)

Team Score By Period
Team 1 2 3 4
Winner UC Riverside UCR 25 26 25 25
Fairleigh Dickinson FDU 13 28 23 16
Date:
8/30/2019
Time:
10:03 pm
Site:
(Victor E. Court)
Attendance:
70
VIEW
Match History vs UC Riverside

Match Details

Game Statistics By Set
Set UC Riverside Fairleigh Dickinson
K E TA % K E TA %
Set #1 18 4 37 .378 5 4 35 .029
Set #2 15 6 36 .250 16 6 39 .256
Set #3 15 9 41 .146 11 6 40 .125
Set #4 16 6 36 .278 8 6 34 .059
Total 64 25 150 .260 40 22 148 .122
Team Statistical Comparison
Statistic Team Comparison
UCR - FDU
Points
78.0
52.0
Kills
64
40
Aces
9
5
Blocks
5
7
Assists
60
38
Digs
81
55

Game Leaders

UCR - Leaders
Statistic Leaders
Kills Dittmann, Ashley (25), Osuji, Amarachi (14), Ushakova, Yuliya (12)
Aces Dittmann, Ashley (5), Eaton, Tara (2), Taitt, Kayla (1)
Blocks Ushakova, Yuliya (3), Lowry, Kathleen (2), Dittmann, Ashley (1)
Assists Kline, Morgan (32), Dade, Dejah (19), Eaton, Tara (5)
Digs Dittmann, Ashley (18), Eaton, Tara (16), Osuji, Amarachi (10)

Individual Statistics

UC Riverside (2-1)

UCR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dittmann, Ashley 4 25 8 59 .288 0 0 5 2 5-2 0 1 0 18 0 2 30.5
4 4 Eaton, Tara 4 0 0 0 0 5 0 2 1 2-1 0 0 0 16 0 0 2.0
5 5 Ushakova, Yuliya 4 12 3 23 .391 0 0 0 0 0-0 0 3 0 4 0 0 13.5
8 8 Osuji, Amarachi 4 14 6 31 .258 0 0 0 2 0-2 0 0 0 10 0 0 14.0
9 9 Bath, Renata 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
16 16 Bachawati, Victoria 4 0 0 0 0 4 0 1 0 1-0 0 0 0 9 0 1 1.0
17 17 Lowry, Kathleen 4 5 2 9 .333 0 0 0 0 0-0 0 2 0 2 0 0 6.0
21 21 Vanlandingham, Alexi 4 2 4 13 -.154 0 0 0 0 0-0 0 1 0 1 0 0 2.5
29 29 Kline, Morgan 4 2 2 5 .000 32 0 0 2 0-2 0 1 0 10 0 0 2.5
2 2 Dade, Dejah 2 1 0 1 1.000 19 1 0 1 0-1 0 0 0 4 0 0 1.0
15 15 Kimbrough, Ayanna 2 1 0 3 .333 0 0 0 0 0-0 0 1 1 1 0 0 1.5
7 7 Vargas-Deason, Mylei 1 1 0 3 .333 0 0 0 1 0-1 0 1 0 0 0 0 1.5
12 12 Taitt, Kayla 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Scarlett, Isabella 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 64 25 150 .260 60 1 9 9 9-9 0 10 1 81 0 5 78
UCR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dittmann, Ashley 4 0 1 0 18 0 2 30.5
4 4 Eaton, Tara 4 0 0 0 16 0 0 2.0
5 5 Ushakova, Yuliya 4 0 3 0 4 0 0 13.5
8 8 Osuji, Amarachi 4 0 0 0 10 0 0 14.0
9 9 Bath, Renata 4 0 0 0 6 0 1 0.0
16 16 Bachawati, Victoria 4 0 0 0 9 0 1 1.0
17 17 Lowry, Kathleen 4 0 2 0 2 0 0 6.0
21 21 Vanlandingham, Alexi 4 0 1 0 1 0 0 2.5
29 29 Kline, Morgan 4 0 1 0 10 0 0 2.5
2 2 Dade, Dejah 2 0 0 0 4 0 0 1.0
15 15 Kimbrough, Ayanna 2 0 1 1 1 0 0 1.5
7 7 Vargas-Deason, Mylei 1 0 1 0 0 0 0 1.5
12 12 Taitt, Kayla 1 0 0 0 0 0 0 1.0
14 14 Scarlett, Isabella 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 1 81 0 5 78

Fairleigh Dickinson (0-3)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Young, Jaelyn 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 14 0 2 2.0
5 5 Stevens, Brooke 4 0 1 6 -.167 0 0 0 0 0-0 1 3 1 1 0 0 2.5
8 8 Koester, Allison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
9 9 Spiridonakos, Sophia 4 5 3 20 .100 0 0 0 2 0-2 0 3 0 3 0 0 6.5
10 10 Demmene, Victoria 4 7 8 37 -.027 1 0 1 1 1-1 0 3 1 9 0 4 9.5
13 13 Setterlund, McKenna 4 0 0 0 0 19 0 2 0 2-0 0 0 0 6 0 0 2.0
16 16 Maksimović, Magdalena 4 9 3 29 .207 0 0 0 0 0-0 0 1 0 0 0 0 9.5
18 18 Mambu, Mujay 4 13 3 31 .323 0 0 0 1 0-1 0 1 0 0 0 0 13.5
21 21 Throckmorton, Jessica 4 5 3 23 .087 3 0 1 2 1-2 0 1 0 13 0 1 6.5
4 4 Beimers, Corina 3 0 1 1 -1.000 13 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Cook, Harper 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 22 148 .122 38 0 5 6 5-6 1 12 2 55 0 9 52
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Young, Jaelyn 4 0 0 0 14 0 2 2.0
5 5 Stevens, Brooke 4 1 3 1 1 0 0 2.5
8 8 Koester, Allison 4 0 0 0 0 0 2 0.0
9 9 Spiridonakos, Sophia 4 0 3 0 3 0 0 6.5
10 10 Demmene, Victoria 4 0 3 1 9 0 4 9.5
13 13 Setterlund, McKenna 4 0 0 0 6 0 0 2.0
16 16 Maksimović, Magdalena 4 0 1 0 0 0 0 9.5
18 18 Mambu, Mujay 4 0 1 0 0 0 0 13.5
21 21 Throckmorton, Jessica 4 0 1 0 13 0 1 6.5
4 4 Beimers, Corina 3 0 0 0 5 0 0 0.0
2 2 Cook, Harper 2 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 2 55 0 9 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score FDU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score FDU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score FDU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UCR - Play Description Visiting Team Score Scoring Team Logo Home Team Score FDU - Play Description
Skip Ad