Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Fairleigh Dickinson (0-3) -VS- SIUE (2-1)

Box Score

Fairleigh Dickinson logo
0
vs
SIUE logo
3

Fairleigh Dickinson (0-3)
-VS-
SIUE (2-1)

Team Score By Period
Team 1 2 3
Fairleigh Dickinson FDU 18 20 17
Winner SIUE SIUE 25 25 25
Date:
8/31/2019
Time:
4:05 pm
Site:
()
Attendance:
63
VIEW
Match History vs SIUE

Match Details

Game Statistics By Set
Set Fairleigh Dickinson SIUE
K E TA % K E TA %
Set #1 8 7 40 .025 14 6 34 .235
Set #2 11 4 36 .194 14 6 40 .200
Set #3 8 5 24 .125 15 4 31 .355
Total 27 16 100 .110 43 16 105 .257
Team Statistical Comparison
Statistic Team Comparison
FDU - SIUE
Points
33.0
56.0
Kills
27
43
Aces
4
8
Blocks
2
5
Assists
26
40
Digs
38
48

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills McDonald, Rachel (12), Otte, Dylynn (9), Ellis, Annie (9)
Aces Nicholson, Mallory (2), Fields, Kiana (2), McDonald, Rachel (2)
Blocks Ellis, Annie (3), Fields, Kiana (2), Wimes, Gabby (2)
Assists Nicholson, Mallory (18), Sieber, Addie (15), Klein, Jordyn (4)
Digs McDonald, Rachel (12), Otte, Dylynn (9), Nicholson, Mallory (7)

Individual Statistics

Fairleigh Dickinson (0-3)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Young, Jaelyn 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 3 0.0
5 5 Stevens, Brooke 3 4 3 8 .125 0 0 0 0 0-0 0 1 0 0 1 0 4.5
8 8 Koester, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Spiridonakos, Sophia 3 4 2 9 .222 0 0 0 1 0-1 0 1 1 1 0 0 4.5
10 10 Demmene, Victoria 3 7 3 25 .160 0 0 1 0 1-0 0 0 0 4 0 2 8.0
13 13 Setterlund, McKenna 3 1 1 3 .000 17 1 0 0 0-0 0 0 0 9 0 0 1.0
16 16 Maksimović, Magdalena 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 Mambu, Mujay 3 2 2 20 .000 0 0 1 2 1-2 0 0 0 0 0 0 3.0
21 21 Throckmorton, Jessica 3 4 2 20 .100 1 0 2 3 2-3 0 1 0 8 0 1 6.5
2 2 Cook, Harper 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Beimers, Corina 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 16 100 .110 26 1 4 6 4-6 0 4 1 38 1 8 33
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Young, Jaelyn 3 0 0 0 10 0 3 0.0
5 5 Stevens, Brooke 3 0 1 0 0 1 0 4.5
8 8 Koester, Allison 3 0 0 0 1 0 0 0.0
9 9 Spiridonakos, Sophia 3 0 1 1 1 0 0 4.5
10 10 Demmene, Victoria 3 0 0 0 4 0 2 8.0
13 13 Setterlund, McKenna 3 0 0 0 9 0 0 1.0
16 16 Maksimović, Magdalena 3 0 1 0 1 0 0 5.5
18 18 Mambu, Mujay 3 0 0 0 0 0 0 3.0
21 21 Throckmorton, Jessica 3 0 1 0 8 0 1 6.5
2 2 Cook, Harper 2 0 0 0 3 0 2 0.0
4 4 Beimers, Corina 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 38 1 8 33

SIUE (2-1)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sieber, Addie 3 0 0 0 0 15 0 0 3 0-3 0 0 0 5 1 0 0.0
6 6 Otte, Dylynn 3 9 2 17 .412 0 0 1 0 1-0 0 0 0 9 0 0 10.0
8 8 Nicholson, Mallory 3 3 0 6 .500 18 0 2 0 2-0 0 0 0 7 0 0 5.0
10 10 Fields, Kiana 3 8 2 14 .429 0 0 2 1 2-1 0 2 1 1 0 1 11.0
11 11 McDonald, Rachel 3 12 3 25 .360 3 0 2 2 2-2 0 1 0 12 0 2 14.5
12 12 Kijowski, Nicole 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 Klein, Jordyn 3 0 0 0 0 4 0 1 0 1-0 0 0 0 5 0 1 1.0
18 18 Ellis, Annie 3 9 1 19 .421 0 0 0 0 0-0 0 3 0 0 0 0 10.5
19 19 Wimes, Gabby 3 0 3 11 -.273 0 0 0 0 0-0 0 2 0 2 0 0 1.0
20 20 Everett, Hope 3 2 5 13 -.231 0 0 0 0 0-0 0 2 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 16 105 .257 40 0 8 7 8-7 0 10 1 48 1 4 56
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sieber, Addie 3 0 0 0 5 1 0 0.0
6 6 Otte, Dylynn 3 0 0 0 9 0 0 10.0
8 8 Nicholson, Mallory 3 0 0 0 7 0 0 5.0
10 10 Fields, Kiana 3 0 2 1 1 0 1 11.0
11 11 McDonald, Rachel 3 0 1 0 12 0 2 14.5
12 12 Kijowski, Nicole 3 0 0 0 5 0 0 0.0
13 13 Klein, Jordyn 3 0 0 0 5 0 1 1.0
18 18 Ellis, Annie 3 0 3 0 0 0 0 10.5
19 19 Wimes, Gabby 3 0 2 0 2 0 0 1.0
20 20 Everett, Hope 3 0 2 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 48 1 4 56

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIUE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIUE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SIUE - Play Description
Skip Ad