Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Fairleigh Dickinson (0-3) -VS- Northern Ill. (2-1)

Box Score

Fairleigh Dickinson logo
1
vs
Northern Ill. logo
3

Fairleigh Dickinson (0-3)
-VS-
Northern Ill. (2-1)

Team Score By Period
Team 1 2 3 4
Fairleigh Dickinson FDU 21 26 14 25
Winner Northern Ill. NIU 25 18 25 27
Date:
8/30/2019
Time:
5:06 pm
Site:
(Victor E. Court)
Attendance:
0
VIEW
Match History vs Northern Ill.

Match Details

Game Statistics By Set
Set Fairleigh Dickinson Northern Ill.
K E TA % K E TA %
Set #1 11 5 34 .176 14 4 26 .385
Set #2 11 2 24 .375 9 4 24 .208
Set #3 9 5 24 .167 12 2 18 .556
Set #4 13 7 39 .154 15 8 43 .163
Total 44 19 121 .207 50 18 111 .288
Team Statistical Comparison
Statistic Team Comparison
FDU - NIU
Points
56.0
61.5
Kills
44
50
Aces
6
8
Blocks
6
3
Assists
38
55
Digs
46
53

Game Leaders

NIU - Leaders
Statistic Leaders
Kills Bell, Kaitlyn (14), Kemp, Jasmine (12), Wallace, Kennedy (11)
Aces Shelley, Kennedy (4), Karlen, Miranda (2), Turskey, Kelsy (1)
Blocks Kemp, Jasmine (4), Tilly, Peyton (1), Rullan Vilanova, Ama (1)
Assists Balensiefer, Grace (49), Karlen, Miranda (4), Turskey, Kelsy (1)
Digs Karlen, Miranda (22), Shelley, Kennedy (8), Balensiefer, Grace (6)

Individual Statistics

Fairleigh Dickinson (0-3)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Young, Jaelyn 4 0 0 0 0 7 0 3 2 3-2 0 0 0 12 0 6 3.0
5 5 Stevens, Brooke 4 3 2 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 4.0
8 8 Koester, Allison 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Spiridonakos, Sophia 4 2 2 8 .000 0 0 0 1 0-1 1 0 0 3 0 0 3.0
10 10 Demmene, Victoria 4 11 5 34 .176 2 1 0 2 0-2 1 1 0 9 0 1 12.5
13 13 Setterlund, McKenna 4 4 0 6 .667 26 0 0 0 0-0 0 1 0 15 0 0 4.5
18 18 Mambu, Mujay 4 11 5 21 .286 0 0 2 3 2-3 0 2 0 1 0 0 14.0
21 21 Throckmorton, Jessica 4 0 2 10 -.200 1 0 1 2 1-2 0 0 0 4 0 0 1.0
16 16 Maksimović, Magdalena 3 13 3 32 .313 0 0 0 0 0-0 1 0 0 0 0 0 14.0
4 4 Beimers, Corina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 19 121 .207 38 1 6 11 6-11 3 6 0 46 0 8 56
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Young, Jaelyn 4 0 0 0 12 0 6 3.0
5 5 Stevens, Brooke 4 0 2 0 1 0 0 4.0
8 8 Koester, Allison 4 0 0 0 1 0 0 0.0
9 9 Spiridonakos, Sophia 4 1 0 0 3 0 0 3.0
10 10 Demmene, Victoria 4 1 1 0 9 0 1 12.5
13 13 Setterlund, McKenna 4 0 1 0 15 0 0 4.5
18 18 Mambu, Mujay 4 0 2 0 1 0 0 14.0
21 21 Throckmorton, Jessica 4 0 0 0 4 0 0 1.0
16 16 Maksimović, Magdalena 3 1 0 0 0 0 0 14.0
4 4 Beimers, Corina 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 6 0 46 0 8 56

Northern Ill. (2-1)

NIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karlen, Miranda 4 0 0 0 0 4 0 2 6 2-6 0 0 0 22 0 2 2.0
2 2 Tilly, Peyton 4 9 7 28 .071 0 0 0 0 0-0 0 1 0 1 0 0 9.5
3 3 Rullan Vilanova, Ama 4 2 1 9 .111 0 0 0 0 0-0 0 1 1 0 0 0 2.5
4 4 Shelley, Kennedy 4 0 0 0 0 0 0 4 1 4-1 0 0 0 8 0 1 4.0
7 7 Balensiefer, Grace 4 2 0 2 1.000 49 0 0 1 0-1 0 1 0 6 0 0 2.5
8 8 Turskey, Kelsy 4 0 0 0 0 1 0 1 5 1-5 0 0 0 6 0 1 1.0
12 12 Kemp, Jasmine 4 12 1 23 .478 0 0 0 0 0-0 0 4 0 0 0 0 14.0
14 14 Bell, Kaitlyn 4 14 3 25 .440 0 0 0 0 0-0 0 0 0 2 0 1 14.0
15 15 Krahl, Amanda 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
20 20 Wallace, Kennedy 4 11 6 24 .208 0 0 0 0 0-0 0 0 3 2 0 0 11.0
9 9 Deyro, Destiny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 18 111 .288 55 0 8 14 8-14 0 7 4 53 0 6 61.5
NIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karlen, Miranda 4 0 0 0 22 0 2 2.0
2 2 Tilly, Peyton 4 0 1 0 1 0 0 9.5
3 3 Rullan Vilanova, Ama 4 0 1 1 0 0 0 2.5
4 4 Shelley, Kennedy 4 0 0 0 8 0 1 4.0
7 7 Balensiefer, Grace 4 0 1 0 6 0 0 2.5
8 8 Turskey, Kelsy 4 0 0 0 6 0 1 1.0
12 12 Kemp, Jasmine 4 0 4 0 0 0 0 14.0
14 14 Bell, Kaitlyn 4 0 0 0 2 0 1 14.0
15 15 Krahl, Amanda 4 0 0 0 6 0 0 1.0
20 20 Wallace, Kennedy 4 0 0 3 2 0 0 11.0
9 9 Deyro, Destiny 3 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 7 4 53 0 6 61.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team FDU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NIU - Play Description
Skip Ad