Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2019 Women's Volleyball Cumulative Statistics

Team (4-26, 3-13)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Attack
Kills 884 1439
Errors 488 576
Attempts 3476 3747
Percent .114 .230
Kills Per Set 9.0 14.7
Set
Assists 836 1372
Assists Per Set 8.5 14.0
Ball Handling Errors 37 34
Serve
Aces 96 185
Errors 129 203
Aces Per Set 1.0 1.9
Receptions
Errors 185 96
Errors Per Set 1.9 1.0
Defense
Digs 1487 1912
Digs Per Set 15.2 19.5
Blocking
Solo 41 21
Assists 273 273
Errors 47 38
Blocks 177.5 157.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cook, Harper 36 17 1 4.0 0.11 0 0.00 0 0 0 7 0.19 4 0.11 1
3 Young, Jaelyn 95 30 0 11.0 0.12 2 0.02 0 4 .500 52 0.55 9 0.09 12
4 Beimers, Corina 55 23 9 11.5 0.21 5 0.09 1 12 .333 198 3.60 6 0.11 7
5 Stevens, Brooke 87 27 18 92.5 1.06 55 0.63 37 211 .085 2 0.02 2 0.02 4
6 Muhammad, Zahraa 12 6 3 9.0 0.75 4 0.33 2 11 .182 0 0.00 0 0.00 0
7 Abadie Calderon, Cloe 34 13 9 25.5 0.75 13 0.38 8 49 .102 0 0.00 0 0.00 0
8 Koester, Allison 96 30 4 7.0 0.07 1 0.01 1 24 .000 18 0.19 6 0.06 2
9 Spiridonakos, Sophia 98 30 17 194.0 1.98 144 1.47 77 540 .124 16 0.16 12 0.12 22
10 Demmene, Victoria 88 30 15 187.0 2.13 154 1.75 84 656 .107 16 0.18 16 0.18 16
13 Setterlund, McKenna 94 29 12 43.0 0.46 23 0.24 7 86 .186 499 5.31 5 0.05 13
16 Maksimović, Magdalena 94 29 15 250.5 2.66 224 2.38 103 818 .148 6 0.06 5 0.05 4
18 Mambu, Mujay 98 30 15 237.5 2.42 206 2.10 120 752 .114 2 0.02 5 0.05 12
21 Throckmorton, Jessica 89 28 9 85.0 0.96 53 0.60 48 313 .016 20 0.22 26 0.29 35
Total 98 30 1,157.5 11.81 884 9.02 488 3476 .114 836 8.53 96 0.98 129
Opponents 98 30 1,781.5 18.18 1439 14.68 576 3747 .230 1372 14.00 185 1.89 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cook, Harper 36 64 1.78 4 85 .953 0.11 0 0 0 0.00 0 0
3 Young, Jaelyn 95 303 3.19 51 480 .894 0.54 0 0 0 0.00 0 0
4 Beimers, Corina 55 108 1.96 0 3 1.000 0.00 0 1 1.0 0.02 0 12
5 Stevens, Brooke 87 35 0.40 1 9 .889 0.01 4 63 67.0 0.77 5 2
6 Muhammad, Zahraa 12 1 0.08 1 1 .000 0.08 1 8 9.0 0.75 1 0
7 Abadie Calderon, Cloe 34 4 0.12 0 0 .000 0.00 2 21 23.0 0.68 2 0
8 Koester, Allison 96 253 2.64 30 435 .931 0.31 0 0 0 0.00 0 4
9 Spiridonakos, Sophia 98 112 1.14 16 182 .912 0.16 10 56 66.0 0.67 8 0
10 Demmene, Victoria 88 122 1.39 25 292 .914 0.28 7 20 27.0 0.31 7 0
13 Setterlund, McKenna 94 210 2.23 2 5 .600 0.02 4 22 26.0 0.28 9 15
16 Maksimović, Magdalena 94 68 0.72 11 108 .898 0.12 6 31 37.0 0.39 4 2
18 Mambu, Mujay 98 29 0.30 2 4 .500 0.02 7 39 46.0 0.47 11 0
21 Throckmorton, Jessica 89 178 2.00 23 395 .942 0.26 0 12 12.0 0.13 0 2
Total 98 1487 15.17 185 2020 .908 1.89 41 273 177.5 1.81 47 37
Opponents 98 1912 19.51 96 1714 .944 0.98 21 273 157.5 1.61 38 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cook, Harper 14 7 0 3.0 0.21 0 0.00 0 0 0 2 0.14 3 0.21 1
3 Young, Jaelyn 47 16 0 1.0 0.02 0 0.00 0 2 .000 20 0.43 1 0.02 3
4 Beimers, Corina 40 13 8 10.0 0.25 5 0.13 0 10 .500 160 4.00 5 0.13 4
5 Stevens, Brooke 41 13 10 53.0 1.29 31 0.76 15 99 .162 2 0.05 2 0.05 2
6 Muhammad, Zahraa 12 6 3 9.0 0.75 4 0.33 2 11 .182 0 0.00 0 0.00 0
7 Abadie Calderon, Cloe 22 8 6 14.5 0.66 6 0.27 4 23 .087 0 0.00 0 0.00 0
8 Koester, Allison 50 16 2 2.0 0.04 0 0.00 0 12 .000 11 0.22 2 0.04 1
9 Spiridonakos, Sophia 50 16 10 113.5 2.27 89 1.78 35 328 .165 12 0.24 4 0.08 9
10 Demmene, Victoria 48 16 10 88.5 1.84 71 1.48 39 335 .096 6 0.13 8 0.17 9
13 Setterlund, McKenna 47 15 5 12.5 0.27 6 0.13 4 39 .051 188 4.00 2 0.04 10
16 Maksimović, Magdalena 47 15 11 122.0 2.60 110 2.34 49 435 .140 5 0.11 0 0.00 2
18 Mambu, Mujay 50 16 8 106.5 2.13 92 1.84 62 380 .079 1 0.02 1 0.02 3
21 Throckmorton, Jessica 41 14 6 39.5 0.96 26 0.63 19 144 .049 9 0.22 10 0.24 13
Total 50 16 575.0 11.50 440 8.80 229 1818 .116 416 8.32 38 0.76 58
Opponents 50 16 917.5 18.35 758 15.16 304 1991 .228 717 14.34 91 1.82 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cook, Harper 14 27 1.93 1 37 .973 0.07 0 0 0 0.00 0 0
3 Young, Jaelyn 47 126 2.68 19 206 .908 0.40 0 0 0 0.00 0 0
4 Beimers, Corina 40 90 2.25 0 1 1.000 0.00 0 0 0 0.00 0 8
5 Stevens, Brooke 41 21 0.51 1 8 .875 0.02 2 36 38.0 0.93 3 1
6 Muhammad, Zahraa 12 1 0.08 1 1 .000 0.08 1 8 9.0 0.75 1 0
7 Abadie Calderon, Cloe 22 4 0.18 0 0 .000 0.00 2 13 15.0 0.68 1 0
8 Koester, Allison 50 179 3.58 19 272 .930 0.38 0 0 0 0.00 0 1
9 Spiridonakos, Sophia 50 59 1.18 12 142 .915 0.24 5 31 36.0 0.72 3 0
10 Demmene, Victoria 48 48 1.00 8 108 .926 0.17 4 11 15.0 0.31 5 0
13 Setterlund, McKenna 47 100 2.13 2 4 .500 0.04 1 7 8.0 0.17 2 7
16 Maksimović, Magdalena 47 41 0.87 7 69 .899 0.15 2 20 22.0 0.47 4 2
18 Mambu, Mujay 50 20 0.40 2 4 .500 0.04 3 21 24.0 0.48 9 0
21 Throckmorton, Jessica 41 82 2.00 6 206 .971 0.15 0 7 7.0 0.17 0 2
Total 50 798 15.96 91 1072 .915 1.82 20 154 97.0 1.94 28 21
Opponents 50 1036 20.72 38 884 .957 0.76 11 115 68.5 1.37 17 22

Match-By-Match

Fairleigh Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Northern Ill. L 4 44 19 121 .207 38 6 11 8 46 3 6 0 6.0 0 56.0
8/30/2019 vs UC Riverside L 4 40 22 148 .122 38 5 6 9 55 1 12 2 7.0 0 52.0
8/31/2019 vs SIUE L 3 27 16 100 .110 26 4 6 8 38 0 4 1 2.0 1 33.0
9/06/2019 Morgan State L 3 22 20 94 .021 21 1 6 3 36 0 6 3 3.0 0 26.0
9/07/2019 Quinnipiac L 3 26 15 115 .096 26 5 5 8 57 5 8 3 9.0 2 40.0
9/07/2019 NJIT L 5 57 23 147 .231 54 7 10 7 55 1 11 1 6.5 3 70.5
9/11/2019 Lafayette L 4 25 18 126 .056 25 1 3 9 54 1 8 2 5.0 0 31.0
9/13/2019 at Providence L 3 27 16 112 .098 26 2 2 5 51 2 10 1 7.0 1 36.0
9/14/2019 vs Brown L 3 28 21 92 .076 25 1 6 7 34 1 2 1 2.0 2 31.0
9/14/2019 vs Coppin State L 3 26 17 116 .078 25 5 3 10 52 0 14 2 7.0 0 38.0
9/20/2019 vs Delaware St. L 4 45 17 168 .167 42 6 2 8 80 4 14 1 11.0 1 62.0
9/21/2019 vs Bucknell L 3 28 19 101 .089 28 4 2 3 44 1 12 1 7.0 2 39.0
9/21/2019 vs Hampton L 3 21 23 113 -.018 19 4 5 3 37 1 2 1 2.0 0 27.0
9/27/2019 BRYANT L 3 22 11 111 .099 21 1 4 1 42 2 12 1 8.0 1 31.0
9/28/2019 vs Central Conn. St. L 3 26 16 113 .088 26 1 4 2 51 2 2 0 3.0 2 30.0
10/01/2019 at Manhattan W 3 28 13 105 .143 27 7 4 6 50 1 10 0 6.0 4 41.0
10/04/2019 at SFBK L 3 28 12 103 .155 27 1 5 11 45 0 8 0 4.0 2 33.0
10/05/2019 LIU L 3 23 14 98 .092 20 3 5 9 36 0 12 2 6.0 1 32.0
10/11/2019 at Robert Morris L 3 14 18 97 -.041 14 0 4 11 44 0 4 3 2.0 2 16.0
10/12/2019 at Saint Francis (PA) L 4 34 15 138 .138 35 3 5 9 57 2 0 2 2.0 0 39.0
10/18/2019 Sacred Heart L 3 20 12 100 .080 20 1 1 3 35 2 12 2 8.0 3 29.0
10/19/2019 Merrimack W 4 49 17 169 .189 48 9 8 1 89 1 22 3 12.0 2 70.0
10/25/2019 at Bryant L 3 13 15 87 -.023 12 1 3 7 31 0 10 1 5.0 1 19.0
10/26/2019 Central Conn. St. L 3 30 15 114 .132 25 1 4 7 43 0 10 1 5.0 0 36.0
11/01/2019 SFBK L 3 33 28 147 .034 28 4 6 2 54 2 16 5 10.0 1 47.0
11/02/2019 at LIU L 3 23 12 100 .110 22 2 6 6 50 0 6 2 3.0 2 28.0
11/08/2019 at Merrimack College W 3 27 7 102 .196 26 4 0 6 63 3 14 1 10.0 0 41.0
11/09/2019 at Sacred Heart L 3 22 12 101 .099 18 1 3 4 42 2 12 0 8 1 31
11/15/2019 Robert Morris L 3 34 19 125 .120 33 2 0 6 57 3 6 3 6.0 2 42.0
11/16/2019 Saint Francis (PA) W 3 42 6 113 .319 41 4 0 6 59 1 8 2 5.0 1 51.0
Fairleigh Dickinson 98 884 488 3476 .114 836 96 129 185 1487 41 273 47 177.5 37 1,157.5
Opponents 98 1439 576 3747 .230 1372 185 203 96 1912 21 273 38 157.5 34 1,781.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.02
Assists Per Set 8.53
Service Aces Per Set 0.98
Reception Errors Per Set 1.89
Digs Per Set 15.17
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.38
Points Per Set 11.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Northern Ill. W 4 50 18 111 .288 55 8 14 6 53 0 7 4 3.5 0 61.5
8/30/2019 vs UC Riverside W 4 64 25 150 .260 60 9 9 5 81 0 10 1 5.0 0 78.0
8/31/2019 vs SIUE W 3 43 16 105 .257 40 8 7 4 48 0 10 1 5.0 1 56.0
9/06/2019 at Morgan State W 3 45 16 102 .284 42 3 9 1 48 0 10 3 5.0 0 53.0
9/07/2019 at Quinnipiac W 3 44 16 128 .219 38 8 4 5 66 2 8 3 6.0 1 58.0
9/07/2019 at NJIT W 5 54 22 146 .219 54 7 13 7 58 1 25 2 13.5 1 74.5
9/11/2019 at Lafayette W 4 60 27 149 .221 54 9 8 1 80 0 10 2 5.0 3 74.0
9/13/2019 Providence W 3 51 15 124 .290 50 5 10 2 64 0 8 1 4.0 0 60.0
9/14/2019 vs Brown W 3 38 3 84 .417 37 7 8 1 38 3 8 0 7.0 2 52.0
9/14/2019 vs Coppin State W 3 46 18 123 .228 46 10 7 5 70 0 12 1 6.0 0 62.0
9/20/2019 vs Delaware St. W 4 67 27 198 .202 64 8 4 6 98 1 4 0 3.0 1 78.0
9/21/2019 vs Bucknell W 3 48 23 117 .214 47 3 4 4 51 0 12 2 6.0 0 57.0
9/21/2019 vs Hampton W 3 42 19 104 .221 42 3 6 4 64 0 24 1 12.0 0 57.0
9/27/2019 at BRYANT W 3 57 29 134 .209 54 1 8 1 67 0 8 3 4.0 1 62.0
9/28/2019 vs Central Conn. St. W 3 52 14 125 .304 50 2 8 1 62 2 4 0 4.0 3 58.0
10/01/2019 Manhattan L 3 29 27 115 .017 26 6 9 7 57 3 10 0 8.0 3 43.0
10/04/2019 SFBK W 3 44 13 108 .287 42 11 3 1 57 0 6 3 3.0 1 58.0
10/05/2019 at LIU W 3 45 16 110 .264 42 9 10 3 56 0 6 0 3.0 1 57.0
10/11/2019 Robert Morris W 3 39 10 99 .293 30 11 3 0 59 2 10 1 7.0 0 57.0
10/12/2019 Saint Francis (PA) W 4 58 24 166 .205 57 9 11 3 67 0 4 3 2.0 0 69.0
10/18/2019 at Sacred Heart W 3 55 20 116 .302 54 3 2 1 65 3 2 1 4.0 2 62.0
10/19/2019 at Merrimack L 4 47 28 176 .108 43 1 5 9 95 0 11 0 5.5 3 53.5
10/25/2019 Bryant W 3 48 13 100 .350 45 7 7 1 58 1 14 0 8.0 1 63.0
10/26/2019 at Central Conn. St. W 3 48 16 117 .274 46 7 6 1 63 0 4 1 2.0 0 57.0
11/01/2019 at SFBK W 3 44 28 128 .125 42 2 5 4 78 0 20 1 10.0 2 56.0
11/02/2019 LIU W 3 48 12 113 .319 45 6 1 2 57 0 2 1 1.0 1 55.0
11/08/2019 Merrimack College L 3 30 31 133 -.008 28 6 7 4 64 0 0 1 0.0 4 36.0
11/09/2019 Sacred Heart W 3 54 18 120 .300 51 4 4 1 59 2 6 0 5 2 63
11/15/2019 at Robert Morris W 3 48 12 120 .300 48 6 3 2 71 1 14 1 8.0 1 62.0
11/16/2019 at Saint Francis (PA) L 3 41 20 126 .167 40 6 8 4 58 0 4 1 2.0 0 49.0
Opponents 98 1439 576 3747 .230 1372 185 203 96 1912 21 273 38 157.5 34 1,781.5
Fairleigh Dickinson 98 884 488 3476 .114 836 96 129 185 1487 41 273 47 177.5 37 1,157.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 14.68
Assists Per Set 14.00
Service Aces Per Set 1.89
Reception Errors Per Set 0.98
Digs Per Set 19.51
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.35
Points Per Set 18.18

Leaders

Team Leaders: Kills
Player High
Kills
Maksimović, Magdalena 224
Mambu, Mujay 206
Demmene, Victoria 154
Spiridonakos, Sophia 144
Stevens, Brooke 55
Team Leaders: Assists
Player High
Assists
Setterlund, McKenna 499
Beimers, Corina 198
Young, Jaelyn 52
Throckmorton, Jessica 20
Koester, Allison 18
Team Leaders: Service Aces
Player High
Service Aces
Throckmorton, Jessica 26
Demmene, Victoria 16
Spiridonakos, Sophia 12
Young, Jaelyn 9
Beimers, Corina 6
Team Leaders: Digs
Player High
Digs
Young, Jaelyn 303
Koester, Allison 253
Setterlund, McKenna 210
Throckmorton, Jessica 178
Demmene, Victoria 122
Team Leaders: Blocks
Player High
Blocks
Stevens, Brooke 67.0
Spiridonakos, Sophia 66.0
Mambu, Mujay 46.0
Maksimović, Magdalena 37.0
Demmene, Victoria 27.0
Skip Ad