Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2022 Women's Volleyball Cumulative Statistics

Team (17-16, 9-5)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Attack
Kills 1372 1427
Errors 624 655
Attempts 3871 3954
Percent .193 .195
Kills Per Set 11.6 12.1
Set
Assists 1275 1314
Assists Per Set 10.8 11.1
Ball Handling Errors 35 53
Serve
Aces 179 221
Errors 237 247
Aces Per Set 1.5 1.9
Receptions
Errors 221 179
Errors Per Set 1.9 1.5
Defense
Digs 1554 1564
Digs Per Set 13.2 13.3
Blocking
Solo 67 66
Assists 325 404
Errors 30 56
Blocks 229.5 268.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bushnell, Megan 96 29 1 28.0 0.29 6 0.06 4 30 .067 371 3.86 22 0.23 9
4 Wittholz, Samantha 20 13 0 7.0 0.35 1 0.05 1 6 .000 60 3.00 6 0.30 7
5 Rampazzo, Sofia 104 30 26 297.5 2.86 248 2.38 124 728 .170 20 0.19 35 0.34 23
7 Bertoli, Vittoria 28 8 7 39.0 1.39 24 0.86 8 61 .262 1 0.04 4 0.14 11
8 Vaschetti, Giorgia 77 30 10 146.0 1.90 139 1.81 67 384 .188 6 0.08 0 0.00 22
9 Spiridonakos, Sophia 93 31 23 139.5 1.50 87 0.94 42 258 .174 4 0.04 20 0.22 27
10 Schmidt, Hannah 116 33 31 71.0 0.61 32 0.28 13 116 .164 688 5.93 32 0.28 46
11 Van O'Linda, Emily 71 22 0 10.0 0.14 2 0.03 1 8 .125 16 0.23 8 0.11 17
12 Fisk, Tessa 98 31 28 169.5 1.73 110 1.12 43 266 .252 7 0.07 11 0.11 16
13 Nott, Kylie 106 32 25 312.0 2.94 273 2.58 135 835 .165 13 0.12 16 0.15 22
14 Beirne, Madisyn 54 23 4 85.0 1.57 68 1.26 46 224 .098 4 0.07 14 0.26 17
15 Rivas, Allegra 85 23 0 8.0 0.09 1 0.01 4 41 -.073 58 0.68 7 0.08 4
16 Fucka, Tatijana 108 31 30 292.5 2.71 233 2.16 78 512 .303 7 0.06 0 0.00 2
17 Lang, Kimber 14 10 1 9.0 0.64 7 0.50 5 25 .080 0 0.00 0 0.00 0
19 Ruggiero, MacKenzy 77 25 6 147.5 1.92 128 1.66 44 345 .243 4 0.05 2 0.03 3
21 Watts, Sarah 30 12 0 2.0 0.07 0 0.00 1 3 -.333 15 0.50 2 0.07 10
22 Prince, Anaya 15 12 0 17.0 1.13 13 0.87 8 29 .172 1 0.07 0 0.00 1
Total 118 33 1,780.5 15.09 1372 11.63 624 3871 .193 1275 10.81 179 1.52 237
Opponents 118 33 1,916.0 16.24 1427 12.09 655 3954 .195 1314 11.14 221 1.87 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bushnell, Megan 96 124 1.29 1 3 .667 0.01 0 0 0 0.00 0 8
4 Wittholz, Samantha 20 16 0.80 0 0 .000 0.00 0 0 0 0.00 0 4
5 Rampazzo, Sofia 104 245 2.36 47 763 .938 0.45 7 15 22.0 0.21 4 3
7 Bertoli, Vittoria 28 19 0.68 0 0 .000 0.00 5 12 17.0 0.61 0 1
8 Vaschetti, Giorgia 77 65 0.84 31 231 .866 0.40 0 14 14.0 0.18 2 3
9 Spiridonakos, Sophia 93 50 0.54 3 49 .939 0.03 10 45 55.0 0.59 5 2
10 Schmidt, Hannah 116 218 1.88 1 7 .857 0.01 2 10 12.0 0.10 3 11
11 Van O'Linda, Emily 71 117 1.65 25 279 .910 0.35 0 0 0 0.00 0 0
12 Fisk, Tessa 98 37 0.38 0 8 1.000 0.00 13 71 84.0 0.86 7 2
13 Nott, Kylie 106 118 1.11 8 42 .810 0.08 3 40 43.0 0.41 3 0
14 Beirne, Madisyn 54 54 1.00 12 143 .916 0.22 1 4 5.0 0.09 1 0
15 Rivas, Allegra 85 344 4.05 29 580 .950 0.34 0 0 0 0.00 0 1
16 Fucka, Tatijana 108 44 0.41 0 8 1.000 0.00 22 75 97.0 0.90 4 0
17 Lang, Kimber 14 3 0.21 0 0 .000 0.00 1 2 3.0 0.21 1 0
19 Ruggiero, MacKenzy 77 25 0.32 0 0 .000 0.00 1 33 34.0 0.44 0 0
21 Watts, Sarah 30 69 2.30 14 170 .918 0.47 0 0 0 0.00 0 0
22 Prince, Anaya 15 6 0.40 0 2 1.000 0.00 2 4 6.0 0.40 0 0
Total 118 1554 13.17 221 2288 .903 1.87 67 325 229.5 1.94 30 35
Opponents 118 1564 13.25 179 2297 .922 1.52 66 404 268.0 2.27 56 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bushnell, Megan 31 10 0 8.0 0.26 0 0.00 2 7 -.286 134 4.32 8 0.26 3
4 Wittholz, Samantha 5 4 0 0 0.00 0 0.00 0 2 .000 21 4.20 0 0.00 1
5 Rampazzo, Sofia 47 14 12 130.0 2.77 109 2.32 55 328 .165 15 0.32 15 0.32 10
8 Vaschetti, Giorgia 29 12 4 53.0 1.83 51 1.76 25 138 .188 3 0.10 0 0.00 6
9 Spiridonakos, Sophia 36 13 8 55.0 1.53 38 1.06 16 101 .218 1 0.03 6 0.17 16
10 Schmidt, Hannah 47 14 14 43.5 0.93 24 0.51 8 77 .208 335 7.13 13 0.28 15
11 Van O'Linda, Emily 23 8 0 4.0 0.17 2 0.09 0 4 .500 7 0.30 2 0.09 3
12 Fisk, Tessa 45 14 14 92.0 2.04 58 1.29 18 128 .313 5 0.11 9 0.20 13
13 Nott, Kylie 42 14 13 125.0 2.98 111 2.64 68 347 .124 8 0.19 5 0.12 13
14 Beirne, Madisyn 13 5 1 27.5 2.12 19 1.46 16 60 .050 0 0.00 7 0.54 6
15 Rivas, Allegra 32 10 0 4.0 0.13 1 0.03 1 16 .000 21 0.66 3 0.09 2
16 Fucka, Tatijana 47 14 14 133.5 2.84 104 2.21 30 214 .346 3 0.06 0 0.00 0
17 Lang, Kimber 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Ruggiero, MacKenzy 39 13 4 92.5 2.37 80 2.05 28 204 .255 2 0.05 2 0.05 3
21 Watts, Sarah 15 6 0 0 0.00 0 0.00 0 0 0 5 0.33 0 0.00 3
22 Prince, Anaya 2 2 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 1
Total 47 14 769.5 16.37 598 12.72 267 1629 .203 560 11.91 70 1.49 95
Opponents 47 14 760.0 16.17 576 12.26 292 1661 .171 538 11.45 74 1.57 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bushnell, Megan 31 38 1.23 0 0 .000 0.00 0 0 0 0.00 0 2
4 Wittholz, Samantha 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
5 Rampazzo, Sofia 47 128 2.72 17 323 .947 0.36 3 6 9.0 0.19 1 0
8 Vaschetti, Giorgia 29 25 0.86 9 79 .886 0.31 0 4 4.0 0.14 1 1
9 Spiridonakos, Sophia 36 27 0.75 0 12 1.000 0.00 4 14 18.0 0.50 3 0
10 Schmidt, Hannah 47 94 2.00 0 2 1.000 0.00 2 9 11.0 0.23 2 3
11 Van O'Linda, Emily 23 35 1.52 8 96 .917 0.35 0 0 0 0.00 0 0
12 Fisk, Tessa 45 25 0.56 0 3 1.000 0.00 6 38 44.0 0.98 5 0
13 Nott, Kylie 42 65 1.55 3 20 .850 0.07 0 18 18.0 0.43 1 0
14 Beirne, Madisyn 13 24 1.85 2 51 .961 0.15 1 1 2.0 0.15 0 0
15 Rivas, Allegra 32 129 4.03 11 268 .959 0.34 0 0 0 0.00 0 0
16 Fucka, Tatijana 47 20 0.43 0 4 1.000 0.00 11 37 48.0 1.02 1 0
17 Lang, Kimber 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ruggiero, MacKenzy 39 20 0.51 0 0 .000 0.00 1 19 20.0 0.51 0 0
21 Watts, Sarah 15 26 1.73 7 63 .889 0.47 0 0 0 0.00 0 0
22 Prince, Anaya 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 47 662 14.09 74 921 .920 1.57 28 147 101.5 2.16 14 7
Opponents 47 647 13.77 70 984 .929 1.49 22 176 110.0 2.34 22 10

Match-By-Match

Fairleigh Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Tarleton St. L 4 47 18 131 .221 43 8 7 5 53 6 2 6 7 6 62
8/27/2022 vs ULM W 5 63 17 195 .236 59 4 7 9 73 3 14 0 10 6 77
8/27/2022 vs Northwestern St. L 5 60 33 172 .157 53 9 15 5 70 4 4 0 6 5 75
9/02/2022 at Fordham L 5 50 21 155 .187 49 4 5 10 63 3 10 0 8.0 0 62.0
9/03/2022 vs Niagara W 3 42 16 104 .250 38 10 8 6 51 3 6 0 6 0 58
9/03/2022 vs Penn L 4 43 21 118 .186 42 5 4 9 43 3 22 1 14 1 62
9/06/2022 at NJIT W 4 47 27 166 .120 44 6 11 4 71 2 22 0 13 0 66
9/09/2022 at Fairfield L 3 27 24 107 .028 24 3 8 5 49 0 10 0 5 0 35
9/10/2022 vs Washington St. L 3 13 24 73 -.151 13 5 8 14 22 0 8 1 4 0 22
9/10/2022 vs Howard L 3 29 17 81 .148 26 2 9 6 23 1 2 1 2 0 33
9/13/2022 at Lehigh W 5 53 20 136 .243 48 7 5 10 59 2 2 1 3 0 63
9/17/2022 at Rutgers L 3 31 14 78 .218 29 6 6 13 16 3 8 0 7 0 44
9/17/2022 vs Princeton L 3 37 19 96 .188 35 6 5 10 36 1 4 0 3 1 46
9/18/2022 vs FIU L 3 31 16 110 .136 27 3 6 6 35 0 20 3 10 3 44
9/20/2022 Manhattan W 3 40 11 80 .363 33 9 13 6 34 1 2 2 2 1 51
9/23/2022 Merrimack W 3 38 12 88 .295 37 5 7 2 36 0 14 2 7 1 50
9/24/2022 Stonehill W 3 43 15 93 .301 39 2 2 8 42 2 8 2 6 0 51
9/28/2022 Saint Peter's W 3 43 14 105 .276 38 6 6 2 55 1 2 0 2 0 51
10/01/2022 Saint Francis (PA) W 3 39 11 82 .341 35 1 8 6 35 2 6 1 5 0 45
10/07/2022 Sacred Heart L 5 54 34 155 .129 50 6 6 7 64 0 13 2 6.5 1 66.5
10/08/2022 Central Conn. St. W 3 44 18 117 .222 44 5 7 2 41 1 22 1 12 0 61
10/14/2022 at St. Francis Brooklyn L 4 52 24 158 .177 50 5 6 11 66 6 2 0 7 0 64
10/15/2022 at LIU W 3 41 16 104 .240 40 7 9 3 44 2 12 0 8 0 56
10/22/2022 at Saint Francis (PA) W 3 34 17 94 .181 33 10 5 3 36 1 12 1 7 0 51
10/28/2022 at Merrimack W 3 35 10 99 .253 32 6 8 5 37 5 0 0 5 1 46
10/29/2022 at Stonehill W 3 41 13 95 .295 37 6 3 9 43 1 20 1 11 0 58
11/04/2022 St. Francis Brooklyn L 3 34 29 135 .037 32 3 10 2 53 4 6 3 7 2 44
11/05/2022 LIU L 3 41 20 117 .179 40 4 10 4 58 1 12 1 7 2 52
11/11/2022 at Sacred Heart L 3 43 25 108 .167 38 2 4 5 35 1 4 0 3 0 48
11/12/2022 at Central Conn. St. W 5 59 23 184 .196 53 8 10 7 72 2 16 0 10 0 77
11/18/2022 vs Saint Francis (PA) W 4 40 12 112 .250 39 8 5 9 57 2 14 1 9 4 57
11/19/2022 at Sacred Heart W 5 59 21 158 .241 57 7 8 5 58 4 24 0 16 1 82
12/01/2022 at Texas L 3 19 12 65 .108 18 1 6 13 24 0 2 0 1 0 21
Fairleigh Dickinson 118 1372 624 3871 .193 1275 179 237 221 1554 67 325 30 229.5 35 1,780.5
Opponents 118 1427 655 3954 .195 1314 221 247 179 1564 66 404 56 268.0 53 1,916.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.63
Assists Per Set 10.81
Service Aces Per Set 1.52
Reception Errors Per Set 1.87
Digs Per Set 13.17
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.30
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Tarleton St. W 4 60 16 137 .321 58 5 9 8 56 5 6 9 8 11 73
8/27/2022 vs ULM L 5 67 22 195 .231 61 9 8 4 82 4 0 1 4 12 80
8/27/2022 vs Northwestern St. W 5 48 17 154 .201 41 5 7 9 56 12 16 0 20 6 73
9/02/2022 Fordham W 5 62 21 157 .261 61 10 5 4 66 2 21 1 12.5 0 84.5
9/03/2022 vs Niagara L 3 22 22 102 .000 22 6 3 10 41 0 8 3 4 0 32
9/03/2022 vs Penn W 4 52 25 125 .216 49 9 5 5 47 2 14 2 9 1 70
9/06/2022 NJIT L 4 41 29 157 .076 39 4 8 6 76 3 24 2 15 1 60
9/09/2022 Fairfield W 3 38 20 112 .161 35 5 11 3 50 0 16 6 8 2 51
9/10/2022 vs Washington St. W 3 29 14 68 .221 27 14 6 5 31 0 26 0 13 0 56
9/10/2022 vs Howard W 3 43 8 84 .417 36 6 8 2 28 1 10 2 6 0 55
9/13/2022 Lehigh L 5 61 23 148 .257 51 10 13 7 53 1 8 4 5 2 76
9/17/2022 Rutgers W 3 39 13 73 .356 35 13 7 6 28 2 10 1 7 0 59
9/17/2022 vs Princeton W 3 39 9 98 .306 35 10 9 6 38 3 10 0 8 1 57
9/18/2022 vs FIU W 3 43 20 107 .215 39 6 5 3 56 2 20 0 12 1 61
9/20/2022 at Manhattan L 3 20 14 73 .082 16 6 8 9 24 0 2 0 1 2 27
9/23/2022 at Merrimack L 3 23 27 92 -.043 21 2 3 5 34 1 10 3 6 1 31
9/24/2022 at Stonehill L 3 38 19 108 .176 34 8 10 2 31 0 10 2 5 0 51
9/28/2022 at Saint Peter's L 3 28 16 106 .113 23 2 8 6 40 1 4 1 3 0 33
10/01/2022 at Saint Francis (PA) L 3 32 18 89 .157 30 6 11 1 29 0 4 4 2 4 40
10/07/2022 at Sacred Heart W 5 53 15 149 .255 48 7 11 6 59 0 24 2 12 1 72
10/08/2022 at Central Conn. St. L 3 44 27 120 .142 41 2 2 5 48 0 14 1 7 0 53
10/14/2022 St. Francis Brooklyn W 4 63 23 157 .255 57 11 12 5 71 3 10 2 8 0 82
10/15/2022 LIU L 3 30 16 102 .137 29 3 11 7 42 2 8 2 6 0 39
10/22/2022 Saint Francis (PA) L 3 37 22 98 .153 36 3 9 10 41 0 12 1 6 0 46
10/28/2022 Merrimack L 3 28 17 99 .111 28 5 7 6 34 7 2 0 8 0 41
10/29/2022 Stonehill L 3 34 24 110 .091 32 9 4 6 34 1 6 1 4 0 47
11/04/2022 at St. Francis Brooklyn W 3 47 25 135 .163 42 2 10 3 56 3 18 0 12 0 61
11/05/2022 at LIU W 3 38 13 115 .217 35 4 7 4 52 2 14 3 9 0 51
11/11/2022 Sacred Heart W 3 47 14 107 .308 47 5 5 2 37 1 24 0 13 0 65
11/12/2022 Central Conn. St. L 5 62 32 180 .167 58 7 1 8 79 2 20 1 12 4 81
11/18/2022 vs Saint Francis (PA) L 4 50 31 145 .131 48 9 14 8 50 2 6 0 5 2 64
11/19/2022 Sacred Heart L 5 67 39 181 .155 63 5 2 7 68 1 18 1 10 2 82
12/01/2022 Texas W 3 42 4 71 .535 37 13 8 1 27 3 9 1 7.5 0 62.5
Opponents 118 1427 655 3954 .195 1314 221 247 179 1564 66 404 56 268.0 53 1,916.0
Fairleigh Dickinson 118 1372 624 3871 .193 1275 179 237 221 1554 67 325 30 229.5 35 1,780.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.09
Assists Per Set 11.14
Service Aces Per Set 1.87
Reception Errors Per Set 1.52
Digs Per Set 13.25
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.45
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Nott, Kylie 273
Rampazzo, Sofia 248
Fucka, Tatijana 233
Vaschetti, Giorgia 139
Ruggiero, MacKenzy 128
Team Leaders: Assists
Player High
Assists
Schmidt, Hannah 688
Bushnell, Megan 371
Wittholz, Samantha 60
Rivas, Allegra 58
Rampazzo, Sofia 20
Team Leaders: Service Aces
Player High
Service Aces
Rampazzo, Sofia 35
Schmidt, Hannah 32
Bushnell, Megan 22
Spiridonakos, Sophia 20
Nott, Kylie 16
Team Leaders: Digs
Player High
Digs
Rivas, Allegra 344
Rampazzo, Sofia 245
Schmidt, Hannah 218
Bushnell, Megan 124
Nott, Kylie 118
Team Leaders: Blocks
Player High
Blocks
Fucka, Tatijana 97.0
Fisk, Tessa 84.0
Spiridonakos, Sophia 55.0
Nott, Kylie 43.0
Ruggiero, MacKenzy 34.0
Skip Ad