Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

# LIU (4-9,1-0 NEC) -VS- # Fairleigh Dickinson (5-9,0-1 NEC)

Box Score

LIU logo
3
vs
Fairleigh Dickinson logo
2

# LIU (4-9,1-0 NEC)
-VS-
# Fairleigh Dickinson (5-9,0-1 NEC)

Team Score By Period
Team 1 2 3 4 5
Winner LIU LIU 23 25 17 25 18
Fairleigh Dickinson FDU 25 23 25 20 16
Date:
9/24/2021
Time:
7:36 pm
Site:
Hackensack, NJ (Rothman Center)
Attendance:
247
VIEW
Match History vs LIU

Match Details

Game Statistics By Set
Set LIU Fairleigh Dickinson
K E TA % K E TA %
Set #1 12 4 36 0.222 17 6 38 0.289
Set #2 14 5 39 0.231 11 7 35 0.114
Set #3 12 8 38 0.105 11 2 34 0.265
Set #4 17 6 41 0.268 11 6 40 0.125
Set #5 16 2 35 0.4 11 0 30 0.367
Total 71 25 189 .243 61 21 177 .226
Team Statistical Comparison
Statistic Team Comparison
LIU - FDU
Points
82.0
80.0
Kills
71
61
Aces
5
10
Blocks
6
9
Assists
60
52
Digs
85
75

Game Leaders

LIU - Leaders
Statistic Leaders
Kills Stekovic, Jovana (26), Nova, Karolina (17), Hoskova, Barbora (8)
Aces Stekovic, Jovana (1), Scott, Anastasia (1), Nova, Karolina (1)
Blocks Rouille, Rumur (3), Berg, Katie (3), Stekovic, Jovana (2)
Assists Malis, Ainsley (51), Scott, Anastasia (8), Nova, Karolina (1)
Digs Malis, Ainsley (21), Scott, Anastasia (18), Stekovic, Jovana (15)

Individual Statistics

LIU (4-9,1-0 NEC)

LIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Stekovic, Jovana 5 26 8 67 .269 0 0 1 2 1-2 0 2 0 15 0 3 28
10 10 Scott, Anastasia 5 0 0 2 .000 8 0 1 2 1-2 0 0 0 18 0 0 1
12 12 Nova, Karolina 5 17 9 41 .195 1 0 1 2 1-2 0 1 1 12 0 2 18.5
16 16 Hoskova, Barbora 5 8 5 26 .115 0 1 0 0 0-0 0 2 0 14 0 1 9
9 9 Malis, Ainsley 5 4 0 10 .400 51 1 0 1 0-1 0 1 0 21 1 0 4.5
7 7 Rouille, Rumur 5 7 0 21 .333 0 0 0 0 0-0 0 3 0 2 0 0 8.5
17 17 Berg, Katie 5 8 3 21 .238 0 0 1 1 1-1 0 3 1 2 0 0 10.5
8 8 Meier, Corinne 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1
15 15 Cavalleri, Giorgia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
19 19 Mukura, Celine 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 71 25 189 .243 60 2 5 10 5-10 0 12 2 85 1 10 82
LIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Stekovic, Jovana 5 0 2 0 15 0 3 28
10 10 Scott, Anastasia 5 0 0 0 18 0 0 1
12 12 Nova, Karolina 5 0 1 1 12 0 2 18.5
16 16 Hoskova, Barbora 5 0 2 0 14 0 1 9
9 9 Malis, Ainsley 5 0 1 0 21 1 0 4.5
7 7 Rouille, Rumur 5 0 3 0 2 0 0 8.5
17 17 Berg, Katie 5 0 3 1 2 0 0 10.5
8 8 Meier, Corinne 2 0 0 0 0 0 0 1
15 15 Cavalleri, Giorgia 1 0 0 0 1 0 0 0
19 19 Mukura, Celine 1 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 0 12 2 85 1 10 82

Fairleigh Dickinson (5-9,0-1 NEC)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Maksimović, Magdalena 5 10 5 36 .139 1 0 2 1 2-1 0 3 0 16 1 1 13.5
17 17 Christie, Alix 5 10 2 21 .381 0 0 2 0 2-0 2 3 1 2 0 0 15.5
15 15 Rivas, Allegra 5 1 0 2 .500 3 0 2 0 2-0 0 0 0 20 0 1 3
12 12 Fisk, Tessa 5 10 2 23 .348 1 0 0 0 0-0 0 4 1 0 0 0 12
19 19 Stingl, Miriam 5 12 6 46 .130 0 1 2 1 2-1 0 2 1 11 0 0 15
14 14 Beirne, Madisyn 5 16 6 42 .238 1 1 1 2 1-2 0 1 0 12 0 2 17.5
10 10 Schmidt, Hannah 5 2 0 7 .286 46 0 1 3 1-3 0 1 1 14 1 0 3.5
3 3 Giordano, Pauline 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 61 21 177 .226 52 2 10 7 10-7 2 14 4 75 2 5 80
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Maksimović, Magdalena 5 0 3 0 16 1 1 13.5
17 17 Christie, Alix 5 2 3 1 2 0 0 15.5
15 15 Rivas, Allegra 5 0 0 0 20 0 1 3
12 12 Fisk, Tessa 5 0 4 1 0 0 0 12
19 19 Stingl, Miriam 5 0 2 1 11 0 0 15
14 14 Beirne, Madisyn 5 0 1 0 12 0 2 17.5
10 10 Schmidt, Hannah 5 0 1 1 14 1 0 3.5
3 3 Giordano, Pauline 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 14 4 75 2 5 80
Skip Ad