Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2020 Women's Volleyball Cumulative Statistics

Team (4-7, 2-6)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Attack
Kills 477 513
Errors 220 249
Attempts 1519 1521
Percent .169 .174
Kills Per Set 11.6 12.5
Set
Assists 455 469
Assists Per Set 11.1 11.4
Ball Handling Errors 8 15
Serve
Aces 55 58
Errors 77 73
Aces Per Set 1.3 1.4
Receptions
Errors 58 55
Errors Per Set 1.4 1.3
Defense
Digs 667 729
Digs Per Set 16.3 17.8
Blocking
Solo 6 9
Assists 149 128
Errors 21 13
Blocks 80.5 73.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Young, Jaelyn 19 6 2 2.0 0.11 0 0.00 0 2 .000 12 0.63 2 0.11 5
4 Carver, Ella 40 11 0 7.0 0.18 0 0.00 0 0 0 1 0.03 7 0.18 16
5 Stevens, Brooke 18 6 6 18.0 1.00 13 0.72 12 51 .020 0 0.00 0 0.00 0
06 Muhammad, Zahraa 5 2 1 1.0 0.20 0 0.00 0 2 .000 2 0.40 0 0.00 0
7 Abadie Calderon, Cloe 19 5 3 28.5 1.50 12 0.63 9 47 .064 1 0.05 0 0.00 0
8 Koester, Allison 38 10 1 9.0 0.24 3 0.08 1 8 .250 60 1.58 5 0.13 6
9 Spiridonakos, Sophia 13 4 0 6.0 0.46 6 0.46 5 25 .040 1 0.08 0 0.00 0
10 Demmene, Victoria 41 11 11 171.5 4.18 148 3.61 57 459 .198 4 0.10 12 0.29 12
12 Fisk, Tessa 27 8 8 65.0 2.41 55 2.04 16 133 .293 2 0.07 0 0.00 0
13 Setterlund, McKenna 36 10 10 23.5 0.65 9 0.25 5 57 .070 361 10.03 8 0.22 9
14 Beirne, Madisyn 29 9 6 88.5 3.05 71 2.45 37 220 .155 1 0.03 12 0.41 14
16 Maksimović, Magdalena 28 9 7 85.0 3.04 72 2.57 34 256 .148 8 0.29 7 0.25 13
18 Mambu, Mujay 40 11 9 106.5 2.66 88 2.20 44 253 .174 0 0.00 1 0.03 2
20 Rivas, Allegra 24 6 2 1.0 0.04 0 0.00 0 6 .000 2 0.08 1 0.04 0
Total 41 11 612.5 14.94 477 11.63 220 1519 .169 455 11.10 55 1.34 77
Opponents 41 11 644.0 15.71 513 12.51 249 1521 .174 469 11.44 58 1.41 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Young, Jaelyn 19 74 3.89 4 67 .940 0.21 0 0 0 0.00 0 0
4 Carver, Ella 40 16 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stevens, Brooke 18 2 0.11 0 1 1.000 0.00 1 8 9.0 0.50 4 0
06 Muhammad, Zahraa 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Abadie Calderon, Cloe 19 6 0.32 0 0 .000 0.00 1 31 32.0 1.68 0 0
8 Koester, Allison 38 162 4.26 6 172 .965 0.16 0 2 2.0 0.05 0 1
9 Spiridonakos, Sophia 13 13 1.00 2 33 .939 0.15 0 0 0 0.00 1 1
10 Demmene, Victoria 41 114 2.78 13 248 .948 0.32 2 19 21.0 0.51 1 0
12 Fisk, Tessa 27 5 0.19 2 4 .500 0.07 1 18 19.0 0.70 3 0
13 Setterlund, McKenna 36 102 2.83 0 1 1.000 0.00 0 13 13.0 0.36 3 5
14 Beirne, Madisyn 29 41 1.41 8 63 .873 0.28 0 11 11.0 0.38 2 0
16 Maksimović, Magdalena 28 68 2.43 12 130 .908 0.43 0 12 12.0 0.43 2 0
18 Mambu, Mujay 40 21 0.53 0 0 .000 0.00 1 33 34.0 0.85 5 0
20 Rivas, Allegra 24 42 1.75 1 85 .988 0.04 0 0 0 0.00 0 1
Total 41 667 16.27 58 808 .928 1.41 6 149 80.5 1.96 21 8
Opponents 41 729 17.78 55 811 .932 1.34 9 128 73.0 1.78 13 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Young, Jaelyn 11 4 2 1.0 0.09 0 0.00 0 2 .000 7 0.64 1 0.09 3
4 Carver, Ella 30 8 0 6.0 0.20 0 0.00 0 0 0 1 0.03 6 0.20 12
5 Stevens, Brooke 15 5 5 14.0 0.93 10 0.67 10 40 .000 0 0.00 0 0.00 0
6 Muhammad, Zahraa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Abadie Calderon, Cloe 14 4 2 20.0 1.43 8 0.57 8 36 .000 1 0.07 0 0.00 0
8 Koester, Allison 27 7 0 7.0 0.26 3 0.11 1 4 .500 21 0.78 4 0.15 6
9 Spiridonakos, Sophia 13 4 0 6.0 0.46 6 0.46 5 25 .040 1 0.08 0 0.00 0
10 Demmene, Victoria 30 8 8 123.5 4.12 106 3.53 43 343 .184 2 0.07 10 0.33 10
12 Fisk, Tessa 21 6 6 47.0 2.24 40 1.90 11 106 .274 2 0.10 0 0.00 0
13 Setterlund, McKenna 30 8 8 18.0 0.60 6 0.20 5 45 .022 299 9.97 6 0.20 8
14 Beirne, Madisyn 26 8 5 76.0 2.92 61 2.35 33 197 .142 1 0.04 10 0.38 12
16 Maksimović, Magdalena 17 6 4 53.0 3.12 44 2.59 16 136 .206 5 0.29 7 0.41 9
18 Mambu, Mujay 29 8 6 85.5 2.95 71 2.45 30 193 .212 0 0.00 1 0.03 2
20 Rivas, Allegra 16 4 2 1.0 0.06 0 0.00 0 3 .000 0 0.00 1 0.06 0
Total 30 8 458.0 15.27 355 11.83 162 1130 .171 340 11.33 46 1.53 62
Opponents 30 8 480.0 16.00 379 12.63 179 1138 .176 353 11.77 46 1.53 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Young, Jaelyn 11 41 3.73 1 19 .947 0.09 0 0 0 0.00 0 0
4 Carver, Ella 30 12 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stevens, Brooke 15 2 0.13 0 0 .000 0.00 0 8 8.0 0.53 2 0
6 Muhammad, Zahraa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Abadie Calderon, Cloe 14 5 0.36 0 0 .000 0.00 1 22 23.0 1.64 0 0
8 Koester, Allison 27 127 4.70 5 165 .970 0.19 0 0 0 0.00 0 0
9 Spiridonakos, Sophia 13 13 1.00 2 33 .939 0.15 0 0 0 0.00 1 1
10 Demmene, Victoria 30 88 2.93 10 190 .947 0.33 1 13 14.0 0.47 1 0
12 Fisk, Tessa 21 4 0.19 1 1 .000 0.05 1 12 13.0 0.62 3 0
13 Setterlund, McKenna 30 91 3.03 0 1 1.000 0.00 0 12 12.0 0.40 3 5
14 Beirne, Madisyn 26 36 1.38 8 63 .873 0.31 0 10 10.0 0.38 2 0
16 Maksimović, Magdalena 17 42 2.47 9 75 .880 0.53 0 4 4.0 0.24 1 0
18 Mambu, Mujay 29 18 0.62 0 0 .000 0.00 1 25 26.0 0.90 5 0
20 Rivas, Allegra 16 25 1.56 0 58 1.000 0.00 0 0 0 0.00 0 1
Total 30 504 16.80 46 609 .924 1.53 4 106 57.0 1.90 18 7
Opponents 30 543 18.10 46 590 .922 1.53 5 100 55.0 1.83 8 12

Match-By-Match

Fairleigh Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 at Georgian Court W 5 47 26 168 .125 44 3 7 8 69 0 23 1 11.5 1 61.5
2/23/2021 at Seton Hall L 3 29 17 111 .108 26 3 2 3 39 2 6 2 5.0 0 37.0
3/09/2021 at LIU L 3 35 12 103 .223 33 0 8 11 44 0 4 7 2 0 37
3/09/2021 at LIU L 4 43 25 164 .110 42 5 7 10 77 1 10 3 6 0 54
3/12/2021 at Merrimack College W 3 44 22 118 .186 43 7 7 3 59 0 6 2 3.0 2 54.0
3/12/2021 at Merrimack College W 4 56 21 144 .243 52 9 5 5 68 1 12 2 7.0 1 72.0
3/17/2021 Bryant L 5 51 23 169 .166 50 7 12 4 62 2 24 1 14.0 1 72.0
3/17/2021 Bryant L 4 41 21 161 .124 40 5 10 6 78 0 24 1 12.0 2 58.0
3/23/2021 LIU W 3 46 15 110 .282 45 3 6 1 55 0 14 0 7.0 0 56.0
3/26/2021 SHUW L 3 39 16 116 .198 38 5 7 4 50 0 10 1 5.0 1 49.0
3/26/2021 SHUW L 4 46 22 155 .155 42 8 6 3 66 0 16 1 8.0 0 62.0
Fairleigh Dickinson 41 477 220 1519 .169 455 55 77 58 667 6 149 21 80.5 8 612.5
Opponents 41 513 249 1521 .174 469 58 73 55 729 9 128 13 73.0 15 644.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 11.63
Assists Per Set 11.10
Service Aces Per Set 1.34
Reception Errors Per Set 1.41
Digs Per Set 16.27
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.20
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 Georgian Court L 5 63 39 176 .136 58 8 13 3 91 2 12 0 8.0 3 79.0
2/23/2021 Seton Hall W 3 49 11 106 .358 37 3 4 3 53 2 8 1 6.0 0 58.0
3/09/2021 LIU W 3 43 12 104 .298 41 11 4 0 51 0 8 2 4 0 58
3/09/2021 LIU W 4 53 25 162 .173 49 10 10 5 86 2 14 1 9 0 72
3/12/2021 Merrimack College L 3 25 16 111 .081 21 3 7 7 46 0 10 0 5.0 1 33.0
3/12/2021 Merrimack College L 4 29 27 135 .015 28 5 5 9 59 0 12 0 6.0 1 40.0
3/17/2021 at Bryant W 5 66 35 176 .176 61 4 5 7 80 0 18 2 9.0 4 79.0
3/17/2021 at Bryant W 4 59 31 176 .159 55 6 7 5 90 2 26 2 15.0 3 80.0
3/23/2021 at LIU L 3 22 20 101 .020 21 1 6 3 42 0 8 4 4.0 0 27.0
3/26/2021 at SHUW W 3 46 12 118 .288 43 4 6 5 56 0 2 1 1.0 2 51.0
3/26/2021 at SHUW W 4 58 21 156 .237 55 3 6 8 75 1 10 0 6.0 1 67.0
Opponents 41 513 249 1521 .174 469 58 73 55 729 9 128 13 73.0 15 644.0
Fairleigh Dickinson 41 477 220 1519 .169 455 55 77 58 667 6 149 21 80.5 8 612.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 12.51
Assists Per Set 11.44
Service Aces Per Set 1.41
Reception Errors Per Set 1.34
Digs Per Set 17.78
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.37
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Demmene, Victoria 148
Mambu, Mujay 88
Maksimović, Magdalena 72
Beirne, Madisyn 71
Fisk, Tessa 55
Team Leaders: Assists
Player High
Assists
Setterlund, McKenna 361
Koester, Allison 60
Young, Jaelyn 12
Maksimović, Magdalena 8
Demmene, Victoria 4
Team Leaders: Service Aces
Player High
Service Aces
Beirne, Madisyn 12
Demmene, Victoria 12
Setterlund, McKenna 8
Carver, Ella 7
Maksimović, Magdalena 7
Team Leaders: Digs
Player High
Digs
Koester, Allison 162
Demmene, Victoria 114
Setterlund, McKenna 102
Young, Jaelyn 74
Maksimović, Magdalena 68
Team Leaders: Blocks
Player High
Blocks
Mambu, Mujay 34.0
Abadie Calderon, Cloe 32.0
Demmene, Victoria 21.0
Fisk, Tessa 19.0
Setterlund, McKenna 13.0
Skip Ad