Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks-McKee, Sophia 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Fredericks-McKee, Sophia 22-11 11-6 11-5 2-0  —  10-6  —  1-0  —   —  W 2 7-2 0-0 0-0
Kato, Ann 10-7 2-4 8-3 0-0  —   —   —   —   —  2-4 W 1 1-1 0-0 0-0
Kim, Yelena 14-19 8-11 6-8 1-1  —  0-2 8-9  —   —   —  L 1 6-2 0-0 0-0
Kostsina, Katsiaryna 14-11 9-6 5-5 2-0  —   —   —   —  1-4 8-2 L 1 5-2 0-0 0-0
Lim, Anastasia 15-14 9-9 6-5 1-1 9-9  —   —   —   —   —  W 1 4-3 0-0 0-0
Ovsiienko, Oleksandra 18-15 8-9 10-6 1-1  —   —  0-2 8-7  —   —  L 1 3-6 0-0 0-0
Silva, Valentina 17-12 10-9 7-3 2-0  —   —   —  1-2 9-6 0-1 L 1 4-4 0-0 0-0
Total 111-89 58-54 53-35 9-3 9-9 11-8 8-11 10-9 10-10 10-7 0-0 0-0
Percentage .555 .518 .602 .750 .500 .579 .421 .526 .500 .588 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kato, Ann Kostsina, Katsiaryna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kato, Ann Silva, Valentina 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Kim, Yelena Lim, Anastasia 12-12 7-11 5-1 1-1 7-11  —   —  W 4 5-4 0-0 0-0
Kim, Yelena Lim, Anastasia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kim, Yelena Ovsiienko, Oleksandra 2-4 0-0 2-4 0-0  —   —   —  L 2 2-4 0-0 0-0
Kostsina, Katsiaryna Silva, Valentina 8-16 6-12 2-4 1-1  —   —  6-12 L 1 4-6 0-0 0-0
Kostsina, Katsiaryna Silva, Valentina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kostsina, Katsiaryna Silva, Valentina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fredericks-McKee, Sophia Kato, Ann 4-13 4-9 0-4 1-1  —  4-9  —  L 3 3-5 0-0 0-0
Fredericks-McKee, Sophia Kato, Ann 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fredericks-McKee, Sophia Kato, Ann 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Fredericks-McKee, Sophia Kostsina, Katsiaryna 5-2 0-0 5-2 0-0  —   —   —  W 1 5-2 0-0 0-0
Fredericks-McKee, Sophia Lim, Anastasia 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Ovsiienko, Oleksandra Silva, Valentina 0-2 0-1 0-1 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Total 35-60 18-39 17-21 3-3 7-12 5-12 6-15 0-0 0-0
Percentage .368 .316 .447 .500 .368 .294 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kato, Ann 6-19 5-12 1-7 1-1  —  5-12  —  L 2 2-5 0-0 0-0
Kim, Yelena 14-17 7-12 7-5 1-1 7-12  —   —  W 4 4-3 0-0 0-0
Kostsina, Katsiaryna 13-20 6-13 7-7 1-1  —   —  6-13 L 1 4-6 0-0 0-0
Kostsina, Katsiaryna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lim, Anastasia 14-15 7-12 7-3 1-1 7-12  —   —  W 4 4-3 0-0 0-0
Silva, Valentina 9-22 6-15 3-7 1-1  —   —  6-15 L 3 4-5 0-0 0-0
Fredericks-McKee, Sophia 1-2 1-2 0-0 0-0  —  1-2  —  L 2 1-2 0-0 0-0
Fredericks-McKee, Sophia 11-18 4-10 7-8 1-1  —  4-10  —  L 3 3-4 0-0 0-0
Ovsiienko, Oleksandra 2-6 0-1 2-5 0-0  —   —  0-1 L 4 0-1 0-0 0-0
Total 35-60 18-39 17-21 3-3 7-12 5-12 6-15 0-0 0-0
Percentage .368 .316 .447 .500 .368 .294 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericks-McKee, Sophia 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Kim, Yelena 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Kostsina, Katsiaryna 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Lim, Anastasia 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Ovsiienko, Oleksandra 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Silva, Valentina 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 9-3 1-1 2-0 1-1 1-1 2-0 2-0 0-0 0-0
Percentage .750 .500 1.000 .500 .500 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kim, Yelena Lim, Anastasia 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Kostsina, Katsiaryna Silva, Valentina 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Fredericks-McKee, Sophia Kato, Ann 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Total 3-3 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kato, Ann 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Kim, Yelena 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Kostsina, Katsiaryna 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Lim, Anastasia 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Silva, Valentina 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Fredericks-McKee, Sophia 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Total 3-3 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 Navy Invitational-Day 1 - Annapolis, Md.
9/6/25 Navy Invitatoinal day-2 - Annapolis, Md.
9/7/25 Navy Invitational Day 3 - Annapolis, Md.
9/19/25 Binghamton Invite: Women's Day 1 - Binghamton
9/20/25 Women's Binghamton Day 2 -
9/21/25 Women's Binghamton Day 3 -
9/27/25 Women's West Point Invite -
9/27/25 Women's West Point Invite Day 2 -
9/28/25 Women's West Point Invitational Day 3 -
10/3/25 Fordham Inv Day 1 -
10/4/25 Women's Fordham Invite Day 2 -
10/5/25 Women's Fordham Day 3 -
10/9/25 Women's ITA Day 1 -
10/10/25 Women's ITA Day 2 -
10/10/25 Women's ITA Day 3 -
11/6/25 ITA Conference Masters -
2/1/26 at Delaware L 2-5 W L L W L L L L L
2/6/26 at army L 0-4 u L u u L L L u L
2/7/26 at Lehigh W 4-3 W W L W W L L L L
2/13/26 at Drexel L 1-6 L L L L L Wr L L L
2/15/26 vs Saint Francis W 4-3 W W L W L W W L L
2/20/26 at NJIT W 4-3 L L L W W W L W W
2/25/26 at Columbia L 0-5 L L u u L L L u L
3/1/26 at Cornell L 1-6 L L L L L W L L L
3/11/26 at LIU WOmen's L 3-4 L W L L W W L L W
3/14/26 at Wagner Women W 7-0 W Wr W W W W W W L
3/17/26 vs Morgan St. Women's W 5-2 W W W W W L W L L
3/19/26 vs Bryant Women's L 3-4 L Wr L L W W L W L
3/24/26 at Penn L 2-5 L L W L L W L u L
3/28/26 Binghamton University W 7-0 W W W W W W L W W
4/1/26 vs St. Johns L 3-4 W W L L L W u L L
4/4/26 at Fordham L 0-7 L L L L L L L L W
4/5/26 Le Moyne Women's W 4-0 W W W W u W
4/7/26 at New Haven W 4-0 u u u W W W W u W
4/9/26 at Women's Temple L 3-4 L W W L W L W L L
4/16/26 vs Binghamton W 4-0 u u W W W u W W u
4/17/26 vs Wagner W 4-1 W W W W u u u L L
4/18/26 vs Saint Francis L 0-4 u u L L L u u L L
Skip Ad