Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fix, Julia 4-6 0-0 4-6 0-0  —   —   —   —   —   —  L 3 4-6 0-0 0-0
Fredericks-McKee, Sophia 4-5 0-0 4-5 0-0  —   —   —   —   —   —  W 1 4-5 0-0 0-0
Galeano, Laura 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 3 1-4 0-0 0-0
Kato, Ann 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 4 2-5 0-0 0-0
Kostsina, Katsiaryna 7-2 0-0 7-2 0-0  —   —   —   —   —   —  L 1 7-2 0-0 0-0
Ovsiienko, Oleksandra 4-6 0-0 4-6 0-0  —   —   —   —   —   —  L 4 4-6 0-0 0-0
Zhuk, Evelina 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Total 27-29 0-0 27-29 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .482 .000 .482 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kato, Ann Ovsiienko, Oleksandra 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kato, Ann Zhuk, Evelina 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Ovsiienko, Oleksandra Zhuk, Evelina 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Fix, Julia Fredericks-McKee, Sophia 3-6 0-0 3-6 0-0  —   —   —  L 4 3-6 0-0 0-0
Galeano, Laura Kostsina, Katsiaryna 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Total 10-14 0-0 10-14 0-0  —   —   —  — — 0-0 0-0
Percentage .417 .000 .417 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fix, Julia 3-6 0-0 3-6 0-0  —   —   —  L 4 3-6 0-0 0-0
Fredericks-McKee, Sophia 3-6 0-0 3-6 0-0  —   —   —  L 4 3-6 0-0 0-0
Galeano, Laura 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Kato, Ann 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Kostsina, Katsiaryna 4-3 0-0 4-3 0-0  —   —   —  L 1 4-3 0-0 0-0
Ovsiienko, Oleksandra 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Zhuk, Evelina 2-4 0-0 2-4 0-0  —   —   —  L 1 2-4 0-0 0-0
Total 10-14 0-0 10-14 0-0  —   —   —  — — 0-0 0-0
Percentage .417 .000 .417 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/26 Army Invite Day 1 -
9/20/26 Womens Army Invite Day 2 -
9/26/26 Binghamton Women's Day 1 -
9/26/26 Binghamton Women's Day 2 -
9/27/26 Binghamton Women's Day 3 -
10/15/26 ITA Women's Day 1 -
10/16/26 ITA Women's Day 2 -
10/17/26 ITA Women's Day 3 -
10/23/26 Women's Fordham Day 1 -
10/24/26 Fordham Invitational Day 2 -
10/26/26 Women's Fordham Invite Day 3 -
Skip Ad