Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Women's Soccer Cumulative Statistics

Team (10-2-4, 8-0-1)

Overall Team Statistics
Statistic FDU Opponents
Shots
Goals 45 9
Goals Per Game 2.81 0.56
Shots 250 152
Shots Per Game 15.6 9.5
Shots Percentage 0.180 0.059
Shots On Goal 132-250 70-152
Shots On Goal Percentage 0.528 0.461
Penalties
Yellow Cards 19 24
Red Cards 2 1
Miscellaneous
Assists 40 6
Saves 61 87
Fouls 140 143
Corner Kicks 71 46
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Salas, Ana 15 15 1144 11 11 33 57 0.193 31 0.544 2-1 2 1-1
9 Burzaco, Marina 15 15 1193 12 4 28 58 0.207 30 0.517 2-1 2 0-0
6 Espana, Candela 16 16 1260 4 7 15 32 0.125 18 0.563 2-0 2 0-1
11 Araujo, Andrea 15 6 560 4 2 10 11 0.364 7 0.636 0-0 1 0-0
26 Villanueva, Emily 5 1 160 3 0 6 4 0.750 4 1.000 0-0 0 1-1
25 Spears, Kelsey 11 1 194 2 1 5 4 0.500 4 1.000 0-0 0 0-0
30 Wojcik, Nadia 16 12 929 2 1 5 14 0.143 10 0.714 2-0 1 0-0
12 Craft, Cali-Dean 15 7 551 2 0 4 7 0.286 3 0.429 2-0 1 0-0
8 Cvetkovic, Elena 13 12 1037 1 2 4 12 0.083 6 0.500 1-0 1 0-0
3 Grao, Izarbe 16 14 963 0 4 4 1 0.000 1 1.000 1-0 0 0-0
19 Nase, Allison 16 4 613 1 2 4 6 0.167 2 0.333 0-0 0 0-0
10 Martinez, Laura 14 13 1066 0 3 3 11 0.000 3 0.273 0-0 0 0-0
16 Barrero, Maria 16 15 1143 0 2 2 6 0.000 2 0.333 2-0 0 0-0
5 Brown, Amina 12 7 612 1 0 2 8 0.125 3 0.375 1-0 0 0-0
4 Karafantis, Emma 8 0 144 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Marricco, Madeline 13 3 274 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Fuentes Gonzalez, Camila 5 0 90 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Castro, Alexa 10 0 183 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Garcia, Elisa 12 12 1002 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Gomez, Sarah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Leach, Sophia 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leblanc, Rosemarie 16 16 1428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Major, Madison 6 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Moreira, Alyssa 6 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Oller Ramos, Laia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Parks, Shelby 9 0 129 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Peschetti, Daniela 11 6 601 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Pierce-Rufus, Mya 8 1 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Vining, Moira 5 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15837 45 40 130 250 0.180 132 0.528 19-2 10 2-3
Opponent 16 - 15827 9 6 24 152 0.059 70 0.461 24-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Fuentes Gonzalez, Camila 1 0 05:16 0 0.00 0 0 0 0 0 0/0 0
1 Leblanc, Rosemarie 16 16 1427:35 9 0.57 60 0.870 10 2 4 9/1 152
13 Oller Ramos, Laia 1 0 07:09 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 9 0.56 60 0.870 10 2 4 10 152
Opponents 16 - 1440:00 45 2.81 84 0.651 3 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Salas, Ana 9 9 689 10 10 30 48 0.208 26 0.542 0-0 2 1-1
9 Burzaco, Marina 8 8 583 8 4 20 36 0.222 20 0.556 2-1 2 0-0
11 Araujo, Andrea 9 5 402 4 2 10 11 0.364 7 0.636 0-0 1 0-0
6 Espana, Candela 9 9 648 2 4 8 19 0.105 9 0.474 0-0 0 0-1
26 Villanueva, Emily 5 1 160 3 0 6 4 0.750 4 1.000 0-0 0 1-1
25 Spears, Kelsey 6 1 135 2 1 5 4 0.500 4 1.000 0-0 0 0-0
30 Wojcik, Nadia 9 7 594 2 1 5 12 0.167 8 0.667 1-0 1 0-0
12 Craft, Cali-Dean 8 4 264 2 0 4 7 0.286 3 0.429 0-0 1 0-0
8 Cvetkovic, Elena 6 5 435 1 2 4 5 0.200 4 0.800 0-0 1 0-0
19 Nase, Allison 9 1 345 1 1 3 6 0.167 2 0.333 0-0 0 0-0
3 Grao, Izarbe 9 7 395 0 2 2 1 0.000 1 1.000 1-0 0 0-0
4 Karafantis, Emma 5 0 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Marricco, Madeline 6 0 96 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Martinez, Laura 9 9 672 0 2 2 10 0.000 3 0.300 0-0 0 0-0
16 Barrero, Maria 9 8 601 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Fuentes Gonzalez, Camila 5 0 90 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Brown, Amina 5 4 223 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Castro, Alexa 5 0 99 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Garcia, Elisa 5 5 372 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gomez, Sarah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Leach, Sophia 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leblanc, Rosemarie 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Major, Madison 6 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Moreira, Alyssa 6 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Oller Ramos, Laia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Parks, Shelby 5 0 110 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Peschetti, Daniela 9 6 573 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Pierce-Rufus, Mya 6 1 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Vining, Moira 5 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8907 37 31 105 184 0.201 101 0.549 19-2 8 2-3
Opponent 9 - 8898 2 1 5 53 0.038 22 0.415 24-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Fuentes Gonzalez, Camila 1 0 05:16 0 0.00 0 0 0 0 0 0/0 0
1 Leblanc, Rosemarie 9 9 797:35 2 0.23 20 0.909 8 0 1 6/1 53
13 Oller Ramos, Laia 1 0 07:09 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 2 0.22 20 0.909 8 0 1 7 53
Opponents 9 - 810:00 37 4.11 61 0.622 1 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 at Seton Hall L 1-2 (0-1-0, 0-0-0) 0-0-0 267 Ana Salas (1) (Izarbe Grao)
08/20/2026 at Maryland L 1-2 (0-2-0, 0-0-0) 0-0-0 325 Amina Brown (1)
08/23/2026 at Penn T 0-0 (0-2-1, 0-0-0) 0-0-0 127
08/30/2026 at Monmouth T 2-2 (0-2-2, 0-0-0) 0-0-0 299 Marina Burzaco (2) (Maria Barrero)
Marina Burzaco (2) (Candela Espana)
09/02/2026 vs Fairfield W 2-0 (1-2-2, 0-0-0) 0-0-0 150 Candela Espana (1)
Marina Burzaco (3) (Candela Espana , Ana Salas)
09/06/2026 at Loyola Maryland T 0-0 (1-2-3, 0-0-0) 0-0-0 245
09/10/2026 vs Hofstra W 2-1 (2-2-3, 0-0-0) 0-0-0 200 Marina Burzaco (4) (Candela Espana , Laura Martinez)
Candela Espana (2) (Izarbe Grao , Allison Nase)
09/17/2026 vs Le Moyne W 5-0 (3-2-3, 1-0-0) 1-0-0 200 Cali-Dean Craft (1) (Maria Barrero)
Nadia Wojcik (1)
Marina Burzaco (6) (Kelsey Spears)
Kelsey Spears (1) (Ana Salas)
Marina Burzaco (6) (Nadia Wojcik)
09/20/2026 at Stonehill W 1-0 (4-2-3, 2-0-0) 2-0-0 161 Ana Salas (1)
09/24/2026 vs Mercyhurst W 4-1 (5-2-3, 3-0-0) 3-0-0 150 Emily Villanueva (1) (Elena Cvetkovic)
Elena Cvetkovic (1) (Laura Martinez)
Ana Salas (3) (Marina Burzaco)
Allison Nase (1) (Ana Salas)
10/01/2026 vs Chicago St. W 6-0 (6-2-3, 4-0-0) 4-0-0 175 Nadia Wojcik (2) (Laura Martinez)
Candela Espana (3) (Andrea Araujo)
Kelsey Spears (2) (Ana Salas)
Marina Burzaco (7) (Ana Salas)
Andrea Araujo (1) (Marina Burzaco)
Madeline Marricco (1) (Allison Nase)
10/08/2026 at Delaware St. W 8-0 (7-2-3, 5-0-0) 5-0-0 73 Marina Burzaco (9) (Ana Salas)
Marina Burzaco (9)
Ana Salas (6)
Ana Salas (6) (Marina Burzaco)
Emma Karafantis (1)
Cali-Dean Craft (2) (Candela Espana)
Ana Salas (6)
Andrea Araujo (2)
10/15/2026 vs Wagner W 2-1 (8-2-3, 6-0-0) 6-0-0 231 Andrea Araujo (4) (Ana Salas)
Andrea Araujo (4) (Ana Salas , Candela Espana)
10/18/2026 at New Haven T 0-0 (8-2-4, 6-0-1) 6-0-1 1
10/22/2026 at Howard W 4-0 (9-2-4, 7-0-1) 7-0-1 168 Ana Salas (9) (Izarbe Grao , Candela Espana)
Candela Espana (4) (Ana Salas)
Ana Salas (9) (Izarbe Grao)
Ana Salas (9) (Andrea Araujo)
11/01/2026 vs LIU W 7-0 (10-2-4, 8-0-1) 8-0-1 360 Marina Burzaco (12) (Candela Espana)
Emily Villanueva (2)
Marina Burzaco (12) (Ana Salas , Elena Cvetkovic)
Ana Salas (11)
Ana Salas (11) (Marina Burzaco)
Marina Burzaco (12) (Ana Salas)
Emily Villanueva (2) (Camila Fuentes Gonzalez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 at Seton Hall 1-2 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
08/20/2026 at Maryland 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 990
08/23/2026 at Penn 0-0 0 0 0 5 0.000 3 0.600 3-1 0 0-0 990
08/30/2026 at Monmouth 2-2 2 2 6 15 0.133 6 0.400 2-0 0 0-0 990
09/02/2026 vs Fairfield 2-0 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
09/06/2026 at Loyola Maryland 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/10/2026 vs Hofstra 2-1 2 4 8 11 0.182 5 0.455 0-0 1 0-0 990
09/17/2026 vs Le Moyne 5-0 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
09/20/2026 at Stonehill 1-0 1 0 2 18 0.056 10 0.556 1-0 1 1-1 990
09/24/2026 vs Mercyhurst 4-1 4 4 12 34 0.118 20 0.588 0-0 1 0-0 990
10/01/2026 vs Chicago St. 6-0 6 6 18 26 0.231 10 0.385 0-0 1 0-0 990
10/08/2026 at Delaware St. 8-0 8 3 19 18 0.444 11 0.611 1-0 1 0-0 990
10/15/2026 vs Wagner 2-1 2 3 7 15 0.133 8 0.533 2-0 1 0-0 990
10/18/2026 at New Haven 0-0 0 0 0 12 0.000 7 0.583 1-1 0 0-1 987
10/22/2026 at Howard 4-0 4 5 13 17 0.235 10 0.588 2-0 1 0-0 990
11/01/2026 vs LIU 7-0 7 6 20 24 0.292 12 0.500 0-0 1 1-1 990
Total 45-9 45 40 130 250 0.180 132 0.528 19-2 10 2-3 15837
Opponent - 9 6 24 152 0.059 70 0.461 24-1 2 - 15827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Seton Hall 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
08/20/2026 Maryland 1-2 90:00 2 2.00 13 0.867 0 1 0 0 18
08/23/2026 Penn 0-0 90:00 0 1.33 4 1.000 0 0 1 1 11
08/30/2026 Monmouth 2-2 90:00 2 1.50 5 0.714 0 0 1 0 20
09/02/2026 Fairfield 2-0 90:00 0 1.20 7 1.000 1 0 0 1 19
09/06/2026 Loyola Maryland 0-0 90:00 0 1.00 5 1.000 0 0 1 1 10
09/10/2026 Hofstra 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/17/2026 Le Moyne 5-0 90:00 0 0.88 1 1.000 1 0 0 1 4
09/20/2026 Stonehill 1-0 90:00 0 0.78 6 1.000 1 0 0 1 16
09/24/2026 Mercyhurst 4-1 90:00 1 0.80 3 0.750 1 0 0 0 4
10/01/2026 Chicago St. 6-0 90:00 0 0.73 1 1.000 1 0 0 1 2
10/08/2026 Delaware St. 8-0 90:00 0 0.67 2 1.000 1 0 0 1 14
10/15/2026 Wagner 2-1 90:00 1 0.69 2 0.667 1 0 0 0 5
10/18/2026 New Haven 0-0 90:00 0 0.64 1 1.000 0 0 1 1 3
10/22/2026 Howard 4-0 90:00 0 0.60 3 1.000 1 0 0 1 4
11/01/2026 LIU 7-0 90:00 0 0.56 1 1.000 1 0 0 1 1
Totals - 1440 9 0.56 60 0.870 10 2 4 10 152
Opponent - 1440:00 45 2.81 84 0.651 2 10 4 3 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Seton Hall 2-1 2 2 6 10 0.200 3 0.300 3-0 1 1-1 990
08/20/2026 Maryland 2-1 2 0 4 18 0.111 15 0.833 1-0 1 0-0 990
08/23/2026 Penn 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
08/30/2026 Monmouth 2-2 2 2 6 20 0.100 7 0.350 1-0 0 1-1 990
09/02/2026 Fairfield 0-2 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
09/06/2026 Loyola Maryland 0-0 0 0 0 10 0.000 6 0.600 4-0 0 0-0 989
09/10/2026 Hofstra 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
09/17/2026 Le Moyne 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
09/20/2026 Stonehill 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
09/24/2026 Mercyhurst 1-4 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
10/01/2026 Chicago St. 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/08/2026 Delaware St. 0-8 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
10/15/2026 Wagner 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/18/2026 New Haven 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/22/2026 Howard 0-4 0 0 0 4 0.000 3 0.750 2-1 0 0-0 980
11/01/2026 LIU 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
Total 9-45 9 6 24 152 0.059 70 0.461 24-1 2 2-2 15827
FDU - 45 40 130 250 0.180 132 0.528 19-2 10 - 15837

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Seton Hall 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
08/20/2026 Maryland 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/23/2026 Penn 0-0 90:00 0 0.67 3 1.000 0 0 1 1 5
08/30/2026 Monmouth 2-2 90:00 2 1.00 4 0.667 0 0 1 0 15
09/02/2026 Fairfield 0-2 90:00 2 1.20 3 0.600 0 1 0 0 7
09/06/2026 Loyola Maryland 0-0 90:00 0 1.00 6 1.000 0 0 1 1 14
09/10/2026 Hofstra 1-2 90:00 2 1.14 3 0.600 0 1 0 0 11
09/17/2026 Le Moyne 0-5 90:00 5 1.63 8 0.615 0 1 0 0 20
09/20/2026 Stonehill 0-1 90:00 1 1.56 9 0.900 0 1 0 0 18
09/24/2026 Mercyhurst 1-4 90:00 4 1.80 16 0.800 0 1 0 0 34
10/01/2026 Chicago St. 0-6 90:00 6 2.18 4 0.400 0 1 0 0 26
10/08/2026 Delaware St. 0-8 90:00 8 2.67 3 0.273 0 1 0 0 18
10/15/2026 Wagner 1-2 90:00 2 2.62 5 0.714 0 1 0 0 15
10/18/2026 New Haven 0-0 90:00 0 2.43 7 1.000 0 0 1 1 12
10/22/2026 Howard 0-4 90:00 4 2.53 6 0.600 0 1 0 0 17
11/01/2026 LIU 0-7 90:00 7 2.81 3 0.300 0 1 0 0 24
Totals - 1440 45 2.81 84 0.651 2 10 4 3 250
FDU - 1440:00 9 0.56 60 0.870 10 2 4 10 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 at Seton Hall 1-2 1/2 1/2 6/10 3/3 4/3 4/3 0/0
08/20/2026 at Maryland 1-2 1/2 0/0 8/18 3/15 4/9 2/1 0/0
08/23/2026 at Penn 0-0 0/0 0/0 5/11 3/4 2/2 3/1 1/0
08/30/2026 at Monmouth 2-2 2/2 2/2 15/20 6/7 3/5 2/1 0/0
09/02/2026 vs Fairfield 2-0 2/0 2/0 7/19 5/7 1/3 1/2 0/0
09/06/2026 at Loyola Maryland 0-0 0/0 0/0 14/10 6/6 3/2 0/4 0/0
09/10/2026 vs Hofstra 2-1 2/1 4/1 11/11 5/6 0/2 0/2 0/0
09/17/2026 vs Le Moyne 5-0 5/0 4/0 20/4 13/1 4/3 0/0 0/0
09/20/2026 at Stonehill 1-0 1/0 0/0 18/16 10/6 4/7 1/3 0/0
09/24/2026 vs Mercyhurst 4-1 4/1 4/0 34/4 20/4 13/0 0/0 0/0
10/01/2026 vs Chicago St. 6-0 6/0 6/0 26/2 10/1 8/0 0/0 0/0
10/08/2026 at Delaware St. 8-0 8/0 3/0 18/14 11/2 4/4 1/2 0/0
10/15/2026 vs Wagner 2-1 2/1 3/1 15/5 8/3 8/3 2/1 0/0
10/18/2026 at New Haven 0-0 0/0 0/0 12/3 7/1 1/0 1/1 1/0
10/22/2026 at Howard 4-0 4/0 5/0 17/4 10/3 4/3 2/2 0/1
11/01/2026 vs LIU 7-0 7/0 6/0 24/1 12/1 8/0 0/1 0/0
Totals 45/9 40/6 250/152 132/70 71/46 19/24 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 LIU (11/01/2026)
GOALS 8 Delaware St. (10/08/2026)
ASSISTS 6 Chicago St. (10/01/2026)
LIU (11/01/2026)
SHOTS 34 Mercyhurst (09/24/2026)
SHOTS ON GOAL 20 Mercyhurst (09/24/2026)
SAVES 13 Maryland (08/20/2026)
FOULS 15 Monmouth (08/30/2026)
CORNER KICKS 13 Mercyhurst (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Seton Hall (08/16/2026)
Monmouth (08/30/2026)
GOALS 2 Seton Hall (08/16/2026)
Maryland (08/20/2026)
Monmouth (08/30/2026)
ASSISTS 2 Seton Hall (08/16/2026)
Monmouth (08/30/2026)
SHOTS 20 Monmouth (08/30/2026)
SHOTS ON GOAL 15 Maryland (08/20/2026)
SAVES 16 Mercyhurst (09/24/2026)
FOULS 16 Seton Hall (08/16/2026)
CORNER KICKS 9 Maryland (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryland (08/20/2026)
Stonehill (09/20/2026)
GOALS 1 Seton Hall (08/16/2026)
Maryland (08/20/2026)
Stonehill (09/20/2026)
ASSISTS 1 Seton Hall (08/16/2026)
SHOTS 5 Seton Hall (08/16/2026)
Penn (08/23/2026)
SHOTS ON GOAL 3 Seton Hall (08/16/2026)
Maryland (08/20/2026)
Penn (08/23/2026)
Fairfield (09/02/2026)
Hofstra (09/10/2026)
SAVES 1 Seton Hall (08/16/2026)
Le Moyne (09/17/2026)
Chicago St. (10/01/2026)
Delaware St. (10/08/2026)
Wagner (10/15/2026)
New Haven (10/18/2026)
LIU (11/01/2026)
FOULS 5 Fairfield (09/02/2026)
Loyola Maryland (09/06/2026)
CORNER KICKS 1 Fairfield (09/02/2026)
New Haven (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (09/24/2026)
GOALS 1 Hofstra (09/10/2026)
Mercyhurst (09/24/2026)
Wagner (10/15/2026)
ASSISTS 1 Hofstra (09/10/2026)
Wagner (10/15/2026)
SHOTS 1 Chicago St. (10/01/2026)
LIU (11/01/2026)
SHOTS ON GOAL 1 Le Moyne (09/17/2026)
Chicago St. (10/01/2026)
Delaware St. (10/08/2026)
New Haven (10/18/2026)
LIU (11/01/2026)
SAVES 2 Seton Hall (08/16/2026)
Maryland (08/20/2026)
Penn (08/23/2026)
Fairfield (09/02/2026)
Hofstra (09/10/2026)
Delaware St. (10/08/2026)
LIU (11/01/2026)
FOULS 2 Fairfield (09/02/2026)
New Haven (10/18/2026)
CORNER KICKS 2 Penn (08/23/2026)
Loyola Maryland (09/06/2026)
Hofstra (09/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Delaware St. (10/08/2026)
Howard (10/22/2026)
LIU (11/01/2026)
GOALS 3 Delaware St. (10/08/2026)
Howard (10/22/2026)
LIU (11/01/2026)
ASSISTS 2 Chicago St. (10/01/2026)
Wagner (10/15/2026)
Howard (10/22/2026)
LIU (11/01/2026)
SHOTS 11 Mercyhurst (09/24/2026)
SHOTS ON GOAL 7 Mercyhurst (09/24/2026)
SAVES 13 Maryland (08/20/2026)
FOULS 4 Penn (08/23/2026)
Delaware St. (10/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 LIU (11/01/2026)
GOALS 8 Delaware St. (10/08/2026)
ASSISTS 6 Chicago St. (10/01/2026)
LIU (11/01/2026)
SHOTS 34 Mercyhurst (09/24/2026)
SHOTS ON GOAL 20 Mercyhurst (09/24/2026)
SAVES 13 Maryland (08/20/2026)
FOULS 15 Monmouth (08/30/2026)
CORNER KICKS 13 Mercyhurst (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Salas, Ana
Salas, Ana
Burzaco, Marina
Delaware St. (10/08/2026)
Howard (10/22/2026)
LIU (11/01/2026)
GOALS 3 Salas, Ana
Salas, Ana
Burzaco, Marina
Delaware St. (10/08/2026)
Howard (10/22/2026)
LIU (11/01/2026)
ASSISTS 2 Salas, Ana
Salas, Ana
Grao, Izarbe
Salas, Ana
Chicago St. (10/01/2026)
Wagner (10/15/2026)
Howard (10/22/2026)
LIU (11/01/2026)
SHOTS 11 Salas, Ana
Mercyhurst (09/24/2026)
SHOTS ON GOAL 7 Salas, Ana
Mercyhurst (09/24/2026)
SAVES 13 Leblanc, Rosemarie
Maryland (08/20/2026)
FOULS 4 Salas, Ana
Grao, Izarbe
Penn (08/23/2026)
Delaware St. (10/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Salas, Ana 33
Burzaco, Marina 28
Espana, Candela 15
Araujo, Andrea 10
Villanueva, Emily 6
Team Leaders: Goals
Player High
Goals
Burzaco, Marina 12
Salas, Ana 11
Espana, Candela 4
Araujo, Andrea 4
Villanueva, Emily 3
Team Leaders: Assists
Player High
Assists
Salas, Ana 11
Espana, Candela 7
Burzaco, Marina 4
Grao, Izarbe 4
Martinez, Laura 3
Team Leaders: Shots
Player High
Shots
Burzaco, Marina 58
Salas, Ana 57
Espana, Candela 32
Wojcik, Nadia 14
Cvetkovic, Elena 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salas, Ana 31
Burzaco, Marina 30
Espana, Candela 18
Wojcik, Nadia 10
Araujo, Andrea 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salas, Ana 2
Burzaco, Marina 2
Espana, Candela 2
Araujo, Andrea 1
Wojcik, Nadia 1
Skip Ad