Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2013 - 2025 23 18-5 78.3% 19402-17839 844-776 1155-1092 W9 9-1
Alabama A&M University Alabama A&M University 2012 - 2025 6 6-0 100% 6085-5094 1014-849 1152-938 W6 6-0
Alabama State University Alabama State University 2011 - 2017 4 4-0 100% 3668-3204 917-801 977-851 W4 4-0
Alvernia University Alvernia University 2023 - 2025 4 4-0 100% 3790-3269 948-817 1067-889 W4 4-0
Arkansas State University Arkansas State University 2015 - 2025 22 7-15 31.8% 18421-19137 837-870 1182-1164 L10 0-10
Aurora University Aurora University 2025 - 2025 1 0-1 0% 910-956 910-956 910-956 L1 0-1
Belmont Abbey College Belmont Abbey College 2022 - 2025 3 2-1 66.7% 2964-2616 988-872 1040-999 W1 2-1
Belmont University Belmont University 2018 - 2018 2 2-0 100% 1845-1739 922-870 953-952 W2 2-0
Bethune-Cookman University Bethune-Cookman University 2011 - 2018 7 6-1 85.7% 6412-5594 916-799 1019-1016 W2 6-1
Bloomfield College Bloomfield College 2018 - 2023 14 14-0 100% 13391-11255 956-804 1102-921 W14 10-0
Bowie State University Bowie State University 2011 - 2019 5 5-0 100% 4422-3693 884-739 970-879 W5 5-0
Brooklyn College Brooklyn College 2012 - 2013 4 3-1 75% 3183-2934 796-734 1147-1023 L1 3-1
Bryant University Bryant University 2022 - 2025 7 5-2 71.4% 5904-5651 843-807 1180-1108 W2 5-2
Caldwell University Caldwell University 2015 - 2024 29 20-9 69% 25053.5-23041 864-795 1198-984 W3 6-4
Chestnut Hill College Chestnut Hill College 2016 - 2024 14 12-2 85.7% 13590-12390 971-885 1114-997 W2 8-2
Skip Ad