Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 213 218
Points Per Game 71.0 72.7
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 81-183 86-193
FG: Percentage .443 .446
FG: Per Game 27.0 28.7
3PT: Made-Attempted 23-64 16-47
3PT: Percentage .359 .340
3PT: Per Game 7.7 5.3
FT: Made-Attempted 28-46 30-48
FT: Percentage .609 .625
FT: Per Game 9.3 10.0
Rebounding
Total 107 117
Per Game 35.7 39.0
Margin -3.3 --
Assists
Total 34 42
Per Game 11.3 14.0
Turnovers
Total 40 42
Per Game 13.3 14.0
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.0 14.0
Steals
Total 23 19
Per Game 7.7 6.3
Blocks
Total 11 10
Per Game 3.7 3.3
Attendance
Total 205 12531
Per Game 1-205 2-6,266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Downey, Reese 3 3 85 28.3 15 39 .385 8 25 .320 0 0 .000 38 12.7 2 4 6 2.0 3 2 6 1 1
15 Crosby, Leah 3 3 84 28.0 11 27 .407 0 6 .000 9 12 .750 31 10.3 5 19 24 8.0 7 8 7 3 4
07 Gravley, Iriona 3 0 52 17.3 14 24 .583 0 1 .000 1 7 .143 29 9.7 2 6 8 2.7 5 1 3 7 1
11 Valle, Ane 3 3 65 21.7 11 15 .733 2 3 .667 3 4 .750 27 9.0 4 14 18 6.0 7 2 5 4 2
04 Intenzo, Analyse 2 0 22 11.0 3 9 .333 3 7 .429 4 4 1.000 13 6.5 4 3 7 3.5 3 0 0 0 0
12 Biladi, Theresa 3 3 56 18.7 6 14 .429 3 5 .600 4 6 .667 19 6.3 3 5 8 2.7 6 1 6 1 0
02 Kaminski, Ally 3 0 40 13.3 6 10 .600 5 7 .714 0 0 .000 17 5.7 1 3 4 1.3 2 2 0 0 0
21 Osei-Owusu, Rebecca 3 3 73 24.3 7 16 .438 0 0 .000 2 6 .333 16 5.3 4 6 10 3.3 9 6 4 3 1
06 Weintraub, Ophir 3 0 58 19.3 5 14 .357 0 0 .000 1 1 1.000 11 3.7 2 6 8 2.7 4 9 5 2 0
03 Reisner, Jordis 1 0 6 6.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 0 0 0 1
22 Elston, Jada 2 0 12 6.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
16 Prunzik, Ryan 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 1
01 Ngo, Megan 3 0 25 8.3 1 7 .143 0 5 .000 2 2 1.000 4 1.3 1 0 1 0.3 1 3 1 1 0
33 Bishopp, Maggie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
23 Tavarez, Sofia 2 0 14 7.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 2 0 0  
Total 3 600 200.0 81 183 .443 23 64 .359 28 46 .609 213 71.00 34 73 107 35.7 48 34 40 23 11
Opponents 3 600 200.0 86 193 .446 16 47 .340 30 48 .625 218 72.67 42 75 117 39.0 51 42 42 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Downey, Reese 3 3 85 15 39 .385 8 25 .320 0 0 .000 38 12.7
15 Crosby, Leah 3 3 84 11 27 .407 0 6 .000 9 12 .750 31 10.3
11 Valle, Ane 3 3 65 11 15 .733 2 3 .667 3 4 .750 27 9.0
07 Gravley, Iriona 3 0 52 14 24 .583 0 1 .000 1 7 .143 29 9.7
12 Biladi, Theresa 3 3 56 6 14 .429 3 5 .600 4 6 .667 19 6.3
04 Intenzo, Analyse 2 0 22 3 9 .333 3 7 .429 4 4 1.000 13 6.5
21 Osei-Owusu, Rebecca 3 3 73 7 16 .438 0 0 .000 2 6 .333 16 5.3
02 Kaminski, Ally 3 0 40 6 10 .600 5 7 .714 0 0 .000 17 5.7
06 Weintraub, Ophir 3 0 58 5 14 .357 0 0 .000 1 1 1.000 11 3.7
03 Reisner, Jordis 1 0 6 0 2 .000 0 1 .000 2 2 1.000 2 2.0
22 Elston, Jada 2 0 12 1 4 .250 1 3 .333 0 0 .000 3 1.5
01 Ngo, Megan 3 0 25 1 7 .143 0 5 .000 2 2 1.000 4 1.3
16 Prunzik, Ryan 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
33 Bishopp, Maggie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tavarez, Sofia 2 0 14 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 3 600 81 183 .443 23 64 .359 28 46 .609 213 71.00
Opponents 3 600 86 193 .446 16 47 .340 30 48 .625 218 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Downey, Reese 3 28.3 .385 .320 .000 0.7 1.3 2.0 0.7 0.3 0.3 12.7
15 Crosby, Leah 3 28.0 .407 .000 .750 1.7 6.3 8.0 2.7 1.0 1.3 10.3
11 Valle, Ane 3 21.7 .733 .667 .750 1.3 4.7 6.0 0.7 1.3 0.7 9.0
07 Gravley, Iriona 3 17.3 .583 .000 .143 0.7 2.0 2.7 0.3 2.3 0.3 9.7
12 Biladi, Theresa 3 18.7 .429 .600 .667 1.0 1.7 2.7 0.3 0.3 0.0 6.3
04 Intenzo, Analyse 2 11.0 .333 .429 1.000 2.0 1.5 3.5 0.0 0.0 0.0 6.5
21 Osei-Owusu, Rebecca 3 24.3 .438 .000 .333 1.3 2.0 3.3 2.0 1.0 0.3 5.3
02 Kaminski, Ally 3 13.3 .600 .714 .000 0.3 1.0 1.3 0.7 0.0 0.0 5.7
06 Weintraub, Ophir 3 19.3 .357 .000 1.000 0.7 2.0 2.7 3.0 0.7 0.0 3.7
03 Reisner, Jordis 1 6.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
22 Elston, Jada 2 6.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
01 Ngo, Megan 3 8.3 .143 .000 1.000 0.3 0.0 0.3 1.0 0.3 0.0 1.3
16 Prunzik, Ryan 2 2.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.5
33 Bishopp, Maggie 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Tavarez, Sofia 2 7.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 3 200.0 .443 .359 .609 11.3 24.3 35.7 11.3 7.7 3.7 71.00
Opponents 3 200.0 .446 .340 .625 14.0 25.0 39.0 14.0 6.3 3.3 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/02/26 66-87 L 26-65 .400 7-18 .389 7-16 .438 10 21 31 31.0 18 10 12 1 8 66 66.0
at Texas 11/04/26 65-85 L 26-54 .481 10-20 .500 3-7 .429 7 22 29 30.0 15 15 18 5 6 65 65.5
vs East Stroudsburg 11/09/26 82-46 W 29-64 .453 6-26 .231 18-23 .783 17 30 47 35.7 15 9 10 5 9 82 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/02/26 87-66 W 35-65 .538 7-20 .350 10-21 .476 14 34 48 48.0 17 20 16 7 8 87 87.0
Texas 11/04/26 85-65 W 34-75 .453 5-12 .417 12-14 .857 20 23 43 45.5 14 15 9 3 8 85 86.0
East Stroudsburg 11/09/26 46-82 L 17-53 .321 4-15 .267 8-13 .615 8 18 26 39.0 20 7 17 0 3 46 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/02/26 66-87 -21 26-65/35-65 .400/.538 7-18/7-20 .389/.350 7-16/10-21 .438-.476 31/48 -17 10/20 12/16 1/7 8/8 18/17
Texas 11/04/26 65-85 -20 26-54/34-75 .481/.453 10-20/5-12 .500/.417 3-7/12-14 .429-.857 29/43 -14 15/15 18/9 5/3 6/8 15/14
East Stroudsburg 11/09/26 82-46 36 29-64/17-53 .453/.321 6-26/4-15 .231/.267 18-23/8-13 .783-.615 47/26 21 9/7 10/17 5/0 9/3 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 East Stroudsburg (11/09/26)
FIELD GOALS MADE 29 East Stroudsburg (11/09/26)
FIELD GOAL ATTEMPTS 65 Baylor (11/02/26)
3 PT FIELD GOALS MADE 10 Texas (11/04/26)
3 PT FG ATTEMPTS 26 East Stroudsburg (11/09/26)
FREE THROWS MADE 18 East Stroudsburg (11/09/26)
FREE THROW ATTEMPTS 23 East Stroudsburg (11/09/26)
REBOUNDS 47 East Stroudsburg (11/09/26)
ASSISTS 15 Texas (11/04/26)
STEALS 9 East Stroudsburg (11/09/26)
BLOCKED SHOTS 5 East Stroudsburg (11/09/26); Texas (11/04/26)
TURNOVERS 18 Texas (11/04/26)
FOULS 18 Baylor (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Crosby,Leah; Downey,Reese East Stroudsburg (11/09/26); Texas (11/04/26)
FIELD GOALS MADE 6 Crosby,Leah; Downey,Reese East Stroudsburg (11/09/26); Texas (11/04/26)
FIELD GOAL ATTEMPTS 15 Downey,Reese Texas (11/04/26)
3 PT FIELD GOALS MADE 5 Downey,Reese Texas (11/04/26)
3 PT FG ATTEMPTS 11 Downey,Reese Texas (11/04/26)
FREE THROWS MADE 5 Crosby,Leah East Stroudsburg (11/09/26)
FREE THROW ATTEMPTS 6 Crosby,Leah East Stroudsburg (11/09/26)
REBOUNDS 11 Crosby,Leah Baylor (11/02/26)
ASSISTS 5 Weintraub,Ophir Texas (11/04/26)
STEALS 4 Gravley,Iriona Texas (11/04/26)
BLOCKED SHOTS 2 Valle,Ane; Crosby,Leah East Stroudsburg (11/09/26); Texas (11/04/26)
TURNOVERS 5 Downey,Reese Texas (11/04/26)
FOULS 5 Osei-Owusu,Rebecca Baylor (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Downey, Reese 3 38 12.7
#15 Crosby, Leah 3 31 10.3
#07 Gravley, Iriona 3 29 9.7
#11 Valle, Ane 3 27 9.0
#12 Biladi, Theresa 3 19 6.3
#02 Kaminski, Ally 3 17 5.7
#21 Osei-Owusu, Rebecca 3 16 5.3
#04 Intenzo, Analyse 2 13 6.5
#06 Weintraub, Ophir 3 11 3.7
#01 Ngo, Megan 3 4 1.3
#22 Elston, Jada 2 3 1.5
#16 Prunzik, Ryan 2 3 1.5
#03 Reisner, Jordis 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Downey, Reese 3 15 39 .385 5.0 13.0
#07 Gravley, Iriona 3 14 24 .583 4.7 8.0
#15 Crosby, Leah 3 11 27 .407 3.7 9.0
#11 Valle, Ane 3 11 15 .733 3.7 5.0
#21 Osei-Owusu, Rebecca 3 7 16 .438 2.3 5.3
#12 Biladi, Theresa 3 6 14 .429 2.0 4.7
#02 Kaminski, Ally 3 6 10 .600 2.0 3.3
#06 Weintraub, Ophir 3 5 14 .357 1.7 4.7
#04 Intenzo, Analyse 2 3 9 .333 1.5 4.5
#22 Elston, Jada 2 1 4 .250 0.5 2.0
#01 Ngo, Megan 3 1 7 .143 0.3 2.3
#16 Prunzik, Ryan 2 1 1 1.000 0.5 0.5
#03 Reisner, Jordis 1 0 2 .000 0.0 2.0
#23 Tavarez, Sofia 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Downey, Reese 3 8 25 .320 2.7 8.3
#02 Kaminski, Ally 3 5 7 .714 1.7 2.3
#12 Biladi, Theresa 3 3 5 .600 1.0 1.7
#04 Intenzo, Analyse 2 3 7 .429 1.5 3.5
#11 Valle, Ane 3 2 3 .667 0.7 1.0
#22 Elston, Jada 2 1 3 .333 0.5 1.5
#16 Prunzik, Ryan 2 1 1 1.000 0.5 0.5
#15 Crosby, Leah 3 0 6 .000 0.0 2.0
#07 Gravley, Iriona 3 0 1 .000 0.0 0.3
#01 Ngo, Megan 3 0 5 .000 0.0 1.7
#03 Reisner, Jordis 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Crosby, Leah 3 9 12 .750 3.0 4.0
#12 Biladi, Theresa 3 4 6 .667 1.3 2.0
#04 Intenzo, Analyse 2 4 4 1.000 2.0 2.0
#11 Valle, Ane 3 3 4 .750 1.0 1.3
#01 Ngo, Megan 3 2 2 1.000 0.7 0.7
#21 Osei-Owusu, Rebecca 3 2 6 .333 0.7 2.0
#03 Reisner, Jordis 1 2 2 1.000 2.0 2.0
#07 Gravley, Iriona 3 1 7 .143 0.3 2.3
#06 Weintraub, Ophir 3 1 1 1.000 0.3 0.3
#23 Tavarez, Sofia 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Crosby, Leah 3 24 8.0 5 1.7 19 6.3
#11 Valle, Ane 3 18 6.0 4 1.3 14 4.7
#21 Osei-Owusu, Rebecca 3 10 3.3 4 1.3 6 2.0
#12 Biladi, Theresa 3 8 2.7 3 1.0 5 1.7
#07 Gravley, Iriona 3 8 2.7 2 0.7 6 2.0
#TM Team 3 8 2.7 5 1.7 3 1.0
#06 Weintraub, Ophir 3 8 2.7 2 0.7 6 2.0
#04 Intenzo, Analyse 2 7 3.5 4 2.0 3 1.5
#25 Downey, Reese 3 6 2.0 2 0.7 4 1.3
#02 Kaminski, Ally 3 4 1.3 1 0.3 3 1.0
#03 Reisner, Jordis 1 2 2.0 1 1.0 1 1.0
#33 Bishopp, Maggie 1 1 1.0 0 0.0 1 1.0
#01 Ngo, Megan 3 1 0.3 1 0.3 0 0.0
#16 Prunzik, Ryan 2 1 0.5 0 0.0 1 0.5
#23 Tavarez, Sofia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Weintraub, Ophir 3 9 3.0
#15 Crosby, Leah 3 8 2.7
#21 Osei-Owusu, Rebecca 3 6 2.0
#01 Ngo, Megan 3 3 1.0
#25 Downey, Reese 3 2 0.7
#02 Kaminski, Ally 3 2 0.7
#11 Valle, Ane 3 2 0.7
#12 Biladi, Theresa 3 1 0.3
#07 Gravley, Iriona 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Crosby, Leah 3 4 1.3
#11 Valle, Ane 3 2 0.7
#25 Downey, Reese 3 1 0.3
#07 Gravley, Iriona 3 1 0.3
#21 Osei-Owusu, Rebecca 3 1 0.3
#16 Prunzik, Ryan 2 1 0.5
#03 Reisner, Jordis 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Gravley, Iriona 3 7 2.3
#11 Valle, Ane 3 4 1.3
#15 Crosby, Leah 3 3 1.0
#21 Osei-Owusu, Rebecca 3 3 1.0
#06 Weintraub, Ophir 3 2 0.7
#12 Biladi, Theresa 3 1 0.3
#25 Downey, Reese 3 1 0.3
#01 Ngo, Megan 3 1 0.3
#23 Tavarez, Sofia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Crosby, Leah 3 7 2.3
#12 Biladi, Theresa 3 6 2.0
#25 Downey, Reese 3 6 2.0
#11 Valle, Ane 3 5 1.7
#06 Weintraub, Ophir 3 5 1.7
#21 Osei-Owusu, Rebecca 3 4 1.3
#07 Gravley, Iriona 3 3 1.0
#TM Team 3 2 0.7
#22 Elston, Jada 2 1 0.5
#01 Ngo, Megan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Osei-Owusu, Rebecca 3 9 3.0
#15 Crosby, Leah 3 7 2.3
#11 Valle, Ane 3 7 2.3
#12 Biladi, Theresa 3 6 2.0
#07 Gravley, Iriona 3 5 1.7
#06 Weintraub, Ophir 3 4 1.3
#25 Downey, Reese 3 3 1.0
#04 Intenzo, Analyse 2 3 1.5
#02 Kaminski, Ally 3 2 0.7
#01 Ngo, Megan 3 1 0.3
#03 Reisner, Jordis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Downey, Reese 3 85 28.3
#15 Crosby, Leah 3 84 28.0
#21 Osei-Owusu, Rebecca 3 73 24.3
#11 Valle, Ane 3 65 21.7
#06 Weintraub, Ophir 3 58 19.3
#12 Biladi, Theresa 3 56 18.7
#07 Gravley, Iriona 3 52 17.3
#02 Kaminski, Ally 3 40 13.3
#01 Ngo, Megan 3 25 8.3
#04 Intenzo, Analyse 2 22 11.0
#23 Tavarez, Sofia 2 14 7.0
#22 Elston, Jada 2 12 6.0
#03 Reisner, Jordis 1 6 6.0
#16 Prunzik, Ryan 2 5 2.5
#33 Bishopp, Maggie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ngo, Megan 3 3 1 3.00
#15 Crosby, Leah 3 8 7 1.14
#21 Osei-Owusu, Rebecca 3 6 4 1.50
#06 Weintraub, Ophir 3 9 5 1.80
Skip Ad