Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 581 542
Points Per Game 64.6 60.2
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 214-543 198-497
FG: Percentage .394 .398
FG: Per Game 23.8 22.0
3PT: Made-Attempted 86-235 47-134
3PT: Percentage .366 .351
3PT: Per Game 9.6 5.2
FT: Made-Attempted 67-104 99-138
FT: Percentage .644 .717
FT: Per Game 7.4 11.0
Rebounding
Total 330 314
Per Game 36.7 34.9
Margin 1.8 --
Assists
Total 132 80
Per Game 14.7 8.9
Turnovers
Total 144 139
Per Game 16.0 15.4
Margin -0.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.2 14.4
Steals
Total 61 66
Per Game 6.8 7.3
Blocks
Total 37 26
Per Game 4.1 2.9
Attendance
Total 1553 13538
Per Game 4-388 5-2,708

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Renninger, Ava 9 9 329 36.6 52 114 .456 22 50 .440 19 26 .731 145 16.1 3 33 36 4.0 18 50 44 6 2
00 Gerke, Madlena 9 9 238 26.4 39 103 .379 23 62 .371 9 13 .692 110 12.2 6 19 25 2.8 23 13 16 12 7
24 McDonald, Kailee 9 9 313 34.8 34 84 .405 22 63 .349 2 4 .500 92 10.2 23 22 45 5.0 9 14 11 10 2
15 Crosby, Leah 9 9 218 24.2 26 78 .333 3 13 .231 16 22 .727 71 7.9 22 35 57 6.3 15 9 14 8 10
25 Downey, Reese 9 0 169 18.8 16 49 .327 13 35 .371 2 4 .500 47 5.2 2 8 10 1.1 11 6 8 4 0
14 Johnson, Joi 9 0 91 10.1 14 29 .483 0 2 .000 5 10 .500 33 3.7 10 11 21 2.3 13 4 5 2 4
21 Osei-Owusu, Rebecca 9 9 199 22.1 12 28 .429 0 0 .000 8 14 .571 32 3.6 25 36 61 6.8 17 17 8 8 4
02 Lafleur, Akeelah 6 0 44 7.3 9 17 .529 1 2 .500 1 2 .500 20 3.3 4 9 13 2.2 11 3 10 1 2
22 Elston, Jada 5 0 33 6.6 3 8 .375 2 4 .500 2 4 .500 10 2.0 3 1 4 0.8 0 3 6 2 0
03 Toomey, Bella 9 0 127 14.1 6 24 .250 0 4 .000 3 5 .600 15 1.7 8 15 23 2.6 11 13 7 7 5
23 Edwards, Tyler 4 0 26 6.5 3 7 .429 0 0 .000 0 0 .000 6 1.5 1 6 7 1.8 7 0 4 1 1
05 Baptiste, Talia 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
12 Stokes, Sydney 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 3.1 0 0 10 0 0  
Total 9 1800 200.0 214 543 .394 86 235 .366 67 104 .644 581 64.56 121 209 330 36.7 136 132 144 61 37
Opponents 9 1800 200.0 198 497 .398 47 134 .351 99 138 .717 542 60.22 100 214 314 34.9 132 80 139 66 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Renninger, Ava 9 9 329 52 114 .456 22 50 .440 19 26 .731 145 16.1
00 Gerke, Madlena 9 9 238 39 103 .379 23 62 .371 9 13 .692 110 12.2
24 McDonald, Kailee 9 9 313 34 84 .405 22 63 .349 2 4 .500 92 10.2
15 Crosby, Leah 9 9 218 26 78 .333 3 13 .231 16 22 .727 71 7.9
25 Downey, Reese 9 0 169 16 49 .327 13 35 .371 2 4 .500 47 5.2
21 Osei-Owusu, Rebecca 9 9 199 12 28 .429 0 0 .000 8 14 .571 32 3.6
14 Johnson, Joi 9 0 91 14 29 .483 0 2 .000 5 10 .500 33 3.7
02 Lafleur, Akeelah 6 0 44 9 17 .529 1 2 .500 1 2 .500 20 3.3
22 Elston, Jada 5 0 33 3 8 .375 2 4 .500 2 4 .500 10 2.0
23 Edwards, Tyler 4 0 26 3 7 .429 0 0 .000 0 0 .000 6 1.5
03 Toomey, Bella 9 0 127 6 24 .250 0 4 .000 3 5 .600 15 1.7
05 Baptiste, Talia 3 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Stokes, Sydney 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 214 543 .394 86 235 .366 67 104 .644 581 64.56
Opponents 9 1800 198 497 .398 47 134 .351 99 138 .717 542 60.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Renninger, Ava 9 36.6 .456 .440 .731 0.3 3.7 4.0 5.6 0.7 0.2 16.1
00 Gerke, Madlena 9 26.4 .379 .371 .692 0.7 2.1 2.8 1.4 1.3 0.8 12.2
24 McDonald, Kailee 9 34.8 .405 .349 .500 2.6 2.4 5.0 1.6 1.1 0.2 10.2
15 Crosby, Leah 9 24.2 .333 .231 .727 2.4 3.9 6.3 1.0 0.9 1.1 7.9
25 Downey, Reese 9 18.8 .327 .371 .500 0.2 0.9 1.1 0.7 0.4 0.0 5.2
21 Osei-Owusu, Rebecca 9 22.1 .429 .000 .571 2.8 4.0 6.8 1.9 0.9 0.4 3.6
14 Johnson, Joi 9 10.1 .483 .000 .500 1.1 1.2 2.3 0.4 0.2 0.4 3.7
02 Lafleur, Akeelah 6 7.3 .529 .500 .500 0.7 1.5 2.2 0.5 0.2 0.3 3.3
22 Elston, Jada 5 6.6 .375 .500 .500 0.6 0.2 0.8 0.6 0.4 0.0 2.0
23 Edwards, Tyler 4 6.5 .429 .000 .000 0.3 1.5 1.8 0.0 0.3 0.3 1.5
03 Toomey, Bella 9 14.1 .250 .000 .600 0.9 1.7 2.6 1.4 0.8 0.6 1.7
05 Baptiste, Talia 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Stokes, Sydney 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .394 .366 .644 13.4 23.2 36.7 14.7 6.8 4.1 64.56
Opponents 9 200.0 .398 .351 .717 11.1 23.8 34.9 8.9 7.3 2.9 60.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue 11/03/25 48-67 L 17-62 .274 5-26 .192 9-15 .600 12 18 30 30.0 22 8 19 3 6 48 48.0
at Notre Dame 11/05/25 52-98 L 23-62 .371 3-13 .231 3-4 .750 9 16 25 27.5 19 9 19 7 3 52 50.0
vs Bloomfield Col. 11/10/25 92-60 W 34-71 .479 16-40 .400 8-12 .667 19 29 48 34.3 13 21 17 4 11 92 64.0
at Manhattan 11/12/25 65-63 W 21-52 .404 8-22 .364 15-22 .682 9 25 34 34.3 16 14 17 4 7 65 64.3
at Rutgers 11/16/25 49-59 L 18-55 .327 7-25 .280 6-9 .667 13 20 33 34.0 21 12 17 0 5 49 61.2
vs Delaware St. 11/19/25 72-41 W 22-56 .393 11-29 .379 17-22 .773 16 34 50 36.7 14 15 20 8 9 72 63.0
at NJIT 11/25/25 71-43 W 28-67 .418 10-23 .435 5-10 .500 19 27 46 38.0 8 19 9 5 10 71 64.1
vs Monmouth 11/29/25 63-50 W 24-54 .444 11-25 .440 4-8 .500 11 17 28 36.8 13 18 17 2 4 63 64.0
vs Lafayette 12/04/25 69-61 W 27-64 .422 15-32 .469 0-2 .000 13 23 36 36.7 10 16 9 4 6 69 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue 11/03/25 67-48 W 22-53 .415 5-19 .263 18-25 .720 13 33 46 46.0 21 11 19 6 8 67 67.0
Notre Dame 11/05/25 98-52 W 37-68 .544 9-17 .529 15-20 .750 15 26 41 43.5 11 20 8 4 11 98 82.5
Bloomfield Col. 11/10/25 60-92 L 20-58 .345 9-26 .346 11-12 .917 8 21 29 38.7 11 10 20 0 10 60 75.0
Manhattan 11/12/25 63-65 L 23-58 .397 7-14 .500 10-14 .714 11 23 34 37.5 18 17 14 4 8 63 72.0
Rutgers 11/16/25 59-49 W 19-52 .365 5-12 .417 16-21 .762 16 26 42 38.4 16 8 17 2 5 59 69.4
Delaware St. 11/19/25 41-72 L 14-59 .237 3-12 .250 10-17 .588 14 17 31 37.2 18 3 17 2 10 41 64.7
NJIT 11/25/25 43-71 L 19-51 .373 3-13 .231 2-5 .400 7 24 31 36.3 12 4 16 5 5 43 61.6
Monmouth 11/29/25 50-63 L 20-46 .435 0-5 .000 10-14 .714 10 20 30 35.5 16 4 18 2 7 50 60.1
Lafayette 12/04/25 61-69 L 24-52 .462 6-16 .375 7-10 .700 6 24 30 34.9 9 3 10 1 2 61 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue 11/03/25 48-67 -19 17-62/22-53 .274/.415 5-26/5-19 .192/.263 9-15/18-25 .600-.720 30/46 -16 8/11 19/19 3/6 6/8 22/21
Notre Dame 11/05/25 52-98 -46 23-62/37-68 .371/.544 3-13/9-17 .231/.529 3-4/15-20 .750-.750 25/41 -16 9/20 19/8 7/4 3/11 19/11
Bloomfield Col. 11/10/25 92-60 32 34-71/20-58 .479/.345 16-40/9-26 .400/.346 8-12/11-12 .667-.917 48/29 19 21/10 17/20 4/0 11/10 13/11
Manhattan 11/12/25 65-63 2 21-52/23-58 .404/.397 8-22/7-14 .364/.500 15-22/10-14 .682-.714 34/34 0 14/17 17/14 4/4 7/8 16/18
Rutgers 11/16/25 49-59 -10 18-55/19-52 .327/.365 7-25/5-12 .280/.417 6-9/16-21 .667-.762 33/42 -9 12/8 17/17 0/2 5/5 21/16
Delaware St. 11/19/25 72-41 31 22-56/14-59 .393/.237 11-29/3-12 .379/.250 17-22/10-17 .773-.588 50/31 19 15/3 20/17 8/2 9/10 14/18
NJIT 11/25/25 71-43 28 28-67/19-51 .418/.373 10-23/3-13 .435/.231 5-10/2-5 .500-.400 46/31 15 19/4 9/16 5/5 10/5 8/12
Monmouth 11/29/25 63-50 13 24-54/20-46 .444/.435 11-25/0-5 .440/.000 4-8/10-14 .500-.714 28/30 -2 18/4 17/18 2/2 4/7 13/16
Lafayette 12/04/25 69-61 8 27-64/24-52 .422/.462 15-32/6-16 .469/.375 0-2/7-10 .000-.700 36/30 6 16/3 9/10 4/1 6/2 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Bloomfield Col. (11/10/25)
FIELD GOALS MADE 34 Bloomfield Col. (11/10/25)
FIELD GOAL ATTEMPTS 71 Bloomfield Col. (11/10/25)
3 PT FIELD GOALS MADE 16 Bloomfield Col. (11/10/25)
3 PT FG ATTEMPTS 40 Bloomfield Col. (11/10/25)
FREE THROWS MADE 17 Delaware St. (11/19/25)
FREE THROW ATTEMPTS 22 Delaware St. (11/19/25); Manhattan (11/12/25)
REBOUNDS 50 Delaware St. (11/19/25)
ASSISTS 21 Bloomfield Col. (11/10/25)
STEALS 11 Bloomfield Col. (11/10/25)
BLOCKED SHOTS 8 Delaware St. (11/19/25)
TURNOVERS 20 Delaware St. (11/19/25)
FOULS 22 Purdue (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gerke,Madlena Bloomfield Col. (11/10/25)
FIELD GOALS MADE 9 Gerke,Madlena Bloomfield Col. (11/10/25)
FIELD GOAL ATTEMPTS 19 Gerke,Madlena Manhattan (11/12/25)
3 PT FIELD GOALS MADE 7 McDonald,Kailee Lafayette (12/04/25)
3 PT FG ATTEMPTS 13 Gerke,Madlena; McDonald,Kailee Bloomfield Col. (11/10/25); Lafayette (12/04/25)
FREE THROWS MADE 7 Renninger,Ava Delaware St. (11/19/25); Manhattan (11/12/25)
FREE THROW ATTEMPTS 10 Renninger,Ava Manhattan (11/12/25)
REBOUNDS 12 Osei-Owusu,Rebecca Lafayette (12/04/25)
ASSISTS 8 Renninger,Ava Manhattan (11/12/25)
STEALS 3 Gerke,Madlena; McDonald,Kailee; Osei-Owusu,Rebecca Bloomfield Col. (11/10/25); Rutgers (11/16/25); NJIT (11/25/25)
BLOCKED SHOTS 4 Crosby,Leah Notre Dame (11/05/25)
TURNOVERS 10 Renninger,Ava Purdue (11/03/25)
FOULS 5 Lafleur,Akeelah; Crosby,Leah Notre Dame (11/05/25); Rutgers (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Renninger, Ava 9 145 16.1
#00 Gerke, Madlena 9 110 12.2
#24 McDonald, Kailee 9 92 10.2
#15 Crosby, Leah 9 71 7.9
#25 Downey, Reese 9 47 5.2
#14 Johnson, Joi 9 33 3.7
#21 Osei-Owusu, Rebecca 9 32 3.6
#02 Lafleur, Akeelah 6 20 3.3
#03 Toomey, Bella 9 15 1.7
#22 Elston, Jada 5 10 2.0
#23 Edwards, Tyler 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Renninger, Ava 9 52 114 .456 5.8 12.7
#00 Gerke, Madlena 9 39 103 .379 4.3 11.4
#24 McDonald, Kailee 9 34 84 .405 3.8 9.3
#15 Crosby, Leah 9 26 78 .333 2.9 8.7
#25 Downey, Reese 9 16 49 .327 1.8 5.4
#14 Johnson, Joi 9 14 29 .483 1.6 3.2
#21 Osei-Owusu, Rebecca 9 12 28 .429 1.3 3.1
#02 Lafleur, Akeelah 6 9 17 .529 1.5 2.8
#03 Toomey, Bella 9 6 24 .250 0.7 2.7
#23 Edwards, Tyler 4 3 7 .429 0.8 1.8
#22 Elston, Jada 5 3 8 .375 0.6 1.6
#05 Baptiste, Talia 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Gerke, Madlena 9 23 62 .371 2.6 6.9
#24 McDonald, Kailee 9 22 63 .349 2.4 7.0
#04 Renninger, Ava 9 22 50 .440 2.4 5.6
#25 Downey, Reese 9 13 35 .371 1.4 3.9
#15 Crosby, Leah 9 3 13 .231 0.3 1.4
#22 Elston, Jada 5 2 4 .500 0.4 0.8
#02 Lafleur, Akeelah 6 1 2 .500 0.2 0.3
#14 Johnson, Joi 9 0 2 .000 0.0 0.2
#03 Toomey, Bella 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Renninger, Ava 9 19 26 .731 2.1 2.9
#15 Crosby, Leah 9 16 22 .727 1.8 2.4
#00 Gerke, Madlena 9 9 13 .692 1.0 1.4
#21 Osei-Owusu, Rebecca 9 8 14 .571 0.9 1.6
#14 Johnson, Joi 9 5 10 .500 0.6 1.1
#03 Toomey, Bella 9 3 5 .600 0.3 0.6
#25 Downey, Reese 9 2 4 .500 0.2 0.4
#22 Elston, Jada 5 2 4 .500 0.4 0.8
#24 McDonald, Kailee 9 2 4 .500 0.2 0.4
#02 Lafleur, Akeelah 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Osei-Owusu, Rebecca 9 61 6.8 25 2.8 36 4.0
#15 Crosby, Leah 9 57 6.3 22 2.4 35 3.9
#24 McDonald, Kailee 9 45 5.0 23 2.6 22 2.4
#04 Renninger, Ava 9 36 4.0 3 0.3 33 3.7
#TM Team 9 28 3.1 14 1.6 14 1.6
#00 Gerke, Madlena 9 25 2.8 6 0.7 19 2.1
#03 Toomey, Bella 9 23 2.6 8 0.9 15 1.7
#14 Johnson, Joi 9 21 2.3 10 1.1 11 1.2
#02 Lafleur, Akeelah 6 13 2.2 4 0.7 9 1.5
#25 Downey, Reese 9 10 1.1 2 0.2 8 0.9
#23 Edwards, Tyler 4 7 1.8 1 0.3 6 1.5
#22 Elston, Jada 5 4 0.8 3 0.6 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Renninger, Ava 9 50 5.6
#21 Osei-Owusu, Rebecca 9 17 1.9
#24 McDonald, Kailee 9 14 1.6
#00 Gerke, Madlena 9 13 1.4
#03 Toomey, Bella 9 13 1.4
#15 Crosby, Leah 9 9 1.0
#25 Downey, Reese 9 6 0.7
#14 Johnson, Joi 9 4 0.4
#22 Elston, Jada 5 3 0.6
#02 Lafleur, Akeelah 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Crosby, Leah 9 10 1.1
#00 Gerke, Madlena 9 7 0.8
#03 Toomey, Bella 9 5 0.6
#14 Johnson, Joi 9 4 0.4
#21 Osei-Owusu, Rebecca 9 4 0.4
#02 Lafleur, Akeelah 6 2 0.3
#24 McDonald, Kailee 9 2 0.2
#04 Renninger, Ava 9 2 0.2
#23 Edwards, Tyler 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gerke, Madlena 9 12 1.3
#24 McDonald, Kailee 9 10 1.1
#15 Crosby, Leah 9 8 0.9
#21 Osei-Owusu, Rebecca 9 8 0.9
#03 Toomey, Bella 9 7 0.8
#04 Renninger, Ava 9 6 0.7
#25 Downey, Reese 9 4 0.4
#22 Elston, Jada 5 2 0.4
#14 Johnson, Joi 9 2 0.2
#23 Edwards, Tyler 4 1 0.3
#02 Lafleur, Akeelah 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Renninger, Ava 9 44 4.9
#00 Gerke, Madlena 9 16 1.8
#15 Crosby, Leah 9 14 1.6
#24 McDonald, Kailee 9 11 1.2
#02 Lafleur, Akeelah 6 10 1.7
#TM Team 9 10 1.1
#25 Downey, Reese 9 8 0.9
#21 Osei-Owusu, Rebecca 9 8 0.9
#03 Toomey, Bella 9 7 0.8
#22 Elston, Jada 5 6 1.2
#14 Johnson, Joi 9 5 0.6
#23 Edwards, Tyler 4 4 1.0
#05 Baptiste, Talia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Gerke, Madlena 9 23 2.6
#04 Renninger, Ava 9 18 2.0
#21 Osei-Owusu, Rebecca 9 17 1.9
#15 Crosby, Leah 9 15 1.7
#14 Johnson, Joi 9 13 1.4
#25 Downey, Reese 9 11 1.2
#02 Lafleur, Akeelah 6 11 1.8
#03 Toomey, Bella 9 11 1.2
#24 McDonald, Kailee 9 9 1.0
#23 Edwards, Tyler 4 7 1.8
#05 Baptiste, Talia 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Renninger, Ava 9 329 36.6
#24 McDonald, Kailee 9 313 34.8
#00 Gerke, Madlena 9 238 26.4
#15 Crosby, Leah 9 218 24.2
#21 Osei-Owusu, Rebecca 9 199 22.1
#25 Downey, Reese 9 169 18.8
#03 Toomey, Bella 9 127 14.1
#14 Johnson, Joi 9 91 10.1
#02 Lafleur, Akeelah 6 44 7.3
#22 Elston, Jada 5 33 6.6
#23 Edwards, Tyler 4 26 6.5
#05 Baptiste, Talia 3 9 3.0
#12 Stokes, Sydney 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Osei-Owusu, Rebecca 9 17 8 2.13
#24 McDonald, Kailee 9 14 11 1.27
#04 Renninger, Ava 9 50 44 1.14
#03 Toomey, Bella 9 13 7 1.86
Skip Ad