Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2016 - 2018 2 0-2 0% 85-141 42-70 48-85 L2 0-2
American University American University 2023 - 2024 2 1-1 50% 119-122 60-61 62-63 W1 1-1
Army Army 2009 - 2023 11 2-9 18.2% 562-677 51-62 68-86 L3 2-8
Austin Peay State University Austin Peay State University 2022 - 2022 1 0-1 0% 46-53 46-53 46-53 L1 0-1
Barry University Barry University 2005 - 2005 1 1-0 100% 67-56 67-56 67-56 W1 1-0
Binghamton University Binghamton University 2005 - 2021 8 4-4 50% 481-466 60-58 75-80 W2 4-4
Bloomfield College Bloomfield College 2023 - 2023 1 1-0 100% 86-38 86-38 86-38 W1 1-0
Boston College Boston College 2011 - 2011 1 0-1 0% 57-68 57-68 57-68 L1 0-1
Boston University Boston University 2012 - 2012 1 0-1 0% 42-68 42-68 42-68 L1 0-1
Bowling Green Bowling Green 2006 - 2006 1 0-1 0% 56-87 56-87 56-87 L1 0-1
Brooklyn College Brooklyn College 2012 - 2012 1 1-0 100% 71-65 71-65 71-65 W1 1-0
Brown University Brown University 2015 - 2015 1 0-1 0% 48-63 48-63 48-63 L1 0-1
Bryant University Bryant University 2008 - 2024 29 11-18 37.9% 1624-1724 56-59 77-82 W1 5-5
Bucknell University Bucknell University 2014 - 2024 6 2-4 33.3% 351-353 58-59 67-72 W1 2-4
Central Connecticut State University Central Connecticut State University 2006 - 2025 37 20-17 54.1% 2337-2243 63-61 81-82 W9 9-1
Skip Ad