Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Rider (1-0, 0-0)-VS-FDU (0-1, 0-0)

Box Score

Rider logo
12
vs
FDU logo
8

Rider (1-0, 0-0)
-VS-
FDU (0-1, 0-0)

Team Score By Period
Team F Total
Winner Rider 4 3 1 4 12
FDU 3 1 2 2 8
RIDER
Kozik, Hannah (6); Colleary, Kayleigh (3); Hance, Maggie (1); Smith, Marybeth (1); Santoro, Taylor (1)
FDU
Spencer, Jenny (3); Eaton, Riley (2); Chamberlin, Maeve (1); Codianni, Nora (1); Layne, Mia (1)
Date:
2/6/2026
Start:
2:00 PM
Time:
2:00
Location:
Teaneck, N.J.
Stadium:
Officials:
FDU Athletics Account
VIEW
Match History vs Rider

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIDER FDU
FDU 1st 12:58 CODIANNI, Nora (1) Unassisted 0 1
RIDER 1st 12:16 Colleary, Kayleigh (1) Unassisted 1 1
RIDER 1st 10:17 Colleary, Kayleigh (1) Unassisted 2 1
RIDER 1st 09:01 Kozik, Hannah (1) (UP) Mooney, Madi 3 1
RIDER 1st 07:34 Kozik, Hannah (1) Colleary, Kayleigh 4 1
FDU 1st 03:34 EATON, Riley (1) (UP) Unassisted 4 2
FDU 1st 01:42 SPENCER, Jenny (1) EATON, Riley 4 3
RIDER 2nd 09:34 Kozik, Hannah (1) Unassisted 5 3
FDU 2nd 07:50 SPENCER, Jenny (1) DILLABOUGH, Karly 5 4
RIDER 2nd 06:48 Kozik, Hannah (1) (UP) Unassisted 6 4
RIDER 2nd 03:19 Smith, Marybeth (1) Unassisted 7 4
RIDER 3rd 04:28 Santoro, Taylor (1) (UP) Unassisted 8 4
FDU 3rd 02:27 SPENCER, Jenny (1) Unassisted 8 5
FDU 3rd 00:27 LAYNE, Mia (1) Unassisted 8 6
FDU 4th 14:45 EATON, Riley (1) MCINAW, Brielle 8 7
RIDER 4th 11:00 Hance, Maggie (1) Smith, Marybeth 9 7
RIDER 4th 05:14 Kozik, Hannah (1) Hance, Maggie 10 7
FDU 4th 04:28 CHAMBERLIN, Maeve (1) SPENCER, Jenny 10 8
RIDER 4th 02:58 Colleary, Kayleigh (1) Unassisted 11 8
RIDER 4th 00:05 Kozik, Hannah (1) Colleary, Kayleigh 12 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
RIDER 1st 13:00 Devine, Emma GREEN CARD
FDU 1st 10:00 MCDONALD, Abigail YELLOW CARD
RIDER 1st 07:00 Ross, Marissa GREEN CARD
FDU 1st 06:00 SPENCER, Jenny GREEN CARD
RIDER 1st 05:00 Collins, Erin GREEN CARD
RIDER 1st 04:00 Sedivy, Danika YELLOW CARD
RIDER 1st 03:00 Mooney, Madi GREEN CARD
RIDER 1st 02:30 Basile, Ally YELLOW CARD
RIDER 1st 00:30 Mooney, Madi GREEN CARD
FDU 2nd 07:00 CODIANNI, Nora YELLOW CARD
RIDER 2nd 06:00 Vazquez, Kayla GREEN CARD
FDU 2nd 03:00 EVAK, Lindsay GREEN CARD
RIDER 2nd 02:00 Vazquez, Kayla GREEN CARD
RIDER 3rd 06:00 Santoro, Taylor GREEN CARD
FDU 3rd 05:00 DILLABOUGH, Karly GREEN CARD
FDU 4th 02:00 SPENCER, Jenny GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rider 0 0 0 0 0
FDU 0 0 0 0 0
Shots On Goal
Rider 0 0 0 0 0
FDU 0 0 0 0 0
Saves
Rider 0 0 0 0 0
FDU 0 0 0 0 0
Turnovers
Rider 0 0 0 0 0
FDU 0 0 0 0 0
Clears
Rider 0-0 0-0 0-0 0-0 0-0
FDU 0-0 0-0 0-0 0-0 0-0
Ground Balls
Rider 0 0 0 0 0
FDU 0 0 0 0 0
Draw Controls
Rider 0 0 0 0 0
FDU 0 0 0 0 0
Free-Position Shots
Rider 0-0 2-0 0-0 0-0 2-0
FDU 1-0 0-0 0-0 0-0 1-0

Individual Statistics

Rider 12

Rider 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Basile, Ally 0 0 0 0 0 1 0 0 0 0
4 Hance, Maggie 1 1 2 1 1 0 0 0 0 0
9 Kubach, Jamie 0 0 0 0 0 1 3 0 0 0
10 Smith, Marybeth 1 1 2 2 2 2 1 1 0 0
11 Collins, Erin 0 0 0 0 0 1 2 3 3 0
13 Devine, Emma 0 0 0 0 0 1 0 0 0 0
18 Sedivy, Danika 0 0 0 0 0 1 0 0 0 0
19 Eollo, Madi 0 0 0 0 0 0 0 0 0 0
21 Colleary, Kayleigh 3 2 5 5 5 0 4 0 0 0
23 Santoro, Taylor 1 0 1 1 1 0 3 0 0 0
26 Ross, Marissa 0 0 0 4 2 0 1 0 7 0
27 Vazquez, Kayla 0 0 0 0 0 2 2 1 0 0
30 Mooney, Madi 0 1 1 0 0 0 0 0 0 0
31 Kozik, Hannah 6 0 6 9 8 4 0 2 1 0
33 May, Avery 0 0 0 0 0 0 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 12 5 17 22 19 13 17 7 11 0 2-0

FDU 8

FDU 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Schildt, Riley 0 0 0 0 0 2 0 0 0 0
1 Felician, Lindsey 0 0 0 2 2 0 0 1 0 0
2 Chamberlin, Maeve 1 0 1 1 1 0 0 0 0 0
3 McDonald, Abigail 0 0 0 0 0 1 0 0 0 0
9 Koenig, Casey 0 0 0 0 0 0 0 0 0 0
10 Mintchwarner, Lane 0 0 0 0 0 1 0 1 0 0
11 McInaw, Brielle 0 1 1 2 0 4 0 4 3 0
13 Dillabough, Karly 0 1 1 4 2 0 2 0 2 0
14 Codianni, Nora 1 0 1 4 2 2 5 1 6 0
15 Evak, Lindsay 0 0 0 0 0 0 0 0 0 0
18 Grotto, Ella 0 0 0 2 2 0 0 0 0 0
19 Devino, Mia 0 0 0 2 0 0 1 0 0 0
20 Coughlin, Bella 0 0 0 0 0 0 0 0 0 0
22 Goodman, Skylar 0 0 0 0 0 0 0 0 0 0
23 Connelly, Amanda 0 0 0 0 0 0 0 0 0 0
25 Spencer, Jenny 3 1 4 4 4 0 2 0 0 0
26 Hippert, Kendal 0 0 0 0 0 0 0 1 0 0
28 Eaton, Riley 2 1 3 4 3 2 0 3 0 0
29 Layne, Mia 1 0 1 4 3 1 2 0 0 0
30 Egan, Ava 0 0 0 0 0 0 1 0 0 0
35 Stanley, Ashlee 0 0 0 0 0 0 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 8 4 12 29 19 13 14 11 11 0 1-0

Goalkeeping Statistics

RIDER - Goalkeeping
# Player Minutes GA Saves Dec
9 Kubach, Jamie 30:00 4 5 W
33 May, Avery 30:00 4 2
Totals 8 7
FDU - Goalkeeping
# Player Minutes GA Saves Dec
22 Goodman, Skylar 6:00 3 0 L
0 Schildt, Riley 35:00 5 7
35 Stanley, Ashlee 19:00 5 2
Totals 13 9

Play By Play

Skip Ad