Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Women's Lacrosse Cumulative Statistics

Team (9-6, 5-2)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Goals 154 155
Assists 63 67
Shots 377 370
Shot Percentage .379 .395
Shots On Goal 227 236
Shots On Goal Percentage .677 .717
Shots Per Game 27.1 26.1
Goal Breakdown
Free Position 28 26
Woman-up 39 37
Woman-down 4 1
Unassisted 107 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-62 26-62
Free Position: % .452 .419
Miscellaneous
Ground Balls 222 245
Turnovers 233 229
Caused Turnovers 137 125
Draw Controls 166 163
Clears 209-243 219-253
Clear Percentage .860 .866

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Eaton, Riley 15-15 15 21 36 56 .268 32 .571 0 3 5 26 36 15 4 5 0-1-5
14 Codianni, Nora 15-15 31 2 33 78 .397 48 .615 3 10 18 34 32 19 49 6 0-8-17
13 Dillabough, Karly 15-15 28 5 33 55 .509 40 .727 1 4 9 6 20 4 7 4 0-2-8
11 McInaw, Brielle 14-14 21 8 29 64 .328 47 .734 2 6 13 20 15 21 42 7 0-0-7
25 Spencer, Jenny 15-15 12 9 21 23 .522 18 .783 1 2 6 7 23 3 1 1 0-2-8
19 Devino, Mia 15-14 11 10 21 28 .393 19 .679 1 1 2 1 23 1 0 1 0-1-0
29 Layne, Mia 15-1 15 2 17 42 .357 30 .714 1 1 5 6 10 4 1 1 0-0-6
2 Chamberlin, Maeve 15-12 6 3 9 15 .400 9 .600 0 0 0 6 6 2 0 0 0-0-4
17 Attisano, Lydia 1-0 3 1 4 3 1.000 3 1.000 0 0 0 0 1 0 0 0 0-0-0
7 Corry, Julia 10-1 3 0 3 9 .333 5 .556 0 0 1 1 4 0 0 0 0-0-0
18 Grotto, Ella 13-0 3 0 3 13 .231 9 .692 0 1 1 0 1 0 0 1 0-0-3
3 McDonald, Abigail 15-15 2 0 2 4 .500 3 .750 0 0 0 27 17 15 0 19 0-2-8
15 Evak, Lindsay 15-0 1 1 2 1 1.000 1 1.000 0 0 0 0 4 1 49 4 0-1-6
26 Hippert, Kendal 14-14 1 0 1 1 1.000 1 1.000 0 0 0 14 4 17 3 4 0-1-1
9 Koenig, Casey 15-15 1 0 1 1 1.000 1 1.000 0 0 0 13 5 6 0 9 0-0-1
4 Mancinelli, Laura 14-4 1 0 1 1 1.000 1 1.000 0 0 0 7 1 3 0 7 0-0-2
30 Egan, Ava 10-0 0 1 1 3 .000 1 .333 0 0 1 2 5 1 1 1 0-0-3
6 Bafundo, Maddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Bake, Anya 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-1
5 Bonilla, Ashley 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-1
24 Cassidy, Shaelin 12-1 0 0 0 4 .000 2 .500 0 0 0 2 2 3 0 1 0-0-0
23 Connelly, Amanda 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
33 Coghlan, Arianna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
20 Coughlin, Bella 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 0 0-0-0
1 Felician, Lindsey 3-2 0 0 0 3 .000 3 1.000 0 0 1 0 0 1 0 0 0-0-0
32 Gard, Kaiyla 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
16 Giddens , Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Goodman, Skylar 15-4 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0 0 0-0-0
27 Korkuc, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Mintchwarner, Lane 12-12 0 0 0 0 .000 0 .000 0 0 0 15 5 13 3 5 0-1-1
0 Schildt, Riley 14-11 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0 0 0-0-0
35 Stanley, Ashlee 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
44 Surace, Adriana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 6 0 0-0-0  
Totals 15 154 63 217 406 .379 275 .677 9 28 62 222 231 137 166 79 0-19-82
Opponents 15 155 67 222 392 .395 281 .717 5 26 62 245 228 125 163 79 0-21-85

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Goodman, Skylar 15-4 420:32 67 9.56 59 .468 5 5 177
35 Stanley, Ashlee 5-0 66:44 12 10.79 10 .455 0 0 26
0 Schildt, Riley 14-11 412:44 76 11.05 59 .437 3 0 186

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Eaton, Riley 5-5 9 7 16 25 .360 14 .560 0 1 4 11 19 3 3 0 0-0-1
13 Dillabough, Karly 5-5 11 0 11 21 .524 16 .762 0 1 3 3 9 2 1 1 0-2-4
14 Codianni, Nora 5-5 10 1 11 30 .333 17 .567 2 3 3 8 9 8 13 2 0-4-7
19 Devino, Mia 5-5 5 5 10 15 .333 11 .733 1 0 1 1 10 1 0 0 0-0-0
25 Spencer, Jenny 5-5 3 5 8 8 .375 5 .625 0 0 2 6 3 1 1 0 0-2-0
29 Layne, Mia 5-0 6 1 7 16 .375 13 .813 1 1 2 1 5 2 1 0 0-0-2
11 McInaw, Brielle 4-4 5 2 7 14 .357 12 .857 0 1 2 6 6 5 15 3 0-0-0
2 Chamberlin, Maeve 5-5 3 3 6 6 .500 4 .667 0 0 0 4 1 0 0 0 0-0-2
18 Grotto, Ella 4-0 2 0 2 5 .400 4 .800 0 0 0 0 1 0 0 0 0-0-1
15 Evak, Lindsay 5-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 11 1 0-0-3
26 Hippert, Kendal 5-5 1 0 1 1 1.000 1 1.000 0 0 0 4 0 6 1 1 0-1-1
8 Bake, Anya 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Bonilla, Ashley 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
24 Cassidy, Shaelin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
23 Connelly, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
7 Corry, Julia 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
20 Coughlin, Bella 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
30 Egan, Ava 3-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 0 0 0-0-2
32 Gard, Kaiyla 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
22 Goodman, Skylar 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
9 Koenig, Casey 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 2 0-0-1
4 Mancinelli, Laura 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
3 McDonald, Abigail 5-5 0 0 0 1 .000 0 .000 0 0 0 9 6 4 0 4 0-1-2
10 Mintchwarner, Lane 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 4 2 2 0-0-0
0 Schildt, Riley 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
35 Stanley, Ashlee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0  
Totals 5 56 25 81 147 .381 100 .680 4 7 18 80 78 44 52 19 0-10-27
Opponents 5 39 16 55 119 .328 84 .706 1 8 20 87 84 42 51 14 0-8-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Stanley, Ashlee 1-0 09:33 1 6.28 1 .500 0 0 2
0 Schildt, Riley 5-5 143:34 18 7.52 18 .500 2 0 50
22 Goodman, Skylar 5-0 146:53 20 8.17 26 .565 1 1 67

Game-By-Game

FDU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Rider L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/12/26 at SDSU L 5-15 5 2 7 15 .333 11 .733 0 2 4 1 0 10 16 7 8
2/14/26 vs Oregon L 5-16 5 0 5 19 .263 10 .526 0 3 7 1 0 15 15 9 6
2/18/26 at Manhattan W 16-10 16 4 20 31 .516 24 .774 1 5 7 7 1 14 11 8 16
2/21/26 at Siena L 3-20 3 0 3 9 .333 4 .444 0 2 3 1 0 10 22 6 10
2/28/26 Iona W 10-9 10 3 13 34 .294 18 .529 1 0 2 1 0 9 13 9 13
3/07/26 Austin Peay W 11-6 11 3 14 23 .478 16 .696 1 5 8 3 0 24 18 10 4
3/10/26 Presbyterian W 11-9 11 7 18 27 .407 18 .667 1 0 3 0 0 9 14 6 17
3/14/26 at Central Conn. St. W 16-5 16 3 19 37 .432 26 .703 1 3 7 6 2 19 9 6 12
3/21/26 at LIU L 8-13 8 1 9 29 .276 14 .483 0 2 6 3 0 11 11 5 13
3/25/26 New Haven W 11-8 11 6 17 28 .393 21 .750 1 0 2 1 0 14 19 12 11
3/28/26 at Howard W 8-7 8 4 12 18 .444 14 .778 1 2 2 3 0 12 16 8 2
4/04/26 Stonehill L 10-17 10 5 15 24 .417 19 .792 0 1 6 5 0 14 14 9 13
4/08/26 at Mercyhurst W 13-6 13 11 24 35 .371 25 .714 1 0 1 0 0 24 23 13 14
4/11/26 Delaware St. W 19-2 19 10 29 48 .396 36 .750 1 2 4 6 1 24 18 18 16
FDU 154-155 154 63 217 406 .379 275 .677 9 28 62 39 4 222 233 137 166
Opponents 155-154 155 67 222 392 .395 281 .717 5 26 62 37 1 245 229 125 163

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Rider 8-12 60:00 12 12.00 9 .429 0 1 19
2/12/26 at SDSU 5-15 60:00 15 15.00 10 .400 0 1 35
2/14/26 vs Oregon 5-16 60:00 16 16.00 12 .429 0 1 32
2/18/26 at Manhattan 16-10 60:00 10 10.00 6 .375 1 0 24
2/21/26 at Siena 3-20 60:00 20 20.00 8 .286 0 1 42
2/28/26 Iona 10-9 60:00 9 9.00 7 .438 1 0 24
3/07/26 Austin Peay 11-6 60:00 6 6.00 6 .500 1 0 21
3/10/26 Presbyterian 11-9 60:00 9 9.00 8 .471 1 0 23
3/14/26 at Central Conn. St. 16-5 60:00 5 5.00 6 .545 1 0 16
3/21/26 at LIU 8-13 60:00 13 13.00 7 .350 0 1 32
3/25/26 New Haven 11-8 60:00 8 8.00 10 .556 1 0 25
3/28/26 at Howard 8-7 60:00 7 7.00 12 .632 1 0 25
4/04/26 Stonehill 10-17 60:00 17 17.00 11 .393 0 1 39
4/08/26 at Mercyhurst 13-6 60:00 6 6.00 10 .625 1 0 21
4/11/26 Delaware St. 19-2 60:00 2 2.00 6 .750 1 0 11
FDU 154-155 900:00 155 10.33 128 .452 9 6 389
Opponents 155-154 900:00 154 10.27 119 .436 6 9 392

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Rider W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/12/26 SDSU W 15-5 15 9 24 35 .429 25 .714 1 3 7 5 0 21 10 15 10
2/14/26 vs Oregon W 16-5 16 9 25 32 .500 28 .875 1 1 4 2 0 15 11 11 16
2/18/26 Manhattan L 10-16 10 3 13 24 .417 16 .667 0 1 5 1 1 12 11 10 10
2/21/26 Siena W 20-3 20 9 29 42 .476 28 .667 1 4 6 6 0 17 10 8 14
2/28/26 at Iona L 9-10 9 2 11 24 .375 16 .667 0 1 4 2 0 12 13 7 8
3/07/26 at Austin Peay L 6-11 6 4 10 21 .286 12 .571 0 1 2 2 0 17 21 5 15
3/10/26 at Presbyterian L 9-11 9 3 12 23 .391 17 .739 0 2 4 3 0 13 12 6 5
3/14/26 Central Conn. St. L 5-16 5 1 6 16 .313 11 .688 0 2 7 2 0 13 18 6 10
3/21/26 LIU W 13-8 13 7 20 32 .406 20 .625 1 0 1 1 0 24 10 8 10
3/25/26 at New Haven L 8-11 8 3 11 25 .320 18 .720 0 1 5 1 0 12 16 9 9
3/28/26 Howard L 7-8 7 3 10 25 .280 19 .760 0 3 3 2 0 17 17 2 15
4/04/26 at Stonehill W 17-10 17 7 24 39 .436 28 .718 1 3 6 5 0 18 13 8 16
4/08/26 Mercyhurst L 6-13 6 2 8 21 .286 16 .762 0 2 4 2 0 21 23 17 7
4/11/26 at Delaware St. L 2-19 2 0 2 11 .182 8 .727 0 0 4 0 0 20 27 6 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Rider 12-8 60:00 8 8.00 9 .529 1 0 15
2/12/26 SDSU 15-5 60:00 5 5.00 6 .545 1 0 15
2/14/26 vs Oregon 16-5 60:00 5 5.00 5 .500 1 0 19
2/18/26 Manhattan 10-16 60:00 16 16.00 8 .333 0 1 31
2/21/26 Siena 20-3 60:00 3 3.00 1 .250 1 0 9
2/28/26 at Iona 9-10 60:00 10 10.00 8 .444 0 1 34
3/07/26 at Austin Peay 6-11 60:00 11 11.00 5 .313 0 1 23
3/10/26 at Presbyterian 9-11 60:00 11 11.00 7 .389 0 1 27
3/14/26 Central Conn. St. 5-16 60:00 16 16.00 10 .385 0 1 37
3/21/26 LIU 13-8 60:00 8 8.00 6 .429 1 0 29
3/25/26 at New Haven 8-11 60:00 11 11.00 10 .476 0 1 28
3/28/26 Howard 7-8 60:00 8 8.00 6 .429 0 1 18
4/04/26 at Stonehill 17-10 60:00 10 10.00 9 .474 1 0 24
4/08/26 Mercyhurst 6-13 60:00 13 13.00 12 .480 0 1 35
4/11/26 at Delaware St. 2-19 60:00 19 19.00 17 .472 0 1 48
Opponents 155-154 900:00 154 10.27 119 .436 6 9 392
FDU 154-155 900:00 155 10.33 128 .452 9 6 389

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Rider L 8-12 4/5 29/22 19/19 13/13 14/17 11/11 0-0/0-0
2/12/26 at SDSU L 5-15 2/9 15/35 11/25 10/21 16/10 8/10 7-7/14-15
2/14/26 vs Oregon L 5-16 0/9 19/32 10/28 15/15 15/11 6/16 14-14/13-13
2/18/26 at Manhattan W 16-10 4/3 31/24 24/16 14/12 11/11 16/10 13-14/12-15
2/21/26 at Siena L 3-20 0/9 9/42 4/28 10/17 22/10 10/14 7-14/15-16
2/28/26 Iona W 10-9 3/2 34/24 18/16 9/12 13/13 13/8 14-14/14-14
3/07/26 Austin Peay W 11-6 3/4 23/21 16/12 24/17 18/21 4/15 20-25/16-20
3/10/26 Presbyterian W 11-9 7/3 27/23 18/17 9/13 14/12 17/5 16-18/18-21
3/14/26 at Central Conn. St. W 16-5 3/1 37/16 26/11 19/13 9/18 12/10 17-19/14-15
3/21/26 at LIU L 8-13 1/7 29/32 14/20 11/24 11/10 13/10 12-13/14-15
3/25/26 New Haven W 11-8 6/3 28/25 21/18 14/12 19/16 11/9 12-15/13-16
3/28/26 at Howard W 8-7 4/3 18/25 14/19 12/17 16/17 2/15 21-25/18-21
4/04/26 Stonehill L 10-17 5/7 24/39 19/28 14/18 14/13 13/16 17-17/22-22
4/08/26 at Mercyhurst W 13-6 11/2 35/21 25/16 24/21 23/23 14/7 18-24/19-23
4/11/26 Delaware St. W 19-2 10/0 48/11 36/8 24/20 18/27 16/7 21-24/17-27
FDU 154-155 63/67 406/392 275/281 222/245 233/229 166/163 209-243/219-253
Opponents 155-154 67/63 392/406 281/275 245/222 229/233 163/166 219-253/209-243

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Delaware St. (4/11/26)
GOALS 19 Delaware St. (4/11/26)
ASSISTS 11 Mercyhurst (4/08/26)
SHOTS 48 Delaware St. (4/11/26)
SHOTS ON GOAL 36 Delaware St. (4/11/26)
SAVES 12 Oregon (2/14/26); Howard (3/28/26)
GROUND BALLS 24 Austin Peay (3/07/26); Delaware St. (4/11/26); Mercyhurst (4/08/26)
TURNOVERS 23 Mercyhurst (4/08/26)
CAUSED TURNOVERS 18 Delaware St. (4/11/26)
CLEARS 21 Delaware St. (4/11/26); Howard (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CODIANNI, Nora Manhattan (2/18/26)
GOALS 6 CODIANNI, Nora Manhattan (2/18/26)
ASSISTS 5 EATON, Riley Stonehill (4/04/26)
SHOTS 13 EATON, Riley LIU (3/21/26)
SHOTS ON GOAL 8 MCINAW, Brielle Presbyterian (3/10/26); Mercyhurst (4/08/26)
SAVES 10 Schildt, Riley Oregon (2/14/26)
GROUND BALLS 8 CODIANNI, Nora Austin Peay (3/07/26)
TURNOVERS 6 EATON, Riley Mercyhurst (4/08/26)
CAUSED TURNOVERS 4 MCINAW, Brielle; EATON, Riley Rider (2/06/26); Austin Peay (3/07/26); Stonehill (4/04/26); Delaware St. (4/11/26)
Skip Ad