Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Women's Lacrosse Cumulative Statistics

Team (7-6, 3-2)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Goals 122 147
Assists 42 65
Shots 294 338
Shot Percentage .378 .408
Shots On Goal 169 217
Shots On Goal Percentage .663 .714
Shots Per Game 24.8 27.7
Goal Breakdown
Free Position 26 24
Woman-up 33 35
Woman-down 3 1
Unassisted 96 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-57 24-54
Free Position: % .456 .444
Miscellaneous
Ground Balls 174 204
Turnovers 192 179
Caused Turnovers 106 102
Draw Controls 136 149
Clears 170-195 183-203
Clear Percentage .872 .901

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Eaton, Riley 13-13 13 19 32 48 .271 27 .563 0 3 5 18 29 10 3 5 0-1-4
14 Codianni, Nora 13-13 26 2 28 67 .388 39 .582 2 9 17 28 28 16 43 4 0-6-17
13 Dillabough, Karly 13-13 24 3 27 46 .522 33 .717 1 3 8 3 17 4 7 4 0-2-7
11 McInaw, Brielle 12-12 16 5 21 49 .327 34 .694 2 6 12 17 12 15 35 6 0-0-7
25 Spencer, Jenny 13-13 12 5 17 22 .545 18 .818 1 2 6 4 19 3 1 1 0-2-7
29 Layne, Mia 13-1 14 1 15 35 .400 26 .743 1 1 4 4 7 2 0 1 0-0-6
19 Devino, Mia 13-12 8 3 11 21 .381 13 .619 0 1 2 1 18 1 0 0 0-0-0
2 Chamberlin, Maeve 13-11 3 2 5 9 .333 5 .556 0 0 0 3 5 0 0 0 0-0-3
7 Corry, Julia 9-0 2 0 2 5 .400 4 .800 0 0 0 1 3 0 0 0 0-0-0
18 Grotto, Ella 11-0 2 0 2 11 .182 7 .636 0 1 1 0 1 0 0 1 0-0-3
15 Evak, Lindsay 13-0 1 1 2 1 1.000 1 1.000 0 0 0 0 4 1 36 4 0-1-4
26 Hippert, Kendal 13-13 1 0 1 1 1.000 1 1.000 0 0 0 13 4 15 2 4 0-1-1
30 Egan, Ava 9-0 0 1 1 1 .000 0 .000 0 0 1 1 2 1 0 1 0-0-2
6 Bafundo, Maddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Bake, Anya 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
5 Bonilla, Ashley 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-1
24 Cassidy, Shaelin 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
23 Connelly, Amanda 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Coghlan, Arianna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
20 Coughlin, Bella 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
1 Felician, Lindsey 3-2 0 0 0 3 .000 3 1.000 0 0 1 0 0 1 0 0 0-0-0
32 Gard, Kaiyla 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
16 Giddens , Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Goodman, Skylar 13-3 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 0 0-0-0
9 Koenig, Casey 13-13 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0 9 0-0-1
27 Korkuc, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
4 Mancinelli, Laura 12-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 5 0-0-2
3 McDonald, Abigail 13-13 0 0 0 2 .000 1 .500 0 0 0 22 16 11 0 17 0-1-6
10 Mintchwarner, Lane 12-12 0 0 0 0 .000 0 .000 0 0 0 15 5 13 3 5 0-1-1
0 Schildt, Riley 13-10 0 0 0 0 .000 0 .000 0 0 0 14 3 1 0 0 0-0-0
35 Stanley, Ashlee 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
44 Surace, Adriana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 6 0 0-0-0  
Totals 13 122 42 164 323 .378 214 .663 7 26 57 174 190 106 136 71 0-15-72
Opponents 13 147 65 212 360 .408 257 .714 5 24 54 204 178 102 149 74 0-19-76

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Goodman, Skylar 13-3 351:34 62 10.58 51 .451 3 5 160
0 Schildt, Riley 13-10 382:44 74 11.60 54 .422 3 0 177
35 Stanley, Ashlee 4-0 45:42 11 14.44 7 .389 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Eaton, Riley 4-4 8 6 14 23 .348 13 .565 0 1 4 7 13 2 2 0 0-0-1
13 Dillabough, Karly 4-4 10 0 10 17 .588 13 .765 0 1 3 1 6 2 1 1 0-2-4
14 Codianni, Nora 4-4 8 1 9 24 .333 13 .542 2 3 3 7 8 6 11 2 0-3-7
29 Layne, Mia 4-0 6 0 6 12 .500 11 .917 1 1 1 0 2 1 0 0 0-0-2
19 Devino, Mia 4-4 3 2 5 10 .300 7 .700 0 0 1 1 7 1 0 0 0-0-0
25 Spencer, Jenny 4-4 3 1 4 7 .429 5 .714 0 0 2 4 2 1 1 0 0-2-0
2 Chamberlin, Maeve 4-4 1 2 3 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-2
15 Evak, Lindsay 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 7 1 0-0-2
11 McInaw, Brielle 3-3 1 1 2 6 .167 4 .667 0 1 2 4 4 2 10 2 0-0-0
18 Grotto, Ella 3-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0 0 0-0-1
26 Hippert, Kendal 4-4 1 0 1 1 1.000 1 1.000 0 0 0 3 0 4 0 1 0-1-1
8 Bake, Anya 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Bonilla, Ashley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
24 Cassidy, Shaelin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
7 Corry, Julia 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
20 Coughlin, Bella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Egan, Ava 3-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 0 0 0-0-2
32 Gard, Kaiyla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Goodman, Skylar 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
9 Koenig, Casey 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 2 0-0-1
4 Mancinelli, Laura 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 McDonald, Abigail 4-4 0 0 0 1 .000 0 .000 0 0 0 7 5 3 0 4 0-0-1
10 Mintchwarner, Lane 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 4 2 2 0-0-0
0 Schildt, Riley 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
35 Stanley, Ashlee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0  
Totals 4 43 14 57 112 .384 75 .670 3 7 17 56 55 31 38 17 0-8-25
Opponents 4 33 14 47 98 .337 68 .694 1 6 16 66 61 25 44 14 0-7-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Stanley, Ashlee 1-0 09:33 1 6.28 1 .500 0 0 2
22 Goodman, Skylar 4-0 116:53 16 8.21 21 .568 0 1 55
0 Schildt, Riley 4-4 113:34 16 8.45 13 .448 2 0 41

Game-By-Game

FDU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Rider L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/12/26 at SDSU L 5-15 5 2 7 15 .333 11 .733 0 2 4 1 0 10 16 7 8
2/14/26 vs Oregon L 5-16 5 0 5 19 .263 10 .526 0 3 7 1 0 15 15 9 6
2/18/26 at Manhattan W 16-10 16 4 20 31 .516 24 .774 1 5 7 7 1 14 11 8 16
2/21/26 at Siena L 3-20 3 0 3 9 .333 4 .444 0 2 3 1 0 10 22 6 10
2/28/26 Iona W 10-9 10 3 13 34 .294 18 .529 1 0 2 1 0 9 13 9 13
3/07/26 Austin Peay W 11-6 11 3 14 23 .478 16 .696 1 5 8 3 0 24 18 10 4
3/10/26 Presbyterian W 11-9 11 7 18 27 .407 18 .667 1 0 3 0 0 9 14 6 17
3/14/26 at Central Conn. St. W 16-5 16 3 19 37 .432 26 .703 1 3 7 6 2 19 9 6 12
3/21/26 at LIU L 8-13 8 1 9 29 .276 14 .483 0 2 6 3 0 11 11 5 13
3/25/26 New Haven W 11-8 11 6 17 28 .393 21 .750 1 0 2 1 0 14 19 12 11
3/28/26 at Howard W 8-7 8 4 12 18 .444 14 .778 1 2 2 3 0 12 16 8 2
4/04/26 Stonehill L 10-17 10 5 15 24 .417 19 .792 0 1 6 5 0 14 14 9 13
FDU 122-147 122 42 164 323 .378 214 .663 7 26 57 33 3 174 192 106 136
Opponents 147-122 147 65 212 360 .408 257 .714 5 24 54 35 1 204 179 102 149

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Rider 8-12 60:00 12 12.00 9 .429 0 1 19
2/12/26 at SDSU 5-15 60:00 15 15.00 10 .400 0 1 35
2/14/26 vs Oregon 5-16 60:00 16 16.00 12 .429 0 1 32
2/18/26 at Manhattan 16-10 60:00 10 10.00 6 .375 1 0 24
2/21/26 at Siena 3-20 60:00 20 20.00 8 .286 0 1 42
2/28/26 Iona 10-9 60:00 9 9.00 7 .438 1 0 24
3/07/26 Austin Peay 11-6 60:00 6 6.00 6 .500 1 0 21
3/10/26 Presbyterian 11-9 60:00 9 9.00 8 .471 1 0 23
3/14/26 at Central Conn. St. 16-5 60:00 5 5.00 6 .545 1 0 16
3/21/26 at LIU 8-13 60:00 13 13.00 7 .350 0 1 32
3/25/26 New Haven 11-8 60:00 8 8.00 10 .556 1 0 25
3/28/26 at Howard 8-7 60:00 7 7.00 12 .632 1 0 25
4/04/26 Stonehill 10-17 60:00 17 17.00 11 .393 0 1 39
FDU 122-147 780:00 147 11.31 112 .432 7 6 357
Opponents 147-122 780:00 122 9.38 90 .425 6 7 309

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Rider W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/12/26 SDSU W 15-5 15 9 24 35 .429 25 .714 1 3 7 5 0 21 10 15 10
2/14/26 vs Oregon W 16-5 16 9 25 32 .500 28 .875 1 1 4 2 0 15 11 11 16
2/18/26 Manhattan L 10-16 10 3 13 24 .417 16 .667 0 1 5 1 1 12 11 10 10
2/21/26 Siena W 20-3 20 9 29 42 .476 28 .667 1 4 6 6 0 17 10 8 14
2/28/26 at Iona L 9-10 9 2 11 24 .375 16 .667 0 1 4 2 0 12 13 7 8
3/07/26 at Austin Peay L 6-11 6 4 10 21 .286 12 .571 0 1 2 2 0 17 21 5 15
3/10/26 at Presbyterian L 9-11 9 3 12 23 .391 17 .739 0 2 4 3 0 13 12 6 5
3/14/26 Central Conn. St. L 5-16 5 1 6 16 .313 11 .688 0 2 7 2 0 13 18 6 10
3/21/26 LIU W 13-8 13 7 20 32 .406 20 .625 1 0 1 1 0 24 10 8 10
3/25/26 at New Haven L 8-11 8 3 11 25 .320 18 .720 0 1 5 1 0 12 16 9 9
3/28/26 Howard L 7-8 7 3 10 25 .280 19 .760 0 3 3 2 0 17 17 2 15
4/04/26 at Stonehill W 17-10 17 7 24 39 .436 28 .718 1 3 6 5 0 18 13 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Rider 12-8 60:00 8 8.00 9 .529 1 0 15
2/12/26 SDSU 15-5 60:00 5 5.00 6 .545 1 0 15
2/14/26 vs Oregon 16-5 60:00 5 5.00 5 .500 1 0 19
2/18/26 Manhattan 10-16 60:00 16 16.00 8 .333 0 1 31
2/21/26 Siena 20-3 60:00 3 3.00 1 .250 1 0 9
2/28/26 at Iona 9-10 60:00 10 10.00 8 .444 0 1 34
3/07/26 at Austin Peay 6-11 60:00 11 11.00 5 .313 0 1 23
3/10/26 at Presbyterian 9-11 60:00 11 11.00 7 .389 0 1 27
3/14/26 Central Conn. St. 5-16 60:00 16 16.00 10 .385 0 1 37
3/21/26 LIU 13-8 60:00 8 8.00 6 .429 1 0 29
3/25/26 at New Haven 8-11 60:00 11 11.00 10 .476 0 1 28
3/28/26 Howard 7-8 60:00 8 8.00 6 .429 0 1 18
4/04/26 at Stonehill 17-10 60:00 10 10.00 9 .474 1 0 24
Opponents 147-122 780:00 122 9.38 90 .425 6 7 309
FDU 122-147 780:00 147 11.31 112 .432 7 6 357

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Rider L 8-12 4/5 29/22 19/19 13/13 14/17 11/11 0-0/0-0
2/12/26 at SDSU L 5-15 2/9 15/35 11/25 10/21 16/10 8/10 7-7/14-15
2/14/26 vs Oregon L 5-16 0/9 19/32 10/28 15/15 15/11 6/16 14-14/13-13
2/18/26 at Manhattan W 16-10 4/3 31/24 24/16 14/12 11/11 16/10 13-14/12-15
2/21/26 at Siena L 3-20 0/9 9/42 4/28 10/17 22/10 10/14 7-14/15-16
2/28/26 Iona W 10-9 3/2 34/24 18/16 9/12 13/13 13/8 14-14/14-14
3/07/26 Austin Peay W 11-6 3/4 23/21 16/12 24/17 18/21 4/15 20-25/16-20
3/10/26 Presbyterian W 11-9 7/3 27/23 18/17 9/13 14/12 17/5 16-18/18-21
3/14/26 at Central Conn. St. W 16-5 3/1 37/16 26/11 19/13 9/18 12/10 17-19/14-15
3/21/26 at LIU L 8-13 1/7 29/32 14/20 11/24 11/10 13/10 12-13/14-15
3/25/26 New Haven W 11-8 6/3 28/25 21/18 14/12 19/16 11/9 12-15/13-16
3/28/26 at Howard W 8-7 4/3 18/25 14/19 12/17 16/17 2/15 21-25/18-21
4/04/26 Stonehill L 10-17 5/7 24/39 19/28 14/18 14/13 13/16 17-17/22-22
FDU 122-147 42/65 323/360 214/257 174/204 192/179 136/149 170-195/183-203
Opponents 147-122 65/42 360/323 257/214 204/174 179/192 149/136 183-203/170-195

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Manhattan (2/18/26)
GOALS 16 Manhattan (2/18/26); Central Conn. St. (3/14/26)
ASSISTS 7 Presbyterian (3/10/26)
SHOTS 37 Central Conn. St. (3/14/26)
SHOTS ON GOAL 26 Central Conn. St. (3/14/26)
SAVES 12 Oregon (2/14/26); Howard (3/28/26)
GROUND BALLS 24 Austin Peay (3/07/26)
TURNOVERS 22 Siena (2/21/26)
CAUSED TURNOVERS 12 New Haven (3/25/26)
CLEARS 21 Howard (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CODIANNI, Nora Manhattan (2/18/26)
GOALS 6 CODIANNI, Nora Manhattan (2/18/26)
ASSISTS 5 EATON, Riley Stonehill (4/04/26)
SHOTS 13 EATON, Riley LIU (3/21/26)
SHOTS ON GOAL 8 MCINAW, Brielle Presbyterian (3/10/26)
SAVES 10 Schildt, Riley Oregon (2/14/26)
GROUND BALLS 8 CODIANNI, Nora Austin Peay (3/07/26)
TURNOVERS 5 CODIANNI, Nora; DEVINO, Mia Rider (2/06/26); Howard (3/28/26)
CAUSED TURNOVERS 4 MCINAW, Brielle Rider (2/06/26); Austin Peay (3/07/26); Stonehill (4/04/26)
Skip Ad