Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Women's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Goals 34 53
Assists 10 26
Shots 65 91
Shot Percentage .362 .469
Shots On Goal 38 66
Shots On Goal Percentage .681 .779
Shots Per Game 23.5 28.3
Goal Breakdown
Free Position 11 7
Woman-up 10 11
Woman-down 1 1
Unassisted 40 55
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-18 7-16
Free Position: % .611 .438
Miscellaneous
Ground Balls 52 61
Turnovers 56 49
Caused Turnovers 35 43
Draw Controls 41 47
Clears 34-35 39-43
Clear Percentage .971 .907

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Codianni, Nora Codianni, Nora 4-4 9 1 10 17 .529 12 .706 0 3 3 6 13 5 13 1 0-3-5
13 Dillabough, Karly Dillabough, Karly 4-4 6 1 7 13 .462 9 .692 0 1 2 1 4 0 5 0 0-0-1
25 Spencer, Jenny Spencer, Jenny 4-4 4 3 7 7 .571 7 1.000 0 1 2 0 7 1 0 1 0-0-3
28 Eaton, Riley Eaton, Riley 4-4 4 2 6 12 .333 6 .500 0 2 1 7 3 5 0 3 0-0-1
11 McInaw, Brielle McInaw, Brielle 4-4 4 2 6 15 .267 11 .733 1 2 6 8 1 5 10 1 0-0-2
19 Devino, Mia Devino, Mia 4-3 2 0 2 5 .400 2 .400 0 1 1 0 5 0 0 0 0-0-0
29 Layne, Mia Layne, Mia 4-1 2 0 2 12 .167 7 .583 0 0 1 2 2 0 0 0 0-0-2
2 Chamberlin, Maeve Chamberlin, Maeve 4-2 1 0 1 3 .333 1 .333 0 0 0 2 1 0 0 0 0-0-0
7 Corry, Julia Corry, Julia 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
18 Grotto, Ella Grotto, Ella 4-0 1 0 1 4 .250 3 .750 0 1 1 0 0 0 0 1 0-0-2
30 Egan, Ava Egan, Ava 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
8 Bake, Anya Bake, Anya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Bonilla, Ashley Bonilla, Ashley 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 Cassidy, Shaelin Cassidy, Shaelin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
23 Connelly, Amanda Connelly, Amanda 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Coughlin, Bella Coughlin, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Evak, Lindsay Evak, Lindsay 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 11 2 0-0-1
1 Felician, Lindsey Felician, Lindsey 3-2 0 0 0 3 .000 3 1.000 0 0 1 0 0 1 0 0 0-0-0
22 Goodman, Skylar Goodman, Skylar 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
26 Hippert, Kendal Hippert, Kendal 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 2 0-0-0
9 Koenig, Casey Koenig, Casey 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 3 0-0-0
4 Mancinelli, Laura Mancinelli, Laura 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
3 McDonald, Abigail McDonald, Abigail 4-4 0 0 0 1 .000 1 1.000 0 0 0 3 4 3 0 4 0-1-1
10 Mintchwarner, Lane Mintchwarner, Lane 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 6 1 2 0-1-0
0 Schildt, Riley Schildt, Riley 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
35 Stanley, Ashlee Stanley, Ashlee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Surace, Adriana Surace, Adriana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0  
Totals 4 34 10 44 94 .362 64 .681 1 11 18 52 54 35 41 22 0-5-19
Opponents 4 53 26 79 113 .469 88 .779 2 7 16 61 48 43 47 24 0-6-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Goodman, Skylar Goodman, Skylar 4-2 90:14 17 11.30 10 .370 1 2 30
35 Stanley, Ashlee Stanley, Ashlee 1-0 19:00 4 12.63 2 .333 0 0 5
0 Schildt, Riley Schildt, Riley 4-2 130:46 32 14.68 25 .439 0 0 75

Game-By-Game

FDU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Rider L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/12/26 at SDSU L 5-15 5 2 7 15 .333 11 .733 0 2 4 1 0 10 16 7 8
2/14/26 vs Oregon L 5-16 5 0 5 19 .263 10 .526 0 3 7 1 0 15 15 9 6
2/18/26 at Manhattan W 16-10 16 4 20 31 .516 24 .774 1 5 7 7 1 14 11 8 16
FDU 34-53 34 10 44 94 .362 64 .681 1 11 18 10 1 52 56 35 41
Opponents 53-34 53 26 79 113 .469 88 .779 2 7 16 11 1 61 49 43 47

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Rider 8-12 60:00 12 12.00 9 .429 0 1 19
2/12/26 at SDSU 5-15 60:00 15 15.00 10 .400 0 1 35
2/14/26 vs Oregon 5-16 60:00 16 16.00 12 .429 0 1 32
2/18/26 at Manhattan 16-10 60:00 10 10.00 6 .375 1 0 24
FDU 34-53 240:00 53 13.25 37 .411 1 3 110
Opponents 53-34 240:00 34 8.50 28 .452 3 1 80

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Rider W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/12/26 SDSU W 15-5 15 9 24 35 .429 25 .714 1 3 7 5 0 21 10 15 10
2/14/26 vs Oregon W 16-5 16 9 25 32 .500 28 .875 1 1 4 2 0 15 11 11 16
2/18/26 Manhattan L 10-16 10 3 13 24 .417 16 .667 0 1 5 1 1 12 11 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Rider 12-8 60:00 8 8.00 9 .529 1 0 15
2/12/26 SDSU 15-5 60:00 5 5.00 6 .545 1 0 15
2/14/26 vs Oregon 16-5 60:00 5 5.00 5 .500 1 0 19
2/18/26 Manhattan 10-16 60:00 16 16.00 8 .333 0 1 31
Opponents 53-34 240:00 34 8.50 28 .452 3 1 80
FDU 34-53 240:00 53 13.25 37 .411 1 3 110

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Rider L 8-12 4/5 29/22 19/19 13/13 14/17 11/11 0-0/0-0
2/12/26 at SDSU L 5-15 2/9 15/35 11/25 10/21 16/10 8/10 7-7/14-15
2/14/26 vs Oregon L 5-16 0/9 19/32 10/28 15/15 15/11 6/16 14-14/13-13
2/18/26 at Manhattan W 16-10 4/3 31/24 24/16 14/12 11/11 16/10 13-14/12-15
FDU 34-53 10/26 94/113 64/88 52/61 56/49 41/47 34-35/39-43
Opponents 53-34 26/10 113/94 88/64 61/52 49/56 47/41 39-43/34-35

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Manhattan (2/18/26)
GOALS 16 Manhattan (2/18/26)
ASSISTS 4 Rider (2/06/26); Manhattan (2/18/26)
SHOTS 31 Manhattan (2/18/26)
SHOTS ON GOAL 24 Manhattan (2/18/26)
SAVES 12 Oregon (2/14/26)
GROUND BALLS 15 Oregon (2/14/26)
TURNOVERS 16 SDSU (2/12/26)
CAUSED TURNOVERS 11 Rider (2/06/26)
CLEARS 14 Oregon (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CODIANNI, Nora Manhattan (2/18/26)
GOALS 6 CODIANNI, Nora Manhattan (2/18/26)
ASSISTS 1 MCINAW, Brielle; Spencer, Jenny Rider (2/06/26); SDSU (2/12/26); Manhattan (2/18/26)
SHOTS 8 CODIANNI, Nora Manhattan (2/18/26)
SHOTS ON GOAL 7 CODIANNI, Nora Manhattan (2/18/26)
SAVES 10 Schildt, Riley Oregon (2/14/26)
GROUND BALLS 4 MCINAW, Brielle Rider (2/06/26)
TURNOVERS 5 CODIANNI, Nora Rider (2/06/26)
CAUSED TURNOVERS 4 MCINAW, Brielle Rider (2/06/26)
Skip Ad