Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Women's Lacrosse Cumulative Statistics

Team (10-8, 6-3)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Goals 178 188
Assists 74 77
Shots 454 447
Shot Percentage .369 .401
Shots On Goal 270 281
Shots On Goal Percentage .669 .704
Shots Per Game 26.8 26.1
Goal Breakdown
Free Position 36 36
Woman-up 47 44
Woman-down 6 1
Unassisted 120 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-80 36-79
Free Position: % .450 .456
Miscellaneous
Ground Balls 274 293
Turnovers 285 285
Caused Turnovers 162 151
Draw Controls 189 203
Clears 261-302 263-311
Clear Percentage .864 .846

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Dillabough, Karly 18-18 37 6 43 71 .521 51 .718 2 7 15 8 22 4 8 4 0-2-9
28 Eaton, Riley 18-18 16 25 41 64 .250 37 .578 0 3 6 30 45 16 4 6 0-1-6
14 Codianni, Nora 18-18 34 1 35 91 .374 55 .604 3 10 22 36 39 24 58 6 0-12-17
11 McInaw, Brielle 17-17 27 8 35 78 .346 57 .731 2 10 17 27 19 30 52 10 0-0-9
19 Devino, Mia 18-17 14 14 28 39 .359 29 .744 1 1 4 4 28 1 0 1 0-1-0
25 Spencer, Jenny 18-18 12 10 22 24 .500 18 .750 1 2 6 8 28 3 1 1 0-2-9
29 Layne, Mia 18-1 16 2 18 47 .340 33 .702 1 1 5 6 11 4 1 1 0-0-6
2 Chamberlin, Maeve 18-15 7 4 11 16 .438 10 .625 0 1 1 6 9 2 0 1 0-0-5
17 Attisano, Lydia 2-0 3 1 4 4 .750 3 .750 0 0 0 0 1 0 0 0 0-0-0
7 Corry, Julia 12-1 3 1 4 12 .250 6 .500 0 0 1 2 5 0 0 0 0-0-0
18 Grotto, Ella 15-0 3 0 3 16 .188 9 .563 0 1 1 0 3 0 0 1 0-0-3
3 McDonald, Abigail 18-18 2 0 2 4 .500 3 .750 0 0 0 31 20 16 0 24 0-3-12
15 Evak, Lindsay 17-0 1 1 2 1 1.000 1 1.000 0 0 0 0 5 1 49 5 0-1-6
26 Hippert, Kendal 17-17 1 0 1 1 1.000 1 1.000 0 0 0 19 5 19 3 8 0-1-1
9 Koenig, Casey 18-18 1 0 1 1 1.000 1 1.000 0 0 0 20 8 7 1 11 0-0-1
4 Mancinelli, Laura 17-4 1 0 1 1 1.000 1 1.000 0 0 0 12 1 6 0 9 0-0-3
30 Egan, Ava 11-0 0 1 1 3 .000 1 .333 0 0 1 2 6 1 1 1 0-0-3
6 Bafundo, Maddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Bake, Anya 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 1 0-0-1
5 Bonilla, Ashley 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 1 0-0-1
24 Cassidy, Shaelin 14-1 0 0 0 4 .000 2 .500 0 0 0 3 2 4 1 2 0-0-0
23 Connelly, Amanda 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
33 Coghlan, Arianna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
20 Coughlin, Bella 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 0 0-0-1
1 Felician, Lindsey 3-2 0 0 0 3 .000 3 1.000 0 0 1 0 0 1 0 0 0-0-0
32 Gard, Kaiyla 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
16 Giddens , Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Goodman, Skylar 18-4 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0 0 0-0-0
27 Korkuc, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Mintchwarner, Lane 15-15 0 0 0 1 .000 0 .000 0 0 0 20 7 15 4 6 0-1-2
0 Schildt, Riley 17-14 0 0 0 0 .000 0 .000 0 0 0 18 4 1 0 0 0-0-0
35 Stanley, Ashlee 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
44 Surace, Adriana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 6 1 0-0-0  
Totals 18 178 74 252 483 .369 323 .669 10 36 80 274 283 162 189 102 0-24-95
Opponents 18 188 77 265 469 .401 330 .704 7 36 79 293 284 151 203 98 0-29-101

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Stanley, Ashlee 7-0 108:30 17 9.40 14 .452 0 0 43
22 Goodman, Skylar 18-4 499:50 84 10.08 67 .444 5 5 217
0 Schildt, Riley 17-14 470:42 87 11.09 63 .420 4 2 206

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Eaton, Riley 7-7 10 10 20 32 .313 18 .563 0 1 5 15 27 4 3 1 0-0-2
13 Dillabough, Karly 7-7 18 1 19 32 .563 25 .781 1 2 6 5 9 2 2 1 0-2-4
19 Devino, Mia 7-7 8 8 16 25 .320 20 .800 1 0 3 4 14 1 0 0 0-0-0
14 Codianni, Nora 7-7 12 0 12 40 .300 21 .525 2 3 5 10 15 11 20 2 0-6-7
11 McInaw, Brielle 6-6 9 2 11 25 .360 19 .760 0 3 4 11 8 12 21 3 0-0-0
25 Spencer, Jenny 7-7 3 6 9 9 .333 5 .556 0 0 2 7 8 1 1 0 0-2-1
2 Chamberlin, Maeve 7-7 4 4 8 7 .571 5 .714 0 1 1 4 3 0 0 0 0-0-2
29 Layne, Mia 7-0 6 1 7 19 .316 15 .789 1 1 2 1 6 2 1 0 0-0-2
18 Grotto, Ella 6-0 2 0 2 8 .250 4 .500 0 0 0 0 3 0 0 0 0-0-1
15 Evak, Lindsay 7-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 11 2 0-0-3
26 Hippert, Kendal 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 1 8 1 4 0-1-1
7 Corry, Julia 4-0 0 1 1 5 .000 2 .400 0 0 0 1 2 0 0 0 0-0-0
17 Attisano, Lydia 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Bake, Anya 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Bonilla, Ashley 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
24 Cassidy, Shaelin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 1 0-0-0
23 Connelly, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Coughlin, Bella 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-1
30 Egan, Ava 3-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 0 0 0-0-2
32 Gard, Kaiyla 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
22 Goodman, Skylar 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
9 Koenig, Casey 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 4 1 3 0-0-1
4 Mancinelli, Laura 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 3 0-0-0
3 McDonald, Abigail 7-7 0 0 0 1 .000 0 .000 0 0 0 11 7 4 0 7 0-1-6
10 Mintchwarner, Lane 6-6 0 0 0 1 .000 0 .000 0 0 0 9 2 6 3 3 0-0-1
0 Schildt, Riley 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-0
35 Stanley, Ashlee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0  
Totals 7 74 34 108 209 .354 137 .656 5 11 29 121 115 63 68 31 0-12-35
Opponents 7 56 19 75 168 .333 113 .673 2 13 30 121 127 62 74 25 0-14-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Stanley, Ashlee 2-0 33:50 1 1.77 5 .833 0 0 10
0 Schildt, Riley 7-7 179:08 23 7.70 20 .465 3 1 60
22 Goodman, Skylar 7-0 206:04 32 9.32 32 .500 1 1 98

Game-By-Game

FDU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Rider L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/12/26 at SDSU L 5-15 5 2 7 15 .333 11 .733 0 2 4 1 0 10 16 7 8
2/14/26 vs Oregon L 5-16 5 0 5 19 .263 10 .526 0 3 7 1 0 15 15 9 6
2/18/26 at Manhattan W 16-10 16 4 20 31 .516 24 .774 1 5 7 7 1 14 11 8 16
2/21/26 at Siena L 3-20 3 0 3 9 .333 4 .444 0 2 3 1 0 10 22 6 10
2/28/26 Iona W 10-9 10 3 13 34 .294 18 .529 1 0 2 1 0 9 13 9 13
3/07/26 Austin Peay W 11-6 11 3 14 23 .478 16 .696 1 5 8 3 0 24 18 10 4
3/10/26 Presbyterian W 11-9 11 7 18 27 .407 18 .667 1 0 3 0 0 9 14 6 17
3/14/26 at Central Conn. St. W 16-5 16 3 19 37 .432 26 .703 1 3 7 6 2 19 9 6 12
3/21/26 at LIU L 8-13 8 1 9 29 .276 14 .483 0 2 6 3 0 11 11 5 13
3/25/26 New Haven W 11-8 11 6 17 28 .393 21 .750 1 0 2 1 0 14 19 12 11
3/28/26 at Howard W 8-7 8 4 12 18 .444 14 .778 1 2 2 3 0 12 16 8 2
4/04/26 Stonehill L 10-17 10 5 15 24 .417 19 .792 0 1 6 5 0 14 14 9 13
4/08/26 at Mercyhurst W 13-6 13 11 24 35 .371 25 .714 1 0 1 0 0 24 23 13 14
4/11/26 Delaware St. W 19-2 19 10 29 48 .396 36 .750 1 2 4 6 1 24 18 20 16
4/18/26 at Le Moyne L 7-11 7 4 11 30 .233 18 .600 0 0 3 2 1 19 19 7 10
4/25/26 Wagner W 11-6 11 5 16 32 .344 19 .594 1 4 8 5 0 22 18 12 6
4/30/26 at Le Moyne L 6-16 6 2 8 15 .400 11 .733 0 4 7 1 1 11 15 4 7
FDU 178-188 178 74 252 483 .369 323 .669 10 36 80 47 6 274 285 162 189
Opponents 188-178 188 77 265 469 .401 330 .704 7 36 79 44 1 293 285 151 203

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Rider 8-12 60:00 12 12.00 9 .429 0 1 19
2/12/26 at SDSU 5-15 60:00 15 15.00 10 .400 0 1 35
2/14/26 vs Oregon 5-16 60:00 16 16.00 12 .429 0 1 32
2/18/26 at Manhattan 16-10 60:00 10 10.00 6 .375 1 0 24
2/21/26 at Siena 3-20 60:00 20 20.00 8 .286 0 1 42
2/28/26 Iona 10-9 60:00 9 9.00 7 .438 1 0 24
3/07/26 Austin Peay 11-6 60:00 6 6.00 6 .500 1 0 21
3/10/26 Presbyterian 11-9 60:00 9 9.00 8 .471 1 0 23
3/14/26 at Central Conn. St. 16-5 60:00 5 5.00 6 .545 1 0 16
3/21/26 at LIU 8-13 60:00 13 13.00 7 .350 0 1 32
3/25/26 New Haven 11-8 59:02 8 8.13 10 .556 1 0 25
3/28/26 at Howard 8-7 60:00 7 7.00 12 .632 1 0 25
4/04/26 Stonehill 10-17 60:00 17 17.00 11 .393 0 1 39
4/08/26 at Mercyhurst 13-6 60:00 6 6.00 10 .625 1 0 21
4/11/26 Delaware St. 19-2 60:00 2 2.00 6 .750 1 0 11
4/18/26 at Le Moyne 7-11 60:00 11 11.00 6 .353 0 1 31
4/25/26 Wagner 11-6 60:00 6 6.00 6 .500 1 0 18
4/30/26 at Le Moyne 6-16 60:00 16 16.00 4 .200 0 1 28
FDU 178-188 1079:02 188 10.45 144 .434 10 8 466
Opponents 188-178 1079:02 178 9.90 143 .445 8 10 469

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Rider W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/12/26 SDSU W 15-5 15 9 24 35 .429 25 .714 1 3 7 5 0 21 10 15 10
2/14/26 vs Oregon W 16-5 16 9 25 32 .500 28 .875 1 1 4 2 0 15 11 11 16
2/18/26 Manhattan L 10-16 10 3 13 24 .417 16 .667 0 1 5 1 1 12 11 10 10
2/21/26 Siena W 20-3 20 9 29 42 .476 28 .667 1 4 6 6 0 17 10 8 14
2/28/26 at Iona L 9-10 9 2 11 24 .375 16 .667 0 1 4 2 0 12 13 7 8
3/07/26 at Austin Peay L 6-11 6 4 10 21 .286 12 .571 0 1 2 2 0 17 21 5 15
3/10/26 at Presbyterian L 9-11 9 3 12 23 .391 17 .739 0 2 4 3 0 13 12 6 5
3/14/26 Central Conn. St. L 5-16 5 1 6 16 .313 11 .688 0 2 7 2 0 13 18 6 10
3/21/26 LIU W 13-8 13 7 20 32 .406 20 .625 1 0 1 1 0 24 10 8 10
3/25/26 at New Haven L 8-11 8 3 11 25 .320 18 .720 0 1 5 1 0 12 16 9 9
3/28/26 Howard L 7-8 7 3 10 25 .280 19 .760 0 3 3 2 0 17 17 2 15
4/04/26 at Stonehill W 17-10 17 7 24 39 .436 28 .718 1 3 6 5 0 18 13 8 16
4/08/26 Mercyhurst L 6-13 6 2 8 21 .286 16 .762 0 2 4 2 0 21 23 17 7
4/11/26 at Delaware St. L 2-19 2 0 2 11 .182 8 .727 0 0 4 0 0 20 27 6 7
4/18/26 Le Moyne W 11-7 11 2 13 31 .355 17 .548 1 3 4 1 0 17 18 10 10
4/25/26 at Wagner L 6-11 6 1 7 18 .333 12 .667 0 2 6 2 0 17 25 10 13
4/30/26 Le Moyne W 16-6 16 7 23 28 .571 20 .714 1 5 7 4 0 14 13 6 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Rider 12-8 60:00 8 8.00 9 .529 1 0 15
2/12/26 SDSU 15-5 60:00 5 5.00 6 .545 1 0 15
2/14/26 vs Oregon 16-5 60:00 5 5.00 5 .500 1 0 19
2/18/26 Manhattan 10-16 60:00 16 16.00 8 .333 0 1 31
2/21/26 Siena 20-3 60:00 3 3.00 1 .250 1 0 9
2/28/26 at Iona 9-10 60:00 10 10.00 8 .444 0 1 34
3/07/26 at Austin Peay 6-11 60:00 11 11.00 5 .313 0 1 23
3/10/26 at Presbyterian 9-11 60:00 11 11.00 7 .389 0 1 27
3/14/26 Central Conn. St. 5-16 60:00 16 16.00 10 .385 0 1 37
3/21/26 LIU 13-8 60:00 8 8.00 6 .429 1 0 29
3/25/26 at New Haven 8-11 59:02 11 11.18 10 .476 0 1 28
3/28/26 Howard 7-8 60:00 8 8.00 6 .429 0 1 18
4/04/26 at Stonehill 17-10 60:00 10 10.00 9 .474 1 0 24
4/08/26 Mercyhurst 6-13 60:00 13 13.00 12 .480 0 1 35
4/11/26 at Delaware St. 2-19 60:00 19 19.00 17 .472 0 1 48
4/18/26 Le Moyne 11-7 60:00 7 7.00 11 .611 1 0 30
4/25/26 at Wagner 6-11 60:00 11 11.00 8 .421 0 1 32
4/30/26 Le Moyne 16-6 60:00 6 6.00 5 .455 1 0 15
Opponents 188-178 1079:02 178 9.90 143 .445 8 10 469
FDU 178-188 1079:02 188 10.45 144 .434 10 8 466

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Rider L 8-12 4/5 29/22 19/19 13/13 14/17 11/11 0-0/0-0
2/12/26 at SDSU L 5-15 2/9 15/35 11/25 10/21 16/10 8/10 7-7/14-15
2/14/26 vs Oregon L 5-16 0/9 19/32 10/28 15/15 15/11 6/16 14-14/13-13
2/18/26 at Manhattan W 16-10 4/3 31/24 24/16 14/12 11/11 16/10 13-14/12-15
2/21/26 at Siena L 3-20 0/9 9/42 4/28 10/17 22/10 10/14 7-14/15-16
2/28/26 Iona W 10-9 3/2 34/24 18/16 9/12 13/13 13/8 14-14/14-14
3/07/26 Austin Peay W 11-6 3/4 23/21 16/12 24/17 18/21 4/15 20-25/16-20
3/10/26 Presbyterian W 11-9 7/3 27/23 18/17 9/13 14/12 17/5 16-18/18-21
3/14/26 at Central Conn. St. W 16-5 3/1 37/16 26/11 19/13 9/18 12/10 17-19/14-15
3/21/26 at LIU L 8-13 1/7 29/32 14/20 11/24 11/10 13/10 12-13/14-15
3/25/26 New Haven W 11-8 6/3 28/25 21/18 14/12 19/16 11/9 12-15/13-16
3/28/26 at Howard W 8-7 4/3 18/25 14/19 12/17 16/17 2/15 21-25/18-21
4/04/26 Stonehill L 10-17 5/7 24/39 19/28 14/18 14/13 13/16 17-17/22-22
4/08/26 at Mercyhurst W 13-6 11/2 35/21 25/16 24/21 23/23 14/7 18-24/19-23
4/11/26 Delaware St. W 19-2 10/0 48/11 36/8 24/20 18/27 16/7 21-24/17-27
4/18/26 at Le Moyne L 7-11 4/2 30/31 18/17 19/17 19/18 10/10 19-22/17-21
4/25/26 Wagner W 11-6 5/1 32/18 19/12 22/17 18/25 6/13 21-23/15-25
4/30/26 at Le Moyne L 6-16 2/7 15/28 11/20 11/14 15/13 7/17 12-14/12-12
FDU 178-188 74/77 483/469 323/330 274/293 285/285 189/203 261-302/263-311
Opponents 188-178 77/74 469/483 330/323 293/274 285/285 203/189 263-311/261-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Delaware St. (4/11/26)
GOALS 19 Delaware St. (4/11/26)
ASSISTS 11 Mercyhurst (4/08/26)
SHOTS 48 Delaware St. (4/11/26)
SHOTS ON GOAL 36 Delaware St. (4/11/26)
SAVES 12 Oregon (2/14/26); Howard (3/28/26)
GROUND BALLS 24 Austin Peay (3/07/26); Delaware St. (4/11/26); Mercyhurst (4/08/26)
TURNOVERS 23 Mercyhurst (4/08/26)
CAUSED TURNOVERS 20 Delaware St. (4/11/26)
CLEARS 21 Delaware St. (4/11/26); Wagner (4/25/26); Howard (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CODIANNI, Nora Manhattan (2/18/26)
GOALS 6 CODIANNI, Nora Manhattan (2/18/26)
ASSISTS 5 EATON, Riley Stonehill (4/04/26)
SHOTS 13 EATON, Riley LIU (3/21/26)
SHOTS ON GOAL 8 MCINAW, Brielle Presbyterian (3/10/26); Mercyhurst (4/08/26)
SAVES 10 Schildt, Riley Oregon (2/14/26)
GROUND BALLS 8 CODIANNI, Nora Austin Peay (3/07/26)
TURNOVERS 6 EATON, Riley Mercyhurst (4/08/26)
CAUSED TURNOVERS 4 MCINAW, Brielle; EATON, Riley Rider (2/06/26); Austin Peay (3/07/26); Stonehill (4/04/26); Delaware St. (4/11/26); Wagner (4/25/26)
Skip Ad