Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025 Women's Lacrosse Cumulative Statistics

Team (5-11, 4-5)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Goals 149 189
Assists 55 80
Shots 359 462
Shot Percentage .415 .409
Shots On Goal 260 322
Shots On Goal Percentage .744 .736
Shots Per Game 22.4 28.9
Goal Breakdown
Free Position 38 39
Woman-up 23 20
Woman-down 1 3
Unassisted 94 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-79 39-96
Free Position: % .481 .406
Miscellaneous
Ground Balls 255 271
Turnovers 271 241
Caused Turnovers 124 143
Draw Controls 169 218
Clears 261-311 264-309
Clear Percentage .839 .854

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 McInaw, Brielle McInaw, Brielle 16-16 32 7 39 80 .400 59 .738 2 7 14 22 24 20 66 22 0-3-5
21 Mavlios, Adriana Mavlios, Adriana 16-15 23 15 38 55 .418 44 .800 0 7 17 5 25 1 0 0 0-2-1
28 Eaton, Riley Eaton, Riley 16-10 23 9 32 58 .397 39 .672 2 4 7 7 38 5 1 0 0-2-1
13 Dillabough, Karly Dillabough, Karly 16-16 28 3 31 59 .475 44 .746 1 10 15 11 13 4 21 1 0-3-2
14 Codianni, Nora Codianni, Nora 16-16 23 2 25 43 .535 35 .814 0 7 13 27 25 22 43 15 0-1-13
1 Felician, Lindsey Felician, Lindsey 16-10 7 9 16 24 .292 16 .667 0 1 6 9 16 1 1 0 0-3-8
7 Corry, Julia Corry, Julia 13-2 2 8 10 4 .500 3 .750 0 1 1 5 16 5 0 0 0-0-3
25 Spencer, Jenny Spencer, Jenny 14-8 5 1 6 12 .417 10 .833 0 0 1 8 21 2 1 0 0-4-0
2 Chamberlin, Maeve Chamberlin, Maeve 16-3 4 0 4 14 .286 11 .786 0 1 4 4 14 1 0 0 0-1-4
12 Weidner, Addie Weidner, Addie 14-0 2 1 3 6 .333 5 .833 0 0 1 0 5 1 14 0 0-1-2
5 Bonilla, Ashley Bonilla, Ashley 12-1 0 0 0 0 .000 0 .000 0 0 0 7 6 4 0 6 0-4-1
24 Cassidy, Shaelin Cassidy, Shaelin 16-8 0 0 0 0 .000 0 .000 0 0 0 8 0 7 0 6 0-2-1
30 Egan, Ava Egan, Ava 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Giddens , Mackenzie Giddens , Mackenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Gismondi, Isabella Gismondi, Isabella 8-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
22 Goodman, Skylar Goodman, Skylar 15-15 0 0 0 0 .000 0 .000 0 0 0 37 6 3 0 0 0-0-0
26 Hippert, Kendal Hippert, Kendal 14-13 0 0 0 0 .000 0 .000 0 0 0 23 9 10 0 10 0-3-0
9 Koenig, Casey Koenig, Casey 14-14 0 0 0 0 .000 0 .000 0 0 0 14 8 7 0 6 0-2-0
4 Mancinelli, Laura Mancinelli, Laura 15-8 0 0 0 0 .000 0 .000 0 0 0 9 1 8 0 7 0-0-0
3 McDonald, Abigail McDonald, Abigail 16-16 0 0 0 0 .000 0 .000 0 0 0 25 18 10 4 14 0-4-3
10 Mintchwarner, Lane Mintchwarner, Lane 16-16 0 0 0 4 .000 1 .250 0 0 0 21 4 11 11 9 0-3-0
6 Ramsey-Williams, Jayanna Ramsey-Williams, Jayanna 9-4 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0 3 0-1-1
35 Stanley, Ashlee Stanley, Ashlee 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 7 115 0-1-0  
Totals 16 149 55 204 359 .415 267 .744 5 38 79 255 271 124 169 214 0-40-45
Opponents 16 189 80 269 462 .409 340 .736 11 39 96 271 241 143 218 179 0-32-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Gismondi, Isabella Gismondi, Isabella 8-1 165:54 29 10.49 18 .383 1 0 60
22 Goodman, Skylar Goodman, Skylar 15-15 723:48 144 11.94 117 .448 4 11 335
35 Stanley, Ashlee Stanley, Ashlee 4-0 70:18 16 13.66 15 .484 0 0 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 McInaw, Brielle McInaw, Brielle 9-9 21 5 26 52 .404 37 .712 2 6 9 13 11 10 35 14 0-2-3
21 Mavlios, Adriana Mavlios, Adriana 9-9 14 12 26 34 .412 27 .794 0 4 10 3 13 1 0 0 0-2-0
28 Eaton, Riley Eaton, Riley 9-4 21 4 25 42 .500 29 .690 1 3 6 2 20 1 0 0 0-1-1
13 Dillabough, Karly Dillabough, Karly 9-9 17 0 17 33 .515 27 .818 1 5 8 6 9 3 9 0 0-2-1
14 Codianni, Nora Codianni, Nora 9-9 15 2 17 29 .517 22 .759 0 4 8 17 13 11 27 7 0-1-6
1 Felician, Lindsey Felician, Lindsey 9-9 6 8 14 16 .375 11 .688 0 1 3 8 9 1 1 0 0-2-7
7 Corry, Julia Corry, Julia 6-0 1 5 6 2 .500 1 .500 0 1 1 2 9 3 0 0 0-0-3
2 Chamberlin, Maeve Chamberlin, Maeve 9-0 2 0 2 9 .222 6 .667 0 0 1 1 4 0 0 0 0-1-3
25 Spencer, Jenny Spencer, Jenny 9-5 2 0 2 6 .333 5 .833 0 0 0 4 14 2 1 0 0-3-0
12 Weidner, Addie Weidner, Addie 7-0 1 1 2 4 .250 3 .750 0 0 0 0 2 0 5 0 0-1-2
5 Bonilla, Ashley Bonilla, Ashley 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 4 0-3-1
24 Cassidy, Shaelin Cassidy, Shaelin 9-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 3 0-1-1
30 Egan, Ava Egan, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Giddens , Mackenzie Giddens , Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Gismondi, Isabella Gismondi, Isabella 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
22 Goodman, Skylar Goodman, Skylar 8-8 0 0 0 0 .000 0 .000 0 0 0 17 3 2 0 0 0-0-0
26 Hippert, Kendal Hippert, Kendal 7-6 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0 8 0-1-0
9 Koenig, Casey Koenig, Casey 7-7 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0 2 0-0-0
4 Mancinelli, Laura Mancinelli, Laura 8-4 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 5 0-0-0
3 McDonald, Abigail McDonald, Abigail 9-9 0 0 0 0 .000 0 .000 0 0 0 16 7 7 2 6 0-1-2
10 Mintchwarner, Lane Mintchwarner, Lane 9-9 0 0 0 1 .000 0 .000 0 0 0 13 2 6 9 4 0-2-0
6 Ramsey-Williams, Jayanna Ramsey-Williams, Jayanna 7-4 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 1 0-0-1
35 Stanley, Ashlee Stanley, Ashlee 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 5 82 0-1-0  
Totals 9 100 37 137 228 .439 168 .737 4 24 46 147 136 66 94 136 0-24-31
Opponents 9 91 44 135 241 .378 172 .714 5 21 57 151 145 70 127 113 0-24-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Gismondi, Isabella Gismondi, Isabella 3-1 72:59 10 8.22 11 .524 1 0 28
22 Goodman, Skylar Goodman, Skylar 8-8 458:01 78 10.22 67 .462 3 5 207
35 Stanley, Ashlee Stanley, Ashlee 1-0 09:00 3 20.00 2 .400 0 0 5

Game-By-Game

FDU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at RIDER L 7-18 7 4 11 12 .583 10 .833 0 1 2 1 0 18 20 9 9
2/15/25 at LASALLE W 12-11 12 7 19 27 .444 20 .741 1 2 4 3 0 25 18 13 11
2/19/25 MANWLAX L 2-5 2 0 2 15 .133 10 .667 0 2 5 0 0 15 27 18 7
3/01/25 URI L 7-14 7 3 10 24 .292 21 .875 0 2 4 0 0 9 11 4 10
3/06/25 at Charlotte L 7-23 7 0 7 14 .500 11 .786 0 3 6 0 0 13 22 3 16
3/08/25 at WINTHROP L 9-12 9 2 11 19 .474 15 .789 0 2 8 2 0 14 18 8 11
3/10/25 at Presbyterian L 5-15 5 2 7 20 .250 12 .600 0 2 4 0 0 14 19 3 11
3/15/25 LIU L 7-10 7 3 10 15 .467 11 .733 0 1 2 0 0 14 19 6 6
3/22/25 HOW W 17-8 17 10 27 31 .548 28 .903 1 4 7 4 0 20 9 9 12
3/26/25 LEM W 13-7 13 3 16 29 .448 24 .828 1 3 5 3 0 23 15 10 15
3/29/25 at Wagner L 9-16 9 1 10 19 .474 17 .895 0 2 3 0 0 15 13 6 10
4/05/25 at Saint Francis L 11-13 11 4 15 20 .550 17 .850 0 5 7 2 0 12 15 4 9
4/09/25 at Stonehill L 6-18 6 1 7 20 .300 12 .600 0 3 10 3 0 13 10 3 8
4/12/25 MERCYHURST L 10-11 10 4 14 23 .435 15 .652 0 1 2 1 0 18 18 6 11
4/19/25 at Delaware St. W 13-5 13 5 18 31 .419 17 .548 1 2 5 2 0 11 23 13 9
4/26/25 CCSU W 14-3 14 6 20 40 .350 27 .675 1 3 5 2 1 21 14 9 14
FDU 149-189 149 55 204 359 .415 267 .744 5 38 79 23 1 255 271 124 169
Opponents 189-149 189 80 269 462 .409 340 .736 11 39 96 20 3 271 241 143 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at RIDER 7-18 60:00 18 18.00 8 .308 0 1 40
2/15/25 at LASALLE 12-11 60:00 11 11.00 10 .476 1 0 0
2/19/25 MANWLAX 2-5 60:00 5 5.00 11 .688 0 1 21
3/01/25 URI 7-14 60:00 14 14.00 11 .440 0 1 30
3/06/25 at Charlotte 7-23 60:00 23 23.00 11 .324 0 1 42
3/08/25 at WINTHROP 9-12 60:00 12 12.00 10 .455 0 1 32
3/10/25 at Presbyterian 5-15 60:00 15 15.00 9 .375 0 1 29
3/15/25 LIU 7-10 60:00 10 10.00 9 .474 0 1 31
3/22/25 HOW 17-8 60:00 8 8.00 7 .467 1 0 20
3/26/25 LEM 13-7 60:00 7 7.00 4 .364 1 0 16
3/29/25 at Wagner 9-16 60:00 16 16.00 8 .333 0 1 33
4/05/25 at Saint Francis 11-13 60:00 13 13.00 14 .519 0 1 32
4/09/25 at Stonehill 6-18 60:00 18 18.00 11 .379 0 1 37
4/12/25 MERCYHURST 10-11 60:00 11 11.00 8 .421 0 1 25
4/19/25 at Delaware St. 13-5 60:00 5 5.00 12 .706 1 0 29
4/26/25 CCSU 14-3 60:00 3 3.00 8 .727 1 0 17
FDU 149-189 960:00 189 11.81 151 .444 5 11 434
Opponents 189-149 960:00 149 9.31 118 .442 11 5 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 RIDER W 18-7 18 6 24 40 .450 26 .650 1 3 6 4 0 19 15 14 17
2/15/25 LASALLE L 11-12 11 4 15 27 .407 21 .778 0 1 6 0 0 8 16 6 14
2/19/25 at MANWLAX W 5-2 5 4 9 21 .238 16 .762 1 0 2 0 0 23 23 21 4
3/01/25 at URI W 14-7 14 2 16 30 .467 25 .833 1 6 9 3 1 7 8 3 14
3/06/25 Charlotte W 23-7 23 13 36 42 .548 34 .810 1 1 4 5 0 26 11 12 17
3/08/25 WINTHROP W 12-9 12 4 16 32 .375 22 .688 1 2 5 1 0 22 13 11 13
3/10/25 Presbyterian W 15-5 15 3 18 29 .517 24 .828 1 5 7 0 0 15 10 6 12
3/15/25 at LIU W 10-7 10 7 17 31 .323 19 .613 1 1 3 0 0 19 14 8 14
3/22/25 at HOW L 8-17 8 1 9 20 .400 15 .750 0 4 5 2 0 11 16 4 17
3/26/25 at LEM L 7-13 7 5 12 16 .438 11 .688 0 0 1 0 0 13 20 5 8
3/29/25 Wagner W 16-9 16 8 24 33 .485 24 .727 1 2 4 0 1 25 15 9 19
4/05/25 Saint Francis W 13-11 13 5 18 32 .406 27 .844 1 2 6 1 0 16 11 6 19
4/09/25 Stonehill W 18-6 18 11 29 37 .486 29 .784 1 5 12 3 0 13 10 4 20
4/12/25 at MERCYHURST W 11-10 11 5 16 26 .423 19 .731 1 4 8 0 1 19 18 10 12
4/19/25 Delaware St. L 5-13 5 1 6 29 .172 17 .586 0 2 12 1 0 21 19 19 11
4/26/25 at CCSU L 3-14 3 1 4 17 .176 11 .647 0 1 6 0 0 14 22 5 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 RIDER 18-7 60:00 7 7.00 3 .300 1 0 12
2/15/25 LASALLE 11-12 60:00 12 12.00 8 .400 0 1 0
2/19/25 at MANWLAX 5-2 60:00 2 2.00 8 .800 1 0 15
3/01/25 at URI 14-7 60:00 7 7.00 14 .667 1 0 23
3/06/25 Charlotte 23-7 60:00 7 7.00 4 .364 1 0 14
3/08/25 WINTHROP 12-9 60:00 9 9.00 6 .400 1 0 19
3/10/25 Presbyterian 15-5 60:00 5 5.00 7 .583 1 0 20
3/15/25 at LIU 10-7 60:00 7 7.00 4 .364 1 0 15
3/22/25 at HOW 8-17 60:00 17 17.00 11 .393 0 1 31
3/26/25 at LEM 7-13 60:00 13 13.00 11 .458 0 1 29
3/29/25 Wagner 16-9 60:00 9 9.00 8 .471 1 0 19
4/05/25 Saint Francis 13-11 60:00 11 11.00 6 .353 1 0 20
4/09/25 Stonehill 18-6 60:00 6 6.00 6 .500 1 0 20
4/12/25 at MERCYHURST 11-10 60:00 10 10.00 5 .333 1 0 23
4/19/25 Delaware St. 5-13 60:00 13 13.00 4 .235 0 1 31
4/26/25 at CCSU 3-14 60:00 14 14.00 13 .481 0 1 40
Opponents 189-149 960:00 149 9.31 118 .442 11 5 331
FDU 149-189 960:00 189 11.81 151 .444 5 11 434

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at RIDER L 7-18 4/6 12/40 10/26 18/19 20/15 9/17 14-20/15-17
2/15/25 at LASALLE W 12-11 7/4 27/27 20/21 25/8 18/16 11/14 16-19/15-21
2/19/25 MANWLAX L 2-5 0/4 15/21 10/16 15/23 27/23 7/4 19-29/21-25
3/01/25 URI L 7-14 3/2 24/30 21/25 9/7 11/8 10/14 13-17/18-20
3/06/25 at Charlotte L 7-23 0/13 14/42 11/34 13/26 22/11 16/17 13-16/20-21
3/08/25 at WINTHROP L 9-12 2/4 19/32 15/22 14/22 18/13 11/13 18-21/20-22
3/10/25 at Presbyterian L 5-15 2/3 20/29 12/24 14/15 19/10 11/12 14-14/17-18
3/15/25 LIU L 7-10 3/7 15/31 11/19 14/19 19/14 6/14 20-21/18-21
3/22/25 HOW W 17-8 10/1 31/20 28/15 20/11 9/16 12/17 19-21/12-12
3/26/25 LEM W 13-7 3/5 29/16 24/11 23/13 15/20 15/8 14-18/14-18
3/29/25 at Wagner L 9-16 1/8 19/33 17/24 15/25 13/15 10/19 16-17/14-18
4/05/25 at Saint Francis L 11-13 4/5 20/32 17/27 12/16 15/11 9/19 18-21/16-17
4/09/25 at Stonehill L 6-18 1/11 20/37 12/29 13/13 10/10 8/20 13-13/12-12
4/12/25 MERCYHURST L 10-11 4/5 23/26 15/19 18/19 18/18 11/12 16-18/20-24
4/19/25 at Delaware St. W 13-5 5/1 31/29 17/17 11/21 23/19 9/11 24-32/18-21
4/26/25 CCSU W 14-3 6/1 40/17 27/11 21/14 14/22 14/7 14-14/14-22
FDU 149-189 55/80 359/462 267/340 255/271 271/241 169/218 261-311/264-309
Opponents 189-149 80/55 462/359 340/267 271/255 241/271 218/169 264-309/261-311

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 HOW (3/22/25)
GOALS 17 HOW (3/22/25)
ASSISTS 10 HOW (3/22/25)
SHOTS 40 CCSU (4/26/25)
SHOTS ON GOAL 28 HOW (3/22/25)
SAVES 14 Saint Francis (4/05/25)
GROUND BALLS 25 LASALLE (2/15/25)
TURNOVERS 27 MANWLAX (2/19/25)
CAUSED TURNOVERS 18 MANWLAX (2/19/25)
CLEARS 24 Delaware St. (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 DILLABOUGH, Karly LASALLE (2/15/25)
GOALS 5 DILLABOUGH, Karly LASALLE (2/15/25)
ASSISTS 4 MAVLIOS, Adriana HOW (3/22/25)
SHOTS 11 DILLABOUGH, Karly LASALLE (2/15/25)
SHOTS ON GOAL 7 MCINAW, Brielle; MAVLIOS, Adriana HOW (3/22/25); LASALLE (2/15/25); Wagner (3/29/25)
SAVES 14 GOODMAN, Skylar Saint Francis (4/05/25)
GROUND BALLS 5 CODIANNI, Nora; MINTCHWARNER, Lane; GOODMAN, Skylar; HIPPERT, Kendal MANWLAX (2/19/25); LEM (3/26/25); LASALLE (2/15/25); Stonehill (4/09/25)
TURNOVERS 7 EATON, Riley Charlotte (3/06/25)
CAUSED TURNOVERS 5 CODIANNI, Nora MANWLAX (2/19/25)
Skip Ad