Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2024 Men's Volleyball Cumulative Statistics

Team (12-15, 5-7)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 1129 1150
Errors 525 480
Attempts 2740 2680
Percent .220 .250
Kills Per Set 11.4 11.6
Set
Assists 1054 1048
Assists Per Set 10.6 10.6
Ball Handling Errors 12 7
Serve
Aces 111 136
Errors 385 403
Aces Per Set 1.1 1.4
Receptions
Errors 136 111
Errors Per Set 1.4 1.1
Defense
Digs 869 871
Digs Per Set 8.8 8.8
Blocking
Solo 56 56
Assists 225 343
Errors 38 43
Blocks 168.5 227.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoffman, Grady 77 22 0 2.0 0.03 2 0.03 2 12 .000 55 0.71 0 0.00 0
2 Lydon, Jack 66 23 17 166.5 2.52 146 2.21 78 388 .175 5 0.08 9 0.14 49
3 La Jara, Santiago 83 23 23 111.0 1.34 69 0.83 19 157 .318 11 0.13 13 0.16 23
4 McFadden, Dylan 66 23 11 113.5 1.72 101 1.53 45 269 .208 104 1.58 3 0.05 24
5 Casler, Ben 26 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Diaz, Diego 36 15 0 0 0.00 0 0.00 0 2 .000 3 0.08 0 0.00 1
7 Vetrov, Artem 43 17 10 55.0 1.28 41 0.95 43 134 -.015 5 0.12 9 0.21 24
9 Fernando, Naveen 43 12 11 68.0 1.58 42 0.98 19 88 .261 3 0.07 5 0.12 34
10 Kourmouzos, Panagiotis 2 1 1 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 1
10 Kourmouzos, Panagiotis 24 14 1 17.0 0.71 11 0.46 3 25 .320 1 0.04 0 0.00 6
12 Young, Ethan 81 22 22 253.0 3.12 222 2.74 93 597 .216 15 0.19 15 0.19 66
13 Bonomo, Lorenzo 26 17 1 33.5 1.29 24 0.92 17 54 .130 1 0.04 7 0.27 14
14 Rodic, Mihajlo 46 16 11 88.0 1.91 63 1.37 17 119 .387 2 0.04 6 0.13 27
15 Angarita, Jose 81 22 22 63.5 0.78 42 0.52 9 90 .367 748 9.23 8 0.10 24
16 Ellis, Jamal 77 22 22 392.5 5.10 342 4.44 158 729 .252 7 0.09 24 0.31 67
19 Suarez Palacios, Rayjan 15 5 4 32.5 2.17 21 1.40 9 42 .286 3 0.20 6 0.40 8
19 Suarez Palacios, Rayjan 18 11 3 7.0 0.39 2 0.11 8 17 -.353 0 0.00 2 0.11 7
22 Barone, James 22 12 3 4.5 0.20 0 0.00 3 13 -.231 91 4.14 4 0.18 7
Total 99 27 1,408.5 14.23 1129 11.40 525 2740 .220 1054 10.65 111 1.12 385
Opponents 99 27 1,513.5 15.29 1150 11.62 480 2680 .250 1048 10.59 136 1.37 403

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffman, Grady 77 175 2.27 28 499 .944 0.36 0 0 0 0.00 0 0
2 Lydon, Jack 66 64 0.97 13 286 .955 0.20 6 11 17.0 0.26 1 0
3 La Jara, Santiago 83 65 0.78 1 21 .952 0.01 9 40 49.0 0.59 8 0
4 McFadden, Dylan 66 72 1.09 8 170 .953 0.12 3 13 16.0 0.24 3 3
5 Casler, Ben 26 7 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Diego 36 20 0.56 10 140 .929 0.28 0 0 0 0.00 0 0
7 Vetrov, Artem 43 49 1.14 12 136 .912 0.28 1 8 9.0 0.21 0 0
9 Fernando, Naveen 43 20 0.47 1 4 .750 0.02 11 20 31.0 0.72 1 0
10 Kourmouzos, Panagiotis 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 24 1 0.04 0 1 1.000 0.00 1 10 11.0 0.46 3 0
12 Young, Ethan 81 138 1.70 19 492 .961 0.23 4 24 28.0 0.35 4 1
13 Bonomo, Lorenzo 26 12 0.46 3 33 .909 0.12 1 3 4.0 0.15 0 0
14 Rodic, Mihajlo 46 9 0.20 1 4 .750 0.02 6 26 32.0 0.70 5 0
15 Angarita, Jose 81 117 1.44 1 3 .667 0.01 1 25 26.0 0.32 5 3
16 Ellis, Jamal 77 97 1.26 5 10 .500 0.06 10 33 43.0 0.56 4 4
19 Suarez Palacios, Rayjan 15 7 0.47 0 2 1.000 0.00 2 7 9.0 0.60 1 0
19 Suarez Palacios, Rayjan 18 3 0.17 1 2 .500 0.06 1 4 5.0 0.28 0 0
22 Barone, James 22 12 0.55 0 0 .000 0.00 0 1 1.0 0.05 3 1
Total 99 869 8.78 136 1804 .925 1.37 56 225 168.5 1.70 38 12
Opponents 99 871 8.80 111 1760 .937 1.12 56 343 227.5 2.30 43 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hoffman, Grady 31 8 0 2.0 0.06 2 0.06 2 9 .000 23 0.74 0 0.00 0
2 Lydon, Jack 32 10 7 77.5 2.42 70 2.19 40 188 .160 3 0.09 5 0.16 17
3 La Jara, Santiago 35 9 9 44.5 1.27 25 0.71 10 68 .221 7 0.20 5 0.14 9
4 McFadden, Dylan 30 10 5 48.0 1.60 43 1.43 15 112 .250 81 2.70 0 0.00 8
5 Casler, Ben 18 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Diaz, Diego 23 9 0 0 0.00 0 0.00 0 2 .000 2 0.09 0 0.00 1
7 Vetrov, Artem 16 6 5 21.5 1.34 15 0.94 23 62 -.129 0 0.00 4 0.25 14
9 Fernando, Naveen 31 9 8 51.0 1.65 30 0.97 13 64 .266 2 0.06 5 0.16 25
10 Kourmouzos, Panagiotis 9 5 1 8.5 0.94 6 0.67 1 14 .357 1 0.11 0 0.00 2
12 Young, Ethan 39 10 10 121.5 3.12 106 2.72 54 308 .169 7 0.18 5 0.13 31
13 Bonomo, Lorenzo 7 5 0 2.0 0.29 1 0.14 4 7 -.429 0 0.00 1 0.14 4
14 Rodic, Mihajlo 20 7 5 34.0 1.70 24 1.20 10 55 .255 1 0.05 0 0.00 10
15 Angarita, Jose 36 10 10 29.5 0.82 22 0.61 5 51 .333 318 8.83 2 0.06 7
16 Ellis, Jamal 36 10 10 193.5 5.38 171 4.75 69 349 .292 6 0.17 7 0.19 31
19 Suarez Palacios, Rayjan 10 7 1 3.5 0.35 0 0.00 2 3 -.667 0 0.00 2 0.20 2
22 Barone, James 9 5 1 1.0 0.11 0 0.00 2 6 -.333 31 3.44 1 0.11 2
Total 45 12 638.0 14.18 515 11.44 250 1298 .204 482 10.71 37 0.82 164
Opponents 45 12 718.0 15.96 544 12.09 241 1297 .234 504 11.20 63 1.40 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoffman, Grady 31 91 2.94 9 203 .956 0.29 0 0 0 0.00 0 0
2 Lydon, Jack 32 35 1.09 7 121 .942 0.22 1 3 4.0 0.13 0 0
3 La Jara, Santiago 35 20 0.57 0 4 1.000 0.00 6 17 23.0 0.66 3 0
4 McFadden, Dylan 30 35 1.17 3 56 .946 0.10 2 6 8.0 0.27 1 3
5 Casler, Ben 18 6 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Diego 23 12 0.52 7 96 .927 0.30 0 0 0 0.00 0 0
7 Vetrov, Artem 16 20 1.25 7 82 .915 0.44 0 5 5.0 0.31 0 0
9 Fernando, Naveen 31 15 0.48 1 4 .750 0.03 8 16 24.0 0.77 0 0
10 Kourmouzos, Panagiotis 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 1 0
12 Young, Ethan 39 73 1.87 7 266 .974 0.18 4 13 17.0 0.44 1 1
13 Bonomo, Lorenzo 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Rodic, Mihajlo 20 5 0.25 1 2 .500 0.05 3 14 17.0 0.85 2 0
15 Angarita, Jose 36 49 1.36 1 2 .500 0.03 1 9 10.0 0.28 0 1
16 Ellis, Jamal 36 55 1.53 2 7 .714 0.06 7 17 24.0 0.67 0 4
19 Suarez Palacios, Rayjan 10 0 0.00 0 0 .000 0.00 1 1 2.0 0.20 0 0
22 Barone, James 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 1 0
Total 45 429 9.53 63 844 .925 1.40 34 104 86.0 1.91 9 9
Opponents 45 426 9.47 37 819 .955 0.82 29 164 111.0 2.47 10 7

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 vs Belmont Abbey L 5 55 27 130 .215 51 4 23 9 43 2 6 1 5 0 64.0
1/12/2024 vs Barton W 4 49 24 115 .217 40 7 14 9 26 1 18 2 10 0 66.0
1/13/2024 vs St. Thomas Aquinas W 3 34 11 65 .354 31 9 12 4 23 3 8 2 7 0 50.0
1/17/2024 at Roberts Wesleyan W 3 36 10 77 .338 31 5 14 0 22 2 8 2 6 0 47.0
1/18/2024 at Roberts Wesleyan W 3 31 13 65 .277 30 6 15 2 21 1 6 0 4 0 41.0
1/26/2024 St. Thomas Aquinas W 3 37 13 97 .247 33 11 16 6 35 2 10 2 7 0 55.0
2/02/2024 at Dominican (N.Y.) W 4 53 14 92 .424 49 8 17 4 31 1 6 1 4.0 1 65.0
2/03/2024 Pepperdine L 3 39 20 96 .198 38 1 10 5 30 0 3 4 1.5 0 41.5
2/10/2024 at Penn St. L 4 44 22 112 .196 40 1 22 5 26 1 13 4 7.5 0 52.5
2/17/2024 George Mason L 3 29 11 74 .243 29 6 10 5 23 1 9 3 5.5 1 40.5
2/23/2024 at Daemen L 4 49 21 110 .255 44 1 22 8 29 5 4 0 7 0 57.0
2/24/2024 at D'Youville L 4 44 25 110 .173 43 2 16 4 31 2 18 4 11 2 57.0
3/01/2024 at NJIT L 3 22 17 60 .083 22 5 15 6 14 2 6 2 5 0 32.0
3/02/2024 LIU L 4 41 26 119 .126 40 7 20 3 39 2 14 0 9 1 57.0
3/09/2024 at George Mason L 4 50 19 112 .277 50 6 16 5 34 2 6 1 5 0 61.0
3/15/2024 Princeton L 5 50 22 135 .207 49 2 13 5 55 4 8 2 8 1 60.0
3/16/2024 at LIU L 3 31 22 101 .089 31 3 13 8 31 5 2 0 6 5 40.0
3/22/2024 Sacred Heart W 5 65 26 161 .242 62 4 15 4 67 5 10 1 10 0 79.0
3/23/2024 Merrimack W 3 25 12 69 .188 24 2 11 1 24 3 14 0 10 0 37.0
3/29/2024 D'Youville W 5 61 19 148 .284 57 5 12 4 54 0 14 3 7 0 73.0
3/30/2024 Daemen L 3 28 28 88 .000 27 4 11 3 24 1 2 1 2 1 34.0
4/05/2024 at Merrimack W 4 50 26 127 .189 44 3 10 8 49 4 6 0 7 0 60.0
4/06/2024 at Sacred Heart W 4 63 22 129 .318 58 0 6 4 42 4 14 0 11 0 74.0
4/12/2024 at Saint Francis (PA) L 3 25 15 62 .161 22 2 13 10 14 1 4 0 3 0 30.0
4/13/2024 at Saint Francis (PA) L 3 33 8 74 .338 30 4 15 6 25 2 2 0 3 0 40.0
4/17/2024 vs Merrimack W 4 49 30 128 .148 45 2 14 4 44 0 8 1 4 0 55.0
4/18/2024 vs Daemen L 3 36 22 84 .167 34 1 10 4 13 0 6 2 3 0 40.0
FDU 99 1129 525 2740 .220 1054 111 385 136 869 56 225 38 168.5 12 1,408.5
Opponents 99 1150 480 2680 .250 1048 136 403 111 871 56 343 43 227.5 7 1,513.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.40
Assists Per Set 10.65
Service Aces Per Set 1.12
Reception Errors Per Set 1.37
Digs Per Set 8.78
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.12
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 vs Belmont Abbey W 5 52 17 118 .297 47 9 23 4 42 4 24 0 16 0 77.0
1/12/2024 vs Barton L 4 43 23 99 .202 39 9 11 7 30 2 16 2 10 0 62.0
1/13/2024 vs St. Thomas Aquinas L 3 23 19 70 .057 22 4 12 9 16 0 4 1 2 0 29.0
1/17/2024 Roberts Wesleyan L 3 30 17 77 .169 27 0 16 5 24 0 5 1 2.5 0 32.5
1/18/2024 Roberts Wesleyan L 3 20 19 69 .014 16 2 14 6 13 1 12 0 7 0 29.0
1/26/2024 at St. Thomas Aquinas L 3 21 19 82 .024 20 6 8 11 41 1 13 0 7.5 0 34.5
2/02/2024 Dominican (N.Y.) L 4 34 16 88 .205 30 4 17 8 22 4 8 1 8.0 0 46.0
2/03/2024 at Pepperdine W 3 39 7 86 .372 36 5 7 1 31 3 10 4 8 0 52.0
2/10/2024 Penn St. W 4 57 22 113 .310 49 5 24 1 37 0 13 1 6.5 0 68.5
2/17/2024 at George Mason W 3 47 8 82 .476 42 5 12 6 28 0 8 0 4 0 56.0
2/23/2024 Daemen W 4 48 16 97 .330 42 8 17 1 32 3 17 0 11.5 0 67.5
2/24/2024 D'Youville W 4 54 25 112 .259 51 4 16 2 32 2 20 2 12 0 70.0
3/01/2024 NJIT W 3 34 9 60 .417 29 6 16 5 19 0 20 0 10 0 50.0
3/02/2024 at LIU W 4 49 21 114 .246 44 3 19 7 43 5 16 3 13 0 65.0
3/09/2024 George Mason W 4 57 8 104 .471 48 5 11 6 34 7 0 13 7 0 69.0
3/15/2024 at Princeton W 5 62 21 147 .279 59 5 26 2 50 1 20 1 11 0 78.0
3/16/2024 LIU W 3 32 14 87 .207 29 8 15 3 36 4 20 0 14 5 54.0
3/22/2024 at Sacred Heart L 5 58 27 163 .190 48 4 12 4 58 3 6 0 6 0 68.0
3/23/2024 at Merrimack L 3 26 27 84 -.012 26 1 18 2 22 2 4 1 4 0 31.0
3/29/2024 at D'Youville L 5 61 27 155 .219 59 4 12 5 58 3 14 3 10 0 75.0
3/30/2024 at Daemen W 3 31 9 65 .338 28 3 11 4 24 2 23 0 13.5 1 47.5
4/05/2024 Merrimack L 4 48 29 134 .142 46 8 14 3 40 3 16 0 11 1 67.0
4/06/2024 Sacred Heart L 4 53 25 128 .219 51 4 7 0 37 2 10 0 7 0 64.0
4/12/2024 Saint Francis (PA) W 3 37 8 62 .468 36 10 14 2 19 0 14 1 7 0 54.0
4/13/2024 Saint Francis (PA) W 3 47 13 96 .354 44 6 20 4 25 0 4 0 2 0 55.0
4/17/2024 vs Merrimack L 4 48 22 122 .213 47 4 24 2 37 3 12 4 9 0 61.0
4/18/2024 vs Daemen W 3 39 12 66 .409 33 4 7 1 21 1 14 5 8 0 51.0
Opponents 99 1150 480 2680 .250 1048 136 403 111 871 56 343 43 227.5 7 1,513.5
FDU 99 1129 525 2740 .220 1054 111 385 136 869 56 225 38 168.5 12 1,408.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.62
Assists Per Set 10.59
Service Aces Per Set 1.37
Reception Errors Per Set 1.12
Digs Per Set 8.80
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.07
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Ellis, Jamal 342
Young, Ethan 222
Lydon, Jack 146
McFadden, Dylan 101
La Jara, Santiago 69
Team Leaders: Assists
Player High
Assists
Angarita, Jose 748
McFadden, Dylan 104
Barone, James 91
Hoffman, Grady 55
Young, Ethan 15
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Jamal 24
Young, Ethan 15
La Jara, Santiago 13
Lydon, Jack 9
Vetrov, Artem 9
Team Leaders: Digs
Player High
Digs
Hoffman, Grady 175
Young, Ethan 138
Angarita, Jose 117
Ellis, Jamal 97
McFadden, Dylan 72
Team Leaders: Blocks
Player High
Blocks
La Jara, Santiago 49.0
Ellis, Jamal 43.0
Rodic, Mihajlo 32.0
Fernando, Naveen 31.0
Young, Ethan 28.0
Skip Ad