Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Men's Volleyball Cumulative Statistics

Team (14-13, 7-5)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 1197 1220
Errors 524 509
Attempts 2862 2871
Percent .235 .248
Kills Per Set 11.9 12.1
Set
Assists 1121 1113
Assists Per Set 11.1 11.0
Ball Handling Errors 14 3
Serve
Aces 122 133
Errors 402 405
Aces Per Set 1.2 1.3
Receptions
Errors 133 122
Errors Per Set 1.3 1.2
Defense
Digs 908 902
Digs Per Set 9.0 8.9
Blocking
Solo 51 43
Assists 341 367
Errors 37 40
Blocks 221.5 226.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Tim 7 6 0 9.0 1.29 6 0.86 9 24 -.125 1 0.14 2 0.29 1
2 Ogorzalek, Michael 24 9 4 41.5 1.73 27 1.13 5 51 .431 1 0.04 2 0.08 13
3 Smith, Donald 9 6 1 14.5 1.61 13 1.44 6 39 .179 0 0.00 0 0.00 3
4 McFadden, Dylan 84 23 23 212.0 2.52 172 2.05 72 531 .188 28 0.33 14 0.17 47
5 Shah, Vinil 55 21 9 149.5 2.72 132 2.40 69 336 .188 12 0.22 7 0.13 36
6 Diaz, Diego 44 15 0 1.0 0.02 1 0.02 0 2 .500 3 0.07 0 0.00 0
7 Petrucci, John 26 10 4 43.0 1.65 37 1.42 31 114 .053 4 0.15 2 0.08 14
8 Delgado, Randy 95 26 0 2.0 0.02 2 0.02 0 8 .250 38 0.40 0 0.00 0
9 Fernando, Naveen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kourmouzos, Panagiotis 74 22 18 99.0 1.34 64 0.86 19 116 .388 6 0.08 3 0.04 10
11 Silwane, Baboloki 70 21 21 50.5 0.72 26 0.37 13 94 .138 639 9.13 7 0.10 33
12 Michael, Andrew 40 16 8 53.5 1.34 36 0.90 5 67 .463 1 0.03 6 0.15 26
13 Nelson, Eli 19 12 2 26.0 1.37 21 1.11 7 45 .311 5 0.26 3 0.16 10
15 Pho, Brandon 46 16 6 22.0 0.48 7 0.15 7 38 .000 309 6.72 6 0.13 15
16 Ellis, Jamal 75 22 22 354.0 4.72 288 3.84 158 646 .201 8 0.11 38 0.51 78
18 Pool, Jackson 10 5 2 4.5 0.45 2 0.20 1 7 .143 1 0.10 0 0.00 3
19 Suarez Palacios, Rayjan 77 22 22 208.0 2.70 135 1.75 40 262 .363 11 0.14 17 0.22 52
20 Biro, Laydon 73 24 20 246.5 3.38 225 3.08 82 475 .301 23 0.32 15 0.21 55
21 Markle, Troy 16 10 0 4.0 0.25 3 0.19 0 7 .429 31 1.94 0 0.00 6
Total 101 27 1,540.5 15.25 1197 11.85 524 2862 .235 1121 11.10 122 1.21 402
Opponents 101 27 1,579.5 15.64 1220 12.08 509 2871 .248 1113 11.02 133 1.32 405

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Tim 7 4 0.57 2 17 .882 0.29 0 2 2.0 0.29 0 0
2 Ogorzalek, Michael 24 2 0.08 0 1 1.000 0.00 6 13 19.0 0.79 2 0
3 Smith, Donald 9 11 1.22 0 0 .000 0.00 0 3 3.0 0.33 1 0
4 McFadden, Dylan 84 133 1.58 14 436 .968 0.17 6 40 46.0 0.55 3 2
5 Shah, Vinil 55 54 0.98 20 249 .920 0.36 1 19 20.0 0.36 0 1
6 Diaz, Diego 44 33 0.75 7 91 .923 0.16 0 0 0 0.00 0 0
7 Petrucci, John 26 21 0.81 0 1 1.000 0.00 0 8 8.0 0.31 0 2
8 Delgado, Randy 95 185 1.95 36 557 .935 0.38 0 0 0 0.00 0 0
9 Fernando, Naveen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 74 32 0.43 2 12 .833 0.03 6 52 58.0 0.78 2 0
11 Silwane, Baboloki 70 96 1.37 0 7 1.000 0.00 4 27 31.0 0.44 1 1
12 Michael, Andrew 40 9 0.23 0 5 1.000 0.00 1 21 22.0 0.55 0 0
13 Nelson, Eli 19 18 0.95 2 73 .973 0.11 0 4 4.0 0.21 0 0
15 Pho, Brandon 46 60 1.30 0 2 1.000 0.00 0 18 18.0 0.39 0 3
16 Ellis, Jamal 75 108 1.44 2 3 .333 0.03 4 48 52.0 0.69 5 3
18 Pool, Jackson 10 0 0.00 0 2 1.000 0.00 1 3 4.0 0.40 1 0
19 Suarez Palacios, Rayjan 77 38 0.49 0 18 1.000 0.00 20 72 92.0 1.19 12 0
20 Biro, Laydon 73 98 1.34 22 419 .947 0.30 2 9 11.0 0.15 10 1
21 Markle, Troy 16 6 0.38 0 0 .000 0.00 0 2 2.0 0.13 0 1
Total 101 908 8.99 133 1893 .930 1.32 51 341 221.5 2.19 37 14
Opponents 101 902 8.93 122 1858 .934 1.21 43 367 226.5 2.24 40 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Tim 2 2 0 3.0 1.50 2 1.00 3 9 -.111 0 0.00 0 0.00 0
2 Ogorzalek, Michael 6 4 0 3.5 0.58 3 0.50 0 6 .500 0 0.00 0 0.00 2
3 Smith, Donald 1 1 0 3.0 3.00 3 3.00 1 8 .250 0 0.00 0 0.00 1
4 McFadden, Dylan 37 11 11 67.0 1.81 50 1.35 30 199 .101 15 0.41 3 0.08 19
5 Shah, Vinil 19 8 4 53.5 2.82 48 2.53 31 113 .150 5 0.26 3 0.16 14
6 Diaz, Diego 14 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Petrucci, John 5 3 0 6.0 1.20 6 1.20 6 14 .000 0 0.00 0 0.00 3
8 Delgado, Randy 43 12 0 1.0 0.02 1 0.02 0 2 .500 16 0.37 0 0.00 0
9 Fernando, Naveen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kourmouzos, Panagiotis 41 12 12 58.5 1.43 40 0.98 8 73 .438 2 0.05 3 0.07 3
11 Silwane, Baboloki 37 11 11 29.0 0.78 16 0.43 6 47 .213 331 8.95 5 0.14 17
12 Michael, Andrew 10 6 0 6.0 0.60 2 0.20 1 5 .200 0 0.00 3 0.30 5
13 Nelson, Eli 8 5 1 12.0 1.50 10 1.25 4 21 .286 2 0.25 1 0.13 5
15 Pho, Brandon 16 6 1 6.0 0.38 3 0.19 2 14 .071 77 4.81 2 0.13 4
16 Ellis, Jamal 40 12 12 197.5 4.94 160 4.00 87 346 .211 5 0.13 22 0.55 41
18 Pool, Jackson 3 2 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Suarez Palacios, Rayjan 39 12 12 98.0 2.51 62 1.59 24 125 .304 4 0.10 7 0.18 26
20 Biro, Laydon 31 11 8 109.5 3.53 98 3.16 40 211 .275 8 0.26 9 0.29 24
21 Markle, Troy 8 5 0 0.5 0.06 0 0.00 0 2 .000 10 1.25 0 0.00 2
Total 43 12 655.0 15.23 504 11.72 244 1196 .217 475 11.05 58 1.35 166
Opponents 43 12 673.0 15.65 499 11.60 218 1208 .233 455 10.58 59 1.37 185

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Tim 2 2 1.00 0 5 1.000 0.00 0 2 2.0 1.00 0 0
2 Ogorzalek, Michael 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
3 Smith, Donald 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McFadden, Dylan 37 61 1.65 5 184 .973 0.14 4 20 24.0 0.65 1 0
5 Shah, Vinil 19 19 1.00 9 100 .910 0.47 0 5 5.0 0.26 0 0
6 Diaz, Diego 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Petrucci, John 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Delgado, Randy 43 91 2.12 19 286 .934 0.44 0 0 0 0.00 0 0
9 Fernando, Naveen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 41 21 0.51 2 6 .667 0.05 3 25 28.0 0.68 2 0
11 Silwane, Baboloki 37 56 1.51 0 3 1.000 0.00 0 16 16.0 0.43 1 0
12 Michael, Andrew 10 4 0.40 0 1 1.000 0.00 0 2 2.0 0.20 0 0
13 Nelson, Eli 8 14 1.75 1 37 .973 0.13 0 2 2.0 0.25 0 0
15 Pho, Brandon 16 9 0.56 0 0 .000 0.00 0 2 2.0 0.13 0 0
16 Ellis, Jamal 40 58 1.45 1 1 .000 0.03 3 25 28.0 0.70 4 0
18 Pool, Jackson 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
19 Suarez Palacios, Rayjan 39 16 0.41 0 6 1.000 0.00 11 36 47.0 1.21 8 0
20 Biro, Laydon 31 40 1.29 8 156 .949 0.26 1 3 4.0 0.13 8 0
21 Markle, Troy 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 43 397 9.23 59 786 .925 1.37 23 140 93.0 2.16 24 0
Opponents 43 364 8.47 58 807 .928 1.35 22 186 115.0 2.67 18 0

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Missouri S&T L 4 56 32 141 .170 52 3 20 6 57 2 13 1 8.5 1 67.5
1/19/2026 at Roberts Wesleyan L 3 22 15 83 .084 17 3 8 5 18 1 6 1 4 1 29.0
1/20/2026 at Roberts Wesleyan L 4 51 19 112 .286 46 2 22 4 34 2 14 0 9 1 62.0
1/24/2026 Roosevelt W 4 47 16 115 .270 43 5 17 1 33 2 15 1 9.5 0 61.5
1/28/2026 St. Thomas Aquinas W 5 64 22 159 .264 60 2 16 5 48 3 12 2 9 2 75.0
1/31/2026 at NJIT L 4 42 18 110 .218 41 2 23 4 33 2 13 3 8.5 0 52.5
2/07/2026 American Int'l W 3 32 15 76 .224 31 7 5 0 33 0 12 1 6 0 45.0
2/13/2026 at Dominican (N.Y.) W 4 56 17 105 .371 55 10 20 6 37 3 16 1 11.0 0 77.0
2/20/2026 Princeton W 3 43 10 86 .384 39 4 20 1 18 1 8 1 5 0 52.0
2/21/2026 George Mason L 3 33 20 95 .137 32 6 14 2 17 0 10 2 5 0 44.0
2/28/2026 at Sacred Heart W 5 59 24 137 .255 53 7 19 8 47 1 24 0 13 1 79.0
3/06/2026 Manhattan L 4 49 30 118 .161 43 4 14 4 40 1 12 0 7 0 60.0
3/07/2026 at Manhattan L 3 24 24 73 .000 23 0 10 6 24 1 12 1 7 0 31.0
3/14/2026 at Barton L 4 46 21 114 .219 43 5 12 12 38 3 14 0 10 4 61.0
3/15/2026 at George Mason L 4 39 14 104 .240 37 1 14 9 30 1 19 0 10.5 4 50.5
3/20/2026 at LIU W 4 51 17 116 .293 49 10 14 5 38 1 14 4 8 0 69.0
3/21/2026 at LIU W 5 58 27 133 .233 54 5 17 7 31 2 18 2 11 0 74.0
3/27/2026 at D'Youville W 3 35 13 79 .278 35 6 16 3 29 0 8 4 4 0 45.0
3/28/2026 at D'Youville W 3 30 8 61 .361 28 7 15 6 35 4 16 0 12 0 49.0
4/03/2026 Daemen W 4 49 23 123 .211 47 5 17 6 41 1 25 3 13.5 0 67.5
4/04/2026 Daemen W 3 37 17 83 .241 37 2 7 3 33 2 12 4 8 0 47.0
4/10/2026 UMES W 3 43 15 92 .304 38 6 9 3 30 3 6 2 6 0 55.0
4/11/2026 UMES L 4 56 27 137 .212 52 6 13 7 42 3 8 4 7 0 69.0
4/17/2026 at Saint Francis L 3 35 17 85 .212 32 1 14 5 22 4 2 0 5 0 41.0
4/18/2026 at Saint Francis L 4 37 26 96 .115 37 6 20 4 32 1 7 0 4.5 0 47.5
4/24/2026 vs UMES W 4 56 14 117 .359 51 3 12 5 33 3 6 0 6 0 65.0
4/25/2026 at Saint Francis L 4 47 23 112 .214 46 4 14 6 35 4 19 0 13.5 0 64.5
FDU 101 1197 524 2862 .235 1121 122 402 133 908 51 341 37 221.5 14 1,540.5
Opponents 101 1220 509 2871 .248 1113 133 405 122 902 43 367 40 226.5 3 1,579.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.85
Assists Per Set 11.10
Service Aces Per Set 1.21
Reception Errors Per Set 1.32
Digs Per Set 8.99
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.14
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Missouri S&T W 4 45 17 127 .220 42 6 20 3 40 1 21 1 11.5 0 62.5
1/19/2026 Roberts Wesleyan W 3 43 14 82 .354 37 5 13 3 33 1 10 0 6 0 54.0
1/20/2026 Roberts Wesleyan W 4 50 18 114 .281 46 4 20 2 33 3 17 2 11.5 0 65.5
1/24/2026 at Roosevelt L 4 45 26 118 .161 37 1 15 5 35 2 10 0 7 0 53.0
1/28/2026 at St. Thomas Aquinas L 5 67 29 153 .248 63 5 14 2 55 2 20 0 12 0 84.0
1/31/2026 NJIT W 4 51 18 110 .300 45 4 19 2 40 3 8 2 7 0 62.0
2/07/2026 at American Int'l L 3 38 19 95 .200 36 0 16 7 27 2 6 4 5 0 43.0
2/13/2026 Dominican (N.Y.) L 4 36 23 105 .124 33 6 12 10 26 0 8 7 4.0 0 46.0
2/20/2026 at Princeton L 3 32 18 76 .184 25 1 8 4 21 0 8 0 4 0 37.0
2/21/2026 at George Mason W 3 39 12 73 .370 37 2 10 6 36 1 14 2 8 0 49.0
2/28/2026 Sacred Heart L 5 51 22 134 .216 48 8 15 7 39 1 20 2 11 0 70.0
3/06/2026 at Manhattan W 4 44 16 113 .248 40 4 14 4 32 4 18 0 13 0 61.0
3/07/2026 Manhattan W 3 35 14 81 .259 31 6 16 0 21 2 22 2 13 0 54.0
3/14/2026 Barton W 4 50 17 120 .275 48 12 16 5 36 1 14 0 8 2 70.0
3/15/2026 George Mason W 4 61 15 117 .393 57 9 17 1 44 1 11 0 6.5 1 76.5
3/20/2026 LIU L 4 56 17 119 .328 50 5 19 10 41 0 26 1 13 0 74.0
3/21/2026 LIU L 5 53 26 114 .237 51 7 14 5 34 0 33 1 16.5 0 76.5
3/27/2026 D'Youville L 3 32 17 83 .181 30 3 16 6 27 0 6 2 3 0 38.0
3/28/2026 D'Youville L 3 19 27 84 -.095 16 6 10 7 22 1 8 2 5 0 30.0
4/03/2026 at Daemen L 4 46 21 116 .216 42 6 18 5 41 4 18 2 13 0 65.0
4/04/2026 at Daemen L 3 36 24 97 .124 35 3 16 2 25 2 6 3 5 0 44.0
4/10/2026 at UMES L 3 36 16 97 .206 34 3 10 6 28 2 9 1 6.5 0 45.5
4/11/2026 at UMES W 4 58 15 128 .336 54 7 17 6 41 3 20 4 13 0 78.0
4/17/2026 Saint Francis W 3 39 12 76 .355 30 5 13 1 22 1 6 0 4 0 48.0
4/18/2026 Saint Francis W 4 45 13 100 .320 42 4 22 6 30 3 14 0 10 0 59.0
4/24/2026 vs UMES L 4 63 22 126 .325 59 5 13 3 37 2 6 2 5 0 73.0
4/25/2026 Saint Francis W 4 50 21 113 .257 45 6 12 4 36 1 8 0 5 0 61.0
Opponents 101 1220 509 2871 .248 1113 133 405 122 902 43 367 40 226.5 3 1,579.5
FDU 101 1197 524 2862 .235 1121 122 402 133 908 51 341 37 221.5 14 1,540.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.08
Assists Per Set 11.02
Service Aces Per Set 1.32
Reception Errors Per Set 1.21
Digs Per Set 8.93
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.03
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Ellis, Jamal 288
Biro, Laydon 225
McFadden, Dylan 172
Suarez Palacios, Rayjan 135
Shah, Vinil 132
Team Leaders: Assists
Player High
Assists
Silwane, Baboloki 639
Pho, Brandon 309
Delgado, Randy 38
Markle, Troy 31
McFadden, Dylan 28
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Jamal 38
Suarez Palacios, Rayjan 17
Biro, Laydon 15
McFadden, Dylan 14
Shah, Vinil 7
Team Leaders: Digs
Player High
Digs
Delgado, Randy 185
McFadden, Dylan 133
Ellis, Jamal 108
Biro, Laydon 98
Silwane, Baboloki 96
Team Leaders: Blocks
Player High
Blocks
Suarez Palacios, Rayjan 92.0
Kourmouzos, Panagiotis 58.0
Ellis, Jamal 52.0
McFadden, Dylan 46.0
Silwane, Baboloki 31.0
Skip Ad