Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Men's Volleyball Cumulative Statistics

Team (13-12, 7-5)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 1094 1107
Errors 487 466
Attempts 2633 2632
Percent .231 .244
Kills Per Set 11.8 11.9
Set
Assists 1024 1009
Assists Per Set 11.0 10.8
Ball Handling Errors 14 3
Serve
Aces 115 122
Errors 376 380
Aces Per Set 1.2 1.3
Receptions
Errors 122 115
Errors Per Set 1.3 1.2
Defense
Digs 840 829
Digs Per Set 9.0 8.9
Blocking
Solo 44 40
Assists 316 353
Errors 37 38
Blocks 202.0 216.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Tim 7 6 0 9.0 1.29 6 0.86 9 24 -.125 1 0.14 2 0.29 1
2 Ogorzalek, Michael 24 9 4 41.5 1.73 27 1.13 5 51 .431 1 0.04 2 0.08 13
3 Smith, Donald 9 6 1 14.5 1.61 13 1.44 6 39 .179 0 0.00 0 0.00 3
4 McFadden, Dylan 76 21 21 195.0 2.57 158 2.08 65 486 .191 28 0.37 13 0.17 42
5 Shah, Vinil 51 20 9 140.0 2.75 123 2.41 65 311 .186 12 0.24 7 0.14 32
6 Diaz, Diego 41 13 0 1.0 0.02 1 0.02 0 2 .500 3 0.07 0 0.00 0
7 Petrucci, John 26 10 4 43.0 1.65 37 1.42 31 114 .053 4 0.15 2 0.08 14
8 Delgado, Randy 87 24 0 2.0 0.02 2 0.02 0 8 .250 34 0.39 0 0.00 0
9 Fernando, Naveen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kourmouzos, Panagiotis 66 20 16 86.5 1.31 58 0.88 17 105 .390 5 0.08 3 0.05 10
11 Silwane, Baboloki 62 19 19 47.0 0.76 24 0.39 10 82 .171 549 8.85 7 0.11 29
12 Michael, Andrew 39 15 8 53.5 1.37 36 0.92 5 67 .463 1 0.03 6 0.15 26
13 Nelson, Eli 19 12 2 26.0 1.37 21 1.11 7 45 .311 5 0.26 3 0.16 10
15 Pho, Brandon 46 16 6 22.0 0.48 7 0.15 7 38 .000 309 6.72 6 0.13 15
16 Ellis, Jamal 67 20 20 304.5 4.54 247 3.69 141 565 .188 8 0.12 34 0.51 72
18 Pool, Jackson 10 5 2 4.5 0.45 2 0.20 1 7 .143 1 0.10 0 0.00 3
19 Suarez Palacios, Rayjan 69 20 20 185.5 2.69 119 1.72 39 235 .340 10 0.14 15 0.22 50
20 Biro, Laydon 68 22 18 231.5 3.40 210 3.09 79 447 .293 22 0.32 15 0.22 50
21 Markle, Troy 16 10 0 4.0 0.25 3 0.19 0 7 .429 31 1.94 0 0.00 6
Total 93 25 1,411.0 15.17 1094 11.76 487 2633 .231 1024 11.01 115 1.24 376
Opponents 93 25 1,445.5 15.54 1107 11.90 466 2632 .244 1009 10.85 122 1.31 380

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Tim 7 4 0.57 2 17 .882 0.29 0 2 2.0 0.29 0 0
2 Ogorzalek, Michael 24 2 0.08 0 1 1.000 0.00 6 13 19.0 0.79 2 0
3 Smith, Donald 9 11 1.22 0 0 .000 0.00 0 3 3.0 0.33 1 0
4 McFadden, Dylan 76 119 1.57 11 383 .971 0.14 6 36 42.0 0.55 3 2
5 Shah, Vinil 51 52 1.02 16 220 .927 0.31 1 18 19.0 0.37 0 1
6 Diaz, Diego 41 33 0.80 7 91 .923 0.17 0 0 0 0.00 0 0
7 Petrucci, John 26 21 0.81 0 1 1.000 0.00 0 8 8.0 0.31 0 2
8 Delgado, Randy 87 169 1.94 34 507 .933 0.39 0 0 0 0.00 0 0
9 Fernando, Naveen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 66 30 0.45 2 10 .800 0.03 3 45 48.0 0.73 2 0
11 Silwane, Baboloki 62 91 1.47 0 7 1.000 0.00 3 26 29.0 0.47 1 1
12 Michael, Andrew 39 9 0.23 0 5 1.000 0.00 1 21 22.0 0.56 0 0
13 Nelson, Eli 19 18 0.95 2 73 .973 0.11 0 4 4.0 0.21 0 0
15 Pho, Brandon 46 60 1.30 0 2 1.000 0.00 0 18 18.0 0.39 0 3
16 Ellis, Jamal 67 95 1.42 2 3 .333 0.03 3 41 44.0 0.66 5 3
18 Pool, Jackson 10 0 0.00 0 2 1.000 0.00 1 3 4.0 0.40 1 0
19 Suarez Palacios, Rayjan 69 29 0.42 0 18 1.000 0.00 18 67 85.0 1.23 12 0
20 Biro, Laydon 68 91 1.34 20 389 .949 0.29 2 9 11.0 0.16 10 1
21 Markle, Troy 16 6 0.38 0 0 .000 0.00 0 2 2.0 0.13 0 1
Total 93 840 9.03 122 1729 .929 1.31 44 316 202.0 2.17 37 14
Opponents 93 829 8.91 115 1705 .933 1.24 40 353 216.5 2.33 38 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Tim 2 2 0 3.0 1.50 2 1.00 3 9 -.111 0 0.00 0 0.00 0
2 Ogorzalek, Michael 6 4 0 3.5 0.58 3 0.50 0 6 .500 0 0.00 0 0.00 2
3 Smith, Donald 1 1 0 3.0 3.00 3 3.00 1 8 .250 0 0.00 0 0.00 1
4 McFadden, Dylan 37 11 11 67.0 1.81 50 1.35 30 199 .101 15 0.41 3 0.08 19
5 Shah, Vinil 19 8 4 53.5 2.82 48 2.53 31 113 .150 5 0.26 3 0.16 14
6 Diaz, Diego 14 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Petrucci, John 5 3 0 6.0 1.20 6 1.20 6 14 .000 0 0.00 0 0.00 3
8 Delgado, Randy 43 12 0 1.0 0.02 1 0.02 0 2 .500 16 0.37 0 0.00 0
9 Fernando, Naveen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kourmouzos, Panagiotis 41 12 12 58.5 1.43 40 0.98 8 73 .438 2 0.05 3 0.07 3
11 Silwane, Baboloki 37 11 11 29.0 0.78 16 0.43 6 47 .213 331 8.95 5 0.14 17
12 Michael, Andrew 10 6 0 6.0 0.60 2 0.20 1 5 .200 0 0.00 3 0.30 5
13 Nelson, Eli 8 5 1 12.0 1.50 10 1.25 4 21 .286 2 0.25 1 0.13 5
15 Pho, Brandon 16 6 1 6.0 0.38 3 0.19 2 14 .071 77 4.81 2 0.13 4
16 Ellis, Jamal 40 12 12 197.5 4.94 160 4.00 87 346 .211 5 0.13 22 0.55 41
18 Pool, Jackson 3 2 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Suarez Palacios, Rayjan 39 12 12 98.0 2.51 62 1.59 24 125 .304 4 0.10 7 0.18 26
20 Biro, Laydon 31 11 8 109.5 3.53 98 3.16 40 211 .275 8 0.26 9 0.29 24
21 Markle, Troy 8 5 0 0.5 0.06 0 0.00 0 2 .000 10 1.25 0 0.00 2
Total 43 12 655.0 15.23 504 11.72 244 1196 .217 475 11.05 58 1.35 166
Opponents 43 12 673.0 15.65 499 11.60 218 1208 .233 455 10.58 59 1.37 185

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Tim 2 2 1.00 0 5 1.000 0.00 0 2 2.0 1.00 0 0
2 Ogorzalek, Michael 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
3 Smith, Donald 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McFadden, Dylan 37 61 1.65 5 184 .973 0.14 4 20 24.0 0.65 1 0
5 Shah, Vinil 19 19 1.00 9 100 .910 0.47 0 5 5.0 0.26 0 0
6 Diaz, Diego 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Petrucci, John 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Delgado, Randy 43 91 2.12 19 286 .934 0.44 0 0 0 0.00 0 0
9 Fernando, Naveen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 41 21 0.51 2 6 .667 0.05 3 25 28.0 0.68 2 0
11 Silwane, Baboloki 37 56 1.51 0 3 1.000 0.00 0 16 16.0 0.43 1 0
12 Michael, Andrew 10 4 0.40 0 1 1.000 0.00 0 2 2.0 0.20 0 0
13 Nelson, Eli 8 14 1.75 1 37 .973 0.13 0 2 2.0 0.25 0 0
15 Pho, Brandon 16 9 0.56 0 0 .000 0.00 0 2 2.0 0.13 0 0
16 Ellis, Jamal 40 58 1.45 1 1 .000 0.03 3 25 28.0 0.70 4 0
18 Pool, Jackson 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
19 Suarez Palacios, Rayjan 39 16 0.41 0 6 1.000 0.00 11 36 47.0 1.21 8 0
20 Biro, Laydon 31 40 1.29 8 156 .949 0.26 1 3 4.0 0.13 8 0
21 Markle, Troy 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 43 397 9.23 59 786 .925 1.37 23 140 93.0 2.16 24 0
Opponents 43 364 8.47 58 807 .928 1.35 22 186 115.0 2.67 18 0

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Missouri S&T L 4 56 32 141 .170 52 3 20 6 57 2 13 1 8.5 1 67.5
1/19/2026 at Roberts Wesleyan L 3 22 15 83 .084 17 3 8 5 18 1 6 1 4 1 29.0
1/20/2026 at Roberts Wesleyan L 4 51 19 112 .286 46 2 22 4 34 2 14 0 9 1 62.0
1/24/2026 Roosevelt W 4 47 16 115 .270 43 5 17 1 33 2 15 1 9.5 0 61.5
1/28/2026 St. Thomas Aquinas W 5 64 22 159 .264 60 2 16 5 48 3 12 2 9 2 75.0
1/31/2026 at NJIT L 4 42 18 110 .218 41 2 23 4 33 2 13 3 8.5 0 52.5
2/07/2026 American Int'l W 3 32 15 76 .224 31 7 5 0 33 0 12 1 6 0 45.0
2/13/2026 at Dominican (N.Y.) W 4 56 17 105 .371 55 10 20 6 37 3 16 1 11.0 0 77.0
2/20/2026 Princeton W 3 43 10 86 .384 39 4 20 1 18 1 8 1 5 0 52.0
2/21/2026 George Mason L 3 33 20 95 .137 32 6 14 2 17 0 10 2 5 0 44.0
2/28/2026 at Sacred Heart W 5 59 24 137 .255 53 7 19 8 47 1 24 0 13 1 79.0
3/06/2026 Manhattan L 4 49 30 118 .161 43 4 14 4 40 1 12 0 7 0 60.0
3/07/2026 at Manhattan L 3 24 24 73 .000 23 0 10 6 24 1 12 1 7 0 31.0
3/14/2026 at Barton L 4 46 21 114 .219 43 5 12 12 38 3 14 0 10 4 61.0
3/15/2026 at George Mason L 4 39 14 104 .240 37 1 14 9 30 1 19 0 10.5 4 50.5
3/20/2026 at LIU W 4 51 17 116 .293 49 10 14 5 38 1 14 4 8 0 69.0
3/21/2026 at LIU W 5 58 27 133 .233 54 5 17 7 31 2 18 2 11 0 74.0
3/27/2026 at D'Youville W 3 35 13 79 .278 35 6 16 3 29 0 8 4 4 0 45.0
3/28/2026 at D'Youville W 3 30 8 61 .361 28 7 15 6 35 4 16 0 12 0 49.0
4/03/2026 Daemen W 4 49 23 123 .211 47 5 17 6 41 1 25 3 13.5 0 67.5
4/04/2026 Daemen W 3 37 17 83 .241 37 2 7 3 33 2 12 4 8 0 47.0
4/10/2026 UMES W 3 43 15 92 .304 38 6 9 3 30 3 6 2 6 0 55.0
4/11/2026 UMES L 4 56 27 137 .212 52 6 13 7 42 3 8 4 7 0 69.0
4/17/2026 at Saint Francis L 3 35 17 85 .212 32 1 14 5 22 4 2 0 5 0 41.0
4/18/2026 at Saint Francis L 4 37 26 96 .115 37 6 20 4 32 1 7 0 4.5 0 47.5
FDU 93 1094 487 2633 .231 1024 115 376 122 840 44 316 37 202.0 14 1,411.0
Opponents 93 1107 466 2632 .244 1009 122 380 115 829 40 353 38 216.5 3 1,445.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.76
Assists Per Set 11.01
Service Aces Per Set 1.24
Reception Errors Per Set 1.31
Digs Per Set 9.03
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.15
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Missouri S&T W 4 45 17 127 .220 42 6 20 3 40 1 21 1 11.5 0 62.5
1/19/2026 Roberts Wesleyan W 3 43 14 82 .354 37 5 13 3 33 1 10 0 6 0 54.0
1/20/2026 Roberts Wesleyan W 4 50 18 114 .281 46 4 20 2 33 3 17 2 11.5 0 65.5
1/24/2026 at Roosevelt L 4 45 26 118 .161 37 1 15 5 35 2 10 0 7 0 53.0
1/28/2026 at St. Thomas Aquinas L 5 67 29 153 .248 63 5 14 2 55 2 20 0 12 0 84.0
1/31/2026 NJIT W 4 51 18 110 .300 45 4 19 2 40 3 8 2 7 0 62.0
2/07/2026 at American Int'l L 3 38 19 95 .200 36 0 16 7 27 2 6 4 5 0 43.0
2/13/2026 Dominican (N.Y.) L 4 36 23 105 .124 33 6 12 10 26 0 8 7 4.0 0 46.0
2/20/2026 at Princeton L 3 32 18 76 .184 25 1 8 4 21 0 8 0 4 0 37.0
2/21/2026 at George Mason W 3 39 12 73 .370 37 2 10 6 36 1 14 2 8 0 49.0
2/28/2026 Sacred Heart L 5 51 22 134 .216 48 8 15 7 39 1 20 2 11 0 70.0
3/06/2026 at Manhattan W 4 44 16 113 .248 40 4 14 4 32 4 18 0 13 0 61.0
3/07/2026 Manhattan W 3 35 14 81 .259 31 6 16 0 21 2 22 2 13 0 54.0
3/14/2026 Barton W 4 50 17 120 .275 48 12 16 5 36 1 14 0 8 2 70.0
3/15/2026 George Mason W 4 61 15 117 .393 57 9 17 1 44 1 11 0 6.5 1 76.5
3/20/2026 LIU L 4 56 17 119 .328 50 5 19 10 41 0 26 1 13 0 74.0
3/21/2026 LIU L 5 53 26 114 .237 51 7 14 5 34 0 33 1 16.5 0 76.5
3/27/2026 D'Youville L 3 32 17 83 .181 30 3 16 6 27 0 6 2 3 0 38.0
3/28/2026 D'Youville L 3 19 27 84 -.095 16 6 10 7 22 1 8 2 5 0 30.0
4/03/2026 at Daemen L 4 46 21 116 .216 42 6 18 5 41 4 18 2 13 0 65.0
4/04/2026 at Daemen L 3 36 24 97 .124 35 3 16 2 25 2 6 3 5 0 44.0
4/10/2026 at UMES L 3 36 16 97 .206 34 3 10 6 28 2 9 1 6.5 0 45.5
4/11/2026 at UMES W 4 58 15 128 .336 54 7 17 6 41 3 20 4 13 0 78.0
4/17/2026 Saint Francis W 3 39 12 76 .355 30 5 13 1 22 1 6 0 4 0 48.0
4/18/2026 Saint Francis W 4 45 13 100 .320 42 4 22 6 30 3 14 0 10 0 59.0
Opponents 93 1107 466 2632 .244 1009 122 380 115 829 40 353 38 216.5 3 1,445.5
FDU 93 1094 487 2633 .231 1024 115 376 122 840 44 316 37 202.0 14 1,411.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.90
Assists Per Set 10.85
Service Aces Per Set 1.31
Reception Errors Per Set 1.24
Digs Per Set 8.91
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.03
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Ellis, Jamal 247
Biro, Laydon 210
McFadden, Dylan 158
Shah, Vinil 123
Suarez Palacios, Rayjan 119
Team Leaders: Assists
Player High
Assists
Silwane, Baboloki 549
Pho, Brandon 309
Delgado, Randy 34
Markle, Troy 31
McFadden, Dylan 28
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Jamal 34
Biro, Laydon 15
Suarez Palacios, Rayjan 15
McFadden, Dylan 13
Shah, Vinil 7
Team Leaders: Digs
Player High
Digs
Delgado, Randy 169
McFadden, Dylan 119
Ellis, Jamal 95
Biro, Laydon 91
Silwane, Baboloki 91
Team Leaders: Blocks
Player High
Blocks
Suarez Palacios, Rayjan 85.0
Kourmouzos, Panagiotis 48.0
Ellis, Jamal 44.0
McFadden, Dylan 42.0
Silwane, Baboloki 29.0
Skip Ad