Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Men's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic FDU Opponents
Attack
Kills 505 497
Errors 208 216
Attempts 1219 1187
Percent .244 .237
Kills Per Set 12.0 11.8
Set
Assists 469 449
Assists Per Set 11.2 10.7
Ball Handling Errors 6 0
Serve
Aces 51 42
Errors 184 162
Aces Per Set 1.2 1.0
Receptions
Errors 42 51
Errors Per Set 1.0 1.2
Defense
Digs 375 385
Digs Per Set 8.9 9.2
Blocking
Solo 17 16
Assists 143 142
Errors 13 20
Blocks 88.5 87.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Tim 4 3 0 3.0 0.75 1 0.25 4 7 -.429 1 0.25 2 0.50 1
2 Ogorzalek, Michael 14 4 3 29.5 2.11 19 1.36 4 37 .405 1 0.07 2 0.14 10
3 Smith, Donald 4 3 0 5.5 1.38 5 1.25 2 13 .231 0 0.00 0 0.00 0
4 McFadden, Dylan 35 9 9 115.5 3.30 97 2.77 31 256 .258 13 0.37 9 0.26 19
5 Shah, Vinil 27 10 4 70.0 2.59 62 2.30 28 154 .221 5 0.19 2 0.07 15
6 Diaz, Diego 19 7 0 1.0 0.05 1 0.05 0 1 1.000 3 0.16 0 0.00 0
7 Petrucci, John 19 6 4 31.0 1.63 26 1.37 24 87 .023 3 0.16 2 0.11 10
8 Delgado, Randy 40 11 0 1.0 0.03 1 0.03 0 3 .333 16 0.40 0 0.00 0
10 Kourmouzos, Panagiotis 21 7 3 21.5 1.02 13 0.62 8 24 .208 3 0.14 0 0.00 7
11 Silwane, Baboloki 25 8 8 18.0 0.72 8 0.32 4 35 .114 218 8.72 2 0.08 12
12 Michael, Andrew 25 8 7 38.5 1.54 28 1.12 3 52 .481 1 0.04 3 0.12 19
13 Nelson, Eli 10 6 1 12.0 1.20 9 0.90 2 20 .350 3 0.30 2 0.20 5
15 Pho, Brandon 23 8 3 11.5 0.50 3 0.13 3 18 .000 171 7.43 3 0.13 9
16 Ellis, Jamal 24 7 7 94.0 3.92 75 3.13 49 195 .133 2 0.08 12 0.50 31
18 Pool, Jackson 7 3 2 3.5 0.50 2 0.29 0 6 .333 1 0.14 0 0.00 3
19 Suarez Palacios, Rayjan 26 7 7 78.5 3.02 52 2.00 14 99 .384 6 0.23 8 0.31 19
20 Biro, Laydon 32 9 8 108.0 3.38 101 3.16 32 208 .332 11 0.34 4 0.13 22
21 Markle, Troy 5 3 0 2.5 0.50 2 0.40 0 4 .500 11 2.20 0 0.00 2
Total 42 11 644.5 15.35 505 12.02 208 1219 .244 469 11.17 51 1.21 184
Opponents 42 11 626.0 14.90 497 11.83 216 1187 .237 449 10.69 42 1.00 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Tim 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Ogorzalek, Michael 14 1 0.07 0 1 1.000 0.00 4 9 13.0 0.93 2 0
3 Smith, Donald 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 1 0
4 McFadden, Dylan 35 54 1.54 4 187 .979 0.11 2 15 17.0 0.49 2 0
5 Shah, Vinil 27 29 1.07 2 79 .975 0.07 1 10 11.0 0.41 0 1
6 Diaz, Diego 19 21 1.11 4 68 .941 0.21 0 0 0 0.00 0 0
7 Petrucci, John 19 18 0.95 0 1 1.000 0.00 0 6 6.0 0.32 0 1
8 Delgado, Randy 40 72 1.80 13 196 .934 0.33 0 0 0 0.00 0 0
10 Kourmouzos, Panagiotis 21 8 0.38 0 3 1.000 0.00 0 17 17.0 0.81 0 0
11 Silwane, Baboloki 25 35 1.40 0 4 1.000 0.00 3 10 13.0 0.52 0 1
12 Michael, Andrew 25 3 0.12 0 4 1.000 0.00 0 15 15.0 0.60 0 0
13 Nelson, Eli 10 4 0.40 1 32 .969 0.10 0 2 2.0 0.20 0 0
15 Pho, Brandon 23 36 1.57 0 2 1.000 0.00 0 11 11.0 0.48 0 0
16 Ellis, Jamal 24 30 1.25 1 2 .500 0.04 0 14 14.0 0.58 1 2
18 Pool, Jackson 7 0 0.00 0 1 1.000 0.00 0 3 3.0 0.43 1 0
19 Suarez Palacios, Rayjan 26 10 0.38 0 10 1.000 0.00 6 25 31.0 1.19 4 0
20 Biro, Laydon 32 47 1.47 8 186 .957 0.25 1 4 5.0 0.16 2 1
21 Markle, Troy 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 42 375 8.93 42 780 .946 1.00 17 143 88.5 2.11 13 6
Opponents 42 385 9.17 51 762 .933 1.21 16 142 87.0 2.07 20 0

Match-By-Match

FDU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Missouri S&T L 4 56 32 141 .170 52 3 20 6 57 2 13 1 8.5 1 67.5
1/19/2026 at Roberts Wesleyan L 3 22 15 83 .084 17 3 8 5 18 1 6 1 4 1 29.0
1/20/2026 at Roberts Wesleyan L 4 51 19 112 .286 46 2 22 4 34 2 14 0 9 1 62.0
1/24/2026 Roosevelt W 4 47 16 115 .270 43 5 17 1 33 2 15 1 9.5 0 61.5
1/28/2026 St. Thomas Aquinas W 5 64 22 159 .264 60 2 16 5 48 3 12 2 9 2 75.0
1/31/2026 at NJIT L 4 42 18 110 .218 41 2 23 4 33 2 13 3 8.5 0 52.5
2/07/2026 American Int'l W 3 32 15 76 .224 31 7 5 0 33 0 12 1 6 0 45.0
2/13/2026 at Dominican (N.Y.) W 4 56 17 105 .371 55 10 20 6 37 3 16 1 11.0 0 77.0
2/20/2026 Princeton W 3 43 10 86 .384 39 4 20 1 18 1 8 1 5 0 52.0
2/21/2026 George Mason L 3 33 20 95 .137 32 6 14 2 17 0 10 2 5 0 44.0
2/28/2026 at Sacred Heart W 5 59 24 137 .255 53 7 19 8 47 1 24 0 13 1 79.0
FDU 42 505 208 1219 .244 469 51 184 42 375 17 143 13 88.5 6 644.5
Opponents 42 497 216 1187 .237 449 42 162 51 385 16 142 20 87.0 0 626.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.02
Assists Per Set 11.17
Service Aces Per Set 1.21
Reception Errors Per Set 1.00
Digs Per Set 8.93
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.14
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Missouri S&T W 4 45 17 127 .220 42 6 20 3 40 1 21 1 11.5 0 62.5
1/19/2026 Roberts Wesleyan W 3 43 14 82 .354 37 5 13 3 33 1 10 0 6 0 54.0
1/20/2026 Roberts Wesleyan W 4 50 18 114 .281 46 4 20 2 33 3 17 2 11.5 0 65.5
1/24/2026 at Roosevelt L 4 45 26 118 .161 37 1 15 5 35 2 10 0 7 0 53.0
1/28/2026 at St. Thomas Aquinas L 5 67 29 153 .248 63 5 14 2 55 2 20 0 12 0 84.0
1/31/2026 NJIT W 4 51 18 110 .300 45 4 19 2 40 3 8 2 7 0 62.0
2/07/2026 at American Int'l L 3 38 19 95 .200 36 0 16 7 27 2 6 4 5 0 43.0
2/13/2026 Dominican (N.Y.) L 4 36 23 105 .124 33 6 12 10 26 0 8 7 4.0 0 46.0
2/20/2026 at Princeton L 3 32 18 76 .184 25 1 8 4 21 0 8 0 4 0 37.0
2/21/2026 at George Mason W 3 39 12 73 .370 37 2 10 6 36 1 14 2 8 0 49.0
2/28/2026 Sacred Heart L 5 51 22 134 .216 48 8 15 7 39 1 20 2 11 0 70.0
Opponents 42 497 216 1187 .237 449 42 162 51 385 16 142 20 87.0 0 626.0
FDU 42 505 208 1219 .244 469 51 184 42 375 17 143 13 88.5 6 644.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.83
Assists Per Set 10.69
Service Aces Per Set 1.00
Reception Errors Per Set 1.21
Digs Per Set 9.17
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Biro, Laydon 101
McFadden, Dylan 97
Ellis, Jamal 75
Shah, Vinil 62
Suarez Palacios, Rayjan 52
Team Leaders: Assists
Player High
Assists
Silwane, Baboloki 218
Pho, Brandon 171
Delgado, Randy 16
McFadden, Dylan 13
Biro, Laydon 11
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Jamal 12
McFadden, Dylan 9
Suarez Palacios, Rayjan 8
Biro, Laydon 4
Michael, Andrew 3
Team Leaders: Digs
Player High
Digs
Delgado, Randy 72
McFadden, Dylan 54
Biro, Laydon 47
Pho, Brandon 36
Silwane, Baboloki 35
Team Leaders: Blocks
Player High
Blocks
Suarez Palacios, Rayjan 31.0
Kourmouzos, Panagiotis 17.0
McFadden, Dylan 17.0
Michael, Andrew 15.0
Ellis, Jamal 14.0
Skip Ad