Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-20, 8-8)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 2431 2415
Points Per Game 73.7 73.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 849-1946 877-1989
FG: Percentage .436 .441
FG: Per Game 25.7 26.6
3PT: Made-Attempted 275-819 220-730
3PT: Percentage .336 .301
3PT: Per Game 8.3 6.7
FT: Made-Attempted 458-644 441-587
FT: Percentage .711 .751
FT: Per Game 13.9 13.4
Rebounding
Total 1120 1229
Per Game 33.9 37.2
Margin -3.3 --
Assists
Total 449 439
Per Game 13.6 13.3
Turnovers
Total 387 419
Per Game 11.7 12.7
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.1 13.8
Steals
Total 229 221
Per Game 6.9 6.7
Blocks
Total 89 100
Per Game 2.7 3.0
Attendance
Total 8559 67755
Per Game 14-611 19-3,566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Terrence 32 31 1110 34.7 235 525 .448 37 125 .296 151 199 .759 658 20.6 35 143 178 5.6 68 102 104 69 13
13 Emanuel, Jo'el 33 32 1084 32.8 126 287 .439 41 114 .360 71 120 .592 364 11.0 46 122 168 5.1 89 66 47 28 11
20 Jones, Dylan 33 33 803 24.3 102 250 .408 82 210 .390 23 25 .920 309 9.4 18 45 63 1.9 42 25 25 12 6
07 Nsiah, Bismark 33 29 889 26.9 104 224 .464 15 47 .319 51 73 .699 274 8.3 65 143 208 6.3 80 86 43 36 34
08 Barba-Bey, Ahmed 33 24 816 24.7 90 225 .400 47 139 .338 34 44 .773 261 7.9 22 97 119 3.6 34 54 40 18 9
24 Reynolds, Brayden 33 9 723 21.9 61 120 .508 5 32 .156 55 75 .733 182 5.5 19 64 83 2.5 56 60 42 16 8
01 Morris, Jameel 32 2 579 18.1 56 136 .412 28 88 .318 28 37 .757 168 5.3 14 42 56 1.8 76 28 31 34 1
21 Tweedy, Cameron 26 3 293 11.3 38 84 .452 0 1 .000 22 38 .579 98 3.8 36 44 80 3.1 35 14 17 10 3
05 Ekwommadu, Chidube 21 0 111 5.3 14 38 .368 10 29 .345 6 9 .667 44 2.1 3 9 12 0.6 9 5 4 1 2
14 Francis, Davin 5 0 14 2.8 2 7 .286 0 4 .000 6 8 .750 10 2.0 2 3 5 1.0 0 0 0 0 0
35 Warren, Jacob 17 2 133 7.8 11 23 .478 6 14 .429 4 6 .667 32 1.9 6 9 15 0.9 23 8 3 0 2
15 Francis, Josiah 20 0 121 6.1 9 21 .429 4 13 .308 7 10 .700 29 1.5 4 19 23 1.2 16 1 5 4 0
30 Canda, Andrew 7 0 10 1.4 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 0 0 1 0 0
00 Hall, Brashon 7 0 14 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.6 2 0 2 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 3.2 0 0 23 0 0  
Total 33 6700 203.0 849 1946 .436 275 819 .336 458 644 .711 2431 73.67 321 799 1120 33.9 530 449 387 229 89
Opponents 33 6700 203.0 877 1989 .441 220 730 .301 441 587 .751 2415 73.18 371 858 1229 37.2 551 439 419 221 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Terrence 15 15 533 35.5 103 231 .446 16 55 .291 80 110 .727 302 20.1 16 63 79 5.3 29 44 2.9 54 34 4
13 Emanuel, Jo'el 16 15 537 33.6 56 140 .400 14 48 .292 48 73 .658 174 10.9 28 61 89 5.6 44 27 1.7 28 9 4
20 Jones, Dylan 16 16 382 23.9 47 115 .409 38 100 .380 6 7 .857 138 8.6 7 22 29 1.8 23 10 0.6 10 4 2
07 Nsiah, Bismark 16 16 484 30.3 46 111 .414 4 21 .190 31 46 .674 127 7.9 38 88 126 7.9 44 54 3.4 24 19 19
08 Barba-Bey, Ahmed 16 10 378 23.6 36 110 .327 18 72 .250 14 18 .778 104 6.5 10 62 72 4.5 11 22 1.4 17 12 5
24 Reynolds, Brayden 16 7 393 24.6 31 63 .492 2 19 .105 32 42 .762 96 6.0 8 35 43 2.7 30 30 1.9 16 7 2
01 Morris, Jameel 16 0 326 20.4 31 75 .413 16 48 .333 19 24 .792 97 6.1 9 21 30 1.9 39 14 0.9 17 21 0
21 Tweedy, Cameron 9 1 85 9.4 13 28 .464 0 1 .000 8 16 .500 34 3.8 11 15 26 2.9 9 5 0.6 5 3 0
05 Ekwommadu, Chidube 10 0 61 6.1 8 20 .400 6 16 .375 2 3 .667 24 2.4 1 4 5 0.5 4 3 0.3 2 1 0
15 Francis, Josiah 12 0 76 6.3 5 12 .417 3 9 .333 1 1 1.000 14 1.2 1 11 12 1.0 7 0 0.0 2 4 0
35 Warren, Jacob 4 0 15 3.8 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 2 2 0.5 2 0 0.0 1 0 0
30 Canda, Andrew 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Hall, Brashon 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 3.0 0 0 0.0 15 0 0  
Total 16 3275 204.7 378 909 .416 118 392 .301 241 340 .709 1115 69.69 152 409 561 35.1 243 209 13.1 191 114 36
Opponents 16 3275 204.7 396 940 .421 99 335 .296 192 256 .750 1083 67.69 157 422 579 36.2 286 201 12.6 208 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Terrence 32 31 1110 235 525 .448 37 125 .296 151 199 .759 658 20.6
13 Emanuel, Jo'el 33 32 1084 126 287 .439 41 114 .360 71 120 .592 364 11.0
20 Jones, Dylan 33 33 803 102 250 .408 82 210 .390 23 25 .920 309 9.4
07 Nsiah, Bismark 33 29 889 104 224 .464 15 47 .319 51 73 .699 274 8.3
08 Barba-Bey, Ahmed 33 24 816 90 225 .400 47 139 .338 34 44 .773 261 7.9
24 Reynolds, Brayden 33 9 723 61 120 .508 5 32 .156 55 75 .733 182 5.5
01 Morris, Jameel 32 2 579 56 136 .412 28 88 .318 28 37 .757 168 5.3
21 Tweedy, Cameron 26 3 293 38 84 .452 0 1 .000 22 38 .579 98 3.8
05 Ekwommadu, Chidube 21 0 111 14 38 .368 10 29 .345 6 9 .667 44 2.1
14 Francis, Davin 5 0 14 2 7 .286 0 4 .000 6 8 .750 10 2.0
35 Warren, Jacob 17 2 133 11 23 .478 6 14 .429 4 6 .667 32 1.9
15 Francis, Josiah 20 0 121 9 21 .429 4 13 .308 7 10 .700 29 1.5
30 Canda, Andrew 7 0 10 1 3 .333 0 2 .000 0 0 .000 2 0.3
00 Hall, Brashon 7 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6700 849 1946 .436 275 819 .336 458 644 .711 2431 73.67
Opponents 33 6700 877 1989 .441 220 730 .301 441 587 .751 2415 73.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Terrence 32 34.7 .448 .296 .759 1.1 4.5 5.6 3.2 2.2 0.4 20.6
13 Emanuel, Jo'el 33 32.8 .439 .360 .592 1.4 3.7 5.1 2.0 0.8 0.3 11.0
20 Jones, Dylan 33 24.3 .408 .390 .920 0.5 1.4 1.9 0.8 0.4 0.2 9.4
07 Nsiah, Bismark 33 26.9 .464 .319 .699 2.0 4.3 6.3 2.6 1.1 1.0 8.3
08 Barba-Bey, Ahmed 33 24.7 .400 .338 .773 0.7 2.9 3.6 1.6 0.5 0.3 7.9
24 Reynolds, Brayden 33 21.9 .508 .156 .733 0.6 1.9 2.5 1.8 0.5 0.2 5.5
01 Morris, Jameel 32 18.1 .412 .318 .757 0.4 1.3 1.8 0.9 1.1 0.0 5.3
21 Tweedy, Cameron 26 11.3 .452 .000 .579 1.4 1.7 3.1 0.5 0.4 0.1 3.8
05 Ekwommadu, Chidube 21 5.3 .368 .345 .667 0.1 0.4 0.6 0.2 0.0 0.1 2.1
14 Francis, Davin 5 2.8 .286 .000 .750 0.4 0.6 1.0 0.0 0.0 0.0 2.0
35 Warren, Jacob 17 7.8 .478 .429 .667 0.4 0.5 0.9 0.5 0.0 0.1 1.9
15 Francis, Josiah 20 6.1 .429 .308 .700 0.2 1.0 1.2 0.1 0.2 0.0 1.5
30 Canda, Andrew 7 1.4 .333 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
00 Hall, Brashon 7 2.0 .000 .000 .000 0.1 0.4 0.6 0.0 0.1 0.0 0.0
Total 33 203.0 .436 .336 .711 9.7 24.2 33.9 13.6 6.9 2.7 73.67
Opponents 33 203.0 .441 .301 .751 11.2 26.0 37.2 13.3 6.7 3.0 73.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/04/24 72-113 L 25-53 .472 7-23 .304 15-24 .625 6 16 22 22.0 19 10 15 1 2 72 72.0
vs Purchase 11/07/24 112-72 W 39-64 .609 19-33 .576 15-26 .577 12 36 48 35.0 14 17 13 1 8 112 92.0
at Creighton 11/10/24 70-96 L 24-67 .358 9-24 .375 13-14 .929 9 21 30 33.3 21 11 14 2 9 70 84.7
at Nebraska 11/13/24 60-86 L 23-57 .404 7-23 .304 7-11 .636 7 24 31 32.8 21 12 17 3 6 60 78.5
vs Manhattan 11/17/24 85-82 W 32-64 .500 10-23 .435 11-16 .688 14 20 34 33.0 11 13 11 4 7 85 79.8
at Army West Point 11/20/24 70-84 L 26-67 .388 8-27 .296 10-13 .769 12 28 40 34.2 18 14 10 5 4 70 78.2
vs Vermont Tech 11/22/24 107-58 W 37-73 .507 11-30 .367 22-27 .815 15 30 45 35.7 12 17 2 4 8 107 82.3
vs Saint Peter's 11/26/24 76-78 L 26-56 .464 7-18 .389 17-23 .739 14 18 32 35.3 21 12 12 7 6 76 81.5
at Fairfield 12/01/24 74-78 L 26-54 .481 8-20 .400 14-19 .737 8 24 32 34.9 22 12 15 2 3 74 80.7
at Fordham 12/04/24 75-84 L 28-65 .431 7-23 .304 12-18 .667 5 23 28 34.2 18 16 11 5 9 75 80.1
vs Lehman 12/07/24 98-54 W 33-64 .516 12-32 .375 20-30 .667 16 25 41 34.8 17 18 15 4 10 98 81.7
at Villanova 12/11/24 72-86 L 23-53 .434 10-26 .385 16-19 .842 7 14 21 33.7 17 13 9 1 9 72 80.9
at La Salle 12/18/24 72-77 L 28-58 .483 8-22 .364 8-12 .667 7 24 31 33.5 20 18 13 2 7 72 80.2
at Minnesota 12/21/24 60-74 L 23-67 .343 8-26 .308 6-8 .750 10 21 31 33.3 18 16 8 2 6 60 78.8
at Boston College 12/28/24 70-78 L 25-56 .446 12-29 .414 8-13 .615 8 16 24 32.7 17 15 7 2 5 70 78.2
at Wagner 01/05/25 71-59 W 28-53 .528 3-13 .231 12-21 .571 8 36 44 33.4 10 19 14 5 4 71 77.8
at Le Moyne 01/10/25 91-86 W (2 OT) 28-70 .400 7-29 .241 28-38 .737 11 27 38 33.6 26 16 11 7 7 91 78.5
vs Saint Francis 01/12/25 71-75 L 21-65 .323 6-30 .200 23-32 .719 17 21 38 33.9 14 11 5 1 8 71 78.1
vs Central Conn. St. 01/18/25 60-71 L 20-63 .317 10-32 .313 10-14 .714 10 24 34 33.9 13 10 9 1 4 60 77.2
at Chicago St. 01/20/25 58-48 W 20-50 .400 4-17 .235 14-22 .636 14 28 42 34.3 8 12 20 4 8 58 76.2
at Stonehill 01/26/25 65-54 W 23-50 .460 7-23 .304 12-18 .667 5 26 31 34.1 9 9 10 1 7 65 75.7
vs Le Moyne 01/30/25 78-74 W 29-57 .509 8-21 .381 12-24 .500 14 16 30 34.0 15 13 12 3 10 78 75.8
vs Mercyhurst 02/01/25 60-67 L 22-48 .458 5-20 .250 11-15 .733 6 27 33 33.9 22 9 15 1 8 60 75.1
at Central Conn. St. 02/06/25 66-87 L 24-65 .369 10-36 .278 8-13 .615 8 21 29 33.7 14 16 7 3 7 66 74.7
vs Wagner 02/08/25 69-58 W 19-46 .413 6-15 .400 25-32 .781 9 24 33 33.7 19 10 13 3 6 69 74.5
vs Chicago St. 02/13/25 91-49 W 34-62 .548 14-27 .519 9-14 .643 10 41 51 34.3 11 23 10 2 4 91 75.1
at LIU 02/15/25 58-62 L 19-46 .413 5-19 .263 15-17 .882 5 21 26 34.0 15 13 17 1 13 58 74.5
at Mercyhurst 02/20/25 60-65 L 17-50 .340 10-31 .323 16-21 .762 11 24 35 34.1 19 11 16 1 3 60 74.0
at Saint Francis 02/22/25 80-85 L (OT) 27-72 .375 11-36 .306 15-19 .789 10 23 33 34.0 12 16 6 1 8 80 74.2
vs Stonehill 02/27/25 82-69 W 27-63 .429 10-25 .400 18-20 .900 8 25 33 34.0 18 15 8 1 9 82 74.4
vs LIU 03/01/25 55-74 L 20-49 .408 2-18 .111 13-20 .650 6 25 31 33.9 18 6 18 1 8 55 73.8
vs Stonehill 03/05/25 71-56 W 27-53 .509 8-18 .444 9-13 .692 5 27 32 33.8 7 13 10 2 10 71 73.7
at Central Conn. St. 03/08/25 72-76 L (OT) 26-66 .394 6-30 .200 14-18 .778 14 23 37 33.9 14 13 14 6 6 72 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/04/24 113-72 W 46-69 .667 7-17 .412 14-18 .778 10 27 37 37.0 21 16 8 1 11 113 113.0
Purchase 11/07/24 72-112 L 26-71 .366 12-41 .293 8-16 .500 16 20 36 36.5 21 13 13 2 9 72 92.5
Creighton 11/10/24 96-70 W 33-69 .478 10-33 .303 20-25 .800 17 34 51 41.3 12 22 14 6 2 96 93.7
Nebraska 11/13/24 86-60 W 28-65 .431 7-28 .250 23-28 .821 14 29 43 41.8 15 20 8 6 10 86 91.8
Manhattan 11/17/24 82-85 L 31-64 .484 12-23 .522 8-13 .615 14 21 35 40.4 11 18 13 2 5 82 89.8
Army West Point 11/20/24 84-70 W 31-69 .449 8-27 .296 14-21 .667 12 29 41 40.5 12 16 5 1 4 84 88.8
Vermont Tech 11/22/24 58-107 L 21-60 .350 13-33 .394 3-4 .750 9 25 34 39.6 18 8 18 1 1 58 84.4
Saint Peter's 11/26/24 78-76 W 27-53 .509 7-18 .389 17-22 .773 10 18 28 38.1 21 8 15 6 4 78 83.6
Fairfield 12/01/24 78-74 W 27-64 .422 3-14 .214 21-29 .724 16 21 37 38.0 16 13 7 0 9 78 83.0
Fordham 12/04/24 84-75 W 30-65 .462 6-23 .261 18-23 .783 15 35 50 39.2 14 13 16 4 5 84 83.1
Lehman 12/07/24 54-98 L 19-61 .311 1-16 .063 15-21 .714 13 18 31 38.5 22 9 19 1 7 54 80.5
Villanova 12/11/24 86-72 W 30-54 .556 7-24 .292 19-22 .864 12 26 38 38.4 14 19 11 2 5 86 80.9
La Salle 12/18/24 77-72 W 26-61 .426 3-18 .167 22-30 .733 17 25 42 38.7 13 10 11 5 9 77 80.6
Minnesota 12/21/24 74-60 W 27-55 .491 5-20 .250 15-18 .833 9 33 42 38.9 12 19 11 7 5 74 80.1
Boston College 12/28/24 78-70 W 29-55 .527 4-14 .286 16-18 .889 12 25 37 38.8 15 9 10 6 5 78 80.0
Wagner 01/05/25 59-71 L 22-70 .314 3-18 .167 12-16 .750 14 22 36 38.6 17 12 7 2 7 59 78.7
Le Moyne 01/10/25 86-91 L (2 OT) 28-66 .424 6-22 .273 24-35 .686 16 34 50 39.3 31 14 20 1 7 86 79.1
Saint Francis 01/12/25 75-71 W 29-56 .518 9-21 .429 8-11 .727 8 30 38 39.2 22 15 17 5 2 75 78.9
Central Conn. St. 01/18/25 71-60 W 28-55 .509 6-18 .333 9-11 .818 3 36 39 39.2 12 14 14 2 2 71 78.5
Chicago St. 01/20/25 48-58 L 21-61 .344 5-27 .185 1-2 .500 8 20 28 38.7 24 13 14 3 12 48 77.0
Stonehill 01/26/25 54-65 L 22-51 .431 6-21 .286 4-5 .800 3 28 31 38.3 12 13 12 2 4 54 75.9
Le Moyne 01/30/25 74-78 L 30-55 .545 4-11 .364 10-20 .500 12 21 33 38.0 21 15 13 1 7 74 75.8
Mercyhurst 02/01/25 67-60 W 22-52 .423 7-18 .389 16-21 .762 7 20 27 37.6 16 16 10 1 10 67 75.4
Central Conn. St. 02/06/25 87-66 W 29-56 .518 8-22 .364 21-23 .913 7 34 41 37.7 10 15 10 3 6 87 75.9
Wagner 02/08/25 58-69 L 18-55 .327 5-16 .313 17-22 .773 15 21 36 37.6 25 10 15 2 7 58 75.2
Chicago St. 02/13/25 49-91 L 18-67 .269 8-36 .222 5-8 .625 9 20 29 37.3 12 11 8 4 5 49 74.2
LIU 02/15/25 62-58 W 23-53 .434 7-22 .318 9-11 .818 10 24 34 37.2 18 10 18 3 13 62 73.7
Mercyhurst 02/20/25 65-60 W 21-55 .382 6-18 .333 17-18 .944 8 23 31 37.0 17 14 11 6 10 65 73.4
Saint Francis 02/22/25 85-80 W (OT) 34-68 .500 9-27 .333 8-11 .727 13 34 47 37.3 17 16 12 2 3 85 73.8
Stonehill 02/27/25 69-82 L 25-59 .424 3-19 .158 16-24 .667 13 29 42 37.5 15 7 15 1 6 69 73.6
LIU 03/01/25 74-55 W 26-61 .426 7-19 .368 15-18 .833 11 26 37 37.5 17 6 12 4 10 74 73.6
Stonehill 03/05/25 56-71 L 23-58 .397 5-19 .263 5-10 .500 12 23 35 37.4 13 10 15 2 7 56 73.1
Central Conn. St. 03/08/25 76-72 W (OT) 27-56 .482 11-27 .407 11-13 .846 6 27 33 37.2 15 15 17 6 12 76 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/04/24 72-113 -41 25-53/46-69 .472/.667 7-23/7-17 .304/.412 15-24/14-18 .625-.778 22/37 -15 10/16 15/8 1/1 2/11 19/21
Purchase 11/07/24 112-72 40 39-64/26-71 .609/.366 19-33/12-41 .576/.293 15-26/8-16 .577-.500 48/36 12 17/13 13/13 1/2 8/9 14/21
Creighton 11/10/24 70-96 -26 24-67/33-69 .358/.478 9-24/10-33 .375/.303 13-14/20-25 .929-.800 30/51 -21 11/22 14/14 2/6 9/2 21/12
Nebraska 11/13/24 60-86 -26 23-57/28-65 .404/.431 7-23/7-28 .304/.250 7-11/23-28 .636-.821 31/43 -12 12/20 17/8 3/6 6/10 21/15
Manhattan 11/17/24 85-82 3 32-64/31-64 .500/.484 10-23/12-23 .435/.522 11-16/8-13 .688-.615 34/35 -1 13/18 11/13 4/2 7/5 11/11
Army West Point 11/20/24 70-84 -14 26-67/31-69 .388/.449 8-27/8-27 .296/.296 10-13/14-21 .769-.667 40/41 -1 14/16 10/5 5/1 4/4 18/12
Vermont Tech 11/22/24 107-58 49 37-73/21-60 .507/.350 11-30/13-33 .367/.394 22-27/3-4 .815-.750 45/34 11 17/8 2/18 4/1 8/1 12/18
Saint Peter's 11/26/24 76-78 -2 26-56/27-53 .464/.509 7-18/7-18 .389/.389 17-23/17-22 .739-.773 32/28 4 12/8 12/15 7/6 6/4 21/21
Fairfield 12/01/24 74-78 -4 26-54/27-64 .481/.422 8-20/3-14 .400/.214 14-19/21-29 .737-.724 32/37 -5 12/13 15/7 2/0 3/9 22/16
Fordham 12/04/24 75-84 -9 28-65/30-65 .431/.462 7-23/6-23 .304/.261 12-18/18-23 .667-.783 28/50 -22 16/13 11/16 5/4 9/5 18/14
Lehman 12/07/24 98-54 44 33-64/19-61 .516/.311 12-32/1-16 .375/.063 20-30/15-21 .667-.714 41/31 10 18/9 15/19 4/1 10/7 17/22
Villanova 12/11/24 72-86 -14 23-53/30-54 .434/.556 10-26/7-24 .385/.292 16-19/19-22 .842-.864 21/38 -17 13/19 9/11 1/2 9/5 17/14
La Salle 12/18/24 72-77 -5 28-58/26-61 .483/.426 8-22/3-18 .364/.167 8-12/22-30 .667-.733 31/42 -11 18/10 13/11 2/5 7/9 20/13
Minnesota 12/21/24 60-74 -14 23-67/27-55 .343/.491 8-26/5-20 .308/.250 6-8/15-18 .750-.833 31/42 -11 16/19 8/11 2/7 6/5 18/12
Boston College 12/28/24 70-78 -8 25-56/29-55 .446/.527 12-29/4-14 .414/.286 8-13/16-18 .615-.889 24/37 -13 15/9 7/10 2/6 5/5 17/15
Wagner 01/05/25 71-59 12 28-53/22-70 .528/.314 3-13/3-18 .231/.167 12-21/12-16 .571-.750 44/36 8 19/12 14/7 5/2 4/7 10/17
Le Moyne 01/10/25 91-86 5 28-70/28-66 .400/.424 7-29/6-22 .241/.273 28-38/24-35 .737-.686 38/50 -12 16/14 11/20 7/1 7/7 26/31
Saint Francis 01/12/25 71-75 -4 21-65/29-56 .323/.518 6-30/9-21 .200/.429 23-32/8-11 .719-.727 38/38 0 11/15 5/17 1/5 8/2 14/22
Central Conn. St. 01/18/25 60-71 -11 20-63/28-55 .317/.509 10-32/6-18 .313/.333 10-14/9-11 .714-.818 34/39 -5 10/14 9/14 1/2 4/2 13/12
Chicago St. 01/20/25 58-48 10 20-50/21-61 .400/.344 4-17/5-27 .235/.185 14-22/1-2 .636-.500 42/28 14 12/13 20/14 4/3 8/12 8/24
Stonehill 01/26/25 65-54 11 23-50/22-51 .460/.431 7-23/6-21 .304/.286 12-18/4-5 .667-.800 31/31 0 9/13 10/12 1/2 7/4 9/12
Le Moyne 01/30/25 78-74 4 29-57/30-55 .509/.545 8-21/4-11 .381/.364 12-24/10-20 .500-.500 30/33 -3 13/15 12/13 3/1 10/7 15/21
Mercyhurst 02/01/25 60-67 -7 22-48/22-52 .458/.423 5-20/7-18 .250/.389 11-15/16-21 .733-.762 33/27 6 9/16 15/10 1/1 8/10 22/16
Central Conn. St. 02/06/25 66-87 -21 24-65/29-56 .369/.518 10-36/8-22 .278/.364 8-13/21-23 .615-.913 29/41 -12 16/15 7/10 3/3 7/6 14/10
Wagner 02/08/25 69-58 11 19-46/18-55 .413/.327 6-15/5-16 .400/.313 25-32/17-22 .781-.773 33/36 -3 10/10 13/15 3/2 6/7 19/25
Chicago St. 02/13/25 91-49 42 34-62/18-67 .548/.269 14-27/8-36 .519/.222 9-14/5-8 .643-.625 51/29 22 23/11 10/8 2/4 4/5 11/12
LIU 02/15/25 58-62 -4 19-46/23-53 .413/.434 5-19/7-22 .263/.318 15-17/9-11 .882-.818 26/34 -8 13/10 17/18 1/3 13/13 15/18
Mercyhurst 02/20/25 60-65 -5 17-50/21-55 .340/.382 10-31/6-18 .323/.333 16-21/17-18 .762-.944 35/31 4 11/14 16/11 1/6 3/10 19/17
Saint Francis 02/22/25 80-85 -5 27-72/34-68 .375/.500 11-36/9-27 .306/.333 15-19/8-11 .789-.727 33/47 -14 16/16 6/12 1/2 8/3 12/17
Stonehill 02/27/25 82-69 13 27-63/25-59 .429/.424 10-25/3-19 .400/.158 18-20/16-24 .900-.667 33/42 -9 15/7 8/15 1/1 9/6 18/15
LIU 03/01/25 55-74 -19 20-49/26-61 .408/.426 2-18/7-19 .111/.368 13-20/15-18 .650-.833 31/37 -6 6/6 18/12 1/4 8/10 18/17
Stonehill 03/05/25 71-56 15 27-53/23-58 .509/.397 8-18/5-19 .444/.263 9-13/5-10 .692-.500 32/35 -3 13/10 10/15 2/2 10/7 7/13
Central Conn. St. 03/08/25 72-76 -4 26-66/27-56 .394/.482 6-30/11-27 .200/.407 14-18/11-13 .778-.846 37/33 4 13/15 14/17 6/6 6/12 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Purchase (11/07/24)
FIELD GOALS MADE 39 Purchase (11/07/24)
FIELD GOAL ATTEMPTS 73 Vermont Tech (11/22/24)
3 PT FIELD GOALS MADE 19 Purchase (11/07/24)
3 PT FG ATTEMPTS 36 Central Conn. St. (02/06/25); Saint Francis (02/22/25)
FREE THROWS MADE 28 Le Moyne (01/10/25)
FREE THROW ATTEMPTS 38 Le Moyne (01/10/25)
REBOUNDS 51 Chicago St. (02/13/25)
ASSISTS 23 Chicago St. (02/13/25)
STEALS 13 LIU (02/15/25)
BLOCKED SHOTS 7 Saint Peter's (11/26/24); Le Moyne (01/10/25)
TURNOVERS 20 Chicago St. (01/20/25)
FOULS 26 Le Moyne (01/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Barba-Bey,Ahmed; Brown,Terrence Boston College (12/28/24); Central Conn. St. (02/06/25)
FIELD GOALS MADE 12 Brown,Terrence Central Conn. St. (02/06/25)
FIELD GOAL ATTEMPTS 24 Brown,Terrence Saint Francis (02/22/25)
3 PT FIELD GOALS MADE 8 Jones,Dylan; Barba-Bey,Ahmed Chicago St. (02/13/25); Boston College (12/28/24)
3 PT FG ATTEMPTS 12 Barba-Bey,Ahmed; Jones,Dylan Central Conn. St. (01/18/25); Chicago St. (02/13/25); Mercyhurst (02/20/25)
FREE THROWS MADE 11 Brown,Terrence Saint Peter's (11/26/24); Le Moyne (01/10/25)
FREE THROW ATTEMPTS 14 Emanuel,Jo'el Saint Francis (01/12/25)
REBOUNDS 13 Nsiah,Bismark Mercyhurst (02/01/25)
ASSISTS 9 Nsiah,Bismark Wagner (01/05/25)
STEALS 6 Brown,Terrence; Morris,Jameel Lehman (12/07/24); Le Moyne (01/30/25)
BLOCKED SHOTS 4 Nsiah,Bismark Le Moyne (01/10/25)
TURNOVERS 8 Brown,Terrence Chicago St. (01/20/25)
FOULS 5 Emanuel,Jo'el; Warren,Jacob; Reynolds,Brayden; Nsiah,Bismark; Morris,Jameel Purchase (11/07/24); Lehman (12/07/24); Mercyhurst (02/01/25); LIU (03/01/25); Fordham (12/04/24); Le Moyne (01/10/25); Mercyhurst (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Terrence 32 658 20.6
#13 Emanuel, Jo'el 33 364 11.0
#20 Jones, Dylan 33 309 9.4
#07 Nsiah, Bismark 33 274 8.3
#08 Barba-Bey, Ahmed 33 261 7.9
#24 Reynolds, Brayden 33 182 5.5
#01 Morris, Jameel 32 168 5.3
#21 Tweedy, Cameron 26 98 3.8
#05 Ekwommadu, Chidube 21 44 2.1
#35 Warren, Jacob 17 32 1.9
#15 Francis, Josiah 20 29 1.5
#14 Francis, Davin 5 10 2.0
#30 Canda, Andrew 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Terrence 32 235 525 .448 7.3 16.4
#13 Emanuel, Jo'el 33 126 287 .439 3.8 8.7
#07 Nsiah, Bismark 33 104 224 .464 3.2 6.8
#20 Jones, Dylan 33 102 250 .408 3.1 7.6
