Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 341 425
Points Per Game 68.2 85.0
Scoring Margin -16.8 --
Shooting
FG: Made-Attempted 120-293 149-317
FG: Percentage .410 .470
FG: Per Game 24.0 29.8
3PT: Made-Attempted 33-129 71-188
3PT: Percentage .256 .378
3PT: Per Game 6.6 14.2
FT: Made-Attempted 68-93 56-86
FT: Percentage .731 .651
FT: Per Game 13.6 11.2
Rebounding
Total 152 202
Per Game 30.4 40.4
Margin -10.0 --
Assists
Total 68 108
Per Game 13.6 21.6
Turnovers
Total 53 60
Per Game 10.6 12.0
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.8
Points Off Turnovers 14.8 13.8
Steals
Total 40 30
Per Game 8.0 6.0
Blocks
Total 12 21
Per Game 2.4 4.2
Attendance
Total 502 22572
Per Game 1-502 4-5,643

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Jevtic, David 5 5 139 27.8 23 46 .500 8 20 .400 11 17 .647 65 13.0 3 23 26 5.2 10 7 10 6 0
00 Jacobs, JR 5 5 141 28.2 21 40 .525 5 18 .278 6 10 .600 53 10.6 1 17 18 3.6 5 14 9 8 0
08 Agu, Bol 5 0 98 19.6 15 32 .469 2 7 .286 19 23 .826 51 10.2 6 6 12 2.4 6 5 8 2 1
02 Prophete, Vophcy 5 0 90 18.0 12 34 .353 7 24 .292 7 8 .875 38 7.6 0 9 9 1.8 9 1 0 5 0
06 Stosic, Pavle 5 5 90 18.0 13 39 .333 1 8 .125 8 11 .727 35 7.0 6 14 20 4.0 14 14 10 3 3
22 Torain, Travis 5 5 158 31.6 10 36 .278 5 25 .200 5 7 .714 30 6.0 6 19 25 5.0 7 5 4 6 3
13 Johnson, Raysean 5 5 115 23.0 11 28 .393 0 6 .000 7 7 1.000 29 5.8 7 4 11 2.2 13 6 1 3 1
14 Maiwen, Diing 5 0 36 7.2 7 16 .438 3 11 .273 2 4 .500 19 3.8 2 2 4 0.8 4 1 1 2 1
24 Godbolt, Ras Elijah 5 0 91 18.2 4 8 .500 2 3 .667 0 0 .000 10 2.0 0 3 3 0.6 10 14 1 3 0
04 Wright, Devin 5 0 25 5.0 3 7 .429 0 4 .000 1 3 .333 7 1.4 1 4 5 1.0 2 0 2 0 0
01 Ratliff, Austin 4 0 33 8.3 1 5 .200 0 1 .000 2 3 .667 4 1.0 2 0 2 0.5 0 0 2 0 3
03 Bullock coles, Danzel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0  
30 Canda, Andrew 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 Dickerson, Myles 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 McQuaid, Tyler 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 3.4 0 0 3 0 0  
Total 5 1025 205.0 120 293 .410 33 129 .256 68 93 .731 341 68.20 42 110 152 30.4 80 68 53 40 12
Opponents 5 1025 205.0 149 317 .470 71 188 .378 56 86 .651 425 85.00 65 137 202 40.4 76 108 60 30 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Jevtic, David 5 5 139 23 46 .500 8 20 .400 11 17 .647 65 13.0
00 Jacobs, JR 5 5 141 21 40 .525 5 18 .278 6 10 .600 53 10.6
08 Agu, Bol 5 0 98 15 32 .469 2 7 .286 19 23 .826 51 10.2
06 Stosic, Pavle 5 5 90 13 39 .333 1 8 .125 8 11 .727 35 7.0
02 Prophete, Vophcy 5 0 90 12 34 .353 7 24 .292 7 8 .875 38 7.6
22 Torain, Travis 5 5 158 10 36 .278 5 25 .200 5 7 .714 30 6.0
13 Johnson, Raysean 5 5 115 11 28 .393 0 6 .000 7 7 1.000 29 5.8
14 Maiwen, Diing 5 0 36 7 16 .438 3 11 .273 2 4 .500 19 3.8
24 Godbolt, Ras Elijah 5 0 91 4 8 .500 2 3 .667 0 0 .000 10 2.0
01 Ratliff, Austin 4 0 33 1 5 .200 0 1 .000 2 3 .667 4 1.0
04 Wright, Devin 5 0 25 3 7 .429 0 4 .000 1 3 .333 7 1.4
03 Bullock coles, Danzel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Canda, Andrew 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Dickerson, Myles 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 McQuaid, Tyler 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1025 120 293 .410 33 129 .256 68 93 .731 341 68.20
Opponents 5 1025 149 317 .470 71 188 .378 56 86 .651 425 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Jevtic, David 5 27.8 .500 .400 .647 0.6 4.6 5.2 1.4 1.2 0.0 13.0
00 Jacobs, JR 5 28.2 .525 .278 .600 0.2 3.4 3.6 2.8 1.6 0.0 10.6
08 Agu, Bol 5 19.6 .469 .286 .826 1.2 1.2 2.4 1.0 0.4 0.2 10.2
06 Stosic, Pavle 5 18.0 .333 .125 .727 1.2 2.8 4.0 2.8 0.6 0.6 7.0
02 Prophete, Vophcy 5 18.0 .353 .292 .875 0.0 1.8 1.8 0.2 1.0 0.0 7.6
22 Torain, Travis 5 31.6 .278 .200 .714 1.2 3.8 5.0 1.0 1.2 0.6 6.0
13 Johnson, Raysean 5 23.0 .393 .000 1.000 1.4 0.8 2.2 1.2 0.6 0.2 5.8
14 Maiwen, Diing 5 7.2 .438 .273 .500 0.4 0.4 0.8 0.2 0.4 0.2 3.8
24 Godbolt, Ras Elijah 5 18.2 .500 .667 .000 0.0 0.6 0.6 2.8 0.6 0.0 2.0
01 Ratliff, Austin 4 8.3 .200 .000 .667 0.5 0.0 0.5 0.0 0.0 0.8 1.0
04 Wright, Devin 5 5.0 .429 .000 .333 0.2 0.8 1.0 0.0 0.0 0.0 1.4
03 Bullock coles, Danzel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
30 Canda, Andrew 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Dickerson, Myles 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 McQuaid, Tyler 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 5 205.0 .410 .256 .731 8.4 22.0 30.4 13.6 8.0 2.4 68.20
Opponents 5 205.0 .470 .378 .651 13.0 27.4 40.4 21.6 6.0 4.2 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/02/26 45-120 L 17-61 .279 5-33 .152 6-11 .545 3 18 21 21.0 15 8 12 4 4 45 45.0
at Butler 11/04/26 65-99 L 25-58 .431 5-21 .238 10-16 .625 7 15 22 21.5 19 12 8 1 7 65 55.0
vs CCNY 11/07/26 93-56 W 32-61 .525 9-24 .375 20-24 .833 8 26 34 25.7 12 23 8 0 14 93 67.7
at East Texas A&M 11/11/26 80-76 W (OT) 26-64 .406 7-29 .241 21-26 .808 20 26 46 30.8 15 13 14 3 13 80 70.8
at Oklahoma 11/13/26 58-74 L 20-49 .408 7-22 .318 11-16 .688 4 25 29 30.4 19 12 11 4 2 58 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/02/26 120-45 W 46-83 .554 19-51 .373 9-16 .563 22 43 65 65.0 14 30 7 4 7 120 120.0
Butler 11/04/26 99-65 W 36-67 .537 20-43 .465 7-16 .438 15 26 41 53.0 17 31 11 4 2 99 109.5
CCNY 11/07/26 56-93 L 19-48 .396 11-24 .458 7-10 .700 2 22 24 43.3 15 15 22 4 5 56 91.7
East Texas A&M 11/11/26 76-80 L (OT) 25-63 .397 12-43 .279 14-20 .700 15 21 36 41.5 16 17 16 4 8 76 87.8
Oklahoma 11/13/26 74-58 W 23-56 .411 9-27 .333 19-24 .792 11 25 36 40.4 14 15 4 5 8 74 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/02/26 45-120 -75 17-61/46-83 .279/.554 5-33/19-51 .152/.373 6-11/9-16 .545-.563 21/65 -44 8/30 12/7 4/4 4/7 15/14
Butler 11/04/26 65-99 -34 25-58/36-67 .431/.537 5-21/20-43 .238/.465 10-16/7-16 .625-.438 22/41 -19 12/31 8/11 1/4 7/2 19/17
CCNY 11/07/26 93-56 37 32-61/19-48 .525/.396 9-24/11-24 .375/.458 20-24/7-10 .833-.700 34/24 10 23/15 8/22 0/4 14/5 12/15
East Texas A&M 11/11/26 80-76 4 26-64/25-63 .406/.397 7-29/12-43 .241/.279 21-26/14-20 .808-.700 46/36 10 13/17 14/16 3/4 13/8 15/16
Oklahoma 11/13/26 58-74 -16 20-49/23-56 .408/.411 7-22/9-27 .318/.333 11-16/19-24 .688-.792 29/36 -7 12/15 11/4 4/5 2/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 CCNY (11/07/26)
FIELD GOALS MADE 32 CCNY (11/07/26)
FIELD GOAL ATTEMPTS 64 East Texas A&M (11/11/26)
3 PT FIELD GOALS MADE 9 CCNY (11/07/26)
3 PT FG ATTEMPTS 33 Illinois (11/02/26)
FREE THROWS MADE 21 East Texas A&M (11/11/26)
FREE THROW ATTEMPTS 26 East Texas A&M (11/11/26)
REBOUNDS 46 East Texas A&M (11/11/26)
ASSISTS 23 CCNY (11/07/26)
STEALS 14 CCNY (11/07/26)
BLOCKED SHOTS 4 Illinois (11/02/26); Oklahoma (11/13/26)
TURNOVERS 14 East Texas A&M (11/11/26)
FOULS 19 Butler (11/04/26); Oklahoma (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Jevtic,David East Texas A&M (11/11/26)
FIELD GOALS MADE 7 Jacobs,JR; Stosic,Pavle; Jevtic,David CCNY (11/07/26); Butler (11/04/26); East Texas A&M (11/11/26)
FIELD GOAL ATTEMPTS 13 Jevtic,David East Texas A&M (11/11/26)
3 PT FIELD GOALS MADE 4 Torain,Travis CCNY (11/07/26)
3 PT FG ATTEMPTS 7 Torain,Travis CCNY (11/07/26); East Texas A&M (11/11/26)
FREE THROWS MADE 7 Agu,Bol CCNY (11/07/26)
FREE THROW ATTEMPTS 8 Agu,Bol CCNY (11/07/26)
REBOUNDS 9 Torain,Travis East Texas A&M (11/11/26)
ASSISTS 6 Jacobs,JR; Stosic,Pavle; Godbolt,Ras Elijah CCNY (11/07/26); Butler (11/04/26); East Texas A&M (11/11/26)
STEALS 5 Torain,Travis East Texas A&M (11/11/26)
BLOCKED SHOTS 2 Stosic,Pavle; Torain,Travis; Ratliff,Austin Illinois (11/02/26); East Texas A&M (11/11/26); Oklahoma (11/13/26)
TURNOVERS 4 Jacobs,JR; Jevtic,David East Texas A&M (11/11/26); Oklahoma (11/13/26)
FOULS 5 Jevtic,David; Godbolt,Ras Elijah Butler (11/04/26); Oklahoma (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Jevtic, David 5 65 13.0
#00 Jacobs, JR 5 53 10.6
#08 Agu, Bol 5 51 10.2
#02 Prophete, Vophcy 5 38 7.6
#06 Stosic, Pavle 5 35 7.0
#22 Torain, Travis 5 30 6.0
#13 Johnson, Raysean 5 29 5.8
#14 Maiwen, Diing 5 19 3.8
#24 Godbolt, Ras Elijah 5 10 2.0
#04 Wright, Devin 5 7 1.4
#01 Ratliff, Austin 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Jevtic, David 5 23 46 .500 4.6 9.2
#00 Jacobs, JR 5 21 40 .525 4.2 8.0
#08 Agu, Bol 5 15 32 .469 3.0 6.4
#06 Stosic, Pavle 5 13 39 .333 2.6 7.8
#02 Prophete, Vophcy 5 12 34 .353 2.4 6.8
#13 Johnson, Raysean 5 11 28 .393 2.2 5.6
#22 Torain, Travis 5 10 36 .278 2.0 7.2
#14 Maiwen, Diing 5 7 16 .438 1.4 3.2
#24 Godbolt, Ras Elijah 5 4 8 .500 0.8 1.6
#04 Wright, Devin 5 3 7 .429 0.6 1.4
#01 Ratliff, Austin 4 1 5 .200 0.3 1.3
#30 Canda, Andrew 2 0 1 .000 0.0 0.5
#11 McQuaid, Tyler 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Jevtic, David 5 8 20 .400 1.6 4.0
#02 Prophete, Vophcy 5 7 24 .292 1.4 4.8
#00 Jacobs, JR 5 5 18 .278 1.0 3.6
#22 Torain, Travis 5 5 25 .200 1.0 5.0
#14 Maiwen, Diing 5 3 11 .273 0.6 2.2
#08 Agu, Bol 5 2 7 .286 0.4 1.4
#24 Godbolt, Ras Elijah 5 2 3 .667 0.4 0.6
#06 Stosic, Pavle 5 1 8 .125 0.2 1.6
#30 Canda, Andrew 2 0 1 .000 0.0 0.5
#13 Johnson, Raysean 5 0 6 .000 0.0 1.2
#11 McQuaid, Tyler 2 0 1 .000 0.0 0.5
#01 Ratliff, Austin 4 0 1 .000 0.0 0.3
#04 Wright, Devin 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Agu, Bol 5 19 23 .826 3.8 4.6
#35 Jevtic, David 5 11 17 .647 2.2 3.4
#06 Stosic, Pavle 5 8 11 .727 1.6 2.2
#13 Johnson, Raysean 5 7 7 1.000 1.4 1.4
#02 Prophete, Vophcy 5 7 8 .875 1.4 1.6
#00 Jacobs, JR 5 6 10 .600 1.2 2.0
#22 Torain, Travis 5 5 7 .714 1.0 1.4
#14 Maiwen, Diing 5 2 4 .500 0.4 0.8
#01 Ratliff, Austin 4 2 3 .667 0.5 0.8
#04 Wright, Devin 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Jevtic, David 5 26 5.2 3 0.6 23 4.6
#22 Torain, Travis 5 25 5.0 6 1.2 19 3.8
#06 Stosic, Pavle 5 20 4.0 6 1.2 14 2.8
#00 Jacobs, JR 5 18 3.6 1 0.2 17 3.4
#TM Team 5 17 3.4 8 1.6 9 1.8
#08 Agu, Bol 5 12 2.4 6 1.2 6 1.2
#13 Johnson, Raysean 5 11 2.2 7 1.4 4 0.8
#02 Prophete, Vophcy 5 9 1.8 0 0.0 9 1.8
#04 Wright, Devin 5 5 1.0 1 0.2 4 0.8
#14 Maiwen, Diing 5 4 0.8 2 0.4 2 0.4
#24 Godbolt, Ras Elijah 5 3 0.6 0 0.0 3 0.6
#01 Ratliff, Austin 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Godbolt, Ras Elijah 5 14 2.8
#00 Jacobs, JR 5 14 2.8
#06 Stosic, Pavle 5 14 2.8
#35 Jevtic, David 5 7 1.4
#13 Johnson, Raysean 5 6 1.2
#08 Agu, Bol 5 5 1.0
#22 Torain, Travis 5 5 1.0
#14 Maiwen, Diing 5 1 0.2
#11 McQuaid, Tyler 2 1 0.5
#02 Prophete, Vophcy 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Ratliff, Austin 4 3 0.8
#06 Stosic, Pavle 5 3 0.6
#22 Torain, Travis 5 3 0.6
#08 Agu, Bol 5 1 0.2
#13 Johnson, Raysean 5 1 0.2
#14 Maiwen, Diing 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jacobs, JR 5 8 1.6
#35 Jevtic, David 5 6 1.2
#22 Torain, Travis 5 6 1.2
#02 Prophete, Vophcy 5 5 1.0
#24 Godbolt, Ras Elijah 5 3 0.6
#13 Johnson, Raysean 5 3 0.6
#06 Stosic, Pavle 5 3 0.6
#08 Agu, Bol 5 2 0.4
#14 Maiwen, Diing 5 2 0.4
#03 Bullock coles, Danzel 1 1 1.0
#11 McQuaid, Tyler 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Jevtic, David 5 10 2.0
#06 Stosic, Pavle 5 10 2.0
#00 Jacobs, JR 5 9 1.8
#08 Agu, Bol 5 8 1.6
#22 Torain, Travis 5 4 0.8
#TM Team 5 3 0.6
#01 Ratliff, Austin 4 2 0.5
#04 Wright, Devin 5 2 0.4
#03 Bullock coles, Danzel 1 1 1.0
#24 Godbolt, Ras Elijah 5 1 0.2
#13 Johnson, Raysean 5 1 0.2
#14 Maiwen, Diing 5 1 0.2
#11 McQuaid, Tyler 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Stosic, Pavle 5 14 2.8
#13 Johnson, Raysean 5 13 2.6
#24 Godbolt, Ras Elijah 5 10 2.0
#35 Jevtic, David 5 10 2.0
#02 Prophete, Vophcy 5 9 1.8
#22 Torain, Travis 5 7 1.4
#08 Agu, Bol 5 6 1.2
#00 Jacobs, JR 5 5 1.0
#14 Maiwen, Diing 5 4 0.8
#04 Wright, Devin 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Torain, Travis 5 158 31.6
#00 Jacobs, JR 5 141 28.2
#35 Jevtic, David 5 139 27.8
#13 Johnson, Raysean 5 115 23.0
#08 Agu, Bol 5 98 19.6
#24 Godbolt, Ras Elijah 5 91 18.2
#02 Prophete, Vophcy 5 90 18.0
#06 Stosic, Pavle 5 90 18.0
#14 Maiwen, Diing 5 36 7.2
#01 Ratliff, Austin 4 33 8.3
#04 Wright, Devin 5 25 5.0
#11 McQuaid, Tyler 2 3 1.5
#03 Bullock coles, Danzel 1 2 2.0
#30 Canda, Andrew 2 2 1.0
#07 Dickerson, Myles 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Godbolt, Ras Elijah 5 14 1 14.00
#13 Johnson, Raysean 5 6 1 6.00
#00 Jacobs, JR 5 14 9 1.56
#14 Maiwen, Diing 5 1 1 1.00
#11 McQuaid, Tyler 2 1 1 1.00
#06 Stosic, Pavle 5 14 10 1.40
#22 Torain, Travis 5 5 4 1.25
Skip Ad