Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 50 88
Points Per Game 50.0 88.0
Scoring Margin -38.0 --
Shooting
FG: Made-Attempted 17-52 35-67
FG: Percentage .327 .522
FG: Per Game 17.0 35.0
3PT: Made-Attempted 6-27 12-27
3PT: Percentage .222 .444
3PT: Per Game 6.0 12.0
FT: Made-Attempted 10-17 6-9
FT: Percentage .588 .667
FT: Per Game 10.0 6.0
Rebounding
Total 33 41
Per Game 33.0 41.0
Margin -8.0 --
Assists
Total 7 19
Per Game 7.0 19.0
Turnovers
Total 18 9
Per Game 18.0 9.0
Margin -9.0 --
Assist/Turnover Ratio 0.4 2.1
Points Off Turnovers 5.0 24.0
Steals
Total 6 11
Per Game 6.0 11.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 0 13332
Per Game 0-0 1-13,332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Jevtic, David 1 1 27 27.0 4 7 .571 1 2 .500 5 7 .714 14 14.0 1 5 6 6.0 0 2 3 2 0
07 Parnell, Eric 1 1 34 34.0 5 18 .278 3 14 .214 0 0 .000 13 13.0 0 1 1 1.0 0 0 0 1 0
02 Jackson, Taeshaud 1 1 31 31.0 4 10 .400 0 3 .000 1 2 .500 9 9.0 1 6 7 7.0 3 0 1 2 1
00 Niesman, Joey 1 1 36 36.0 2 4 .500 2 4 .500 0 1 .000 6 6.0 2 2 4 4.0 3 4 1 1 0
55 Cox, Arthur 1 0 17 17.0 1 6 .167 0 1 .000 2 4 .500 4 4.0 1 0 1 1.0 3 0 5 0 0
24 Godbolt, Ras Elijah 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
09 Haubro, Sebastian 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 1 0 0 1
22 Martynov, Cyril 1 1 20 20.0 0 3 .000 0 1 .000 0 1 .000 0 0.0 1 4 5 5.0 2 0 5 0 0
05 Ekwommadu, Chidube 1 0 15 15.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
15 Francis, Josiah 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 2 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 17 52 .327 6 27 .222 10 17 .588 50 50.00 8 25 33 33.0 11 7 18 6 4
Opponents 1 200 200.0 35 67 .522 12 27 .444 6 9 .667 88 88.00 9 32 41 41.0 20 19 9 11 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Jevtic, David 1 1 27 4 7 .571 1 2 .500 5 7 .714 14 14.0
07 Parnell, Eric 1 1 34 5 18 .278 3 14 .214 0 0 .000 13 13.0
02 Jackson, Taeshaud 1 1 31 4 10 .400 0 3 .000 1 2 .500 9 9.0
00 Niesman, Joey 1 1 36 2 4 .500 2 4 .500 0 1 .000 6 6.0
55 Cox, Arthur 1 0 17 1 6 .167 0 1 .000 2 4 .500 4 4.0
24 Godbolt, Ras Elijah 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Haubro, Sebastian 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
22 Martynov, Cyril 1 1 20 0 3 .000 0 1 .000 0 1 .000 0 0.0
05 Ekwommadu, Chidube 1 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Francis, Josiah 1 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 17 52 .327 6 27 .222 10 17 .588 50 50.00
Opponents 1 200 35 67 .522 12 27 .444 6 9 .667 88 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Jevtic, David 1 27.0 .571 .500 .714 1.0 5.0 6.0 2.0 2.0 0.0 14.0
07 Parnell, Eric 1 34.0 .278 .214 .000 0.0 1.0 1.0 0.0 1.0 0.0 13.0
02 Jackson, Taeshaud 1 31.0 .400 .000 .500 1.0 6.0 7.0 0.0 2.0 1.0 9.0
00 Niesman, Joey 1 36.0 .500 .500 .000 2.0 2.0 4.0 4.0 1.0 0.0 6.0
55 Cox, Arthur 1 17.0 .167 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 4.0
24 Godbolt, Ras Elijah 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Haubro, Sebastian 1 3.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 1.0 2.0
22 Martynov, Cyril 1 20.0 .000 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 0.0
05 Ekwommadu, Chidube 1 15.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Francis, Josiah 1 13.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 2.0 0.0
Total 1 200.0 .327 .222 .588 8.0 25.0 33.0 7.0 6.0 4.0 50.00
Opponents 1 200.0 .522 .444 .667 9.0 32.0 41.0 19.0 11.0 1.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/03/25 50-88 L 17-52 .327 6-27 .222 10-17 .588 8 25 33 33.0 11 7 18 4 6 50 50.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/03/25 88-50 W 35-67 .522 12-27 .444 6-9 .667 9 32 41 41.0 20 19 9 1 11 88 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/03/25 50-88 -38 17-52/35-67 .327/.522 6-27/12-27 .222/.444 10-17/6-9 .588-.667 33/41 -8 7/19 18/9 4/1 6/11 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Iowa St. (11/03/25)
FIELD GOALS MADE 17 Iowa St. (11/03/25)
FIELD GOAL ATTEMPTS 52 Iowa St. (11/03/25)
3 PT FIELD GOALS MADE 6 Iowa St. (11/03/25)
3 PT FG ATTEMPTS 27 Iowa St. (11/03/25)
FREE THROWS MADE 10 Iowa St. (11/03/25)
FREE THROW ATTEMPTS 17 Iowa St. (11/03/25)
REBOUNDS 33 Iowa St. (11/03/25)
ASSISTS 7 Iowa St. (11/03/25)
STEALS 6 Iowa St. (11/03/25)
BLOCKED SHOTS 4 Iowa St. (11/03/25)
TURNOVERS 18 Iowa St. (11/03/25)
FOULS 11 Iowa St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Jevtic,David Iowa St. (11/03/25)
FIELD GOALS MADE 5 Parnell,Eric Iowa St. (11/03/25)
FIELD GOAL ATTEMPTS 18 Parnell,Eric Iowa St. (11/03/25)
3 PT FIELD GOALS MADE 3 Parnell,Eric Iowa St. (11/03/25)
3 PT FG ATTEMPTS 14 Parnell,Eric Iowa St. (11/03/25)
FREE THROWS MADE 5 Jevtic,David Iowa St. (11/03/25)
FREE THROW ATTEMPTS 7 Jevtic,David Iowa St. (11/03/25)
REBOUNDS 7 Jackson,Taeshaud Iowa St. (11/03/25)
ASSISTS 4 Niesman,Joey Iowa St. (11/03/25)
STEALS 2 Jackson,Taeshaud Iowa St. (11/03/25)
BLOCKED SHOTS 2 Francis,Josiah Iowa St. (11/03/25)
TURNOVERS 5 Martynov,Cyril Iowa St. (11/03/25)
FOULS 3 Niesman,Joey Iowa St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Jevtic, David 1 14 14.0
#07 Parnell, Eric 1 13 13.0
#02 Jackson, Taeshaud 1 9 9.0
#00 Niesman, Joey 1 6 6.0
#55 Cox, Arthur 1 4 4.0
#24 Godbolt, Ras Elijah 1 2 2.0
#09 Haubro, Sebastian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Parnell, Eric 1 5 18 .278 5.0 18.0
#02 Jackson, Taeshaud 1 4 10 .400 4.0 10.0
#35 Jevtic, David 1 4 7 .571 4.0 7.0
#00 Niesman, Joey 1 2 4 .500 2.0 4.0
#55 Cox, Arthur 1 1 6 .167 1.0 6.0
#24 Godbolt, Ras Elijah 1 1 1 1.000 1.0 1.0
#05 Ekwommadu, Chidube 1 0 2 .000 0.0 2.0
#15 Francis, Josiah 1 0 1 .000 0.0 1.0
#22 Martynov, Cyril 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Parnell, Eric 1 3 14 .214 3.0 14.0
#00 Niesman, Joey 1 2 4 .500 2.0 4.0
#35 Jevtic, David 1 1 2 .500 1.0 2.0
#55 Cox, Arthur 1 0 1 .000 0.0 1.0
#05 Ekwommadu, Chidube 1 0 2 .000 0.0 2.0
#02 Jackson, Taeshaud 1 0 3 .000 0.0 3.0
#22 Martynov, Cyril 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Jevtic, David 1 5 7 .714 5.0 7.0
#55 Cox, Arthur 1 2 4 .500 2.0 4.0
#09 Haubro, Sebastian 1 2 2 1.000 2.0 2.0
#02 Jackson, Taeshaud 1 1 2 .500 1.0 2.0
#22 Martynov, Cyril 1 0 1 .000 0.0 1.0
#00 Niesman, Joey 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jackson, Taeshaud 1 7 7.0 1 1.0 6 6.0
#35 Jevtic, David 1 6 6.0 1 1.0 5 5.0
#22 Martynov, Cyril 1 5 5.0 1 1.0 4 4.0
#15 Francis, Josiah 1 4 4.0 0 0.0 4 4.0
#00 Niesman, Joey 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#55 Cox, Arthur 1 1 1.0 1 1.0 0 0.0
#09 Haubro, Sebastian 1 1 1.0 0 0.0 1 1.0
#07 Parnell, Eric 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Niesman, Joey 1 4 4.0
#35 Jevtic, David 1 2 2.0
#09 Haubro, Sebastian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Francis, Josiah 1 2 2.0
#09 Haubro, Sebastian 1 1 1.0
#02 Jackson, Taeshaud 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jackson, Taeshaud 1 2 2.0
#35 Jevtic, David 1 2 2.0
#00 Niesman, Joey 1 1 1.0
#07 Parnell, Eric 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Cox, Arthur 1 5 5.0
#22 Martynov, Cyril 1 5 5.0
#35 Jevtic, David 1 3 3.0
#15 Francis, Josiah 1 2 2.0
#05 Ekwommadu, Chidube 1 1 1.0
#02 Jackson, Taeshaud 1 1 1.0
#00 Niesman, Joey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Cox, Arthur 1 3 3.0
#02 Jackson, Taeshaud 1 3 3.0
#00 Niesman, Joey 1 3 3.0
#22 Martynov, Cyril 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Niesman, Joey 1 36 36.0
#07 Parnell, Eric 1 34 34.0
#02 Jackson, Taeshaud 1 31 31.0
#35 Jevtic, David 1 27 27.0
#22 Martynov, Cyril 1 20 20.0
#55 Cox, Arthur 1 17 17.0
#05 Ekwommadu, Chidube 1 15 15.0
#15 Francis, Josiah 1 13 13.0
#24 Godbolt, Ras Elijah 1 4 4.0
#09 Haubro, Sebastian 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Niesman, Joey 1 4 1 4.00
Skip Ad