Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 851 897
Points Per Game 70.9 74.8
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 300-734 310-674
FG: Percentage .409 .460
FG: Per Game 25.0 25.8
3PT: Made-Attempted 119-369 112-298
3PT: Percentage .322 .376
3PT: Per Game 9.9 9.3
FT: Made-Attempted 132-194 165-250
FT: Percentage .680 .660
FT: Per Game 11.0 13.8
Rebounding
Total 456 416
Per Game 38.0 34.7
Margin 3.3 --
Assists
Total 166 169
Per Game 13.8 14.1
Turnovers
Total 155 147
Per Game 12.9 12.3
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.3 13.4
Steals
Total 59 82
Per Game 4.9 6.8
Blocks
Total 28 42
Per Game 2.3 3.5
Attendance
Total 1884 35437
Per Game 5-377 7-5,062

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Parnell, Eric 12 12 300 25.0 46 118 .390 33 93 .355 6 6 1.000 131 10.9 10 22 32 2.7 23 15 9 5 2
08 Melson, Noah 11 6 286 26.0 39 107 .364 24 71 .338 11 21 .524 113 10.3 4 27 31 2.8 21 8 11 4 4
00 Niesman, Joey 12 8 350 29.2 39 94 .415 24 63 .381 9 12 .750 111 9.3 14 31 45 3.8 29 45 24 14 2
22 Martynov, Cyril 12 12 276 23.0 44 88 .500 1 6 .167 20 31 .645 109 9.1 23 44 67 5.6 20 28 23 3 1
55 Cox, Arthur 10 0 212 21.2 26 70 .371 6 24 .250 30 38 .789 88 8.8 19 20 39 3.9 24 14 20 5 6
02 Jackson, Taeshaud 12 12 323 26.9 38 81 .469 8 29 .276 18 26 .692 102 8.5 24 63 87 7.3 32 21 20 10 6
03 Johnson, Raysean 11 8 214 19.5 26 63 .413 11 30 .367 14 24 .583 77 7.0 9 19 28 2.5 19 9 9 10 0
35 Jevtic, David 11 2 189 17.2 27 70 .386 9 35 .257 12 22 .545 75 6.8 11 28 39 3.5 19 14 15 4 1
15 Francis, Josiah 9 0 70 7.8 5 16 .313 1 6 .167 5 6 .833 16 1.8 9 16 25 2.8 10 0 6 3 2
24 Godbolt, Ras Elijah 12 0 106 8.8 7 18 .389 2 7 .286 1 2 .500 17 1.4 6 3 9 0.8 16 9 4 1 1
09 Haubro, Sebastian 9 0 46 5.1 2 3 .667 0 0 .000 6 6 1.000 10 1.1 5 7 12 1.3 4 3 3 0 3
21 Alexander, Cole 3 0 4 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
05 Ekwommadu, Chidube 2 0 16 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
11 McQuaid, Tyler 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 15 40 3.3 0 0 9 0 0  
Total 12 2400 200.0 300 734 .409 119 369 .322 132 194 .680 851 70.92 160 296 456 38.0 219 166 155 59 28
Opponents 12 2400 200.0 310 674 .460 112 298 .376 165 250 .660 897 74.75 114 302 416 34.7 188 169 147 82 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Parnell, Eric 12 12 300 46 118 .390 33 93 .355 6 6 1.000 131 10.9
08 Melson, Noah 11 6 286 39 107 .364 24 71 .338 11 21 .524 113 10.3
22 Martynov, Cyril 12 12 276 44 88 .500 1 6 .167 20 31 .645 109 9.1
00 Niesman, Joey 12 8 350 39 94 .415 24 63 .381 9 12 .750 111 9.3
02 Jackson, Taeshaud 12 12 323 38 81 .469 8 29 .276 18 26 .692 102 8.5
55 Cox, Arthur 10 0 212 26 70 .371 6 24 .250 30 38 .789 88 8.8
03 Johnson, Raysean 11 8 214 26 63 .413 11 30 .367 14 24 .583 77 7.0
35 Jevtic, David 11 2 189 27 70 .386 9 35 .257 12 22 .545 75 6.8
15 Francis, Josiah 9 0 70 5 16 .313 1 6 .167 5 6 .833 16 1.8
24 Godbolt, Ras Elijah 12 0 106 7 18 .389 2 7 .286 1 2 .500 17 1.4
09 Haubro, Sebastian 9 0 46 2 3 .667 0 0 .000 6 6 1.000 10 1.1
21 Alexander, Cole 3 0 4 1 2 .500 0 1 .000 0 0 .000 2 0.7
05 Ekwommadu, Chidube 2 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 McQuaid, Tyler 5 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 12 2400 300 734 .409 119 369 .322 132 194 .680 851 70.92
Opponents 12 2400 310 674 .460 112 298 .376 165 250 .660 897 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Parnell, Eric 12 25.0 .390 .355 1.000 0.8 1.8 2.7 1.3 0.4 0.2 10.9
08 Melson, Noah 11 26.0 .364 .338 .524 0.4 2.5 2.8 0.7 0.4 0.4 10.3
22 Martynov, Cyril 12 23.0 .500 .167 .645 1.9 3.7 5.6 2.3 0.3 0.1 9.1
00 Niesman, Joey 12 29.2 .415 .381 .750 1.2 2.6 3.8 3.8 1.2 0.2 9.3
02 Jackson, Taeshaud 12 26.9 .469 .276 .692 2.0 5.3 7.3 1.8 0.8 0.5 8.5
55 Cox, Arthur 10 21.2 .371 .250 .789 1.9 2.0 3.9 1.4 0.5 0.6 8.8
03 Johnson, Raysean 11 19.5 .413 .367 .583 0.8 1.7 2.5 0.8 0.9 0.0 7.0
35 Jevtic, David 11 17.2 .386 .257 .545 1.0 2.5 3.5 1.3 0.4 0.1 6.8
15 Francis, Josiah 9 7.8 .313 .167 .833 1.0 1.8 2.8 0.0 0.3 0.2 1.8
24 Godbolt, Ras Elijah 12 8.8 .389 .286 .500 0.5 0.3 0.8 0.8 0.1 0.1 1.4
09 Haubro, Sebastian 9 5.1 .667 .000 1.000 0.6 0.8 1.3 0.3 0.0 0.3 1.1
21 Alexander, Cole 3 1.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
05 Ekwommadu, Chidube 2 8.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 McQuaid, Tyler 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 200.0 .409 .322 .680 13.3 24.7 38.0 13.8 4.9 2.3 70.92
Opponents 12 200.0 .460 .376 .660 9.5 25.2 34.7 14.1 6.8 3.5 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/03/25 50-88 L 17-52 .327 6-27 .222 10-17 .588 8 25 33 33.0 11 7 18 4 6 50 50.0
at Saint Peter's 11/08/25 83-93 L 29-57 .509 14-31 .452 11-20 .550 11 23 34 33.5 22 17 18 1 4 83 66.5
at Texas 11/12/25 58-93 L 21-67 .313 8-29 .276 8-13 .615 10 25 35 34.0 26 9 9 2 3 58 63.7
at NJIT 11/15/25 81-93 L 26-73 .356 12-42 .286 17-23 .739 16 17 33 33.8 28 12 10 1 4 81 68.0
vs Saint Elizabeth 11/18/25 100-58 W 35-69 .507 12-31 .387 18-23 .783 23 35 58 38.6 20 18 14 3 3 100 74.4
vs East Texas A&M 11/24/25 65-70 L 24-50 .480 8-25 .320 9-16 .563 11 27 38 38.5 14 14 20 3 5 65 72.8
vs Army West Point 11/26/25 73-81 L 24-63 .381 8-32 .250 17-25 .680 14 26 40 38.7 18 7 6 3 5 73 72.9
at Providence 12/02/25 64-94 L 22-61 .361 11-26 .423 9-11 .818 19 15 34 38.1 15 14 18 0 5 64 71.8
vs Manor 12/04/25 86-38 W 36-62 .581 9-28 .321 5-7 .714 11 31 42 38.6 11 21 12 1 9 86 73.3
at Fordham 12/10/25 54-75 L 20-55 .364 8-28 .286 6-9 .667 6 21 27 37.4 17 15 12 6 4 54 71.4
vs Lehman 12/19/25 76-42 W 24-62 .387 13-34 .382 15-20 .750 18 28 46 38.2 16 16 12 2 10 76 71.8
at Boston College 12/22/25 61-72 L 22-63 .349 10-36 .278 7-10 .700 13 23 36 38.0 21 16 6 2 1 61 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/03/25 88-50 W 35-67 .522 12-27 .444 6-9 .667 9 32 41 41.0 20 19 9 1 11 88 88.0
Saint Peter's 11/08/25 93-83 W 31-62 .500 10-26 .385 21-27 .778 11 22 33 37.0 19 19 11 5 12 93 90.5
Texas 11/12/25 93-58 W 34-65 .523 6-23 .261 19-34 .559 16 38 54 42.7 15 12 9 5 5 93 91.3
NJIT 11/15/25 93-81 W 28-46 .609 12-26 .462 25-38 .658 6 30 36 41.0 18 21 18 5 5 93 91.8
Saint Elizabeth 11/18/25 58-100 L 18-53 .340 6-22 .273 16-24 .667 5 13 18 36.4 18 7 12 3 5 58 85.0
East Texas A&M 11/24/25 70-65 W 26-60 .433 13-29 .448 5-9 .556 10 19 29 35.2 17 15 13 2 8 70 82.5
Army West Point 11/26/25 81-73 W 23-53 .434 11-28 .393 24-33 .727 10 28 38 35.6 19 14 8 1 3 81 82.3
Providence 12/02/25 94-64 W 35-60 .583 15-27 .556 9-11 .818 9 22 31 35.0 14 28 10 8 11 94 83.8
Manor 12/04/25 38-86 L 14-48 .292 2-20 .100 8-10 .800 3 17 20 33.3 8 5 18 1 6 38 78.7
Fordham 12/10/25 75-54 W 28-58 .483 10-23 .435 9-13 .692 12 30 42 34.2 11 15 13 2 8 75 78.3
Lehman 12/19/25 42-76 L 14-47 .298 5-17 .294 9-17 .529 9 23 32 34.0 18 4 19 5 6 42 75.0
Boston College 12/22/25 72-61 W 24-55 .436 10-30 .333 14-25 .560 14 28 42 34.7 11 10 7 4 2 72 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/03/25 50-88 -38 17-52/35-67 .327/.522 6-27/12-27 .222/.444 10-17/6-9 .588-.667 33/41 -8 7/19 18/9 4/1 6/11 11/20
Saint Peter's 11/08/25 83-93 -10 29-57/31-62 .509/.500 14-31/10-26 .452/.385 11-20/21-27 .550-.778 34/33 1 17/19 18/11 1/5 4/12 22/19
Texas 11/12/25 58-93 -35 21-67/34-65 .313/.523 8-29/6-23 .276/.261 8-13/19-34 .615-.559 35/54 -19 9/12 9/9 2/5 3/5 26/15
NJIT 11/15/25 81-93 -12 26-73/28-46 .356/.609 12-42/12-26 .286/.462 17-23/25-38 .739-.658 33/36 -3 12/21 10/18 1/5 4/5 28/18
Saint Elizabeth 11/18/25 100-58 42 35-69/18-53 .507/.340 12-31/6-22 .387/.273 18-23/16-24 .783-.667 58/18 40 18/7 14/12 3/3 3/5 20/18
East Texas A&M 11/24/25 65-70 -5 24-50/26-60 .480/.433 8-25/13-29 .320/.448 9-16/5-9 .563-.556 38/29 9 14/15 20/13 3/2 5/8 14/17
Army West Point 11/26/25 73-81 -8 24-63/23-53 .381/.434 8-32/11-28 .250/.393 17-25/24-33 .680-.727 40/38 2 7/14 6/8 3/1 5/3 18/19
Providence 12/02/25 64-94 -30 22-61/35-60 .361/.583 11-26/15-27 .423/.556 9-11/9-11 .818-.818 34/31 3 14/28 18/10 0/8 5/11 15/14
Manor 12/04/25 86-38 48 36-62/14-48 .581/.292 9-28/2-20 .321/.100 5-7/8-10 .714-.800 42/20 22 21/5 12/18 1/1 9/6 11/8
Fordham 12/10/25 54-75 -21 20-55/28-58 .364/.483 8-28/10-23 .286/.435 6-9/9-13 .667-.692 27/42 -15 15/15 12/13 6/2 4/8 17/11
Lehman 12/19/25 76-42 34 24-62/14-47 .387/.298 13-34/5-17 .382/.294 15-20/9-17 .750-.529 46/32 14 16/4 12/19 2/5 10/6 16/18
Boston College 12/22/25 61-72 -11 22-63/24-55 .349/.436 10-36/10-30 .278/.333 7-10/14-25 .700-.560 36/42 -6 16/10 6/7 2/4 1/2 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Saint Elizabeth (11/18/25)
FIELD GOALS MADE 36 Manor (12/04/25)
FIELD GOAL ATTEMPTS 73 NJIT (11/15/25)
3 PT FIELD GOALS MADE 14 Saint Peter's (11/08/25)
3 PT FG ATTEMPTS 42 NJIT (11/15/25)
FREE THROWS MADE 18 Saint Elizabeth (11/18/25)
FREE THROW ATTEMPTS 25 Army West Point (11/26/25)
REBOUNDS 58 Saint Elizabeth (11/18/25)
ASSISTS 21 Manor (12/04/25)
STEALS 10 Lehman (12/19/25)
BLOCKED SHOTS 6 Fordham (12/10/25)
TURNOVERS 20 East Texas A&M (11/24/25)
FOULS 28 NJIT (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Martynov,Cyril Saint Elizabeth (11/18/25)
FIELD GOALS MADE 9 Martynov,Cyril Saint Elizabeth (11/18/25)
FIELD GOAL ATTEMPTS 18 Parnell,Eric Iowa St. (11/03/25)
3 PT FIELD GOALS MADE 5 Melson,Noah; Parnell,Eric Lehman (12/19/25); NJIT (11/15/25)
3 PT FG ATTEMPTS 14 Parnell,Eric Iowa St. (11/03/25)
FREE THROWS MADE 10 Cox,Arthur NJIT (11/15/25)
FREE THROW ATTEMPTS 12 Cox,Arthur NJIT (11/15/25)
REBOUNDS 14 Jackson,Taeshaud Army West Point (11/26/25)
ASSISTS 12 Martynov,Cyril Manor (12/04/25)
STEALS 3 Johnson,Raysean Lehman (12/19/25)
BLOCKED SHOTS 3 Cox,Arthur Fordham (12/10/25)
TURNOVERS 7 Niesman,Joey Providence (12/02/25)
FOULS 5 Melson,Noah; Jackson,Taeshaud; Parnell,Eric; Francis,Josiah Saint Peter's (11/08/25); Texas (11/12/25); NJIT (11/15/25); Boston College (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Parnell, Eric 12 131 10.9
#08 Melson, Noah 11 113 10.3
#00 Niesman, Joey 12 111 9.3
#22 Martynov, Cyril 12 109 9.1
#02 Jackson, Taeshaud 12 102 8.5
#55 Cox, Arthur 10 88 8.8
#03 Johnson, Raysean 11 77 7.0
#35 Jevtic, David 11 75 6.8
#24 Godbolt, Ras Elijah 12 17 1.4
#15 Francis, Josiah 9 16 1.8
#09 Haubro, Sebastian 9 10 1.1
#21 Alexander, Cole 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Parnell, Eric 12 46 118 .390 3.8 9.8
#22 Martynov, Cyril 12 44 88 .500 3.7 7.3
#08 Melson, Noah 11 39 107 .364 3.5 9.7
#00 Niesman, Joey 12 39 94 .415 3.3 7.8
#02 Jackson, Taeshaud 12 38 81 .469 3.2 6.8
#35 Jevtic, David 11 27 70 .386 2.5 6.4
#55 Cox, Arthur 10 26 70 .371 2.6 7.0
#03 Johnson, Raysean 11 26 63 .413 2.4 5.7
#24 Godbolt, Ras Elijah 12 7 18 .389 0.6 1.5
#15 Francis, Josiah 9 5 16 .313 0.6 1.8
#09 Haubro, Sebastian 9 2 3 .667 0.2 0.3
#21 Alexander, Cole 3 1 2 .500 0.3 0.7
#05 Ekwommadu, Chidube 2 0 2 .000 0.0 1.0
#11 McQuaid, Tyler 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Parnell, Eric 12 33 93 .355 2.8 7.8
#08 Melson, Noah 11 24 71 .338 2.2 6.5
#00 Niesman, Joey 12 24 63 .381 2.0 5.3
#03 Johnson, Raysean 11 11 30 .367 1.0 2.7
#35 Jevtic, David 11 9 35 .257 0.8 3.2
#02 Jackson, Taeshaud 12 8 29 .276 0.7 2.4
#55 Cox, Arthur 10 6 24 .250 0.6 2.4
#24 Godbolt, Ras Elijah 12 2 7 .286 0.2 0.6
#15 Francis, Josiah 9 1 6 .167 0.1 0.7
#22 Martynov, Cyril 12 1 6 .167 0.1 0.5
#21 Alexander, Cole 3 0 1 .000 0.0 0.3
#05 Ekwommadu, Chidube 2 0 2 .000 0.0 1.0
#11 McQuaid, Tyler 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Cox, Arthur 10 30 38 .789 3.0 3.8
#22 Martynov, Cyril 12 20 31 .645 1.7 2.6
#02 Jackson, Taeshaud 12 18 26 .692 1.5 2.2
#03 Johnson, Raysean 11 14 24 .583 1.3 2.2
#35 Jevtic, David 11 12 22 .545 1.1 2.0
#08 Melson, Noah 11 11 21 .524 1.0 1.9
#00 Niesman, Joey 12 9 12 .750 0.8 1.0
#09 Haubro, Sebastian 9 6 6 1.000 0.7 0.7
#07 Parnell, Eric 12 6 6 1.000 0.5 0.5
#15 Francis, Josiah 9 5 6 .833 0.6 0.7
#24 Godbolt, Ras Elijah 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jackson, Taeshaud 12 87 7.3 24 2.0 63 5.3
#22 Martynov, Cyril 12 67 5.6 23 1.9 44 3.7
#00 Niesman, Joey 12 45 3.8 14 1.2 31 2.6
#TM Team 12 40 3.3 25 2.1 15 1.3
#55 Cox, Arthur 10 39 3.9 19 1.9 20 2.0
#35 Jevtic, David 11 39 3.5 11 1.0 28 2.5
#07 Parnell, Eric 12 32 2.7 10 0.8 22 1.8
#08 Melson, Noah 11 31 2.8 4 0.4 27 2.5
#03 Johnson, Raysean 11 28 2.5 9 0.8 19 1.7
#15 Francis, Josiah 9 25 2.8 9 1.0 16 1.8
#09 Haubro, Sebastian 9 12 1.3 5 0.6 7 0.8
#24 Godbolt, Ras Elijah 12 9 0.8 6 0.5 3 0.3
#21 Alexander, Cole 3 1 0.3 1 0.3 0 0.0
#05 Ekwommadu, Chidube 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Niesman, Joey 12 45 3.8
#22 Martynov, Cyril 12 28 2.3
#02 Jackson, Taeshaud 12 21 1.8
#07 Parnell, Eric 12 15 1.3
#55 Cox, Arthur 10 14 1.4
#35 Jevtic, David 11 14 1.3
#24 Godbolt, Ras Elijah 12 9 0.8
#03 Johnson, Raysean 11 9 0.8
#08 Melson, Noah 11 8 0.7
#09 Haubro, Sebastian 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Cox, Arthur 10 6 0.6
#02 Jackson, Taeshaud 12 6 0.5
#08 Melson, Noah 11 4 0.4
#09 Haubro, Sebastian 9 3 0.3
#15 Francis, Josiah 9 2 0.2
#00 Niesman, Joey 12 2 0.2
#07 Parnell, Eric 12 2 0.2
#24 Godbolt, Ras Elijah 12 1 0.1
#35 Jevtic, David 11 1 0.1
#22 Martynov, Cyril 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Niesman, Joey 12 14 1.2
#02 Jackson, Taeshaud 12 10 0.8
#03 Johnson, Raysean 11 10 0.9
#55 Cox, Arthur 10 5 0.5
#07 Parnell, Eric 12 5 0.4
#35 Jevtic, David 11 4 0.4
#08 Melson, Noah 11 4 0.4
#15 Francis, Josiah 9 3 0.3
#22 Martynov, Cyril 12 3 0.3
#24 Godbolt, Ras Elijah 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Niesman, Joey 12 24 2.0
#22 Martynov, Cyril 12 23 1.9
#55 Cox, Arthur 10 20 2.0
#02 Jackson, Taeshaud 12 20 1.7
#35 Jevtic, David 11 15 1.4
#08 Melson, Noah 11 11 1.0
#03 Johnson, Raysean 11 9 0.8
#07 Parnell, Eric 12 9 0.8
#TM Team 12 9 0.8
#15 Francis, Josiah 9 6 0.7
#24 Godbolt, Ras Elijah 12 4 0.3
#09 Haubro, Sebastian 9 3 0.3
#05 Ekwommadu, Chidube 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jackson, Taeshaud 12 32 2.7
#00 Niesman, Joey 12 29 2.4
#55 Cox, Arthur 10 24 2.4
#07 Parnell, Eric 12 23 1.9
#08 Melson, Noah 11 21 1.9
#22 Martynov, Cyril 12 20 1.7
#35 Jevtic, David 11 19 1.7
#03 Johnson, Raysean 11 19 1.7
#24 Godbolt, Ras Elijah 12 16 1.3
#15 Francis, Josiah 9 10 1.1
#09 Haubro, Sebastian 9 4 0.4
#05 Ekwommadu, Chidube 2 1 0.5
#11 McQuaid, Tyler 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Niesman, Joey 12 350 29.2
#02 Jackson, Taeshaud 12 323 26.9
#07 Parnell, Eric 12 300 25.0
#08 Melson, Noah 11 286 26.0
#22 Martynov, Cyril 12 276 23.0
#03 Johnson, Raysean 11 214 19.5
#55 Cox, Arthur 10 212 21.2
#35 Jevtic, David 11 189 17.2
#24 Godbolt, Ras Elijah 12 106 8.8
#15 Francis, Josiah 9 70 7.8
#09 Haubro, Sebastian 9 46 5.1
#05 Ekwommadu, Chidube 2 16 8.0
#11 McQuaid, Tyler 5 8 1.6
#21 Alexander, Cole 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Godbolt, Ras Elijah 12 9 4 2.25
#09 Haubro, Sebastian 9 3 3 1.00
#02 Jackson, Taeshaud 12 21 20 1.05
#03 Johnson, Raysean 11 9 9 1.00
#22 Martynov, Cyril 12 28 23 1.22
#00 Niesman, Joey 12 45 24 1.88
#07 Parnell, Eric 12 15 9 1.67
Skip Ad