Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-16, 10-6)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Scoring
Total Points 2863 2744
Points Per Game 77.4 74.2
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 1045-2312 972-2061
FG: Percentage .452 .472
FG: Per Game 28.2 26.3
3PT: Made-Attempted 302-876 287-820
3PT: Percentage .345 .350
3PT: Per Game 8.2 7.8
FT: Made-Attempted 471-626 513-690
FT: Percentage .752 .743
FT: Per Game 12.7 13.9
Rebounding
Total 1271 1257
Per Game 34.4 34.0
Margin 0.4 --
Assists
Total 545 550
Per Game 14.7 14.9
Turnovers
Total 425 567
Per Game 11.5 15.3
Margin 3.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 18.4 13.2
Steals
Total 295 213
Per Game 8.0 5.8
Blocks
Total 74 143
Per Game 2.0 3.9
Attendance
Total 10402 25404
Per Game 15-693 17-1,494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Demetre 37 36 1273 34.4 203 479 .424 65 200 .325 143 179 .799 614 16.6 16 99 115 3.1 91 157 83 46 5
04 Singleton, Grant 36 35 1146 31.8 175 387 .452 80 210 .381 70 77 .909 500 13.9 10 124 134 3.7 75 124 43 68 3
05 Almonor, Ansley 36 34 1003 27.9 173 399 .434 75 197 .381 68 79 .861 489 13.6 53 119 172 4.8 106 49 60 20 24
01 Munden Jr., Joe 30 20 660 22.0 115 243 .473 24 70 .343 63 86 .733 317 10.6 37 107 144 4.8 68 29 46 25 5
11 Moore, Sean 36 24 807 22.4 103 220 .468 25 84 .298 31 41 .756 262 7.3 68 96 164 4.6 73 35 41 46 16
03 Bligen, Heru 28 8 577 20.6 82 157 .522 0 1 .000 40 63 .635 204 7.3 58 40 98 3.5 43 17 21 22 5
10 Lamaute, Sébastien 32 23 501 15.7 47 130 .362 17 56 .304 5 7 .714 116 3.6 28 72 100 3.1 41 30 27 18 2
21 Tweedy, Cameron 34 0 315 9.3 53 86 .616 0 0 .000 12 21 .571 118 3.5 43 42 85 2.5 35 17 21 12 5
13 Emanuel, Jo'el 37 2 607 16.4 44 102 .431 6 19 .316 26 43 .605 120 3.2 48 40 88 2.4 91 37 33 18 4
22 Blassingame, Trevon 24 0 185 7.7 18 49 .367 9 33 .273 3 5 .600 48 2.0 1 18 19 0.8 21 11 12 3 3
24 Reynolds, Brayden 32 1 334 10.4 22 46 .478 0 5 .000 9 23 .391 53 1.7 6 23 29 0.9 41 31 17 12 1
20 Upshaw, Brandon 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 2 2 0 0
14 Racine, Pier-Olivier 9 1 29 3.2 4 7 .571 0 0 .000 1 2 .500 9 1.0 4 4 8 0.9 4 4 3 2 1
25 Rodriguez, Daniel 10 1 32 3.2 5 6 .833 0 0 .000 0 0 .000 10 1.0 0 3 3 0.3 6 2 4 3 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 57 112 3.0 0 0 12 0 0  
Total 37 7475 202.0 1045 2312 .452 302 876 .345 471 626 .752 2863 77.38 427 844 1271 34.4 696 545 425 295 74
Opponents 37 7475 202.0 972 2061 .472 287 820 .350 513 690 .743 2744 74.16 344 913 1257 34.0 587 550 567 213 143

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Demetre 16 15 577 36.1 92 203 .453 23 79 .291 67 82 .817 274 17.1 6 41 47 2.9 40 70 4.4 39 18 2
04 Singleton, Grant 16 15 531 33.2 82 170 .482 39 93 .419 32 33 .970 235 14.7 5 59 64 4.0 38 61 3.8 17 28 2
05 Almonor, Ansley 16 14 477 29.8 77 187 .412 36 91 .396 34 40 .850 224 14.0 22 52 74 4.6 46 23 1.4 32 9 11
01 Munden Jr., Joe 16 11 374 23.4 70 143 .490 15 38 .395 38 51 .745 193 12.1 18 59 77 4.8 38 19 1.2 23 13 2
11 Moore, Sean 16 11 311 19.4 39 71 .549 7 21 .333 13 14 .929 98 6.1 24 35 59 3.7 34 15 0.9 15 21 5
03 Bligen, Heru 13 1 226 17.4 22 52 .423 0 1 .000 13 21 .619 57 4.4 17 14 31 2.4 15 7 0.5 9 8 3
13 Emanuel, Jo'el 16 1 261 16.3 27 55 .491 3 10 .300 9 18 .500 66 4.1 22 16 38 2.4 44 19 1.2 18 12 3
12 Lamaute, Sébastien 15 10 181 12.1 18 38 .474 7 13 .538 1 2 .500 44 2.9 11 24 35 2.3 11 9 0.6 12 4 1
25 Rodriguez, Daniel 2 1 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 1 0 0
24 Reynolds, Brayden 16 0 159 9.9 13 22 .591 0 1 .000 5 15 .333 31 1.9 3 8 11 0.7 20 13 0.8 7 6 1
21 Tweedy, Cameron 14 0 90 6.4 9 19 .474 0 0 .000 6 8 .750 24 1.7 15 15 30 2.1 12 6 0.4 4 3 1
14 Racine, Pier-Olivier 2 1 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 0 0 0
22 Blassingame, Trevon 7 0 26 3.7 1 7 .143 1 6 .167 0 1 .000 3 0.4 0 2 2 0.3 3 0 0.0 2 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 3.7 0 0 0.0 3 0 0  
Total 16 3225 201.6 451 968 .466 131 353 .371 219 287 .763 1252 78.25 173 355 528 33.0 304 242 15.1 182 122 33
Opponents 16 3225 201.6 412 852 .484 128 328 .390 241 312 .772 1193 74.56 125 378 503 31.4 263 236 14.8 247 96 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Roberts, Demetre 37 36 1273 203 479 .424 65 200 .325 143 179 .799 614 16.6
04 Singleton, Grant 36 35 1146 175 387 .452 80 210 .381 70 77 .909 500 13.9
05 Almonor, Ansley 36 34 1003 173 399 .434 75 197 .381 68 79 .861 489 13.6
01 Munden Jr., Joe 30 20 660 115 243 .473 24 70 .343 63 86 .733 317 10.6
11 Moore, Sean 36 24 807 103 220 .468 25 84 .298 31 41 .756 262 7.3
03 Bligen, Heru 28 8 577 82 157 .522 0 1 .000 40 63 .635 204 7.3
10 Lamaute, Sébastien 32 23 501 47 130 .362 17 56 .304 5 7 .714 116 3.6
13 Emanuel, Jo'el 37 2 607 44 102 .431 6 19 .316 26 43 .605 120 3.2
21 Tweedy, Cameron 34 0 315 53 86 .616 0 0 .000 12 21 .571 118 3.5
22 Blassingame, Trevon 24 0 185 18 49 .367 9 33 .273 3 5 .600 48 2.0
14 Racine, Pier-Olivier 9 1 29 4 7 .571 0 0 .000 1 2 .500 9 1.0
24 Reynolds, Brayden 32 1 334 22 46 .478 0 5 .000 9 23 .391 53 1.7
25 Rodriguez, Daniel 10 1 32 5 6 .833 0 0 .000 0 0 .000 10 1.0
20 Upshaw, Brandon 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
Total 37 7475 1045 2312 .452 302 876 .345 471 626 .752 2863 77.38
Opponents 37 7475 972 2061 .472 287 820 .350 513 690 .743 2744 74.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Roberts, Demetre 37 34.4 .424 .325 .799 0.4 2.7 3.1 4.2 1.2 0.1 16.6
04 Singleton, Grant 36 31.8 .452 .381 .909 0.3 3.4 3.7 3.4 1.9 0.1 13.9
05 Almonor, Ansley 36 27.9 .434 .381 .861 1.5 3.3 4.8 1.4 0.6 0.7 13.6
01 Munden Jr., Joe 30 22.0 .473 .343 .733 1.2 3.6 4.8 1.0 0.8 0.2 10.6
11 Moore, Sean 36 22.4 .468 .298 .756 1.9 2.7 4.6 1.0 1.3 0.4 7.3
03 Bligen, Heru 28 20.6 .522 .000 .635 2.1 1.4 3.5 0.6 0.8 0.2 7.3
10 Lamaute, Sébastien 32 15.7 .362 .304 .714 0.9 2.3 3.1 0.9 0.6 0.1 3.6
13 Emanuel, Jo'el 37 16.4 .431 .316 .605 1.3 1.1 2.4 1.0 0.5 0.1 3.2
21 Tweedy, Cameron 34 9.3 .616 .000 .571 1.3 1.2 2.5 0.5 0.4 0.1 3.5
22 Blassingame, Trevon 24 7.7 .367 .273 .600 0.0 0.8 0.8 0.5 0.1 0.1 2.0
14 Racine, Pier-Olivier 9 3.2 .571 .000 .500 0.4 0.4 0.9 0.4 0.2 0.1 1.0
24 Reynolds, Brayden 32 10.4 .478 .000 .391 0.2 0.7 0.9 1.0 0.4 0.0 1.7
25 Rodriguez, Daniel 10 3.2 .833 .000 .000 0.0 0.3 0.3 0.2 0.3 0.0 1.0
20 Upshaw, Brandon 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.5
Total 37 202.0 .452 .345 .752 11.5 22.8 34.4 14.7 8.0 2.0 77.38
Opponents 37 202.0 .472 .350 .743 9.3 24.7 34.0 14.9 5.8 3.9 74.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/07/22 82-88 L (OT) 30-75 .400 7-28 .250 15-23 .652 20 25 45 45.0 25 11 15 2 9 82 82.0
vs Mercy 11/09/22 106-66 W 42-76 .553 10-23 .435 12-17 .706 15 33 48 46.5 16 27 15 1 13 106 94.0
vs Manhattan 11/13/22 77-74 W 31-67 .463 7-21 .333 8-11 .727 15 21 36 43.0 20 14 14 4 12 77 88.3
at SIUE 11/18/22 78-79 L 27-62 .435 8-21 .381 16-20 .800 9 23 32 40.3 30 11 15 4 7 78 85.8
at Longwood 11/19/22 83-99 L 30-61 .492 11-30 .367 12-15 .800 8 17 25 37.2 23 17 8 0 1 83 85.2
vs VMI 11/20/22 93-89 W 31-66 .470 10-31 .323 21-25 .840 11 21 32 36.3 12 11 6 3 4 93 86.5
at Pittsburgh 11/22/22 61-83 L 23-63 .365 8-26 .308 7-10 .700 12 17 29 35.3 18 9 15 2 5 61 82.9
at Saint Peter's 11/27/22 63-77 L 23-58 .397 4-19 .211 13-20 .650 11 15 26 34.1 17 7 9 1 8 63 80.4
at Hartford 11/30/22 66-74 L 27-63 .429 8-28 .286 4-7 .571 6 15 21 32.7 20 19 10 1 10 66 78.8
at Saint Joseph's 12/03/22 97-80 W 34-59 .576 12-24 .500 17-21 .810 8 22 30 32.4 21 19 11 2 9 97 80.6
at Columbia 12/09/22 76-73 W (OT) 27-63 .429 4-24 .167 18-23 .783 12 26 38 32.9 19 16 15 1 11 76 80.2
vs NJIT 12/11/22 73-71 W 23-56 .411 6-20 .300 21-30 .700 15 27 42 33.7 18 11 16 2 7 73 79.6
at Richmond 12/13/22 48-77 L 19-61 .311 7-27 .259 3-4 .750 8 21 29 33.3 13 12 11 0 10 48 77.2
vs Queens (NC) 12/22/22 73-82 L 30-66 .455 8-25 .320 5-7 .714 10 25 35 33.4 16 12 12 0 6 73 76.9
vs Merrimack 12/29/22 71-63 W 24-54 .444 5-15 .333 18-25 .720 14 28 42 34.0 18 13 17 4 6 71 76.5
vs Centenary (NJ) 12/31/22 99-50 W 40-86 .465 14-43 .326 5-9 .556 23 26 49 34.9 19 24 9 5 22 99 77.9
at St. Francis Brooklyn 01/05/23 76-57 W 32-64 .500 7-15 .467 5-7 .714 10 25 35 34.9 15 15 8 0 7 76 77.8
vs LIU 01/07/23 101-89 W 34-67 .507 14-28 .500 19-22 .864 9 23 32 34.8 19 23 12 2 9 101 79.1
at Central Conn. St. 01/14/23 88-80 W 28-52 .538 11-23 .478 21-23 .913 6 23 29 34.5 16 14 7 3 3 88 79.5
at Stonehill 01/16/23 65-57 W 21-52 .404 8-28 .286 15-20 .750 9 27 36 34.6 20 11 11 1 6 65 78.8
vs Sacred Heart 01/20/23 85-92 L 29-67 .433 11-24 .458 16-18 .889 13 21 34 34.5 17 10 11 1 9 85 79.1
vs Stonehill 01/22/23 59-70 L 24-74 .324 3-27 .111 8-10 .800 18 22 40 34.8 21 12 8 1 10 59 78.2
vs Saint Francis (PA) 01/26/23 87-82 W 32-67 .478 9-25 .360 14-18 .778 13 20 33 34.7 18 13 9 1 9 87 78.6
at Merrimack 01/28/23 78-71 W 29-54 .537 10-22 .455 10-18 .556 13 16 29 34.5 21 22 20 3 9 78 78.5
vs Wagner 02/04/23 79-83 L 26-50 .520 15-31 .484 12-14 .857 1 17 18 33.8 18 22 8 1 9 79 78.6
at LIU 02/09/23 80-79 W 29-63 .460 5-18 .278 17-26 .654 11 24 35 33.8 18 17 12 2 8 80 78.6
vs Central Conn. St. 02/11/23 73-77 L 26-62 .419 7-20 .350 14-16 .875 12 21 33 33.8 24 14 9 6 7 73 78.4
at Sacred Heart 02/16/23 86-94 L (OT) 36-74 .486 7-21 .333 7-13 .538 11 22 33 33.8 20 15 14 3 8 86 78.7
at Wagner 02/18/23 66-48 W 24-51 .471 4-16 .250 14-17 .824 9 25 34 33.8 17 9 15 3 8 66 78.2
at Saint Francis (PA) 02/23/23 72-82 L 24-58 .414 3-20 .150 21-26 .808 11 21 32 33.7 24 8 9 1 5 72 78.0
vs St. Francis Brooklyn 02/25/23 86-69 W 33-59 .559 12-20 .600 8-14 .571 13 20 33 33.7 18 24 12 1 9 86 78.3
vs St. Francis Brooklyn 03/01/23 83-75 W 31-68 .456 9-19 .474 12-15 .800 18 25 43 34.0 16 19 10 1 10 83 78.4
vs Saint Francis (PA) 03/04/23 70-50 W 28-57 .491 5-18 .278 9-10 .900 11 26 37 34.1 19 17 9 2 6 70 78.2
at Merrimack 03/07/23 66-67 L 24-58 .414 6-15 .400 12-21 .571 13 24 37 34.2 21 11 9 2 1 66 77.8
at Texas Southern 03/15/23 84-61 W 23-46 .500 11-27 .407 27-31 .871 5 27 32 34.1 15 13 14 2 8 84 78.0
at Purdue 03/17/23 63-58 W 24-62 .387 7-23 .304 8-10 .800 11 22 33 34.1 19 11 9 3 11 63 77.6
at Fla. Atlantic 03/19/23 70-78 L 27-71 .380 9-31 .290 7-10 .700 13 31 44 34.4 15 12 11 3 3 70 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/07/22 88-82 W (OT) 31-67 .463 8-36 .222 18-26 .692 17 31 48 48.0 23 21 18 5 7 88 88.0
Mercy 11/09/22 66-106 L 26-61 .426 9-23 .391 5-13 .385 6 20 26 37.0 21 13 23 5 12 66 77.0
Manhattan 11/13/22 74-77 L 28-59 .475 6-20 .300 12-17 .706 11 23 34 36.0 15 21 18 5 9 74 76.0
SIUE 11/18/22 79-78 W 27-58 .466 2-11 .182 23-34 .676 13 27 40 37.0 22 7 15 6 5 79 76.8
Longwood 11/19/22 99-83 W 37-53 .698 8-16 .500 17-27 .630 4 24 28 35.2 14 17 6 0 2 99 81.2
VMI 11/20/22 89-93 L 33-71 .465 13-30 .433 10-12 .833 19 27 46 37.0 18 17 15 1 2 89 82.5
Pittsburgh 11/22/22 83-61 W 31-58 .534 8-25 .320 13-17 .765 13 29 42 37.7 11 15 15 3 7 83 82.6
Saint Peter's 11/27/22 77-63 W 28-50 .560 10-20 .500 11-14 .786 9 27 36 37.5 18 17 17 5 5 77 81.9
Hartford 11/30/22 74-66 W 22-44 .500 9-20 .450 21-26 .808 9 30 39 37.7 9 14 23 2 7 74 81.0
Saint Joseph's 12/03/22 80-97 L 25-55 .455 12-29 .414 18-22 .818 11 17 28 36.7 18 16 17 3 5 80 80.9
Columbia 12/09/22 73-76 L (OT) 26-64 .406 5-26 .192 16-20 .800 12 26 38 36.8 15 12 18 2 6 73 80.2
NJIT 12/11/22 71-73 L 25-54 .463 7-21 .333 14-19 .737 6 23 29 36.2 21 14 12 4 6 71 79.4
Richmond 12/13/22 77-48 W 29-55 .527 13-31 .419 6-7 .857 5 34 39 36.4 6 19 14 4 5 77 79.2
Queens (NC) 12/22/22 82-73 W 29-56 .518 12-32 .375 12-15 .800 4 26 30 35.9 13 17 13 7 5 82 79.4
Merrimack 12/29/22 63-71 L 22-54 .407 6-27 .222 13-18 .722 6 20 26 35.3 18 11 13 5 10 63 78.3
Centenary (NJ) 12/31/22 50-99 L 19-52 .365 2-16 .125 10-17 .588 12 25 37 35.4 9 7 27 3 3 50 76.6
St. Francis Brooklyn 01/05/23 57-76 L 21-51 .412 8-20 .400 7-11 .636 8 24 32 35.2 9 13 18 5 4 57 75.4
LIU 01/07/23 89-101 L 33-66 .500 11-22 .500 12-16 .750 11 26 37 35.3 19 22 17 5 7 89 76.2
Central Conn. St. 01/14/23 80-88 L 28-59 .475 13-29 .448 11-14 .786 9 19 28 34.9 19 17 9 3 4 80 76.4
Stonehill 01/16/23 57-65 L 19-46 .413 10-24 .417 9-14 .643 3 25 28 34.6 17 11 15 0 5 57 75.4
Sacred Heart 01/20/23 92-85 W 37-65 .569 8-20 .400 10-16 .625 12 26 38 34.7 14 17 15 5 11 92 76.2
Stonehill 01/22/23 70-59 W 21-42 .500 10-23 .435 18-23 .783 3 31 34 34.7 14 12 18 2 5 70 75.9
Saint Francis (PA) 01/26/23 82-87 L 31-59 .525 7-26 .269 13-18 .722 11 23 34 34.7 18 17 19 5 5 82 76.2
Merrimack 01/28/23 71-78 L 22-41 .537 7-17 .412 20-25 .800 5 17 22 34.1 20 12 21 4 13 71 76.0
Wagner 02/04/23 83-79 W 30-53 .566 9-18 .500 14-17 .824 9 24 33 34.1 17 22 12 0 1 83 76.2
LIU 02/09/23 79-80 L 28-63 .444 9-18 .500 14-16 .875 10 29 39 34.3 19 17 17 5 6 79 76.3
Central Conn. St. 02/11/23 77-73 W 23-47 .489 5-13 .385 26-30 .867 6 25 31 34.1 15 9 13 6 5 77 76.4
Sacred Heart 02/16/23 94-86 W (OT) 34-64 .531 9-19 .474 17-22 .773 12 29 41 34.4 13 19 18 5 5 94 77.0
Wagner 02/18/23 48-66 L 17-49 .347 3-17 .176 11-16 .688 9 20 29 34.2 16 9 17 2 4 48 76.0
Saint Francis (PA) 02/23/23 82-72 W 24-42 .571 7-18 .389 27-34 .794 1 23 24 33.9 22 16 10 3 3 82 76.2
St. Francis Brooklyn 02/25/23 69-86 L 22-51 .431 6-17 .353 19-22 .864 10 17 27 33.6 13 12 15 9 8 69 76.0
St. Francis Brooklyn 03/01/23 75-83 L 26-58 .448 12-26 .462 11-14 .786 8 21 29 33.5 12 18 12 6 8 75 75.9
Saint Francis (PA) 03/04/23 50-70 L 20-50 .400 5-22 .227 5-12 .417 8 18 26 33.3 13 9 12 3 1 50 75.2
Merrimack 03/07/23 67-66 W 24-58 .414 3-14 .214 16-20 .800 12 27 39 33.4 17 11 8 4 3 67 74.9
Texas Southern 03/15/23 61-84 L 26-62 .419 1-17 .059 8-9 .889 10 21 31 33.4 24 16 14 0 8 61 74.5
Purdue 03/17/23 58-63 L 19-53 .358 5-26 .192 15-19 .789 15 27 42 33.6 13 15 16 6 3 58 74.1
Fla. Atlantic 03/19/23 78-70 W 29-71 .408 9-31 .290 11-18 .611 15 32 47 34.0 12 18 7 5 8 78 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/07/22 82-88 -6 30-75/31-67 .400/.463 7-28/8-36 .250/.222 15-23/18-26 .652-.692 45/48 -3 11/21 15/18 2/5 9/7 25/23
Mercy 11/09/22 106-66 40 42-76/26-61 .553/.426 10-23/9-23 .435/.391 12-17/5-13 .706-.385 48/26 22 27/13 15/23 1/5 13/12 16/21
Manhattan 11/13/22 77-74 3 31-67/28-59 .463/.475 7-21/6-20 .333/.300 8-11/12-17 .727-.706 36/34 2 14/21 14/18 4/5 12/9 20/15
SIUE 11/18/22 78-79 -1 27-62/27-58 .435/.466 8-21/2-11 .381/.182 16-20/23-34 .800-.676 32/40 -8 11/7 15/15 4/6 7/5 30/22
Longwood 11/19/22 83-99 -16 30-61/37-53 .492/.698 11-30/8-16 .367/.500 12-15/17-27 .800-.630 25/28 -3 17/17 8/6 0/0 1/2 23/14
VMI 11/20/22 93-89 4 31-66/33-71 .470/.465 10-31/13-30 .323/.433 21-25/10-12 .840-.833 32/46 -14 11/17 6/15 3/1 4/2 12/18
Pittsburgh 11/22/22 61-83 -22 23-63/31-58 .365/.534 8-26/8-25 .308/.320 7-10/13-17 .700-.765 29/42 -13 9/15 15/15 2/3 5/7 18/11
Saint Peter's 11/27/22 63-77 -14 23-58/28-50 .397/.560 4-19/10-20 .211/.500 13-20/11-14 .650-.786 26/36 -10 7/17 9/17 1/5 8/5 17/18
Hartford 11/30/22 66-74 -8 27-63/22-44 .429/.500 8-28/9-20 .286/.450 4-7/21-26 .571-.808 21/39 -18 19/14 10/23 1/2 10/7 20/9
Saint Joseph's 12/03/22 97-80 17 34-59/25-55 .576/.455 12-24/12-29 .500/.414 17-21/18-22 .810-.818 30/28 2 19/16 11/17 2/3 9/5 21/18
Columbia 12/09/22 76-73 3 27-63/26-64 .429/.406 4-24/5-26 .167/.192 18-23/16-20 .783-.800 38/38 0 16/12 15/18 1/2 11/6 19/15
NJIT 12/11/22 73-71 2 23-56/25-54 .411/.463 6-20/7-21 .300/.333 21-30/14-19 .700-.737 42/29 13 11/14 16/12 2/4 7/6 18/21
Richmond 12/13/22 48-77 -29 19-61/29-55 .311/.527 7-27/13-31 .259/.419 3-4/6-7 .750-.857 29/39 -10 12/19 11/14 0/4 10/5 13/6
Queens (NC) 12/22/22 73-82 -9 30-66/29-56 .455/.518 8-25/12-32 .320/.375 5-7/12-15 .714-.800 35/30 5 12/17 12/13 0/7 6/5 16/13
Merrimack 12/29/22 71-63 8 24-54/22-54 .444/.407 5-15/6-27 .333/.222 18-25/13-18 .720-.722 42/26 16 13/11 17/13 4/5 6/10 18/18
Centenary (NJ) 12/31/22 99-50 49 40-86/19-52 .465/.365 14-43/2-16 .326/.125 5-9/10-17 .556-.588 49/37 12 24/7 9/27 5/3 22/3 19/9
St. Francis Brooklyn 01/05/23 76-57 19 32-64/21-51 .500/.412 7-15/8-20 .467/.400 5-7/7-11 .714-.636 35/32 3 15/13 8/18 0/5 7/4 15/9
LIU 01/07/23 101-89 12 34-67/33-66 .507/.500 14-28/11-22 .500/.500 19-22/12-16 .864-.750 32/37 -5 23/22 12/17 2/5 9/7 19/19
Central Conn. St. 01/14/23 88-80 8 28-52/28-59 .538/.475 11-23/13-29 .478/.448 21-23/11-14 .913-.786 29/28 1 14/17 7/9 3/3 3/4 16/19
Stonehill 01/16/23 65-57 8 21-52/19-46 .404/.413 8-28/10-24 .286/.417 15-20/9-14 .750-.643 36/28 8 11/11 11/15 1/0 6/5 20/17
Sacred Heart 01/20/23 85-92 -7 29-67/37-65 .433/.569 11-24/8-20 .458/.400 16-18/10-16 .889-.625 34/38 -4 10/17 11/15 1/5 9/11 17/14
Stonehill 01/22/23 59-70 -11 24-74/21-42 .324/.500 3-27/10-23 .111/.435 8-10/18-23 .800-.783 40/34 6 12/12 8/18 1/2 10/5 21/14
Saint Francis (PA) 01/26/23 87-82 5 32-67/31-59 .478/.525 9-25/7-26 .360/.269 14-18/13-18 .778-.722 33/34 -1 13/17 9/19 1/5 9/5 18/18
Merrimack 01/28/23 78-71 7 29-54/22-41 .537/.537 10-22/7-17 .455/.412 10-18/20-25 .556-.800 29/22 7 22/12 20/21 3/4 9/13 21/20
Wagner 02/04/23 79-83 -4 26-50/30-53 .520/.566 15-31/9-18 .484/.500 12-14/14-17 .857-.824 18/33 -15 22/22 8/12 1/0 9/1 18/17
LIU 02/09/23 80-79 1 29-63/28-63 .460/.444 5-18/9-18 .278/.500 17-26/14-16 .654-.875 35/39 -4 17/17 12/17 2/5 8/6 18/19
Central Conn. St. 02/11/23 73-77 -4 26-62/23-47 .419/.489 7-20/5-13 .350/.385 14-16/26-30 .875-.867 33/31 2 14/9 9/13 6/6 7/5 24/15
Sacred Heart 02/16/23 86-94 -8 36-74/34-64 .486/.531 7-21/9-19 .333/.474 7-13/17-22 .538-.773 33/41 -8 15/19 14/18 3/5 8/5 20/13
Wagner 02/18/23 66-48 18 24-51/17-49 .471/.347 4-16/3-17 .250/.176 14-17/11-16 .824-.688 34/29 5 9/9 15/17 3/2 8/4 17/16
Saint Francis (PA) 02/23/23 72-82 -10 24-58/24-42 .414/.571 3-20/7-18 .150/.389 21-26/27-34 .808-.794 32/24 8 8/16 9/10 1/3 5/3 24/22
St. Francis Brooklyn 02/25/23 86-69 17 33-59/22-51 .559/.431 12-20/6-17 .600/.353 8-14/19-22 .571-.864 33/27 6 24/12 12/15 1/9 9/8 18/13
St. Francis Brooklyn 03/01/23 83-75 8 31-68/26-58 .456/.448 9-19/12-26 .474/.462 12-15/11-14 .800-.786 43/29 14 19/18 10/12 1/6 10/8 16/12
Saint Francis (PA) 03/04/23 70-50 20 28-57/20-50 .491/.400 5-18/5-22 .278/.227 9-10/5-12 .900-.417 37/26 11 17/9 9/12 2/3 6/1 19/13
Merrimack 03/07/23 66-67 -1 24-58/24-58 .414/.414 6-15/3-14 .400/.214 12-21/16-20 .571-.800 37/39 -2 11/11 9/8 2/4 1/3 21/17
Texas Southern 03/15/23 84-61 23 23-46/26-62 .500/.419 11-27/1-17 .407/.059 27-31/8-9 .871-.889 32/31 1 13/16 14/14 2/0 8/8 15/24
Purdue 03/17/23 63-58 5 24-62/19-53 .387/.358 7-23/5-26 .304/.192 8-10/15-19 .800-.789 33/42 -9 11/15 9/16 3/6 11/3 19/13
Fla. Atlantic 03/19/23 70-78 -8 27-71/29-71 .380/.408 9-31/9-31 .290/.290 7-10/11-18 .700-.611 44/47 -3 12/18 11/7 3/5 3/8 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mercy (11/09/22)
FIELD GOALS MADE 42 Mercy (11/09/22)
FIELD GOAL ATTEMPTS 86 Centenary (NJ) (12/31/22)
3 PT FIELD GOALS MADE 15 Wagner (02/04/23)
3 PT FG ATTEMPTS 43 Centenary (NJ) (12/31/22)
FREE THROWS MADE 27 Texas Southern (03/15/23)
FREE THROW ATTEMPTS 31 Texas Southern (03/15/23)
REBOUNDS 49 Centenary (NJ) (12/31/22)
ASSISTS 27 Mercy (11/09/22)
STEALS 22 Centenary (NJ) (12/31/22)
BLOCKED SHOTS 6 Central Conn. St. (02/11/23)
TURNOVERS 20 Merrimack (01/28/23)
FOULS 30 SIUE (11/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Roberts,Demetre LIU (01/07/23)
FIELD GOALS MADE 11 Roberts,Demetre Sacred Heart (02/16/23)
FIELD GOAL ATTEMPTS 22 Roberts,Demetre Fla. Atlantic (03/19/23)
3 PT FIELD GOALS MADE 6 Almonor,Ansley St. Francis Brooklyn (02/25/23); St. Francis Brooklyn (01/05/23)
3 PT FG ATTEMPTS 12 Roberts,Demetre Fla. Atlantic (03/19/23)
FREE THROWS MADE 10 Roberts,Demetre Columbia (12/09/22); Stonehill (01/16/23)
FREE THROW ATTEMPTS 12 Roberts,Demetre Stonehill (01/16/23)
