Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 437 495
Points Per Game 72.8 82.5
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 152-368 172-353
FG: Percentage .413 .487
FG: Per Game 25.3 28.7
3PT: Made-Attempted 60-185 59-153
3PT: Percentage .324 .386
3PT: Per Game 10.0 9.8
FT: Made-Attempted 73-112 92-141
FT: Percentage .652 .652
FT: Per Game 12.2 15.3
Rebounding
Total 231 211
Per Game 38.5 35.2
Margin 3.3 --
Assists
Total 77 93
Per Game 12.8 15.5
Turnovers
Total 89 72
Per Game 14.8 12.0
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.7 16.2
Steals
Total 25 46
Per Game 4.2 7.7
Blocks
Total 14 21
Per Game 2.3 3.5
Attendance
Total 1045 25715
Per Game 2-523 4-6,429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Parnell, Eric 6 6 148 24.7 24 61 .393 20 51 .392 3 3 1.000 71 11.8 6 11 17 2.8 12 6 3 3 0
22 Martynov, Cyril 6 6 135 22.5 27 41 .659 1 3 .333 12 20 .600 67 11.2 9 23 32 5.3 11 7 12 2 1
08 Melson, Noah 5 4 146 29.2 19 55 .345 9 33 .273 9 16 .563 56 11.2 4 14 18 3.6 15 7 9 2 3
35 Jevtic, David 6 2 134 22.3 18 50 .360 7 26 .269 9 16 .563 52 8.7 5 20 25 4.2 11 9 13 3 1
55 Cox, Arthur 6 0 122 20.3 14 39 .359 4 13 .308 20 25 .800 52 8.7 12 8 20 3.3 20 5 14 2 2
00 Niesman, Joey 6 4 174 29.0 18 40 .450 12 30 .400 3 6 .500 51 8.5 7 15 22 3.7 15 22 12 8 1
02 Jackson, Taeshaud 6 6 156 26.0 16 38 .421 4 14 .286 9 14 .643 45 7.5 12 38 50 8.3 19 12 9 4 2
03 Johnson, Raysean 5 2 71 14.2 10 23 .435 2 9 .222 5 8 .625 27 5.4 4 3 7 1.4 6 4 3 0 0
24 Godbolt, Ras Elijah 6 0 46 7.7 4 10 .400 1 2 .500 1 2 .500 10 1.7 4 1 5 0.8 6 4 3 1 1
09 Haubro, Sebastian 4 0 15 3.8 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 2 2 4 1.0 2 1 2 0 1
15 Francis, Josiah 5 0 34 6.8 1 7 .143 0 1 .000 0 0 .000 2 0.4 4 6 10 2.0 2 0 4 0 2
05 Ekwommadu, Chidube 2 0 16 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
11 McQuaid, Tyler 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 3.3 0 0 3 0 0  
Total 6 1200 200.0 152 368 .413 60 185 .324 73 112 .652 437 72.83 79 152 231 38.5 121 77 89 25 14
Opponents 6 1200 200.0 172 353 .487 59 153 .386 92 141 .652 495 82.50 57 154 211 35.2 107 93 72 46 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Martynov, Cyril 6 6 135 27 41 .659 1 3 .333 12 20 .600 67 11.2
07 Parnell, Eric 6 6 148 24 61 .393 20 51 .392 3 3 1.000 71 11.8
08 Melson, Noah 5 4 146 19 55 .345 9 33 .273 9 16 .563 56 11.2
00 Niesman, Joey 6 4 174 18 40 .450 12 30 .400 3 6 .500 51 8.5
35 Jevtic, David 6 2 134 18 50 .360 7 26 .269 9 16 .563 52 8.7
55 Cox, Arthur 6 0 122 14 39 .359 4 13 .308 20 25 .800 52 8.7
02 Jackson, Taeshaud 6 6 156 16 38 .421 4 14 .286 9 14 .643 45 7.5
03 Johnson, Raysean 5 2 71 10 23 .435 2 9 .222 5 8 .625 27 5.4
24 Godbolt, Ras Elijah 6 0 46 4 10 .400 1 2 .500 1 2 .500 10 1.7
09 Haubro, Sebastian 4 0 15 1 1 1.000 0 0 .000 2 2 1.000 4 1.0
05 Ekwommadu, Chidube 2 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Francis, Josiah 5 0 34 1 7 .143 0 1 .000 0 0 .000 2 0.4
11 McQuaid, Tyler 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 152 368 .413 60 185 .324 73 112 .652 437 72.83
Opponents 6 1200 172 353 .487 59 153 .386 92 141 .652 495 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Martynov, Cyril 6 22.5 .659 .333 .600 1.5 3.8 5.3 1.2 0.3 0.2 11.2
07 Parnell, Eric 6 24.7 .393 .392 1.000 1.0 1.8 2.8 1.0 0.5 0.0 11.8
08 Melson, Noah 5 29.2 .345 .273 .563 0.8 2.8 3.6 1.4 0.4 0.6 11.2
00 Niesman, Joey 6 29.0 .450 .400 .500 1.2 2.5 3.7 3.7 1.3 0.2 8.5
35 Jevtic, David 6 22.3 .360 .269 .563 0.8 3.3 4.2 1.5 0.5 0.2 8.7
55 Cox, Arthur 6 20.3 .359 .308 .800 2.0 1.3 3.3 0.8 0.3 0.3 8.7
02 Jackson, Taeshaud 6 26.0 .421 .286 .643 2.0 6.3 8.3 2.0 0.7 0.3 7.5
03 Johnson, Raysean 5 14.2 .435 .222 .625 0.8 0.6 1.4 0.8 0.0 0.0 5.4
24 Godbolt, Ras Elijah 6 7.7 .400 .500 .500 0.7 0.2 0.8 0.7 0.2 0.2 1.7
09 Haubro, Sebastian 4 3.8 1.000 .000 1.000 0.5 0.5 1.0 0.3 0.0 0.3 1.0
05 Ekwommadu, Chidube 2 8.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Francis, Josiah 5 6.8 .143 .000 .000 0.8 1.2 2.0 0.0 0.0 0.4 0.4
11 McQuaid, Tyler 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .413 .324 .652 13.2 25.3 38.5 12.8 4.2 2.3 72.83
Opponents 6 200.0 .487 .386 .652 9.5 25.7 35.2 15.5 7.7 3.5 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/03/25 50-88 L 17-52 .327 6-27 .222 10-17 .588 8 25 33 33.0 11 7 18 4 6 50 50.0
at Saint Peter's 11/08/25 83-93 L 29-57 .509 14-31 .452 11-20 .550 11 23 34 33.5 22 17 18 1 4 83 66.5
at Texas 11/12/25 58-93 L 21-67 .313 8-29 .276 8-13 .615 10 25 35 34.0 26 9 9 2 3 58 63.7
at NJIT 11/15/25 81-93 L 26-73 .356 12-42 .286 17-23 .739 16 17 33 33.8 28 12 10 1 4 81 68.0
vs Saint Elizabeth 11/18/25 100-58 W 35-69 .507 12-31 .387 18-23 .783 23 35 58 38.6 20 18 14 3 3 100 74.4
vs East Texas A&M 11/24/25 65-70 L 24-50 .480 8-25 .320 9-16 .563 11 27 38 38.5 14 14 20 3 5 65 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/03/25 88-50 W 35-67 .522 12-27 .444 6-9 .667 9 32 41 41.0 20 19 9 1 11 88 88.0
Saint Peter's 11/08/25 93-83 W 31-62 .500 10-26 .385 21-27 .778 11 22 33 37.0 19 19 11 5 12 93 90.5
Texas 11/12/25 93-58 W 34-65 .523 6-23 .261 19-34 .559 16 38 54 42.7 15 12 9 5 5 93 91.3
NJIT 11/15/25 93-81 W 28-46 .609 12-26 .462 25-38 .658 6 30 36 41.0 18 21 18 5 5 93 91.8
Saint Elizabeth 11/18/25 58-100 L 18-53 .340 6-22 .273 16-24 .667 5 13 18 36.4 18 7 12 3 5 58 85.0
East Texas A&M 11/24/25 70-65 W 26-60 .433 13-29 .448 5-9 .556 10 19 29 35.2 17 15 13 2 8 70 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/03/25 50-88 -38 17-52/35-67 .327/.522 6-27/12-27 .222/.444 10-17/6-9 .588-.667 33/41 -8 7/19 18/9 4/1 6/11 11/20
Saint Peter's 11/08/25 83-93 -10 29-57/31-62 .509/.500 14-31/10-26 .452/.385 11-20/21-27 .550-.778 34/33 1 17/19 18/11 1/5 4/12 22/19
Texas 11/12/25 58-93 -35 21-67/34-65 .313/.523 8-29/6-23 .276/.261 8-13/19-34 .615-.559 35/54 -19 9/12 9/9 2/5 3/5 26/15
NJIT 11/15/25 81-93 -12 26-73/28-46 .356/.609 12-42/12-26 .286/.462 17-23/25-38 .739-.658 33/36 -3 12/21 10/18 1/5 4/5 28/18
Saint Elizabeth 11/18/25 100-58 42 35-69/18-53 .507/.340 12-31/6-22 .387/.273 18-23/16-24 .783-.667 58/18 40 18/7 14/12 3/3 3/5 20/18
East Texas A&M 11/24/25 65-70 -5 24-50/26-60 .480/.433 8-25/13-29 .320/.448 9-16/5-9 .563-.556 38/29 9 14/15 20/13 3/2 5/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Saint Elizabeth (11/18/25)
FIELD GOALS MADE 35 Saint Elizabeth (11/18/25)
FIELD GOAL ATTEMPTS 73 NJIT (11/15/25)
3 PT FIELD GOALS MADE 14 Saint Peter's (11/08/25)
3 PT FG ATTEMPTS 42 NJIT (11/15/25)
FREE THROWS MADE 18 Saint Elizabeth (11/18/25)
FREE THROW ATTEMPTS 23 Saint Elizabeth (11/18/25); NJIT (11/15/25)
REBOUNDS 58 Saint Elizabeth (11/18/25)
ASSISTS 18 Saint Elizabeth (11/18/25)
STEALS 6 Iowa St. (11/03/25)
BLOCKED SHOTS 4 Iowa St. (11/03/25)
TURNOVERS 20 East Texas A&M (11/24/25)
FOULS 28 NJIT (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Martynov,Cyril Saint Elizabeth (11/18/25)
FIELD GOALS MADE 9 Martynov,Cyril Saint Elizabeth (11/18/25)
FIELD GOAL ATTEMPTS 18 Parnell,Eric Iowa St. (11/03/25)
3 PT FIELD GOALS MADE 5 Parnell,Eric NJIT (11/15/25)
3 PT FG ATTEMPTS 14 Parnell,Eric Iowa St. (11/03/25)
FREE THROWS MADE 10 Cox,Arthur NJIT (11/15/25)
FREE THROW ATTEMPTS 12 Cox,Arthur NJIT (11/15/25)
REBOUNDS 13 Jackson,Taeshaud Saint Elizabeth (11/18/25); Saint Peter's (11/08/25)
ASSISTS 6 Niesman,Joey East Texas A&M (11/24/25)
STEALS 2 Niesman,Joey; Jackson,Taeshaud East Texas A&M (11/24/25); Iowa St. (11/03/25); Saint Peter's (11/08/25)
BLOCKED SHOTS 2 Francis,Josiah Iowa St. (11/03/25)
TURNOVERS 6 Niesman,Joey East Texas A&M (11/24/25)
FOULS 5 Melson,Noah; Jackson,Taeshaud; Parnell,Eric Saint Peter's (11/08/25); Texas (11/12/25); NJIT (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Parnell, Eric 6 71 11.8
#22 Martynov, Cyril 6 67 11.2
#08 Melson, Noah 5 56 11.2
#55 Cox, Arthur 6 52 8.7
#35 Jevtic, David 6 52 8.7
#00 Niesman, Joey 6 51 8.5
#02 Jackson, Taeshaud 6 45 7.5
#03 Johnson, Raysean 5 27 5.4
#24 Godbolt, Ras Elijah 6 10 1.7
#09 Haubro, Sebastian 4 4 1.0
#15 Francis, Josiah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Martynov, Cyril 6 27 41 .659 4.5 6.8
#07 Parnell, Eric 6 24 61 .393 4.0 10.2
#08 Melson, Noah 5 19 55 .345 3.8 11.0
#35 Jevtic, David 6 18 50 .360 3.0 8.3
#00 Niesman, Joey 6 18 40 .450 3.0 6.7
#02 Jackson, Taeshaud 6 16 38 .421 2.7 6.3
#55 Cox, Arthur 6 14 39 .359 2.3 6.5
#03 Johnson, Raysean 5 10 23 .435 2.0 4.6
#24 Godbolt, Ras Elijah 6 4 10 .400 0.7 1.7
#15 Francis, Josiah 5 1 7 .143 0.2 1.4
#09 Haubro, Sebastian 4 1 1 1.000 0.3 0.3
#05 Ekwommadu, Chidube 2 0 2 .000 0.0 1.0
#11 McQuaid, Tyler 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Parnell, Eric 6 20 51 .392 3.3 8.5
#00 Niesman, Joey 6 12 30 .400 2.0 5.0
#08 Melson, Noah 5 9 33 .273 1.8 6.6
#35 Jevtic, David 6 7 26 .269 1.2 4.3
#55 Cox, Arthur 6 4 13 .308 0.7 2.2
#02 Jackson, Taeshaud 6 4 14 .286 0.7 2.3
#03 Johnson, Raysean 5 2 9 .222 0.4 1.8
#24 Godbolt, Ras Elijah 6 1 2 .500 0.2 0.3
#22 Martynov, Cyril 6 1 3 .333 0.2 0.5
#05 Ekwommadu, Chidube 2 0 2 .000 0.0 1.0
#15 Francis, Josiah 5 0 1 .000 0.0 0.2
#11 McQuaid, Tyler 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Cox, Arthur 6 20 25 .800 3.3 4.2
#22 Martynov, Cyril 6 12 20 .600 2.0 3.3
#02 Jackson, Taeshaud 6 9 14 .643 1.5 2.3
#35 Jevtic, David 6 9 16 .563 1.5 2.7
#08 Melson, Noah 5 9 16 .563 1.8 3.2
#03 Johnson, Raysean 5 5 8 .625 1.0 1.6
#00 Niesman, Joey 6 3 6 .500 0.5 1.0
#07 Parnell, Eric 6 3 3 1.000 0.5 0.5
#09 Haubro, Sebastian 4 2 2 1.000 0.5 0.5
#24 Godbolt, Ras Elijah 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jackson, Taeshaud 6 50 8.3 12 2.0 38 6.3
#22 Martynov, Cyril 6 32 5.3 9 1.5 23 3.8
#35 Jevtic, David 6 25 4.2 5 0.8 20 3.3
#00 Niesman, Joey 6 22 3.7 7 1.2 15 2.5
#55 Cox, Arthur 6 20 3.3 12 2.0 8 1.3
#TM Team 6 20 3.3 10 1.7 10 1.7
#08 Melson, Noah 5 18 3.6 4 0.8 14 2.8
#07 Parnell, Eric 6 17 2.8 6 1.0 11 1.8
#15 Francis, Josiah 5 10 2.0 4 0.8 6 1.2
#03 Johnson, Raysean 5 7 1.4 4 0.8 3 0.6
#24 Godbolt, Ras Elijah 6 5 0.8 4 0.7 1 0.2
#09 Haubro, Sebastian 4 4 1.0 2 0.5 2 0.5
#05 Ekwommadu, Chidube 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Niesman, Joey 6 22 3.7
#02 Jackson, Taeshaud 6 12 2.0
#35 Jevtic, David 6 9 1.5
#22 Martynov, Cyril 6 7 1.2
#08 Melson, Noah 5 7 1.4
#07 Parnell, Eric 6 6 1.0
#55 Cox, Arthur 6 5 0.8
#24 Godbolt, Ras Elijah 6 4 0.7
#03 Johnson, Raysean 5 4 0.8
#09 Haubro, Sebastian 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Melson, Noah 5 3 0.6
#55 Cox, Arthur 6 2 0.3
#15 Francis, Josiah 5 2 0.4
#02 Jackson, Taeshaud 6 2 0.3
#24 Godbolt, Ras Elijah 6 1 0.2
#09 Haubro, Sebastian 4 1 0.3
#35 Jevtic, David 6 1 0.2
#22 Martynov, Cyril 6 1 0.2
#00 Niesman, Joey 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Niesman, Joey 6 8 1.3
#02 Jackson, Taeshaud 6 4 0.7
#35 Jevtic, David 6 3 0.5
#07 Parnell, Eric 6 3 0.5
#55 Cox, Arthur 6 2 0.3
#22 Martynov, Cyril 6 2 0.3
#08 Melson, Noah 5 2 0.4
#24 Godbolt, Ras Elijah 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Cox, Arthur 6 14 2.3
#35 Jevtic, David 6 13 2.2
#22 Martynov, Cyril 6 12 2.0
#00 Niesman, Joey 6 12 2.0
#02 Jackson, Taeshaud 6 9 1.5
#08 Melson, Noah 5 9 1.8
#15 Francis, Josiah 5 4 0.8
#24 Godbolt, Ras Elijah 6 3 0.5
#03 Johnson, Raysean 5 3 0.6
#07 Parnell, Eric 6 3 0.5
#TM Team 6 3 0.5
#05 Ekwommadu, Chidube 2 2 1.0
#09 Haubro, Sebastian 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Cox, Arthur 6 20 3.3
#02 Jackson, Taeshaud 6 19 3.2
#08 Melson, Noah 5 15 3.0
#00 Niesman, Joey 6 15 2.5
#07 Parnell, Eric 6 12 2.0
#35 Jevtic, David 6 11 1.8
#22 Martynov, Cyril 6 11 1.8
#24 Godbolt, Ras Elijah 6 6 1.0
#03 Johnson, Raysean 5 6 1.2
#15 Francis, Josiah 5 2 0.4
#09 Haubro, Sebastian 4 2 0.5
#05 Ekwommadu, Chidube 2 1 0.5
#11 McQuaid, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Niesman, Joey 6 174 29.0
#02 Jackson, Taeshaud 6 156 26.0
#07 Parnell, Eric 6 148 24.7
#08 Melson, Noah 5 146 29.2
#22 Martynov, Cyril 6 135 22.5
#35 Jevtic, David 6 134 22.3
#55 Cox, Arthur 6 122 20.3
#03 Johnson, Raysean 5 71 14.2
#24 Godbolt, Ras Elijah 6 46 7.7
#15 Francis, Josiah 5 34 6.8
#05 Ekwommadu, Chidube 2 16 8.0
#09 Haubro, Sebastian 4 15 3.8
#11 McQuaid, Tyler 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Parnell, Eric 6 6 3 2.00
#24 Godbolt, Ras Elijah 6 4 3 1.33
#02 Jackson, Taeshaud 6 12 9 1.33
#03 Johnson, Raysean 5 4 3 1.33
#00 Niesman, Joey 6 22 12 1.83
Skip Ad