Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gomez, Johnathan 7 Gomez, Johnathan .378 1.303 12-12 45 21 17 6 0 4 9 35 .778 12 3 11 0 .525 1 0 2-3
17 Ray, Hunter 17 Ray, Hunter .362 1.066 12-12 47 13 17 4 0 2 11 27 .574 9 3 13 0 .492 0 0 4-6
23 Mantuano, Jimmy 23 Mantuano, Jimmy .326 .774 12-12 46 7 15 2 0 0 6 17 .370 6 0 3 1 .404 0 0 4-4
8 Cheeseman, Jeremy 8 Cheeseman, Jeremy .303 .900 12-12 33 5 10 1 0 2 8 17 .515 3 2 5 1 .385 1 0 2-2
20 Delamota, Jeremy 20 Delamota, Jeremy .275 .710 12-10 40 6 11 3 1 0 6 16 .400 0 2 13 0 .310 0 0 1-1
5 Urreta, Diego 5 Urreta, Diego .273 .817 12-12 44 6 12 2 0 1 19 17 .386 12 1 11 0 .431 1 0 2-2
42 Plummer, Garryn 42 Plummer, Garryn .270 .734 12-12 37 8 10 0 0 0 6 10 .270 5 11 5 1 .464 3 0 2-2
33 Stroh, Travis 33 Stroh, Travis .231 .635 11-11 39 5 9 4 0 0 6 13 .333 4 0 9 0 .302 0 1 5-6
10 Russo, Luke 10 Russo, Luke .429 .929 5-1 7 2 3 0 0 0 1 3 .429 0 1 2 0 .500 0 0 0-0
41 Quagliato, Nick 41 Quagliato, Nick .296 .840 7-6 27 4 8 1 1 1 3 14 .519 1 0 6 0 .321 0 1 2-2
36 Castro, Andres 36 Castro, Andres .190 .518 8-8 21 1 4 1 0 0 2 5 .238 2 1 4 0 .280 1 1 1-1
1 Fandl, Brady 1 Fandl, Brady .143 .393 6-1 7 2 1 0 0 0 0 1 .143 1 0 3 1 .250 0 0 0-0
3 Walker, Caleb 3 Walker, Caleb .111 .422 6-2 9 2 1 1 0 0 0 2 .222 0 1 5 0 .200 0 1 0-0
38 Worth, Tyler 38 Worth, Tyler .000 .200 3-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
30 Chiappetta, Anthony 30 Chiappetta, Anthony .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Sarro, Anthony 35 Sarro, Anthony .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .290 .837 12-12 407 82 118 25 2 10 77 177 .435 55 26 92 4 .402 7 4 25-30
Opponents .313 .960 12-12 399 93 125 34 2 15 89 208 .521 72 23 76 4 .439 7 4 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Messina, Chris 43Messina, Chris 3.38 .98 2-0 3-0 0 0-1 0 13.1 10 7 5 3 10 1 0 1 48 .208 0 2 0 1 0
8 Cheeseman, Jeremy 8Cheeseman, Jeremy 8.16 1.88 0-2 3-3 0 0-0 0 14.1 22 13 13 5 8 6 0 1 62 .355 1 2 0 0 0
28 Noble, Nick 28Noble, Nick 0.00 1.50 2-0 5-0 0 0-1 0 6.2 9 1 0 1 7 4 1 0 27 .333 0 2 0 1 0
12 Navarro, Neylin 12Navarro, Neylin 4.50 1.25 0-0 2-1 0 0-0 0 4.0 3 2 2 2 3 2 0 0 14 .214 0 2 0 0 0
22 Creighton, Jay 22Creighton, Jay 4.50 2.00 0-0 3-0 0 0-0 0 4.0 3 2 2 5 2 1 0 0 12 .250 0 0 0 0 0
37 Doyle, Evan 37Doyle, Evan 4.50 1.50 1-0 4-0 0 0-0 0 8.0 8 4 4 4 7 4 0 0 32 .250 3 1 3 0 0
31 Strout, Chris 31Strout, Chris 4.91 2.45 0-0 3-0 0 0-0 0 3.2 5 2 2 4 3 2 0 1 14 .357 3 0 0 0 0
18 Bartek, Derek 18Bartek, Derek 5.40 1.95 0-0 4-0 0 0-0 1 6.2 8 4 4 5 10 0 0 1 25 .320 2 0 0 0 1
51 Creighton, George 51Creighton, George 5.79 1.29 0-0 4-0 0 0-0 0 4.2 4 3 3 2 2 2 0 1 15 .267 0 1 0 1 2
11 Montelbano, Cooper 11Montelbano, Cooper 7.04 2.22 0-1 3-3 0 0-1 0 7.2 4 6 6 13 5 0 0 2 25 .160 2 4 0 0 0
16 Barbarino, Joseph 16Barbarino, Joseph 9.45 2.40 0-1 4-1 0 0-0 0 6.2 10 7 7 6 2 4 0 0 27 .370 0 1 0 1 0
15 Cisney, Drew 15Cisney, Drew 12.00 2.33 0-1 2-2 0 0-0 0 6.0 6 8 8 8 4 0 0 1 22 .273 0 2 0 1 0
25 Mattioli, Chris 25Mattioli, Chris 12.00 1.33 0-0 1-1 0 0-0 0 3.0 3 4 4 1 5 1 0 2 11 .273 1 3 0 0 0
21 Caddell, John 21Caddell, John 13.50 1.95 0-2 5-0 0 0-0 0 6.2 9 10 10 4 6 4 1 1 28 .321 2 2 0 0 0
14 Magdits, Logan 14Magdits, Logan 18.00 3.25 0-0 3-0 0 0-0 0 4.0 10 8 8 3 1 2 0 2 20 .500 3 1 0 1 0
2 Hebert, Mason 2Hebert, Mason 40.50 6.38 0-0 3-0 0 0-0 0 2.2 11 12 12 6 1 1 0 2 17 .647 0 0 0 1 1
Totals 7.94 1.93 5-7 52-11 0 1 1 102.0 125 93 90 72 76 34 2 15 399 .313 17 23 3 7 4
Opponents 6.00 1.65 7-5 44-12 0 0 6 105.0 118 82 70 55 92 25 2 10 407 .290 15 26 0 7 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Plummer, Garryn 42 Plummer, Garryn 58 49 9 0 1.000 2 18 5 1 0
8 Cheeseman, Jeremy 8 Cheeseman, Jeremy 55 49 6 0 1.000 4 4 2 0 0
41 Quagliato, Nick 41 Quagliato, Nick 49 44 5 0 1.000 0 9 5 0 0
7 Gomez, Johnathan 7 Gomez, Johnathan 43 19 24 0 1.000 4 0 0 0 0
20 Delamota, Jeremy 20 Delamota, Jeremy 39 38 1 0 1.000 1 0 0 0 0
33 Stroh, Travis 33 Stroh, Travis 25 24 1 0 1.000 0 0 0 0 0
36 Castro, Andres 36 Castro, Andres 23 7 16 0 1.000 2 0 0 0 0
3 Walker, Caleb 3 Walker, Caleb 21 8 13 0 1.000 1 0 0 0 0
23 Mantuano, Jimmy 23 Mantuano, Jimmy 15 14 1 0 1.000 0 0 0 0 0
1 Fandl, Brady 1 Fandl, Brady 7 2 5 0 1.000 0 0 0 0 0
15 Cisney, Drew 15 Cisney, Drew 4 1 3 0 1.000 0 3 1 0 0
38 Worth, Tyler 38 Worth, Tyler 4 4 0 0 1.000 0 0 0 0 0
43 Messina, Chris 43 Messina, Chris 3 2 1 0 1.000 1 4 1 0 0
10 Russo, Luke 10 Russo, Luke 2 2 0 0 1.000 0 0 0 0 0
51 Creighton, George 51 Creighton, George 2 0 2 0 1.000 0 1 0 0 0
11 Montelbano, Cooper 11 Montelbano, Cooper 1 0 1 0 1.000 1 4 1 0 0
14 Magdits, Logan 14 Magdits, Logan 1 0 1 0 1.000 0 0 0 0 0
16 Barbarino, Joseph 16 Barbarino, Joseph 1 1 0 0 1.000 0 2 1 0 0
2 Hebert, Mason 2 Hebert, Mason 1 0 1 0 1.000 0 4 0 0 0
28 Noble, Nick 28 Noble, Nick 1 0 1 0 1.000 0 1 0 0 0
17 Ray, Hunter 17 Ray, Hunter 30 28 1 1 .967 1 0 0 0 0
5 Urreta, Diego 5 Urreta, Diego 47 14 31 2 .957 1 0 0 0 0
12 Navarro, Neylin 12 Navarro, Neylin 0 0 0 0 .000 0 1 0 0 0
18 Bartek, Derek 18 Bartek, Derek 0 0 0 0 .000 0 2 1 0 0
21 Caddell, John 21 Caddell, John 0 0 0 0 .000 0 1 0 0 0
22 Creighton, Jay 22 Creighton, Jay 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 25 Mattioli, Chris 0 0 0 0 .000 0 0 1 0 0
30 Chiappetta, Anthony 30 Chiappetta, Anthony 0 0 0 0 .000 0 0 0 0 0
31 Strout, Chris 31 Strout, Chris 0 0 0 0 .000 0 0 2 0 0
35 Sarro, Anthony 35 Sarro, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Doyle, Evan 37 Doyle, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 432 306 123 3 .993 7 54 20 1 0
Opponents 434 314 105 15 .965 16 50 10 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Mantuano, Jimmy 23Mantuano, Jimmy .500 1.183 3-3 12 3 6 1 0 0 6 7 .583 3 0 0 0 .600 0 0 2-2
42 Plummer, Garryn 42Plummer, Garryn .444 1.069 3-3 9 2 4 0 0 0 2 4 .444 1 5 0 0 .625 1 0 0-0
17 Ray, Hunter 17Ray, Hunter .429 1.357 3-3 14 6 6 3 0 1 5 12 .857 2 0 2 0 .500 0 0 0-0
41 Quagliato, Nick 41Quagliato, Nick .400 1.300 2-2 10 2 4 0 1 1 2 9 .900 0 0 2 0 .400 0 0 0-0
8 Cheeseman, Jeremy 8Cheeseman, Jeremy .286 .786 3-3 7 1 2 0 0 0 2 2 .286 1 2 0 0 .500 0 0 1-1
7 Gomez, Johnathan 7Gomez, Johnathan .273 .955 3-3 11 7 3 2 0 0 1 5 .455 4 1 4 0 .500 0 0 1-1
33 Stroh, Travis 33Stroh, Travis .222 .639 3-3 9 2 2 0 0 0 1 2 .222 3 0 2 0 .417 0 1 3-4
20 Delamota, Jeremy 20Delamota, Jeremy .200 .473 3-2 10 2 2 0 0 0 3 2 .200 0 1 2 0 .273 0 0 0-0
5 Urreta, Diego 5Urreta, Diego .167 .542 3-3 12 2 2 0 0 0 4 2 .167 3 1 1 0 .375 0 0 0-0
36 Castro, Andres 36Castro, Andres .167 .733 3-3 6 1 1 1 0 0 1 2 .333 2 1 0 0 .400 1 1 0-0
35 Sarro, Anthony 35Sarro, Anthony .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .320 .940 3-3 100 28 32 7 1 2 27 47 .470 19 11 13 0 .470 2 2 7-9
Opponents .283 .818 3-3 92 21 26 6 0 1 20 35 .380 21 6 16 0 .438 2 1 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Noble, Nick 28Noble, Nick 0.00 1.36 1-0 1-0 0 0-0 0 2.2 2 0 0 1 3 1 0 0 9 .222 0 1 0 1 0
37 Doyle, Evan 37Doyle, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
43 Messina, Chris 43Messina, Chris 1.59 .58 1-0 1-0 0 0-0 0 5.2 2 1 1 1 2 0 0 0 17 .118 0 2 0 0 0
51 Creighton, George 51Creighton, George 5.40 .83 0-0 1-0 0 0-0 0 1.2 0 1 1 1 1 0 0 0 4 .000 0 0 0 0 1
11 Montelbano, Cooper 11Montelbano, Cooper 6.75 4.55 0-0 1-1 0 0-0 0 1.1 1 1 1 4 1 0 0 0 4 .250 1 2 0 0 0
15 Cisney, Drew 15Cisney, Drew 7.36 1.56 0-0 1-1 0 0-0 0 3.2 3 3 3 2 3 0 0 1 13 .231 0 1 0 0 0
21 Caddell, John 21Caddell, John 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 2 0 0 9 .333 0 0 0 0 0
18 Bartek, Derek 18Bartek, Derek 9.00 3.50 0-0 1-0 0 0-0 0 2.0 4 2 2 3 3 0 0 0 9 .444 1 0 0 0 0
16 Barbarino, Joseph 16Barbarino, Joseph 20.25 4.55 0-0 1-0 0 0-0 0 1.1 2 3 3 3 1 0 0 0 5 .400 0 0 0 1 0
8 Cheeseman, Jeremy 8Cheeseman, Jeremy 21.60 3.87 0-1 1-1 0 0-0 0 3.1 8 8 8 4 1 3 0 0 18 .444 1 0 0 0 0
Totals 7.56 1.88 2-1 10-3 0 0 0 25.0 26 21 21 21 16 6 0 1 92 .283 3 6 0 2 1
Opponents 7.96 1.96 1-2 10-3 0 0 0 26.0 32 28 23 19 13 7 1 2 100 .320 4 11 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 41 Quagliato, Nick 15 13 2 0 1.000 0 5 2 0 0
8 Cheeseman, Jeremy 8 Cheeseman, Jeremy 13 13 0 0 1.000 0 1 0 0 0
7 Gomez, Johnathan 7 Gomez, Johnathan 12 7 5 0 1.000 0 0 0 0 0
42 Plummer, Garryn 42 Plummer, Garryn 11 8 3 0 1.000 0 0 2 0 0
17 Ray, Hunter 17 Ray, Hunter 9 8 1 0 1.000 1 0 0 0 0
5 Urreta, Diego 5 Urreta, Diego 9 5 4 0 1.000 0 0 0 0 0
36 Castro, Andres 36 Castro, Andres 8 5 3 0 1.000 0 0 0 0 0
23 Mantuano, Jimmy 23 Mantuano, Jimmy 7 6 1 0 1.000 0 0 0 0 0
33 Stroh, Travis 33 Stroh, Travis 7 7 0 0 1.000 0 0 0 0 0
3 Walker, Caleb 3 Walker, Caleb 3 2 1 0 1.000 0 0 0 0 0
15 Cisney, Drew 15 Cisney, Drew 2 0 2 0 1.000 0 0 1 0 0
28 Noble, Nick 28 Noble, Nick 1 0 1 0 1.000 0 1 0 0 0
43 Messina, Chris 43 Messina, Chris 1 1 0 0 1.000 1 0 1 0 0
51 Creighton, George 51 Creighton, George 1 0 1 0 1.000 0 1 0 0 0
1 Fandl, Brady 1 Fandl, Brady 0 0 0 0 .000 0 0 0 0 0
10 Russo, Luke 10 Russo, Luke 0 0 0 0 .000 0 0 0 0 0
11 Montelbano, Cooper 11 Montelbano, Cooper 0 0 0 0 .000 0 0 1 0 0
16 Barbarino, Joseph 16 Barbarino, Joseph 0 0 0 0 .000 0 1 0 0 0
18 Bartek, Derek 18 Bartek, Derek 0 0 0 0 .000 0 1 1 0 0
20 Delamota, Jeremy 20 Delamota, Jeremy 0 0 0 0 .000 0 0 0 0 0
21 Caddell, John 21 Caddell, John 0 0 0 0 .000 0 0 0 0 0
35 Sarro, Anthony 35 Sarro, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Doyle, Evan 37 Doyle, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 99 75 24 0 1.000 2 10 8 0 0
Opponents 123 78 41 4 .967 16 14 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Gardner-Webb W 6-0 31 6 5 5 2 0 0 8 0 4 0 1 0 3 0 8 27 10 1 .161
2/21/2026 vs Dartmouth L 6-7 35 6 11 5 3 0 0 6 0 0 0 4 1 0 0 10 27 17 0 .314
2/21/2026 at Gardner-Webb L 1-10 34 1 10 1 1 0 0 0 0 0 1 0 0 0 0 7 24 11 1 .294
2/27/2026 at Georgetown L 1-12 28 1 5 1 1 0 1 5 0 0 1 0 0 0 2 7 24 7 1 .179
2/28/2026 at Georgetown L 2-7 31 2 6 2 1 0 0 1 0 1 0 2 0 0 0 10 24 8 0 .194
3/1/2026 at Georgetown L 5-6 33 5 8 3 1 0 0 4 0 2 0 2 0 1 0 11 24 7 0 .242
3/4/2026 Iona W 4-3 34 4 8 4 0 0 1 2 0 4 0 1 0 0 0 9 27 12 0 .235
3/6/2026 at Wagner W 14-2 31 14 12 13 3 0 0 7 1 5 0 3 1 1 0 3 21 7 0 .387
3/7/2026 at Wagner L 6-13 35 6 10 6 1 1 1 3 0 0 0 4 0 0 0 4 24 9 0 .286
3/8/2026 at Wagner W 8-6 34 8 10 8 3 0 1 9 0 2 2 4 1 1 0 6 30 8 0 .294
3/10/2026 Manhattan W 15-12 41 15 16 15 5 0 4 5 1 5 1 4 0 0 0 8 27 15 0 .390
3/11/2026 Monmouth University L 14-15 40 14 17 14 4 1 2 5 0 2 0 1 1 1 2 9 27 12 0 .425
Total 82-93 407 82 118 77 25 2 10 55 2 25 5 26 4 7 4 92 306 123 3

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Gardner-Webb W 6-0 9.0 3 0 0 6 5 1 0 0 1 0 1 0 1 0 0 0.00
2/21/2026 vs Dartmouth L 6-7 9.0 11 7 7 2 3 4 0 0 2 0 3 0 1 1 0 7.00
2/21/2026 at Gardner-Webb L 1-10 8.0 14 10 10 6 2 4 0 1 1 1 1 0 1 2 0 11.25
2/27/2026 at Georgetown L 1-12 8.0 12 12 10 5 10 3 0 3 1 0 2 0 1 3 0 11.25
2/28/2026 at Georgetown L 2-7 8.0 10 7 6 2 9 1 1 2 1 0 2 0 1 4 0 6.75
3/1/2026 at Georgetown L 5-6 8.0 7 6 6 13 7 0 0 1 3 0 1 0 1 5 0 6.75
3/4/2026 Iona W 4-3 9.0 8 3 3 7 9 4 0 0 1 0 1 0 2 5 0 3.00
3/6/2026 at Wagner W 14-2 7.0 3 2 2 5 3 0 0 0 1 0 4 0 3 5 0 2.57
3/7/2026 at Wagner L 6-13 8.0 14 13 13 9 3 5 0 0 1 0 0 0 3 6 0 14.63
3/8/2026 at Wagner W 8-6 10.0 9 6 6 7 10 1 0 1 1 0 2 2 4 6 0 5.40
3/10/2026 Manhattan W 15-12 9.0 16 12 12 6 5 6 0 2 1 2 2 0 5 6 0 12.00
3/11/2026 Monmouth University L 14-15 9.0 18 15 15 4 10 5 1 5 3 0 4 0 5 7 0 15.00
Total 82-93 102.0 125 93 90 72 76 34 2 15 17 3 23 2 5 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Manhattan (3/10/2026)
RUNS SCORED 15 Manhattan (3/10/2026)
HITS 17 Monmouth University (3/11/2026)
RBIS 15 Manhattan (3/10/2026)
DOUBLES 5 Manhattan (3/10/2026)
TRIPLES 1 Monmouth University (3/11/2026); Wagner (3/7/2026)
HOME RUNS 4 Manhattan (3/10/2026)
WALKS 9 Wagner (3/8/2026)
STRIKEOUTS 11 Georgetown (3/1/2026)
SAC HITS 1 Dartmouth (2/21/2026); Monmouth University (3/11/2026); Wagner (3/6/2026); Wagner (3/8/2026)
SAC FLIES 3 Gardner-Webb (2/20/2026)
STOLEN BASES 5 Manhattan (3/10/2026); Wagner (3/6/2026)
HIT BY PITCH 4 Dartmouth (2/21/2026); Manhattan (3/10/2026); Wagner (3/7/2026); Wagner (3/8/2026)
CAUGHT STEALING 2 Wagner (3/8/2026)
HIT INTO DP 3 Dartmouth (2/21/2026); Georgetown (2/27/2026); Wagner (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wagner (3/8/2026)
RUNS ALLOWED 15 Monmouth University (3/11/2026)
EARNED RUNS 15 Monmouth University (3/11/2026)
WALKS ALLOWED 13 Georgetown (3/1/2026)
STRIKEOUTS 10 Monmouth University (3/11/2026); Georgetown (2/27/2026); Wagner (3/8/2026)
HITS ALLOWED 18 Monmouth University (3/11/2026)
DOUBLES ALLOWED 6 Manhattan (3/10/2026)
TRIPLES ALLOWED 1 Monmouth University (3/11/2026); Georgetown (2/28/2026)
HOME RUNS ALLOWED 5 Monmouth University (3/11/2026)
WILD PITCHES 3 Monmouth University (3/11/2026); Georgetown (3/1/2026)
HIT BATTERS 4 Monmouth University (3/11/2026); Wagner (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wagner (3/8/2026)
ASSISTS 17 Dartmouth (2/21/2026)
ERRORS 1 Gardner-Webb (2/20/2026); Gardner-Webb (2/21/2026); Georgetown (2/27/2026)
PASSED BALLS 1 Georgetown (3/1/2026)
DPS TURNED 2 Manhattan (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 GOMEZ, JOHNATHAN Dartmouth (2/21/2026)
RUNS SCORED 4 GOMEZ, J. Monmouth University (3/11/2026)
HITS 5 GOMEZ, J. Manhattan (3/10/2026)
RBIS 5 URRETA, D. Manhattan (3/10/2026); Monmouth University (3/11/2026)
DOUBLES 2 STROH, T.; RAY, H. Manhattan (3/10/2026); Wagner (3/6/2026)
TRIPLES 1 DELAMOTA, J.; QUAGLIATO, N Monmouth University (3/11/2026); Wagner (3/7/2026)
HOME RUNS 2 GOMEZ, J. Manhattan (3/10/2026)
WALKS 3 URRETA, Diego; GOMEZ, J.; MANTUANO, J. Dartmouth (2/21/2026); Wagner (3/6/2026); Wagner (3/8/2026)
STRIKEOUTS 3 GOMEZ, JOHNATHAN; WALKER, Caleb; STROH, Travis; H. Ray Dartmouth (2/21/2026); Gardner-Webb (2/20/2026); Gardner-Webb (2/21/2026); Georgetown (2/28/2026)
SAC HITS 1 WALKER, Caleb; QUAGLIATO, N; CASTRO, A.; STROH, T. Dartmouth (2/21/2026); Monmouth University (3/11/2026); Wagner (3/6/2026); Wagner (3/8/2026)
SAC FLIES 2 PLUMMER, Garryn Gardner-Webb (2/20/2026)
STOLEN BASES 3 STROH, T. Wagner (3/6/2026)
HIT BY PITCH 3 PLUMMER, G. Manhattan (3/10/2026); Wagner (3/8/2026)
CAUGHT STEALING 1 RAY, H.; RAY, Hunter; J. Gomez; SARRO, A. Manhattan (3/10/2026); Gardner-Webb (2/21/2026); Georgetown (2/27/2026); Wagner (3/8/2026)
HIT INTO DP 2 CASTRO, Andres; MANTUANO, J. Dartmouth (2/21/2026); Wagner (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 CHEESEMAN, Jeremy Dartmouth (2/21/2026)
RUNS ALLOWED 8 CHEESEMAN, J Wagner (3/7/2026)
EARNED RUNS 8 CHEESEMAN, J Wagner (3/7/2026)
WALKS ALLOWED 6 D. Cisney Georgetown (3/1/2026)
STRIKEOUTS 5 MATTIOLI, C.; J. Cheeseman Monmouth University (3/11/2026); Georgetown (2/28/2026)
HITS ALLOWED 8 CHEESEMAN, J Wagner (3/7/2026)
DOUBLES ALLOWED 3 BARBARINO, Joseph; CHEESEMAN, J Gardner-Webb (2/21/2026); Wagner (3/7/2026)
TRIPLES ALLOWED 1 CADDELL, J.; N. Noble Monmouth University (3/11/2026); Georgetown (2/28/2026)
HOME RUNS ALLOWED 2 MATTIOLI, C.; C. Montelban Monmouth University (3/11/2026); Georgetown (2/27/2026)
WILD PITCHES 3 C. Strout Georgetown (3/1/2026)
HIT BATTERS 3 MATTIOLI, C. Monmouth University (3/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 CHEESEMAN, J Manhattan (3/10/2026)
ASSISTS 8 URRETA, Diego Dartmouth (2/21/2026)
ERRORS 1 URRETA, Diego; RAY, Hunter; D. Urreta Gardner-Webb (2/20/2026); Gardner-Webb (2/21/2026); Georgetown (2/27/2026)
PASSED BALLS 1 G. Plummer Georgetown (3/1/2026)
DPS TURNED 2 CHEESEMAN, J Manhattan (3/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Gomez, Johnathan.378
Ray, Hunter.362
Mantuano, Jimmy.326
Cheeseman, Jeremy.303
Delamota, Jeremy.275
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gomez, Johnathan.778
Ray, Hunter.574
Cheeseman, Jeremy.515
Delamota, Jeremy.400
Urreta, Diego.386
Team Leaders: Runs Scored
Runs Scored
Player High
Gomez, Johnathan21
Ray, Hunter13
Plummer, Garryn 8
Mantuano, Jimmy7
Delamota, Jeremy6
Team Leaders: Hits
Hits
Player High
Ray, Hunter17
Gomez, Johnathan17
Mantuano, Jimmy15
Urreta, Diego12
Delamota, Jeremy11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Urreta, Diego19
Ray, Hunter11
Gomez, Johnathan9
Cheeseman, Jeremy8
Delamota, Jeremy6
Team Leaders: Doubles
Doubles
Player High
Gomez, Johnathan6
Ray, Hunter4
Stroh, Travis4
Delamota, Jeremy3
Mantuano, Jimmy2
Team Leaders: Triples
Triples
Player High
Delamota, Jeremy1
Team Leaders: Home Runs
Home Runs
Player High
Gomez, Johnathan4
Ray, Hunter2
Cheeseman, Jeremy2
Urreta, Diego1
Team Leaders: Total Bases
Total Bases
Player High
Gomez, Johnathan35
Ray, Hunter27
Mantuano, Jimmy17
Urreta, Diego17
Cheeseman, Jeremy17
Team Leaders: Walks
Walks
Player High
Urreta, Diego12
Gomez, Johnathan12
Ray, Hunter9
Mantuano, Jimmy6
Plummer, Garryn 5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Plummer, Garryn 11
Ray, Hunter3
Gomez, Johnathan3
Delamota, Jeremy2
Cheeseman, Jeremy2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Stroh, Travis1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Plummer, Garryn 3
Urreta, Diego1
Gomez, Johnathan1
Cheeseman, Jeremy1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Stroh, Travis5
Ray, Hunter4
Mantuano, Jimmy4
Plummer, Garryn 2
Urreta, Diego2
Team Leaders: Strikeouts
Strikeouts
Player High
Ray, Hunter13
Delamota, Jeremy13
Urreta, Diego11
Gomez, Johnathan11
Stroh, Travis9
Team Leaders: Grounded into DP
Grounded into DP
Player High
Mantuano, Jimmy1
Plummer, Garryn 1
Cheeseman, Jeremy1
Team Leaders: At Bats
At Bats
Player High
Ray, Hunter47
Mantuano, Jimmy46
Gomez, Johnathan45
Urreta, Diego44
Delamota, Jeremy40
Team Leaders: Games Played
Games Played
Player High
Ray, Hunter12
Delamota, Jeremy12
Mantuano, Jimmy12
Plummer, Garryn 12
Urreta, Diego12
Team Leaders: Game Starts
Game Starts
Player High
Ray, Hunter12
Mantuano, Jimmy12
Plummer, Garryn 12
Urreta, Diego12
Gomez, Johnathan12

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Messina, Chris3.38
Cheeseman, Jeremy8.16
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Messina, Chris.208
Cheeseman, Jeremy.355
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Messina, Chris100
Team Leaders: Wins
Wins
Player High
Messina, Chris2
Team Leaders: Losses
Losses
Player High
Cheeseman, Jeremy2
Team Leaders: Innings Pitched
Innings Pitched
Player High
Cheeseman, Jeremy14.1
Messina, Chris13.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Messina, Chris10
Cheeseman, Jeremy8
Team Leaders: Appearances
Appearances
Player High
Messina, Chris3
Cheeseman, Jeremy3
Team Leaders: Games Started
Games Started
Player High
Cheeseman, Jeremy3
Team Leaders: Wild Pitches
Wild Pitches
Player High
Cheeseman, Jeremy1
Team Leaders: Hit Batters
Hit Batters
Player High
Messina, Chris2
Cheeseman, Jeremy2
Team Leaders: Walks Allowed
Walks Allowed
Player High
Messina, Chris3
Cheeseman, Jeremy5
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
Messina, Chris1
Team Leaders: Hits Allowed
