Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gomez, Johnathan .381 1.126 48-48 197 75 75 18 0 10 46 123 .624 32 20 37 2 .502 4 0 12-14
17 Ray, Hunter .359 1.286 48-48 206 59 74 11 1 27 73 168 .816 38 6 52 3 .470 1 0 23-26
23 Mantuano, Jimmy .348 .982 41-41 161 44 56 17 0 5 31 88 .547 24 1 16 4 .435 0 0 18-19
20 Delamota, Jeremy .342 1.042 47-44 158 40 54 16 1 7 38 93 .589 22 10 40 0 .453 0 0 17-21
8 Cheeseman, Jeremy .319 1.212 47-46 119 40 38 5 1 14 39 87 .731 22 16 29 1 .481 1 0 12-12
33 Stroh, Travis .293 .969 47-47 167 45 49 10 0 12 50 95 .569 20 11 45 1 .400 2 3 19-23
5 Urreta, Diego .265 .857 48-48 181 43 48 7 1 7 54 78 .431 49 4 46 5 .426 3 3 10-11
42 Plummer, Garryn .242 .713 48-47 149 29 36 2 0 1 25 41 .275 28 31 14 2 .438 9 3 7-7
10 Russo, Luke .396 1.058 29-9 48 10 19 4 0 1 9 26 .542 10 4 9 0 .516 2 0 5-7
34 DiMotta, Joey .333 1.000 4-0 3 1 1 0 0 0 2 1 .333 3 0 0 0 .667 0 0 1-1
41 Quagliato, Nick .319 .963 34-30 113 29 36 3 2 7 32 64 .566 15 3 26 0 .397 5 1 10-10
3 Walker, Caleb .278 .980 31-11 54 20 15 6 1 2 12 29 .537 5 11 17 0 .443 0 1 4-4
30 Chiappetta, Anthony .250 .650 8-0 8 2 2 0 0 0 0 2 .250 0 2 3 0 .400 0 0 0-0
36 Castro, Andres .208 .536 10-8 24 2 5 1 0 0 3 6 .250 2 1 6 0 .286 1 1 1-1
1 Fandl, Brady .203 .656 26-17 59 17 12 3 0 1 9 18 .305 12 2 23 1 .351 1 0 5-5
35 Sarro, Anthony .143 .971 6-0 7 1 1 0 0 1 4 4 .571 3 0 2 0 .400 0 0 0-1
38 Worth, Tyler .100 .332 19-0 20 2 2 1 0 0 2 3 .150 1 1 5 1 .182 0 0 0-0
Totals .312 .994 48-48 1674 459 523 104 7 95 429 926 .553 286 123 370 20 .441 29 12 144-162
Opponents .285 .864 48-48 1604 325 457 100 11 51 303 732 .456 271 79 308 34 .408 22 22 79-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cheeseman, Jeremy 6.00 1.63 4-3 12-12 0 0-0 0 60.0 77 44 40 21 45 12 0 7 240 .321 5 8 0 1 4
28 Noble, Nick 2.27 1.18 5-0 18-0 0 0-1 7 35.2 24 10 9 18 32 4 1 4 125 .192 1 5 1 2 1
43 Messina, Chris 3.68 1.02 5-0 12-0 0 0-1 1 44.0 36 21 18 9 43 7 0 4 162 .222 0 6 0 4 1
18 Bartek, Derek 4.54 1.72 1-1 12-0 0 0-0 3 33.2 34 21 17 24 32 7 0 3 128 .266 6 7 2 2 2
11 Montelbano, Cooper 5.16 1.63 2-2 7-7 0 0-1 0 22.2 18 14 13 19 14 5 0 2 81 .222 4 4 0 2 0
12 Navarro, Neylin 5.40 2.13 1-2 6-4 0 0-0 0 15.0 16 9 9 16 10 5 1 1 53 .302 0 2 0 0 5
51 Creighton, George 5.63 1.75 2-0 11-0 0 0-0 0 16.0 15 10 10 13 10 3 0 2 56 .268 0 2 0 1 2
16 Barbarino, Joseph 6.15 1.72 1-1 11-7 0 0-0 0 33.2 29 25 23 29 11 8 2 2 127 .228 1 2 0 2 0
22 Creighton, Jay 6.75 2.16 0-0 8-0 0 0-0 0 10.2 7 8 8 16 9 2 1 0 34 .206 2 3 0 1 1
37 Doyle, Evan 6.75 1.81 1-0 9-0 0 0-0 0 16.0 18 13 12 11 19 6 0 2 65 .277 5 7 3 1 0
14 Magdits, Logan 7.80 2.27 0-0 10-0 0 0-0 0 15.0 22 13 13 12 2 5 0 2 59 .373 3 3 0 2 1
15 Cisney, Drew 8.16 1.95 2-2 7-7 0 0-0 0 28.2 32 26 26 24 21 3 0 3 109 .294 2 4 1 2 0
25 Mattioli, Chris 8.31 2.08 4-3 10-6 0 0-0 0 30.1 49 31 28 14 22 13 2 5 134 .366 1 11 0 1 3
2 Hebert, Mason 11.10 2.20 1-0 11-4 0 0-0 1 30.0 47 42 37 19 13 10 2 7 132 .356 2 8 1 1 2
44 DeMarco, Jason 11.57 2.57 1-0 4-0 0 0-0 0 4.2 6 6 6 6 7 2 1 1 20 .300 1 1 0 0 0
21 Caddell, John 13.50 1.95 0-2 5-0 0 0-0 0 6.2 9 10 10 4 6 4 1 1 28 .321 2 2 0 0 0
31 Strout, Chris 16.05 2.76 0-0 9-0 0 0-0 0 12.1 18 22 22 16 12 4 0 5 51 .353 5 4 0 0 0
Totals 6.53 1.75 30-16 162-47 0 2 12 415.0 457 325 301 271 308 100 11 51 1604 .285 40 79 8 22 22
Opponents 8.97 1.97 16-30 197-48 0 0 12 410.1 523 459 409 286 370 104 7 95 1674 .312 46 123 2 29 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Mantuano, Jimmy 53 52 1 0 1.000 0 0 0 0 0
10 Russo, Luke 24 21 3 0 1.000 0 0 0 0 0
36 Castro, Andres 24 7 17 0 1.000 2 0 0 0 0
28 Noble, Nick 12 2 10 0 1.000 1 2 0 0 0
15 Cisney, Drew 9 3 6 0 1.000 0 7 2 0 0
12 Navarro, Neylin 5 0 5 0 1.000 0 3 1 0 0
35 Sarro, Anthony 4 4 0 0 1.000 0 0 0 0 0
11 Montelbano, Cooper 3 0 3 0 1.000 1 7 1 0 0
51 Creighton, George 2 0 2 0 1.000 0 2 0 0 0
14 Magdits, Logan 1 0 1 0 1.000 0 3 0 0 0
34 DiMotta, Joey 1 0 1 0 1.000 0 0 0 0 0
41 Quagliato, Nick 193 177 15 1 .995 1 36 9 4 0
33 Stroh, Travis 104 97 6 1 .990 0 0 0 0 0
17 Ray, Hunter 100 96 3 1 .990 1 0 0 0 0
20 Delamota, Jeremy 100 96 3 1 .990 5 0 0 0 0
3 Walker, Caleb 81 37 43 1 .988 12 0 0 0 0
38 Worth, Tyler 49 45 3 1 .980 4 0 0 0 0
8 Cheeseman, Jeremy 274 242 26 6 .978 22 10 3 0 0
42 Plummer, Garryn 246 203 37 6 .976 15 41 8 4 0
1 Fandl, Brady 71 30 39 2 .972 11 0 0 0 0
7 Gomez, Johnathan 232 69 156 7 .970 28 0 0 0 0
5 Urreta, Diego 161 43 110 8 .950 12 0 0 0 0
30 Chiappetta, Anthony 13 12 0 1 .923 0 2 0 0 0
25 Mattioli, Chris 8 2 5 1 .875 0 6 1 0 0
43 Messina, Chris 8 2 5 1 .875 2 8 2 0 0
18 Bartek, Derek 5 1 3 1 .800 0 10 2 0 0
2 Hebert, Mason 12 1 8 3 .750 0 7 1 0 0
16 Barbarino, Joseph 4 3 0 1 .750 0 5 2 0 0
37 Doyle, Evan 5 0 3 2 .600 0 1 0 0 0
31 Strout, Chris 2 0 1 1 .500 0 3 3 0 0
21 Caddell, John 0 0 0 0 .000 0 1 0 0 0
22 Creighton, Jay 0 0 0 0 .000 0 1 0 0 0
44 DeMarco, Jason 0 0 0 0 .000 0 3 0 0 0
Totals 1806 1245 515 46 .975 43 158 35 8 0
Opponents 1699 1230 405 64 .962 35 288 35 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Sarro, Anthony 1.000 5.000 2-0 1 1 1 0 0 1 4 4 4.000 1 0 0 0 1.000 0 0 0-1
10 Russo, Luke .448 1.275 17-7 29 8 13 4 0 1 5 20 .690 9 2 5 0 .585 1 0 5-6
23 Mantuano, Jimmy .385 1.098 21-21 78 26 30 11 0 2 20 47 .603 17 0 6 1 .495 0 0 12-13
8 Cheeseman, Jeremy .367 1.442 27-27 60 26 22 3 1 9 27 54 .900 15 8 15 0 .542 0 0 7-7
7 Gomez, Johnathan .364 1.020 27-27 110 44 40 5 0 5 22 60 .545 15 11 18 1 .475 3 0 9-10
41 Quagliato, Nick .364 1.196 19-19 66 21 24 1 2 7 26 50 .758 10 1 15 0 .438 3 0 7-7
17 Ray, Hunter .363 1.308 27-27 124 36 45 7 0 19 42 109 .879 13 2 30 2 .429 1 0 13-14
20 Delamota, Jeremy .323 .947 26-25 93 25 30 8 0 3 22 47 .505 14 6 20 0 .442 0 0 12-14
3 Walker, Caleb .303 1.001 20-6 33 12 10 3 0 2 10 19 .576 1 6 8 0 .425 0 0 4-4
33 Stroh, Travis .287 1.047 27-27 94 25 27 5 0 9 31 59 .628 13 9 30 1 .419 1 2 9-12
42 Plummer, Garryn .284 .862 27-26 81 19 23 2 0 1 13 28 .346 20 23 5 0 .516 4 2 5-5
5 Urreta, Diego .210 .687 27-27 100 24 21 4 0 2 24 31 .310 24 4 24 5 .377 2 3 6-6
38 Worth, Tyler .200 .600 8-0 5 0 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 0-0
1 Fandl, Brady .158 .503 14-11 38 6 6 2 0 1 5 11 .289 2 1 17 0 .214 1 0 2-2
36 Castro, Andres .143 .650 4-3 7 1 1 1 0 0 1 2 .286 2 1 1 0 .364 1 1 0-0
30 Chiappetta, Anthony .000 .667 2-0 1 1 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 0-0
34 DiMotta, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 1.040 27-27 921 275 294 57 3 62 254 543 .590 156 76 195 10 .450 17 8 91-101
Opponents .275 .804 27-27 883 167 243 44 3 23 156 362 .410 143 40 177 19 .394 15 11 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Noble, Nick 2.48 1.03 4-0 12-0 0 0-0 6 29.0 14 8 8 16 24 1 0 4 96 .146 0 3 1 2 1
11 Montelbano, Cooper 2.51 1.28 2-0 4-4 0 0-0 0 14.1 9 4 4 9 9 2 0 0 49 .184 3 2 0 1 0
43 Messina, Chris 3.47 .97 4-0 10-0 0 0-0 1 36.1 28 15 14 7 35 6 0 3 131 .214 0 6 0 3 1
18 Bartek, Derek 5.57 1.76 0-1 7-0 0 0-0 1 21.0 22 15 13 15 21 4 0 1 82 .268 5 7 0 2 0
8 Cheeseman, Jeremy 6.43 1.69 4-2 10-10 0 0-0 0 49.0 63 39 35 20 38 9 0 6 196 .321 5 6 0 1 4
51 Creighton, George 6.75 2.00 2-0 5-0 0 0-0 0 8.0 7 6 6 9 4 1 0 1 27 .259 0 0 0 0 1
25 Mattioli, Chris 6.95 2.09 3-2 6-4 0 0-0 0 22.0 35 19 17 11 14 8 1 3 96 .365 0 7 0 1 3
37 Doyle, Evan 7.36 2.81 0-0 3-0 0 0-0 0 3.2 5 3 3 4 2 1 0 0 15 .333 1 3 0 1 0
21 Caddell, John 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 2 0 0 9 .333 0 0 0 0 0
16 Barbarino, Joseph 8.80 2.25 1-0 5-4 0 0-0 0 15.1 13 15 15 21 7 2 1 1 57 .228 1 1 0 2 0
15 Cisney, Drew 9.78 2.25 1-1 5-5 0 0-0 0 19.1 27 21 21 16 18 3 0 3 78 .346 2 2 1 1 0
2 Hebert, Mason 12.91 2.36 0-0 3-0 0 0-0 1 7.2 13 12 11 4 2 4 1 1 35 .371 0 3 0 0 0
14 Magdits, Logan 16.87 4.55 0-0 3-0 0 0-0 0 2.2 4 5 5 6 0 1 0 0 8 .500 0 0 0 1 1
31 Strout, Chris 20.25 2.73 0-0 1-0 0 0-0 0 1.1 0 3 3 3 2 0 0 0 4 .000 0 0 0 0 0
Totals 6.09 1.66 21-6 75-27 0 0 9 232.0 243 167 157 143 177 44 3 23 883 .275 17 40 2 15 11
Opponents 10.00 2.00 6-21 95-27 0 0 4 225.0 294 275 250 156 195 57 3 62 921 .319 24 76 2 17 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Stroh, Travis 59 56 3 0 1.000 0 0 0 0 0
17 Ray, Hunter 55 53 2 0 1.000 1 0 0 0 0
3 Walker, Caleb 39 15 24 0 1.000 7 0 0 0 0
23 Mantuano, Jimmy 31 30 1 0 1.000 0 0 0 0 0
38 Worth, Tyler 21 20 1 0 1.000 1 0 0 0 0
10 Russo, Luke 16 13 3 0 1.000 0 0 0 0 0
28 Noble, Nick 12 2 10 0 1.000 1 2 0 0 0
36 Castro, Andres 8 5 3 0 1.000 0 0 0 0 0
15 Cisney, Drew 7 2 5 0 1.000 0 4 2 0 0
18 Bartek, Derek 3 1 2 0 1.000 0 7 2 0 0
11 Montelbano, Cooper 2 0 2 0 1.000 0 1 1 0 0
30 Chiappetta, Anthony 2 2 0 0 1.000 0 0 0 0 0
31 Strout, Chris 1 0 1 0 1.000 0 0 0 0 0
35 Sarro, Anthony 1 1 0 0 1.000 0 0 0 0 0
51 Creighton, George 1 0 1 0 1.000 0 1 0 0 0
41 Quagliato, Nick 105 97 7 1 .990 1 18 4 0 0
8 Cheeseman, Jeremy 171 150 18 3 .982 12 7 1 0 0
1 Fandl, Brady 39 17 21 1 .974 6 0 0 0 0
7 Gomez, Johnathan 133 43 86 4 .970 16 0 0 0 0
20 Delamota, Jeremy 32 29 2 1 .969 3 0 0 0 0
42 Plummer, Garryn 153 128 20 5 .967 10 14 3 3 0
5 Urreta, Diego 81 28 50 3 .963 8 0 0 0 0
25 Mattioli, Chris 8 2 5 1 .875 0 2 0 0 0
43 Messina, Chris 6 1 4 1 .833 2 4 2 0 0
2 Hebert, Mason 3 0 2 1 .667 0 0 0 0 0
16 Barbarino, Joseph 2 1 0 1 .500 0 4 0 0 0
37 Doyle, Evan 2 0 1 1 .500 0 0 0 0 0
14 Magdits, Logan 0 0 0 0 .000 0 0 0 0 0
21 Caddell, John 0 0 0 0 .000 0 0 0 0 0
34 DiMotta, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 993 696 274 23 .977 68 64 15 3 0
Opponents 943 675 234 34 .964 48 182 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Gardner-Webb W 6-0 31 6 5 5 2 0 0 8 0 4 0 1 0 3 0 8 27 10 1 .161
2/21/2026 vs Dartmouth L 6-7 35 6 11 5 3 0 0 6 0 0 0 4 1 0 0 10 27 17 0 .314
2/21/2026 at Gardner-Webb L 1-10 34 1 10 1 1 0 0 0 0 0 1 0 0 0 0 7 24 11 1 .294
2/27/2026 at Georgetown L 1-12 28 1 5 1 1 0 1 5 0 0 1 0 0 0 2 7 24 7 1 .179
2/28/2026 at Georgetown L 2-7 31 2 6 2 1 0 0 1 0 1 0 2 0 0 0 10 24 8 0 .194
3/1/2026 at Georgetown L 5-6 33 5 8 3 1 0 0 4 0 2 0 2 0 1 0 11 24 7 0 .242
3/4/2026 Iona W 4-3 34 4 8 4 0 0 1 2 0 4 0 1 0 0 0 9 27 12 0 .235
3/6/2026 at Wagner W 14-2 31 14 12 13 3 0 0 7 1 5 0 3 1 1 0 3 21 7 0 .387
3/7/2026 at Wagner L 6-13 35 6 10 6 1 1 1 3 0 0 0 4 0 0 0 4 24 9 0 .286
3/8/2026 at Wagner W 8-6 34 8 10 8 3 0 1 9 0 2 2 4 1 1 0 6 30 8 0 .294
3/10/2026 Manhattan W 15-12 41 15 16 15 5 0 4 5 1 5 1 4 0 0 0 8 27 15 0 .390
3/11/2026 Monmouth University L 14-15 40 14 17 14 4 1 2 5 0 2 0 1 1 1 2 9 27 12 0 .425
3/13/2026 Coppin St. W 24-5 34 24 14 22 1 1 4 13 0 10 0 5 0 0 0 6 21 12 3 .412
3/14/2026 Coppin St. W 15-5 30 15 13 12 1 0 3 6 0 8 0 3 1 2 0 7 21 11 3 .433
3/15/2026 Coppin St. W 13-12 36 13 14 13 5 0 2 9 0 6 1 4 0 2 0 14 27 12 1 .389
3/17/2026 Marist W 16-1 32 16 15 15 3 0 3 11 0 5 0 1 0 1 0 4 21 11 0 .469
3/18/2026 Saint Peter's W 13-3 32 13 10 12 3 0 3 11 0 7 0 5 0 0 0 7 24 11 0 .313
3/20/2026 New Haven W 17-2 32 17 15 17 3 0 3 8 0 3 0 1 0 0 0 3 21 7 1 .469
3/21/2026 New Haven W 7-3 31 7 9 6 1 0 2 7 0 5 0 2 1 0 0 7 27 11 0 .290
3/22/2026 New Haven W 6-1 28 6 8 6 3 0 2 2 0 1 1 2 0 1 0 6 27 10 0 .286
3/24/2026 at St. John's (N.Y.) W 12-5 41 12 16 12 2 1 2 5 0 2 0 3 0 1 1 8 27 13 3 .390
3/25/2026 at Lehigh L 2-9 32 2 7 2 2 0 0 4 0 2 1 3 0 0 0 10 24 8 0 .219
3/28/2026 at Delaware St. L 2-4 33 2 6 2 1 0 1 1 0 1 0 0 0 0 0 11 24 5 1 .182
3/29/2026 at Delaware St. W 19-1 37 19 11 19 2 0 1 13 0 5 0 2 0 1 0 7 21 10 1 .297
3/29/2026 at Delaware St. W 9-0 37 9 12 8 2 0 2 8 0 4 0 1 0 0 1 10 27 10 0 .324
4/2/2026 UMES W 7-3 31 7 8 7 2 0 2 5 1 4 1 3 0 0 0 4 27 13 1 .258
4/3/2026 UMES W 12-7 35 12 14 11 3 0 4 4 0 2 1 5 1 0 0 6 27 10 1 .400
4/4/2026 UMES W 13-9 32 13 12 13 3 0 4 6 0 3 0 4 1 0 1 4 27 10 3 .375
4/7/2026 at Penn State L 5-11 32 5 6 5 2 0 0 7 0 1 1 3 1 0 0 13 24 15 2 .188
4/8/2026 at Iona L 1-3 28 1 2 1 0 0 0 4 0 0 0 1 0 1 1 10 24 10 1 .071
4/10/2026 Stonehill W 14-9 39 14 15 13 4 0 2 4 0 4 1 3 0 0 0 6 27 7 1 .385
4/11/2026 Stonehill W 6-5 33 6 9 6 3 0 1 3 0 2 0 0 0 2 1 6 30 10 1 .273
4/12/2026 Stonehill L 8-15 33 8 9 8 1 0 3 8 0 2 0 4 0 0 2 8 27 10 2 .273
4/14/2026 Fordham L 17-23 40 17 16 17 2 0 6 10 0 2 0 3 0 0 2 6 27 11 3 .400
4/15/2026 at Fordham W 12-10 42 12 18 11 4 1 3 4 0 2 1 3 0 1 0 5 27 13 2 .429
4/17/2026 at Le Moyne L 3-4 32 3 6 3 1 0 2 0 0 0 0 1 0 0 1 7 24 13 1 .188
4/18/2026 at Le Moyne W 19-13 44 19 19 17 1 0 7 8 0 6 0 2 1 1 1 9 27 11 1 .432
4/19/2026 at Le Moyne L 3-10 29 3 4 2 1 0 0 4 0 1 1 0 0 1 1 8 24 7 1 .138
4/24/2026 at Mercyhurst W 20-6 35 20 14 19 2 1 3 13 0 3 0 2 1 1 0 9 24 8 0 .400
4/25/2026 at Mercyhurst W 4-1 33 4 5 4 2 0 2 4 0 3 0 3 0 0 0 9 27 14 1 .152
4/26/2026 at Mercyhurst W 10-9 47 10 18 10 3 0 5 10 0 4 0 3 1 1 0 7 33 17 1 .383
4/29/2026 at NJIT T 11-11 61 11 18 10 4 1 1 11 1 2 2 3 0 2 0 12 45 20 5 .295
5/1/2026 Central Conn. St. W 14-4 35 14 14 13 2 0 4 4 0 1 1 3 0 0 0 10 24 9 2 .400
5/2/2026 Central Conn. St. W 6-2 35 6 11 6 0 0 3 2 0 4 0 3 0 0 1 6 27 16 0 .314
5/3/2026 Central Conn. St. W 10-2 32 10 11 8 3 0 1 4 1 1 0 8 0 2 1 6 27 13 0 .344
5/8/2026 at Norfolk St. L 6-8 35 6 8 6 2 0 1 2 0 2 1 0 0 0 1 11 24 8 1 .229
5/9/2026 at Norfolk St. W 10-8 37 10 12 8 4 0 2 8 1 3 0 2 0 1 1 5 27 8 0 .324
5/10/2026 at Norfolk St. W 11-8 32 11 6 8 1 0 1 8 1 8 0 6 0 1 0 11 27 8 0 .188
Total 459-325 1674 459 523 429 104 7 95 286 7 144 18 123 12 29 20 370 1245 515 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Gardner-Webb W 6-0 9.0 3 0 0 6 5 1 0 0 1 0 1 0 1 0 0 0.00
2/21/2026 vs Dartmouth L 6-7 9.0 11 7 7 2 3 4 0 0 2 0 3 0 1 1 0 7.00
2/21/2026 at Gardner-Webb L 1-10 8.0 14 10 10 6 2 4 0 1 1 1 1 0 1 2 0 11.25
2/27/2026 at Georgetown L 1-12 8.0 12 12 10 5 10 3 0 3 1 0 2 0 1 3 0 11.25
2/28/2026 at Georgetown L 2-7 8.0 10 7 6 2 9 1 1 2 1 0 2 0 1 4 0 6.75
3/1/2026 at Georgetown L 5-6 8.0 7 6 6 13 7 0 0 1 3 0 1 0 1 5 0 6.75
3/4/2026 Iona W 4-3 9.0 8 3 3 7 9 4 0 0 1 0 1 0 2 5 0 3.00
3/6/2026 at Wagner W 14-2 7.0 3 2 2 5 3 0 0 0 1 0 4 0 3 5 0 2.57
3/7/2026 at Wagner L 6-13 8.0 14 13 13 9 3 5 0 0 1 0 0 0 3 6 0 14.63
3/8/2026 at Wagner W 8-6 10.0 9 6 6 7 10 1 0 1 1 0 2 2 4 6 0 5.40
3/10/2026 Manhattan W 15-12 9.0 16 12 12 6 5 6 0 2 1 2 2 0 5 6 0 12.00
3/11/2026 Monmouth University L 14-15 9.0 18 15 15 4 10 5 1 5 3 0 4 0 5 7 0 15.00
3/13/2026 Coppin St. W 24-5 7.0 4 5 4 7 2 1 0 0 0 0 0 0 6 7 0 5.14
3/14/2026 Coppin St. W 15-5 7.0 7 5 3 4 5 1 0 0 1 0 3 0 7 7 0 3.86
3/15/2026 Coppin St. W 13-12 9.0 10 12 11 9 9 2 0 0 1 0 2 0 8 7 0 11.00
3/17/2026 Marist W 16-1 7.0 4 1 1 5 4 1 0 1 0 0 1 0 9 7 0 1.29
3/18/2026 Saint Peter's W 13-3 8.0 7 3 3 7 7 3 0 1 0 0 0 0 10 7 0 3.38
3/20/2026 New Haven W 17-2 7.0 3 2 2 4 5 0 0 0 0 0 1 0 11 7 0 2.57
3/21/2026 New Haven W 7-3 9.0 8 3 3 2 7 0 0 0 0 0 1 0 12 7 0 3.00
3/22/2026 New Haven W 6-1 9.0 7 1 1 0 12 1 0 1 0 1 0 0 13 7 0 1.00
3/24/2026 at St. John's (N.Y.) W 12-5 9.0 7 5 3 6 5 1 0 1 0 1 2 0 14 7 0 3.00
3/25/2026 at Lehigh L 2-9 8.0 13 9 9 5 3 2 1 0 2 0 5 0 14 8 0 10.13
3/28/2026 at Delaware St. L 2-4 8.0 7 4 3 1 9 0 0 2 1 0 2 0 14 9 0 3.38
3/29/2026 at Delaware St. W 19-1 7.0 3 1 1 5 5 1 0 0 1 0 0 0 15 9 0 1.29
3/29/2026 at Delaware St. W 9-0 9.0 3 0 0 4 4 0 0 0 0 0 1 0 16 9 0 0.00
4/2/2026 UMES W 7-3 9.0 5 3 3 9 6 0 1 0 0 0 2 0 17 9 0 3.00
4/3/2026 UMES W 12-7 9.0 10 7 6 8 8 1 0 2 1 0 2 0 18 9 0 6.00
4/4/2026 UMES W 13-9 9.0 11 9 6 10 5 3 0 2 2 2 0 1 19 9 0 6.00
4/7/2026 at Penn State L 5-11 8.0 15 11 10 3 3 4 2 0 0 0 1 0 19 10 0 11.25
4/8/2026 at Iona L 1-3 8.0 7 3 3 6 7 0 0 0 0 0 1 0 19 11 0 3.38
4/10/2026 Stonehill W 14-9 9.0 10 9 9 6 11 4 0 1 1 0 0 0 20 11 0 9.00
4/11/2026 Stonehill W 6-5 10.0 6 5 5 2 6 3 1 0 1 0 3 0 21 11 0 4.50
4/12/2026 Stonehill L 8-15 9.0 16 15 14 9 7 4 0 2 2 0 5 1 21 12 0 14.00
4/14/2026 Fordham L 17-23 9.0 20 23 21 8 9 6 2 5 2 0 6 0 21 13 0 21.00
4/15/2026 at Fordham W 12-10 9.0 14 10 9 4 7 5 1 1 2 0 4 0 22 13 1 9.00
4/17/2026 at Le Moyne L 3-4 8.0 11 4 3 2 4 1 0 0 0 0 1 0 22 14 0 3.38
4/18/2026 at Le Moyne W 19-13 9.0 18 13 13 3 6 1 0 7 1 1 1 0 23 14 0 13.00
4/19/2026 at Le Moyne L 3-10 8.0 12 10 10 9 5 1 0 0 3 0 1 0 23 15 0 11.25
4/24/2026 at Mercyhurst W 20-6 8.0 12 6 6 6 8 3 0 0 0 0 2 0 24 15 0 6.75
4/25/2026 at Mercyhurst W 4-1 9.0 4 1 1 4 9 1 0 0 0 0 0 0 25 15 0 1.00
4/26/2026 at Mercyhurst W 10-9 11.0 10 9 8 11 6 1 0 1 0 0 2 0 26 15 0 6.55
4/29/2026 at NJIT T 11-11 15.0 11 11 9 14 12 2 0 3 0 0 1 3 26 16 0 5.40
5/1/2026 Central Conn. St. W 14-4 8.0 7 4 3 3 7 3 0 1 0 0 2 0 27 16 0 3.38
5/2/2026 Central Conn. St. W 6-2 9.0 6 2 2 5 4 1 0 1 0 0 0 0 28 16 0 2.00
5/3/2026 Central Conn. St. W 10-2 9.0 7 2 2 5 2 2 1 0 2 0 0 0 29 16 0 2.00
5/8/2026 at Norfolk St. L 6-8 8.0 15 8 8 2 6 2 0 3 0 0 1 1 29 17 0 9.00
5/9/2026 at Norfolk St. W 10-8 9.0 11 8 8 7 10 0 0 1 0 0 0 0 30 17 0 8.00
5/10/2026 at Norfolk St. W 11-8 9.0 11 8 8 4 7 5 0 0 0 0 3 0 31 17 0 8.00
Total 459-325 415.0 457 325 301 271 308 100 11 51 40 8 79 8 31 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 61 NJIT (4/29/2026)
RUNS SCORED 24 Coppin St. (3/13/2026)
HITS 19 Le Moyne (4/18/2026)
RBIS 22 Coppin St. (3/13/2026)
DOUBLES 5 Manhattan (3/10/2026); Coppin St. (3/15/2026)
TRIPLES 1 Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026); Fordham (4/15/2026)
HOME RUNS 7 Le Moyne (4/18/2026)
WALKS 13 Coppin St. (3/13/2026); Delaware St. (3/29/2026); Mercyhurst (4/24/2026)
STRIKEOUTS 14 Coppin St. (3/15/2026)
SAC HITS 1 Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); UMES (4/3/2026)
SAC FLIES 3 Gardner-Webb (2/20/2026)
STOLEN BASES 10 Coppin St. (3/13/2026)
HIT BY PITCH 8 Central Conn. St. (5/3/2026)
CAUGHT STEALING 2 Wagner (3/8/2026); NJIT (4/29/2026)
HIT INTO DP 3 Dartmouth (2/21/2026); Georgetown (2/27/2026); Wagner (3/7/2026)

Pitching

Team Pitching Highs
