Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Delamota, Jeremy .393 1.095 33-30 107 26 42 12 1 3 29 65 .607 13 7 28 0 .488 0 0 13-15
23 Mantuano, Jimmy .365 .992 33-33 126 32 46 16 0 2 26 68 .540 19 1 10 3 .452 0 0 17-18
17 Ray, Hunter .359 1.257 33-33 131 41 47 8 0 15 45 100 .763 30 5 35 2 .494 0 0 15-18
7 Gomez, Johnathan .354 1.079 33-33 130 52 46 12 0 6 23 76 .585 23 15 29 0 .494 2 0 8-10
8 Cheeseman, Jeremy .333 1.162 33-32 84 30 28 3 0 9 26 58 .690 11 12 19 1 .472 1 0 11-11
33 Stroh, Travis .286 .960 32-32 112 30 32 8 0 8 31 64 .571 13 6 30 1 .389 0 2 15-17
41 Quagliato, Nick .280 .862 26-23 82 17 23 1 2 4 25 40 .488 11 3 20 0 .374 3 1 7-7
5 Urreta, Diego .258 .843 33-33 120 29 31 6 1 4 42 51 .425 33 2 32 1 .418 3 2 8-9
42 Plummer, Garryn .232 .716 33-33 99 23 23 1 0 1 18 27 .273 21 22 11 2 .443 7 2 4-4
34 DiMotta, Joey .500 1.300 3-0 2 1 1 0 0 0 2 1 .500 3 0 0 0 .800 0 0 1-1
10 Russo, Luke .273 .740 17-1 11 2 3 0 0 0 2 3 .273 3 1 3 0 .467 0 0 0-0
1 Fandl, Brady .258 .819 17-9 31 9 8 2 0 1 9 13 .419 8 0 9 1 .400 1 0 2-2
35 Sarro, Anthony .250 1.500 5-0 4 1 1 0 0 1 4 4 1.000 2 0 0 0 .500 0 0 0-1
36 Castro, Andres .208 .536 10-8 24 2 5 1 0 0 3 6 .250 2 1 6 0 .286 1 1 1-1
30 Chiappetta, Anthony .200 .533 6-0 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
38 Worth, Tyler .167 .536 14-0 12 1 2 1 0 0 2 3 .250 1 1 3 0 .286 0 0 0-0
3 Walker, Caleb .160 .500 19-5 25 6 4 1 0 0 0 5 .200 1 4 12 0 .300 0 1 0-0
Totals .310 .971 33-33 1105 303 343 72 4 54 287 585 .529 194 81 249 11 .442 18 9 102-114
Opponents .274 .834 33-33 1052 206 288 66 7 28 193 452 .430 184 55 206 23 .404 14 12 52-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cheeseman, Jeremy 5.49 1.63 2-3 8-8 0 0-0 0 39.1 49 28 24 15 26 9 0 2 156 .314 4 8 0 1 4
28 Noble, Nick 1.33 .93 4-0 13-0 0 0-1 3 20.1 13 4 3 6 21 4 1 0 70 .186 0 4 0 1 1
43 Messina, Chris 2.78 .87 5-0 8-0 0 0-1 0 32.1 21 13 10 7 30 4 0 3 114 .184 0 4 0 2 0
22 Creighton, Jay 4.05 1.95 0-0 6-0 0 0-0 0 6.2 3 3 3 10 3 1 0 0 20 .150 0 0 0 0 0
18 Bartek, Derek 4.15 1.58 1-1 9-0 0 0-0 3 26.0 27 16 12 14 24 5 0 3 100 .270 5 4 2 1 2
44 DeMarco, Jason 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 4 0 1 0 7 .143 0 0 0 0 0
37 Doyle, Evan 5.68 1.97 1-0 7-0 0 0-0 0 12.2 14 8 8 11 12 5 0 0 50 .280 5 4 3 1 0
51 Creighton, George 6.00 1.83 0-0 9-0 0 0-0 0 12.0 13 8 8 9 9 3 0 2 44 .295 0 2 0 1 2
16 Barbarino, Joseph 6.66 1.87 1-1 9-6 0 0-0 0 25.2 22 19 19 26 10 7 1 1 95 .232 1 2 0 2 0
15 Cisney, Drew 6.75 1.75 2-1 6-6 0 0-0 0 24.0 23 18 18 19 19 2 0 3 87 .264 0 4 1 2 0
12 Navarro, Neylin 6.75 2.17 1-2 5-4 0 0-0 0 12.0 15 9 9 11 8 5 1 1 46 .326 0 2 0 0 2
11 Montelbano, Cooper 7.04 2.22 0-1 3-3 0 0-1 0 7.2 4 6 6 13 5 0 0 2 25 .160 2 4 0 0 0
2 Hebert, Mason 8.84 2.13 1-0 7-3 0 0-0 0 18.1 26 21 18 13 9 3 0 5 79 .329 2 2 1 1 1
14 Magdits, Logan 9.00 2.25 0-0 8-0 0 0-0 0 12.0 18 12 12 9 1 4 0 2 48 .375 3 3 0 2 0
31 Strout, Chris 12.54 2.46 0-0 7-0 0 0-0 0 9.1 11 13 13 12 9 3 0 1 35 .314 5 3 0 0 0
21 Caddell, John 13.50 1.95 0-2 5-0 0 0-0 0 6.2 9 10 10 4 6 4 1 1 28 .321 2 2 0 0 0
25 Mattioli, Chris 14.40 2.20 2-1 6-2 0 0-0 0 10.0 19 17 16 3 10 7 2 2 48 .396 1 7 0 0 0
Totals 6.17 1.70 20-12 118-32 0 2 6 277.0 288 206 190 184 206 66 7 28 1052 .274 30 55 7 14 12
Opponents 8.87 1.97 12-20 132-33 0 0 8 272.0 343 303 268 194 249 72 4 54 1105 .310 32 81 0 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 137 125 12 0 1.000 1 24 9 4 0
23 Mantuano, Jimmy 46 45 1 0 1.000 0 0 0 0 0
3 Walker, Caleb 40 16 24 0 1.000 4 0 0 0 0
38 Worth, Tyler 28 27 1 0 1.000 3 0 0 0 0
36 Castro, Andres 24 7 17 0 1.000 2 0 0 0 0
10 Russo, Luke 8 7 1 0 1.000 0 0 0 0 0
15 Cisney, Drew 7 3 4 0 1.000 0 5 2 0 0
28 Noble, Nick 6 2 4 0 1.000 0 1 0 0 0
30 Chiappetta, Anthony 6 6 0 0 1.000 0 1 0 0 0
35 Sarro, Anthony 4 4 0 0 1.000 0 0 0 0 0
12 Navarro, Neylin 2 0 2 0 1.000 0 3 1 0 0
51 Creighton, George 2 0 2 0 1.000 0 2 0 0 0
11 Montelbano, Cooper 1 0 1 0 1.000 1 4 1 0 0
14 Magdits, Logan 1 0 1 0 1.000 0 2 0 0 0
31 Strout, Chris 1 0 1 0 1.000 0 2 3 0 0
34 DiMotta, Joey 1 0 1 0 1.000 0 0 0 0 0
20 Delamota, Jeremy 88 84 3 1 .989 4 0 0 0 0
17 Ray, Hunter 67 63 3 1 .985 1 0 0 0 0
33 Stroh, Travis 67 63 3 1 .985 0 0 0 0 0
1 Fandl, Brady 43 18 24 1 .977 6 0 0 0 0
8 Cheeseman, Jeremy 190 165 20 5 .974 17 7 3 0 0
42 Plummer, Garryn 147 113 30 4 .973 6 27 7 3 0
7 Gomez, Johnathan 151 50 96 5 .967 18 0 0 0 0
5 Urreta, Diego 106 28 74 4 .962 7 0 0 0 0
43 Messina, Chris 7 2 4 1 .857 2 5 2 0 0
2 Hebert, Mason 8 0 6 2 .750 0 5 1 0 0
16 Barbarino, Joseph 4 3 0 1 .750 0 5 1 0 0
18 Bartek, Derek 3 0 2 1 .667 0 5 2 0 0
37 Doyle, Evan 3 0 2 1 .667 0 1 0 0 0
21 Caddell, John 0 0 0 0 .000 0 1 0 0 0
22 Creighton, Jay 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 0 0 0 0 .000 0 4 1 0 0
44 DeMarco, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1198 831 339 28 .977 27 104 33 7 0
Opponents 1134 815 272 47 .959 24 204 23 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Sarro, Anthony 1.000 5.000 2-0 1 1 1 0 0 1 4 4 4.000 1 0 0 0 1.000 0 0 0-1
20 Delamota, Jeremy .462 1.176 15-14 52 14 24 6 0 1 17 33 .635 6 3 10 0 .541 0 0 8-9
23 Mantuano, Jimmy .444 1.256 15-15 54 18 24 11 0 1 18 38 .704 13 0 1 0 .552 0 0 11-12
8 Cheeseman, Jeremy .406 1.464 15-15 32 17 13 1 0 5 16 29 .906 6 5 6 0 .558 0 0 6-6
17 Ray, Hunter .382 1.344 15-15 68 22 26 5 0 10 23 61 .897 6 2 18 1 .447 0 0 6-7
41 Quagliato, Nick .333 1.096 13-13 45 11 15 0 2 4 20 31 .689 6 1 11 0 .407 2 0 4-4
7 Gomez, Johnathan .317 .905 15-15 60 27 19 2 0 2 8 27 .450 9 7 11 0 .455 1 0 6-7
42 Plummer, Garryn .310 .974 15-15 42 13 13 1 0 1 7 17 .405 13 15 2 0 .569 2 1 2-2
33 Stroh, Travis .275 1.049 15-15 51 14 14 3 0 5 15 32 .627 9 4 17 1 .422 0 1 7-9
1 Fandl, Brady .250 .869 6-4 12 2 3 1 0 1 5 7 .583 1 0 3 0 .286 1 0 1-1
3 Walker, Caleb .200 .585 10-2 10 3 2 0 0 0 0 2 .200 1 2 3 0 .385 0 0 0-0
38 Worth, Tyler .200 .600 6-0 5 0 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 0-0
5 Urreta, Diego .185 .602 15-15 54 15 10 3 0 0 14 13 .241 14 2 12 1 .361 2 2 4-4
36 Castro, Andres .143 .650 4-3 7 1 1 1 0 0 1 2 .286 2 1 1 0 .364 1 1 0-0
10 Russo, Luke .000 .667 8-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
30 Chiappetta, Anthony .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .335 1.071 15-15 495 159 166 35 2 31 150 298 .602 89 43 97 3 .469 9 5 55-62
Opponents .254 .757 15-15 469 92 119 23 2 9 87 173 .369 82 27 103 11 .388 9 6 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Noble, Nick 1.20 .53 3-0 8-0 0 0-0 3 15.0 4 2 2 4 15 1 0 0 46 .087 0 2 0 1 1
43 Messina, Chris 2.19 .74 4-0 6-0 0 0-0 0 24.2 13 7 6 5 22 3 0 2 83 .157 0 4 0 1 0
18 Bartek, Derek 5.40 1.53 0-1 4-0 0 0-0 1 13.1 15 10 8 5 13 2 0 1 54 .278 4 4 0 1 0
8 Cheeseman, Jeremy 6.04 1.74 2-2 6-6 0 0-0 0 28.1 35 23 19 14 19 6 0 1 112 .313 4 6 0 1 4
11 Montelbano, Cooper 6.75 4.55 0-0 1-1 0 0-0 0 1.1 1 1 1 4 1 0 0 0 4 .250 1 2 0 0 0
37 Doyle, Evan 7.36 2.81 0-0 3-0 0 0-0 0 3.2 5 3 3 4 2 1 0 0 15 .333 1 3 0 1 0
21 Caddell, John 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 2 0 0 9 .333 0 0 0 0 0
15 Cisney, Drew 7.98 2.04 1-0 4-4 0 0-0 0 14.2 18 13 13 11 16 2 0 3 56 .321 0 2 1 1 0
16 Barbarino, Joseph 8.80 2.25 1-0 5-4 0 0-0 0 15.1 13 15 15 21 7 2 1 1 57 .228 1 1 0 2 0
51 Creighton, George 9.00 2.50 0-0 3-0 0 0-0 0 4.0 5 4 4 5 3 1 0 1 15 .333 0 0 0 0 1
31 Strout, Chris 20.25 2.73 0-0 1-0 0 0-0 0 1.1 0 3 3 3 2 0 0 0 4 .000 0 0 0 0 0
14 Magdits, Logan 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 4 4 4 0 1 0 0 4 .500 0 0 0 1 0
25 Mattioli, Chris 27.00 4.17 1-0 2-0 0 0-0 0 1.2 5 5 5 0 2 2 1 0 10 .500 0 3 0 0 0
Totals 6.02 1.58 12-3 46-15 0 0 4 127.0 119 92 85 82 103 23 2 9 469 .254 11 27 1 9 6
Opponents 10.75 2.14 3-12 54-15 0 0 1 119.2 166 159 143 89 97 35 2 31 495 .335 13 43 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 69 63 6 0 1.000 1 12 4 0 0
33 Stroh, Travis 31 31 0 0 1.000 0 0 0 0 0
17 Ray, Hunter 29 27 2 0 1.000 1 0 0 0 0
23 Mantuano, Jimmy 25 24 1 0 1.000 0 0 0 0 0
1 Fandl, Brady 17 7 10 0 1.000 3 0 0 0 0
38 Worth, Tyler 14 13 1 0 1.000 1 0 0 0 0
3 Walker, Caleb 13 4 9 0 1.000 1 0 0 0 0
36 Castro, Andres 8 5 3 0 1.000 0 0 0 0 0
28 Noble, Nick 6 2 4 0 1.000 0 1 0 0 0
15 Cisney, Drew 5 2 3 0 1.000 0 2 2 0 0
10 Russo, Luke 3 2 1 0 1.000 0 0 0 0 0
18 Bartek, Derek 1 0 1 0 1.000 0 2 2 0 0
31 Strout, Chris 1 0 1 0 1.000 0 0 0 0 0
35 Sarro, Anthony 1 1 0 0 1.000 0 0 0 0 0
51 Creighton, George 1 0 1 0 1.000 0 1 0 0 0
8 Cheeseman, Jeremy 87 73 12 2 .977 7 4 1 0 0
5 Urreta, Diego 41 14 26 1 .976 4 0 0 0 0
20 Delamota, Jeremy 32 29 2 1 .969 3 0 0 0 0
42 Plummer, Garryn 74 55 15 4 .946 3 3 3 2 0
7 Gomez, Johnathan 71 27 40 4 .944 8 0 0 0 0
43 Messina, Chris 5 1 3 1 .800 2 1 2 0 0
16 Barbarino, Joseph 2 1 0 1 .500 0 4 0 0 0
37 Doyle, Evan 2 0 1 1 .500 0 0 0 0 0
11 Montelbano, Cooper 0 0 0 0 .000 0 0 1 0 0
14 Magdits, Logan 0 0 0 0 .000 0 0 0 0 0
21 Caddell, John 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 0 0 0 0 .000 0 0 0 0 0
30 Chiappetta, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 538 381 142 15 .972 34 30 15 2 0
Opponents 517 359 138 20 .961 25 110 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Gardner-Webb W 6-0 31 6 5 5 2 0 0 8 0 4 0 1 0 3 0 8 27 10 1 .161
2/21/2026 vs Dartmouth L 6-7 35 6 11 5 3 0 0 6 0 0 0 4 1 0 0 10 27 17 0 .314
2/21/2026 at Gardner-Webb L 1-10 34 1 10 1 1 0 0 0 0 0 1 0 0 0 0 7 24 11 1 .294
2/27/2026 at Georgetown L 1-12 28 1 5 1 1 0 1 5 0 0 1 0 0 0 2 7 24 7 1 .179
2/28/2026 at Georgetown L 2-7 31 2 6 2 1 0 0 1 0 1 0 2 0 0 0 10 24 8 0 .194
3/1/2026 at Georgetown L 5-6 33 5 8 3 1 0 0 4 0 2 0 2 0 1 0 11 24 7 0 .242
3/4/2026 Iona W 4-3 34 4 8 4 0 0 1 2 0 4 0 1 0 0 0 9 27 12 0 .235
3/6/2026 at Wagner W 14-2 31 14 12 13 3 0 0 7 1 5 0 3 1 1 0 3 21 7 0 .387
3/7/2026 at Wagner L 6-13 35 6 10 6 1 1 1 3 0 0 0 4 0 0 0 4 24 9 0 .286
3/8/2026 at Wagner W 8-6 34 8 10 8 3 0 1 9 0 2 2 4 1 1 0 6 30 8 0 .294
3/10/2026 Manhattan W 15-12 41 15 16 15 5 0 4 5 1 5 1 4 0 0 0 8 27 15 0 .390
3/11/2026 Monmouth University L 14-15 40 14 17 14 4 1 2 5 0 2 0 1 1 1 2 9 27 12 0 .425
3/13/2026 Coppin St. W 24-5 34 24 14 22 1 1 4 13 0 10 0 5 0 0 0 6 21 12 3 .412
3/14/2026 Coppin St. W 15-5 30 15 13 12 1 0 3 6 0 8 0 3 1 2 0 7 21 11 3 .433
3/15/2026 Coppin St. W 13-12 36 13 14 13 5 0 2 9 0 6 1 4 0 2 0 14 27 12 1 .389
3/17/2026 Marist W 16-1 32 16 15 15 3 0 3 11 0 5 0 1 0 1 0 4 21 11 0 .469
3/18/2026 Saint Peter's W 13-3 32 13 10 12 3 0 3 11 0 7 0 5 0 0 0 7 24 11 0 .313
3/20/2026 New Haven W 17-2 32 17 15 17 3 0 3 8 0 3 0 1 0 0 0 3 21 7 1 .469
3/21/2026 New Haven W 7-3 31 7 9 6 1 0 2 7 0 5 0 2 1 0 0 7 27 11 0 .290
3/22/2026 New Haven W 6-1 28 6 8 6 3 0 2 2 0 1 1 2 0 1 0 6 27 10 0 .286
3/24/2026 at St. John's (N.Y.) W 12-5 41 12 16 12 2 1 2 5 0 2 0 3 0 1 1 8 27 13 3 .390
3/25/2026 at Lehigh L 2-9 32 2 7 2 2 0 0 4 0 2 1 3 0 0 0 10 24 8 0 .219
3/28/2026 at Delaware St. L 2-4 33 2 6 2 1 0 1 1 0 1 0 0 0 0 0 11 24 5 1 .182
3/29/2026 at Delaware St. W 19-1 37 19 11 19 2 0 1 13 0 5 0 2 0 1 0 7 21 10 1 .297
3/29/2026 at Delaware St. W 9-0 37 9 12 8 2 0 2 8 0 4 0 1 0 0 1 10 27 10 0 .324
4/2/2026 UMES W 7-3 31 7 8 7 2 0 2 5 1 4 1 3 0 0 0 4 27 13 1 .258
4/3/2026 UMES W 12-7 35 12 14 11 3 0 4 4 0 2 1 5 1 0 0 6 27 10 1 .400
4/4/2026 UMES W 13-9 32 13 12 13 3 0 4 6 0 3 0 4 1 0 1 4 27 10 3 .375
4/7/2026 at Penn State L 5-11 32 5 6 5 2 0 0 7 0 1 1 3 1 0 0 13 24 15 2 .188
4/8/2026 at Iona L 1-3 28 1 2 1 0 0 0 4 0 0 0 1 0 1 1 10 24 10 1 .071
4/10/2026 Stonehill W 14-9 39 14 15 13 4 0 2 4 0 4 1 3 0 0 0 6 27 7 1 .385
4/11/2026 Stonehill W 6-5 33 6 9 6 3 0 1 3 0 2 0 0 0 2 1 6 30 10 1 .273
4/12/2026 Stonehill L 8-15 33 8 9 8 1 0 3 8 0 2 0 4 0 0 2 8 27 10 2 .273
Total 303-206 1105 303 343 287 72 4 54 194 3 102 12 81 9 18 11 249 831 339 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Gardner-Webb W 6-0 9.0 3 0 0 6 5 1 0 0 1 0 1 0 1 0 0 0.00
2/21/2026 vs Dartmouth L 6-7 9.0 11 7 7 2 3 4 0 0 2 0 3 0 1 1 0 7.00
2/21/2026 at Gardner-Webb L 1-10 8.0 14 10 10 6 2 4 0 1 1 1 1 0 1 2 0 11.25
2/27/2026 at Georgetown L 1-12 8.0 12 12 10 5 10 3 0 3 1 0 2 0 1 3 0 11.25
2/28/2026 at Georgetown L 2-7 8.0 10 7 6 2 9 1 1 2 1 0 2 0 1 4 0 6.75
3/1/2026 at Georgetown L 5-6 8.0 7 6 6 13 7 0 0 1 3 0 1 0 1 5 0 6.75
3/4/2026 Iona W 4-3 9.0 8 3 3 7 9 4 0 0 1 0 1 0 2 5 0 3.00
3/6/2026 at Wagner W 14-2 7.0 3 2 2 5 3 0 0 0 1 0 4 0 3 5 0 2.57
3/7/2026 at Wagner L 6-13 8.0 14 13 13 9 3 5 0 0 1 0 0 0 3 6 0 14.63
3/8/2026 at Wagner W 8-6 10.0 9 6 6 7 10 1 0 1 1 0 2 2 4 6 0 5.40
3/10/2026 Manhattan W 15-12 9.0 16 12 12 6 5 6 0 2 1 2 2 0 5 6 0 12.00
3/11/2026 Monmouth University L 14-15 9.0 18 15 15 4 10 5 1 5 3 0 4 0 5 7 0 15.00
3/13/2026 Coppin St. W 24-5 7.0 4 5 4 7 2 1 0 0 0 0 0 0 6 7 0 5.14
3/14/2026 Coppin St. W 15-5 7.0 7 5 3 4 5 1 0 0 1 0 3 0 7 7 0 3.86
3/15/2026 Coppin St. W 13-12 9.0 10 12 11 9 9 2 0 0 1 0 2 0 8 7 0 11.00
3/17/2026 Marist W 16-1 7.0 4 1 1 5 4 1 0 1 0 0 1 0 9 7 0 1.29
3/18/2026 Saint Peter's W 13-3 8.0 7 3 3 7 7 3 0 1 0 0 0 0 10 7 0 3.38
3/20/2026 New Haven W 17-2 7.0 3 2 2 4 5 0 0 0 0 0 1 0 11 7 0 2.57
3/21/2026 New Haven W 7-3 9.0 8 3 3 2 7 0 0 0 0 0 1 0 12 7 0 3.00
3/22/2026 New Haven W 6-1 9.0 7 1 1 0 12 1 0 1 0 1 0 0 13 7 0 1.00
3/24/2026 at St. John's (N.Y.) W 12-5 9.0 7 5 3 6 5 1 0 1 0 1 2 0 14 7 0 3.00
3/25/2026 at Lehigh L 2-9 8.0 13 9 9 5 3 2 1 0 2 0 5 0 14 8 0 10.13
3/28/2026 at Delaware St. L 2-4 8.0 7 4 3 1 9 0 0 2 1 0 2 0 14 9 0 3.38
3/29/2026 at Delaware St. W 19-1 7.0 3 1 1 5 5 1 0 0 1 0 0 0 15 9 0 1.29
3/29/2026 at Delaware St. W 9-0 9.0 3 0 0 4 4 0 0 0 0 0 1 0 16 9 0 0.00
4/2/2026 UMES W 7-3 9.0 5 3 3 9 6 0 1 0 0 0 2 0 17 9 0 3.00
4/3/2026 UMES W 12-7 9.0 10 7 6 8 8 1 0 2 1 0 2 0 18 9 0 6.00
4/4/2026 UMES W 13-9 9.0 11 9 6 10 5 3 0 2 2 2 0 1 19 9 0 6.00
4/7/2026 at Penn State L 5-11 8.0 15 11 10 3 3 4 2 0 0 0 1 0 19 10 0 11.25
4/8/2026 at Iona L 1-3 8.0 7 3 3 6 7 0 0 0 0 0 1 0 19 11 0 3.38
4/10/2026 Stonehill W 14-9 9.0 10 9 9 6 11 4 0 1 1 0 0 0 20 11 0 9.00
4/11/2026 Stonehill W 6-5 10.0 6 5 5 2 6 3 1 0 1 0 3 0 21 11 0 4.50
4/12/2026 Stonehill L 8-15 9.0 16 15 14 9 7 4 0 2 2 0 5 1 21 12 0 14.00
Total 303-206 277.0 288 206 190 184 206 66 7 28 30 7 55 4 21 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Manhattan (3/10/2026); St. John's (N.Y.) (3/24/2026)
RUNS SCORED 24 Coppin St. (3/13/2026)
HITS 17 Monmouth University (3/11/2026)
RBIS 22 Coppin St. (3/13/2026)
DOUBLES 5 Manhattan (3/10/2026); Coppin St. (3/15/2026)
TRIPLES 1 Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026)
HOME RUNS 4 Manhattan (3/10/2026); Coppin St. (3/13/2026); UMES (4/3/2026); UMES (4/4/2026)
WALKS 13 Coppin St. (3/13/2026); Delaware St. (3/29/2026)
STRIKEOUTS 14 Coppin St. (3/15/2026)
SAC HITS 1 Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); UMES (4/3/2026)
SAC FLIES 3 Gardner-Webb (2/20/2026)
STOLEN BASES 10 Coppin St. (3/13/2026)
HIT BY PITCH 5 Coppin St. (3/13/2026); Saint Peter's (3/18/2026); UMES (4/3/2026)
CAUGHT STEALING 2 Wagner (3/8/2026)
HIT INTO DP 3 Dartmouth (2/21/2026); Georgetown (2/27/2026); Wagner (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Stonehill (4/11/2026); Wagner (3/8/2026)
RUNS ALLOWED 15 Monmouth University (3/11/2026); Stonehill (4/12/2026)
EARNED RUNS 15 Monmouth University (3/11/2026)
WALKS ALLOWED 13 Georgetown (3/1/2026)
STRIKEOUTS 12 New Haven (3/22/2026)
HITS ALLOWED 18 Monmouth University (3/11/2026)
DOUBLES ALLOWED 6 Manhattan (3/10/2026)
TRIPLES ALLOWED 2 Penn State (4/7/2026)
HOME RUNS ALLOWED 5 Monmouth University (3/11/2026)
WILD PITCHES 3 Monmouth University (3/11/2026); Georgetown (3/1/2026)
HIT BATTERS 5 Stonehill (4/12/2026); Lehigh (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Stonehill (4/11/2026); Wagner (3/8/2026)
ASSISTS 17 Dartmouth (2/21/2026)
ERRORS 3 Coppin St. (3/13/2026); Coppin St. (3/14/2026); UMES (4/4/2026); St. John's (N.Y.) (3/24/2026)
PASSED BALLS 2 St. John's (N.Y.) (3/24/2026); Delaware St. (3/28/2026)
DPS TURNED 3 Coppin St. (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 GOMEZ, JOHNATHAN; RAY, H.; GOMEZ, J.; URRETA, D. Dartmouth (2/21/2026); Coppin St. (3/13/2026); Coppin St. (3/15/2026); Stonehill (4/10/2026); Delaware St. (3/29/2026)
RUNS SCORED 5 CHEESEMAN, J Coppin St. (3/13/2026)
HITS 5 GOMEZ, J. Manhattan (3/10/2026)
RBIS 6 URRETA, D. UMES (4/4/2026)
DOUBLES 3 MANTUANO, J. Stonehill (4/10/2026)
TRIPLES 1 DELAMOTA, J.; QUAGLIATO, N; URRETA, D. Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026)
HOME RUNS 3 URRETA, D. UMES (4/4/2026)
WALKS 4 RAY, H. Saint Peter's (3/18/2026)
STRIKEOUTS 5 CHEESEMAN, J Coppin St. (3/15/2026)
SAC HITS 1 WALKER, Caleb; QUAGLIATO, N; PLUMMER, G.; URRETA, D. Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); UMES (4/3/2026)
SAC FLIES 2 PLUMMER, Garryn Gardner-Webb (2/20/2026)
STOLEN BASES 3 RAY, H.; STROH, T. Saint Peter's (3/18/2026); Wagner (3/6/2026); Delaware St. (3/29/2026)
HIT BY PITCH 3 PLUMMER, G. Manhattan (3/10/2026); Wagner (3/8/2026)
CAUGHT STEALING 1 RAY, H.; MANTUANO, J.; DELAMOTA, J.; GOMEZ, J.; STROH, T. Manhattan (3/10/2026); Coppin St. (3/15/2026); New Haven (3/22/2026); UMES (4/2/2026); UMES (4/3/2026)
HIT INTO DP 2 CASTRO, Andres; MANTUANO, J. Dartmouth (2/21/2026); Wagner (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 CHEESEMAN, J; CISNEY, D. Stonehill (4/11/2026); Delaware St. (3/29/2026)
RUNS ALLOWED 8 CHEESEMAN, J; MATTIOLI, Chris Wagner (3/7/2026); Penn State (4/7/2026)
EARNED RUNS 8 CHEESEMAN, J Wagner (3/7/2026)
WALKS ALLOWED 6 BARBARINO, J; D. Cisney UMES (4/2/2026); Georgetown (3/1/2026)
STRIKEOUTS 10 CISNEY, D. New Haven (3/22/2026)
HITS ALLOWED 8 BARTEK, D.; CHEESEMAN, J; MATTIOLI, Chris Stonehill (4/12/2026); Wagner (3/7/2026); Penn State (4/7/2026)
