Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Delamota, Jeremy .404 1.163 35-32 114 28 46 13 1 5 32 76 .667 14 7 29 0 .496 0 0 13-16
17 Ray, Hunter .373 1.324 35-35 142 45 53 8 1 18 54 117 .824 31 5 37 2 .500 0 0 16-19
7 Gomez, Johnathan .371 1.112 35-35 140 56 52 15 0 6 29 85 .607 24 16 30 1 .505 2 0 8-10
23 Mantuano, Jimmy .365 1.026 35-35 137 36 50 17 0 4 29 79 .577 20 1 11 3 .449 0 0 17-18
8 Cheeseman, Jeremy .330 1.179 34-33 88 31 29 3 0 10 28 62 .705 12 13 20 1 .474 1 0 11-11
33 Stroh, Travis .288 .955 34-34 118 33 34 8 0 8 31 66 .559 15 6 31 1 .396 0 2 16-18
41 Quagliato, Nick .279 .842 27-24 86 18 24 1 2 4 26 41 .477 11 3 22 0 .365 4 1 7-7
5 Urreta, Diego .264 .866 35-35 129 32 34 6 1 5 44 57 .442 36 2 33 1 .424 3 2 8-9
42 Plummer, Garryn .243 .723 35-35 107 23 26 1 0 1 19 30 .280 21 23 11 2 .443 7 2 4-4
34 DiMotta, Joey .500 1.300 3-0 2 1 1 0 0 0 2 1 .500 3 0 0 0 .800 0 0 1-1
10 Russo, Luke .308 .779 19-1 13 2 4 0 0 0 3 4 .308 3 1 3 0 .471 0 0 0-0
1 Fandl, Brady .273 .881 18-10 33 13 9 2 0 1 9 14 .424 11 1 9 1 .457 1 0 4-4
30 Chiappetta, Anthony .250 .583 7-0 8 2 2 0 0 0 0 2 .250 0 1 3 0 .333 0 0 0-0
35 Sarro, Anthony .250 1.500 5-0 4 1 1 0 0 1 4 4 1.000 2 0 0 0 .500 0 0 0-1
36 Castro, Andres .208 .536 10-8 24 2 5 1 0 0 3 6 .250 2 1 6 0 .286 1 1 1-1
3 Walker, Caleb .185 .630 20-6 27 8 5 2 0 0 0 7 .259 2 6 12 0 .371 0 1 0-0
38 Worth, Tyler .133 .435 16-0 15 1 2 1 0 0 2 3 .200 1 1 3 1 .235 0 0 0-0
Totals .318 .999 35-35 1187 332 377 78 5 63 315 654 .551 208 87 260 13 .448 19 9 106-119
Opponents .283 .872 35-35 1136 239 322 77 10 34 225 521 .459 196 65 222 26 .413 16 13 62-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cheeseman, Jeremy 5.49 1.63 2-3 8-8 0 0-0 0 39.1 49 28 24 15 26 9 0 2 156 .314 4 8 0 1 4
28 Noble, Nick 1.25 .92 4-0 14-0 0 0-1 4 21.2 14 4 3 6 23 4 1 0 75 .187 1 4 0 1 1
43 Messina, Chris 2.78 .87 5-0 8-0 0 0-1 0 32.1 21 13 10 7 30 4 0 3 114 .184 0 4 0 2 0
18 Bartek, Derek 4.15 1.58 1-1 9-0 0 0-0 3 26.0 27 16 12 14 24 5 0 3 100 .270 5 4 2 1 2
44 DeMarco, Jason 4.50 1.75 1-0 3-0 0 0-0 0 4.0 4 2 2 3 6 1 1 0 16 .250 1 1 0 0 0
51 Creighton, George 6.00 1.83 0-0 9-0 0 0-0 0 12.0 13 8 8 9 9 3 0 2 44 .295 0 2 0 1 2
15 Cisney, Drew 6.75 1.75 2-1 6-6 0 0-0 0 24.0 23 18 18 19 19 2 0 3 87 .264 0 4 1 2 0
12 Navarro, Neylin 6.75 2.17 1-2 5-4 0 0-0 0 12.0 15 9 9 11 8 5 1 1 46 .326 0 2 0 0 2
16 Barbarino, Joseph 6.83 1.92 1-1 10-6 0 0-0 0 27.2 25 21 21 28 10 7 2 2 103 .243 1 2 0 2 0
37 Doyle, Evan 7.71 2.00 1-0 8-0 0 0-0 0 14.0 17 13 12 11 16 6 0 2 58 .293 5 6 3 1 0
14 Magdits, Logan 7.90 2.20 0-0 9-0 0 0-0 0 13.2 20 12 12 10 2 5 0 2 55 .364 3 3 0 2 0
22 Creighton, Jay 8.31 2.19 0-0 7-0 0 0-0 0 8.2 7 8 8 12 5 2 1 0 29 .241 2 3 0 1 0
11 Montelbano, Cooper 9.31 2.48 0-2 4-4 0 0-1 0 9.2 10 11 10 14 6 3 0 2 36 .278 2 4 0 1 0
2 Hebert, Mason 10.48 2.19 1-0 8-4 0 0-0 0 22.1 34 30 26 15 11 6 1 6 97 .351 2 5 1 1 2
21 Caddell, John 13.50 1.95 0-2 5-0 0 0-0 0 6.2 9 10 10 4 6 4 1 1 28 .321 2 2 0 0 0
25 Mattioli, Chris 14.40 2.20 2-1 6-2 0 0-0 0 10.0 19 17 16 3 10 7 2 2 48 .396 1 7 0 0 0
31 Strout, Chris 15.55 2.73 0-0 8-0 0 0-0 0 11.0 15 19 19 15 11 4 0 3 44 .341 5 4 0 0 0
Totals 6.71 1.76 21-13 127-34 0 2 7 295.0 322 239 220 196 222 77 10 34 1136 .283 34 65 7 16 13
Opponents 9.19 2.02 13-21 147-35 0 0 9 290.0 377 332 296 208 260 78 5 63 1187 .318 34 87 0 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 146 132 14 0 1.000 1 30 9 4 0
23 Mantuano, Jimmy 47 46 1 0 1.000 0 0 0 0 0
3 Walker, Caleb 46 18 28 0 1.000 6 0 0 0 0
38 Worth, Tyler 33 32 1 0 1.000 4 0 0 0 0
36 Castro, Andres 24 7 17 0 1.000 2 0 0 0 0
10 Russo, Luke 9 8 1 0 1.000 0 0 0 0 0
15 Cisney, Drew 7 3 4 0 1.000 0 5 2 0 0
28 Noble, Nick 6 2 4 0 1.000 0 1 0 0 0
35 Sarro, Anthony 4 4 0 0 1.000 0 0 0 0 0
12 Navarro, Neylin 2 0 2 0 1.000 0 3 1 0 0
51 Creighton, George 2 0 2 0 1.000 0 2 0 0 0
11 Montelbano, Cooper 1 0 1 0 1.000 1 6 1 0 0
14 Magdits, Logan 1 0 1 0 1.000 0 3 0 0 0
34 DiMotta, Joey 1 0 1 0 1.000 0 0 0 0 0
20 Delamota, Jeremy 92 88 3 1 .989 5 0 0 0 0
17 Ray, Hunter 72 68 3 1 .986 1 0 0 0 0
33 Stroh, Travis 72 68 3 1 .986 0 0 0 0 0
1 Fandl, Brady 49 20 28 1 .980 8 0 0 0 0
8 Cheeseman, Jeremy 190 165 20 5 .974 17 7 3 0 0
42 Plummer, Garryn 164 128 31 5 .970 8 30 7 3 0
5 Urreta, Diego 113 29 80 4 .965 8 0 0 0 0
7 Gomez, Johnathan 161 51 103 7 .957 20 0 0 0 0
30 Chiappetta, Anthony 11 10 0 1 .909 0 2 0 0 0
43 Messina, Chris 7 2 4 1 .857 2 5 2 0 0
2 Hebert, Mason 9 1 6 2 .778 0 7 1 0 0
16 Barbarino, Joseph 4 3 0 1 .750 0 5 1 0 0
18 Bartek, Derek 3 0 2 1 .667 0 5 2 0 0
37 Doyle, Evan 3 0 2 1 .667 0 1 0 0 0
31 Strout, Chris 2 0 1 1 .500 0 3 3 0 0
21 Caddell, John 0 0 0 0 .000 0 1 0 0 0
22 Creighton, Jay 0 0 0 0 .000 0 1 0 0 0
25 Mattioli, Chris 0 0 0 0 .000 0 4 1 0 0
44 DeMarco, Jason 0 0 0 0 .000 0 3 0 0 0
Totals 1281 885 363 33 .974 31 124 33 7 0
Opponents 1210 869 293 48 .960 26 212 25 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Sarro, Anthony 1.000 5.000 2-0 1 1 1 0 0 1 4 4 4.000 1 0 0 0 1.000 0 0 0-1
20 Delamota, Jeremy .462 1.176 15-14 52 14 24 6 0 1 17 33 .635 6 3 10 0 .541 0 0 8-9
23 Mantuano, Jimmy .444 1.256 15-15 54 18 24 11 0 1 18 38 .704 13 0 1 0 .552 0 0 11-12
8 Cheeseman, Jeremy .406 1.464 15-15 32 17 13 1 0 5 16 29 .906 6 5 6 0 .558 0 0 6-6
17 Ray, Hunter .382 1.344 15-15 68 22 26 5 0 10 23 61 .897 6 2 18 1 .447 0 0 6-7
41 Quagliato, Nick .333 1.096 13-13 45 11 15 0 2 4 20 31 .689 6 1 11 0 .407 2 0 4-4
7 Gomez, Johnathan .317 .905 15-15 60 27 19 2 0 2 8 27 .450 9 7 11 0 .455 1 0 6-7
42 Plummer, Garryn .310 .974 15-15 42 13 13 1 0 1 7 17 .405 13 15 2 0 .569 2 1 2-2
33 Stroh, Travis .275 1.049 15-15 51 14 14 3 0 5 15 32 .627 9 4 17 1 .422 0 1 7-9
1 Fandl, Brady .250 .869 6-4 12 2 3 1 0 1 5 7 .583 1 0 3 0 .286 1 0 1-1
3 Walker, Caleb .200 .585 10-2 10 3 2 0 0 0 0 2 .200 1 2 3 0 .385 0 0 0-0
38 Worth, Tyler .200 .600 6-0 5 0 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 0-0
5 Urreta, Diego .185 .602 15-15 54 15 10 3 0 0 14 13 .241 14 2 12 1 .361 2 2 4-4
36 Castro, Andres .143 .650 4-3 7 1 1 1 0 0 1 2 .286 2 1 1 0 .364 1 1 0-0
10 Russo, Luke .000 .667 8-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
30 Chiappetta, Anthony .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .335 1.071 15-15 495 159 166 35 2 31 150 298 .602 89 43 97 3 .469 9 5 55-62
Opponents .254 .757 15-15 469 92 119 23 2 9 87 173 .369 82 27 103 11 .388 9 6 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Noble, Nick 1.20 .53 3-0 8-0 0 0-0 3 15.0 4 2 2 4 15 1 0 0 46 .087 0 2 0 1 1
43 Messina, Chris 2.19 .74 4-0 6-0 0 0-0 0 24.2 13 7 6 5 22 3 0 2 83 .157 0 4 0 1 0
18 Bartek, Derek 5.40 1.53 0-1 4-0 0 0-0 1 13.1 15 10 8 5 13 2 0 1 54 .278 4 4 0 1 0
8 Cheeseman, Jeremy 6.04 1.74 2-2 6-6 0 0-0 0 28.1 35 23 19 14 19 6 0 1 112 .313 4 6 0 1 4
11 Montelbano, Cooper 6.75 4.55 0-0 1-1 0 0-0 0 1.1 1 1 1 4 1 0 0 0 4 .250 1 2 0 0 0
37 Doyle, Evan 7.36 2.81 0-0 3-0 0 0-0 0 3.2 5 3 3 4 2 1 0 0 15 .333 1 3 0 1 0
21 Caddell, John 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 2 0 0 9 .333 0 0 0 0 0
15 Cisney, Drew 7.98 2.04 1-0 4-4 0 0-0 0 14.2 18 13 13 11 16 2 0 3 56 .321 0 2 1 1 0
16 Barbarino, Joseph 8.80 2.25 1-0 5-4 0 0-0 0 15.1 13 15 15 21 7 2 1 1 57 .228 1 1 0 2 0
51 Creighton, George 9.00 2.50 0-0 3-0 0 0-0 0 4.0 5 4 4 5 3 1 0 1 15 .333 0 0 0 0 1
31 Strout, Chris 20.25 2.73 0-0 1-0 0 0-0 0 1.1 0 3 3 3 2 0 0 0 4 .000 0 0 0 0 0
14 Magdits, Logan 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 4 4 4 0 1 0 0 4 .500 0 0 0 1 0
25 Mattioli, Chris 27.00 4.17 1-0 2-0 0 0-0 0 1.2 5 5 5 0 2 2 1 0 10 .500 0 3 0 0 0
Totals 6.02 1.58 12-3 46-15 0 0 4 127.0 119 92 85 82 103 23 2 9 469 .254 11 27 1 9 6
Opponents 10.75 2.14 3-12 54-15 0 0 1 119.2 166 159 143 89 97 35 2 31 495 .335 13 43 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 69 63 6 0 1.000 1 12 4 0 0
33 Stroh, Travis 31 31 0 0 1.000 0 0 0 0 0
17 Ray, Hunter 29 27 2 0 1.000 1 0 0 0 0
23 Mantuano, Jimmy 25 24 1 0 1.000 0 0 0 0 0
1 Fandl, Brady 17 7 10 0 1.000 3 0 0 0 0
38 Worth, Tyler 14 13 1 0 1.000 1 0 0 0 0
3 Walker, Caleb 13 4 9 0 1.000 1 0 0 0 0
36 Castro, Andres 8 5 3 0 1.000 0 0 0 0 0
28 Noble, Nick 6 2 4 0 1.000 0 1 0 0 0
15 Cisney, Drew 5 2 3 0 1.000 0 2 2 0 0
10 Russo, Luke 3 2 1 0 1.000 0 0 0 0 0
18 Bartek, Derek 1 0 1 0 1.000 0 2 2 0 0
31 Strout, Chris 1 0 1 0 1.000 0 0 0 0 0
35 Sarro, Anthony 1 1 0 0 1.000 0 0 0 0 0
51 Creighton, George 1 0 1 0 1.000 0 1 0 0 0
8 Cheeseman, Jeremy 87 73 12 2 .977 7 4 1 0 0
5 Urreta, Diego 41 14 26 1 .976 4 0 0 0 0
20 Delamota, Jeremy 32 29 2 1 .969 3 0 0 0 0
42 Plummer, Garryn 74 55 15 4 .946 3 3 3 2 0
7 Gomez, Johnathan 71 27 40 4 .944 8 0 0 0 0
43 Messina, Chris 5 1 3 1 .800 2 1 2 0 0
16 Barbarino, Joseph 2 1 0 1 .500 0 4 0 0 0
37 Doyle, Evan 2 0 1 1 .500 0 0 0 0 0
11 Montelbano, Cooper 0 0 0 0 .000 0 0 1 0 0
14 Magdits, Logan 0 0 0 0 .000 0 0 0 0 0
21 Caddell, John 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 0 0 0 0 .000 0 0 0 0 0
30 Chiappetta, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 538 381 142 15 .972 34 30 15 2 0
Opponents 517 359 138 20 .961 25 110 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Gardner-Webb W 6-0 31 6 5 5 2 0 0 8 0 4 0 1 0 3 0 8 27 10 1 .161
2/21/2026 vs Dartmouth L 6-7 35 6 11 5 3 0 0 6 0 0 0 4 1 0 0 10 27 17 0 .314
2/21/2026 at Gardner-Webb L 1-10 34 1 10 1 1 0 0 0 0 0 1 0 0 0 0 7 24 11 1 .294
2/27/2026 at Georgetown L 1-12 28 1 5 1 1 0 1 5 0 0 1 0 0 0 2 7 24 7 1 .179
2/28/2026 at Georgetown L 2-7 31 2 6 2 1 0 0 1 0 1 0 2 0 0 0 10 24 8 0 .194
3/1/2026 at Georgetown L 5-6 33 5 8 3 1 0 0 4 0 2 0 2 0 1 0 11 24 7 0 .242
3/4/2026 Iona W 4-3 34 4 8 4 0 0 1 2 0 4 0 1 0 0 0 9 27 12 0 .235
3/6/2026 at Wagner W 14-2 31 14 12 13 3 0 0 7 1 5 0 3 1 1 0 3 21 7 0 .387
3/7/2026 at Wagner L 6-13 35 6 10 6 1 1 1 3 0 0 0 4 0 0 0 4 24 9 0 .286
3/8/2026 at Wagner W 8-6 34 8 10 8 3 0 1 9 0 2 2 4 1 1 0 6 30 8 0 .294
3/10/2026 Manhattan W 15-12 41 15 16 15 5 0 4 5 1 5 1 4 0 0 0 8 27 15 0 .390
3/11/2026 Monmouth University L 14-15 40 14 17 14 4 1 2 5 0 2 0 1 1 1 2 9 27 12 0 .425
3/13/2026 Coppin St. W 24-5 34 24 14 22 1 1 4 13 0 10 0 5 0 0 0 6 21 12 3 .412
3/14/2026 Coppin St. W 15-5 30 15 13 12 1 0 3 6 0 8 0 3 1 2 0 7 21 11 3 .433
3/15/2026 Coppin St. W 13-12 36 13 14 13 5 0 2 9 0 6 1 4 0 2 0 14 27 12 1 .389
3/17/2026 Marist W 16-1 32 16 15 15 3 0 3 11 0 5 0 1 0 1 0 4 21 11 0 .469
3/18/2026 Saint Peter's W 13-3 32 13 10 12 3 0 3 11 0 7 0 5 0 0 0 7 24 11 0 .313
3/20/2026 New Haven W 17-2 32 17 15 17 3 0 3 8 0 3 0 1 0 0 0 3 21 7 1 .469
3/21/2026 New Haven W 7-3 31 7 9 6 1 0 2 7 0 5 0 2 1 0 0 7 27 11 0 .290
3/22/2026 New Haven W 6-1 28 6 8 6 3 0 2 2 0 1 1 2 0 1 0 6 27 10 0 .286
3/24/2026 at St. John's (N.Y.) W 12-5 41 12 16 12 2 1 2 5 0 2 0 3 0 1 1 8 27 13 3 .390
3/25/2026 at Lehigh L 2-9 32 2 7 2 2 0 0 4 0 2 1 3 0 0 0 10 24 8 0 .219
3/28/2026 at Delaware St. L 2-4 33 2 6 2 1 0 1 1 0 1 0 0 0 0 0 11 24 5 1 .182
3/29/2026 at Delaware St. W 19-1 37 19 11 19 2 0 1 13 0 5 0 2 0 1 0 7 21 10 1 .297
3/29/2026 at Delaware St. W 9-0 37 9 12 8 2 0 2 8 0 4 0 1 0 0 1 10 27 10 0 .324
4/2/2026 UMES W 7-3 31 7 8 7 2 0 2 5 1 4 1 3 0 0 0 4 27 13 1 .258
4/3/2026 UMES W 12-7 35 12 14 11 3 0 4 4 0 2 1 5 1 0 0 6 27 10 1 .400
4/4/2026 UMES W 13-9 32 13 12 13 3 0 4 6 0 3 0 4 1 0 1 4 27 10 3 .375
4/7/2026 at Penn State L 5-11 32 5 6 5 2 0 0 7 0 1 1 3 1 0 0 13 24 15 2 .188
4/8/2026 at Iona L 1-3 28 1 2 1 0 0 0 4 0 0 0 1 0 1 1 10 24 10 1 .071
4/10/2026 Stonehill W 14-9 39 14 15 13 4 0 2 4 0 4 1 3 0 0 0 6 27 7 1 .385
4/11/2026 Stonehill W 6-5 33 6 9 6 3 0 1 3 0 2 0 0 0 2 1 6 30 10 1 .273
4/12/2026 Stonehill L 8-15 33 8 9 8 1 0 3 8 0 2 0 4 0 0 2 8 27 10 2 .273
4/14/2026 Fordham L 17-23 40 17 16 17 2 0 6 10 0 2 0 3 0 0 2 6 27 11 3 .400
4/15/2026 at Fordham W 12-10 42 12 18 11 4 1 3 4 0 2 1 3 0 1 0 5 27 13 2 .429
Total 332-239 1187 332 377 315 78 5 63 208 3 106 13 87 9 19 13 260 885 363 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Gardner-Webb W 6-0 9.0 3 0 0 6 5 1 0 0 1 0 1 0 1 0 0 0.00
2/21/2026 vs Dartmouth L 6-7 9.0 11 7 7 2 3 4 0 0 2 0 3 0 1 1 0 7.00
2/21/2026 at Gardner-Webb L 1-10 8.0 14 10 10 6 2 4 0 1 1 1 1 0 1 2 0 11.25
2/27/2026 at Georgetown L 1-12 8.0 12 12 10 5 10 3 0 3 1 0 2 0 1 3 0 11.25
2/28/2026 at Georgetown L 2-7 8.0 10 7 6 2 9 1 1 2 1 0 2 0 1 4 0 6.75
3/1/2026 at Georgetown L 5-6 8.0 7 6 6 13 7 0 0 1 3 0 1 0 1 5 0 6.75
3/4/2026 Iona W 4-3 9.0 8 3 3 7 9 4 0 0 1 0 1 0 2 5 0 3.00
3/6/2026 at Wagner W 14-2 7.0 3 2 2 5 3 0 0 0 1 0 4 0 3 5 0 2.57
3/7/2026 at Wagner L 6-13 8.0 14 13 13 9 3 5 0 0 1 0 0 0 3 6 0 14.63
3/8/2026 at Wagner W 8-6 10.0 9 6 6 7 10 1 0 1 1 0 2 2 4 6 0 5.40
3/10/2026 Manhattan W 15-12 9.0 16 12 12 6 5 6 0 2 1 2 2 0 5 6 0 12.00
3/11/2026 Monmouth University L 14-15 9.0 18 15 15 4 10 5 1 5 3 0 4 0 5 7 0 15.00
3/13/2026 Coppin St. W 24-5 7.0 4 5 4 7 2 1 0 0 0 0 0 0 6 7 0 5.14
3/14/2026 Coppin St. W 15-5 7.0 7 5 3 4 5 1 0 0 1 0 3 0 7 7 0 3.86
3/15/2026 Coppin St. W 13-12 9.0 10 12 11 9 9 2 0 0 1 0 2 0 8 7 0 11.00
3/17/2026 Marist W 16-1 7.0 4 1 1 5 4 1 0 1 0 0 1 0 9 7 0 1.29
3/18/2026 Saint Peter's W 13-3 8.0 7 3 3 7 7 3 0 1 0 0 0 0 10 7 0 3.38
3/20/2026 New Haven W 17-2 7.0 3 2 2 4 5 0 0 0 0 0 1 0 11 7 0 2.57
3/21/2026 New Haven W 7-3 9.0 8 3 3 2 7 0 0 0 0 0 1 0 12 7 0 3.00
3/22/2026 New Haven W 6-1 9.0 7 1 1 0 12 1 0 1 0 1 0 0 13 7 0 1.00
3/24/2026 at St. John's (N.Y.) W 12-5 9.0 7 5 3 6 5 1 0 1 0 1 2 0 14 7 0 3.00
3/25/2026 at Lehigh L 2-9 8.0 13 9 9 5 3 2 1 0 2 0 5 0 14 8 0 10.13
3/28/2026 at Delaware St. L 2-4 8.0 7 4 3 1 9 0 0 2 1 0 2 0 14 9 0 3.38
3/29/2026 at Delaware St. W 19-1 7.0 3 1 1 5 5 1 0 0 1 0 0 0 15 9 0 1.29
3/29/2026 at Delaware St. W 9-0 9.0 3 0 0 4 4 0 0 0 0 0 1 0 16 9 0 0.00
4/2/2026 UMES W 7-3 9.0 5 3 3 9 6 0 1 0 0 0 2 0 17 9 0 3.00
4/3/2026 UMES W 12-7 9.0 10 7 6 8 8 1 0 2 1 0 2 0 18 9 0 6.00
4/4/2026 UMES W 13-9 9.0 11 9 6 10 5 3 0 2 2 2 0 1 19 9 0 6.00
4/7/2026 at Penn State L 5-11 8.0 15 11 10 3 3 4 2 0 0 0 1 0 19 10 0 11.25
4/8/2026 at Iona L 1-3 8.0 7 3 3 6 7 0 0 0 0 0 1 0 19 11 0 3.38
4/10/2026 Stonehill W 14-9 9.0 10 9 9 6 11 4 0 1 1 0 0 0 20 11 0 9.00
4/11/2026 Stonehill W 6-5 10.0 6 5 5 2 6 3 1 0 1 0 3 0 21 11 0 4.50
4/12/2026 Stonehill L 8-15 9.0 16 15 14 9 7 4 0 2 2 0 5 1 21 12 0 14.00
4/14/2026 Fordham L 17-23 9.0 20 23 21 8 9 6 2 5 2 0 6 0 21 13 0 21.00
4/15/2026 at Fordham W 12-10 9.0 14 10 9 4 7 5 1 1 2 0 4 0 22 13 1 9.00
Total 332-239 295.0 322 239 220 196 222 77 10 34 34 7 65 4 22 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Fordham (4/15/2026)
RUNS SCORED 24 Coppin St. (3/13/2026)
HITS 18 Fordham (4/15/2026)
RBIS 22 Coppin St. (3/13/2026)
DOUBLES 5 Manhattan (3/10/2026); Coppin St. (3/15/2026)
TRIPLES 1 Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026); Fordham (4/15/2026)
HOME RUNS 6 Fordham (4/14/2026)
WALKS 13 Coppin St. (3/13/2026); Delaware St. (3/29/2026)
STRIKEOUTS 14 Coppin St. (3/15/2026)
SAC HITS 1 Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); UMES (4/3/2026)
SAC FLIES 3 Gardner-Webb (2/20/2026)
STOLEN BASES 10 Coppin St. (3/13/2026)
HIT BY PITCH 5 Coppin St. (3/13/2026); Saint Peter's (3/18/2026); UMES (4/3/2026)
CAUGHT STEALING 2 Wagner (3/8/2026)
HIT INTO DP 3 Dartmouth (2/21/2026); Georgetown (2/27/2026); Wagner (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Stonehill (4/11/2026); Wagner (3/8/2026)
RUNS ALLOWED 23 Fordham (4/14/2026)
EARNED RUNS 21 Fordham (4/14/2026)
WALKS ALLOWED 13 Georgetown (3/1/2026)
STRIKEOUTS 12 New Haven (3/22/2026)
HITS ALLOWED 20 Fordham (4/14/2026)
DOUBLES ALLOWED 6 Manhattan (3/10/2026); Fordham (4/14/2026)
TRIPLES ALLOWED 2 Fordham (4/14/2026); Penn State (4/7/2026)
HOME RUNS ALLOWED 5 Monmouth University (3/11/2026); Fordham (4/14/2026)
WILD PITCHES 3 Monmouth University (3/11/2026); Georgetown (3/1/2026)
HIT BATTERS 6 Fordham (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Stonehill (4/11/2026); Wagner (3/8/2026)
ASSISTS 17 Dartmouth (2/21/2026)
ERRORS 3 Coppin St. (3/13/2026); Coppin St. (3/14/2026); UMES (4/4/2026); Fordham (4/14/2026); St. John's (N.Y.) (3/24/2026)
PASSED BALLS 2 St. John's (N.Y.) (3/24/2026); Delaware St. (3/28/2026)
DPS TURNED 3 Coppin St. (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 GOMEZ, JOHNATHAN; RAY, H.; GOMEZ, J.; MANTUANO, J. Dartmouth (2/21/2026); Coppin St. (3/13/2026); Coppin St. (3/15/2026); Stonehill (4/10/2026); Fordham (4/14/2026)
RUNS SCORED 5 CHEESEMAN, J Coppin St. (3/13/2026)
HITS 5 GOMEZ, J. Manhattan (3/10/2026)
RBIS 6 URRETA, D. UMES (4/4/2026)
DOUBLES 3 MANTUANO, J. Stonehill (4/10/2026)
TRIPLES 1 DELAMOTA, J.; QUAGLIATO, N; URRETA, D.; RAY, Hunter Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026); Fordham (4/15/2026)
HOME RUNS 3 URRETA, D. UMES (4/4/2026)
WALKS 4 RAY, H. Saint Peter's (3/18/2026)
STRIKEOUTS 5 CHEESEMAN, J Coppin St. (3/15/2026)
SAC HITS 1 WALKER, Caleb; QUAGLIATO, N; PLUMMER, G.; URRETA, D. Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); UMES (4/3/2026)
SAC FLIES 2 PLUMMER, Garryn Gardner-Webb (2/20/2026)
STOLEN BASES 3 RAY, H.; STROH, T. Saint Peter's (3/18/2026); Wagner (3/6/2026); Delaware St. (3/29/2026)
HIT BY PITCH 3 PLUMMER, G. Manhattan (3/10/2026); Wagner (3/8/2026)
CAUGHT STEALING 1 RAY, H.; MANTUANO, J.; DELAMOTA, J.; GOMEZ, J.; STROH, T. Manhattan (3/10/2026); Coppin St. (3/15/2026); New Haven (3/22/2026); UMES (4/2/2026); UMES (4/3/2026)
HIT INTO DP 2 CASTRO, Andres; MANTUANO, J. Dartmouth (2/21/2026); Wagner (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 CHEESEMAN, J; CISNEY, D. Stonehill (4/11/2026); Delaware St. (3/29/2026)
RUNS ALLOWED 9 HEBERT, Mason Fordham (4/15/2026)
EARNED RUNS 8 CHEESEMAN, J; HEBERT, Mason Wagner (3/7/2026); Fordham (4/15/2026)
WALKS ALLOWED 6 BARBARINO, J; D. Cisney UMES (4/2/2026); Georgetown (3/1/2026)
STRIKEOUTS 10 CISNEY, D. New Haven (3/22/2026)
HITS ALLOWED 8 BARTEK, D.; CHEESEMAN, J; MATTIOLI, Chris; HEBERT, Mason Stonehill (4/12/2026); Wagner (3/7/2026); Penn State (4/7/2026); Fordham (4/15/2026)
