Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Gomez, Johnathan .376 1.110 53-53 218 78 82 21 0 10 51 133 .610 37 21 41 2 .500 4 0 12-14
17 Ray, Hunter .345 1.276 55-55 235 72 81 11 1 32 81 190 .809 48 7 62 3 .467 1 0 24-27
20 Delamota, Jeremy .328 .995 54-51 186 46 61 17 1 8 47 104 .559 26 12 46 2 .436 3 0 18-22
8 Cheeseman, Jeremy .328 1.249 54-53 131 51 43 6 1 15 45 96 .733 31 21 33 1 .516 1 0 18-18
33 Stroh, Travis .292 .991 54-54 192 52 56 10 0 15 60 111 .578 26 15 53 2 .413 2 3 23-29
5 Urreta, Diego .282 .882 55-55 209 51 59 10 1 7 63 92 .440 58 4 51 5 .442 3 3 11-12
42 Plummer, Garryn .266 .773 55-54 173 37 46 4 0 1 28 53 .306 36 37 17 3 .467 9 3 8-8
23 Mantuano, Jimmy .348 .982 41-41 161 44 56 17 0 5 31 88 .547 24 1 16 4 .435 0 0 18-19
34 DiMotta, Joey .333 1.000 4-0 3 1 1 0 0 0 2 1 .333 3 0 0 0 .667 0 0 1-1
41 Quagliato, Nick .331 .961 36-32 124 29 41 3 2 7 35 69 .556 16 3 28 0 .405 5 1 10-10
10 Russo, Luke .329 .933 36-16 73 18 24 5 0 1 10 32 .438 15 11 15 0 .495 2 0 6-8
30 Chiappetta, Anthony .250 .650 8-0 8 2 2 0 0 0 0 2 .250 0 2 3 0 .400 0 0 0-0
3 Walker, Caleb .247 .907 38-18 81 25 20 6 1 4 20 40 .494 9 14 26 0 .413 0 2 5-6
36 Castro, Andres .217 .557 9-8 23 2 5 1 0 0 3 6 .261 2 1 5 0 .296 1 1 1-1
1 Fandl, Brady .206 .669 28-19 68 18 14 4 0 1 10 21 .309 15 2 26 2 .360 1 0 7-7
38 Worth, Tyler .143 .407 20-0 21 2 3 1 0 0 2 4 .190 1 1 5 1 .217 0 0 0-0
35 Sarro, Anthony .143 .971 7-0 7 1 1 0 0 1 4 4 .571 3 0 2 0 .400 0 0 0-1
Totals .311 .995 55-55 1913 529 595 116 7 107 492 1046 .547 350 152 429 25 .448 32 13 162-183
Opponents .289 .885 55-55 1846 416 534 114 13 63 384 863 .467 330 99 343 35 .418 27 25 93-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cheeseman, Jeremy 7.01 1.79 4-4 14-14 0 0-0 0 68.0 92 58 53 30 46 15 0 7 278 .331 5 9 1 2 5
28 Noble, Nick 3.49 1.27 6-1 21-0 0 0-1 8 49.0 36 21 19 26 38 7 2 6 171 .211 3 8 1 3 2
43 Messina, Chris 4.59 1.22 6-0 15-0 0 0-1 1 51.0 49 33 26 13 48 9 0 5 194 .253 0 8 1 4 2
11 Montelbano, Cooper 4.80 1.57 2-2 9-9 0 0-1 0 30.0 23 18 16 24 17 7 0 2 106 .217 5 6 0 2 0
12 Navarro, Neylin 5.40 2.13 1-2 6-4 0 0-0 0 15.0 16 9 9 16 10 5 1 1 53 .302 0 2 0 0 5
37 Doyle, Evan 5.49 1.68 1-0 11-0 0 0-0 0 19.2 20 13 12 13 21 6 0 2 78 .256 5 8 3 1 0
51 Creighton, George 5.89 1.75 2-0 12-0 0 0-0 0 18.1 16 13 12 16 11 3 0 3 65 .246 0 2 0 1 2
18 Bartek, Derek 6.25 1.78 1-1 14-0 0 0-0 3 36.0 37 29 25 27 34 8 0 5 137 .270 7 11 2 3 2
16 Barbarino, Joseph 6.75 1.85 1-1 13-7 0 0-0 0 37.1 33 30 28 36 14 8 2 2 141 .234 1 2 0 2 0
15 Cisney, Drew 9.20 2.04 3-3 9-8 0 0-0 0 30.1 33 31 31 29 25 3 0 3 115 .287 2 5 1 2 0
25 Mattioli, Chris 9.49 2.22 4-4 12-8 0 0-0 0 37.0 61 44 39 21 28 15 2 7 163 .374 2 14 0 3 3
14 Magdits, Logan 9.53 2.35 0-0 11-0 0 0-0 0 17.0 28 18 18 12 3 6 0 5 71 .394 4 4 0 2 1
22 Creighton, Jay 10.12 2.53 0-0 9-0 0 0-0 0 10.2 7 12 12 20 9 2 1 0 34 .206 2 3 0 1 1
44 DeMarco, Jason 11.57 2.57 1-0 4-0 0 0-0 0 4.2 6 6 6 6 7 2 1 1 20 .300 1 1 0 0 0
2 Hebert, Mason 12.38 2.22 1-0 12-4 0 0-0 1 32.0 50 49 44 21 14 10 3 8 141 .355 3 10 1 1 2
21 Caddell, John 13.50 1.95 0-2 5-0 0 0-0 0 6.2 9 10 10 4 6 4 1 1 28 .321 2 2 0 0 0
31 Strout, Chris 16.05 2.76 0-0 9-0 0 0-0 0 12.1 18 22 22 16 12 4 0 5 51 .353 5 4 0 0 0
Totals 7.24 1.82 33-20 186-54 0 2 13 475.0 534 416 382 330 343 114 13 63 1846 .289 47 99 10 27 25
Opponents 9.07 2.01 20-33 224-55 1 0 12 470.1 595 529 474 350 429 116 7 107 1913 .311 53 152 6 32 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Mantuano, Jimmy 53 52 1 0 1.000 0 0 0 0 0
36 Castro, Andres 24 7 17 0 1.000 2 0 0 0 0
28 Noble, Nick 15 2 13 0 1.000 1 4 0 0 0
15 Cisney, Drew 9 3 6 0 1.000 0 7 2 0 0
12 Navarro, Neylin 5 0 5 0 1.000 0 3 1 0 0
35 Sarro, Anthony 4 4 0 0 1.000 0 0 0 0 0
11 Montelbano, Cooper 3 0 3 0 1.000 1 7 2 0 0
51 Creighton, George 2 0 2 0 1.000 0 5 0 0 0
14 Magdits, Logan 1 0 1 0 1.000 0 3 0 0 0
34 DiMotta, Joey 1 0 1 0 1.000 0 0 0 0 0
41 Quagliato, Nick 198 182 15 1 .995 1 44 9 4 0
33 Stroh, Travis 133 126 6 1 .992 0 0 0 0 0
3 Walker, Caleb 107 50 56 1 .991 12 0 0 0 0
20 Delamota, Jeremy 100 96 3 1 .990 5 0 0 0 0
38 Worth, Tyler 50 46 3 1 .980 4 0 0 0 0
8 Cheeseman, Jeremy 313 280 26 7 .978 24 13 3 0 0
17 Ray, Hunter 121 114 4 3 .975 1 0 0 0 0
42 Plummer, Garryn 306 256 42 8 .974 16 47 11 4 0
10 Russo, Luke 39 33 5 1 .974 0 0 0 0 0
1 Fandl, Brady 74 30 42 2 .973 11 0 0 0 0
7 Gomez, Johnathan 247 72 168 7 .972 29 0 0 0 0
5 Urreta, Diego 191 51 130 10 .948 13 0 0 0 0
30 Chiappetta, Anthony 13 12 0 1 .923 0 2 0 0 0
43 Messina, Chris 9 2 6 1 .889 2 8 3 0 0
18 Bartek, Derek 5 1 3 1 .800 0 11 2 0 0
25 Mattioli, Chris 9 2 5 2 .778 0 7 1 0 0
2 Hebert, Mason 12 1 8 3 .750 0 10 1 0 0
16 Barbarino, Joseph 4 3 0 1 .750 0 6 3 0 0
37 Doyle, Evan 5 0 3 2 .600 0 1 0 0 0
31 Strout, Chris 2 0 1 1 .500 0 3 3 0 0
21 Caddell, John 0 0 0 0 .000 0 1 0 0 0
22 Creighton, Jay 0 0 0 0 .000 0 1 0 0 0
44 DeMarco, Jason 0 0 0 0 .000 0 3 0 0 0
Totals 2055 1425 575 55 .973 46 186 41 8 0
Opponents 1941 1410 463 68 .965 41 324 41 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Sarro, Anthony .500 2.750 4-0 2 1 1 0 0 1 4 4 2.000 2 0 0 0 .750 0 0 0-1
23 Mantuano, Jimmy .402 1.126 23-23 87 31 35 13 0 2 22 54 .621 18 0 8 2 .505 0 0 14-15
8 Cheeseman, Jeremy .400 1.510 32-32 70 38 28 4 1 10 32 64 .914 21 13 17 0 .596 0 0 12-12
41 Quagliato, Nick .372 1.146 21-21 78 22 29 1 2 7 30 55 .705 11 1 18 0 .441 3 0 7-7
10 Russo, Luke .364 1.070 21-10 44 14 16 5 0 1 5 24 .545 11 5 9 0 .525 1 0 6-7
7 Gomez, Johnathan .363 1.010 30-30 124 46 45 6 0 5 28 66 .532 18 12 22 1 .478 3 0 9-10
17 Ray, Hunter .340 1.261 32-32 144 45 49 7 0 21 46 119 .826 22 3 37 2 .435 1 0 14-15
20 Delamota, Jeremy .333 1.003 31-30 111 32 37 9 0 5 33 61 .550 18 8 24 1 .453 2 0 13-15
38 Worth, Tyler .333 .929 10-0 6 0 2 1 0 0 2 3 .500 1 0 0 0 .429 0 0 0-0
42 Plummer, Garryn .304 .876 32-31 102 24 31 3 0 1 18 37 .363 23 26 7 1 .513 5 2 5-5
33 Stroh, Travis .298 1.099 32-32 114 33 34 5 0 12 44 75 .658 19 11 36 1 .441 1 2 15-20
3 Walker, Caleb .277 1.000 23-9 47 16 13 3 0 4 14 28 .596 2 8 15 0 .404 0 1 5-5
36 Castro, Andres .250 .792 4-3 8 2 2 1 0 0 2 3 .375 2 1 1 0 .417 1 1 0-0
5 Urreta, Diego .236 .729 32-32 123 30 29 6 0 2 33 41 .333 30 4 30 5 .396 2 3 7-7
1 Fandl, Brady .163 .562 17-14 49 9 8 3 0 1 6 14 .286 7 1 20 1 .276 1 0 5-5
30 Chiappetta, Anthony .000 .500 3-0 2 1 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
34 DiMotta, Joey .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .323 1.044 32-32 1112 344 359 67 3 72 320 648 .583 206 95 245 14 .461 20 9 112-124
Opponents .275 .817 32-32 1052 212 289 54 4 29 200 438 .416 180 53 206 21 .401 17 12 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Montelbano, Cooper 2.76 1.30 2-0 5-5 0 0-0 0 16.1 10 5 5 11 11 3 0 0 56 .179 4 3 0 1 0
28 Noble, Nick 3.03 1.11 4-1 13-0 0 0-0 6 35.2 18 13 12 21 26 2 1 4 116 .155 1 5 1 3 2
43 Messina, Chris 4.43 1.09 4-0 11-0 0 0-0 1 40.2 37 21 20 7 39 8 0 3 152 .243 0 7 0 3 1
37 Doyle, Evan 4.91 2.25 0-0 5-0 0 0-0 0 7.1 7 4 4 9 7 1 0 0 27 .259 2 4 0 1 0
16 Barbarino, Joseph 6.65 1.98 1-0 7-5 0 0-0 0 21.2 16 16 16 26 10 3 1 1 79 .203 1 1 0 2 0
15 Cisney, Drew 6.75 1.75 3-1 7-6 0 0-0 0 28.0 29 21 21 20 24 3 0 3 105 .276 2 3 1 1 0
51 Creighton, George 6.75 2.00 2-0 5-0 0 0-0 0 8.0 7 6 6 9 4 1 0 1 27 .259 0 0 0 0 1
18 Bartek, Derek 7.03 1.83 0-1 9-0 0 0-0 2 24.1 26 21 19 18 25 5 0 3 96 .271 5 9 0 2 0
8 Cheeseman, Jeremy 7.09 1.81 4-2 11-11 0 0-0 0 53.1 70 46 42 26 39 10 0 6 216 .324 5 7 0 1 4
21 Caddell, John 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 2 0 0 9 .333 0 0 0 0 0
25 Mattioli, Chris 9.49 2.36 3-3 7-5 0 0-0 0 24.2 43 28 26 14 15 10 1 4 110 .391 1 10 0 2 3
2 Hebert, Mason 12.91 2.36 0-0 3-0 0 0-0 1 7.2 13 12 11 4 2 4 1 1 35 .371 0 3 0 0 0
14 Magdits, Logan 19.29 3.81 0-0 4-0 0 0-0 0 4.2 10 10 10 6 1 2 0 3 20 .500 1 1 0 1 1
31 Strout, Chris 20.25 2.73 0-0 1-0 0 0-0 0 1.1 0 3 3 3 2 0 0 0 4 .000 0 0 0 0 0
22 Creighton, Jay 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.55 1.70 23-8 90-32 0 1 10 276.0 289 212 201 180 206 54 4 29 1052 .275 22 53 2 17 12
Opponents 10.28 2.11 8-23 119-32 0 0 4 268.2 359 344 307 206 245 67 3 72 1112 .323 26 95 5 20 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Stroh, Travis 77 74 3 0 1.000 0 0 0 0 0
3 Walker, Caleb 49 21 28 0 1.000 7 0 0 0 0
23 Mantuano, Jimmy 37 36 1 0 1.000 0 0 0 0 0
10 Russo, Luke 23 19 4 0 1.000 0 0 0 0 0
38 Worth, Tyler 23 22 1 0 1.000 1 0 0 0 0
28 Noble, Nick 15 2 13 0 1.000 1 4 0 0 0
36 Castro, Andres 9 5 4 0 1.000 0 0 0 0 0
15 Cisney, Drew 7 2 5 0 1.000 0 4 2 0 0
30 Chiappetta, Anthony 6 6 0 0 1.000 0 1 0 0 0
18 Bartek, Derek 3 1 2 0 1.000 0 8 2 0 0
11 Montelbano, Cooper 2 0 2 0 1.000 0 1 1 0 0
31 Strout, Chris 1 0 1 0 1.000 0 0 0 0 0
34 DiMotta, Joey 1 0 1 0 1.000 0 0 0 0 0
35 Sarro, Anthony 1 1 0 0 1.000 0 0 0 0 0
51 Creighton, George 1 0 1 0 1.000 0 1 0 0 0
41 Quagliato, Nick 113 105 7 1 .991 1 22 4 1 0
17 Ray, Hunter 70 67 2 1 .986 1 0 0 0 0
8 Cheeseman, Jeremy 200 179 18 3 .985 13 8 1 0 0
42 Plummer, Garryn 188 159 24 5 .973 12 14 4 3 0
7 Gomez, Johnathan 143 45 94 4 .972 16 0 0 0 0
5 Urreta, Diego 103 33 67 3 .971 10 0 0 0 0
20 Delamota, Jeremy 32 29 2 1 .969 3 0 0 0 0
1 Fandl, Brady 44 17 25 2 .955 6 0 0 0 0
25 Mattioli, Chris 8 2 5 1 .875 0 2 0 0 0
43 Messina, Chris 6 1 4 1 .833 2 4 3 0 0
16 Barbarino, Joseph 3 2 0 1 .667 0 4 0 0 0
2 Hebert, Mason 3 0 2 1 .667 0 0 0 0 0
37 Doyle, Evan 3 0 2 1 .667 0 1 0 0 0
14 Magdits, Logan 0 0 0 0 .000 0 0 0 0 0
21 Caddell, John 0 0 0 0 .000 0 0 0 0 0
22 Creighton, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 1171 828 318 25 .979 73 74 17 4 0
Opponents 1130 806 277 47 .958 60 224 24 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Gardner-Webb W 6-0 31 6 5 5 2 0 0 8 0 4 0 1 0 3 0 8 27 10 1 .161
2/21/2026 vs Dartmouth L 6-7 35 6 11 5 3 0 0 6 0 0 0 4 1 0 0 10 27 17 0 .314
2/21/2026 at Gardner-Webb L 1-10 34 1 10 1 1 0 0 0 0 0 1 0 0 0 0 7 24 11 1 .294
2/27/2026 at Georgetown L 1-12 28 1 5 1 1 0 1 5 0 0 1 0 0 0 2 7 24 7 1 .179
2/28/2026 at Georgetown L 2-7 31 2 6 2 1 0 0 1 0 1 0 2 0 0 0 10 24 8 0 .194
3/1/2026 at Georgetown L 5-6 33 5 8 3 1 0 0 4 0 2 0 2 0 1 0 11 24 7 0 .242
3/4/2026 Iona W 4-3 34 4 8 4 0 0 1 2 0 4 0 1 0 0 0 9 27 12 0 .235
3/6/2026 at Wagner W 14-2 31 14 12 13 3 0 0 7 1 5 0 3 1 1 0 3 21 7 0 .387
3/7/2026 at Wagner L 6-13 35 6 10 6 1 1 1 3 0 0 0 4 0 0 0 4 24 9 0 .286
3/8/2026 at Wagner W 8-6 34 8 10 8 3 0 1 9 0 2 2 4 1 1 0 6 30 8 0 .294
3/10/2026 Manhattan W 15-12 41 15 16 15 5 0 4 5 1 5 1 4 0 0 0 8 27 15 0 .390
3/11/2026 Monmouth University L 14-15 40 14 17 14 4 1 2 5 0 2 0 1 1 1 2 9 27 12 0 .425
3/13/2026 Coppin St. W 24-5 34 24 14 22 1 1 4 13 0 10 0 5 0 0 0 6 21 12 3 .412
3/14/2026 Coppin St. W 15-5 30 15 13 12 1 0 3 6 0 8 0 3 1 2 0 7 21 11 3 .433
3/15/2026 Coppin St. W 13-12 36 13 14 13 5 0 2 9 0 6 1 4 0 2 0 14 27 12 1 .389
3/17/2026 Marist W 16-1 32 16 15 15 3 0 3 11 0 5 0 1 0 1 0 4 21 11 0 .469
3/18/2026 Saint Peter's W 13-3 32 13 10 12 3 0 3 11 0 7 0 5 0 0 0 7 24 11 0 .313
3/20/2026 New Haven W 17-2 32 17 15 17 3 0 3 8 0 3 0 1 0 0 0 3 21 7 1 .469
3/21/2026 New Haven W 7-3 31 7 9 6 1 0 2 7 0 5 0 2 1 0 0 7 27 11 0 .290
3/22/2026 New Haven W 6-1 28 6 8 6 3 0 2 2 0 1 1 2 0 1 0 6 27 10 0 .286
3/24/2026 at St. John's (N.Y.) W 12-5 41 12 16 12 2 1 2 5 0 2 0 3 0 1 1 8 27 13 3 .390
3/25/2026 at Lehigh L 2-9 32 2 7 2 2 0 0 4 0 2 1 3 0 0 0 10 24 8 0 .219
3/28/2026 at Delaware St. L 2-4 33 2 6 2 1 0 1 1 0 1 0 0 0 0 0 11 24 5 1 .182
3/29/2026 at Delaware St. W 19-1 37 19 11 19 2 0 1 13 0 5 0 2 0 1 0 7 21 10 1 .297
3/29/2026 at Delaware St. W 9-0 37 9 12 8 2 0 2 8 0 4 0 1 0 0 1 10 27 10 0 .324
4/2/2026 UMES W 7-3 31 7 8 7 2 0 2 5 1 4 1 3 0 0 0 4 27 13 1 .258
4/3/2026 UMES W 12-7 35 12 14 11 3 0 4 4 0 2 1 5 1 0 0 6 27 10 1 .400
4/4/2026 UMES W 13-9 32 13 12 13 3 0 4 6 0 3 0 4 1 0 1 4 27 10 3 .375
4/7/2026 at Penn State L 5-11 32 5 6 5 2 0 0 7 0 1 1 3 1 0 0 13 24 15 2 .188
4/8/2026 at Iona L 1-3 28 1 2 1 0 0 0 4 0 0 0 1 0 1 1 10 24 10 1 .071
4/10/2026 Stonehill W 14-9 39 14 15 13 4 0 2 4 0 4 1 3 0 0 0 6 27 7 1 .385
4/11/2026 Stonehill W 6-5 33 6 9 6 3 0 1 3 0 2 0 0 0 2 1 6 30 10 1 .273
4/12/2026 Stonehill L 8-15 33 8 9 8 1 0 3 8 0 2 0 4 0 0 2 8 27 10 2 .273
4/14/2026 Fordham L 17-23 40 17 16 17 2 0 6 10 0 2 0 3 0 0 2 6 27 11 3 .400
4/15/2026 at Fordham W 12-10 42 12 18 11 4 1 3 4 0 2 1 3 0 1 0 5 27 13 2 .429
4/17/2026 at Le Moyne L 3-4 32 3 6 3 1 0 2 0 0 0 0 1 0 0 1 7 24 13 1 .188
4/18/2026 at Le Moyne W 19-13 44 19 19 17 1 0 7 8 0 6 0 2 1 1 1 9 27 11 1 .432
4/19/2026 at Le Moyne L 3-10 29 3 4 2 1 0 0 4 0 1 1 0 0 1 1 8 24 7 1 .138
4/24/2026 at Mercyhurst W 20-6 35 20 14 19 2 1 3 13 0 3 0 2 1 1 0 9 24 8 0 .400
4/25/2026 at Mercyhurst W 4-1 33 4 5 4 2 0 2 4 0 3 0 3 0 0 0 9 27 14 1 .152
4/26/2026 at Mercyhurst W 10-9 47 10 18 10 3 0 5 10 0 4 0 3 1 1 0 7 33 17 1 .383
4/29/2026 at NJIT T 11-11 61 11 18 10 4 1 1 11 1 2 2 3 0 2 0 12 45 20 5 .295
5/1/2026 Central Conn. St. W 14-4 35 14 14 13 2 0 4 4 0 1 1 3 0 0 0 10 24 9 2 .400
5/2/2026 Central Conn. St. W 6-2 35 6 11 6 0 0 3 2 0 4 0 3 0 0 1 6 27 16 0 .314
5/3/2026 Central Conn. St. W 10-2 32 10 11 8 3 0 1 4 1 1 0 8 0 2 1 6 27 13 0 .344
5/8/2026 at Norfolk St. L 6-8 35 6 8 6 2 0 1 2 0 2 1 0 0 0 1 11 24 8 1 .229
5/9/2026 at Norfolk St. W 10-8 37 10 12 8 4 0 2 8 1 3 0 2 0 1 1 5 27 8 0 .324
5/10/2026 at Norfolk St. W 11-8 32 11 6 8 1 0 1 8 1 8 0 6 0 1 0 11 27 8 0 .188
5/14/2026 LIU L 9-20 31 9 7 9 1 0 1 13 1 4 1 5 0 0 1 11 27 8 0 .226
5/15/2026 LIU L 10-12 49 10 17 10 2 0 2 5 0 1 0 6 1 1 1 14 33 11 1 .347
5/16/2026 LIU W 22-12 37 22 18 20 3 0 4 11 0 7 1 5 0 1 1 8 24 5 0 .486
5/21/2026 vs Wagner W 7-5 28 7 6 6 1 0 1 7 0 2 0 3 0 1 1 6 27 10 1 .214
5/22/2026 vs LIU L 3-10 35 3 9 3 2 0 1 5 0 0 0 1 0 0 0 3 24 10 3 .257
5/22/2026 vs Wagner W 11-10 29 11 6 8 1 0 0 19 1 4 1 3 0 0 1 12 27 10 2 .207
5/24/2026 vs LIU L 8-22 30 8 9 7 2 0 3 4 0 0 0 6 0 0 0 5 18 6 2 .300
Total 529-416 1913 529 595 492 116 7 107 350 9 162 21 152 13 32 25 429 1425 575 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Gardner-Webb W 6-0 9.0 3 0 0 6 5 1 0 0 1 0 1 0 1 0 0 0.00
2/21/2026 vs Dartmouth L 6-7 9.0 11 7 7 2 3 4 0 0 2 0 3 0 1 1 0 7.00
2/21/2026 at Gardner-Webb L 1-10 8.0 14 10 10 6 2 4 0 1 1 1 1 0 1 2 0 11.25
2/27/2026 at Georgetown L 1-12 8.0 12 12 10 5 10 3 0 3 1 0 2 0 1 3 0 11.25
2/28/2026 at Georgetown L 2-7 8.0 10 7 6 2 9 1 1 2 1 0 2 0 1 4 0 6.75
3/1/2026 at Georgetown L 5-6 8.0 7 6 6 13 7 0 0 1 3 0 1 0 1 5 0 6.75
3/4/2026 Iona W 4-3 9.0 8 3 3 7 9 4 0 0 1 0 1 0 2 5 0 3.00
3/6/2026 at Wagner W 14-2 7.0 3 2 2 5 3 0 0 0 1 0 4 0 3 5 0 2.57
3/7/2026 at Wagner L 6-13 8.0 14 13 13 9 3 5 0 0 1 0 0 0 3 6 0 14.63
3/8/2026 at Wagner W 8-6 10.0 9 6 6 7 10 1 0 1 1 0 2 2 4 6 0 5.40
3/10/2026 Manhattan W 15-12 9.0 16 12 12 6 5 6 0 2 1 2 2 0 5 6 0 12.00
3/11/2026 Monmouth University L 14-15 9.0 18 15 15 4 10 5 1 5 3 0 4 0 5 7 0 15.00
3/13/2026 Coppin St. W 24-5 7.0 4 5 4 7 2 1 0 0 0 0 0 0 6 7 0 5.14
3/14/2026 Coppin St. W 15-5 7.0 7 5 3 4 5 1 0 0 1 0 3 0 7 7 0 3.86
3/15/2026 Coppin St. W 13-12 9.0 10 12 11 9 9 2 0 0 1 0 2 0 8 7 0 11.00
3/17/2026 Marist W 16-1 7.0 4 1 1 5 4 1 0 1 0 0 1 0 9 7 0 1.29
3/18/2026 Saint Peter's W 13-3 8.0 7 3 3 7 7 3 0 1 0 0 0 0 10 7 0 3.38
3/20/2026 New Haven W 17-2 7.0 3 2 2 4 5 0 0 0 0 0 1 0 11 7 0 2.57
3/21/2026 New Haven W 7-3 9.0 8 3 3 2 7 0 0 0 0 0 1 0 12 7 0 3.00
3/22/2026 New Haven W 6-1 9.0 7 1 1 0 12 1 0 1 0 1 0 0 13 7 0 1.00
3/24/2026 at St. John's (N.Y.) W 12-5 9.0 7 5 3 6 5 1 0 1 0 1 2 0 14 7 0 3.00
3/25/2026 at Lehigh L 2-9 8.0 13 9 9 5 3 2 1 0 2 0 5 0 14 8 0 10.13
3/28/2026 at Delaware St. L 2-4 8.0 7 4 3 1 9 0 0 2 1 0 2 0 14 9 0 3.38
3/29/2026 at Delaware St. W 19-1 7.0 3 1 1 5 5 1 0 0 1 0 0 0 15 9 0 1.29
3/29/2026 at Delaware St. W 9-0 9.0 3 0 0 4 4 0 0 0 0 0 1 0 16 9 0 0.00
4/2/2026 UMES W 7-3 9.0 5 3 3 9 6 0 1 0 0 0 2 0 17 9 0 3.00
4/3/2026 UMES W 12-7 9.0 10 7 6 8 8 1 0 2 1 0 2 0 18 9 0 6.00
4/4/2026 UMES W 13-9 9.0 11 9 6 10 5 3 0 2 2 2 0 1 19 9 0 6.00
4/7/2026 at Penn State L 5-11 8.0 15 11 10 3 3 4 2 0 0 0 1 0 19 10 0 11.25
4/8/2026 at Iona L 1-3 8.0 7 3 3 6 7 0 0 0 0 0 1 0 19 11 0 3.38
4/10/2026 Stonehill W 14-9 9.0 10 9 9 6 11 4 0 1 1 0 0 0 20 11 0 9.00
4/11/2026 Stonehill W 6-5 10.0 6 5 5 2 6 3 1 0 1 0 3 0 21 11 0 4.50
4/12/2026 Stonehill L 8-15 9.0 16 15 14 9 7 4 0 2 2 0 5 1 21 12 0 14.00
4/14/2026 Fordham L 17-23 9.0 20 23 21 8 9 6 2 5 2 0 6 0 21 13 0 21.00
4/15/2026 at Fordham W 12-10 9.0 14 10 9 4 7 5 1 1 2 0 4 0 22 13 1 9.00
4/17/2026 at Le Moyne L 3-4 8.0 11 4 3 2 4 1 0 0 0 0 1 0 22 14 0 3.38
4/18/2026 at Le Moyne W 19-13 9.0 18 13 13 3 6 1 0 7 1 1 1 0 23 14 0 13.00
4/19/2026 at Le Moyne L 3-10 8.0 12 10 10 9 5 1 0 0 3 0 1 0 23 15 0 11.25
4/24/2026 at Mercyhurst W 20-6 8.0 12 6 6 6 8 3 0 0 0 0 2 0 24 15 0 6.75
4/25/2026 at Mercyhurst W 4-1 9.0 4 1 1 4 9 1 0 0 0 0 0 0 25 15 0 1.00
4/26/2026 at Mercyhurst W 10-9 11.0 10 9 8 11 6 1 0 1 0 0 2 0 26 15 0 6.55
4/29/2026 at NJIT T 11-11 15.0 11 11 9 14 12 2 0 3 0 0 1 3 26 16 0 5.40
5/1/2026 Central Conn. St. W 14-4 8.0 7 4 3 3 7 3 0 1 0 0 2 0 27 16 0 3.38
5/2/2026 Central Conn. St. W 6-2 9.0 6 2 2 5 4 1 0 1 0 0 0 0 28 16 0 2.00
5/3/2026 Central Conn. St. W 10-2 9.0 7 2 2 5 2 2 1 0 2 0 0 0 29 16 0 2.00
5/8/2026 at Norfolk St. L 6-8 8.0 15 8 8 2 6 2 0 3 0 0 1 1 29 17 0 9.00
5/9/2026 at Norfolk St. W 10-8 9.0 11 8 8 7 10 0 0 1 0 0 0 0 30 17 0 8.00
5/10/2026 at Norfolk St. W 11-8 9.0 11 8 8 4 7 5 0 0 0 0 3 0 31 17 0 8.00
5/14/2026 LIU L 9-20 9.0 23 20 20 3 6 5 0 4 2 0 5 0 31 18 0 20.00
