Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Donlon, James .325 .938 36-36 126 24 41 11 0 4 20 64 .508 19 4 34 1 .430 0 2 4-7
22 Veit, Mike .298 .743 37-37 151 23 45 8 0 1 24 56 .371 19 0 23 2 .372 2 4 8-13
2 D'Amato, Hunter .287 .686 37-37 157 15 45 7 1 1 18 57 .363 7 2 26 1 .323 1 0 6-8
12 Sierra, Justin .260 .638 36-35 131 21 34 3 1 0 11 39 .298 14 3 26 1 .340 2 1 19-22
5 Levinson, Brad .237 .578 36-33 131 15 31 5 0 0 13 36 .275 9 4 28 2 .303 1 1 5-6
27 Werner, TJ .220 .544 37-36 132 16 29 5 0 1 9 37 .280 6 2 43 1 .264 0 2 6-8
17 Verga, Tommy .179 .599 34-33 117 11 21 5 0 3 16 35 .299 18 3 46 0 .300 2 0 2-6
18 Ruscitti, Tom .241 .977 26-26 87 19 21 4 0 8 24 49 .563 22 5 25 1 .414 2 0 8-9
24 Gruber, Michael .234 .725 19-12 47 7 11 5 0 1 2 19 .404 3 3 14 0 .321 0 0 0-0
28 Rantanen, Blaise .211 .712 21-10 38 5 8 0 0 1 9 11 .289 12 2 16 1 .423 0 0 3-5
11 Bordieri Jr., David .159 .544 19-11 44 6 7 2 0 0 2 9 .205 11 1 13 0 .339 0 2 0-1
10 Ellowitz, Jake .103 .389 16-13 39 7 4 0 0 0 1 4 .103 7 3 19 0 .286 0 2 3-3
9 Plescia, Tristan .067 .243 14-5 15 0 1 0 0 0 0 1 .067 2 0 7 0 .176 0 0 0-0
14 Socci, Tony .054 .179 17-9 37 1 2 0 0 0 1 2 .054 2 1 21 0 .125 0 1 1-1
Totals .240 .670 37-37 1252 170 300 55 2 20 150 419 .335 151 33 341 10 .335 10 15 65-89
Opponents .314 .890 37-37 1328 335 417 89 12 28 296 614 .462 218 66 272 9 .428 25 15 107-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Medoro, Brendan 4.72 1.54 1-3 17-3 0 0-0 6 55.1 72 35 29 13 38 11 1 2 228 .316 4 4 1 3 3
7 Kosowsky, Joey 5.19 1.65 5-3 12-12 0 0-0 0 60.2 60 44 35 40 76 16 0 4 227 .264 8 8 1 3 2
43 DiMartino, Michael 5.48 1.87 0-5 10-4 0 0-0 0 23.0 21 21 14 22 26 4 1 3 88 .239 6 4 0 1 0
4 Donlon, James 5.82 1.82 0-2 7-6 0 0-0 0 17.0 22 11 11 9 14 7 0 0 68 .324 2 2 2 0 2
26 Kythreotis, Nicolas 6.30 1.40 0-0 8-0 0 0-0 1 10.0 5 7 7 9 5 2 1 0 29 .172 0 2 2 3 0
39 Romeo, Phillip 6.32 2.04 0-0 9-2 0 0-0 0 15.2 17 16 11 15 7 2 0 0 61 .279 9 2 1 2 0
31 Quijano, Chris 6.75 2.00 0-2 10-2 0 0-0 0 16.0 27 19 12 5 11 7 0 1 71 .380 2 7 0 4 0
20 Timko, Bryce 6.75 2.10 0-0 10-0 0 0-0 0 6.2 5 6 5 9 4 1 0 0 22 .227 2 3 1 0 0
35 Perkins, Charlie 7.71 3.21 0-0 3-0 0 0-0 0 4.2 11 8 4 4 1 0 2 0 28 .393 3 0 0 0 0
34 Baxt, Jude 7.88 1.96 2-3 14-0 0 0-0 0 24.0 34 22 21 13 16 7 0 4 98 .347 4 5 0 0 2
16 Crebs, Austin 8.14 1.67 0-1 9-3 0 0-0 0 21.0 18 25 19 17 14 4 0 0 80 .225 10 2 1 1 1
44 Bisogno, Marc 10.38 2.38 0-4 11-3 0 0-0 0 26.0 46 32 30 16 21 8 3 4 117 .393 5 5 0 1 3
9 Plescia, Tristan 10.57 1.70 1-0 9-0 0 0-0 0 7.2 8 9 9 5 7 4 1 0 30 .267 3 1 1 0 1
8 Coolbaugh, Cole 11.12 3.18 0-0 9-0 0 0-0 0 5.2 9 8 7 9 4 3 1 0 23 .391 5 1 0 2 0
36 Rembish, Ethan 14.54 2.08 0-3 8-0 0 0-0 0 8.2 9 16 14 9 4 2 0 2 33 .273 3 7 1 1 0
21 Cohn, Aaron 15.24 2.71 0-2 10-2 0 0-0 0 20.2 42 42 35 14 16 10 2 7 98 .429 7 7 1 4 1
33 Seropian, Chris 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 5 3 1 4 1 0 0 12 .417 2 4 0 0 0
32 Newman, Jacob 22.09 3.82 0-0 4-0 0 0-0 0 3.2 6 9 9 8 4 0 0 1 15 .400 2 2 0 0 0
Totals 7.55 1.94 9-28 162-37 0 0 7 328.0 417 335 275 218 272 89 12 28 1328 .314 77 66 12 25 15
Opponents 3.51 1.33 28-9 133-37 0 4 12 338.0 300 170 132 151 341 55 2 20 1252 .240 22 33 5 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sierra, Justin 74 69 5 0 1.000 1 0 0 0 0
44 Bisogno, Marc 9 2 7 0 1.000 1 10 1 0 0
36 Rembish, Ethan 5 1 4 0 1.000 0 6 1 0 0
20 Timko, Bryce 3 0 3 0 1.000 0 2 0 0 0
8 Coolbaugh, Cole 2 0 2 0 1.000 0 1 0 0 0
32 Newman, Jacob 1 0 1 0 1.000 0 3 1 0 0
24 Gruber, Michael 85 72 12 1 .988 4 20 3 9 0
5 Levinson, Brad 74 71 2 1 .986 1 0 0 0 0
11 Bordieri Jr., David 65 55 9 1 .985 7 0 0 0 0
22 Veit, Mike 97 93 2 2 .979 0 0 0 0 0
4 Donlon, James 186 168 14 4 .978 15 6 0 0 0
18 Ruscitti, Tom 164 145 15 4 .976 2 40 6 1 0
28 Rantanen, Blaise 26 25 0 1 .962 1 0 0 0 0
27 Werner, TJ 125 51 69 5 .960 16 0 0 0 0
17 Verga, Tommy 91 42 45 4 .956 8 0 0 0 0
10 Ellowitz, Jake 52 17 32 3 .942 6 0 0 0 0
2 D'Amato, Hunter 236 151 70 15 .936 11 47 9 4 0
9 Plescia, Tristan 32 8 21 3 .906 2 4 0 0 0
7 Kosowsky, Joey 12 0 10 2 .833 1 16 5 0 0
45 Medoro, Brendan 17 5 9 3 .824 0 7 3 0 0
43 DiMartino, Michael 7 1 4 2 .714 0 6 2 0 0
31 Quijano, Chris 6 1 3 2 .667 0 5 0 0 0
34 Baxt, Jude 6 1 3 2 .667 0 6 1 0 0
16 Crebs, Austin 5 2 1 2 .600 0 11 2 0 0
21 Cohn, Aaron 4 2 0 2 .500 0 11 2 0 0
39 Romeo, Phillip 6 2 0 4 .333 0 9 0 0 0
14 Socci, Tony 0 0 0 0 .000 0 0 0 0 0
26 Kythreotis, Nicolas 0 0 0 0 .000 0 0 0 0 0
33 Seropian, Chris 0 0 0 0 .000 0 0 0 0 0
35 Perkins, Charlie 0 0 0 0 .000 0 4 0 0 0
Totals 1390 984 343 63 .955 31 214 36 14 0
Opponents 1443 1014 384 45 .969 23 130 48 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Donlon, James .327 .967 29-29 98 20 32 11 0 3 16 52 .531 15 4 26 1 .436 0 1 3-5
18 Ruscitti, Tom .318 1.237 21-21 66 19 21 4 0 8 24 49 .742 21 4 14 0 .495 2 0 6-7
22 Veit, Mike .303 .757 30-30 122 21 37 7 0 1 21 47 .385 14 0 18 2 .372 1 3 7-11
2 D'Amato, Hunter .298 .700 30-30 131 13 39 7 1 1 14 51 .389 2 1 19 1 .311 1 0 4-5
5 Levinson, Brad .252 .604 30-27 107 14 27 4 0 0 10 31 .290 6 4 23 2 .314 1 1 5-5
12 Sierra, Justin .248 .563 29-29 109 17 27 1 0 0 7 28 .257 8 2 24 0 .306 2 1 15-18
27 Werner, TJ .245 .607 30-30 106 15 26 5 0 1 7 34 .321 4 2 34 0 .286 0 2 6-8
24 Gruber, Michael .237 .651 14-8 38 4 9 3 0 1 1 15 .395 0 1 10 0 .256 0 0 0-0
28 Rantanen, Blaise .188 .703 19-9 32 3 6 0 0 1 7 9 .281 11 2 14 1 .422 0 0 3-5
17 Verga, Tommy .174 .597 28-27 92 6 16 5 0 2 14 27 .293 15 3 33 0 .304 2 0 2-5
11 Bordieri Jr., David .125 .502 18-10 40 6 5 2 0 0 2 7 .175 11 1 12 0 .327 0 2 0-1
10 Ellowitz, Jake .077 .327 11-9 26 4 2 0 0 0 1 2 .077 4 2 13 0 .250 0 1 1-1
14 Socci, Tony .077 .249 13-6 26 1 2 0 0 0 1 2 .077 2 1 12 0 .172 0 1 1-1
9 Plescia, Tristan .067 .243 12-5 15 0 1 0 0 0 0 1 .067 2 0 7 0 .176 0 0 0-0
Totals .248 .690 30-30 1008 143 250 49 1 18 125 355 .352 115 27 259 7 .338 9 12 53-72
Opponents .323 .912 30-30 1078 282 348 75 12 23 248 516 .479 169 56 224 8 .433 19 12 90-106

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Perkins, Charlie 1.93 2.62 0-0 2-0 0 0-0 0 4.2 9 5 1 2 1 0 2 0 26 .346 3 0 0 0 0
20 Timko, Bryce 4.50 1.50 0-0 6-0 0 0-0 0 4.0 3 3 2 3 2 1 0 0 14 .214 1 1 1 0 0
45 Medoro, Brendan 4.84 1.52 1-2 13-3 0 0-0 6 48.1 63 32 26 10 34 11 1 2 199 .317 4 4 1 2 2
43 DiMartino, Michael 5.48 1.90 0-4 8-4 0 0-0 0 21.1 21 20 13 19 24 4 1 3 83 .253 5 4 0 1 0
7 Kosowsky, Joey 5.60 1.73 5-3 10-10 0 0-0 0 54.2 57 43 34 37 71 14 0 4 209 .273 8 7 1 2 2
39 Romeo, Phillip 6.08 2.06 0-0 7-0 0 0-0 0 13.1 14 12 9 13 6 2 0 0 51 .275 7 2 0 2 0
4 Donlon, James 6.75 2.06 0-2 6-5 0 0-0 0 13.1 20 10 10 7 11 7 0 0 55 .364 0 2 2 0 2
9 Plescia, Tristan 6.75 1.45 1-0 7-0 0 0-0 0 6.2 7 5 5 2 6 4 1 0 26 .269 2 1 1 0 1
26 Kythreotis, Nicolas 7.00 1.33 0-0 6-0 0 0-0 1 9.0 4 7 7 8 5 1 1 0 26 .154 0 2 2 3 0
31 Quijano, Chris 8.44 2.55 0-1 7-1 0 0-0 0 10.2 21 13 10 5 6 5 0 0 48 .438 2 5 0 4 0
34 Baxt, Jude 10.13 2.06 1-3 9-0 0 0-0 0 16.0 23 19 18 10 9 4 0 4 69 .333 3 4 0 0 1
16 Crebs, Austin 10.95 1.98 0-1 6-2 0 0-0 0 12.1 11 18 15 13 8 1 0 0 47 .234 7 2 0 1 1
8 Coolbaugh, Cole 11.25 2.50 0-0 5-0 0 0-0 0 4.0 6 5 5 4 4 2 1 0 16 .375 4 1 0 1 0
44 Bisogno, Marc 12.60 2.70 0-3 9-3 0 0-0 0 20.0 41 30 28 13 17 8 3 3 97 .423 4 4 0 0 2
32 Newman, Jacob 15.43 2.86 0-0 2-0 0 0-0 0 2.1 1 4 4 5 2 0 0 0 6 .167 0 1 0 0 0
33 Seropian, Chris 16.20 5.00 0-0 2-0 0 0-0 0 1.2 5 5 3 1 4 1 0 0 12 .417 2 4 0 0 0
21 Cohn, Aaron 20.25 3.31 0-2 7-2 0 0-0 0 14.2 37 40 33 10 11 8 2 7 77 .481 5 5 1 3 1
36 Rembish, Ethan 20.77 2.93 0-1 5-0 0 0-0 0 4.1 5 11 10 7 3 2 0 0 17 .294 3 7 0 0 0
Totals 8.02 1.98 8-22 117-30 0 0 7 261.1 348 282 233 169 224 75 12 23 1078 .323 60 56 9 19 12
Opponents 3.63 1.36 22-8 96-30 0 2 9 268.0 250 143 108 115 259 49 1 18 1008 .248 19 27 4 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sierra, Justin 61 56 5 0 1.000 1 0 0 0 0
24 Gruber, Michael 59 50 9 0 1.000 3 13 1 1 0
28 Rantanen, Blaise 16 16 0 0 1.000 0 0 0 0 0
44 Bisogno, Marc 8 2 6 0 1.000 1 9 1 0 0
36 Rembish, Ethan 2 1 1 0 1.000 0 3 1 0 0
8 Coolbaugh, Cole 2 0 2 0 1.000 0 0 0 0 0
20 Timko, Bryce 1 0 1 0 1.000 0 2 0 0 0
5 Levinson, Brad 62 59 2 1 .984 1 0 0 0 0
11 Bordieri Jr., David 57 51 5 1 .982 6 0 0 0 0
4 Donlon, James 143 129 11 3 .979 11 6 0 0 0
18 Ruscitti, Tom 128 113 12 3 .977 2 30 6 0 0
22 Veit, Mike 85 82 1 2 .976 0 0 0 0 0
27 Werner, TJ 92 35 52 5 .946 12 0 0 0 0
2 D'Amato, Hunter 202 137 53 12 .941 10 47 9 4 0
17 Verga, Tommy 61 23 34 4 .934 5 0 0 0 0
10 Ellowitz, Jake 37 11 23 3 .919 4 0 0 0 0
9 Plescia, Tristan 32 8 21 3 .906 2 3 0 0 0
7 Kosowsky, Joey 10 0 8 2 .800 1 16 5 0 0
45 Medoro, Brendan 14 5 6 3 .786 0 7 3 0 0
31 Quijano, Chris 4 1 2 1 .750 0 5 0 0 0
34 Baxt, Jude 4 1 2 1 .750 0 4 0 0 0
43 DiMartino, Michael 7 1 4 2 .714 0 5 2 0 0
21 Cohn, Aaron 2 1 0 1 .500 0 9 2 0 0
16 Crebs, Austin 3 1 0 2 .333 0 7 1 0 0
39 Romeo, Phillip 3 1 0 2 .333 0 9 0 0 0
14 Socci, Tony 0 0 0 0 .000 0 0 0 0 0
26 Kythreotis, Nicolas 0 0 0 0 .000 0 0 0 0 0
32 Newman, Jacob 0 0 0 0 .000 0 1 1 0 0
33 Seropian, Chris 0 0 0 0 .000 0 0 0 0 0
35 Perkins, Charlie 0 0 0 0 .000 0 4 0 0 0
Totals 1095 784 260 51 .953 59 180 32 5 0
Opponents 1147 804 305 38 .967 43 106 38 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2021 at Long Island L 0-12 31 0 2 0 0 0 0 2 0 0 0 0 0 0 0 13 24 8 0 .065
3/12/2021 at Fordham L 0-9 26 0 1 0 1 0 0 6 0 0 0 0 1 0 1 13 24 13 2 .038
3/13/2021 at Fordham W 4-2 53 4 10 4 0 1 0 7 0 2 1 1 0 0 2 21 48 20 3 .189
3/14/2021 at Fordham L 2-6 31 2 7 2 0 0 0 3 0 0 2 2 2 0 0 4 24 10 2 .226
3/17/2021 Long Island L 5-6 32 5 6 5 0 0 1 4 0 4 0 1 0 0 0 15 27 7 1 .188
3/19/2021 Wagner L 3-17 32 3 5 2 1 0 0 4 0 1 0 0 1 1 1 8 27 17 5 .156
3/20/2021 Wagner W 7-3 30 7 9 7 2 0 2 5 1 1 1 0 0 1 1 8 27 8 0 .300
3/21/2021 Wagner L 4-6 31 4 5 4 1 0 2 12 1 2 0 0 1 0 1 17 27 13 2 .161
3/26/2021 Central Connecticut L 7-21 36 7 10 6 4 0 1 2 0 2 1 1 0 0 0 14 27 7 0 .278
3/27/2021 Central Connecticut W 5-2 29 5 10 5 3 0 1 6 2 3 2 0 2 0 1 10 27 8 0 .345
3/27/2021 Central Connecticut L 5-9 32 5 7 5 0 0 1 3 0 1 1 1 1 0 0 5 27 10 2 .219
4/1/2021 at LIU L 2-3 29 2 3 2 0 0 0 6 0 1 0 1 1 1 0 4 24 5 1 .103
4/2/2021 at LIU L 5-14 34 5 5 2 1 0 0 2 0 0 0 2 0 0 0 8 24 5 4 .147
4/3/2021 at LIU L 2-9 30 2 5 2 1 0 0 5 0 2 1 0 0 0 0 7 24 8 5 .167
4/10/2021 at Bryant L 0-14 30 0 4 0 0 0 0 1 0 3 0 0 0 0 0 17 24 9 1 .133
4/10/2021 at Bryant L 10-19 38 10 14 9 2 0 1 3 0 4 1 1 1 1 1 5 24 9 0 .368
4/11/2021 at Bryant L 8-9 51 8 14 4 1 0 0 9 3 2 1 3 1 0 1 17 34 10 2 .275
4/16/2021 Mount St. Mary's W 10-4 35 10 12 10 1 0 1 3 0 2 0 0 0 0 0 7 27 9 0 .343
4/17/2021 Mount St. Mary's L 3-14 29 3 6 2 0 0 1 6 0 2 1 1 1 0 0 3 27 9 1 .207
4/18/2021 Mount St. Mary's W 8-6 32 8 11 6 3 0 0 5 0 4 0 3 1 1 0 8 27 7 1 .344
4/20/2021 Wagner L 10-11 35 10 13 10 4 0 1 9 0 2 1 1 0 1 0 9 27 12 3 .371
4/23/2021 Merrimack W 4-1 27 4 6 4 2 0 0 5 0 0 1 1 1 0 0 5 27 7 0 .222
4/24/2021 Merrimack L 6-7 35 6 11 6 2 0 1 4 0 3 0 0 0 1 0 6 27 10 2 .314
4/24/2021 Merrimack L 2-7 31 2 5 2 0 0 0 1 0 3 0 1 0 1 0 6 27 11 2 .161
4/28/2021 at Lehigh L 6-7 36 6 11 4 1 0 0 5 0 4 1 1 0 0 0 7 26 13 1 .306
4/30/2021 at Sacred Heart L 7-12 38 7 13 6 4 0 1 2 0 1 1 1 0 1 0 8 24 5 0 .342
5/1/2021 at Sacred Heart L 4-14 36 4 13 3 2 0 0 3 0 1 1 2 0 0 0 12 24 8 4 .361
5/2/2021 at Sacred Heart L 3-7 35 3 9 3 3 0 0 4 0 3 1 1 0 0 0 4 24 14 3 .257
5/7/2021 at Wagner W 3-2 32 3 5 3 2 0 0 2 0 2 0 0 0 0 0 13 27 7 0 .156
5/8/2021 at Wagner L 1-5 31 1 6 1 1 0 0 4 0 2 2 0 0 0 0 12 24 8 3 .194
5/9/2021 at Wagner W 6-5 33 6 6 5 0 0 0 5 0 1 0 1 1 0 0 8 27 9 1 .182
5/14/2021 Long Island L 5-7 33 5 7 5 2 0 2 0 0 1 0 2 0 0 0 12 27 8 4 .212
5/15/2021 Long Island L 2-18 34 2 9 2 2 0 0 5 0 1 0 0 0 0 0 6 27 12 4 .265
5/16/2021 Long Island L 6-26 38 6 11 6 3 0 1 2 0 0 1 0 0 0 0 5 27 9 1 .289
5/20/2021 at Central Conn. St. L 0-6 31 0 7 0 3 0 0 2 0 3 2 3 0 0 1 5 24 6 1 .226
5/21/2021 at Central Conn. St. W 3-1 35 3 8 2 2 0 2 0 0 1 1 0 0 0 0 11 27 6 1 .229
5/21/2021 at Central Conn. St. L 12-14 41 12 14 11 1 1 1 4 1 1 0 2 0 1 0 8 24 6 1 .341
Total 170-335 1252 170 300 150 55 2 20 151 8 65 24 33 15 10 10 341 984 343 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2021 at Long Island L 0-12 8.0 10 12 12 11 7 1 0 2 3 0 2 0 0 1 0 13.50
3/12/2021 at Fordham L 0-9 8.0 9 9 3 5 4 3 0 0 2 0 3 0 0 2 0 3.38
3/13/2021 at Fordham W 4-2 16.0 12 2 1 7 7 1 0 0 3 0 1 2 1 2 0 0.56
3/14/2021 at Fordham L 2-6 8.0 9 6 6 5 7 3 0 0 1 0 2 0 1 3 0 6.75
3/17/2021 Long Island L 5-6 9.0 5 6 5 3 12 2 0 1 2 2 0 0 1 4 0 5.00
3/19/2021 Wagner L 3-17 9.0 19 17 11 11 8 3 1 0 1 0 2 0 1 5 0 11.00
3/20/2021 Wagner W 7-3 9.0 8 3 3 4 12 1 0 0 0 1 1 0 2 5 1 3.00
3/21/2021 Wagner L 4-6 9.0 11 6 3 2 1 5 0 0 0 0 2 0 2 6 0 3.00
3/26/2021 Central Connecticut L 7-21 9.0 17 21 21 12 15 6 0 4 4 0 4 0 2 7 0 21.00
3/27/2021 Central Connecticut W 5-2 9.0 4 2 2 7 8 1 0 0 0 0 2 0 3 7 1 2.00
3/27/2021 Central Connecticut L 5-9 9.0 13 9 8 5 8 0 0 3 1 1 3 0 3 8 0 8.00
4/1/2021 at LIU L 2-3 8.0 6 3 3 9 9 0 0 0 1 1 1 0 3 9 0 3.38
4/2/2021 at LIU L 5-14 8.0 13 14 2 5 4 2 1 0 5 0 2 0 3 10 0 2.25
4/3/2021 at LIU L 2-9 8.0 12 9 3 5 7 1 0 0 1 0 1 0 3 11 0 3.38
4/10/2021 at Bryant L 0-14 8.0 19 14 12 3 5 3 2 0 6 0 4 0 3 12 0 13.50
4/10/2021 at Bryant L 10-19 8.0 18 19 19 6 3 1 4 3 5 0 5 0 3 13 0 21.38
4/11/2021 at Bryant L 8-9 11.1 18 9 8 2 9 4 0 1 6 0 2 0 3 14 0 6.35
4/16/2021 Mount St. Mary's W 10-4 9.0 8 4 4 3 12 3 0 0 0 0 0 0 4 14 1 4.00
4/17/2021 Mount St. Mary's L 3-14 9.0 18 14 13 5 8 4 1 0 0 0 0 1 4 15 0 13.00
4/18/2021 Mount St. Mary's W 8-6 9.0 9 6 6 2 5 3 0 2 0 2 1 0 5 15 0 6.00
4/20/2021 Wagner L 10-11 9.0 13 11 9 11 8 1 0 1 6 1 1 0 5 16 0 9.00
4/23/2021 Merrimack W 4-1 9.0 7 1 1 3 13 0 0 1 0 0 1 0 6 16 1 1.00
4/24/2021 Merrimack L 6-7 9.0 6 7 5 2 5 1 0 0 1 0 5 0 6 17 0 5.00
4/24/2021 Merrimack L 2-7 9.0 12 7 6 6 7 4 0 0 1 1 2 1 6 18 0 6.00
4/28/2021 at Lehigh L 6-7 8.2 11 7 6 7 3 3 0 1 0 0 1 0 6 19 0 6.23
4/30/2021 at Sacred Heart L 7-12 8.0 12 12 12 6 9 4 0 0 2 0 2 0 6 20 0 13.50
5/1/2021 at Sacred Heart L 4-14 8.0 11 14 12 8 7 2 0 0 5 2 5 0 6 21 0 13.50
5/2/2021 at Sacred Heart L 3-7 8.0 15 7 7 1 4 1 1 0 2 0 2 0 6 22 0 7.88
5/7/2021 at Wagner W 3-2 9.0 9 2 2 3 8 2 0 2 0 0 0 0 7 22 1 2.00
5/8/2021 at Wagner L 1-5 8.0 2 5 2 9 5 0 0 1 1 0 1 0 7 23 0 2.25
5/9/2021 at Wagner W 6-5 9.0 10 5 4 3 6 3 0 0 1 1 0 0 8 23 1 4.00
5/14/2021 Long Island L 5-7 9.0 8 7 5 8 9 1 0 0 1 0 2 0 8 24 0 5.00
5/15/2021 Long Island L 2-18 9.0 14 18 13 11 7 6 1 0 1 0 1 0 8 25 0 13.00
5/16/2021 Long Island L 6-26 9.0 22 26 25 9 6 8 0 3 1 0 3 0 8 26 0 25.00
5/20/2021 at Central Conn. St. L 0-6 8.0 12 6 6 5 7 4 0 0 6 0 0 0 8 27 0 6.75
5/21/2021 at Central Conn. St. W 3-1 9.0 5 1 1 4 7 1 0 0 1 0 1 0 9 27 0 1.00
5/21/2021 at Central Conn. St. L 12-14 8.0 10 14 14 10 10 1 1 3 7 0 1 0 9 28 0 15.75
Total 170-335 328.0 417 335 275 218 272 89 12 28 77 12 66 4 9 28 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Fordham (3/13/2021)
RUNS SCORED 12 Central Conn. St. (5/21/2021)
HITS 14 Bryant (4/10/2021); Bryant (4/11/2021); Central Conn. St. (5/21/2021)
RBIS 11 Central Conn. St. (5/21/2021)
DOUBLES 4 Central Connecticut (3/26/2021); Wagner (4/20/2021); Sacred Heart (4/30/2021)
TRIPLES 1 Fordham (3/13/2021); Central Conn. St. (5/21/2021)
HOME RUNS 2 Wagner (3/20/2021); Wagner (3/21/2021); Long Island (5/14/2021); Central Conn. St. (5/21/2021)
WALKS 12 Wagner (3/21/2021)
STRIKEOUTS 21 Fordham (3/13/2021)
SAC HITS 2 Central Connecticut (3/27/2021); Fordham (3/14/2021)
SAC FLIES 1 Wagner (3/19/2021); Wagner (3/20/2021); Mount St. Mary's (4/18/2021); Wagner (4/20/2021); Merrimack (4/24/2021)
STOLEN BASES 4 Long Island (3/17/2021); Mount St. Mary's (4/18/2021); Bryant (4/10/2021); Lehigh (4/28/2021)
HIT BY PITCH 3 Mount St. Mary's (4/18/2021); Bryant (4/11/2021); Central Conn. St. (5/20/2021)
CAUGHT STEALING 2 Central Connecticut (3/27/2021); Fordham (3/14/2021); Wagner (5/8/2021); Central Conn. St. (5/20/2021)
HIT INTO DP 3 Fordham (3/13/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Fordham (3/13/2021)
RUNS ALLOWED 26 Long Island (5/16/2021)
EARNED RUNS 25 Long Island (5/16/2021)
WALKS ALLOWED 12 Central Connecticut (3/26/2021)
STRIKEOUTS 15 Central Connecticut (3/26/2021)
HITS ALLOWED 22 Long Island (5/16/2021)
DOUBLES ALLOWED 8 Long Island (5/16/2021)
TRIPLES ALLOWED 4 Bryant (4/10/2021)
HOME RUNS ALLOWED 4 Central Connecticut (3/26/2021)
WILD PITCHES 7 Central Conn. St. (5/21/2021)
HIT BATTERS 5 Merrimack (4/24/2021); Bryant (4/10/2021); Sacred Heart (5/1/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Fordham (3/13/2021)
ASSISTS 20 Fordham (3/13/2021)
ERRORS 5 Wagner (3/19/2021); LIU (4/3/2021)
PASSED BALLS 4 Lehigh (4/28/2021)
DPS TURNED 3 Merrimack (4/24/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 VEIT, Mike Bryant (4/11/2021)
RUNS SCORED 3 SIERRA, Justin; VEIT, Mike Bryant (4/10/2021); Bryant (4/11/2021)
HITS 4 D'AMATO, Hunter; VEIT, Mike; J. DONLON; H. D'AMATO Mount St. Mary's (4/18/2021); Bryant (4/11/2021); Sacred Heart (4/30/2021); Central Conn. St. (5/21/2021)
RBIS 4 RANTANEN, Blaise; VERGA, Tommy; RUSCITTI, Tom Merrimack (4/24/2021); Long Island (5/14/2021); Long Island (5/16/2021)
DOUBLES 2 D'AMATO, Hunter; DONLON, James; SIERRA, Justin; RUSCITTI, Tom; J. DONLON Central Connecticut (3/26/2021); Central Connecticut (3/27/2021); Wagner (4/20/2021); Bryant (4/10/2021); Sacred Heart (4/30/2021)
TRIPLES 1 SIERRA, Justin; H. D'AMATO Fordham (3/13/2021); Central Conn. St. (5/21/2021)
HOME RUNS 1 DONLON, James; RUSCITTI, Tom Long Island (3/17/2021); Wagner (3/20/2021); Wagner (3/21/2021); Central Connecticut (3/26/2021); Central Connecticut (3/27/2021)
WALKS 4 VERGA, Tommy; DONLON, James Wagner (3/21/2021); Bryant (4/11/2021)
STRIKEOUTS 4 SOCCI, Tony; RUSCITTI, Tom; VERGA, Tommy Long Island (3/17/2021); Fordham (3/13/2021); Wagner (5/7/2021); Wagner (5/8/2021)
