Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Delamota, Jeremy 20 Delamota, Jeremy .382 1.127 25-22 76 18 29 8 1 3 21 48 .632 11 6 20 0 .495 0 0 10-11
23 Mantuano, Jimmy 23 Mantuano, Jimmy .375 .992 25-25 96 25 36 10 0 2 19 52 .542 13 0 7 2 .450 0 0 13-14
8 Cheeseman, Jeremy 8 Cheeseman, Jeremy .373 1.243 25-25 67 25 25 2 0 8 22 51 .761 9 6 15 1 .482 1 0 10-10
7 Gomez, Johnathan 7 Gomez, Johnathan .371 1.164 25-25 97 42 36 12 0 5 22 63 .649 20 11 22 0 .515 2 0 6-7
17 Ray, Hunter 17 Ray, Hunter .366 1.219 25-25 101 32 37 6 0 10 33 73 .723 23 3 28 0 .496 0 0 12-14
33 Stroh, Travis 33 Stroh, Travis .293 .938 24-24 82 24 24 7 0 4 21 43 .524 11 6 22 0 .414 0 1 13-14
41 Quagliato, Nick 41 Quagliato, Nick .274 .813 19-17 62 13 17 1 2 2 16 28 .452 7 2 15 0 .361 1 1 5-5
5 Urreta, Diego 5 Urreta, Diego .273 .826 25-25 88 22 24 4 1 1 33 33 .375 29 2 23 0 .451 3 1 8-9
42 Plummer, Garryn 42 Plummer, Garryn .222 .669 25-25 81 17 18 1 0 1 16 22 .272 13 15 10 2 .397 7 1 3-3
34 DiMotta, Joey 34 DiMotta, Joey .500 1.300 3-0 2 1 1 0 0 0 2 1 .500 3 0 0 0 .800 0 0 1-1
10 Russo, Luke 10 Russo, Luke .300 .800 13-1 10 2 3 0 0 0 2 3 .300 3 1 3 0 .500 0 0 0-0
30 Chiappetta, Anthony 30 Chiappetta, Anthony .250 .650 5-0 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
35 Sarro, Anthony 35 Sarro, Anthony .250 1.500 5-0 4 1 1 0 0 1 4 4 1.000 2 0 0 0 .500 0 0 0-1
1 Fandl, Brady 1 Fandl, Brady .238 .766 12-5 21 6 5 0 0 1 7 8 .381 5 0 7 1 .385 0 0 2-2
3 Walker, Caleb 3 Walker, Caleb .222 .642 14-4 18 5 4 1 0 0 0 5 .278 1 3 10 0 .364 0 1 0-0
38 Worth, Tyler 38 Worth, Tyler .222 .697 10-0 9 1 2 1 0 0 2 3 .333 1 1 3 0 .364 0 0 0-0
36 Castro, Andres 36 Castro, Andres .208 .536 10-8 24 2 5 1 0 0 3 6 .250 2 1 6 0 .286 1 1 1-1
Totals .318 .976 25-25 842 237 268 54 4 38 223 444 .527 153 58 192 6 .449 15 6 84-92
Opponents .269 .816 25-25 774 144 208 47 3 21 134 324 .419 131 41 153 14 .397 10 9 36-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cheeseman, Jeremy 8Cheeseman, Jeremy 6.26 1.76 1-3 6-6 0 0-0 0 27.1 38 22 19 10 18 6 0 1 109 .349 3 6 0 1 4
44 DeMarco, Jason 44DeMarco, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
28 Noble, Nick 28Noble, Nick 0.64 1.14 3-0 9-0 0 0-1 2 14.0 12 2 1 4 16 4 1 0 52 .231 0 3 0 1 0
43 Messina, Chris 43Messina, Chris 2.74 .78 3-0 6-0 0 0-1 0 23.0 13 10 7 5 19 1 0 3 79 .165 0 2 0 2 0
18 Bartek, Derek 18Bartek, Derek 3.07 1.43 0-0 7-0 0 0-0 3 14.2 12 6 5 9 17 1 0 1 53 .226 3 0 0 0 1
51 Creighton, George 51Creighton, George 4.15 1.15 0-0 6-0 0 0-0 0 8.2 8 4 4 2 5 2 0 1 30 .267 0 1 0 1 2
37 Doyle, Evan 37Doyle, Evan 4.50 1.75 1-0 6-0 0 0-0 0 12.0 13 6 6 8 11 5 0 0 48 .271 4 3 3 0 0
22 Creighton, Jay 22Creighton, Jay 4.76 2.29 0-0 5-0 0 0-0 0 5.2 3 3 3 10 2 1 0 0 17 .176 0 0 0 0 0
15 Cisney, Drew 15Cisney, Drew 5.32 1.50 2-1 5-5 0 0-0 0 22.0 19 13 13 14 18 1 0 2 79 .241 0 3 1 2 0
16 Barbarino, Joseph 16Barbarino, Joseph 5.68 1.63 1-1 7-4 0 0-0 0 19.0 16 12 12 15 7 6 0 0 71 .225 0 2 0 1 0
12 Navarro, Neylin 12Navarro, Neylin 7.00 2.11 1-1 4-3 0 0-0 0 9.0 11 7 7 8 5 5 1 1 35 .314 0 2 0 0 1
11 Montelbano, Cooper 11Montelbano, Cooper 7.04 2.22 0-1 3-3 0 0-1 0 7.2 4 6 6 13 5 0 0 2 25 .160 2 4 0 0 0
25 Mattioli, Chris 25Mattioli, Chris 9.00 1.71 2-0 4-1 0 0-0 0 7.0 9 7 7 3 7 3 0 2 29 .310 1 5 0 0 0
14 Magdits, Logan 14Magdits, Logan 9.35 2.42 0-0 6-0 0 0-0 0 8.2 14 9 9 7 1 2 0 2 36 .389 3 3 0 1 0
2 Hebert, Mason 2Hebert, Mason 10.22 2.19 1-0 5-2 0 0-0 0 12.1 19 16 14 8 5 3 0 4 53 .358 0 2 1 1 1
21 Caddell, John 21Caddell, John 13.50 1.95 0-2 5-0 0 0-0 0 6.2 9 10 10 4 6 4 1 1 28 .321 2 2 0 0 0
31 Strout, Chris 31Strout, Chris 13.50 2.45 0-0 6-0 0 0-0 0 7.1 8 11 11 10 9 3 0 1 27 .296 5 3 0 0 0
Totals 5.85 1.65 15-9 91-24 0 2 5 206.0 208 144 134 131 153 47 3 21 774 .269 23 41 5 10 9
Opponents 9.09 2.06 9-15 99-25 0 0 7 204.0 268 237 206 153 192 54 4 38 842 .318 29 58 0 15 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Quagliato, Nick 41 Quagliato, Nick 93 86 7 0 1.000 0 14 7 3 0
20 Delamota, Jeremy 20 Delamota, Jeremy 67 64 3 0 1.000 2 0 0 0 0
33 Stroh, Travis 33 Stroh, Travis 43 42 1 0 1.000 0 0 0 0 0
23 Mantuano, Jimmy 23 Mantuano, Jimmy 32 31 1 0 1.000 0 0 0 0 0
3 Walker, Caleb 3 Walker, Caleb 31 14 17 0 1.000 3 0 0 0 0
36 Castro, Andres 36 Castro, Andres 24 7 17 0 1.000 2 0 0 0 0
38 Worth, Tyler 38 Worth, Tyler 17 16 1 0 1.000 3 0 0 0 0
15 Cisney, Drew 15 Cisney, Drew 7 3 4 0 1.000 0 3 1 0 0
30 Chiappetta, Anthony 30 Chiappetta, Anthony 6 6 0 0 1.000 0 1 0 0 0
10 Russo, Luke 10 Russo, Luke 5 5 0 0 1.000 0 0 0 0 0
35 Sarro, Anthony 35 Sarro, Anthony 4 4 0 0 1.000 0 0 0 0 0
28 Noble, Nick 28 Noble, Nick 3 1 2 0 1.000 0 1 0 0 0
43 Messina, Chris 43 Messina, Chris 3 2 1 0 1.000 1 4 1 0 0
51 Creighton, George 51 Creighton, George 2 0 2 0 1.000 0 1 0 0 0
11 Montelbano, Cooper 11 Montelbano, Cooper 1 0 1 0 1.000 1 4 1 0 0
12 Navarro, Neylin 12 Navarro, Neylin 1 0 1 0 1.000 0 2 0 0 0
14 Magdits, Logan 14 Magdits, Logan 1 0 1 0 1.000 0 1 0 0 0
18 Bartek, Derek 18 Bartek, Derek 1 0 1 0 1.000 0 3 2 0 0
31 Strout, Chris 31 Strout, Chris 1 0 1 0 1.000 0 0 3 0 0
34 DiMotta, Joey 34 DiMotta, Joey 1 0 1 0 1.000 0 0 0 0 0
8 Cheeseman, Jeremy 8 Cheeseman, Jeremy 144 127 15 2 .986 10 6 3 0 0
17 Ray, Hunter 17 Ray, Hunter 56 52 3 1 .982 1 0 0 0 0
42 Plummer, Garryn 42 Plummer, Garryn 118 92 23 3 .975 4 21 7 3 0
7 Gomez, Johnathan 7 Gomez, Johnathan 105 32 70 3 .971 12 0 0 0 0
5 Urreta, Diego 5 Urreta, Diego 90 24 63 3 .967 6 0 0 0 0
1 Fandl, Brady 1 Fandl, Brady 21 7 13 1 .952 3 0 0 0 0
16 Barbarino, Joseph 16 Barbarino, Joseph 4 3 0 1 .750 0 3 1 0 0
2 Hebert, Mason 2 Hebert, Mason 4 0 3 1 .750 0 5 1 0 0
37 Doyle, Evan 37 Doyle, Evan 3 0 2 1 .667 0 1 0 0 0
21 Caddell, John 21 Caddell, John 0 0 0 0 .000 0 1 0 0 0
22 Creighton, Jay 22 Creighton, Jay 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 25 Mattioli, Chris 0 0 0 0 .000 0 1 1 0 0
44 DeMarco, Jason 44 DeMarco, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 888 618 254 16 .982 18 72 28 6 0
Opponents 842 611 192 39 .954 19 168 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Sarro, Anthony 35Sarro, Anthony 1.000 5.000 2-0 1 1 1 0 0 1 4 4 4.000 1 0 0 0 1.000 0 0 0-1
3 Walker, Caleb 3Walker, Caleb .500 1.167 6-1 4 2 2 0 0 0 0 2 .500 1 1 2 0 .667 0 0 0-0
23 Mantuano, Jimmy 23Mantuano, Jimmy .472 1.290 10-10 36 12 17 6 0 1 13 26 .722 8 0 0 0 .568 0 0 8-9
20 Delamota, Jeremy 20Delamota, Jeremy .438 1.175 10-9 32 8 14 3 0 1 11 20 .625 5 3 6 0 .550 0 0 7-8
8 Cheeseman, Jeremy 8Cheeseman, Jeremy .435 1.509 10-10 23 12 10 0 0 4 12 22 .957 4 2 6 0 .552 0 0 5-5
17 Ray, Hunter 17Ray, Hunter .383 1.282 10-10 47 16 18 4 0 6 16 40 .851 4 0 13 0 .431 0 0 4-4
38 Worth, Tyler 38Worth, Tyler .333 1.000 4-0 3 0 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
7 Gomez, Johnathan 7Gomez, Johnathan .324 .949 10-10 37 21 12 2 0 1 7 17 .459 8 5 7 0 .490 1 0 4-4
42 Plummer, Garryn 42Plummer, Garryn .323 .973 10-10 31 9 10 1 0 1 7 14 .452 7 8 2 0 .521 2 1 1-1
41 Quagliato, Nick 41Quagliato, Nick .300 1.004 9-9 30 7 9 0 2 2 12 19 .633 3 1 9 0 .371 1 0 2-2
1 Fandl, Brady 1Fandl, Brady .250 .875 4-2 8 1 2 0 0 1 4 5 .625 0 0 2 0 .250 0 0 1-1
33 Stroh, Travis 33Stroh, Travis .233 .839 10-10 30 9 7 2 0 1 5 12 .400 7 4 10 0 .439 0 1 5-6
5 Urreta, Diego 5Urreta, Diego .212 .713 10-10 33 12 7 2 0 0 11 9 .273 13 2 7 0 .440 2 1 4-4
36 Castro, Andres 36Castro, Andres .143 .650 4-3 7 1 1 1 0 0 1 2 .286 2 1 1 0 .364 1 1 0-0
10 Russo, Luke 10Russo, Luke .000 .667 6-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
30 Chiappetta, Anthony 30Chiappetta, Anthony .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .343 1.080 10-10 324 112 111 22 2 19 105 194 .599 65 28 67 0 .481 7 4 41-45
Opponents .245 .696 10-10 294 53 72 11 0 4 48 95 .323 48 15 65 5 .373 5 5 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Noble, Nick 28Noble, Nick 0.00 .61 2-0 4-0 0 0-0 2 8.2 3 0 0 2 10 1 0 0 28 .107 0 1 0 1 0
43 Messina, Chris 43Messina, Chris 1.76 .53 2-0 4-0 0 0-0 0 15.1 5 4 3 3 11 0 0 2 48 .104 0 2 0 1 0
37 Doyle, Evan 37Doyle, Evan 3.00 1.67 0-0 2-0 0 0-0 0 3.0 4 1 1 1 1 1 0 0 13 .308 0 2 0 0 0
18 Bartek, Derek 18Bartek, Derek 3.38 1.50 0-0 3-0 0 0-0 1 8.0 7 4 3 5 8 1 0 0 30 .233 2 0 0 0 0
51 Creighton, George 51Creighton, George 5.40 .83 0-0 1-0 0 0-0 0 1.2 0 1 1 1 1 0 0 0 4 .000 0 0 0 0 1
15 Cisney, Drew 15Cisney, Drew 5.68 1.64 1-0 3-3 0 0-0 0 12.2 14 8 8 6 15 1 0 2 48 .292 0 1 1 1 0
11 Montelbano, Cooper 11Montelbano, Cooper 6.75 4.55 0-0 1-1 0 0-0 0 1.1 1 1 1 4 1 0 0 0 4 .250 1 2 0 0 0
8 Cheeseman, Jeremy 8Cheeseman, Jeremy 7.71 2.05 1-2 4-4 0 0-0 0 16.1 24 17 14 9 11 3 0 0 65 .369 3 4 0 1 4
21 Caddell, John 21Caddell, John 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 1 2 0 0 9 .333 0 0 0 0 0
16 Barbarino, Joseph 16Barbarino, Joseph 8.31 2.07 1-0 3-2 0 0-0 0 8.2 7 8 8 10 4 1 0 0 33 .212 0 1 0 1 0
14 Magdits, Logan 14Magdits, Logan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0
31 Strout, Chris 31Strout, Chris 20.25 2.73 0-0 1-0 0 0-0 0 1.1 0 3 3 3 2 0 0 0 4 .000 0 0 0 0 0
25 Mattioli, Chris 25Mattioli, Chris 40.50 15.00 1-0 1-0 0 0-0 0 0.2 3 3 3 0 0 1 0 0 5 .600 0 2 0 0 0
Totals 5.33 1.48 8-2 29-10 0 0 3 81.0 72 53 48 48 65 11 0 4 294 .245 6 15 1 5 5
Opponents 11.47 2.28 2-8 35-10 0 0 1 77.2 111 112 99 65 67 22 2 19 324 .343 12 28 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cheeseman, Jeremy 8 Cheeseman, Jeremy 59 51 8 0 1.000 3 3 1 0 0
41 Quagliato, Nick 41 Quagliato, Nick 40 37 3 0 1.000 0 6 3 0 0
17 Ray, Hunter 17 Ray, Hunter 24 22 2 0 1.000 1 0 0 0 0
20 Delamota, Jeremy 20 Delamota, Jeremy 20 18 2 0 1.000 1 0 0 0 0
23 Mantuano, Jimmy 23 Mantuano, Jimmy 15 14 1 0 1.000 0 0 0 0 0
33 Stroh, Travis 33 Stroh, Travis 14 14 0 0 1.000 0 0 0 0 0
1 Fandl, Brady 1 Fandl, Brady 8 3 5 0 1.000 1 0 0 0 0
36 Castro, Andres 36 Castro, Andres 8 5 3 0 1.000 0 0 0 0 0
3 Walker, Caleb 3 Walker, Caleb 6 3 3 0 1.000 0 0 0 0 0
38 Worth, Tyler 38 Worth, Tyler 6 5 1 0 1.000 1 0 0 0 0
15 Cisney, Drew 15 Cisney, Drew 5 2 3 0 1.000 0 0 1 0 0
28 Noble, Nick 28 Noble, Nick 3 1 2 0 1.000 0 1 0 0 0
10 Russo, Luke 10 Russo, Luke 2 2 0 0 1.000 0 0 0 0 0
18 Bartek, Derek 18 Bartek, Derek 1 0 1 0 1.000 0 1 2 0 0
31 Strout, Chris 31 Strout, Chris 1 0 1 0 1.000 0 0 0 0 0
35 Sarro, Anthony 35 Sarro, Anthony 1 1 0 0 1.000 0 0 0 0 0
43 Messina, Chris 43 Messina, Chris 1 1 0 0 1.000 1 0 1 0 0
51 Creighton, George 51 Creighton, George 1 0 1 0 1.000 0 1 0 0 0
5 Urreta, Diego 5 Urreta, Diego 30 11 18 1 .967 3 0 0 0 0
42 Plummer, Garryn 42 Plummer, Garryn 51 38 10 3 .941 1 2 3 2 0
7 Gomez, Johnathan 7 Gomez, Johnathan 44 14 27 3 .932 5 0 0 0 0
16 Barbarino, Joseph 16 Barbarino, Joseph 2 1 0 1 .500 0 2 0 0 0
37 Doyle, Evan 37 Doyle, Evan 2 0 1 1 .500 0 0 0 0 0
11 Montelbano, Cooper 11 Montelbano, Cooper 0 0 0 0 .000 0 0 1 0 0
14 Magdits, Logan 14 Magdits, Logan 0 0 0 0 .000 0 0 0 0 0
21 Caddell, John 21 Caddell, John 0 0 0 0 .000 0 0 0 0 0
25 Mattioli, Chris 25 Mattioli, Chris 0 0 0 0 .000 0 0 0 0 0
30 Chiappetta, Anthony 30 Chiappetta, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 344 243 92 9 .974 17 16 12 2 0
Opponents 331 233 84 14 .958 16 82 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Gardner-Webb W 6-0 31 6 5 5 2 0 0 8 0 4 0 1 0 3 0 8 27 10 1 .161
2/21/2026 vs Dartmouth L 6-7 35 6 11 5 3 0 0 6 0 0 0 4 1 0 0 10 27 17 0 .314
2/21/2026 at Gardner-Webb L 1-10 34 1 10 1 1 0 0 0 0 0 1 0 0 0 0 7 24 11 1 .294
2/27/2026 at Georgetown L 1-12 28 1 5 1 1 0 1 5 0 0 1 0 0 0 2 7 24 7 1 .179
2/28/2026 at Georgetown L 2-7 31 2 6 2 1 0 0 1 0 1 0 2 0 0 0 10 24 8 0 .194
3/1/2026 at Georgetown L 5-6 33 5 8 3 1 0 0 4 0 2 0 2 0 1 0 11 24 7 0 .242
3/4/2026 Iona W 4-3 34 4 8 4 0 0 1 2 0 4 0 1 0 0 0 9 27 12 0 .235
3/6/2026 at Wagner W 14-2 31 14 12 13 3 0 0 7 1 5 0 3 1 1 0 3 21 7 0 .387
3/7/2026 at Wagner L 6-13 35 6 10 6 1 1 1 3 0 0 0 4 0 0 0 4 24 9 0 .286
3/8/2026 at Wagner W 8-6 34 8 10 8 3 0 1 9 0 2 2 4 1 1 0 6 30 8 0 .294
3/10/2026 Manhattan W 15-12 41 15 16 15 5 0 4 5 1 5 1 4 0 0 0 8 27 15 0 .390
3/11/2026 Monmouth University L 14-15 40 14 17 14 4 1 2 5 0 2 0 1 1 1 2 9 27 12 0 .425
3/13/2026 Coppin St. W 24-5 34 24 14 22 1 1 4 13 0 10 0 5 0 0 0 6 21 12 3 .412
3/14/2026 Coppin St. W 15-5 30 15 13 12 1 0 3 6 0 8 0 3 1 2 0 7 21 11 3 .433
3/15/2026 Coppin St. W 13-12 36 13 14 13 5 0 2 9 0 6 1 4 0 2 0 14 27 12 1 .389
3/17/2026 Marist W 16-1 32 16 15 15 3 0 3 11 0 5 0 1 0 1 0 4 21 11 0 .469
3/18/2026 Saint Peter's W 13-3 32 13 10 12 3 0 3 11 0 7 0 5 0 0 0 7 24 11 0 .313
3/20/2026 New Haven W 17-2 32 17 15 17 3 0 3 8 0 3 0 1 0 0 0 3 21 7 1 .469
3/21/2026 New Haven W 7-3 31 7 9 6 1 0 2 7 0 5 0 2 1 0 0 7 27 11 0 .290
3/22/2026 New Haven W 6-1 28 6 8 6 3 0 2 2 0 1 1 2 0 1 0 6 27 10 0 .286
3/24/2026 at St. John's (N.Y.) W 12-5 41 12 16 12 2 1 2 5 0 2 0 3 0 1 1 8 27 13 3 .390
3/25/2026 at Lehigh L 2-9 32 2 7 2 2 0 0 4 0 2 1 3 0 0 0 10 24 8 0 .219
3/28/2026 at Delaware St. L 2-4 33 2 6 2 1 0 1 1 0 1 0 0 0 0 0 11 24 5 1 .182
3/29/2026 at Delaware St. W 19-1 37 19 11 19 2 0 1 13 0 5 0 2 0 1 0 7 21 10 1 .297
3/29/2026 at Delaware St. W 9-0 37 9 12 8 2 0 2 8 0 4 0 1 0 0 1 10 27 10 0 .324
Total 237-144 842 237 268 223 54 4 38 153 2 84 8 58 6 15 6 192 618 254 16

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Gardner-Webb W 6-0 9.0 3 0 0 6 5 1 0 0 1 0 1 0 1 0 0 0.00
2/21/2026 vs Dartmouth L 6-7 9.0 11 7 7 2 3 4 0 0 2 0 3 0 1 1 0 7.00
2/21/2026 at Gardner-Webb L 1-10 8.0 14 10 10 6 2 4 0 1 1 1 1 0 1 2 0 11.25
2/27/2026 at Georgetown L 1-12 8.0 12 12 10 5 10 3 0 3 1 0 2 0 1 3 0 11.25
2/28/2026 at Georgetown L 2-7 8.0 10 7 6 2 9 1 1 2 1 0 2 0 1 4 0 6.75
3/1/2026 at Georgetown L 5-6 8.0 7 6 6 13 7 0 0 1 3 0 1 0 1 5 0 6.75
3/4/2026 Iona W 4-3 9.0 8 3 3 7 9 4 0 0 1 0 1 0 2 5 0 3.00
3/6/2026 at Wagner W 14-2 7.0 3 2 2 5 3 0 0 0 1 0 4 0 3 5 0 2.57
3/7/2026 at Wagner L 6-13 8.0 14 13 13 9 3 5 0 0 1 0 0 0 3 6 0 14.63
3/8/2026 at Wagner W 8-6 10.0 9 6 6 7 10 1 0 1 1 0 2 2 4 6 0 5.40
3/10/2026 Manhattan W 15-12 9.0 16 12 12 6 5 6 0 2 1 2 2 0 5 6 0 12.00
3/11/2026 Monmouth University L 14-15 9.0 18 15 15 4 10 5 1 5 3 0 4 0 5 7 0 15.00
3/13/2026 Coppin St. W 24-5 7.0 4 5 4 7 2 1 0 0 0 0 0 0 6 7 0 5.14
3/14/2026 Coppin St. W 15-5 7.0 7 5 3 4 5 1 0 0 1 0 3 0 7 7 0 3.86
3/15/2026 Coppin St. W 13-12 9.0 10 12 11 9 9 2 0 0 1 0 2 0 8 7 0 11.00
3/17/2026 Marist W 16-1 7.0 4 1 1 5 4 1 0 1 0 0 1 0 9 7 0 1.29
3/18/2026 Saint Peter's W 13-3 8.0 7 3 3 7 7 3 0 1 0 0 0 0 10 7 0 3.38
3/20/2026 New Haven W 17-2 7.0 3 2 2 4 5 0 0 0 0 0 1 0 11 7 0 2.57
3/21/2026 New Haven W 7-3 9.0 8 3 3 2 7 0 0 0 0 0 1 0 12 7 0 3.00
3/22/2026 New Haven W 6-1 9.0 7 1 1 0 12 1 0 1 0 1 0 0 13 7 0 1.00
3/24/2026 at St. John's (N.Y.) W 12-5 9.0 7 5 3 6 5 1 0 1 0 1 2 0 14 7 0 3.00
3/25/2026 at Lehigh L 2-9 8.0 13 9 9 5 3 2 1 0 2 0 5 0 14 8 0 10.13
3/28/2026 at Delaware St. L 2-4 8.0 7 4 3 1 9 0 0 2 1 0 2 0 14 9 0 3.38
3/29/2026 at Delaware St. W 19-1 7.0 3 1 1 5 5 1 0 0 1 0 0 0 15 9 0 1.29
3/29/2026 at Delaware St. W 9-0 9.0 3 0 0 4 4 0 0 0 0 0 1 0 16 9 0 0.00
Total 237-144 206.0 208 144 134 131 153 47 3 21 23 5 41 2 16 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Manhattan (3/10/2026); St. John's (N.Y.) (3/24/2026)
RUNS SCORED 24 Coppin St. (3/13/2026)
HITS 17 Monmouth University (3/11/2026)
RBIS 22 Coppin St. (3/13/2026)
DOUBLES 5 Manhattan (3/10/2026); Coppin St. (3/15/2026)
TRIPLES 1 Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026)
HOME RUNS 4 Manhattan (3/10/2026); Coppin St. (3/13/2026)
WALKS 13 Coppin St. (3/13/2026); Delaware St. (3/29/2026)
STRIKEOUTS 14 Coppin St. (3/15/2026)
SAC HITS 1 Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); Wagner (3/6/2026)
SAC FLIES 3 Gardner-Webb (2/20/2026)
STOLEN BASES 10 Coppin St. (3/13/2026)
HIT BY PITCH 5 Coppin St. (3/13/2026); Saint Peter's (3/18/2026)
CAUGHT STEALING 2 Wagner (3/8/2026)
HIT INTO DP 3 Dartmouth (2/21/2026); Georgetown (2/27/2026); Wagner (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wagner (3/8/2026)
RUNS ALLOWED 15 Monmouth University (3/11/2026)
EARNED RUNS 15 Monmouth University (3/11/2026)
WALKS ALLOWED 13 Georgetown (3/1/2026)
STRIKEOUTS 12 New Haven (3/22/2026)
HITS ALLOWED 18 Monmouth University (3/11/2026)
DOUBLES ALLOWED 6 Manhattan (3/10/2026)
TRIPLES ALLOWED 1 Monmouth University (3/11/2026); Georgetown (2/28/2026); Lehigh (3/25/2026)
HOME RUNS ALLOWED 5 Monmouth University (3/11/2026)
WILD PITCHES 3 Monmouth University (3/11/2026); Georgetown (3/1/2026)
HIT BATTERS 5 Lehigh (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wagner (3/8/2026)
ASSISTS 17 Dartmouth (2/21/2026)
ERRORS 3 Coppin St. (3/13/2026); Coppin St. (3/14/2026); St. John's (N.Y.) (3/24/2026)
PASSED BALLS 2 St. John's (N.Y.) (3/24/2026); Delaware St. (3/28/2026)
DPS TURNED 3 Coppin St. (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 GOMEZ, JOHNATHAN; RAY, H.; URRETA, D.; GOMEZ, J. Dartmouth (2/21/2026); Coppin St. (3/13/2026); Coppin St. (3/15/2026); Delaware St. (3/29/2026); Delaware St. (3/29/2026)
RUNS SCORED 5 CHEESEMAN, J Coppin St. (3/13/2026)
HITS 5 GOMEZ, J. Manhattan (3/10/2026)
RBIS 5 URRETA, D.; RAY, H.; QUAGLIATO, N Manhattan (3/10/2026); Monmouth University (3/11/2026); Coppin St. (3/15/2026); New Haven (3/20/2026)
DOUBLES 2 STROH, T.; MANTUANO, J.; GOMEZ, J.; RAY, H. Manhattan (3/10/2026); Coppin St. (3/15/2026); Marist (3/17/2026); Wagner (3/6/2026); Delaware St. (3/29/2026)
TRIPLES 1 DELAMOTA, J.; QUAGLIATO, N; URRETA, D. Monmouth University (3/11/2026); Coppin St. (3/13/2026); Wagner (3/7/2026); St. John's (N.Y.) (3/24/2026)
HOME RUNS 2 GOMEZ, J.; CHEESEMAN, J; RAY, H. Manhattan (3/10/2026); Coppin St. (3/13/2026); Coppin St. (3/15/2026); Saint Peter's (3/18/2026); New Haven (3/22/2026)
WALKS 4 RAY, H. Saint Peter's (3/18/2026)
STRIKEOUTS 5 CHEESEMAN, J Coppin St. (3/15/2026)
SAC HITS 1 WALKER, Caleb; QUAGLIATO, N; PLUMMER, G.; URRETA, D.; CASTRO, A. Dartmouth (2/21/2026); Monmouth University (3/11/2026); Coppin St. (3/14/2026); New Haven (3/21/2026); Wagner (3/6/2026)
SAC FLIES 2 PLUMMER, Garryn Gardner-Webb (2/20/2026)
STOLEN BASES 3 RAY, H.; STROH, T. Saint Peter's (3/18/2026); Wagner (3/6/2026); Delaware St. (3/29/2026)
