Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albany College of Pharmacy and Health Sciences Albany College of Pharmacy and Health Sciences 2007 - 2007 4 0-4-0 0% 12-30 3-8 5-12 L4 0-4-0
Appalachian State University Appalachian State University 2007 - 2007 3 1-2-0 33.3% 10-22 3-7 4-11 L2 1-2-0
Army Army 2006 - 2019 6 2-4-0 33.3% 25-35 4-6 10-10 W1 2-4-0
Belmont University Belmont University 2018 - 2018 1 0-1-0 0% 9-25 9-25 9-25 L1 0-1-0
Binghamton University Binghamton University 2008 - 2008 4 2-2-0 50% 13-15 3-4 4-6 L1 2-2-0
Bradley University Bradley University 2006 - 2006 1 0-1-0 0% 2-11 2-11 2-11 L1 0-1-0
Bryant University Bryant University 2010 - 2022 48 7-41-0 14.6% 189-441 4-9 12-19 W3 3-7-0
Butler University Butler University 2023 - 2023 4 2-2-0 50% 26-36 6-9 10-16 W1 2-2-0
California Baptist University California Baptist University 2019 - 2019 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Central Connecticut State University Central Connecticut State University 2006 - 2025 75 25-50-0 33.3% 342-538 5-7 12-21 L5 2-8-0
Columbia University Columbia University 2024 - 2024 1 0-1-0 0% 8-9 8-9 8-9 L1 0-1-0
Coppin State University Coppin State University 2008 - 2025 13 11-2-0 84.6% 166-94 13-7 35-24 W6 9-1-0
CSU Bakersfield CSU Bakersfield 2019 - 2019 4 0-4-0 0% 12-43 3-11 4-17 L4 0-4-0
Dartmouth College Dartmouth College 2019 - 2019 2 0-2-0 0% 4-10 2-5 3-6 L2 0-2-0
Davidson College Davidson College 2012 - 2017 3 0-3-0 0% 7-16 2-5 3-7 L3 0-3-0
Skip Ad