Recap
Volleyball Box Score
Iona vs Fairleigh Dickinson (9/14/05 at Hackensack, NJ)
Iona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Morales, Alyssa..... 2| 0 4 9 -.444| 19| 1 0| 0| 8| 0 1 0| 0
17 Hogg, Miki.......... 3| 11 2 27 .333| 0| 0 0| 0| 1| 0 4 0| 0
19 Paulus, Kendall..... 3| 7 5 25 .080| 0| 2 2| 3| 4| 1 2 0| 0
22 Brilla, Katie....... 3| 3 2 9 .111| 1| 0 0| 0| 0| 0 3 1| 0
27 Allian, Kristin..... 3| 12 3 25 .360| 0| 0 2| 1| 3| 1 2 0| 0
57 Young, Morgan....... 3| 5 3 18 .111| 0| 1 1| 0| 2| 0 2 0| 0
1 Erb, Shelby......... 3| 0 1 1-1.000| 0| 1 0| 0| 7| 0 0 0| 0
2 Lee, Shannon........ 3| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
5 White, Chelsea...... 3| 1 0 2 .500| 0| 1 2| 0| 15| 0 0 0| 0
15 Holly, Beth......... 1| 0 0 1 .000| 12| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 20 117 .162| 32| 6 9| 5| 48| 2 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 7 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 40 .125 Iona................ (3) 30 30 30 1-6
3 16 7 46 .196 Fairleigh Dickinson. (0) 19 26 25 4-6
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Tenney, Rebecca..... 3| 5 3 19 .105| 0| 0 0| 0| 0| 0 5 2| 0
7 Levy, Ruth.......... 3| 2 2 6 .000| 26| 0 1| 0| 6| 0 1 0| 0
8 Boothby, Lauren..... 3| 8 3 17 .294| 0| 0 1| 0| 2| 0 0 1| 0
10 Schmidt, Elena...... 3| 7 11 33 -.121| 0| 3 1| 0| 6| 0 2 0| 0
13 McLeod, Kayla....... 3| 4 5 19 -.053| 1| 0 0| 0| 2| 0 0 0| 0
16 Muzones, Justine.... 3| 0 2 4 -.500| 0| 1 1| 1| 12| 0 0 0| 0
1 Lombardo, Lauren.... 3| 0 0 0 .000| 0| 0 1| 2| 12| 0 0 0| 0
4 Philbrick, Megan.... 3| 7 4 18 .167| 0| 0 0| 1| 0| 0 2 0| 0
6 Rowlands, Keri...... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
21 Kowalski, Karolina.. 3| 0 1 1-1.000| 1| 0 2| 0| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 31 117 .017| 28| 5 8| 6| 48| 0 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 11 29 -.172 Site: Hackensack, NJ (Rothman Center)
2 15 11 45 .089 Date: 9/14/05 Attend: 99 Time: 1:15
3 12 9 43 .070 Referees:
ID-349208