Recap
Volleyball Box Score
Long Island vs Fairleigh Dickinson (10/23/05 at Hackensack, NJ)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gold, Jade.......... 3| 13 3 24 .417| 2| 2 0| 0| 2| 2 4 0| 0
3 Jackson, Lizelle.... 3| 11 4 23 .304| 1| 1 2| 2| 15| 1 1 0| 0
4 Wagner, Martina..... 3| 9 3 21 .286| 1| 1 3| 3| 12| 0 0 0| 0
5 Dyson, Trevon....... 3| 1 2 9 -.111| 0| 0 0| 0| 0| 1 1 1| 0
6 Swiatczak, Weronika. 3| 3 0 8 .375| 30| 0 2| 0| 3| 0 0 0| 0
12 Igniska, Adela...... 3| 6 2 14 .286| 4| 1 0| 0| 7| 0 2 0| 0
11 Fleig, Melanie...... 3| 3 0 7 .429| 3| 0 0| 0| 1| 1 2 0| 0
19 Reed, Alexis........ 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 106 .302| 41| 5 9| 5| 46| 5 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 36 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 37 .324 Long Island......... (3) 30 30 30 14-11, 3-0 NEC
3 17 5 33 .364 Fairleigh Dickinson. (0) 17 20 25 10-17, 0-3 NEC
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brugger, Jennifer... 3| 0 1 1-1.000| 0| 0 0| 0| 6| 0 0 0| 0
7 Levy, Ruth.......... 3| 0 0 1 .000| 12| 0 0| 0| 4| 1 0 0| 0
8 Boothby, Lauren..... 3| 6 3 17 .176| 0| 0 2| 0| 1| 0 3 0| 0
10 Schmidt, Elena...... 3| 9 10 35 -.029| 1| 0 0| 0| 5| 0 0 0| 0
13 McLeod, Kayla....... 3| 2 6 12 -.333| 0| 0 0| 1| 0| 0 1 0| 0
21 Kowalski, Karolina.. 3| 2 5 22 -.136| 9| 1 1| 1| 13| 0 2 0| 0
1 Lombardo, Lauren.... 3| 0 0 3 .000| 0| 4 0| 3| 7| 0 0 0| 0
4 Philbrick, Megan.... 3| 7 5 19 .105| 0| 0 0| 0| 1| 0 1 0| 0
16 Muzones, Justine.... 2| 2 2 5 .000| 2| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 32 115 -.035| 24| 5 3| 5| 37| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 11 35 -.200 Site: Hackensack, NJ (Rothman Center)
2 10 12 43 -.047 Date: 10/23/05 Attend: 86 Time: 1:13
3 14 9 37 .135 Referees:
349237