Recap
Volleyball Box Score
Siena vs Fairleigh Dickinson (10/21/05 at Hackensack, NJ)
Siena | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BECK, Robin......... 4| 1 2 9 -.111| 0| 0 1| 0| 2| 0 0 0| 0
3 GUFSTASON, Christie. 4| 15 10 44 .114| 2| 1 3| 1| 5| 0 0 0| 0
5 HUMMEL, Kelly....... 3| 5 3 16 .125| 1| 2 3| 0| 1| 0 0 0| 0
6 HONORE, Nadiege..... 3| 17 5 37 .324| 0| 1 2| 1| 7| 1 1 0| 0
12 LAKATOS, Amy........ 2| 3 1 15 .133| 1| 0 0| 0| 1| 0 1 0| 0
20 LONDON, April....... 4| 5 3 11 .182| 41| 2 2| 0| 10| 0 0 0| 0
2 AKIN, Elizabeth..... 2| 1 2 4 -.250| 0| 0 0| 1| 2| 0 1 0| 0
7 KOBAIASHI, Kathi.... 4| 0 0 0 .000| 2| 0 2| 0| 15| 0 0 0| 0
8 SISSON, Celeste..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 PESUSICH, Janine.... 4| 6 4 12 .167| 0| 0 0| 0| 3| 0 2 0| 0
15 HUBBARD, Liz........ 3| 7 3 18 .222| 0| 1 1| 0| 3| 0 1 0| 0
23 HACKET, Jessica..... 4| 0 0 0 .000| 2| 0 0| 2| 7| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 33 166 .163| 49| 7 15| 9| 56| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 11 42 -.024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 43 .233 Siena............... (3) 20 30 30 30 12-11
3 19 8 41 .268 Fairleigh Dickinson. (1) 30 27 28 22 10-16
4 14 7 40 .175
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brugger, Jennifer... 4| 1 4 6 -.500| 0| 3 3| 1| 6| 0 0 0| 0
5 Tenney, Rebecca..... 3| 6 3 18 .167| 0| 0 1| 0| 2| 0 3 0| 0
7 Levy, Ruth.......... 4| 0 1 3 -.333| 42| 2 0| 0| 10| 0 0 0| 0
8 Boothby, Lauren..... 4| 8 4 22 .182| 0| 0 0| 0| 6| 0 0 0| 0
10 Schmidt, Elena...... 4| 13 5 44 .182| 0| 3 3| 1| 8| 0 3 0| 0
13 McLeod, Kayla....... 4| 6 6 17 .000| 1| 0 0| 0| 1| 0 0 0| 0
1 Lombardo, Lauren.... 4| 0 0 1 .000| 0| 0 0| 1| 19| 0 0 0| 0
4 Philbrick, Megan.... 4| 9 2 23 .304| 0| 0 0| 0| 2| 0 0 0| 0
6 Rowlands, Keri...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
15 Cavataro, Stephanie. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Muzones, Justine.... 1| 2 2 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Kowalski, Karolina.. 4| 0 1 1-1.000| 1| 1 0| 2| 7| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 28 141 .121| 44| 9 7| 7| 62| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 2 27 .296 Site: Hackensack, NJ (Rothman Center)
2 13 7 35 .171 Date: 10/21/05 Attend: 124 Time: 1:51
3 14 5 37 .243 Referees:
4 8 14 42 -.143 ID-349236