Recap
Volleyball Box Score
Fairleigh Dickinson vs Central Connecticut (10/16/05 at New Britain, CT)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Philbrick, Megan.... 3| 9 6 32 .094| 0| 0 0| 0| 2| 0 2 0| 0
5 Tenney, Rebecca..... 3| 8 3 18 .278| 0| 0 0| 0| 3| 0 4 0| 0
7 Levy, Ruth.......... 3| 0 1 5 -.200| 29| 0 0| 0| 7| 0 1 0| 0
8 Boothby, Lauren..... 3| 6 3 23 .130| 0| 1 1| 0| 1| 0 2 0| 0
10 Schmidt, Elena...... 3| 11 4 35 .200| 2| 0 1| 0| 8| 0 2 0| 0
13 McLeod, Kayla....... 3| 2 3 14 -.071| 0| 0 0| 0| 1| 0 1 0| 0
1 Lombardo, Lauren.... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 1
2 Brugger, Jennifer... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
16 Muzones, Justine.... 2| 0 0 2 .000| 0| 0 0| 2| 1| 0 0 0| 0
21 Kowalski, Karolina.. 3| 0 0 2 .000| 0| 1 1| 0| 10| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 20 132 .121| 31| 2 4| 6| 40| 0 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 16 10 59 .102 Fairleigh Dickinson. 18 28 18 10-15, 0-2
3 13 4 40 .225 Central Connecticut. 30 30 30 12-3, 3-0
Central Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Good, Brynn......... 3| 6 3 15 .200| 45| 1 0| 0| 14| 0 1 0| 2
3 Magee, Chelsea...... 3| 9 5 20 .200| 0| 1 0| 0| 1| 0 3 0| 0
6 Saxton, Milou....... 3| 8 1 14 .500| 4| 0 0| 0| 1| 0 2 0| 0
9 Jackson, Jacqui..... 2| 5 3 13 .154| 0| 1 1| 0| 7| 0 0 0| 0
11 Bowden, Chantelle... 3| 16 1 40 .375| 2| 2 2| 0| 12| 0 3 0| 0
12 Cooper, Cali........ 3| 8 3 14 .357| 0| 0 0| 0| 2| 0 3 1| 1
4 Olmstead, Amanda.... 1| 6 0 7 .857| 1| 0 1| 0| 3| 0 0 0| 0
5 Karkow, Katie....... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Seamon, Katie....... 3| 0 0 0 .000| 0| 1 0| 2| 15| 0 0 0| 1
13 Roland, Lauren...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
16 Sobkiewicz, Grace... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 18 128 .320| 53| 6 4| 2| 59| 0 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 7 42 .333 Site: New Britain, CT (Detrick Gymnasium)
2 18 8 54 .185 Date: 10/16/05 Attend: 155 Time: 1:20
3 20 3 32 .531 Referees: