Recap
Volleyball Box Score
Lehigh vs Fairleigh Dickinson (10/12/05 at Hackensack, NJ)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 McGehee, Elizabeth.. 3| 0 0 1 .000| 31| 0 1| 0| 6| 0 0 0| 0
5 Schwendenmann, M.... 3| 21 5 34 .471| 0| 1 2| 3| 5| 0 1 0| 0
7 Barnes, Nikky....... 3| 6 4 18 .111| 1| 1 1| 1| 8| 0 0 0| 0
9 Volkart, Morgan..... 3| 9 2 23 .304| 2| 0 0| 0| 1| 0 4 0| 0
12 Atkins, Julia....... 3| 6 1 15 .333| 0| 3 3| 1| 0| 0 5 0| 0
18 Spafford, Shannon... 3| 2 1 15 .067| 0| 0 0| 0| 1| 0 0 0| 0
4 Eakin, Cynthia...... 3| 1 2 9 -.111| 0| 0 0| 0| 2| 0 0 0| 0
8 Maumus, Cassidy..... 3| 0 0 2 .000| 0| 1 1| 3| 16| 0 0 0| 0
10 Marion, Tory........ 3| 1 0 1 1.000| 11| 0 3| 0| 1| 0 0 0| 0
15 Armstrong, Jenessa.. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Jordan, Shaina...... 3| 2 2 7 .000| 0| 1 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 17 125 .248| 45| 7 12| 11| 46| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 3 41 .366 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 50 .240 Lehigh.............. (3) 31 33 30 4-14
3 11 7 34 .118 Fairleigh Dickinson. (0) 29 31 22 10-13
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brugger, Jennifer... 3| 0 4 4-1.000| 0| 0 1| 3| 8| 0 0 0| 0
5 Tenney, Rebecca..... 3| 7 4 13 .231| 0| 1 1| 0| 1| 0 3 0| 0
7 Levy, Ruth.......... 3| 4 1 5 .600| 30| 4 0| 0| 11| 0 3 0| 0
8 Boothby, Lauren..... 3| 5 2 10 .300| 0| 1 1| 0| 0| 1 2 1| 0
10 Schmidt, Elena...... 3| 4 6 27 -.074| 0| 2 0| 0| 6| 1 1 0| 0
13 McLeod, Kayla....... 3| 2 2 13 .000| 0| 0 0| 0| 0| 0 1 0| 0
1 Lombardo, Lauren.... 3| 0 0 0 .000| 0| 0 1| 3| 10| 0 0 0| 0
4 Philbrick, Megan.... 3| 8 3 21 .238| 0| 0 0| 0| 0| 0 1 0| 0
6 Rowlands, Keri...... 3| 1 0 1 1.000| 0| 0 2| 0| 6| 0 0 0| 0
16 Muzones, Justine.... 3| 3 2 9 .111| 1| 3 2| 0| 3| 0 0 0| 0
21 Kowalski, Karolina.. 3| 5 0 12 .417| 1| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 24 115 .130| 32| 11 8| 7| 48| 2 11 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 15 5 36 .278 Site: Hackensack, NJ (Rothman Center)
2 14 8 49 .122 Date: 10/12/05 Attend: 99 Time: 1:33
3 10 11 30 -.033 Referees: Janet Elder, Rich Pickerel
ID-349235