Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Frank, Adam 23 Frank, Adam .363 .927 46-45 179 36 65 15 1 3 27 91 .508 14 4 31 0 .419 1 0 8-11
12 McDonald, Evan 12 McDonald, Evan .319 .971 52-51 188 39 60 13 0 10 37 103 .548 25 9 34 8 .423 0 0 1-2
66 Brodsky, Nate 66 Brodsky, Nate .318 .868 45-44 192 39 61 12 2 6 29 95 .495 12 5 43 3 .373 0 1 2-5
17 Monticciolo, Salvatore 17 Monticciolo, Salvatore .305 .938 51-48 190 30 58 11 0 13 46 108 .568 17 3 39 2 .370 1 0 0-2
30 Romano, Bobby 30 Romano, Bobby .281 .889 42-42 139 32 39 7 0 6 22 64 .460 18 18 28 2 .429 0 0 2-3
22 Veit, Mike 22 Veit, Mike .271 .660 51-50 177 21 48 6 0 1 16 57 .322 19 0 34 0 .338 2 0 4-13
18 Ruscitti, Tom 18 Ruscitti, Tom .263 .921 48-48 175 36 46 6 0 14 35 94 .537 28 7 33 2 .384 1 0 8-14
34 Mercier, Brett 34 Mercier, Brett .193 .631 43-26 88 10 17 6 0 1 6 26 .295 16 3 31 1 .336 0 2 1-2
10 Theodorellis, Peter 10 Theodorellis, Peter .500 1.167 17-2 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
33 Roche, Devin 33 Roche, Devin .300 .664 7-2 10 2 3 0 0 0 0 3 .300 1 0 4 1 .364 0 0 1-1
29 Socci, Tony 29 Socci, Tony .276 .798 39-24 105 15 29 1 1 5 24 47 .448 11 2 33 0 .350 2 0 2-4
5 Levinson, Brad 5 Levinson, Brad .237 .623 36-11 59 7 14 1 0 1 6 18 .305 6 1 18 0 .318 0 2 1-3
25 Rosales, George 25 Rosales, George .228 .578 37-28 101 14 23 5 0 1 8 31 .307 4 2 29 3 .271 0 1 3-3
14 Rush, Nate 14 Rush, Nate .225 .630 38-29 80 10 18 2 0 0 7 20 .250 15 5 23 1 .380 0 5 1-2
9 Plescia, Tristan 9 Plescia, Tristan .211 .422 19-2 19 5 4 0 0 0 1 4 .211 0 0 4 1 .211 0 0 0-0
8 Glowacki, Ryan 8 Glowacki, Ryan .174 .626 30-15 46 5 8 3 0 0 9 11 .239 15 1 13 2 .387 0 0 0-0
1 Stanton, Connor 1 Stanton, Connor .167 .489 13-3 18 3 3 2 0 0 1 5 .278 1 0 9 1 .211 0 0 1-1
24 Gruber, Michael 24 Gruber, Michael .087 .368 23-6 23 4 2 0 0 0 2 2 .087 6 1 10 0 .281 2 1 0-1
7 Kosowsky, Joey 7 Kosowsky, Joey .077 .154 25-3 13 0 1 0 0 0 0 1 .077 0 0 8 0 .077 0 0 0-0
4 Donlon, James 4 Donlon, James .000 .222 26-5 6 1 0 0 0 0 2 0 .000 2 0 4 0 .222 1 0 0-0
Totals .276 .800 53-53 1810 309 500 90 4 61 278 781 .431 211 61 429 27 .369 10 12 35-67
Opponents .330 .955 53-53 1869 495 617 131 24 57 457 967 .517 318 66 277 26 .438 35 12 79-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Cohn, Aaron 21Cohn, Aaron 6.21 1.62 4-3 14-7 1 1-0 0 58.0 70 44 40 24 21 14 2 6 238 .294 6 7 1 4 1
45 Medoro, Brendan 45Medoro, Brendan 6.31 1.77 6-4 15-7 0 0-0 0 71.1 101 69 50 25 33 23 4 6 306 .330 5 3 0 4 5
35 Forsythe, Dillon 35Forsythe, Dillon 4.96 1.71 0-1 11-1 0 0-0 0 16.1 17 12 9 11 10 2 1 0 66 .258 0 4 0 2 0
42 Corporan, Emmanuel 42Corporan, Emmanuel 6.36 1.97 0-6 21-8 0 0-0 2 46.2 59 42 33 33 31 7 4 3 184 .321 2 8 1 5 2
16 Crebs, Austin 16Crebs, Austin 6.66 1.90 3-2 20-5 0 0-0 0 50.0 67 45 37 28 29 13 4 2 209 .321 10 7 3 2 1
28 Seburn, Ryan 28Seburn, Ryan 6.92 2.15 0-2 7-1 0 0-0 0 13.0 21 18 10 7 3 8 1 1 61 .344 0 3 0 0 0
4 Donlon, James 4Donlon, James 6.93 1.82 1-5 16-4 0 0-0 0 24.2 30 24 19 15 22 13 1 3 100 .300 3 4 3 2 1
31 Quijano, Chris 31Quijano, Chris 8.66 2.08 0-4 18-7 0 0-0 1 44.2 54 46 43 39 34 10 1 10 183 .295 6 9 2 1 0
6 Spinoso, Dom 6Spinoso, Dom 10.50 3.33 0-2 5-0 0 0-0 0 6.0 6 14 7 14 3 1 0 0 22 .273 4 4 2 3 0
10 Theodorellis, Peter 10Theodorellis, Peter 10.86 2.41 1-2 14-2 0 0-0 0 32.1 53 44 39 25 21 8 0 5 142 .373 3 4 2 5 0
19 Romeo, Phillip 19Romeo, Phillip 11.17 3.10 0-0 7-1 0 0-0 0 9.2 11 14 12 19 5 3 0 1 39 .282 6 4 0 0 0
9 Plescia, Tristan 9Plescia, Tristan 11.25 3.25 0-0 5-0 0 0-0 0 4.0 11 10 5 2 2 5 0 1 22 .500 0 2 0 0 0
26 Gilbert, Griffin 26Gilbert, Griffin 11.86 2.64 0-3 13-5 0 0-0 0 22.0 38 29 29 20 20 8 1 7 94 .404 1 1 0 4 0
7 Kosowsky, Joey 7Kosowsky, Joey 12.17 2.32 0-1 19-1 0 0-0 3 23.2 34 32 32 21 27 7 0 5 97 .351 1 2 3 1 1
20 Pigozzi, Bobby 20Pigozzi, Bobby 17.81 3.70 0-2 10-4 0 0-0 0 15.2 32 31 31 26 11 5 3 5 74 .432 6 2 0 1 0
27 Prevete, Jared 27Prevete, Jared 19.64 3.00 0-0 6-0 0 0-0 0 7.1 13 21 16 9 5 4 2 2 32 .406 2 2 0 1 1
Totals 8.33 2.10 15-37 201-53 1 1 6 445.1 617 495 412 318 277 131 24 57 1869 .330 55 66 17 35 12
Opponents 5.01 1.55 37-15 187-53 1 1 8 458.1 500 309 255 211 429 90 4 61 1810 .276 33 61 6 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Plescia, Tristan 9 Plescia, Tristan 21 8 13 0 1.000 3 0 0 0 0
4 Donlon, James 4 Donlon, James 17 12 5 0 1.000 2 8 0 0 0
1 Stanton, Connor 1 Stanton, Connor 6 6 0 0 1.000 0 0 0 0 0
35 Forsythe, Dillon 35 Forsythe, Dillon 5 5 0 0 1.000 0 5 0 0 0
10 Theodorellis, Peter 10 Theodorellis, Peter 4 1 3 0 1.000 0 6 1 0 0
20 Pigozzi, Bobby 20 Pigozzi, Bobby 4 1 3 0 1.000 0 6 3 0 0
28 Seburn, Ryan 28 Seburn, Ryan 4 2 2 0 1.000 0 1 0 0 0
26 Gilbert, Griffin 26 Gilbert, Griffin 3 0 3 0 1.000 0 8 1 0 0
19 Romeo, Phillip 19 Romeo, Phillip 2 0 2 0 1.000 0 4 0 0 0
27 Prevete, Jared 27 Prevete, Jared 1 0 1 0 1.000 0 1 0 0 0
33 Roche, Devin 33 Roche, Devin 1 1 0 0 1.000 0 0 0 0 0
12 McDonald, Evan 12 McDonald, Evan 378 350 25 3 .992 13 26 9 4 0
14 Rush, Nate 14 Rush, Nate 98 39 57 2 .980 15 0 0 0 0
25 Rosales, George 25 Rosales, George 159 125 30 4 .975 1 49 12 6 0
18 Ruscitti, Tom 18 Ruscitti, Tom 113 102 8 3 .973 0 0 0 0 0
5 Levinson, Brad 5 Levinson, Brad 32 31 0 1 .969 0 0 0 0 0
34 Mercier, Brett 34 Mercier, Brett 62 57 3 2 .968 1 4 0 2 0
17 Monticciolo, Salvatore 17 Monticciolo, Salvatore 211 188 16 7 .967 14 0 0 0 0
30 Romano, Bobby 30 Romano, Bobby 153 53 95 5 .967 10 0 0 0 0
22 Veit, Mike 22 Veit, Mike 121 114 3 4 .967 0 0 0 0 0
24 Gruber, Michael 24 Gruber, Michael 23 10 12 1 .957 0 0 0 0 0
29 Socci, Tony 29 Socci, Tony 45 42 0 3 .933 1 0 0 0 0
42 Corporan, Emmanuel 42 Corporan, Emmanuel 14 5 8 1 .929 0 10 5 0 0
23 Frank, Adam 23 Frank, Adam 156 66 78 12 .923 9 0 0 0 0
16 Crebs, Austin 16 Crebs, Austin 10 2 7 1 .900 0 5 2 0 0
8 Glowacki, Ryan 8 Glowacki, Ryan 68 26 35 7 .897 6 0 0 0 0
66 Brodsky, Nate 66 Brodsky, Nate 200 77 102 21 .895 16 0 0 0 0
45 Medoro, Brendan 45 Medoro, Brendan 21 8 10 3 .857 0 5 4 0 0
7 Kosowsky, Joey 7 Kosowsky, Joey 13 2 8 3 .769 0 4 0 0 0
6 Spinoso, Dom 6 Spinoso, Dom 4 1 2 1 .750 0 0 0 0 0
21 Cohn, Aaron 21 Cohn, Aaron 8 1 4 3 .625 0 6 4 0 0
31 Quijano, Chris 31 Quijano, Chris 5 0 3 2 .600 0 10 2 0 0
Totals 1962 1335 538 89 .955 33 158 43 12 0
Opponents 1985 1375 537 73 .963 38 70 60 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Frank, Adam 23Frank, Adam .402 1.010 23-23 97 22 39 6 0 3 18 54 .557 6 3 14 0 .453 0 0 4-6
66 Brodsky, Nate 66Brodsky, Nate .333 .898 24-24 111 25 37 7 0 4 17 56 .505 7 4 26 1 .393 0 0 2-3
17 Monticciolo, Salvatore 17Monticciolo, Salvatore .330 .965 24-23 100 17 33 7 0 6 24 58 .580 7 2 18 0 .385 0 0 0-1
18 Ruscitti, Tom 18Ruscitti, Tom .326 1.165 22-22 89 21 29 4 0 11 26 66 .742 10 5 15 1 .423 0 0 2-5
25 Rosales, George 25Rosales, George .314 .762 15-8 35 5 11 1 0 1 2 15 .429 0 1 10 1 .333 0 0 1-1
12 McDonald, Evan 12McDonald, Evan .313 .965 24-24 99 25 31 6 0 6 19 55 .556 12 4 19 4 .409 0 0 1-1
30 Romano, Bobby 30Romano, Bobby .289 .906 20-20 76 20 22 2 0 5 14 39 .513 5 8 18 1 .393 0 0 1-1
22 Veit, Mike 22Veit, Mike .273 .670 24-24 99 15 27 4 0 1 9 34 .343 8 0 17 0 .327 0 0 3-6
34 Mercier, Brett 34Mercier, Brett .268 .790 19-11 41 6 11 3 0 1 5 17 .415 5 2 14 0 .375 0 1 1-1
8 Glowacki, Ryan 8Glowacki, Ryan .250 .830 15-7 24 4 6 3 0 0 9 9 .375 8 1 6 1 .455 0 0 0-0
29 Socci, Tony 29Socci, Tony .246 .689 20-13 57 8 14 0 0 2 13 20 .351 7 1 16 0 .338 0 0 2-2
5 Levinson, Brad 5Levinson, Brad .222 .555 12-2 9 0 2 1 0 0 0 3 .333 0 0 4 0 .222 0 1 0-0
14 Rush, Nate 14Rush, Nate .220 .593 18-15 41 5 9 0 0 0 4 9 .220 6 4 11 0 .373 0 4 1-1
1 Stanton, Connor 1Stanton, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Gruber, Michael 24Gruber, Michael .000 .000 6-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
4 Donlon, James 4Donlon, James .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Theodorellis, Peter 10Theodorellis, Peter .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .881 24-24 883 173 271 44 0 40 161 435 .493 82 35 192 9 .388 1 6 18-28
Opponents .334 .957 24-24 908 233 303 57 12 33 215 483 .532 133 24 131 8 .425 17 5 32-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Prevete, Jared 27Prevete, Jared 0.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 0 1 0 1 0 0 3 1.000 0 1 0 0 1
28 Seburn, Ryan 28Seburn, Ryan 0.00 1.82 0-0 2-0 0 0-0 0 2.2 4 0 0 0 0 1 0 0 13 .308 0 0 0 0 0
35 Forsythe, Dillon 35Forsythe, Dillon 2.84 1.64 0-1 4-1 0 0-0 0 6.1 5 5 2 5 3 0 0 0 25 .200 0 2 0 1 0
16 Crebs, Austin 16Crebs, Austin 4.94 1.58 3-0 9-3 0 0-0 0 31.0 33 20 17 16 15 6 1 1 124 .266 5 5 1 1 1
4 Donlon, James 4Donlon, James 5.73 1.64 0-2 8-3 0 0-0 0 11.0 11 12 7 7 15 5 1 1 46 .239 2 3 2 1 0
45 Medoro, Brendan 45Medoro, Brendan 7.02 1.95 4-1 9-3 0 0-0 0 42.1 68 46 33 14 21 13 3 5 191 .356 2 2 0 4 1
21 Cohn, Aaron 21Cohn, Aaron 8.10 1.91 2-3 9-5 0 0-0 0 36.2 53 36 33 16 13 12 2 6 161 .329 4 2 1 3 1
42 Corporan, Emmanuel 42Corporan, Emmanuel 8.40 2.20 0-4 12-5 0 0-0 1 30.0 44 35 28 22 18 7 3 3 126 .349 2 2 1 4 1
26 Gilbert, Griffin 26Gilbert, Griffin 10.05 2.55 0-1 7-2 0 0-0 0 14.1 21 16 16 15 14 2 1 5 59 .356 1 0 0 2 0
7 Kosowsky, Joey 7Kosowsky, Joey 10.64 2.00 0-0 9-0 0 0-0 2 11.0 11 13 13 11 14 1 0 2 41 .268 0 2 1 1 0
31 Quijano, Chris 31Quijano, Chris 12.32 2.74 0-3 10-2 0 0-0 0 19.0 29 28 26 23 15 4 1 6 84 .345 4 4 1 0 0
10 Theodorellis, Peter 10Theodorellis, Peter 21.60 4.52 0-0 4-0 0 0-0 0 3.1 13 8 8 1 3 1 0 3 23 .565 0 0 0 0 0
9 Plescia, Tristan 9Plescia, Tristan 27.00 9.09 0-0 2-0 0 0-0 0 1.1 8 9 4 2 0 4 0 1 12 .667 0 1 0 0 0
Totals 8.04 2.09 9-15 86-24 0 0 3 209.1 303 233 187 133 131 57 12 33 908 .334 20 24 7 17 5
Opponents 6.18 1.66 15-9 77-24 0 1 4 212.2 271 173 146 82 192 44 0 40 883 .307 13 35 5 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Mercier, Brett 34 Mercier, Brett 20 17 3 0 1.000 0 0 0 0 0
35 Forsythe, Dillon 35 Forsythe, Dillon 4 4 0 0 1.000 0 5 0 0 0
31 Quijano, Chris 31 Quijano, Chris 3 0 3 0 1.000 0 3 1 0 0
4 Donlon, James 4 Donlon, James 3 2 1 0 1.000 1 2 0 0 0
26 Gilbert, Griffin 26 Gilbert, Griffin 2 0 2 0 1.000 0 2 0 0 0
24 Gruber, Michael 24 Gruber, Michael 1 1 0 0 1.000 0 0 0 0 0
28 Seburn, Ryan 28 Seburn, Ryan 1 0 1 0 1.000 0 0 0 0 0
12 McDonald, Evan 12 McDonald, Evan 183 167 15 1 .995 1 17 7 1 0
22 Veit, Mike 22 Veit, Mike 58 56 1 1 .983 0 0 0 0 0
25 Rosales, George 25 Rosales, George 57 45 11 1 .982 0 15 2 2 0
18 Ruscitti, Tom 18 Ruscitti, Tom 56 53 2 1 .982 0 0 0 0 0
17 Monticciolo, Salvatore 17 Monticciolo, Salvatore 129 115 10 4 .969 9 0 0 0 0
14 Rush, Nate 14 Rush, Nate 50 19 29 2 .960 6 0 0 0 0
30 Romano, Bobby 30 Romano, Bobby 82 24 53 5 .939 2 0 0 0 0
42 Corporan, Emmanuel 42 Corporan, Emmanuel 11 4 6 1 .909 0 8 2 0 0
23 Frank, Adam 23 Frank, Adam 82 44 30 8 .902 3 0 0 0 0
29 Socci, Tony 29 Socci, Tony 10 9 0 1 .900 1 0 0 0 0
45 Medoro, Brendan 45 Medoro, Brendan 10 6 3 1 .900 0 4 4 0 0
5 Levinson, Brad 5 Levinson, Brad 9 8 0 1 .889 0 0 0 0 0
66 Brodsky, Nate 66 Brodsky, Nate 124 46 62 16 .871 10 0 0 0 0
16 Crebs, Austin 16 Crebs, Austin 6 0 5 1 .833 0 3 1 0 0
8 Glowacki, Ryan 8 Glowacki, Ryan 30 6 18 6 .800 2 0 0 0 0
21 Cohn, Aaron 21 Cohn, Aaron 6 1 2 3 .500 0 3 2 0 0
7 Kosowsky, Joey 7 Kosowsky, Joey 4 0 2 2 .500 0 2 0 0 0
1 Stanton, Connor 1 Stanton, Connor 0 0 0 0 .000 0 0 0 0 0
10 Theodorellis, Peter 10 Theodorellis, Peter 0 0 0 0 .000 0 0 0 0 0
27 Prevete, Jared 27 Prevete, Jared 0 0 0 0 .000 0 0 0 0 0
9 Plescia, Tristan 9 Plescia, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 941 627 259 55 .942 35 64 19 3 0
Opponents 928 638 257 33 .964 51 36 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 Seton Hall W 6-5 36 6 11 6 1 1 0 6 1 0 2 1 0 0 1 11 30 19 2 .306
2/23/2019 Dayton T 3-3 29 3 7 3 1 0 0 7 0 2 0 1 1 0 1 6 24 9 2 .241
3/1/2019 vs Army West Point W 10-5 38 10 12 9 2 0 1 6 0 0 1 3 0 0 1 6 27 12 0 .316
3/2/2019 vs Dartmouth L 3-4 37 3 6 1 0 0 0 2 0 2 1 1 0 0 1 14 30 8 2 .162
3/2/2019 vs Dartmouth L 1-6 23 1 4 1 0 0 0 2 0 1 1 2 0 0 1 6 18 4 3 .174
3/8/2019 at CSU Bakersfield L 4-9 36 4 10 4 1 0 1 2 0 1 2 0 0 0 0 14 24 8 0 .278
3/9/2019 at CSU Bakersfield L 2-12 34 2 4 0 0 0 0 5 0 0 0 0 0 0 0 14 24 9 2 .118
3/10/2019 at CSU Bakersfield L 4-5 32 4 4 4 3 1 0 3 0 0 0 1 0 0 0 13 24 13 0 .125
3/11/2019 at CSU Bakersfield L 2-17 34 2 8 2 1 0 1 1 0 1 1 0 0 0 1 9 24 9 0 .235
3/13/2019 at California Baptist L 1-5 33 1 5 1 1 0 1 3 0 0 0 1 0 0 1 11 24 11 3 .152
3/16/2019 at Penn L 5-18 36 5 10 3 2 0 0 5 0 1 0 0 0 1 0 4 24 7 1 .278
3/16/2019 at Penn L 4-8 28 4 8 3 2 0 1 4 0 2 0 0 0 0 2 7 18 5 0 .286
3/17/2019 Pennsylvania L 5-8 30 5 9 5 2 0 0 3 0 0 1 1 0 0 0 4 21 8 0 .300
3/17/2019 Pennsylvania L 2-16 34 2 8 2 4 0 0 4 0 0 0 1 0 0 0 7 27 10 4 .235
3/19/2019 Lehigh L 6-20 36 6 11 5 2 0 1 8 0 0 1 0 0 1 1 12 27 5 1 .306
3/20/2019 at La Salle L 9-19 36 9 11 9 2 0 2 4 0 0 0 2 0 2 0 9 24 5 1 .306
3/23/2019 at Mount St. Mary's W 12-9 42 12 14 12 2 0 4 1 0 0 1 1 0 0 0 5 27 8 1 .333
3/23/2019 at Mount St. Mary's L 3-11 36 3 10 3 1 0 0 2 0 0 0 1 0 0 0 11 24 12 3 .278
3/24/2019 at Mount St. Mary's L 7-15 39 7 13 7 3 0 2 2 0 1 0 3 0 0 0 11 24 13 5 .333
3/26/2019 IONA L 3-5 32 3 5 1 1 0 1 2 0 0 0 1 0 0 0 6 27 12 5 .156
3/27/2019 Seton Hall L 1-8 26 1 3 1 1 0 1 3 0 0 1 0 1 0 1 11 27 18 2 .115
3/29/2019 Sacred Heart L 6-13 39 6 11 6 3 0 1 1 0 1 0 0 0 0 0 8 27 14 4 .282
3/29/2019 Sacred Heart W 6-5 33 6 11 6 4 0 1 5 0 2 1 2 0 0 1 4 27 10 1 .333
3/31/2019 Sacred Heart L 5-12 33 5 6 4 1 0 0 7 0 1 0 1 1 0 1 12 27 15 3 .182
4/2/2019 Seton Hall L 5-10 35 5 12 5 5 0 1 2 0 0 0 0 1 2 1 8 27 7 0 .343
4/5/2019 at Bryant L 11-12 43 11 12 8 2 0 0 6 1 1 0 0 1 0 0 13 28 13 2 .279
4/6/2019 at Bryant L 0-13 29 0 4 0 0 0 0 3 0 0 1 0 1 0 0 2 24 13 3 .138
4/7/2019 at Bryant L 6-19 34 6 10 6 1 0 0 8 0 1 1 0 1 1 0 11 24 6 5 .294
4/10/2019 at Lehigh L 3-8 31 3 5 2 2 0 0 4 0 0 1 1 1 0 0 6 24 10 0 .161
4/12/2019 Mount St. Mary's W 14-8 40 14 15 13 3 0 5 5 0 1 0 0 0 0 0 10 27 8 2 .375
4/13/2019 Mount St. Mary's W 11-10 36 11 12 10 1 0 3 7 2 3 1 3 0 0 0 7 27 10 2 .333
4/14/2019 Mount St. Mary's W 14-7 39 14 16 14 3 0 3 5 0 1 1 2 1 0 1 8 27 10 0 .410
4/16/2019 at St. John's L 4-11 31 4 7 3 2 0 1 4 0 0 2 0 1 0 0 9 24 11 0 .226
4/17/2019 LIU Brooklyn L 3-5 32 3 8 3 1 0 2 3 0 0 0 1 0 0 1 8 27 8 0 .250
4/19/2019 LIU Brooklyn W 17-2 45 17 21 15 3 0 5 2 0 0 0 3 0 0 0 10 27 11 1 .467
4/20/2019 LIU Brooklyn L 8-13 38 8 12 8 3 0 1 6 0 0 1 3 0 0 1 5 27 15 2 .316
4/23/2019 Fordham L 10-22 31 10 10 10 0 0 2 9 0 0 0 2 0 1 3 6 24 12 2 .323
4/24/2019 at UAlbany L 2-8 28 2 3 2 0 0 1 7 0 1 2 2 0 0 0 12 24 10 0 .107
4/27/2019 Saint Peter's W 18-8 35 18 15 16 3 2 2 8 0 2 2 3 1 2 2 3 27 8 2 .429
4/27/2019 Saint Peter's W 6-0 24 6 6 5 1 0 2 5 0 2 1 1 0 0 0 3 21 11 1 .250
4/28/2019 at Saint Peter's L 1-5 28 1 9 1 1 0 0 2 0 1 0 0 0 0 1 4 18 13 1 .321
4/28/2019 at Saint Peter's W 9-1 31 9 10 6 3 0 0 5 0 1 0 1 0 0 0 4 21 9 0 .323
5/1/2019 St. John's W 5-4 31 5 10 5 0 0 2 6 0 0 3 1 0 0 0 8 27 11 0 .323
5/3/2019 at Sacred Heart W 8-6 38 8 11 7 1 0 4 2 0 3 0 1 0 0 0 6 27 11 2 .289
5/4/2019 at Sacred Heart W 7-3 41 7 16 8 1 0 1 3 0 0 0 2 0 0 0 5 27 7 1 .390
5/4/2019 at Sacred Heart W 13-3 41 13 15 10 1 0 0 2 0 0 0 6 0 0 0 8 26 11 0 .366
5/7/2019 Manhattan L 2-12 32 2 6 2 3 0 0 7 0 0 0 0 0 0 0 10 27 5 0 .188
5/10/2019 at Central Conn. St. L 3-17 35 3 10 3 3 0 1 0 0 2 0 1 0 0 0 3 24 10 2 .286
5/11/2019 at Central Conn. St. L 4-8 35 4 9 3 2 0 0 4 0 0 1 3 0 0 0 7 24 9 3 .257
5/11/2019 at Central Conn. St. L 5-8 36 5 11 5 0 0 2 2 0 0 0 0 1 0 1 7 24 11 1 .306
5/16/2019 Wagner L 2-10 34 2 10 2 0 0 1 1 0 0 1 2 0 0 2 7 27 14 4 .294
5/17/2019 Wagner L 5-14 32 5 7 5 2 0 2 1 0 0 0 0 0 0 1 12 27 9 5 .219
5/18/2019 WAGNER L 3-10 33 3 7 3 3 0 2 4 0 1 1 0 0 0 0 12 27 11 3 .212
Total 309-495 1810 309 500 278 90 4 61 211 4 35 32 61 12 10 27 429 1335 538 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 Seton Hall W 6-5 10.0 4 5 2 11 7 1 1 0 2 0 1 0 1 0 0 1.80
2/23/2019 Dayton T 3-3 8.0 3 3 2 5 8 0 0 1 0 0 4 0 1 1 0 2.25
3/1/2019 vs Army West Point W 10-5 9.0 11 5 5 4 5 0 1 0 3 0 2 0 2 1 1 5.00
3/2/2019 vs Dartmouth L 3-4 10.0 6 4 4 6 10 1 0 0 0 1 3 0 2 2 0 3.60
3/2/2019 vs Dartmouth L 1-6 6.0 9 6 2 2 1 4 1 0 1 0 0 0 2 3 0 3.00
3/8/2019 at CSU Bakersfield L 4-9 8.0 13 9 9 10 3 4 0 0 2 0 0 0 2 4 0 10.13
3/9/2019 at CSU Bakersfield L 2-12 8.0 12 12 10 8 4 0 1 0 3 2 3 0 2 5 0 11.25
3/10/2019 at CSU Bakersfield L 4-5 8.0 8 5 5 4 3 1 0 1 1 0 0 0 2 6 0 5.63
3/11/2019 at CSU Bakersfield L 2-17 8.0 16 17 16 9 4 3 0 0 2 2 2 0 2 7 0 18.00
3/13/2019 at California Baptist L 1-5 8.0 11 5 4 4 5 0 1 0 0 0 1 0 2 8 0 4.50
3/16/2019 at Penn L 5-18 8.0 17 18 16 13 2 4 0 2 1 0 3 0 2 9 0 18.00
3/16/2019 at Penn L 4-8 6.0 10 8 8 2 4 3 0 2 1 0 1 0 2 10 0 12.00
3/17/2019 Pennsylvania L 5-8 7.0 15 8 8 3 5 4 1 0 0 0 1 0 2 11 0 10.29
3/17/2019 Pennsylvania L 2-16 9.0 15 16 7 8 9 6 1 0 0 0 3 0 2 12 0 7.00
3/19/2019 Lehigh L 6-20 9.0 11 20 13 14 7 2 0 0 0 3 6 0 2 13 0 13.00
3/20/2019 at La Salle L 9-19 8.0 16 19 19 10 7 4 3 4 2 0 2 0 2 14 0 21.38
3/23/2019 at Mount St. Mary's W 12-9 9.0 11 9 9 6 12 1 0 3 1 0 0 0 3 14 1 9.00
3/23/2019 at Mount St. Mary's L 3-11 8.0 12 11 10 6 4 3 0 2 0 0 1 0 3 15 0 11.25
3/24/2019 at Mount St. Mary's L 7-15 8.0 16 15 15 6 2 3 1 3 0 1 1 0 3 16 0 16.88
3/26/2019 IONA L 3-5 9.0 10 5 4 6 10 4 0 0 0 0 0 0 3 17 0 4.00
3/27/2019 Seton Hall L 1-8 9.0 11 8 7 4 4 2 1 1 4 0 0 0 3 18 0 7.00
3/29/2019 Sacred Heart L 6-13 9.0 15 13 5 6 8 2 0 3 0 0 1 0 3 19 0 5.00
3/29/2019 Sacred Heart W 6-5 9.0 10 5 5 5 10 2 0 1 2 0 4 0 4 19 1 5.00
3/31/2019 Sacred Heart L 5-12 9.0 14 12 9 7 3 1 1 0 0 1 1 0 4 20 0 9.00
4/2/2019 Seton Hall L 5-10 9.0 11 10 10 10 6 4 0 2 2 1 2 0 4 21 0 10.00
4/5/2019 at Bryant L 11-12 9.1 13 12 9 8 1 0 1 2 2 0 1 0 4 22 0 8.68
4/6/2019 at Bryant L 0-13 8.0 15 13 6 2 5 3 0 2 2 0 1 0 4 23 0 6.75
4/7/2019 at Bryant L 6-19 8.0 16 19 12 13 2 7 0 1 3 0 3 0 4 24 0 13.50
4/10/2019 at Lehigh L 3-8 8.0 11 8 8 8 6 0 1 1 0 0 1 0 4 25 0 9.00
4/12/2019 Mount St. Mary's W 14-8 9.0 12 8 7 7 5 2 0 1 1 0 0 0 5 25 0 7.00
4/13/2019 Mount St. Mary's W 11-10 9.0 17 10 10 3 10 4 0 2 1 0 1 0 6 25 0 10.00
