Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2017-18 Men's Basketball Cumulative Statistics

Team Stats (13-18, 9-9)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Scoring
Total Points 2313 2350
Points Per Game 74.6 75.8
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 842-1868 812-1851
FG: Percentage .451 .439
FG: Per Game 27.2 26.2
3PT: Made-Attempted 213-623 250-705
3PT: Percentage .342 .355
3PT: Per Game 6.9 8.1
FT: Made-Attempted 416-573 476-639
FT: Percentage .726 .745
FT: Per Game 13.4 15.4
Rebounding
Total 1067 1144
Per Game 34.4 36.9
Margin -2.5 --
Assists
Total 416 454
Per Game 13.4 14.6
Turnovers
Total 426 451
Per Game 13.7 14.5
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.6 15.6
Steals
Total 220 207
Per Game 7.1 6.7
Blocks
Total 100 89
Per Game 3.2 2.9
Attendance
Total 6691 40621
Per Game 13-515 18-2,257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Edge, Darnell 30 30 1022 34.1 146 325 .449 60 166 .361 84 89 .944 436 14.5 13 74 87 2.9 53 71 48 40 1
02 Anderson, Darian 15 12 433 28.9 72 208 .346 30 95 .316 38 50 .760 212 14.1 9 45 54 3.6 38 51 29 32 4
34 Holloway Jr., Mike 31 31 922 29.7 159 329 .483 7 23 .304 91 132 .689 416 13.4 80 137 217 7.0 108 38 74 21 22
03 Jenkins, Jahlil 31 27 1048 33.8 134 307 .436 34 109 .312 69 101 .683 371 12.0 10 73 83 2.7 47 136 72 38 1
05 Morgan, Noah 30 26 838 27.9 117 246 .476 48 110 .436 48 58 .828 330 11.0 39 108 147 4.9 83 41 61 24 20
12 Bishop, Kaleb 30 22 701 23.4 107 208 .514 8 21 .381 43 62 .694 265 8.8 68 122 190 6.3 88 18 41 11 15
14 Williams, Elyjah 30 6 453 15.1 51 79 .646 2 3 .667 17 33 .515 121 4.0 48 65 113 3.8 59 27 37 23 18
10 McNamara, Pat 29 0 326 11.2 21 60 .350 15 47 .319 4 8 .500 61 2.1 6 19 25 0.9 13 15 13 12 2
24 Beciri, Nadi 27 0 156 5.8 16 39 .410 1 7 .143 8 16 .500 41 1.5 19 26 45 1.7 29 7 13 7 8
13 Schroback, Mike 23 1 80 3.5 6 19 .316 4 14 .286 5 6 .833 21 0.9 0 4 4 0.2 3 7 9 2 0
20 Rhoden, Dondre 15 0 57 3.8 5 7 .714 0 0 .000 3 10 .300 13 0.9 3 7 10 0.7 9 1 2 1 3
35 Miller, Malik 16 0 72 4.5 4 20 .200 2 12 .167 3 4 .750 13 0.8 2 13 15 0.9 18 1 6 3 6
00 Jones, Tyler 18 0 83 4.6 3 19 .158 2 15 .133 3 4 .750 11 0.6 2 3 5 0.3 13 3 1 5 0
22 Fabre, Brian 6 0 9 1.5 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 2.3 1 0 18 0 0  
Total 31 6200 200.0 842 1868 .451 213 623 .342 416 573 .726 2313 74.61 339 728 1067 34.4 562 416 426 220 100
Opponents 31 6200 200.0 812 1851 .439 250 705 .355 476 639 .745 2350 75.81 382 762 1144 36.9 564 454 451 207 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Edge, Darnell 17 17 602 35.4 88 194 .454 33 92 .359 56 58 .966 265 15.6 6 46 52 3.1 32 43 2.5 22 24 0
34 Holloway Jr., Mike 18 18 539 29.9 98 200 .490 5 14 .357 53 81 .654 254 14.1 50 82 132 7.3 70 26 1.4 46 12 15
03 Jenkins, Jahlil 18 14 643 35.7 86 189 .455 21 71 .296 49 70 .700 242 13.4 5 39 44 2.4 24 81 4.5 42 18 0
02 Anderson, Darian 6 6 180 30.0 29 83 .349 12 38 .316 12 19 .632 82 13.7 4 20 24 4.0 21 22 3.7 10 13 2
05 Morgan, Noah 17 16 538 31.6 75 160 .469 31 70 .443 32 37 .865 213 12.5 17 63 80 4.7 48 25 1.5 34 10 13
12 Bishop, Kaleb 17 16 453 26.6 65 130 .500 7 15 .467 26 31 .839 163 9.6 44 79 123 7.2 55 12 0.7 23 9 9
14 Williams, Elyjah 18 2 255 14.2 28 43 .651 1 1 1.000 7 13 .538 64 3.6 26 37 63 3.5 33 16 0.9 15 14 11
24 Beciri, Nadi 17 0 99 5.8 9 28 .321 0 4 .000 6 9 .667 24 1.4 13 20 33 1.9 18 4 0.2 10 2 6
10 McNamara, Pat 18 0 171 9.5 9 33 .273 6 25 .240 3 5 .600 27 1.5 4 13 17 0.9 5 6 0.3 8 5 0
13 Schroback, Mike 13 1 39 3.0 3 8 .375 3 8 .375 1 2 .500 10 0.8 0 1 1 0.1 2 3 0.2 2 0 0
22 Fabre, Brian 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Jones, Tyler 11 0 39 3.5 2 12 .167 1 8 .125 3 4 .750 8 0.7 2 0 2 0.2 7 2 0.2 1 2 0
35 Miller, Malik 7 0 20 2.9 2 3 .667 1 2 .500 0 0 .000 5 0.7 0 2 2 0.3 7 0 0.0 3 1 3
20 Rhoden, Dondre 7 0 22 3.1 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 4 4 0.6 2 0 0.0 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 16 40 2.2 1 0 0.0 5 0 0  
Total 18 3600 200.0 495 1086 .456 121 348 .348 248 329 .754 1359 75.50 195 422 617 34.3 325 240 13.3 222 111 60
Opponents 18 3600 200.0 459 1065 .431 149 417 .357 299 400 .748 1366 75.89 225 434 659 36.6 324 258 14.3 244 110 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Edge, Darnell 30 30 1022 146 325 .449 60 166 .361 84 89 .944 436 14.5
02 Anderson, Darian 15 12 433 72 208 .346 30 95 .316 38 50 .760 212 14.1
34 Holloway Jr., Mike 31 31 922 159 329 .483 7 23 .304 91 132 .689 416 13.4
03 Jenkins, Jahlil 31 27 1048 134 307 .436 34 109 .312 69 101 .683 371 12.0
05 Morgan, Noah 30 26 838 117 246 .476 48 110 .436 48 58 .828 330 11.0
12 Bishop, Kaleb 30 22 701 107 208 .514 8 21 .381 43 62 .694 265 8.8
14 Williams, Elyjah 30 6 453 51 79 .646 2 3 .667 17 33 .515 121 4.0
10 McNamara, Pat 29 0 326 21 60 .350 15 47 .319 4 8 .500 61 2.1
24 Beciri, Nadi 27 0 156 16 39 .410 1 7 .143 8 16 .500 41 1.5
13 Schroback, Mike 23 1 80 6 19 .316 4 14 .286 5 6 .833 21 0.9
22 Fabre, Brian 6 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.3
00 Jones, Tyler 18 0 83 3 19 .158 2 15 .133 3 4 .750 11 0.6
35 Miller, Malik 16 0 72 4 20 .200 2 12 .167 3 4 .750 13 0.8
20 Rhoden, Dondre 15 0 57 5 7 .714 0 0 .000 3 10 .300 13 0.9
Total 31 6200 842 1868 .451 213 623 .342 416 573 .726 2313 74.61
Opponents 31 6200 812 1851 .439 250 705 .355 476 639 .745 2350 75.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Edge, Darnell 30 34.1 .449 .361 .944 0.4 2.5 2.9 2.4 1.3 0.0 14.5
02 Anderson, Darian 15 28.9 .346 .316 .760 0.6 3.0 3.6 3.4 2.1 0.3 14.1
34 Holloway Jr., Mike 31 29.7 .483 .304 .689 2.6 4.4 7.0 1.2 0.7 0.7 13.4
03 Jenkins, Jahlil 31 33.8 .436 .312 .683 0.3 2.4 2.7 4.4 1.2 0.0 12.0
05 Morgan, Noah 30 27.9 .476 .436 .828 1.3 3.6 4.9 1.4 0.8 0.7 11.0
12 Bishop, Kaleb 30 23.4 .514 .381 .694 2.3 4.1 6.3 0.6 0.4 0.5 8.8
14 Williams, Elyjah 30 15.1 .646 .667 .515 1.6 2.2 3.8 0.9 0.8 0.6 4.0
10 McNamara, Pat 29 11.2 .350 .319 .500 0.2 0.7 0.9 0.5 0.4 0.1 2.1
24 Beciri, Nadi 27 5.8 .410 .143 .500 0.7 1.0 1.7 0.3 0.3 0.3 1.5
13 Schroback, Mike 23 3.5 .316 .286 .833 0.0 0.2 0.2 0.3 0.1 0.0 0.9
22 Fabre, Brian 6 1.5 .500 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.3
00 Jones, Tyler 18 4.6 .158 .133 .750 0.1 0.2 0.3 0.2 0.3 0.0 0.6
35 Miller, Malik 16 4.5 .200 .167 .750 0.1 0.8 0.9 0.1 0.2 0.4 0.8
20 Rhoden, Dondre 15 3.8 .714 .000 .300 0.2 0.5 0.7 0.1 0.1 0.2 0.9
Total 31 200.0 .451 .342 .726 10.9 23.5 34.4 13.4 7.1 3.2 74.61
Opponents 31 200.0 .439 .355 .745 12.3 24.6 36.9 14.6 6.7 2.9 75.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/10/17 68-90 L 24-56 .429 10-24 .417 10-16 .625 9 18 27 27.0 20 15 17 3 6 68 68.0
at Penn State 11/12/17 57-81 L 20-47 .426 5-10 .500 12-18 .667 4 22 26 26.5 21 11 31 3 8 57 62.5
vs FDU-Florham 11/15/17 111-49 W 46-74 .622 10-20 .500 9-14 .643 12 33 45 32.7 17 27 12 8 12 111 78.7
vs KEAN 11/18/17 94-55 W 33-66 .500 7-25 .280 21-27 .778 13 31 44 35.5 14 21 18 5 19 94 82.5
vs Holy Cross 11/22/17 87-76 W 30-53 .566 8-20 .400 19-30 .633 11 26 37 35.8 18 17 19 2 9 87 83.4
vs Princeton 11/26/17 76-83 L 28-56 .500 6-20 .300 14-15 .933 9 16 25 34.0 18 8 16 1 10 76 82.2
at Saint Peter's 11/29/17 53-77 L 15-56 .268 5-24 .208 18-26 .692 11 20 31 33.6 13 5 12 3 9 53 78.0
at Iona College 12/02/17 75-82 L 30-63 .476 10-25 .400 5-6 .833 8 33 41 34.5 27 17 17 4 4 75 77.6
at Rutgers 12/09/17 54-92 L 19-59 .322 5-22 .227 11-19 .579 10 20 30 34.0 21 8 15 3 6 54 75.0
at NJIT 12/16/17 68-71 L 28-58 .483 5-18 .278 7-12 .583 7 22 29 33.5 19 11 12 3 5 68 74.3
at Maryland 12/21/17 50-75 L 17-71 .239 6-32 .188 10-15 .667 18 18 36 33.7 18 7 10 2 12 50 72.1
at LIU Brooklyn 12/29/17 82-71 W 30-70 .429 9-23 .391 13-17 .765 13 22 35 33.8 17 16 4 4 9 82 72.9
at Sacred Heart 12/31/17 65-66 L 23-57 .404 6-25 .240 13-20 .650 5 28 33 33.8 16 8 11 5 9 65 72.3
vs CCSU 01/04/18 81-77 W 28-64 .438 7-21 .333 18-26 .692 11 18 29 33.4 17 14 7 4 13 81 72.9
at Wagner 01/06/18 65-73 L 24-58 .414 9-27 .333 8-9 .889 9 20 29 33.1 27 13 14 2 7 65 72.4
vs LIU Brooklyn 01/11/18 85-90 L 32-63 .508 7-12 .583 14-20 .700 9 21 30 32.9 28 17 14 1 5 85 73.2
vs Robert Morris 01/13/18 75-81 L 29-60 .483 4-17 .235 13-23 .565 14 27 41 33.4 24 12 18 6 7 75 73.3
at Central Connecticut 01/18/18 65-66 L 25-60 .417 3-17 .176 12-13 .923 11 20 31 33.3 15 12 11 0 5 65 72.8
vs MOUNT 01/20/18 73-72 W 29-58 .500 9-21 .429 6-8 .750 9 26 35 33.4 12 18 15 2 7 73 72.8
vs St. Francis Brooklyn 01/25/18 70-76 L 23-47 .489 5-17 .294 19-23 .826 10 24 34 33.4 21 8 19 5 1 70 72.7
at Bryant 01/27/18 89-78 W 28-61 .459 7-22 .318 26-34 .765 14 26 40 33.7 17 16 10 3 5 89 73.5
at SFU 02/01/18 60-74 L 26-71 .366 2-19 .105 6-9 .667 14 23 37 33.9 17 12 8 6 5 60 72.9
at Robert Morris 02/03/18 73-67 W 27-64 .422 9-22 .409 10-14 .714 15 25 40 34.1 12 15 14 1 5 73 72.9
vs Sacred Heart 02/08/18 77-67 W 30-58 .517 9-22 .409 8-10 .800 7 23 30 34.0 13 12 11 6 7 77 73.0
vs Wagner 02/11/18 76-69 W 27-53 .509 7-17 .412 15-20 .750 7 27 34 34.0 14 16 12 6 3 76 73.2
at Mount St. Mary's 02/15/18 80-79 W 30-66 .455 7-11 .636 13-19 .684 18 24 42 34.3 15 15 9 2 7 80 73.4
at St. Francis Brooklyn 02/17/18 74-87 L 26-53 .491 4-15 .267 18-22 .818 9 20 29 34.1 21 9 16 1 5 74 73.4
vs SFU 02/22/18 82-90 L 26-59 .441 9-19 .474 21-23 .913 7 22 29 33.9 22 13 9 2 5 82 73.8
vs Bryant 02/24/18 87-83 W 32-64 .500 8-21 .381 15-19 .789 13 26 39 34.1 17 14 20 4 6 87 74.2
at SFU 02/28/18 84-75 W 31-64 .484 9-21 .429 13-19 .684 18 19 37 34.2 18 16 10 2 5 84 74.5
at LIU Brooklyn 03/03/18 77-78 L 26-59 .441 6-14 .429 19-27 .704 14 28 42 34.4 13 13 15 1 4 77 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/10/17 90-68 W 33-66 .500 9-24 .375 15-23 .652 18 26 44 44.0 18 22 14 2 6 90 90.0
Penn State 11/12/17 81-57 W 30-67 .448 4-16 .250 17-22 .773 18 24 42 43.0 18 17 23 5 18 81 85.5
FDU-Florham 11/15/17 49-111 L 18-64 .281 5-20 .250 8-13 .615 15 19 34 40.0 19 7 21 1 6 49 73.3
KEAN 11/18/17 55-94 L 22-61 .361 8-27 .296 3-6 .500 9 21 30 37.5 24 11 31 1 7 55 68.8
Holy Cross 11/22/17 76-87 L 28-58 .483 8-23 .348 12-17 .706 6 21 27 35.4 24 14 13 2 12 76 70.2
Princeton 11/26/17 83-76 W 31-47 .660 9-16 .563 12-15 .800 2 18 20 32.8 16 21 17 1 6 83 72.3
Saint Peter's 11/29/17 77-53 W 30-64 .469 11-26 .423 6-8 .750 15 34 49 35.1 25 14 16 2 4 77 73.0
Iona College 12/02/17 82-75 W 22-66 .333 12-35 .343 26-33 .788 15 26 41 35.9 12 18 8 2 9 82 74.1
Rutgers 12/09/17 92-54 W 33-62 .532 7-17 .412 19-28 .679 14 35 49 37.3 16 18 13 4 10 92 76.1
NJIT 12/16/17 71-68 W 26-58 .448 5-19 .263 14-19 .737 14 26 40 37.6 16 11 15 5 6 71 75.6
Maryland 12/21/17 75-50 W 24-50 .480 7-20 .350 20-23 .870 9 38 47 38.5 15 15 17 6 1 75 75.5
LIU Brooklyn 12/29/17 71-82 L 27-61 .443 5-22 .227 12-18 .667 15 29 44 38.9 19 13 15 4 2 71 75.2
Sacred Heart 12/31/17 66-65 W 25-61 .410 7-19 .368 9-20 .450 16 33 49 39.7 19 15 17 5 3 66 74.5
CCSU 01/04/18 77-81 L 28-56 .500 7-19 .368 14-17 .824 12 29 41 39.8 22 13 22 3 2 77 74.6
Wagner 01/06/18 73-65 W 19-47 .404 9-19 .474 26-35 .743 13 26 39 39.7 17 12 18 5 9 73 74.5
LIU Brooklyn 01/11/18 90-85 W 28-60 .467 7-23 .304 27-39 .692 15 26 41 39.8 19 12 14 1 7 90 75.5
Robert Morris 01/13/18 81-75 W 24-61 .393 7-23 .304 26-33 .788 14 20 34 39.5 21 9 11 0 11 81 75.8
Central Connecticut 01/18/18 66-65 W 27-56 .482 4-21 .190 8-14 .571 13 20 33 39.1 16 17 13 1 4 66 75.3
MOUNT 01/20/18 72-73 L 25-59 .424 13-39 .333 9-11 .818 7 21 28 38.5 11 17 12 3 9 72 75.1
St. Francis Brooklyn 01/25/18 76-70 W 26-59 .441 10-24 .417 14-20 .700 11 18 29 38.1 19 14 9 1 8 76 75.2
Bryant 01/27/18 78-89 L 24-71 .338 8-29 .276 22-28 .786 23 23 46 38.4 23 14 13 0 3 78 75.3
SFU 02/01/18 74-60 W 28-56 .500 8-14 .571 10-16 .625 9 31 40 38.5 13 20 11 4 4 74 75.2
Robert Morris 02/03/18 67-73 L 24-58 .414 9-25 .360 10-11 .909 9 25 34 38.3 17 17 15 2 6 67 74.9
Sacred Heart 02/08/18 67-77 L 25-61 .410 6-21 .286 11-17 .647 15 22 37 38.3 12 15 13 4 5 67 74.5
Wagner 02/11/18 69-76 L 26-74 .351 8-25 .320 9-12 .750 17 21 38 38.2 20 15 8 2 9 69 74.3
Mount St. Mary's 02/15/18 79-80 L 22-51 .431 13-28 .464 22-24 .917 4 22 26 37.8 15 19 11 8 3 79 74.5
St. Francis Brooklyn 02/17/18 87-74 W 26-56 .464 8-21 .381 27-34 .794 13 20 33 37.6 22 12 12 1 7 87 75.0
SFU 02/22/18 90-82 W 30-58 .517 8-19 .421 22-29 .759 10 27 37 37.6 18 11 12 6 6 90 75.5
Bryant 02/24/18 83-87 L 25-60 .417 12-26 .462 21-22 .955 9 21 30 37.3 21 13 18 1 12 83 75.8
SFU 02/28/18 75-84 L 27-56 .482 7-18 .389 14-18 .778 10 19 29 37.0 17 12 10 5 3 75 75.7
LIU Brooklyn 03/03/18 78-77 W 29-67 .433 9-27 .333 11-14 .786 12 21 33 36.9 20 16 9 2 9 78 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/10/17 68-90 -22 24-56/33-66 .429/.500 10-24/9-24 .417/.375 10-16/15-23 .625-.652 27/44 -17 15/22 17/14 3/2 6/6 20/18
Penn State 11/12/17 57-81 -24 20-47/30-67 .426/.448 5-10/4-16 .500/.250 12-18/17-22 .667-.773 26/42 -16 11/17 31/23 3/5 8/18 21/18
FDU-Florham 11/15/17 111-49 62 46-74/18-64 .622/.281 10-20/5-20 .500/.250 9-14/8-13 .643-.615 45/34 11 27/7 12/21 8/1 12/6 17/19
KEAN 11/18/17 94-55 39 33-66/22-61 .500/.361 7-25/8-27 .280/.296 21-27/3-6 .778-.500 44/30 14 21/11 18/31 5/1 19/7 14/24
Holy Cross 11/22/17 87-76 11 30-53/28-58 .566/.483 8-20/8-23 .400/.348 19-30/12-17 .633-.706 37/27 10 17/14 19/13 2/2 9/12 18/24
Princeton 11/26/17 76-83 -7 28-56/31-47 .500/.660 6-20/9-16 .300/.563 14-15/12-15 .933-.800 25/20 5 8/21 16/17 1/1 10/6 18/16
Saint Peter's 11/29/17 53-77 -24 15-56/30-64 .268/.469 5-24/11-26 .208/.423 18-26/6-8 .692-.750 31/49 -18 5/14 12/16 3/2 9/4 13/25
Iona College 12/02/17 75-82 -7 30-63/22-66 .476/.333 10-25/12-35 .400/.343 5-6/26-33 .833-.788 41/41 0 17/18 17/8 4/2 4/9 27/12
Rutgers 12/09/17 54-92 -38 19-59/33-62 .322/.532 5-22/7-17 .227/.412 11-19/19-28 .579-.679 30/49 -19 8/18 15/13 3/4 6/10 21/16
NJIT 12/16/17 68-71 -3 28-58/26-58 .483/.448 5-18/5-19 .278/.263 7-12/14-19 .583-.737 29/40 -11 11/11 12/15 3/5 5/6 19/16
Maryland 12/21/17 50-75 -25 17-71/24-50 .239/.480 6-32/7-20 .188/.350 10-15/20-23 .667-.870 36/47 -11 7/15 10/17 2/6 12/1 18/15
LIU Brooklyn 12/29/17 82-71 11 30-70/27-61 .429/.443 9-23/5-22 .391/.227 13-17/12-18 .765-.667 35/44 -9 16/13 4/15 4/4 9/2 17/19
Sacred Heart 12/31/17 65-66 -1 23-57/25-61 .404/.410 6-25/7-19 .240/.368 13-20/9-20 .650-.450 33/49 -16 8/15 11/17 5/5 9/3 16/19
CCSU 01/04/18 81-77 4 28-64/28-56 .438/.500 7-21/7-19 .333/.368 18-26/14-17 .692-.824 29/41 -12 14/13 7/22 4/3 13/2 17/22
Wagner 01/06/18 65-73 -8 24-58/19-47 .414/.404 9-27/9-19 .333/.474 8-9/26-35 .889-.743 29/39 -10 13/12 14/18 2/5 7/9 27/17
LIU Brooklyn 01/11/18 85-90 -5 32-63/28-60 .508/.467 7-12/7-23 .583/.304 14-20/27-39 .700-.692 30/41 -11 17/12 14/14 1/1 5/7 28/19
Robert Morris 01/13/18 75-81 -6 29-60/24-61 .483/.393 4-17/7-23 .235/.304 13-23/26-33 .565-.788 41/34 7 12/9 18/11 6/0 7/11 24/21
Central Connecticut 01/18/18 65-66 -1 25-60/27-56 .417/.482 3-17/4-21 .176/.190 12-13/8-14 .923-.571 31/33 -2 12/17 11/13 0/1 5/4 15/16
MOUNT 01/20/18 73-72 1 29-58/25-59 .500/.424 9-21/13-39 .429/.333 6-8/9-11 .750-.818 35/28 7 18/17 15/12 2/3 7/9 12/11
St. Francis Brooklyn 01/25/18 70-76 -6 23-47/26-59 .489/.441 5-17/10-24 .294/.417 19-23/14-20 .826-.700 34/29 5 8/14 19/9 5/1 1/8 21/19
Bryant 01/27/18 89-78 11 28-61/24-71 .459/.338 7-22/8-29 .318/.276 26-34/22-28 .765-.786 40/46 -6 16/14 10/13 3/0 5/3 17/23
SFU 02/01/18 60-74 -14 26-71/28-56 .366/.500 2-19/8-14 .105/.571 6-9/10-16 .667-.625 37/40 -3 12/20 8/11 6/4 5/4 17/13
Robert Morris 02/03/18 73-67 6 27-64/24-58 .422/.414 9-22/9-25 .409/.360 10-14/10-11 .714-.909 40/34 6 15/17 14/15 1/2 5/6 12/17
Sacred Heart 02/08/18 77-67 10 30-58/25-61 .517/.410 9-22/6-21 .409/.286 8-10/11-17 .800-.647 30/37 -7 12/15 11/13 6/4 7/5 13/12
Wagner 02/11/18 76-69 7 27-53/26-74 .509/.351 7-17/8-25 .412/.320 15-20/9-12 .750-.750 34/38 -4 16/15 12/8 6/2 3/9 14/20
Mount St. Mary's 02/15/18 80-79 1 30-66/22-51 .455/.431 7-11/13-28 .636/.464 13-19/22-24 .684-.917 42/26 16 15/19 9/11 2/8 7/3 15/15
St. Francis Brooklyn 02/17/18 74-87 -13 26-53/26-56 .491/.464 4-15/8-21 .267/.381 18-22/27-34 .818-.794 29/33 -4 9/12 16/12 1/1 5/7 21/22
SFU 02/22/18 82-90 -8 26-59/30-58 .441/.517 9-19/8-19 .474/.421 21-23/22-29 .913-.759 29/37 -8 13/11 9/12 2/6 5/6 22/18
Bryant 02/24/18 87-83 4 32-64/25-60 .500/.417 8-21/12-26 .381/.462 15-19/21-22 .789-.955 39/30 9 14/13 20/18 4/1 6/12 17/21
SFU 02/28/18 84-75 9 31-64/27-56 .484/.482 9-21/7-18 .429/.389 13-19/14-18 .684-.778 37/29 8 16/12 10/10 2/5 5/3 18/17
LIU Brooklyn 03/03/18 77-78 -1 26-59/29-67 .441/.433 6-14/9-27 .429/.333 19-27/11-14 .704-.786 42/33 9 13/16 15/9 1/2 4/9 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 FDU-Florham (11/15/17)
FIELD GOALS MADE 46 FDU-Florham (11/15/17)
FIELD GOAL ATTEMPTS 74 FDU-Florham (11/15/17)
3 PT FIELD GOALS MADE 10 FDU-Florham (11/15/17); Seton Hall (11/10/17); Iona College (12/02/17)
3 PT FG ATTEMPTS 32 Maryland (12/21/17)
FREE THROWS MADE 26 Bryant (01/27/18)
FREE THROW ATTEMPTS 34 Bryant (01/27/18)
REBOUNDS 45 FDU-Florham (11/15/17)
ASSISTS 27 FDU-Florham (11/15/17)
STEALS 19 KEAN (11/18/17)
BLOCKED SHOTS 8 FDU-Florham (11/15/17)
TURNOVERS 31 Penn State (11/12/17)
FOULS 28 LIU Brooklyn (01/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 HOLLOWAY Jr., Mike LIU Brooklyn (12/29/17)
FIELD GOALS MADE 11 HOLLOWAY Jr., Mike LIU Brooklyn (12/29/17)
FIELD GOAL ATTEMPTS 24 ANDERSON, Darian Maryland (12/21/17)
3 PT FIELD GOALS MADE 5 MORGAN, Noah; EDGE, Darnell Sacred Heart (02/08/18); Bryant (01/27/18)
3 PT FG ATTEMPTS 11 ANDERSON, Darian; EDGE, Darnell Wagner (01/06/18); SFU (02/28/18)
FREE THROWS MADE 8 EDGE, Darnell; JENKINS, Jahlil Wagner (02/11/18); Bryant (01/27/18)
FREE THROW ATTEMPTS 10 JENKINS, Jahlil; HOLLOWAY Jr., Mike Bryant (01/27/18); LIU Brooklyn (03/03/18)
REBOUNDS 22 BISHOP, Kaleb LIU Brooklyn (03/03/18)
ASSISTS 9 JENKINS, Jahlil Robert Morris (01/13/18)
STEALS 7 EDGE, Darnell KEAN (11/18/17)
BLOCKED SHOTS 3 HOLLOWAY Jr., Mike; WILLIAMS, Elyjah; BECIRI, Nadi FDU-Florham (11/15/17); Robert Morris (01/13/18); St. Francis Brooklyn (01/25/18); Sacred Heart (02/08/18); Bryant (01/27/18); SFU (02/01/18)
TURNOVERS 6 HOLLOWAY Jr., Mike; BISHOP, Kaleb; JENKINS, Jahlil Robert Morris (01/13/18); St. Francis Brooklyn (01/25/18); Penn State (11/12/17)
FOULS 5 MORGAN, Noah; HOLLOWAY Jr., Mike; BISHOP, Kaleb; Jenkins, Jahlil Holy Cross (11/22/17); CCSU (01/04/18); LIU Brooklyn (01/11/18); Robert Morris (01/13/18); Penn State (11/12/17); Iona College (12/02/17); Wagner (01/06/18); Central Connecticut (01/18/18); St. Francis Brooklyn (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Edge, Darnell 30 436 14.5
#34 Holloway Jr., Mike 31 416 13.4
#03 Jenkins, Jahlil 31 371 12.0
#05 Morgan, Noah 30 330 11.0
#12 Bishop, Kaleb 30 265 8.8
#02 Anderson, Darian 15 212 14.1
#14 Williams, Elyjah 30 121 4.0
#10 McNamara, Pat 29 61 2.1
#24 Beciri, Nadi 27 41 1.5
#13 Schroback, Mike 23 21 0.9
#35 Miller, Malik 16 13 0.8
#20 Rhoden, Dondre 15 13 0.9
#00 Jones, Tyler 18 11 0.6
#22 Fabre, Brian 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Holloway Jr., Mike 31 159 329 .483 5.1 10.6
#01 Edge, Darnell 30 146 325 .449 4.9 10.8
#03 Jenkins, Jahlil 31 134 307 .436 4.3 9.9
#05 Morgan, Noah 30 117 246 .476 3.9 8.2
#12 Bishop, Kaleb 30 107 208 .514 3.6 6.9
#02 Anderson, Darian 15 72 208 .346 4.8 13.9
#14 Williams, Elyjah 30 51 79 .646 1.7 2.6
#10 McNamara, Pat 29 21 60 .350 0.7 2.1
#24 Beciri, Nadi 27 16 39 .410 0.6 1.4
#13 Schroback, Mike 23 6 19 .316 0.3 0.8
