Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Holy Cross (2-4) -vs- Fairleigh Dickson (4-9)

Holy Cross logo 11
vs
0 Fairleigh Dickson logo
2-4
4-9
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner HCSB Holy Cross 0 0 0 6 0 5 11 12 0
FDU Fairleigh Dickson 0 0 0 0 0 0 0 3 4
W:
Kelly Nelson (1-3)
L:
Wagner, Payton (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Holy Cross 11
Position Player AB R H RBI BB SO LOB
3b 3b Jessica Mott 3 2 1 0 2 0 0
cf cf Bailey Chavez 3 2 1 0 1 0 0
ss ss Bailey Bates 3 1 0 0 1 1 0
c c Erin Bengston 4 0 1 2 0 0 4
pr/c     pr/c Morgan Jensen 0 1 0 0 0 0 0
rf rf Megan Yurchick 3 1 2 0 0 0 0
pr/rf     pr/rf Jena Whipple 1 1 0 0 0 1 1
dh/1b dh/1b Jessie Nagel 4 2 2 3 0 0 0
lf lf Olivia Eckelman 3 0 2 0 0 0 0
lf     lf Mel Leach 1 0 1 0 0 0 0
1b 1b Claire McCann 3 0 2 0 0 0 0
pr     pr Emma Fong 0 0 0 0 0 0 0
ph     ph Callie Thibault 1 0 0 0 0 1 0
2b 2b Kari Jacobson 3 1 0 0 0 0 1
ph     ph Peyton Morehouse 0 0 0 0 0 0 0
p p Kelly Nelson 0 0 0 0 0 0 0
Totals 32 11 12 5 4 3 6
Batting
2B:
Erin Bengston (1); Mel Leach (1)
HR:
Jessie Nagel (1)
Baserunning
SB:
Emma Fong (1)
HBP:
Peyton Morehouse (1)
Fairleigh Dickson 0
Position Player AB R H RBI BB SO LOB
ss ss Triska, Cassidy 2 0 1 0 0 1 0
ph     ph Luna, Lauren 1 0 0 0 0 1 0
c c Flores, Andreya 2 0 0 0 0 0 0
ph     ph Phillips, Riley 1 0 0 0 0 1 0
2b 2b DeWitt, Jess 2 0 0 0 0 2 0
ph     ph Mitchell, Brandi 1 0 0 0 0 0 0
rf rf Salter, Hayden 2 0 0 0 0 2 1
dh dh Javorsky, Sabrina 2 0 0 0 0 0 0
cf cf Mahoney, Courtney 2 0 1 0 0 0 0
1b 1b Thornell, Savannah 2 0 0 0 0 2 0
3b 3b Ward, Jillian 2 0 1 0 0 1 1
lf lf Herring, Isabella 2 0 0 0 0 0 1
p p Wagner, Payton 0 0 0 0 0 0 0
p     p Swan, Julia 0 0 0 0 0 0 0
p     p Faieta, Mia 0 0 0 0 0 0 0
Totals 21 0 3 0 0 10 3
Batting
2B:
Triska, Cassidy (1); Ward, Jillian (1)
Fielding
E:
Triska, Cassidy (1); DeWitt, Jess (2); Ward, Jillian (1)

Team Individual Pitching Statistics

Holy Cross - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kelly Nelson (W, 1-3) 6.0 3 0 0 0 10 1 0 0 0 21 21 6 2 77
Totals 3 0 0 0 10 1 0 0 0 21 21 6 2 77
Fairleigh Dickson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wagner, Payton (L, 1-3) 3.1 6 3 0 2 0 0 0 0 0 15 17 3 6 47
Swan, Julia 1.2 1 3 0 0 1 0 0 0 0 10 10 0 4 20
Faieta, Mia 1.0 5 5 5 2 2 2 0 1 0 7 10 0 0 40
Totals 12 11 5 4 3 2 0 1 0 32 37 3 10 107

Composite Stats

Holy Cross 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Jessica Mott 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
cf cf Bailey Chavez 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Bailey Bates 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
c c Erin Bengston 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0
pr/c     pr/c Morgan Jensen 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Megan Yurchick 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr/rf     pr/rf Jena Whipple 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh/1b dh/1b Jessie Nagel 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Olivia Eckelman 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Mel Leach 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Claire McCann 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
pr     pr Emma Fong 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ph     ph Callie Thibault 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Kari Jacobson 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Peyton Morehouse 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p p Kelly Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 32 11 12 5 2 0 1 4 1 0 1 0 0 3 0 0 18 2
Fairleigh Dickson 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Triska, Cassidy 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
ph     ph Luna, Lauren 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c c Flores, Andreya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ph     ph Phillips, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b 2b DeWitt, Jess 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 2
ph     ph Mitchell, Brandi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Salter, Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
dh dh Javorsky, Sabrina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mahoney, Courtney 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Thornell, Savannah 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10 0
3b 3b Ward, Jillian 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
lf lf Herring, Isabella 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Wagner, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Swan, Julia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Faieta, Mia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 2 0 0 0 0 0 0 0 0 10 4 0 18 9
Skip Ad