Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-17, 9-7)

Overall Team Statistics
Statistic FDU Opponents
Scoring
Total Points 2430 2482
Points Per Game 75.9 77.6
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 843-2011 885-1967
FG: Percentage .419 .450
FG: Per Game 26.3 27.7
3PT: Made-Attempted 268-811 277-780
3PT: Percentage .330 .355
3PT: Per Game 8.4 8.7
FT: Made-Attempted 476-680 435-626
FT: Percentage .700 .695
FT: Per Game 14.9 13.6
Rebounding
Total 1190 1275
Per Game 37.2 39.8
Margin -2.7 --
Assists
Total 484 483
Per Game 15.1 15.1
Turnovers
Total 408 464
Per Game 12.8 14.5
Margin 1.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.4 15.7
Steals
Total 263 233
Per Game 8.2 7.3
Blocks
Total 81 106
Per Game 2.5 3.3
Attendance
Total 7783 30866
Per Game 14-556 17-1,816

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Almonor, Ansley 32 31 1025 32.0 178 408 .436 93 236 .394 76 95 .800 525 16.4 28 134 162 5.1 72 54 50 15 22
11 Moore, Sean 32 31 963 30.1 139 345 .403 49 154 .318 55 75 .733 382 11.9 85 158 243 7.6 66 50 51 31 17
13 Emanuel, Jo'el 32 31 949 29.7 107 236 .453 14 53 .264 111 166 .669 339 10.6 80 87 167 5.2 74 56 57 32 5
01 Munden Jr., Joe 28 27 658 23.5 89 264 .337 35 124 .282 71 91 .780 284 10.1 26 101 127 4.5 79 48 54 25 8
02 Brown, Terrence 32 17 699 21.8 87 222 .392 19 76 .250 55 80 .688 248 7.8 10 82 92 2.9 63 69 49 46 6
03 Bligen, Heru 32 5 566 17.7 77 150 .513 0 1 .000 37 56 .661 191 6.0 32 53 85 2.7 57 23 18 24 6
14 Jamison, DeVante 31 16 549 17.7 67 179 .374 24 71 .338 22 40 .550 180 5.8 5 50 55 1.8 47 83 54 34 3
24 Reynolds, Brayden 32 1 576 18.0 34 80 .425 6 31 .194 32 50 .640 106 3.3 9 69 78 2.4 48 69 33 35 5
20 Francis, Davin 16 0 66 4.1 14 35 .400 9 24 .375 3 4 .750 40 2.5 8 8 16 1.0 6 2 7 4 2
00 Morris, Jameel 22 0 163 7.4 19 35 .543 12 21 .571 5 7 .714 55 2.5 0 16 16 0.7 26 14 7 12 1
12 Lamaute, Sébastien 10 1 37 3.7 8 8 1.000 4 4 1.000 2 2 1.000 22 2.2 1 17 18 1.8 2 3 0 2 1
32 Jamison, Tyler 6 0 17 2.8 5 8 .625 0 1 .000 0 1 .000 10 1.7 2 3 5 0.8 1 3 2 1 0
35 Warren, Jacob 32 0 170 5.3 18 37 .486 2 11 .182 7 13 .538 45 1.4 16 14 30 0.9 30 8 11 2 5
22 Sutter Jr., Thomas 5 0 12 2.4 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 0 2 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 35 96 3.0 0 0 13 0 0  
Total 32 6450 201.6 843 2011 .419 268 811 .330 476 680 .700 2430 75.94 363 827 1190 37.2 571 484 408 263 81
Opponents 32 6450 201.6 885 1967 .450 277 780 .355 435 626 .695 2482 77.56 361 914 1275 39.8 581 483 464 233 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Almonor, Ansley 16 15 538 33.6 87 197 .442 48 118 .407 45 55 .818 267 16.7 6 71 77 4.8 37 35 2.2 29 7 12
11 Moore, Sean 16 16 506 31.6 71 185 .384 27 89 .303 29 39 .744 198 12.4 44 84 128 8.0 35 28 1.8 28 15 14
13 Emanuel, Jo'el 16 15 488 30.5 47 116 .405 3 19 .158 74 107 .692 171 10.7 43 34 77 4.8 42 31 1.9 30 20 1
02 Brown, Terrence 16 13 425 26.6 58 145 .400 13 49 .265 34 53 .642 163 10.2 7 58 65 4.1 35 46 2.9 23 23 3
01 Munden Jr., Joe 14 13 338 24.1 43 132 .326 19 61 .311 25 29 .862 130 9.3 11 63 74 5.3 35 24 1.7 22 7 2
03 Bligen, Heru 16 4 326 20.4 47 91 .516 0 0 .000 13 23 .565 107 6.7 21 29 50 3.1 29 11 0.7 12 17 2
24 Reynolds, Brayden 16 0 324 20.3 16 42 .381 2 16 .125 17 31 .548 51 3.2 7 39 46 2.9 28 38 2.4 19 23 5
14 Jamison, DeVante 16 3 177 11.1 17 55 .309 6 25 .240 1 7 .143 41 2.6 3 12 15 0.9 18 19 1.2 20 15 1
00 Morris, Jameel 6 0 26 4.3 4 6 .667 4 5 .800 2 2 1.000 14 2.3 0 6 6 1.0 2 3 0.5 2 1 0
12 Lamaute, Sébastien 2 1 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
35 Warren, Jacob 16 0 77 4.8 7 12 .583 0 2 .000 3 4 .750 17 1.1 11 6 17 1.1 17 1 0.1 9 2 3
20 Francis, Davin 7 0 18 2.6 1 7 .143 1 6 .167 0 0 .000 3 0.4 1 1 2 0.3 3 0 0.0 2 1 0
32 Jamison, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
22 Sutter Jr., Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 13 45 2.8 0 0 0.0 8 0 0  
Total 16 3250 203.1 399 989 .403 123 390 .315 243 350 .694 1164 72.75 186 417 603 37.7 282 237 14.8 204 131 43
Opponents 16 3250 203.1 425 946 .449 122 349 .350 196 298 .658 1168 73.00 162 458 620 38.8 292 222 13.9 242 116 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Almonor, Ansley 32 31 1025 178 408 .436 93 236 .394 76 95 .800 525 16.4
11 Moore, Sean 32 31 963 139 345 .403 49 154 .318 55 75 .733 382 11.9
13 Emanuel, Jo'el 32 31 949 107 236 .453 14 53 .264 111 166 .669 339 10.6
01 Munden Jr., Joe 28 27 658 89 264 .337 35 124 .282 71 91 .780 284 10.1
02 Brown, Terrence 32 17 699 87 222 .392 19 76 .250 55 80 .688 248 7.8
03 Bligen, Heru 32 5 566 77 150 .513 0 1 .000 37 56 .661 191 6.0
14 Jamison, DeVante 31 16 549 67 179 .374 24 71 .338 22 40 .550 180 5.8
24 Reynolds, Brayden 32 1 576 34 80 .425 6 31 .194 32 50 .640 106 3.3
12 Lamaute, Sébastien 10 1 37 8 8 1.000 4 4 1.000 2 2 1.000 22 2.2
20 Francis, Davin 16 0 66 14 35 .400 9 24 .375 3 4 .750 40 2.5
00 Morris, Jameel 22 0 163 19 35 .543 12 21 .571 5 7 .714 55 2.5
32 Jamison, Tyler 6 0 17 5 8 .625 0 1 .000 0 1 .000 10 1.7
35 Warren, Jacob 32 0 170 18 37 .486 2 11 .182 7 13 .538 45 1.4
22 Sutter Jr., Thomas 5 0 12 1 4 .250 1 4 .250 0 0 .000 3 0.6
Total 32 6450 843 2011 .419 268 811 .330 476 680 .700 2430 75.94
Opponents 32 6450 885 1967 .450 277 780 .355 435 626 .695 2482 77.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Almonor, Ansley 32 32.0 .436 .394 .800 0.9 4.2 5.1 1.7 0.5 0.7 16.4
11 Moore, Sean 32 30.1 .403 .318 .733 2.7 4.9 7.6 1.6 1.0 0.5 11.9
13 Emanuel, Jo'el 32 29.7 .453 .264 .669 2.5 2.7 5.2 1.8 1.0 0.2 10.6
01 Munden Jr., Joe 28 23.5 .337 .282 .780 0.9 3.6 4.5 1.7 0.9 0.3 10.1
02 Brown, Terrence 32 21.8 .392 .250 .688 0.3 2.6 2.9 2.2 1.4 0.2 7.8
03 Bligen, Heru 32 17.7 .513 .000 .661 1.0 1.7 2.7 0.7 0.8 0.2 6.0
14 Jamison, DeVante 31 17.7 .374 .338 .550 0.2 1.6 1.8 2.7 1.1 0.1 5.8
24 Reynolds, Brayden 32 18.0 .425 .194 .640 0.3 2.2 2.4 2.2 1.1 0.2 3.3
12 Lamaute, Sébastien 10 3.7 1.000 1.000 1.000 0.1 1.7 1.8 0.3 0.2 0.1 2.2
20 Francis, Davin 16 4.1 .400 .375 .750 0.5 0.5 1.0 0.1 0.3 0.1 2.5
00 Morris, Jameel 22 7.4 .543 .571 .714 0.0 0.7 0.7 0.6 0.5 0.0 2.5
32 Jamison, Tyler 6 2.8 .625 .000 .000 0.3 0.5 0.8 0.5 0.2 0.0 1.7
35 Warren, Jacob 32 5.3 .486 .182 .538 0.5 0.4 0.9 0.3 0.1 0.2 1.4
22 Sutter Jr., Thomas 5 2.4 .250 .250 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.6
Total 32 201.6 .419 .330 .700 11.3 25.8 37.2 15.1 8.2 2.5 75.94
Opponents 32 201.6 .450 .355 .695 11.3 28.6 39.8 15.1 7.3 3.3 77.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Buffalo 11/06/23 92-86 W 30-63 .476 9-23 .391 23-36 .639 9 30 39 39.0 20 18 6 2 7 92 92.0
vs Penn St.-Brandywine 11/08/23 107-63 W 36-71 .507 19-44 .432 16-19 .842 9 33 42 40.5 15 25 11 3 12 107 99.5
at Seton Hall 11/11/23 55-85 L 17-60 .283 5-31 .161 16-25 .640 7 21 28 36.3 18 11 18 1 14 55 84.7
vs Saint Peter's 11/15/23 71-70 W 22-50 .440 8-22 .364 19-25 .760 6 24 30 34.8 17 12 10 1 5 71 81.3
vs Penn St.-Schuylkill 11/18/23 124-66 W 49-83 .590 17-37 .459 9-13 .692 20 40 60 39.8 18 28 18 4 14 124 89.8
at Queens (NC) 11/22/23 84-97 L 28-66 .424 9-31 .290 19-25 .760 13 23 36 39.2 21 12 13 3 7 84 88.8
vs Jacksonville 11/25/23 90-91 L 31-58 .534 11-21 .524 17-23 .739 5 24 29 37.7 22 20 10 0 6 90 89.0
at Robert Morris 11/26/23 86-97 L 28-67 .418 10-28 .357 20-30 .667 20 19 39 37.9 23 18 10 2 9 86 88.6
at Fordham 11/30/23 52-80 L 18-55 .327 2-18 .111 14-27 .519 10 31 41 38.2 26 8 24 2 8 52 84.6
at NJIT 12/02/23 71-68 W 25-61 .410 8-22 .364 13-17 .765 11 26 37 38.1 14 12 14 3 11 71 83.2
at Manhattan 12/08/23 76-71 W 28-67 .418 5-23 .217 15-17 .882 10 30 40 38.3 17 15 8 4 6 76 82.5
vs Columbia 12/11/23 83-87 L 29-61 .475 13-35 .371 12-15 .800 10 18 28 37.4 18 17 11 3 8 83 82.6
vs Fairfield 12/21/23 69-92 L 30-70 .429 5-21 .238 4-9 .444 11 26 37 37.4 10 13 12 2 5 69 81.5
at Illinois 12/29/23 71-104 L 27-70 .386 12-29 .414 5-7 .714 11 16 27 36.6 19 17 12 5 8 71 80.8
at Merrimack 01/04/24 56-60 L 19-58 .328 7-23 .304 11-15 .733 16 28 44 37.1 18 12 20 1 8 56 79.1
vs Le Moyne 01/06/24 63-74 L 22-64 .344 9-38 .237 10-13 .769 11 26 37 37.1 16 13 12 1 8 63 78.1
vs Chicago St. 01/10/24 74-75 L 26-59 .441 7-18 .389 15-22 .682 13 22 35 37.0 14 10 14 1 6 74 77.9
vs Stonehill 01/13/24 81-74 W (OT) 21-53 .396 5-17 .294 34-42 .810 10 31 41 37.2 22 14 22 0 10 81 78.1
at Saint Francis (PA) 01/15/24 81-71 W 27-60 .450 9-21 .429 18-25 .720 13 26 39 37.3 16 10 11 3 7 81 78.2
at Stonehill 01/19/24 76-69 W 25-58 .431 7-26 .269 19-26 .731 8 30 38 37.4 16 15 11 2 8 76 78.1
vs Central Conn. St. 01/25/24 60-76 L 25-69 .362 6-25 .240 4-9 .444 14 17 31 37.0 11 15 7 2 6 60 77.2
vs Sacred Heart 01/27/24 93-91 W 32-69 .464 11-24 .458 18-24 .750 14 21 35 37.0 21 20 7 6 8 93 78.0
vs LIU 02/01/24 82-75 W 29-66 .439 10-28 .357 14-25 .560 10 30 40 37.1 23 20 10 3 16 82 78.1
vs Wagner 02/08/24 62-66 L 22-56 .393 3-16 .188 15-19 .789 11 24 35 37.0 17 10 9 2 6 62 77.5
at Central Conn. St. 02/10/24 62-71 L 22-66 .333 11-27 .407 7-12 .583 10 30 40 37.1 20 13 16 4 9 62 76.8
at LIU 02/15/24 84-82 W (OT) 32-72 .444 4-19 .211 16-21 .762 11 29 40 37.2 19 21 12 7 9 84 77.1
vs Saint Francis (PA) 02/17/24 93-74 W 31-58 .534 11-27 .407 20-32 .625 9 24 33 37.1 20 19 12 5 10 93 77.7
at Sacred Heart 02/22/24 91-99 L 31-70 .443 10-28 .357 19-31 .613 24 22 46 37.4 20 20 23 0 10 91 78.2
at Le Moyne 02/24/24 68-58 W 21-58 .362 9-23 .391 17-22 .773 9 31 40 37.5 21 13 11 1 6 68 77.8
vs Merrimack 02/29/24 55-74 L 19-57 .333 3-22 .136 14-24 .583 12 24 36 37.4 13 12 14 3 4 55 77.1
at Wagner 03/02/24 57-54 W 21-55 .382 8-26 .308 7-10 .700 4 24 28 37.1 9 10 7 3 6 57 76.4
at Le Moyne 03/06/24 61-82 L 20-61 .328 5-18 .278 16-20 .800 12 27 39 37.2 17 11 13 2 6 61 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buffalo 11/06/23 86-92 L 30-72 .417 11-31 .355 15-20 .750 16 33 49 49.0 25 15 13 4 2 86 86.0
Penn St.-Brandywine 11/08/23 63-107 L 21-57 .368 7-17 .412 14-16 .875 5 27 32 40.5 18 14 21 0 7 63 74.5
Seton Hall 11/11/23 85-55 W 32-68 .471 5-23 .217 16-23 .696 19 42 61 47.3 18 14 19 4 11 85 78.0
Saint Peter's 11/15/23 70-71 L 26-65 .400 9-24 .375 9-11 .818 16 25 41 45.8 21 16 11 5 4 70 76.0
Penn St.-Schuylkill 11/18/23 66-124 L 24-69 .348 4-18 .222 14-20 .700 10 18 28 42.2 14 17 19 2 13 66 74.0
Queens (NC) 11/22/23 97-84 W 33-68 .485 9-28 .321 22-28 .786 13 27 40 41.8 20 17 11 6 5 97 77.8
Jacksonville 11/25/23 91-90 W 29-52 .558 12-26 .462 21-31 .677 7 25 32 40.4 21 16 11 0 4 91 79.7
Robert Morris 11/26/23 97-86 W 28-55 .509 11-28 .393 30-32 .938 10 25 35 39.8 23 10 14 2 3 97 81.9
Fordham 11/30/23 80-52 W 27-61 .443 5-22 .227 21-37 .568 11 32 43 40.1 22 20 14 2 18 80 81.7
NJIT 12/02/23 68-71 L 25-62 .403 11-29 .379 7-10 .700 13 28 41 40.2 19 16 17 5 8 68 80.3
Manhattan 12/08/23 71-76 L 27-70 .386 11-39 .282 6-13 .462 16 31 47 40.8 17 17 14 5 5 71 79.5
Columbia 12/11/23 87-83 W 30-56 .536 13-29 .448 14-20 .700 7 22 29 39.8 16 18 10 1 6 87 80.1
Fairfield 12/21/23 92-69 W 38-72 .528 9-21 .429 7-9 .778 9 31 40 39.8 11 20 8 2 7 92 81.0
Illinois 12/29/23 104-71 W 36-69 .522 13-32 .406 19-26 .731 22 32 54 40.9 12 21 13 4 5 104 82.6
Merrimack 01/04/24 60-56 W 23-50 .460 5-20 .250 9-17 .529 5 26 31 40.2 14 13 16 4 8 60 81.1
Le Moyne 01/06/24 74-63 W 24-55 .436 9-24 .375 17-21 .810 7 31 38 40.1 13 14 16 1 7 74 80.7
Chicago St. 01/10/24 75-74 W 27-64 .422 12-29 .414 9-14 .643 16 25 41 40.1 18 12 16 2 10 75 80.4
Stonehill 01/13/24 74-81 L (OT) 26-62 .419 8-27 .296 14-21 .667 9 24 33 39.7 28 12 21 1 13 74 80.0
Saint Francis (PA) 01/15/24 71-81 L 26-57 .456 10-23 .435 9-19 .474 9 23 32 39.3 19 14 14 3 5 71 79.5
Stonehill 01/19/24 69-76 L 24-61 .393 13-34 .382 8-12 .667 8 29 37 39.2 17 11 15 1 7 69 79.0
Central Conn. St. 01/25/24 76-60 W 30-55 .545 6-18 .333 10-12 .833 7 34 41 39.3 13 17 12 5 5 76 78.9
Sacred Heart 01/27/24 91-93 L 31-64 .484 12-25 .480 17-25 .680 19 24 43 39.5 21 17 15 8 5 91 79.4
LIU 02/01/24 75-82 L 27-60 .450 6-17 .353 15-22 .682 8 33 41 39.5 18 8 18 1 5 75 79.2
Wagner 02/08/24 66-62 W 23-57 .404 7-16 .438 13-18 .722 13 25 38 39.5 20 14 11 3 4 66 78.7
Central Conn. St. 02/10/24 71-62 W 23-55 .418 7-20 .350 18-28 .643 9 37 46 39.7 13 12 19 6 10 71 78.4
LIU 02/15/24 82-84 L (OT) 32-68 .471 4-14 .286 14-19 .737 8 34 42 39.8 17 23 13 7 7 82 78.5
Saint Francis (PA) 02/17/24 74-93 L 27-64 .422 5-16 .313 15-28 .536 20 26 46 40.0 26 8 16 3 6 74 78.3
Sacred Heart 02/22/24 99-91 W 38-62 .613 12-22 .545 11-21 .524 8 19 27 39.6 23 25 16 9 15 99 79.1
Le Moyne 02/24/24 58-68 L 21-59 .356 5-33 .152 11-17 .647 11 30 41 39.6 21 8 13 2 5 58 78.3
Merrimack 02/29/24 74-55 W 28-58 .483 9-21 .429 9-11 .818 7 32 39 39.6 16 13 13 1 10 74 78.2
Wagner 03/02/24 54-57 L 22-59 .373 4-19 .211 6-7 .857 14 31 45 39.8 13 13 14 3 4 54 77.4
Le Moyne 03/06/24 82-61 W 27-61 .443 13-35 .371 15-18 .833 9 33 42 39.8 14 18 11 4 9 82 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buffalo 11/06/23 92-86 6 30-63/30-72 .476/.417 9-23/11-31 .391/.355 23-36/15-20 .639-.750 39/49 -10 18/15 6/13 2/4 7/2 20/25
Penn St.-Brandywine 11/08/23 107-63 44 36-71/21-57 .507/.368 19-44/7-17 .432/.412 16-19/14-16 .842-.875 42/32 10 25/14 11/21 3/0 12/7 15/18
Seton Hall 11/11/23 55-85 -30 17-60/32-68 .283/.471 5-31/5-23 .161/.217 16-25/16-23 .640-.696 28/61 -33 11/14 18/19 1/4 14/11 18/18
Saint Peter's 11/15/23 71-70 1 22-50/26-65 .440/.400 8-22/9-24 .364/.375 19-25/9-11 .760-.818 30/41 -11 12/16 10/11 1/5 5/4 17/21
Penn St.-Schuylkill 11/18/23 124-66 58 49-83/24-69 .590/.348 17-37/4-18 .459/.222 9-13/14-20 .692-.700 60/28 32 28/17 18/19 4/2 14/13 18/14
Queens (NC) 11/22/23 84-97 -13 28-66/33-68 .424/.485 9-31/9-28 .290/.321 19-25/22-28 .760-.786 36/40 -4 12/17 13/11 3/6 7/5 21/20
Jacksonville 11/25/23 90-91 -1 31-58/29-52 .534/.558 11-21/12-26 .524/.462 17-23/21-31 .739-.677 29/32 -3 20/16 10/11 0/0 6/4 22/21
Robert Morris 11/26/23 86-97 -11 28-67/28-55 .418/.509 10-28/11-28 .357/.393 20-30/30-32 .667-.938 39/35 4 18/10 10/14 2/2 9/3 23/23
Fordham 11/30/23 52-80 -28 18-55/27-61 .327/.443 2-18/5-22 .111/.227 14-27/21-37 .519-.568 41/43 -2 8/20 24/14 2/2 8/18 26/22
NJIT 12/02/23 71-68 3 25-61/25-62 .410/.403 8-22/11-29 .364/.379 13-17/7-10 .765-.700 37/41 -4 12/16 14/17 3/5 11/8 14/19
Manhattan 12/08/23 76-71 5 28-67/27-70 .418/.386 5-23/11-39 .217/.282 15-17/6-13 .882-.462 40/47 -7 15/17 8/14 4/5 6/5 17/17
Columbia 12/11/23 83-87 -4 29-61/30-56 .475/.536 13-35/13-29 .371/.448 12-15/14-20 .800-.700 28/29 -1 17/18 11/10 3/1 8/6 18/16
Fairfield 12/21/23 69-92 -23 30-70/38-72 .429/.528 5-21/9-21 .238/.429 4-9/7-9 .444-.778 37/40 -3 13/20 12/8 2/2 5/7 10/11
Illinois 12/29/23 71-104 -33 27-70/36-69 .386/.522 12-29/13-32 .414/.406 5-7/19-26 .714-.731 27/54 -27 17/21 12/13 5/4 8/5 19/12
Merrimack 01/04/24 56-60 -4 19-58/23-50 .328/.460 7-23/5-20 .304/.250 11-15/9-17 .733-.529 44/31 13 12/13 20/16 1/4 8/8 18/14
Le Moyne 01/06/24 63-74 -11 22-64/24-55 .344/.436 9-38/9-24 .237/.375 10-13/17-21 .769-.810 37/38 -1 13/14 12/16 1/1 8/7 16/13
Chicago St. 01/10/24 74-75 -1 26-59/27-64 .441/.422 7-18/12-29 .389/.414 15-22/9-14 .682-.643 35/41 -6 10/12 14/16 1/2 6/10 14/18
Stonehill 01/13/24 81-74 7 21-53/26-62 .396/.419 5-17/8-27 .294/.296 34-42/14-21 .810-.667 41/33 8 14/12 22/21 0/1 10/13 22/28
Saint Francis (PA) 01/15/24 81-71 10 27-60/26-57 .450/.456 9-21/10-23 .429/.435 18-25/9-19 .720-.474 39/32 7 10/14 11/14 3/3 7/5 16/19
Stonehill 01/19/24 76-69 7 25-58/24-61 .431/.393 7-26/13-34 .269/.382 19-26/8-12 .731-.667 38/37 1 15/11 11/15 2/1 8/7 16/17
Central Conn. St. 01/25/24 60-76 -16 25-69/30-55 .362/.545 6-25/6-18 .240/.333 4-9/10-12 .444-.833 31/41 -10 15/17 7/12 2/5 6/5 11/13
Sacred Heart 01/27/24 93-91 2 32-69/31-64 .464/.484 11-24/12-25 .458/.480 18-24/17-25 .750-.680 35/43 -8 20/17 7/15 6/8 8/5 21/21
LIU 02/01/24 82-75 7 29-66/27-60 .439/.450 10-28/6-17 .357/.353 14-25/15-22 .560-.682 40/41 -1 20/8 10/18 3/1 16/5 23/18
Wagner 02/08/24 62-66 -4 22-56/23-57 .393/.404 3-16/7-16 .188/.438 15-19/13-18 .789-.722 35/38 -3 10/14 9/11 2/3 6/4 17/20
Central Conn. St. 02/10/24 62-71 -9 22-66/23-55 .333/.418 11-27/7-20 .407/.350 7-12/18-28 .583-.643 40/46 -6 13/12 16/19 4/6 9/10 20/13
LIU 02/15/24 84-82 2 32-72/32-68 .444/.471 4-19/4-14 .211/.286 16-21/14-19 .762-.737 40/42 -2 21/23 12/13 7/7 9/7 19/17
Saint Francis (PA) 02/17/24 93-74 19 31-58/27-64 .534/.422 11-27/5-16 .407/.313 20-32/15-28 .625-.536 33/46 -13 19/8 12/16 5/3 10/6 20/26
Sacred Heart 02/22/24 91-99 -8 31-70/38-62 .443/.613 10-28/12-22 .357/.545 19-31/11-21 .613-.524 46/27 19 20/25 23/16 0/9 10/15 20/23
Le Moyne 02/24/24 68-58 10 21-58/21-59 .362/.356 9-23/5-33 .391/.152 17-22/11-17 .773-.647 40/41 -1 13/8 11/13 1/2 6/5 21/21
Merrimack 02/29/24 55-74 -19 19-57/28-58 .333/.483 3-22/9-21 .136/.429 14-24/9-11 .583-.818 36/39 -3 12/13 14/13 3/1 4/10 13/16
Wagner 03/02/24 57-54 3 21-55/22-59 .382/.373 8-26/4-19 .308/.211 7-10/6-7 .700-.857 28/45 -17 10/13 7/14 3/3 6/4 9/13
Le Moyne 03/06/24 61-82 -21 20-61/27-61 .328/.443 5-18/13-35 .278/.371 16-20/15-18 .800-.833 39/42 -3 11/18 13/11 2/4 6/9 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Penn St.-Schuylkill (11/18/23)
FIELD GOALS MADE 49 Penn St.-Schuylkill (11/18/23)
FIELD GOAL ATTEMPTS 83 Penn St.-Schuylkill (11/18/23)
3 PT FIELD GOALS MADE 19 Penn St.-Brandywine (11/08/23)
3 PT FG ATTEMPTS 44 Penn St.-Brandywine (11/08/23)
FREE THROWS MADE 34 Stonehill (01/13/24)
FREE THROW ATTEMPTS 42 Stonehill (01/13/24)
REBOUNDS 60 Penn St.-Schuylkill (11/18/23)
ASSISTS 28 Penn St.-Schuylkill (11/18/23)
STEALS 16 LIU (02/01/24)
BLOCKED SHOTS 7 LIU (02/15/24)
TURNOVERS 24 Fordham (11/30/23)
FOULS 26 Fordham (11/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Almonor,Ansley Le Moyne (02/24/24)
FIELD GOALS MADE 11 Almonor,Ansley; Emanuel,Jo'el Jacksonville (11/25/23); Buffalo (11/06/23)
FIELD GOAL ATTEMPTS 20 Almonor,Ansley Jacksonville (11/25/23)
3 PT FIELD GOALS MADE 6 Almonor,Ansley Penn St.-Brandywine (11/08/23); Central Conn. St. (02/10/24); Le Moyne (02/24/24)
3 PT FG ATTEMPTS 12 Almonor,Ansley; Munden Jr.,Joe Saint Peter's (11/15/23); Central Conn. St. (02/10/24); Wagner (03/02/24)
FREE THROWS MADE 13 Emanuel,Jo'el Stonehill (01/13/24)
FREE THROW ATTEMPTS 19 Emanuel,Jo'el Stonehill (01/13/24)
REBOUNDS 14 Moore,Sean Sacred Heart (02/22/24)
ASSISTS 9 Jamison,DeVante Robert Morris (11/26/23)
STEALS 5 Reynolds,Brayden; Emanuel,Jo'el LIU (02/01/24); Saint Francis (PA) (02/17/24)
BLOCKED SHOTS 3 Moore,Sean; Almonor,Ansley Saint Francis (PA) (02/17/24); LIU (02/15/24)
TURNOVERS 7 Jamison,DeVante Merrimack (01/04/24)
FOULS 5 Munden Jr.,Joe; Jamison,DeVante; Moore,Sean; Reynolds,Brayden; Emanuel,Jo'el; Morris,Jameel Saint Peter's (11/15/23); Jacksonville (11/25/23); Le Moyne (01/06/24); Stonehill (01/13/24); Sacred Heart (01/27/24); LIU (02/01/24); Robert Morris (11/26/23); Central Conn. St. (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Almonor, Ansley 32 525 16.4
#11 Moore, Sean 32 382 11.9
#13 Emanuel, Jo'el 32 339 10.6
#01 Munden Jr., Joe 28 284 10.1
#02 Brown, Terrence 32 248 7.8
#03 Bligen, Heru 32 191 6.0
#14 Jamison, DeVante 31 180 5.8
#24 Reynolds, Brayden 32 106 3.3
#00 Morris, Jameel 22 55 2.5
#35 Warren, Jacob 32 45 1.4
#20 Francis, Davin 16 40 2.5
#12 Lamaute, Sébastien 10 22 2.2
#32 Jamison, Tyler 6 10 1.7
#22 Sutter Jr., Thomas 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Almonor, Ansley 32 178 408 .436 5.6 12.8
#11 Moore, Sean 32 139 345 .403 4.3 10.8
#13 Emanuel, Jo'el 32 107 236 .453 3.3 7.4
#01 Munden Jr., Joe 28 89 264 .337 3.2 9.4
#02 Brown, Terrence 32 87 222 .392 2.7 6.9
