Skip To Main Content

FDU Knights Athletics

2013-14 Men's Basketball Cumulative Statistics - FDU Knights Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-21, 6-10)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Scoring
Total Points 2157 2358
Points Per Game 69.6 76.1
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 742-1766 769-1714
FG: Percentage .420 .449
FG: Per Game 23.9 24.8
3PT: Made-Attempted 226-636 216-583
3PT: Percentage .355 .370
3PT: Per Game 7.3 7.0
FT: Made-Attempted 447-621 604-826
FT: Percentage .720 .731
FT: Per Game 14.4 19.5
Rebounding
Total 980 1177
Per Game 31.6 38.0
Margin -6.4 --
Assists
Total 339 416
Per Game 10.9 13.4
Turnovers
Total 364 395
Per Game 11.7 12.7
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.8 14.9
Steals
Total 209 180
Per Game 6.7 5.8
Blocks
Total 122 127
Per Game 3.9 4.1
Attendance
Total 8605 50015
Per Game 11-782 18-2,779

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sanders Jr., Sidney 31 31 1041 33.6 202 486 .416 31 89 .348 158 210 .752 593 19.1 32 85 117 3.8 84 181 78 67 0
24 Jones, Mustafaa 31 31 955 30.8 97 259 .375 74 187 .396 33 36 .917 301 9.7 7 79 86 2.8 67 38 36 38 3
22 Seilund, Mathias 31 30 883 28.5 103 225 .458 34 81 .420 47 59 .797 287 9.3 61 90 151 4.9 102 25 44 26 43
03 MacDonald, Matt 31 31 940 30.3 83 230 .361 53 158 .335 47 62 .758 266 8.6 30 79 109 3.5 63 24 35 26 1
25 Gillette, Scooter 29 26 640 22.1 83 132 .629 0 1 .000 67 98 .684 233 8.0 57 71 128 4.4 91 9 34 10 44
20 Harris, Xavier 27 3 357 13.2 50 90 .556 0 0 .000 17 32 .531 117 4.3 38 50 88 3.3 68 6 22 2 12
02 Nix, Malachi 30 0 472 15.7 30 102 .294 11 41 .268 41 63 .651 112 3.7 8 36 44 1.5 50 29 45 18 1
34 Pearson, Kyle 15 0 140 9.3 22 40 .550 2 6 .333 5 12 .417 51 3.4 7 15 22 1.5 15 2 6 6 2
13 Kingsley, Scott 30 0 223 7.4 27 74 .365 14 39 .359 13 14 .929 81 2.7 2 22 24 0.8 20 5 9 3 0
05 Dawson, Jayde 29 0 218 7.5 26 79 .329 7 34 .206 15 26 .577 74 2.6 7 23 30 1.0 33 15 23 8 0
35 Owona, Mike 30 3 305 10.2 16 37 .432 0 0 .000 3 7 .429 35 1.2 20 48 68 2.3 50 5 15 5 14
21 Mann, Myles 20 0 76 3.8 3 12 .250 0 0 .000 1 2 .500 7 0.4 9 11 20 1.0 15 0 5 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 43 93 3.0 2 0 12 0 0  
Total 31 6250 201.6 742 1766 .420 226 636 .355 447 621 .720 2157 69.58 328 652 980 31.6 660 339 364 209 122
Opponents 31 6250 201.6 769 1714 .449 216 583 .370 604 826 .731 2358 76.06 410 767 1177 38.0 547 416 395 180 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sanders Jr., Sidney 16 16 548 34.3 103 255 .404 18 47 .383 78 98 .796 302 18.9 14 54 68 4.3 47 110 6.9 42 41 0
24 Jones, Mustafaa 16 16 499 31.2 55 139 .396 38 100 .380 14 16 .875 162 10.1 4 41 45 2.8 31 18 1.1 23 27 3
22 Seilund, Mathias 16 16 442 27.6 59 122 .484 20 44 .455 28 38 .737 166 10.4 36 47 83 5.2 49 10 0.6 24 11 25
03 MacDonald, Matt 16 16 478 29.9 45 119 .378 28 74 .378 38 49 .776 156 9.8 20 42 62 3.9 34 11 0.7 16 8 0
25 Gillette, Scooter 16 14 375 23.4 46 81 .568 0 0 .000 47 64 .734 139 8.7 41 41 82 5.1 51 3 0.2 21 6 27
20 Harris, Xavier 14 2 161 11.5 26 40 .650 0 0 .000 11 19 .579 63 4.5 16 26 42 3.0 34 3 0.2 15 0 4
13 Kingsley, Scott 16 0 142 8.9 18 48 .375 9 25 .360 7 7 1.000 52 3.3 1 18 19 1.2 9 4 0.3 5 2 0
02 Nix, Malachi 16 0 231 14.4 11 46 .239 3 18 .167 26 38 .684 51 3.2 5 11 16 1.0 29 17 1.1 22 11 1
34 Pearson, Kyle 12 0 123 10.3 19 33 .576 2 5 .400 4 10 .400 44 3.7 4 10 14 1.2 12 1 0.1 6 4 2
05 Dawson, Jayde 16 0 94 5.9 12 33 .364 5 14 .357 6 10 .600 35 2.2 2 11 13 0.8 16 2 0.1 8 3 0
35 Owona, Mike 15 0 127 8.5 9 16 .563 0 0 .000 2 6 .333 20 1.3 9 27 36 2.4 13 4 0.3 3 3 5
21 Mann, Myles 10 0 30 3.0 2 6 .333 0 0 .000 0 0 .000 4 0.4 3 4 7 0.7 5 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.4 0 0 0.0 5 0 0  
Total 16 3250 203.1 405 938 .432 123 327 .376 261 355 .735 1194 74.63 182 359 541 33.8 330 183 11.4 190 116 68
Opponents 16 3250 203.1 402 906 .444 119 319 .373 305 412 .740 1228 76.75 199 392 591 36.9 293 225 14.1 209 88 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sanders Jr., Sidney 31 31 1041 202 486 .416 31 89 .348 158 210 .752 593 19.1
24 Jones, Mustafaa 31 31 955 97 259 .375 74 187 .396 33 36 .917 301 9.7
22 Seilund, Mathias 31 30 883 103 225 .458 34 81 .420 47 59 .797 287 9.3
03 MacDonald, Matt 31 31 940 83 230 .361 53 158 .335 47 62 .758 266 8.6
25 Gillette, Scooter 29 26 640 83 132 .629 0 1 .000 67 98 .684 233 8.0
20 Harris, Xavier 27 3 357 50 90 .556 0 0 .000 17 32 .531 117 4.3
02 Nix, Malachi 30 0 472 30 102 .294 11 41 .268 41 63 .651 112 3.7
34 Pearson, Kyle 15 0 140 22 40 .550 2 6 .333 5 12 .417 51 3.4
05 Dawson, Jayde 29 0 218 26 79 .329 7 34 .206 15 26 .577 74 2.6
13 Kingsley, Scott 30 0 223 27 74 .365 14 39 .359 13 14 .929 81 2.7
35 Owona, Mike 30 3 305 16 37 .432 0 0 .000 3 7 .429 35 1.2
21 Mann, Myles 20 0 76 3 12 .250 0 0 .000 1 2 .500 7 0.4
Total 31 6250 742 1766 .420 226 636 .355 447 621 .720 2157 69.58
Opponents 31 6250 769 1714 .449 216 583 .370 604 826 .731 2358 76.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sanders Jr., Sidney 31 33.6 .416 .348 .752 1.0 2.7 3.8 5.8 2.2 0.0 19.1
24 Jones, Mustafaa 31 30.8 .375 .396 .917 0.2 2.5 2.8 1.2 1.2 0.1 9.7
22 Seilund, Mathias 31 28.5 .458 .420 .797 2.0 2.9 4.9 0.8 0.8 1.4 9.3
03 MacDonald, Matt 31 30.3 .361 .335 .758 1.0 2.5 3.5 0.8 0.8 0.0 8.6
25 Gillette, Scooter 29 22.1 .629 .000 .684 2.0 2.4 4.4 0.3 0.3 1.5 8.0
20 Harris, Xavier 27 13.2 .556 .000 .531 1.4 1.9 3.3 0.2 0.1 0.4 4.3
02 Nix, Malachi 30 15.7 .294 .268 .651 0.3 1.2 1.5 1.0 0.6 0.0 3.7
34 Pearson, Kyle 15 9.3 .550 .333 .417 0.5 1.0 1.5 0.1 0.4 0.1 3.4
05 Dawson, Jayde 29 7.5 .329 .206 .577 0.2 0.8 1.0 0.5 0.3 0.0 2.6
13 Kingsley, Scott 30 7.4 .365 .359 .929 0.1 0.7 0.8 0.2 0.1 0.0 2.7
35 Owona, Mike 30 10.2 .432 .000 .429 0.7 1.6 2.3 0.2 0.2 0.5 1.2
21 Mann, Myles 20 3.8 .250 .000 .500 0.5 0.6 1.0 0.0 0.0 0.1 0.4
Total 31 201.6 .420 .355 .720 10.6 21.0 31.6 10.9 6.7 3.9 69.58
Opponents 31 201.6 .449 .370 .731 13.2 24.7 38.0 13.4 5.8 4.1 76.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caldwell 11/08/13 89-71 W 33-72 .458 9-32 .281 14-21 .667 11 27 38 38.0 26 19 8 2 13 89 89.0
at Hofstra 11/10/13 58-80 L 19-63 .302 4-26 .154 16-23 .696 19 20 39 38.5 28 9 13 4 3 58 73.5
at Hartford 11/15/13 60-74 L 26-47 .553 7-17 .412 1-6 .167 5 14 19 32.0 21 8 16 2 9 60 69.0
at Arizona 11/18/13 50-100 L 18-58 .310 6-20 .300 8-11 .727 7 17 24 30.0 19 6 11 6 4 50 64.3
at Metro State 11/19/13 76-87 L 27-49 .551 12-19 .632 10-13 .769 5 12 17 27.4 17 19 13 1 4 76 66.6
vs Saint Peter's 11/23/13 63-67 L 22-59 .373 9-23 .391 10-18 .556 13 19 32 28.2 27 11 8 5 5 63 66.0
at Norfolk State 11/25/13 62-70 L 21-59 .356 4-21 .190 16-21 .762 15 19 34 29.0 20 8 13 3 10 62 65.4
at Rutgers 11/26/13 73-72 W 21-49 .429 11-23 .478 20-25 .800 9 23 32 29.4 23 11 12 4 4 73 66.4
at Seton Hall 12/01/13 58-54 W 20-46 .435 5-14 .357 13-20 .650 10 23 33 29.8 18 11 16 5 9 58 65.4
at Stony Brook 12/04/13 62-77 L 25-54 .463 7-22 .318 5-7 .714 7 19 26 29.4 23 9 11 4 1 62 65.1
at Princeton 12/07/13 55-77 L 19-51 .373 3-15 .200 14-21 .667 6 22 28 29.3 21 4 11 2 7 55 64.2
at Iowa 12/09/13 59-92 L 21-65 .323 7-22 .318 10-14 .714 10 22 32 29.5 22 11 10 8 7 59 63.8
at Columbia 12/21/13 59-82 L 18-50 .360 2-11 .182 21-28 .750 9 16 25 29.2 25 5 11 3 6 59 63.4
vs Hofstra 01/05/14 86-67 W 27-51 .529 14-27 .519 18-25 .720 10 20 30 29.2 24 15 8 3 4 86 65.0
vs Mount St. Mary's 01/09/14 85-79 W 25-58 .431 6-14 .429 29-36 .806 8 27 35 29.6 21 11 6 3 7 85 66.3
at Sacred Heart 01/11/14 67-71 L 22-56 .393 8-19 .421 15-20 .750 15 21 36 30.0 18 9 12 5 5 67 66.4
at LIU Brooklyn 01/16/14 89-67 W 33-68 .485 13-30 .433 10-14 .714 13 23 36 30.4 19 21 4 5 9 89 67.7
vs Bryant 01/18/14 68-95 L 22-56 .393 6-20 .300 18-22 .818 13 18 31 30.4 25 9 11 7 5 68 67.7
vs St. Francis Brooklyn 01/23/14 86-85 W 29-62 .468 9-16 .563 19-23 .826 8 14 22 29.9 21 15 7 4 12 86 68.7
vs Central Connecticut 01/25/14 86-73 W 32-60 .533 9-23 .391 13-18 .722 12 23 35 30.2 17 17 13 5 10 86 69.6
at Mount St. Mary's 01/30/14 82-87 L (OT) 27-63 .429 6-16 .375 22-32 .688 15 30 45 30.9 26 12 22 2 6 82 70.1
at Saint Francis U 02/01/14 75-83 L 31-56 .554 7-19 .368 6-11 .545 12 20 32 31.0 17 9 16 2 6 75 70.4
at WAGNER 02/06/14 68-75 L 26-63 .413 4-14 .286 12-15 .800 9 23 32 31.0 23 8 13 4 10 68 70.3
at Central Connecticut 02/08/14 86-91 L (OT) 29-61 .475 12-26 .462 16-26 .615 14 18 32 31.0 23 10 20 2 10 86 70.9
vs Saint Francis U 02/15/14 82-89 L 27-68 .397 9-23 .391 19-24 .792 14 19 33 31.1 24 9 7 5 3 82 71.4
at Bryant 02/20/14 63-52 W 20-49 .408 13-22 .591 10-16 .625 7 29 36 31.3 21 11 11 6 7 63 71.0
vs Sacred Heart 02/22/14 73-66 W 22-54 .407 6-23 .261 23-30 .767 9 27 36 31.5 16 10 11 4 7 73 71.1
vs WAGNER 02/24/14 64-67 L 21-53 .396 4-15 .267 18-27 .667 13 20 33 31.5 20 11 13 5 10 64 70.9
vs Robert Morris 02/27/14 64-69 L 21-60 .350 8-28 .286 14-15 .933 13 27 40 31.8 18 13 14 6 4 64 70.6
at St. Francis Brooklyn 03/01/14 56-79 L 18-51 .353 3-19 .158 17-26 .654 7 20 27 31.7 21 8 10 3 5 56 70.1
at Robert Morris 03/05/14 53-60 L 20-55 .364 3-17 .176 10-13 .769 10 20 30 31.6 16 10 13 2 7 53 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/08/13 71-89 L 22-56 .393 5-18 .278 22-33 .667 16 31 47 47.0 18 14 25 6 2 71 71.0
Hofstra 11/10/13 80-58 W 29-55 .527 2-10 .200 20-33 .606 13 29 42 44.5 24 12 10 4 9 80 75.5
Hartford 11/15/13 74-60 W 23-41 .561 10-20 .500 18-25 .720 8 19 27 38.7 13 13 18 2 10 74 75.0
Arizona 11/18/13 100-50 W 37-68 .544 10-19 .526 16-26 .615 20 35 55 42.8 13 19 5 8 6 100 81.3
Metro State 11/19/13 87-76 W 28-57 .491 8-17 .471 23-28 .821 16 19 35 41.2 13 4 11 0 7 87 82.4
Saint Peter's 11/23/13 67-63 W 16-47 .340 6-20 .300 29-37 .784 14 25 39 40.8 20 9 13 4 4 67 79.8
Norfolk State 11/25/13 70-62 W 24-54 .444 3-12 .250 19-26 .731 14 26 40 40.7 19 11 13 7 7 70 78.4
Rutgers 11/26/13 72-73 L 22-57 .386 7-20 .350 21-29 .724 17 21 38 40.4 21 12 11 5 7 72 77.6
Seton Hall 12/01/13 54-58 L 20-53 .377 7-22 .318 7-11 .636 11 18 29 39.1 22 12 15 2 8 54 75.0
Stony Brook 12/04/13 77-62 W 22-50 .440 5-12 .417 28-36 .778 15 23 38 39.0 13 11 10 5 4 77 75.2
Princeton 12/07/13 77-55 W 26-58 .448 11-28 .393 14-19 .737 15 28 43 39.4 16 16 12 3 4 77 75.4
Iowa 12/09/13 92-59 W 34-70 .486 4-11 .364 20-27 .741 19 35 54 40.6 13 19 8 3 8 92 76.8
Columbia 12/21/13 82-59 W 23-46 .500 10-23 .435 26-34 .765 10 25 35 40.2 17 17 11 7 5 82 77.2
Hofstra 01/05/14 67-86 L 19-49 .388 3-18 .167 26-36 .722 14 17 31 39.5 20 7 8 1 3 67 76.4
Mount St. Mary's 01/09/14 79-85 L 26-60 .433 11-25 .440 16-24 .667 12 24 36 39.3 24 13 13 2 4 79 76.6
Sacred Heart 01/11/14 71-67 W 21-62 .339 5-14 .357 24-27 .889 21 23 44 39.6 17 10 9 5 5 71 76.3
LIU Brooklyn 01/16/14 67-89 L 22-54 .407 8-28 .286 15-21 .714 13 24 37 39.4 14 14 14 6 2 67 75.7
Bryant 01/18/14 95-68 W 33-56 .589 11-17 .647 18-27 .667 11 24 35 39.2 21 20 10 0 6 95 76.8
St. Francis Brooklyn 01/23/14 85-86 L 26-52 .500 7-14 .500 26-32 .813 15 26 41 39.3 16 17 16 4 3 85 77.2
Central Connecticut 01/25/14 73-86 L 27-58 .466 3-13 .231 16-18 .889 10 18 28 38.7 17 10 16 4 5 73 77.0
Mount St. Mary's 01/30/14 87-82 W (OT) 27-67 .403 9-30 .300 24-34 .706 16 25 41 38.8 25 16 14 5 8 87 77.5
Saint Francis U 02/01/14 83-75 W 29-59 .492 12-30 .400 13-18 .722 13 16 29 38.4 16 16 11 0 6 83 77.7
WAGNER 02/06/14 75-68 W 22-54 .407 6-13 .462 25-35 .714 13 29 42 38.5 15 14 15 10 6 75 77.6
Central Connecticut 02/08/14 91-86 W (OT) 33-53 .623 8-14 .571 17-24 .708 4 25 29 38.1 19 19 21 4 9 91 78.2
Saint Francis U 02/15/14 89-82 W 30-56 .536 6-17 .353 23-35 .657 11 27 38 38.1 17 15 10 4 4 89 78.6
Bryant 02/20/14 52-63 L 16-54 .296 5-18 .278 15-23 .652 13 25 38 38.1 16 9 9 2 4 52 77.6
Sacred Heart 02/22/14 66-73 L 22-61 .361 7-22 .318 15-21 .714 14 26 40 38.2 20 14 12 3 6 66 77.1
WAGNER 02/24/14 67-64 W 20-44 .455 7-19 .368 20-25 .800 7 25 32 38.0 22 9 19 11 8 67 76.8
Robert Morris 02/27/14 69-64 W 19-57 .333 7-23 .304 24-29 .828 13 25 38 38.0 15 11 8 5 10 69 76.5
St. Francis Brooklyn 03/01/14 79-56 W 29-59 .492 7-22 .318 14-19 .737 13 30 43 38.1 19 18 12 2 2 79 76.6
Robert Morris 03/05/14 60-53 W 22-47 .468 6-14 .429 10-14 .714 9 24 33 38.0 12 15 16 3 8 60 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/08/13 89-71 18 33-72/22-56 .458/.393 9-32/5-18 .281/.278 14-21/22-33 .667-.667 38/47 -9 19/14 8/25 2/6 13/2 26/18
Hofstra 11/10/13 58-80 -22 19-63/29-55 .302/.527 4-26/2-10 .154/.200 16-23/20-33 .696-.606 39/42 -3 9/12 13/10 4/4 3/9 28/24
Hartford 11/15/13 60-74 -14 26-47/23-41 .553/.561 7-17/10-20 .412/.500 1-6/18-25 .167-.720 19/27 -8 8/13 16/18 2/2 9/10 21/13
Arizona 11/18/13 50-100 -50 18-58/37-68 .310/.544 6-20/10-19 .300/.526 8-11/16-26 .727-.615 24/55 -31 6/19 11/5 6/8 4/6 19/13
Metro State 11/19/13 76-87 -11 27-49/28-57 .551/.491 12-19/8-17 .632/.471 10-13/23-28 .769-.821 17/35 -18 19/4 13/11 1/0 4/7 17/13
Saint Peter's 11/23/13 63-67 -4 22-59/16-47 .373/.340 9-23/6-20 .391/.300 10-18/29-37 .556-.784 32/39 -7 11/9 8/13 5/4 5/4 27/20
Norfolk State 11/25/13 62-70 -8 21-59/24-54 .356/.444 4-21/3-12 .190/.250 16-21/19-26 .762-.731 34/40 -6 8/11 13/13 3/7 10/7 20/19
Rutgers 11/26/13 73-72 1 21-49/22-57 .429/.386 11-23/7-20 .478/.350 20-25/21-29 .800-.724 32/38 -6 11/12 12/11 4/5 4/7 23/21
Seton Hall 12/01/13 58-54 4 20-46/20-53 .435/.377 5-14/7-22 .357/.318 13-20/7-11 .650-.636 33/29 4 11/12 16/15 5/2 9/8 18/22
Stony Brook 12/04/13 62-77 -15 25-54/22-50 .463/.440 7-22/5-12 .318/.417 5-7/28-36 .714-.778 26/38 -12 9/11 11/10 4/5 1/4 23/13
Princeton 12/07/13 55-77 -22 19-51/26-58 .373/.448 3-15/11-28 .200/.393 14-21/14-19 .667-.737 28/43 -15 4/16 11/12 2/3 7/4 21/16
Iowa 12/09/13 59-92 -33 21-65/34-70 .323/.486 7-22/4-11 .318/.364 10-14/20-27 .714-.741 32/54 -22 11/19 10/8 8/3 7/8 22/13
Columbia 12/21/13 59-82 -23 18-50/23-46 .360/.500 2-11/10-23 .182/.435 21-28/26-34 .750-.765 25/35 -10 5/17 11/11 3/7 6/5 25/17
Hofstra 01/05/14 86-67 19 27-51/19-49 .529/.388 14-27/3-18 .519/.167 18-25/26-36 .720-.722 30/31 -1 15/7 8/8 3/1 4/3 24/20
Mount St. Mary's 01/09/14 85-79 6 25-58/26-60 .431/.433 6-14/11-25 .429/.440 29-36/16-24 .806-.667 35/36 -1 11/13 6/13 3/2 7/4 21/24
Sacred Heart 01/11/14 67-71 -4 22-56/21-62 .393/.339 8-19/5-14 .421/.357 15-20/24-27 .750-.889 36/44 -8 9/10 12/9 5/5 5/5 18/17
LIU Brooklyn 01/16/14 89-67 22 33-68/22-54 .485/.407 13-30/8-28 .433/.286 10-14/15-21 .714-.714 36/37 -1 21/14 4/14 5/6 9/2 19/14
Bryant 01/18/14 68-95 -27 22-56/33-56 .393/.589 6-20/11-17 .300/.647 18-22/18-27 .818-.667 31/35 -4 9/20 11/10 7/0 5/6 25/21
St. Francis Brooklyn 01/23/14 86-85 1 29-62/26-52 .468/.500 9-16/7-14 .563/.500 19-23/26-32 .826-.813 22/41 -19 15/17 7/16 4/4 12/3 21/16
Central Connecticut 01/25/14 86-73 13 32-60/27-58 .533/.466 9-23/3-13 .391/.231 13-18/16-18 .722-.889 35/28 7 17/10 13/16 5/4 10/5 17/17
Mount St. Mary's 01/30/14 82-87 -5 27-63/27-67 .429/.403 6-16/9-30 .375/.300 22-32/24-34 .688-.706 45/41 4 12/16 22/14 2/5 6/8 26/25
Saint Francis U 02/01/14 75-83 -8 31-56/29-59 .554/.492 7-19/12-30 .368/.400 6-11/13-18 .545-.722 32/29 3 9/16 16/11 2/0 6/6 17/16
WAGNER 02/06/14 68-75 -7 26-63/22-54 .413/.407 4-14/6-13 .286/.462 12-15/25-35 .800-.714 32/42 -10 8/14 13/15 4/10 10/6 23/15
Central Connecticut 02/08/14 86-91 -5 29-61/33-53 .475/.623 12-26/8-14 .462/.571 16-26/17-24 .615-.708 32/29 3 10/19 20/21 2/4 10/9 23/19
Saint Francis U 02/15/14 82-89 -7 27-68/30-56 .397/.536 9-23/6-17 .391/.353 19-24/23-35 .792-.657 33/38 -5 9/15 7/10 5/4 3/4 24/17
Bryant 02/20/14 63-52 11 20-49/16-54 .408/.296 13-22/5-18 .591/.278 10-16/15-23 .625-.652 36/38 -2 11/9 11/9 6/2 7/4 21/16
Sacred Heart 02/22/14 73-66 7 22-54/22-61 .407/.361 6-23/7-22 .261/.318 23-30/15-21 .767-.714 36/40 -4 10/14 11/12 4/3 7/6 16/20
WAGNER 02/24/14 64-67 -3 21-53/20-44 .396/.455 4-15/7-19 .267/.368 18-27/20-25 .667-.800 33/32 1 11/9 13/19 5/11 10/8 20/22
Robert Morris 02/27/14 64-69 -5 21-60/19-57 .350/.333 8-28/7-23 .286/.304 14-15/24-29 .933-.828 40/38 2 13/11 14/8 6/5 4/10 18/15
St. Francis Brooklyn 03/01/14 56-79 -23 18-51/29-59 .353/.492 3-19/7-22 .158/.318 17-26/14-19 .654-.737 27/43 -16 8/18 10/12 3/2 5/2 21/19
Robert Morris 03/05/14 53-60 -7 20-55/22-47 .364/.468 3-17/6-14 .176/.429 10-13/10-14 .769-.714 30/33 -3 10/15 13/16 2/3 7/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Caldwell (11/08/13); LIU Brooklyn (01/16/14)
FIELD GOALS MADE 33 Caldwell (11/08/13); LIU Brooklyn (01/16/14)
FIELD GOAL ATTEMPTS 72 Caldwell (11/08/13)
3 PT FIELD GOALS MADE 14 Hofstra (01/05/14)
3 PT FG ATTEMPTS 32 Caldwell (11/08/13)
FREE THROWS MADE 29 Mount St. Mary's (01/09/14)
FREE THROW ATTEMPTS 36 Mount St. Mary's (01/09/14)
REBOUNDS 45 Mount St. Mary's (01/30/14)
ASSISTS 21 LIU Brooklyn (01/16/14)
STEALS 13 Caldwell (11/08/13)
BLOCKED SHOTS 8 Iowa (12/09/13)
TURNOVERS 22 Mount St. Mary's (01/30/14)
FOULS 28 Hofstra (11/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 SANDERS Jr., Sidney Mount St. Mary's (01/09/14)
FIELD GOALS MADE 12 SANDERS Jr., Sidney Mount St. Mary's (01/09/14); Saint Francis U (02/15/14); Stony Brook (12/04/13); Saint Francis U (02/01/14)
FIELD GOAL ATTEMPTS 29 SANDERS Jr., Sidney Saint Francis U (02/15/14)
3 PT FIELD GOALS MADE 7 JONES, Mustafaa Central Connecticut (02/08/14)
3 PT FG ATTEMPTS 11 JONES, Mustafaa Caldwell (11/08/13); Central Connecticut (02/08/14)
FREE THROWS MADE 13 SANDERS Jr., Sidney Hofstra (01/05/14)
FREE THROW ATTEMPTS 17 SANDERS Jr., Sidney Hofstra (01/05/14)
REBOUNDS 10 SEILUND, Mathias Robert Morris (03/05/14)
ASSISTS 13 SANDERS Jr., Sidney LIU Brooklyn (01/16/14)
STEALS 5 SANDERS Jr., Sidney Central Connecticut (01/25/14); Central Connecticut (02/08/14)
BLOCKED SHOTS 5 GILLETTE, Scooter; OWONA, Mike Bryant (01/18/14); Arizona (11/18/13)
TURNOVERS 6 SANDERS Jr., Sidney Robert Morris (02/27/14)
FOULS 5 HARRIS, Xavier; MacDONALD, Matt; OWONA, Mike; SEILUND, Mathias; SANDERS Jr., Sidney; GILLETTE, Scooter; Owona, Mike Caldwell (11/08/13); Saint Peter's (11/23/13); Hofstra (01/05/14); Bryant (01/18/14); St. Francis Brooklyn (01/23/14); Saint Francis U (02/15/14); WAGNER (02/24/14); Robert Morris (02/27/14); Hofstra (11/10/13); Rutgers (11/26/13); Stony Brook (12/04/13); Princeton (12/07/13); Iowa (12/09/13); Sacred Heart (01/11/14); Central Connecticut (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Sanders Jr., Sidney 31 593 19.1
#24 Jones, Mustafaa 31 301 9.7
#22 Seilund, Mathias 31 287 9.3
#03 MacDonald, Matt 31 266 8.6
#25 Gillette, Scooter 29 233 8.0
#20 Harris, Xavier 27 117 4.3
#02 Nix, Malachi 30 112 3.7
#13 Kingsley, Scott 30 81 2.7
#05 Dawson, Jayde 29 74 2.6
#34 Pearson, Kyle 15 51 3.4
#35 Owona, Mike 30 35 1.2
#21 Mann, Myles 20 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Sanders Jr., Sidney 31 202 486 .416 6.5 15.7
#22 Seilund, Mathias 31 103 225 .458 3.3 7.3
#24 Jones, Mustafaa 31 97 259 .375 3.1 8.4
#25 Gillette, Scooter 29 83 132 .629 2.9 4.6
#03 MacDonald, Matt 31 83 230 .361 2.7 7.4
#20 Harris, Xavier 27 50 90 .556 1.9 3.3
#02 Nix, Malachi 30 30 102 .294 1.0 3.4
#13 Kingsley, Scott 30 27 74 .365 0.9 2.5
#05 Dawson, Jayde 29 26 79 .329 0.9 2.7
#34 Pearson, Kyle 15 22 40 .550 1.5 2.7
#35 Owona, Mike 30 16 37 .432 0.5 1.2
#21 Mann, Myles 20 3 12 .250 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, Mustafaa 31 74 187 .396 2.4 6.0
#03 MacDonald, Matt 31 53 158 .335 1.7 5.1
#22 Seilund, Mathias 31 34 81 .420 1.1 2.6
#23 Sanders Jr., Sidney 31 31 89 .348 1.0 2.9
#13 Kingsley, Scott 30 14 39 .359 0.5 1.3
#02 Nix, Malachi 30 11 41 .268 0.4 1.4
#05 Dawson, Jayde 29 7 34 .206 0.2 1.2
#34 Pearson, Kyle 15 2 6 .333 0.1 0.4
#25 Gillette, Scooter 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sanders Jr., Sidney 31 158 210 .752 5.1 6.8
#25 Gillette, Scooter 29 67 98 .684 2.3 3.4
#03 MacDonald, Matt 31 47 62 .758 1.5 2.0
