Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Overall Standings After Qualifying Round

2007 NCAA WOMEN'S BOWLING CHAMPIONSHIP

TEAM STANDINGS (FINAL thru 8 of 8 qualifying rounds)

 

 

 

 

 

 

 

 

 

 

 

 

 

For more information, please contact Tournament Official Scorer Ira Thor at New Jersey City University

(201/200-3301; Cell: 973/420-8466, or ithor@njcu.edu)

RK School TEAM 1 TEAM 2 TEAM 3 TEAM 4 Baker 5 Baker 10 Baker 15 Baker 20 Pinfall Margin Average
1 Fairleigh Dickinson University 1058 1003 1018 1202 1031 1169 967 1120 8568 0 1071.0
2 University of Nebraska 1056 1019 1062 1098 1105 1078 1061 1074 8553 -15 1069.1
3 Vanderbilt University 1056 1007 1007 1028 951 1156 1061 1054 8320 -248 1040.0
4 University of Central Missouri 1102 1016 1070 1082 1009 976 929 1093 8277 -291 1034.6
5 U. of Maryland-Eastern Shore 1006 1111 1074 986 980 1013 972 1030 8172 -396 1021.5
6 Sacred Heart University 969 1065 1029 992 931 922 1019 985 7912 -656 989.0
7 New Jersey City University 917 1003 996 1020 916 913 1028 883 7676 -892 959.5
8 Minnesota State U.-Mankato 923 935 1071 907 871 1025 890 1052 7674 -894 959.3
Print Friendly Version
Skip Ad