Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Fairleigh Dickinson 9, Maryland Eastern Shore 8

                            The Automated ScoreBook
              Fairleigh Dickinson at UofMD Eastern Shore (Game 1)
               Mar 04, 2007 at Princess Anne, MD (Hawks Stadium)
 
Fairleigh Dickinson 9 (3-0)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GRABOWSKI, Chris cf......  4  1  1  0   1  1  4  0   1
MAHER, Matt lf...........  5  1  2  1   0  0  2  0   0
PAGANOTTI, John rf.......  3  1  0  1   1  0  1  1   2
SAND, Zachary 3b.........  3  2  2  1   1  0  1  2   0
ROSARIO, Luis ss.........  4  1  2  1   1  1  3  3   2
PENNACCHIO, Vincent c....  5  1  2  1   0  0  5  1   1
PILLA, TJ dh.............  3  1  0  0   1  2  0  0   0
SANTOS, Jovan 1b.........  4  1  1  0   1  0  9  0   0
VINCENT, Jeff 2b.........  5  0  2  1   0  1  1  4   1
MEADUS, John p...........  0  0  0  0   0  0  0  1   0
 MELCHIORRE, Nicholas p..  0  0  0  0   0  0  0  0   0
 GREEN, Ben p............  0  0  0  0   0  0  1  0   0
 HENNESSY, Ryan p........  0  0  0  0   0  0  0  0   0
 ARCIUOLO, John p........  0  0  0  0   0  0  0  0   0
Totals................... 36  9 12  6   6  5 27 12   9
 
UofMD Eastern Shore 8 (1-10)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GAINES,E ss..............  3  1  1  0   3  0  2  5   1
RICHARDSON,K dh..........  4  1  0  0   1  1  0  0   2
GONZALEZ,J 3b............  5  0  4  1   0  0  1  2   0
HOBAN,J c................  4  1  1  1   0  0  7  1   3
HILLENBURG,K 1b..........  5  1  1  0   0  0  9  0   3
DEAN,J cf................  4  0  1  1   1  1  2  0   0
WALLS,J 2b...............  4  1  0  0   1  1  0  3   1
BAKER,D lf...............  3  3  1  1   1  0  2  0   0
WINCH,T rf...............  5  0  1  1   0  1  1  0   1
LONGCHAMPS,D p...........  0  0  0  0   0  0  2  0   0
 WHITE,B p...............  0  0  0  0   0  0  0  0   0
 WILLEY,M p..............  0  0  0  0   0  0  1  1   0
Totals................... 37  8 10  5   7  4 27 12  11
 
Score by Innings                    R  H  E
-------------------------------------------
Fairleigh Dickinson. 110 203 002 -  9 12  5
UofMD Eastern Shore. 000 213 002 -  8 10  2
-------------------------------------------
 
E - ROSARIO 2; SANTOS 2; VINCENT; GAINES,E; WALLS,J. DP - FDU Knights 1;
UMES 1. LOB - FDU Knights 9; UMES 11. 2B - SAND; ROSARIO; VINCENT;
HILLENBURG,K. 3B - MAHER; DEAN,J. HBP - SAND; BAKER,D. SH - PILLA. SF -
PAGANOTTI; HOBAN,J. SB - PAGANOTTI; SAND 2; GAINES,E; DEAN,J; WINCH,T. CS -
GRABOWSKI; DEAN,J.
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
MEADUS, John........  5.0  7  3  2  3  2 22 25
MELCHIORRE, Nicholas  0.1  1  3  3  3  0  2  5
GREEN, Ben..........  1.2  0  0  0  1  1  3  5
HENNESSY, Ryan......  1.0  1  0  0  0  1  5  5
ARCIUOLO, John......  1.0  1  2  1  0  0  5  6
 
UofMD Eastern Shore    IP  H  R ER BB SO AB BF
-----------------------------------------------
LONGCHAMPS,D........  5.2  9  7  5  5  4 24 31
WHITE,B.............  2.1  2  2  2  0  1  9 10
WILLEY,M............  1.0  1  0  0  1  0  3  4
 
Win - MEADUS (1-0).  Loss - LONGCHAMPS,D (1-3).  Save - ARCIUOLO (1).
WP - MELCHIORRE 3; GREEN; ARCIUOLO; LONGCHAMPS,D 2; WILLEY,M. HBP - by WHITE,B
(SAND); by ARCIUOLO (BAKER,D). BK - MEADUS.
Umpires -
Start: 11:40 AM   Time: 180 mins   Attendance: 61
Game: FDUBSB3
Print Friendly Version
Skip Ad