Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

Longwood 12, Fairleigh Dickinson 7

                            The Automated ScoreBook
                    Fairleigh Dickinson at Longwood (Game 1)
              Mar 18, 2007 at Farmville, Virginia (Lancer Stadium)
 
Fairleigh Dickinson 7 (4-6)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAHER, Matt lf...........  5  1  1  0   0  2  4  0   0
SANTOS, Jovan dh.........  5  0  0  0   0  2  0  0   0
PAGANOTTI, John rf.......  4  2  3  1   1  0  2  0   1
SAND, Zachary 3b.........  1  2  0  0   4  0  0  1   0
MEDINA, Vincente cf......  5  1  2  4   0  1  0  0   4
ROSARIO, Luis ss.........  4  0  0  0   0  2  2  3   1
MORTON, Mark c...........  1  0  1  0   0  0  0  0   0
 HERRLE, Daniel pr.......  0  0  0  0   0  0  0  0   0
 PENNACCHIO, Vincent c...  3  0  1  0   0  0  2  1   0
FUREY, Patrick 1b........  3  0  1  0   0  1  8  2   1
 GREER, Bryan ph.........  1  0  0  0   0  0  0  0   0
VINCENT, Jeff 2b.........  4  1  2  0   0  0  2  3   0
ENG, Stephen p...........  0  0  0  0   0  0  3  2   0
 MEADUS, John p..........  0  0  0  0   0  0  1  1   0
 HENNESSY, Ryan p........  0  0  0  0   0  0  0  0   0
 CHAMPION, Anthony p.....  0  0  0  0   0  0  0  0   0
 GREEN, Ben p............  0  0  0  0   0  0  0  0   0
Totals................... 36  7 11  5   5  8 24 13   7
 
Longwood 12 (16-6)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ames cf..................  4  1  0  1   1  0  1  1   4
Bailey lf................  5  1  1  0   0  1  0  0   1
Quigley c................  5  0  1  1   0  0  9  3   0
Havers 1b................  4  0  2  0   1  0  9  0   2
Childress dh.............  5  2  2  0   0  1  0  0   2
Heidler II rf............  3  4  2  0   2  0  2  0   0
Berry II ss..............  4  1  2  2   0  0  4  1   0
Kimble 3b................  4  2  3  3   0  0  0  4   1
 Zigrang ph..............  1  0  1  0   0  0  1  0   0
Ellis 2b.................  2  0  1  1   0  0  1  1   0
 vonGersdorff ph.........  0  1  0  0   3  0  0  0   0
McCullough p.............  0  0  0  0   0  0  0  2   0
 Walker II p.............  0  0  0  0   0  0  0  0   0
 Jones III p.............  0  0  0  0   0  0  0  0   0
 Moore p.................  0  0  0  0   0  0  0  1   0
Totals................... 37 12 15  8   7  2 27 13  10
 
Score by Innings                    R  H  E
-------------------------------------------
Fairleigh Dickinson. 200 001 400 -  7 11  3
Longwood............ 011 221 50X - 12 15  3
-------------------------------------------
 
E - SAND; ROSARIO; VINCENT; Quigley; Berry II; Ellis. LOB - Knights 7;
Lancers 10. 2B - MEDINA(1); Bailey(3); Heidler II 2(7); Ellis(3). 3B - Berry
II(1). HR - MEDINA(2). SH - Berry II. SF - Ames. SB - Kimble(5). CS -
PENNACCHIO; FUREY; Havers 2.
 
Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
ENG, Stephen........  5.0  9  6  6  4  2 21 26
MEADUS, John........  1.0  4  5  4  1  0  8  9
HENNESSY, Ryan......  1.0  1  1  1  1  0  4  6
CHAMPION, Anthony...  0.1  0  0  0  0  0  1  1
GREEN, Ben..........  0.2  1  0  0  1  0  3  4
 
Longwood               IP  H  R ER BB SO AB BF
-----------------------------------------------
McCullough..........  6.2  6  4  2  3  7 26 29
Walker II...........  0.1  2  3  3  1  1  3  4
Jones III...........  1.0  1  0  0  0  0  3  3
Moore...............  1.0  2  0  0  1  0  4  5
 
Win - Jones III (3-1).  Loss - MEADUS (1-2).  Save - None.
WP - McCullough 2; Walker II. BK - HENNESSY. PB - PENNACCHIO.
Umpires - HP: Bill Chambers  2B: Al Bosdel
Start: 12:00   Time: 2:47   Attendance: 125
Game: FDUBSB10
Print Friendly Version
Skip Ad