Recap
Volleyball Box Score
Fairleigh Dickinson vs Robert Morris (10/30/05 at Moon Township, Pa.)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Philbrick, Megan.... 3| 3 3 26 .000| 0| 0 0| 0| 2| 0 3 0| 0
5 Tenney, Rebecca..... 3| 8 8 26 .000| 0| 1 2| 1| 1| 0 2 0| 0
7 Levy, Ruth.......... 3| 0 0 2 .000| 24| 0 0| 0| 5| 0 0 0| 1
8 Boothby, Lauren..... 3| 7 3 21 .190| 0| 0 0| 0| 1| 0 1 2| 0
10 Schmidt, Elena...... 3| 7 3 23 .174| 0| 0 0| 2| 13| 0 1 0| 1
21 Kowalski, Karolina.. 3| 0 0 3 .000| 1| 0 1| 1| 4| 0 0 0| 0
1 Lombardo, Lauren.... 3| 0 0 3 .000| 0| 0 1| 1| 10| 0 0 0| 0
2 Brugger, Jennifer... 3| 0 0 1 .000| 0| 1 2| 0| 3| 0 0 0| 0
16 Muzones, Justine.... 1| 3 0 5 .600| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 17 110 .100| 26| 2 6| 5| 40| 0 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 32 -.062 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 37 .135 Fairleigh Dickinson. (0) 9 14 25 10-20, 0-5 NEC
3 11 3 41 .195 Robert Morris....... (3) 30 30 30 12-12, 4-1 NEC
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 2| 5 1 11 .364| 0| 0 0| 0| 2| 0 2 0| 0
9 STORINO, Tawnya..... 3| 0 0 1 .000| 47| 0 2| 0| 9| 0 2 0| 1
10 BELL, Megan......... 3| 20 0 31 .645| 0| 1 1| 2| 9| 0 0 0| 0
12 CAMAIONI, Jessica... 3| 0 0 0 .000| 0| 2 1| 0| 8| 0 0 0| 0
13 JASZKA, Lisa........ 3| 9 2 16 .438| 5| 0 1| 0| 7| 0 1 0| 1
17 DUNSLOW, Cyndi...... 3| 10 3 18 .389| 1| 1 1| 0| 1| 0 0 0| 1
1 GIBSON, Alaina...... 3| 0 0 3 .000| 0| 1 0| 0| 19| 0 0 0| 1
2 ROWLATT, Stacey..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 STAMBAUGH, Jennifer. 1| 5 0 7 .714| 0| 0 0| 0| 3| 0 0 0| 0
11 HOAK, Danielle...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 SCHROEDER, Haley.... 2| 1 2 8 -.125| 0| 0 0| 0| 0| 0 1 0| 0
16 LEE, Cassie......... 2| 7 0 16 .438| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 8 111 .441| 53| 5 6| 3| 60| 0 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 1 29 .586 Site: Moon Township, Pa. (Sewall Center)
2 18 1 36 .472 Date: 10/30/05 Attend: 52 Time: 1:05
3 21 6 46 .326 Referees: Ron Moose, Bob Stough