Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2018 Men's Soccer Cumulative Statistics

Team (7-7-4, 4-2-2)

Overall Team Statistics
Statistic Fairleigh Dickinson Opponents
Shots
Goals 19 19
Goals Per Game 1.06 1.06
Shots 249 191
Shots Per Game 13.8 10.6
Shots Percentage 0.076 0.099
Shots On Goal 101-249 87-191
Shots On Goal Percentage 0.406 0.455
Penalties
Yellow Cards 21 13
Red Cards 1 2
Miscellaneous
Assists 20 14
Saves 68 82
Fouls 222 202
Corner Kicks 76 82
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Obhakhan, Ahu 20Obhakhan, Ahu 17 17 1467 8 1 17 38 0.211 17 0.447 1-0 4 0-1
11 Arribas, Diego 11Arribas, Diego 16 9 998 2 4 8 18 0.111 7 0.389 0-0 0 0-0
8 Labovitz, Jacob 8Labovitz, Jacob 15 7 853 2 4 8 46 0.043 21 0.457 0-1 0 0-0
7 Lasarte, Daniel 7Lasarte, Daniel 17 14 1117 1 2 4 34 0.029 15 0.441 1-0 1 0-0
2 Piwowarczyk, Wojciech 2Piwowarczyk, Wojciech 11 10 930 2 0 4 10 0.200 5 0.500 3-0 0 0-0
15 Shefqeti, Ideal 15Shefqeti, Ideal 18 16 1444 2 0 4 20 0.100 5 0.250 4-0 0 0-0
13 Barajas, Adrian 13Barajas, Adrian 9 8 776 1 0 2 4 0.250 2 0.500 0-0 1 0-0
16 Chia, Noah 16Chia, Noah 14 11 1114 0 2 2 5 0.000 2 0.400 2-0 0 0-0
21 Dalesandro, Leo 21Dalesandro, Leo 15 11 708 0 2 2 3 0.000 1 0.333 1-0 0 0-0
4 Herbert, Anthony 4Herbert, Anthony 18 17 1625 1 0 2 6 0.167 3 0.500 3-0 1 0-0
10 Mompremier, Fredinho 10Mompremier, Fredinho 15 12 1007 0 2 2 33 0.000 11 0.333 1-0 0 0-0
5 Rubio, Alvaro 5Rubio, Alvaro 14 13 1034 0 2 2 1 0.000 1 1.000 2-0 0 0-0
22 Despringre , Jeremy 22Despringre , Jeremy 15 2 542 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Ambrosio, Valentino 14Ambrosio, Valentino 13 1 392 0 0 0 4 0.000 3 0.750 1-0 0 0-0
26 DeGannes, D'Shon 26DeGannes, D'Shon 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Depardieu , Justin 6Depardieu , Justin 9 8 549 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ferreira, Joshua 9Ferreira, Joshua 5 3 182 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Garretson, Rocky 12Garretson, Rocky 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kyeremateng, Quentie 3Kyeremateng, Quentie 5 4 337 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Lanzani, Gabriele 17Lanzani, Gabriele 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marshall, Marcus 24Marshall, Marcus 18 9 1127 0 0 0 6 0.000 2 0.333 1-0 0 0-0
0 Mejia, Michael 0Mejia, Michael 3 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miranda, Nark 19Miranda, Nark 3 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Nuss, Patrick 23Nuss, Patrick 4 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tounkara, Fallou 25Tounkara, Fallou 11 6 729 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Waite, Jahmali 18Waite, Jahmali 16 16 1521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18972 19 20 58 249 0.076 101 0.406 21-1 7 0-1
Opponent 18 - 19138 19 14 52 191 0.099 87 0.455 13-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mejia, Michael 0Mejia, Michael 3 2 211:14 4 1.70 10 0.714 1 2 0 0 26
18 Waite, Jahmali 18Waite, Jahmali 16 16 1521:10 15 0.89 57 0.792 6 5 4 5 158
Total 18 - 1732:24 19 0.99 67 0.779 7 7 4 5 184
Opponents 18 - 1732:24 19 0.99 81 0.810 8 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Arribas, Diego 11Arribas, Diego 6 3 299 2 4 8 9 0.222 5 0.556 0-0 0 0-0
20 Obhakhan, Ahu 20Obhakhan, Ahu 8 8 705 3 1 7 11 0.273 6 0.545 0-0 2 0-0
8 Labovitz, Jacob 8Labovitz, Jacob 7 2 326 1 1 3 19 0.053 7 0.368 0-0 0 0-0
13 Barajas, Adrian 13Barajas, Adrian 7 6 591 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Dalesandro, Leo 21Dalesandro, Leo 8 6 377 0 2 2 1 0.000 1 1.000 1-0 0 0-0
4 Herbert, Anthony 4Herbert, Anthony 8 8 766 1 0 2 2 0.500 2 1.000 1-0 1 0-0
2 Piwowarczyk, Wojciech 2Piwowarczyk, Wojciech 4 4 350 1 0 2 7 0.143 3 0.429 1-0 0 0-0
15 Shefqeti, Ideal 15Shefqeti, Ideal 8 7 610 1 0 2 12 0.083 1 0.083 1-0 0 0-0
16 Chia, Noah 16Chia, Noah 5 3 373 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Despringre , Jeremy 22Despringre , Jeremy 6 0 190 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Mompremier, Fredinho 10Mompremier, Fredinho 7 5 487 0 1 1 18 0.000 6 0.333 1-0 0 0-0
14 Ambrosio, Valentino 14Ambrosio, Valentino 5 0 151 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 DeGannes, D'Shon 26DeGannes, D'Shon 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Depardieu , Justin 6Depardieu , Justin 5 5 370 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ferreira, Joshua 9Ferreira, Joshua 5 3 182 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Garretson, Rocky 12Garretson, Rocky 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lasarte, Daniel 7Lasarte, Daniel 7 6 473 0 0 0 20 0.000 10 0.500 0-0 0 0-0
24 Marshall, Marcus 24Marshall, Marcus 8 5 588 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Miranda, Nark 19Miranda, Nark 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Nuss, Patrick 23Nuss, Patrick 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rubio, Alvaro 5Rubio, Alvaro 5 5 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tounkara, Fallou 25Tounkara, Fallou 5 4 444 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Waite, Jahmali 18Waite, Jahmali 8 8 775 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8608 10 11 31 119 0.084 49 0.412 21-1 4 0-0
Opponent 8 - 8596 4 3 11 79 0.051 28 0.354 13-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Waite, Jahmali 18Waite, Jahmali 8 8 774:30 4 0.46 24 0.857 4 2 2 5 74
Total 8 - 774:30 4 0.46 24 0.857 4 2 2 5 74
Opponents 8 - 774:30 10 1.16 39 0.796 4 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Rider T 1-1 (0-0-1) 505 OBHAKHAN, Ahu (1) (LABOVITZ, Jacob , CHIA, Noah)
8/27/2018 vs ARMY W 2-1 (1-0-1) 312 OBHAKHAN, Ahu (2)
OBHAKHAN, Ahu (3) (LASARTE, Daniel)
8/31/2018 at UAB W 2-1 (2-0-1) 356 OBHAKHAN, Ahu (4) (RUBIO, Alvaro)
LASARTE, Daniel (1) (MOMPREMIER, Fredinho , LABOVITZ, Jacob)
9/2/2018 at Memphis L 0-1 (2-1-1) 0
9/7/2018 at Vermont L 0-4 (2-2-1) 1050
9/9/2018 at SPUMSOC W 2-1 (3-2-1) 35 LABOVITZ, Jacob (0) (RUBIO, Alvaro)
OBHAKHAN, Ahu (0) (LABOVITZ, Jacob)
9/15/2018 vs Lafayette T 1-1 (3-2-2) 381 SHEFQETI, Ideal (1)
9/18/2018 at Iona College L 1-3 (3-3-2) 48 Piwowarczyk,Wojciech (1) (Lasarte, Daniel)
9/23/2018 vs YALE L 0-1 (3-4-2) 207
9/28/2018 at Mount St. Mary's T 0-0 (3-4-3, 0-0-1 NEC) 0-0-1 NEC 301
10/5/2018 vs Bryant L 0-1 (3-5-3, 0-1-1 NEC) 0-1-1 NEC 165
10/7/2018 at Central Conn. St. W 2-1 (4-5-3, 1-1-1) 1-1-1 598 OBHAKHAN, Ahu (6) (MOMPREMIER, Fredinho)
HERBERT, Anthony (1) (DESPRINGRE, Jeremy)
10/12/2018 vs Saint Francis (Pa.) T 0-0 (4-5-4 (1-1-2 NEC)) 183
10/14/2018 vs RMU W 1-0 (5-5-4 (2-1-2 NEC)) 213 OBHAKHAN, Ahu (7) (CHIA, Noah)
10/21/2018 at St. Francis Brooklyn L 0-2 (5-6-4, 2-2-2 NEC) 2-2-2 NEC 351
10/28/2018 vs Sacred Heart W 5-0 (6-6-4, 3-2-2 NEC) 3-2-2 NEC 250 BARAJAS, Adrian (1) (DALESANDRO, Leo , ARRIBAS, Diego)
SHEFQETI, Ideal (2) (ARRIBAS, Diego , OBHAKHAN, Ahu)
PIWOWARCZYK,Wojciech (2) (ARRIBAS, Diego)
ARRIBAS, Diego (1) (LABOVITZ, Jacob)
LABOVITZ, Jacob (2) (DALESANDRO, Leo)
11/3/2018 at LIU Brooklyn W 2-0 (7-6-4, 4-2-2 NEC) 4-2-2 NEC 139 OBHAKHAN, Ahu (8) (ARRIBAS, Diego)
ARRIBAS, Diego (2)
11/9/2018 at LIU Brooklyn L 0-1 (7-7-4) 305

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at Rider 1-1 1 2 4 14 0.071 4 0.286 3-1 0 0-0 1161
8/27/2018 vs ARMY 2-1 2 1 5 5 0.400 3 0.600 2-0 1 0-0 949
8/31/2018 at UAB 2-1 2 3 7 13 0.154 4 0.308 2-0 1 0-0 1081
9/2/2018 at Memphis 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 956
9/7/2018 at Vermont 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
9/9/2018 at SPUMSOC 2-1 2 2 6 27 0.074 9 0.333 1-0 1 0-0 990
9/15/2018 vs Lafayette 1-1 1 0 2 18 0.056 7 0.389 2-0 0 0-0 1210
9/18/2018 at Iona College 1-3 1 1 3 24 0.042 9 0.375 1-0 0 0-1 989
9/23/2018 vs YALE 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 991
9/28/2018 at Mount St. Mary's 0-0 0 0 0 21 0.000 9 0.429 1-0 0 0-0 1202
10/5/2018 vs Bryant 0-1 0 0 0 15 0.000 10 0.667 1-0 0 0-0 991
10/7/2018 at Central Conn. St. 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 1086
10/12/2018 vs Saint Francis (Pa.) 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1251
10/14/2018 vs RMU 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1120
10/21/2018 at St. Francis Brooklyn 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/28/2018 vs Sacred Heart 5-0 5 7 17 26 0.192 12 0.462 2-0 1 0-0 990
11/3/2018 at LIU Brooklyn 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 978
11/9/2018 at LIU Brooklyn 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1046
Total 19-19 19 20 58 249 0.076 101 0.406 21-1 7 0-1 18972
Opponent - 19 14 52 191 0.099 87 0.455 13-2 7 - 19138

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Rider 1-1 110:00 1 0.82 3 0.750 0 0 1 0 6
8/27/2018 ARMY 2-1 90:00 1 0.90 3 0.750 1 0 0 0 6
8/31/2018 UAB 2-1 102:42 1 0.89 4 0.800 1 0 0 0 8
9/2/2018 Memphis 0-1 90:00 1 0.92 4 0.800 0 1 0 0 11
9/7/2018 Vermont 0-4 90:00 4 1.49 10 0.714 0 1 0 0 21
9/9/2018 SPUMSOC 2-1 90:00 1 1.41 4 0.800 1 0 0 0 14
9/15/2018 Lafayette 1-1 110:00 1 1.32 3 0.750 0 0 1 0 9
9/18/2018 Iona College 1-3 90:00 3 1.51 7 0.700 0 1 0 0 15
9/23/2018 YALE 0-1 90:00 1 1.46 2 0.667 0 1 0 0 7
9/28/2018 Mount St. Mary's 0-0 110:00 0 1.30 0 0.00 0 0 1 1 6
10/5/2018 Bryant 0-1 90:00 1 1.27 1 0.500 0 1 0 0 7
10/7/2018 Central Conn. St. 2-1 90:00 1 1.25 4 0.800 1 0 0 0 5
10/12/2018 Saint Francis (Pa.) 0-0 110:00 0 1.14 3 1.000 0 0 1 1 20
10/14/2018 RMU 1-0 105:52 0 1.05 4 1.000 1 0 0 1 7
10/21/2018 St. Francis Brooklyn 0-2 90:00 2 1.11 5 0.714 0 1 0 0 11
10/28/2018 Sacred Heart 5-0 90:00 0 1.05 3 1.000 1 0 0 1 8
11/3/2018 LIU Brooklyn 2-0 88:38 0 0.99 4 1.000 1 0 0 1 10
11/9/2018 LIU Brooklyn 0-1 95:12 1 0.99 4 0.800 0 1 0 0 13
Totals - 1730 19 0.99 68 0.782 7 7 4 5 184
Opponent - 1732:24 19 0.99 82 0.812 7 7 4 8 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Rider 1-1 1 0 2 7 0.143 4 0.571 1-0 0 1-1 1212
8/27/2018 ARMY 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 991
8/31/2018 UAB 1-2 1 0 2 8 0.125 5 0.625 2-1 0 0-0 1124
9/2/2018 Memphis 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 1007
9/7/2018 Vermont 4-0 4 4 12 21 0.190 14 0.667 0-0 1 0-0 1004
9/9/2018 SPUMSOC 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 1000
9/15/2018 Lafayette 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1178
9/18/2018 Iona College 3-1 3 2 8 16 0.188 10 0.625 1-0 1 0-0 989
9/23/2018 YALE 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 991
9/28/2018 Mount St. Mary's 0-0 0 0 0 6 0.000 0 0.000 2-1 0 0-0 1237
10/5/2018 Bryant 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
10/7/2018 Central Conn. St. 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1037
10/12/2018 Saint Francis (Pa.) 0-0 0 0 0 20 0.000 3 0.150 0-0 0 0-0 1213
10/14/2018 RMU 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1165
10/21/2018 St. Francis Brooklyn 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0 990
10/28/2018 Sacred Heart 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/3/2018 LIU Brooklyn 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 974
11/9/2018 LIU Brooklyn 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 1046
Total 19-19 19 14 52 191 0.099 87 0.455 13-2 7 1-1 19138
Fairleigh Dickinson - 19 20 58 249 0.076 101 0.406 21-1 7 - 18972

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Rider 1-1 110:00 1 0.82 3 0.750 0 0 1 0 14
8/27/2018 ARMY 1-2 90:00 2 1.35 1 0.333 0 1 0 0 5
8/31/2018 UAB 1-2 102:42 2 1.49 2 0.500 0 1 0 0 13
9/2/2018 Memphis 1-0 90:00 0 1.15 2 1.000 1 0 0 1 4
9/7/2018 Vermont 4-0 90:00 0 0.93 5 1.000 1 0 0 1 8
9/9/2018 SPUMSOC 1-2 90:00 2 1.10 7 0.778 0 1 0 0 26
9/15/2018 Lafayette 1-1 110:00 1 1.05 6 0.857 0 0 1 0 18
9/18/2018 Iona College 3-1 90:00 1 1.05 8 0.889 1 0 0 0 23
9/23/2018 YALE 1-0 90:00 0 0.94 4 1.000 1 0 0 1 5
9/28/2018 Mount St. Mary's 0-0 110:00 0 0.83 9 1.000 0 0 1 1 21
10/5/2018 Bryant 1-0 90:00 0 0.76 10 1.000 1 0 0 1 15
10/7/2018 Central Conn. St. 1-2 90:00 2 0.86 2 0.500 0 1 0 0 4
10/12/2018 Saint Francis (Pa.) 0-0 110:00 0 0.78 2 1.000 0 0 1 1 10
10/14/2018 RMU 0-1 105:52 1 0.79 3 0.750 0 1 0 0 11
10/21/2018 St. Francis Brooklyn 2-0 90:00 0 0.74 3 1.000 1 0 0 1 13
10/28/2018 Sacred Heart 0-5 90:00 5 0.99 7 0.583 0 1 0 0 26
11/3/2018 LIU Brooklyn 0-2 88:38 2 1.04 3 0.600 0 1 0 0 13
11/9/2018 LIU Brooklyn 1-0 95:12 0 0.99 5 1.000 1 0 0 1 12
Totals - 1730 19 0.99 82 0.812 7 7 4 8 241
Fairleigh Dickinson - 1732:24 19 0.99 68 0.782 7 7 4 5 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at Rider 1-1 1/1 2/0 14/7 4/4 4/3 3/1 1/0
8/27/2018 vs ARMY 2-1 2/1 1/0 5/6 3/4 1/4 2/0 0/0
8/31/2018 at UAB 2-1 2/1 3/0 13/8 4/5 5/4 2/2 0/1
9/2/2018 at Memphis 0-1 0/1 0/1 4/11 2/5 5/5 1/0 0/0
9/7/2018 at Vermont 0-4 0/4 0/4 8/21 5/14 2/10 0/0 0/0
9/9/2018 at SPUMSOC 2-1 2/1 2/1 27/14 9/5 4/4 1/0 0/0
9/15/2018 vs Lafayette 1-1 1/1 0/1 18/9 7/4 6/4 2/1 0/0
9/18/2018 at Iona College 1-3 1/3 1/2 24/16 9/10 6/7 1/1 0/0
9/23/2018 vs YALE 0-1 0/1 0/1 5/7 4/3 4/2 1/2 0/0
9/28/2018 at Mount St. Mary's 0-0 0/0 0/0 21/6 9/0 8/1 1/2 0/1
10/5/2018 vs Bryant 0-1 0/1 0/1 15/7 10/2 5/5 1/0 0/0
10/7/2018 at Central Conn. St. 2-1 2/1 2/1 10/10 4/5 3/6 0/1 0/0
10/12/2018 vs Saint Francis (Pa.) 0-0 0/0 0/0 10/20 2/3 4/8 0/0 0/0
10/14/2018 vs RMU 1-0 1/0 1/0 11/7 4/4 3/4 0/1 0/0
10/21/2018 at St. Francis Brooklyn 0-2 0/2 0/1 13/11 3/7 3/3 2/1 0/0
10/28/2018 vs Sacred Heart 5-0 5/0 7/0 26/8 12/3 9/4 2/1 0/0
11/3/2018 at LIU Brooklyn 2-0 2/0 1/0 13/10 5/4 2/5 1/0 0/0
11/9/2018 at LIU Brooklyn 0-1 0/1 0/1 12/13 5/5 2/3 1/0 0/0
Totals 19/19 20/14 249/191 101/87 76/82 21/13 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Sacred Heart (10/28/2018)
GOALS 5 Sacred Heart (10/28/2018)
ASSISTS 7 Sacred Heart (10/28/2018)
SHOTS 27 SPUMSOC (9/9/2018)
SHOTS ON GOAL 12 Sacred Heart (10/28/2018)
SAVES 10 Vermont (9/7/2018)
FOULS 20 Mount St. Mary's (9/28/2018)
CORNER KICKS 9 Sacred Heart (10/28/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Vermont (9/7/2018)
GOALS 4 Vermont (9/7/2018)
ASSISTS 4 Vermont (9/7/2018)
SHOTS 21 Vermont (9/7/2018)
SHOTS ON GOAL 14 Vermont (9/7/2018)
SAVES 10 Bryant (10/5/2018)
FOULS 20 Rider (8/24/2018)
CORNER KICKS 10 Vermont (9/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (9/15/2018)
GOALS 1 Rider (8/24/2018)
Lafayette (9/15/2018)
Iona College (9/18/2018)
RMU (10/14/2018)
ASSISTS 1 ARMY (8/27/2018)
Iona College (9/18/2018)
RMU (10/14/2018)
LIU Brooklyn (11/3/2018)
SHOTS 4 ARMY (8/27/2018)
Memphis (9/2/2018)
YALE (9/23/2018)
SHOTS ON GOAL 2 ARMY (8/27/2018)
Memphis (9/2/2018)
Saint Francis (Pa.) (10/12/2018)
St. Francis Brooklyn (10/21/2018)
SAVES 1 Bryant (10/5/2018)
FOULS 9 Vermont (9/7/2018)
SPUMSOC (9/9/2018)
Iona College (9/18/2018)
YALE (9/23/2018)
Bryant (10/5/2018)
Central Conn. St. (10/7/2018)
Saint Francis (Pa.) (10/12/2018)
RMU (10/14/2018)
LIU Brooklyn (11/9/2018)
CORNER KICKS 1 ARMY (8/27/2018)
Vermont (9/7/2018)
LIU Brooklyn (11/3/2018)
LIU Brooklyn (11/9/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rider (8/24/2018)
ARMY (8/27/2018)
UAB (8/31/2018)
GOALS 1 Rider (8/24/2018)
ARMY (8/27/2018)
UAB (8/31/2018)
Memphis (9/2/2018)
SPUMSOC (9/9/2018)
Lafayette (9/15/2018)
YALE (9/23/2018)
Bryant (10/5/2018)
Central Conn. St. (10/7/2018)
LIU Brooklyn (11/9/2018)
ASSISTS 1 Memphis (9/2/2018)
SPUMSOC (9/9/2018)
Lafayette (9/15/2018)
YALE (9/23/2018)
Bryant (10/5/2018)
Central Conn. St. (10/7/2018)
St. Francis Brooklyn (10/21/2018)
LIU Brooklyn (11/9/2018)
SHOTS 6 Rider (8/24/2018)
ARMY (8/27/2018)
YALE (9/23/2018)
Mount St. Mary's (9/28/2018)
Bryant (10/5/2018)
RMU (10/14/2018)
SHOTS ON GOAL 2 Bryant (10/5/2018)
SAVES 1 ARMY (8/27/2018)
UAB (8/31/2018)
Memphis (9/2/2018)
Central Conn. St. (10/7/2018)
Saint Francis (Pa.) (10/12/2018)
FOULS 6 UAB (8/31/2018)
Central Conn. St. (10/7/2018)
Sacred Heart (10/28/2018)
CORNER KICKS 1 YALE (9/23/2018)
Mount St. Mary's (9/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sacred Heart (10/28/2018)
GOALS 2 ARMY (8/27/2018)
ASSISTS 3 Sacred Heart (10/28/2018)
SHOTS 8 SPUMSOC (9/9/2018)
SHOTS ON GOAL 5 Iona College (9/18/2018)
SAVES 10 Vermont (9/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Sacred Heart (10/28/2018)
GOALS 5 Sacred Heart (10/28/2018)
ASSISTS 7 Sacred Heart (10/28/2018)
SHOTS 27 SPUMSOC (9/9/2018)
SHOTS ON GOAL 12 Sacred Heart (10/28/2018)
SAVES 10 Vermont (9/7/2018)
FOULS 20 Mount St. Mary's (9/28/2018)
CORNER KICKS 9 Sacred Heart (10/28/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 ARRIBAS, Diego
Sacred Heart (10/28/2018)
GOALS 2 OBHAKHAN, Ahu
ARMY (8/27/2018)
ASSISTS 3 ARRIBAS, Diego
Sacred Heart (10/28/2018)
SHOTS 8 LABOVITZ, Jacob
SPUMSOC (9/9/2018)
SHOTS ON GOAL 5 Labovitz, Jacob
Iona College (9/18/2018)
SAVES 10 WAITE, Jahmali
Vermont (9/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Obhakhan, Ahu 17
Arribas, Diego 8
Labovitz, Jacob 8
Lasarte, Daniel 4
Piwowarczyk, Wojciech 4
Team Leaders: Goals
Player High
Goals
Obhakhan, Ahu 8
Arribas, Diego 2
Labovitz, Jacob 2
Piwowarczyk, Wojciech 2
Shefqeti, Ideal 2
Team Leaders: Assists
Player High
Assists
Arribas, Diego 4
Labovitz, Jacob 4
Lasarte, Daniel 2
Chia, Noah 2
Dalesandro, Leo 2
Team Leaders: Shots
Player High
Shots
Labovitz, Jacob 46
Obhakhan, Ahu 38
Lasarte, Daniel 34
Mompremier, Fredinho 33
Shefqeti, Ideal 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Labovitz, Jacob 21
Obhakhan, Ahu 17
Lasarte, Daniel 15
Mompremier, Fredinho 11
Arribas, Diego 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Obhakhan, Ahu 4
Lasarte, Daniel 1
Barajas, Adrian 1
Herbert, Anthony 1
Skip Ad