Skip To Main Content

FDU Knights Athletics

integrity pride resilience respect unity

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Fernandez, Mikayla 11 Fernandez, Mikayla .313 .882 44-44 131 24 41 8 0 7 20 70 .534 6 1 24 2 .348 0 2 4-6
7 Nieves, Angelique 7 Nieves, Angelique .300 .745 44-44 130 17 39 7 0 2 12 52 .400 9 0 19 0 .345 0 2 3-9
18 Slye, Courtney 18 Slye, Courtney .298 .912 44-43 124 17 37 6 0 7 20 64 .516 17 3 39 0 .396 0 0 7-9
4 Wilen, Madelaine 4 Wilen, Madelaine .283 .757 44-44 145 21 41 14 0 3 18 64 .441 6 1 19 0 .316 0 4 7-10
8 Northcutt, Julia 8 Northcutt, Julia .260 .579 43-42 127 16 33 4 0 0 5 37 .291 4 1 23 0 .288 0 4 9-11
20 Dorado, Bryana 20 Dorado, Bryana .238 .715 36-35 101 14 24 1 0 5 18 40 .396 12 0 10 0 .319 0 1 4-5
3 Zamudio, Cindy 3 Zamudio, Cindy .221 .595 44-44 131 15 29 7 1 1 17 41 .313 10 1 13 0 .282 0 4 3-4
14 Shaughnessy, Maire 14 Shaughnessy, Maire .208 .612 42-39 106 11 22 4 0 3 11 35 .330 9 2 39 0 .282 0 4 1-3
12 Floyd, Hayley 12 Floyd, Hayley .156 .415 43-42 109 9 17 1 0 0 8 18 .165 14 0 32 0 .250 1 6 6-8
40 Deluca, Emma 40 Deluca, Emma .173 .545 24-17 52 5 9 2 0 2 5 17 .327 2 1 13 0 .218 0 0 0-3
23 Woidt, Liz 23 Woidt, Liz .000 .000 4-3 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
9 Reiner, Megan 9 Reiner, Megan .000 .000 18-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .250 .685 44-44 1166 149 292 54 1 30 134 438 .376 89 10 235 2 .309 1 27 44-70
Opponents .243 .674 44-44 1168 134 284 59 10 21 114 426 .365 89 25 183 7 .309 7 25 37-49

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Stavrou, Loren 48Stavrou, Loren 1.41 1.07 8-5 22-17 8 1-0 0 99.0 81 32 20 25 65 14 1 5 375 .216 1 9 0 1 7
9 Reiner, Megan 9Reiner, Megan 2.09 1.18 3-7 15-10 6 0-0 1 70.1 66 28 21 17 55 14 5 4 273 .242 4 6 0 1 8
14 Shaughnessy, Maire 14Shaughnessy, Maire 3.05 1.38 6-3 16-4 2 0-0 3 64.1 64 31 28 25 28 17 1 3 245 .261 4 4 0 3 8
16 Lemm, Samantha 16Lemm, Samantha 3.67 1.43 5-6 15-13 4 0-0 0 66.2 73 43 35 22 35 14 3 9 275 .265 7 6 1 2 2
Totals 2.42 1.24 22-21 68-44 20 1 4 300.1 284 134 104 89 183 59 10 21 1168 .243 16 25 1 7 25
Opponents 2.52 1.27 20-22 67-44 26 9 2 300.0 292 149 108 89 235 54 1 30 1166 .250 24 10 0 1 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Woidt, Liz 23 Woidt, Liz 6 5 1 0 1.000 1 0 0 0 0
20 Dorado, Bryana 20 Dorado, Bryana 265 248 14 3 .989 9 0 0 0 0
4 Wilen, Madelaine 4 Wilen, Madelaine 220 200 14 6 .973 0 37 9 10 1
14 Shaughnessy, Maire 14 Shaughnessy, Maire 104 72 29 3 .971 6 8 4 0 0
8 Northcutt, Julia 8 Northcutt, Julia 60 55 3 2 .967 1 0 0 0 0
48 Stavrou, Loren 48 Stavrou, Loren 30 2 27 1 .967 0 10 4 0 0
11 Fernandez, Mikayla 11 Fernandez, Mikayla 42 38 2 2 .952 1 0 0 0 0
3 Zamudio, Cindy 3 Zamudio, Cindy 169 95 64 10 .941 8 0 0 0 0
12 Floyd, Hayley 12 Floyd, Hayley 64 59 1 4 .938 0 0 0 0 0
16 Lemm, Samantha 16 Lemm, Samantha 14 1 12 1 .929 0 13 2 0 0
7 Nieves, Angelique 7 Nieves, Angelique 163 54 95 14 .914 5 0 0 0 0
18 Slye, Courtney 18 Slye, Courtney 181 71 92 18 .901 3 0 0 0 0
9 Reiner, Megan 9 Reiner, Megan 17 1 13 3 .824 0 6 2 0 0
40 Deluca, Emma 40 Deluca, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1335 901 367 67 .950 15 74 21 10 1
Opponents 1309 899 347 63 .952 11 86 48 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Fernandez, Mikayla 11Fernandez, Mikayla .345 1.052 20-20 58 11 20 3 0 5 9 38 .655 4 1 9 1 .397 0 2 1-1
7 Nieves, Angelique 7Nieves, Angelique .293 .690 20-20 58 5 17 4 0 0 3 21 .362 3 0 6 0 .328 0 1 0-3
4 Wilen, Madelaine 4Wilen, Madelaine .279 .731 20-20 68 9 19 6 0 1 8 28 .412 3 1 9 0 .319 0 0 3-6
18 Slye, Courtney 18Slye, Courtney .259 .855 20-20 58 8 15 3 0 4 11 30 .517 7 0 18 0 .338 0 0 2-4
3 Zamudio, Cindy 3Zamudio, Cindy .214 .511 20-20 56 5 12 1 0 0 6 13 .232 4 1 5 0 .279 0 1 2-2
40 Deluca, Emma 40Deluca, Emma .212 .621 13-12 33 3 7 2 0 1 4 12 .364 1 1 4 0 .257 0 0 0-2
14 Shaughnessy, Maire 14Shaughnessy, Maire .186 .472 19-16 43 5 8 2 0 0 5 10 .233 3 0 12 0 .239 0 3 1-3
8 Northcutt, Julia 8Northcutt, Julia .179 .399 20-19 56 7 10 0 0 0 2 10 .179 2 1 13 0 .220 0 4 2-3
20 Dorado, Bryana 20Dorado, Bryana .154 .558 15-14 39 4 6 0 0 2 4 12 .308 5 0 4 0 .250 0 1 0-1
12 Floyd, Hayley 12Floyd, Hayley .118 .329 20-20 51 3 6 0 0 0 3 6 .118 6 0 15 0 .211 0 5 0-1
9 Reiner, Megan 9Reiner, Megan .000 .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .231 .636 20-20 520 60 120 21 0 13 55 180 .346 38 5 95 1 .290 0 17 11-27
Opponents .250 .698 20-20 537 58 134 28 7 9 49 203 .378 42 15 91 2 .320 2 12 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Reiner, Megan 9Reiner, Megan 0.99 1.07 2-1 6-4 3 0-0 1 28.1 24 6 4 6 22 6 2 0 106 .226 2 4 0 0 2
48 Stavrou, Loren 48Stavrou, Loren 1.59 1.21 5-5 11-10 7 0-0 0 61.2 58 25 14 16 40 10 1 3 242 .240 0 6 0 0 4
14 Shaughnessy, Maire 14Shaughnessy, Maire 3.37 1.59 1-2 4-2 1 0-0 0 18.2 21 10 9 8 11 5 1 2 72 .292 0 1 0 1 5
16 Lemm, Samantha 16Lemm, Samantha 3.50 1.43 1-2 6-4 2 0-0 0 30.0 31 17 15 12 18 7 3 4 117 .265 1 4 1 1 1
Totals 2.12 1.27 9-10 27-20 13 0 1 138.2 134 58 42 42 91 28 7 9 537 .250 3 15 1 2 12
Opponents 2.22 1.14 10-9 28-20 13 5 0 138.2 120 60 44 38 95 21 0 13 520 .231 6 5 0 0 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Northcutt, Julia 8 Northcutt, Julia 30 27 3 0 1.000 1 0 0 0 0
48 Stavrou, Loren 48 Stavrou, Loren 16 1 15 0 1.000 0 6 2 0 0
20 Dorado, Bryana 20 Dorado, Bryana 116 108 7 1 .991 3 0 0 0 0
4 Wilen, Madelaine 4 Wilen, Madelaine 108 102 3 3 .972 0 12 2 5 1
14 Shaughnessy, Maire 14 Shaughnessy, Maire 55 40 13 2 .964 4 2 0 0 0
3 Zamudio, Cindy 3 Zamudio, Cindy 68 37 28 3 .956 3 0 0 0 0
7 Nieves, Angelique 7 Nieves, Angelique 80 28 48 4 .950 2 0 0 0 0
18 Slye, Courtney 18 Slye, Courtney 81 30 43 8 .901 1 0 0 0 0
11 Fernandez, Mikayla 11 Fernandez, Mikayla 19 16 1 2 .895 1 0 0 0 0
12 Floyd, Hayley 12 Floyd, Hayley 28 25 0 3 .893 0 0 0 0 0
9 Reiner, Megan 9 Reiner, Megan 8 1 6 1 .875 0 1 1 0 0
16 Lemm, Samantha 16 Lemm, Samantha 4 1 2 1 .750 0 3 2 0 0
40 Deluca, Emma 40 Deluca, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 613 416 169 28 .954 15 24 7 5 1
Opponents 613 415 174 24 .961 7 20 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2013 vs Delaware State W 4-2 26 4 8 2 0 0 2 1 0 1 1 0 0 0 0 7 21 8 2 .308
2/25/2013 vs Delaware State W 9-1 26 9 13 8 3 0 2 1 0 2 0 0 0 0 0 3 15 6 0 .500
2/25/2013 at Norfolk State L 1-5 25 1 4 1 2 0 0 3 0 0 0 0 0 0 0 7 21 11 6 .160
3/8/2013 vs Valparaiso L 0-1 24 0 5 0 1 0 0 1 0 0 0 0 1 0 0 4 21 7 0 .208
3/8/2013 at Stetson L 0-3 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 6 18 10 0 .167
3/9/2013 vs Colgate W 3-2 30 3 11 2 3 0 0 4 0 3 1 0 1 0 0 2 21 10 0 .367
3/9/2013 at Stetson L 2-5 28 2 6 2 2 0 1 0 0 0 0 0 0 0 0 10 21 8 1 .214
3/10/2013 vs Colgate W 7-2 27 7 9 6 3 0 0 3 0 2 0 1 0 0 1 4 21 9 1 .333
3/11/2013 vs Akron W 3-1 24 3 8 3 1 0 0 0 0 2 1 0 1 0 0 5 21 8 3 .333
3/11/2013 vs Butler L 0-3 28 0 9 0 0 0 0 0 0 1 0 0 1 0 0 5 18 5 3 .321
3/12/2013 vs Eastern Illinois W 3-2 26 3 6 3 0 0 2 2 0 0 0 0 1 0 0 14 21 9 3 .231
3/12/2013 vs Creighton L 0-4 24 0 3 0 0 0 0 0 0 0 0 1 1 0 0 9 21 9 2 .125
3/14/2013 vs Youngstown State L 1-5 26 1 5 1 2 0 0 0 0 0 1 0 0 0 0 7 21 5 3 .192
3/14/2013 vs Albany W 7-4 28 7 7 7 2 0 1 2 0 2 1 0 1 0 0 6 21 8 3 .250
3/15/2013 vs Green Bay W 2-1 24 2 7 2 1 0 1 0 0 2 0 0 1 0 0 5 21 10 3 .292
3/15/2013 vs Utah Valley L 1-2 26 1 1 1 0 0 0 1 0 2 1 0 0 0 0 6 21 8 2 .038
3/23/2013 at Monmouth L 0-1 23 0 3 0 0 0 0 1 0 0 1 0 1 0 0 3 18 9 0 .130
3/23/2013 at Monmouth W 7-4 33 7 11 7 2 0 2 0 0 1 1 0 1 0 0 4 21 14 5 .333
3/24/2013 at Mount St. Mary's L 1-3 26 1 4 1 0 0 0 2 0 1 0 0 0 0 0 10 18 6 0 .154
3/24/2013 at Mount St. Mary's W 11-2 31 11 10 10 2 0 1 7 0 3 1 0 1 0 0 6 21 10 2 .323
3/28/2013 LIU Brooklyn L 0-4 25 0 6 0 0 0 0 0 0 0 0 1 0 0 0 2 21 12 3 .240
3/28/2013 LIU Brooklyn W 5-2 26 5 9 5 3 0 0 3 0 0 1 0 1 0 0 0 21 18 2 .346
4/2/2013 at Columbia L 4-5 29 4 7 3 2 0 0 3 0 2 0 0 0 0 0 6 20 11 0 .241
4/2/2013 at Columbia W 10-7 34 10 15 8 2 0 0 4 0 3 0 0 1 1 0 4 21 13 2 .441
4/7/2013 Robert Morris L 0-1 22 0 1 0 0 0 0 2 0 1 0 0 1 0 0 6 21 13 0 .045
4/7/2013 Robert Morris W 3-2 24 3 7 3 0 0 0 1 0 1 2 1 2 0 0 5 21 6 1 .292
4/10/2013 at Saint Peter's W 10-2 34 10 13 10 3 0 1 8 0 3 1 0 0 0 0 6 21 6 0 .382
4/10/2013 at Saint Peter's W 9-7 24 9 9 9 2 1 4 3 0 2 0 0 0 0 0 2 15 3 0 .375
4/13/2013 Sacred Heart W 8-2 32 8 13 8 2 0 3 1 1 0 1 0 0 0 0 2 21 10 0 .406
4/13/2013 Sacred Heart L 1-3 21 1 3 1 0 0 1 2 1 0 1 1 1 0 0 11 21 7 0 .143
4/14/2013 Bryant L 1-8 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 3 21 10 1 .222
4/14/2013 Bryant W 3-1 22 3 3 3 0 0 1 3 0 0 0 0 2 0 0 5 21 7 1 .136
4/17/2013 St. John's L 2-3 25 2 4 2 0 0 0 4 0 3 0 1 1 0 0 8 21 12 1 .160
4/20/2013 at Quinnipiac W 7-1 32 7 10 4 1 0 2 3 0 0 1 0 1 0 0 3 21 11 2 .313
4/20/2013 at Quinnipiac L 0-4 25 0 3 0 1 0 0 3 0 0 2 0 0 0 0 4 21 5 0 .120
4/21/2013 at Central Connecticut L 1-9 21 1 3 1 1 0 0 1 0 1 0 1 0 0 0 10 17 9 3 .143
4/21/2013 at Central Connecticut L 0-4 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 18 1 0 .120
4/24/2013 Iona W 9-1 23 9 8 7 3 0 2 2 0 1 0 1 0 0 0 3 15 1 1 .348
4/27/2013 Saint Francis W 2-1 27 2 7 2 2 0 1 1 0 0 1 0 1 0 1 1 24 4 1 .259
4/27/2013 Saint Francis W 2-1 22 2 6 2 2 0 1 0 0 1 2 0 0 0 0 9 21 3 3 .273
4/28/2013 at Wagner W 5-1 28 5 8 5 3 0 1 0 0 0 1 1 0 0 0 1 21 5 2 .286
4/28/2013 at Wagner L 3-4 28 3 4 2 0 0 0 5 0 2 1 0 5 0 0 3 27 9 2 .143
5/4/2013 at Army W 1-0 38 1 7 1 0 0 0 2 0 1 2 1 0 0 0 4 30 14 1 .184
5/4/2013 at Army L 1-8 23 1 3 1 1 0 1 6 0 0 1 0 0 0 0 7 18 7 2 .130
Total 149-134 1166 149 292 134 54 1 30 89 2 44 26 10 27 1 2 235 901 367 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2013 vs Delaware State W 4-2 7.0 4 2 0 3 3 0 0 0 0 0 0 0 1 0 0 0.00
2/25/2013 vs Delaware State W 9-1 5.0 5 1 1 0 4 0 0 0 1 0 2 0 2 0 0 1.40
2/25/2013 at Norfolk State L 1-5 7.0 9 5 1 1 2 2 0 0 1 0 1 0 2 1 0 1.00
3/8/2013 vs Valparaiso L 0-1 7.0 4 1 1 2 6 2 0 0 1 0 0 0 2 2 0 1.00
3/8/2013 at Stetson L 0-3 6.0 6 3 3 6 4 1 0 0 0 0 0 0 2 3 0 3.50
3/9/2013 vs Colgate W 3-2 7.0 4 2 2 3 2 1 0 0 2 0 0 0 3 3 0 2.00
3/9/2013 at Stetson L 2-5 7.0 9 5 5 1 8 3 0 1 0 0 0 0 3 4 0 5.00
3/10/2013 vs Colgate W 7-2 7.0 4 2 2 3 4 2 0 1 0 0 0 0 4 4 0 2.00
3/11/2013 vs Akron W 3-1 7.0 6 1 1 1 1 2 0 0 0 0 1 0 5 4 0 1.00
3/11/2013 vs Butler L 0-3 6.0 5 3 2 1 4 0 0 2 1 0 0 0 5 5 0 2.33
3/12/2013 vs Eastern Illinois W 3-2 7.0 3 2 1 1 5 2 0 0 0 0 1 0 6 5 0 1.00
3/12/2013 vs Creighton L 0-4 7.0 10 4 3 1 4 1 0 2 0 0 1 0 6 6 0 3.00
3/14/2013 vs Youngstown State L 1-5 7.0 9 5 5 2 6 1 0 1 0 0 1 0 6 7 0 5.00
3/14/2013 vs Albany W 7-4 7.0 7 4 3 2 4 0 0 1 1 0 1 0 7 7 0 3.00
3/15/2013 vs Green Bay W 2-1 7.0 7 1 1 2 1 0 0 0 0 0 1 0 8 7 0 1.00
3/15/2013 vs Utah Valley L 1-2 7.0 3 2 1 2 6 1 1 0 0 0 0 1 8 8 0 1.00
3/23/2013 at Monmouth L 0-1 6.0 5 1 1 2 5 1 1 0 1 0 0 0 8 9 0 1.17
3/23/2013 at Monmouth W 7-4 7.0 9 4 0 2 4 0 1 0 0 0 1 0 9 9 0 0.00
3/24/2013 at Mount St. Mary's L 1-3 6.0 4 3 3 2 3 0 0 1 0 0 1 0 9 10 0 3.50
3/24/2013 at Mount St. Mary's W 11-2 7.0 5 2 2 1 4 1 0 0 0 0 0 0 10 10 0 2.00
3/28/2013 LIU Brooklyn L 0-4 7.0 11 4 2 1 2 0 0 1 1 0 1 0 10 11 0 2.00
3/28/2013 LIU Brooklyn W 5-2 7.0 10 2 1 0 1 2 0 0 1 1 0 0 11 11 0 1.00
4/2/2013 at Columbia L 4-5 6.2 8 5 5 1 3 2 2 0 1 0 0 0 11 12 0 5.25
4/2/2013 at Columbia W 10-7 7.0 11 7 6 2 3 5 0 1 1 0 0 0 12 12 0 6.00
4/7/2013 Robert Morris L 0-1 7.0 6 1 1 1 6 0 0 0 0 0 0 0 12 13 0 1.00
4/7/2013 Robert Morris W 3-2 7.0 7 2 2 1 10 5 0 0 0 0 0 0 13 13 0 2.00
4/10/2013 at Saint Peter's W 10-2 7.0 4 2 2 3 5 0 0 1 0 0 0 0 14 13 0 2.00
4/10/2013 at Saint Peter's W 9-7 5.0 8 7 7 3 3 2 0 2 1 0 0 0 15 13 0 9.80
4/13/2013 Sacred Heart W 8-2 7.0 4 2 2 2 4 2 0 0 0 0 2 0 16 13 0 2.00
4/13/2013 Sacred Heart L 1-3 7.0 7 3 3 5 6 3 0 1 0 0 1 0 16 14 0 3.00
4/14/2013 Bryant L 1-8 7.0 12 8 7 4 3 3 2 3 0 0 0 0 16 15 0 7.00
4/14/2013 Bryant W 3-1 7.0 6 1 1 3 5 2 0 0 0 0 0 0 17 15 0 1.00
4/17/2013 St. John's L 2-3 7.0 6 3 3 2 3 1 0 0 2 0 1 0 17 16 0 3.00
4/20/2013 at Quinnipiac W 7-1 7.0 5 1 0 2 5 0 0 0 0 0 2 0 18 16 0 0.00
4/20/2013 at Quinnipiac L 0-4 7.0 5 4 4 5 6 0 1 1 0 0 1 4 18 17 0 4.00
4/21/2013 at Central Connecticut L 1-9 5.2 9 9 4 2 2 2 0 1 0 0 0 0 18 18 0 4.94
4/21/2013 at Central Connecticut L 0-4 6.0 6 4 4 3 6 2 1 1 0 0 2 0 18 19 0 4.67
4/24/2013 Iona W 9-1 5.0 2 1 1 1 5 0 0 0 0 0 0 0 19 19 0 1.40
4/27/2013 Saint Francis W 2-1 8.0 2 1 1 1 7 1 0 0 0 0 1 0 20 19 0 0.88
4/27/2013 Saint Francis W 2-1 7.0 5 1 0 1 4 1 0 0 0 0 0 0 21 19 0 0.00
4/28/2013 at Wagner W 5-1 7.0 6 1 1 2 3 0 1 0 0 0 2 0 22 19 0 1.00
4/28/2013 at Wagner L 3-4 9.0 10 4 3 2 5 3 0 0 0 0 1 1 22 20 0 2.33
5/4/2013 at Army W 1-0 10.0 6 0 0 1 3 0 0 0 0 0 0 0 23 20 0 0.00
5/4/2013 at Army L 1-8 6.0 10 8 6 3 3 3 0 0 1 0 0 0 23 21 0 7.00
Total 149-134 300.1 284 134 104 89 183 59 10 21 16 1 25 6 23 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Army (5/4/2013)
RUNS SCORED 11 Mount St. Mary's (3/24/2013)
HITS 15 Columbia (4/2/2013)
RBIS 10 Mount St. Mary's (3/24/2013); Saint Peter's (4/10/2013)
DOUBLES 3 Colgate (3/10/2013); LIU Brooklyn (3/28/2013); Iona (4/24/2013); Delaware State (2/25/2013); Colgate (3/9/2013)
TRIPLES 1 Saint Peter's (4/10/2013)
HOME RUNS 4 Saint Peter's (4/10/2013)
WALKS 8 Saint Peter's (4/10/2013)
STRIKEOUTS 14 Eastern Illinois (3/12/2013)
SAC HITS 5 Wagner (4/28/2013)
SAC FLIES 1 Columbia (4/2/2013)
STOLEN BASES 3 St. John's (4/17/2013); Colgate (3/9/2013); Mount St. Mary's (3/24/2013); Columbia (4/2/2013); Saint Peter's (4/10/2013)
HIT BY PITCH 1 Colgate (3/10/2013); Creighton (3/12/2013); LIU Brooklyn (3/28/2013); Robert Morris (4/7/2013); Sacred Heart (4/13/2013)
CAUGHT STEALING 2 Robert Morris (4/7/2013); Saint Francis (4/27/2013); Quinnipiac (4/20/2013); Army (5/4/2013)
HIT INTO DP 2 Columbia (4/2/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Army (5/4/2013)
RUNS ALLOWED 9 Central Connecticut (4/21/2013)
EARNED RUNS 7 Bryant (4/14/2013); Saint Peter's (4/10/2013)
WALKS ALLOWED 6 Stetson (3/8/2013)
STRIKEOUTS 10 Robert Morris (4/7/2013)
HITS ALLOWED 12 Bryant (4/14/2013)
DOUBLES ALLOWED 5 Robert Morris (4/7/2013); Columbia (4/2/2013)
TRIPLES ALLOWED 2 Bryant (4/14/2013); Columbia (4/2/2013)
HOME RUNS ALLOWED 3 Bryant (4/14/2013)
WILD PITCHES 2 St. John's (4/17/2013); Colgate (3/9/2013)
HIT BATTERS 2 Sacred Heart (4/13/2013); Delaware State (2/25/2013); Quinnipiac (4/20/2013); Central Connecticut (4/21/2013); Wagner (4/28/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Army (5/4/2013)
ASSISTS 18 LIU Brooklyn (3/28/2013)
ERRORS 6 Norfolk State (2/25/2013)
PASSED BALLS 2 Green Bay (3/15/2013)
DPS TURNED 2 Central Connecticut (4/21/2013); Wagner (4/28/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 WILEN; ZAMUDIO Columbia (4/2/2013); Saint Peter's (4/10/2013); Wagner (4/28/2013); Army (5/4/2013)
RUNS SCORED 3 FERNANDEZ, Mikayla; FERNANDEZ Sacred Heart (4/13/2013); Iona (4/24/2013); Monmouth (3/23/2013); Saint Peter's (4/10/2013)
HITS 4 FERNANDEZ, Mikayla; FERNANDEZ Sacred Heart (4/13/2013); Saint Peter's (4/10/2013)
RBIS 4 SLYE, Courtney; ZAMUDIO; DORADO; FERNANDEZ Sacred Heart (4/13/2013); Iona (4/24/2013); Albany (3/14/2013); Saint Peter's (4/10/2013)
DOUBLES 2 NORTHCUTT; ZAMUDIO; SHAUGHNESSY; WILEN Youngstown State (3/14/2013); Iona (4/24/2013); Colgate (3/9/2013); Monmouth (3/23/2013); Saint Peter's (4/10/2013)
TRIPLES 1 ZAMUDIO Saint Peter's (4/10/2013)
HOME RUNS 1 SHAUGHNESSY; SLYE; FERNANDEZ, Mikayla; DORADO Delaware State (2/24/2013); Stetson (3/9/2013); Green Bay (3/15/2013); Sacred Heart (4/13/2013); Sacred Heart (4/13/2013)
WALKS 3 FLOYD; DORADO Mount St. Mary's (3/24/2013); Saint Peter's (4/10/2013)
STRIKEOUTS 3 WOIDT; FLOYD; DORADO; NIEVES; SHAUGHNESSY Delaware State (2/24/2013); Norfolk State (2/25/2013); Stetson (3/9/2013); Creighton (3/12/2013); Green Bay (3/15/2013)
SAC HITS 2 SHAUGHNESSY; FLOYD Bryant (4/14/2013); Wagner (4/28/2013)
SAC FLIES 1 FLOYD Columbia (4/2/2013)
STOLEN BASES 2 FLOYD Saint Peter's (4/10/2013)
HIT BY PITCH 1 SLYE; SHAUGHNESSY; FERNANDEZ; WILEN; NORTHCUTT Colgate (3/10/2013); Creighton (3/12/2013); LIU Brooklyn (3/28/2013); Robert Morris (4/7/2013); Sacred Heart (4/13/2013)
CAUGHT STEALING 1 WOIDT; NIEVES; WILEN Delaware State (2/24/2013); Akron (3/11/2013); Youngstown State (3/14/2013); LIU Brooklyn (3/28/2013); Robert Morris (4/7/2013)
HIT INTO DP 1 WOIDT; FERNANDEZ; NIEVES Valparaiso (3/8/2013); Colgate (3/10/2013); Sacred Heart (4/13/2013); Saint Francis (4/27/2013); Delaware State (2/25/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 STAVROU Army (5/4/2013)
RUNS ALLOWED 9 STAVROU Central Connecticut (4/21/2013)
EARNED RUNS 7 LEMM Saint Peter's (4/10/2013)
WALKS ALLOWED 5 STAVROU; LEMM Sacred Heart (4/13/2013); Quinnipiac (4/20/2013)
STRIKEOUTS 10 REINER Robert Morris (4/7/2013)
HITS ALLOWED 10 REINER; SHAUGHNESSY Creighton (3/12/2013); Columbia (4/2/2013)
DOUBLES ALLOWED 5 REINER; SHAUGHNESSY Robert Morris (4/7/2013); Columbia (4/2/2013)
TRIPLES ALLOWED 2 REINER Columbia (4/2/2013)
HOME RUNS ALLOWED 2 REINER; LEMM Creighton (3/12/2013); Bryant (4/14/2013); Butler (3/11/2013); Saint Peter's (4/10/2013)
WILD PITCHES 2 LEMM; SHAUGHNESSY St. John's (4/17/2013); Colgate (3/9/2013)
HIT BATTERS 2 STAVROU; LEMM; REINER Quinnipiac (4/20/2013); Central Connecticut (4/21/2013); Wagner (4/28/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 SHAUGHNESSY Army (5/4/2013)
ASSISTS 7 NIEVES LIU Brooklyn (3/28/2013)
ERRORS 3 SLYE Butler (3/11/2013)
PASSED BALLS 2 WILEN Green Bay (3/15/2013)
DPS TURNED 2 SHAUGHNESSY Wagner (4/28/2013)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Fernandez, Mikayla.313
Nieves, Angelique.300
Slye, Courtney.298
Wilen, Madelaine.283
Northcutt, Julia.260
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Fernandez, Mikayla.534
Slye, Courtney.516
Wilen, Madelaine.441
Nieves, Angelique.400
Dorado, Bryana.396
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Fernandez, Mikayla24
Wilen, Madelaine21
Slye, Courtney17
Nieves, Angelique17
Northcutt, Julia16
Team Leaders: Hits
PlayerHigh
Hits
Fernandez, Mikayla41
Wilen, Madelaine41
Nieves, Angelique39
Slye, Courtney37
Northcutt, Julia33
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Fernandez, Mikayla20
Slye, Courtney20
Dorado, Bryana18
Wilen, Madelaine18
Zamudio, Cindy17
Team Leaders: Doubles
PlayerHigh
Doubles
Wilen, Madelaine14
Fernandez, Mikayla8
Zamudio, Cindy7
Nieves, Angelique7
Slye, Courtney6
Team Leaders: Triples
PlayerHigh
Triples
Zamudio, Cindy1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Fernandez, Mikayla7
Slye, Courtney7
Dorado, Bryana5
Shaughnessy, Maire3
Wilen, Madelaine3
Team Leaders: Total Bases
PlayerHigh
